home / n311

requests

91 rows where category_id = 57975 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31283 31283 777 WINCHESTER ST ward-8 Sidewalk Installation Request 57975 active 2025-12-16 12:45   42.297525 -71.202159
30937 30937 54 TEMPLE ST ward-3 Sidewalk Installation Request 57975 active 2025-12-09 14:00   42.34455 -71.22758
30238 30238 354 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2025-11-23 12:00   42.346089 -71.178318
30237 30237 344 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2025-11-23 12:00   42.346116 -71.177967
30236 30236 340 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2025-11-23 12:00   42.346134 -71.17781
29850 29850 199 DORSET RD ward-5 Sidewalk Installation Request 57975 active 2025-11-15 16:30   42.330951 -71.240522
29777 29777 1875 BEACON STREET ward-5 Sidewalk Installation Request 57975 active 2025-11-13 15:00   42.328539 -71.240292
29513 29513 16 HYDE ST ward-6 Sidewalk Installation Request 57975 inactive 2025-11-07 12:00 2025-11-08 42.325677 -71.205777
28730 28730 22 GREENWOOD ST ward-8 Sidewalk Installation Request 57975 inactive 2025-10-24 13:00 2025-10-27 42.309999 -71.182499
28724 28724 326 CHERRY ST ward-3 Sidewalk Installation Request 57975 active 2025-10-24 09:45   42.353226 -71.228885
28507 28507 93 DARTMOUTH STREET ward-3 Sidewalk Installation Request 57975 inactive 2025-10-20 17:45 2025-10-21 42.336883 -71.22716
27866 27866 93 DARTMOUTH ST ward-3 Sidewalk Installation Request 57975 inactive 2025-10-07 09:30 2025-10-21 42.336846 -71.227148
27856 27856 322 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2025-10-07 08:15   42.346305 -71.177004
27684 27684 220 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2025-10-02 15:15   42.346449 -71.172405
27585 27585 231 NAHANTON STREET ward-8 Sidewalk Installation Request 57975 inactive 2025-10-01 08:30 2025-10-02 42.299603 -71.197289
27190 27190 49 WESTMINSTER RD ward-7 Sidewalk Installation Request 57975 inactive 2025-09-24 06:30 2025-12-22 42.326892 -71.186328
26897 26897 8 EVERETT ST ward-6 Sidewalk Installation Request 57975 active 2025-09-17 16:45   42.3324 -71.188776
26519 26519 8 LITTLEFIELD ROAD ward-8 Sidewalk Installation Request 57975 inactive 2025-09-11 12:15 2025-09-22 42.308833 -71.185784
25922 25922 106 CEDRIC ROAD ward-6 Sidewalk Installation Request 57975 active 2025-09-01 13:45   42.323129 -71.195869
25813 25813 140 HARVARD ST ward-2 Sidewalk Installation Request 57975 active 2025-08-27 17:30   42.347727 -71.200728
25464 25464 1 WASHINGTON PARK ward-2 Sidewalk Installation Request 57975 active 2025-08-20 10:45   42.34959 -71.201426
25270 25270 550 BEACON ST ward-7 Sidewalk Installation Request 57975 active 2025-08-15 08:15   42.331707 -71.182382
24777 24777 334 WATERTOWN ST ward-1 Sidewalk Installation Request 57975 inactive 2025-08-06 11:45 2025-08-08 42.360768 -71.199941
23715 23715 115 UPLAND AVE ward-8 Sidewalk Installation Request 57975 active 2025-07-19 10:45   42.315021 -71.208333
23631 23631 117 UPLAND AVE ward-8 Sidewalk Installation Request 57975 inactive 2025-07-17 20:45 2025-07-18 42.31494 -71.20827
22832 22832 94 FALMOUTH RD ward-3 Sidewalk Installation Request 57975 inactive 2025-07-08 12:15 2025-10-27 42.360642 -71.229641
21683 21683 30 TARLETON RD ward-6 Sidewalk Installation Request 57975 active 2025-06-19 21:15   42.33402 -71.202416
20947 20947 54 FULLER ST ward-5 Sidewalk Installation Request 57975 inactive 2025-06-09 09:15 2025-06-09 42.335721 -71.221698
19810 19810 25 DEDHAM ST ward-8 Sidewalk Installation Request 57975 active 2025-05-21 17:00   42.316101 -71.207753
18895 18895 49 WESTMINSTER ROAD ward-7 Sidewalk Installation Request 57975 inactive 2025-05-06 11:15 2025-05-06 42.326909 -71.186331
18070 18070 64 ROYCE ROAD ward-2 Sidewalk Installation Request 57975 active 2025-04-21 13:45   42.339682 -71.204039
17943 17943 353 ALBEMARLE RD ward-3 Sidewalk Installation Request 57975 active 2025-04-17 07:30   42.354612 -71.21448
17895 17895 16 HENSHAW TER ward-3 Sidewalk Installation Request 57975 active 2025-04-16 09:15   42.352353 -71.227332
17532 17532 36 CUMMINGS RD ward-2 Sidewalk Installation Request 57975 active 2025-04-08 15:15   42.335919 -71.21066
17527 17527 33 ALEXANDER RD ward-6 Sidewalk Installation Request 57975 active 2025-04-08 15:00   42.316066 -71.199386
17516 17516 29 KODAYA RD ward-5 Sidewalk Installation Request 57975 active 2025-04-08 14:30   42.321757 -71.225299
17428 17428 14 LARCHMONT AVE ward-5 Sidewalk Installation Request 57975 active 2025-04-07 16:15   42.325137 -71.225775
17418 17418 12 CLARK ST ward-6 Sidewalk Installation Request 57975 active 2025-04-07 16:00   42.322986 -71.200463
17334 17334 137 WARREN ST ward-6 Sidewalk Installation Request 57975 inactive 2025-04-05 09:30 2025-04-09 42.329601 -71.188209
17242 17242 69 TAMWORTH RD ward-5 Sidewalk Installation Request 57975 active 2025-04-03 11:15   42.320367 -71.226761
17214 17214 181 WARREN ST ward-6 Sidewalk Installation Request 57975 active 2025-04-02 14:15   42.329754 -71.190198
16720 16720 29 GREENWOOD ST ward-8 Sidewalk Installation Request 57975 inactive 2025-03-24 12:45 2025-05-28 42.310377 -71.182724
16167 16167 43 BEVERLY RD ward-6 Sidewalk Installation Request 57975 inactive 2025-03-11 07:15 2025-03-11 42.325695 -71.2103
16166 16166 41 BEVERLY RD ward-6 Sidewalk Installation Request 57975 inactive 2025-03-11 07:15 2025-03-11 42.325704 -71.210286
16137 16137 8 CEDAR ST ward-2 Sidewalk Installation Request 57975 inactive 2025-03-10 15:00 2025-03-11 42.340572 -71.198591
15521 15521 54 TEMPLE ST ward-3 Sidewalk Installation Request 57975 inactive 2025-02-26 20:00 2025-03-06 42.34455 -71.22758
14671 14671 4 GREEN ST ward-1 Sidewalk Installation Request 57975 active 2025-02-14 12:45   42.359472 -71.195607
14660 14660 291 WALNUT ST ward-2 Sidewalk Installation Request 57975 inactive 2025-02-14 12:00 2025-02-19 42.350947 -71.207297
13324 13324 121 HIGHLAND ST ward-3 Sidewalk Installation Request 57975 inactive 2025-01-18 17:15 2025-01-21 42.345066 -71.225386
13269 13269 87 LINCOLN ST ward-6 Sidewalk Installation Request 57975 inactive 2025-01-16 23:00 2025-01-17 42.321444 -71.209702
11046 11046 39 CHESTNUT TER ward-6 Sidewalk Installation Request 57975 active 2024-12-04 14:30   42.33478 -71.190449
10039 10039 121 HIGHLAND ST ward-3 Sidewalk Installation Request 57975 inactive 2024-11-12 11:15 2024-11-12 42.345128 -71.225433
10035 10035 325 ALBEMARLE ROAD ward-3 Sidewalk Installation Request 57975 inactive 2024-11-12 10:30 2024-11-26 42.355374 -71.215144
9813 9813 110 PICKWICK RD ward-5 Sidewalk Installation Request 57975 inactive 2024-11-07 11:15 2024-11-19 42.337381 -71.23076
9594 9594 65 STERLING ST ward-3 Sidewalk Installation Request 57975 active 2024-11-05 11:45   42.341805 -71.228836
9077 9077 82 BULLOUGH PARK ward-2 Sidewalk Installation Request 57975 active 2024-10-31 14:45   42.339819 -71.204869
8849 8849 45 HATFIELD RD ward-3 Sidewalk Installation Request 57975 active 2024-10-30 12:15   42.35976 -71.224269
8815 8815 34 FAIRWAY DR ward-3 Sidewalk Installation Request 57975 active 2024-10-30 10:45   42.354194 -71.217189
8798 8798 86 BULLOUGH PARK ward-2 Sidewalk Installation Request 57975 active 2024-10-30 09:15   42.339644 -71.205034
8769 8769 48 GRALYNN RD ward-7 Sidewalk Installation Request 57975 active 2024-10-29 16:45   42.341042 -71.181251
8741 8741 33 TENNYSON RD ward-3 Sidewalk Installation Request 57975 active 2024-10-29 15:15   42.343332 -71.232061
8734 8734 69 OAK AVE ward-3 Sidewalk Installation Request 57975 active 2024-10-29 15:00   42.350349 -71.232194
8733 8733 115 WEBSTER ST ward-3 Sidewalk Installation Request 57975 active 2024-10-29 15:00   42.349676 -71.23168
8717 8717 74 ERIE AVE ward-6 Sidewalk Installation Request 57975 inactive 2024-10-29 14:15 2024-11-04 42.319906 -71.211616
8716 8716 164 QUINOBEQUIN RD ward-5 Sidewalk Installation Request 57975 inactive 2024-10-29 14:15 2024-11-04 42.323679 -71.247806
8706 8706 60 GRALYNN RD ward-7 Sidewalk Installation Request 57975 active 2024-10-29 14:00   42.341266 -71.180921
8689 8689 267 MELROSE ST ward-4 Sidewalk Installation Request 57975 active 2024-10-29 12:00   42.347351 -71.248992
8688 8688 101 CENTRAL ST ward-4 Sidewalk Installation Request 57975 active 2024-10-29 12:00   42.345113 -71.245321
8676 8676 1438 COMMONWEALTH AVE ward-3 Sidewalk Installation Request 57975 active 2024-10-29 11:00   42.337352 -71.225851
8553 8553 28 PRINCE ST ward-3 Sidewalk Installation Request 57975 active 2024-10-28 15:30   42.344262 -71.226587
8552 8552 1489 COMMONWEALTH AVE ward-3 Sidewalk Installation Request 57975 active 2024-10-28 15:30   42.339033 -71.227167
8551 8551 1481 COMMONWEALTH AVE ward-3 Sidewalk Installation Request 57975 active 2024-10-28 15:30   42.338866 -71.226864
8543 8543 48 PRINCE ST ward-3 Sidewalk Installation Request 57975 active 2024-10-28 15:15   42.343612 -71.226158
8542 8542 19 DARTMOUTH ST ward-3 Sidewalk Installation Request 57975 active 2024-10-28 15:15   42.33901 -71.226111
8511 8511 9 COOLIDGE RD ward-7 Sidewalk Installation Request 57975 active 2024-10-28 13:30   42.339557 -71.186616
8510 8510 3 DAVIS AVE ward-3 Sidewalk Installation Request 57975 active 2024-10-28 13:30   42.352117 -71.224968
8509 8509 270 KENRICK ST ward-7 Sidewalk Installation Request 57975 active 2024-10-28 13:30   42.346494 -71.174541
8412 8412 164 FAIRWAY DR ward-3 Sidewalk Installation Request 57975 active 2024-10-25 16:15   42.35566 -71.222305
8240 8240 52 WARREN RD ward-5 Sidewalk Installation Request 57975 active 2024-10-24 10:45   42.331284 -71.216011
8182 8182 76 CLOVERDALE RD ward-6 Sidewalk Installation Request 57975 inactive 2024-10-23 16:15 2025-08-25 42.319682 -71.200097
8181 8181 64 DEVONSHIRE RD ward-5 Sidewalk Installation Request 57975 active 2024-10-23 16:15   42.322512 -71.231449
8180 8180 106 ANNAWAN RD ward-5 Sidewalk Installation Request 57975 active 2024-10-23 16:15   42.322728 -71.234982
8162 8162 131 COUNTRY CLUB RD ward-8 Sidewalk Installation Request 57975 inactive 2024-10-23 16:00 2025-10-09 42.305241 -71.19039
8148 8148 11 DEDHAM ST ward-8 Sidewalk Installation Request 57975 active 2024-10-23 15:30   42.316209 -71.208248
8135 8135 44 TARLETON RD ward-6 Sidewalk Installation Request 57975 active 2024-10-23 15:15   42.33361 -71.202419
8116 8116 11 CUSHING ST ward-6 Sidewalk Installation Request 57975 active 2024-10-23 14:45   42.323215 -71.202259
7699 7699 15 BRACEBRIDGE RD ward-6 Sidewalk Installation Request 57975 inactive 2024-10-19 09:45 2024-10-21 42.332365 -71.201291
7245 7245 404 CHESTNUT ST ward-3 Sidewalk Installation Request 57975 inactive 2024-10-17 07:30 2024-12-16 42.335767 -71.223396
7220 7220 15 MALUBAR LN ward-8 Sidewalk Installation Request 57975 active 2024-10-16 13:45   42.308846 -71.202668
6543 6543 90 COMMONWEALTH AVENUE ward-7 Sidewalk Installation Request 57975 inactive 2024-09-30 10:00 2024-09-30 42.338773 -71.169867
6347 6347 140 VINE ST ward-8 Sidewalk Installation Request 57975 inactive 2024-09-25 09:45 2024-11-01 42.302766 -71.169713

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1076.587ms