home / n311

requests

120 rows where category_id = 53464 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
30479 30479 147 CRAFTS STREET ward-1 Manhole Cover Adjustments 53464 inactive 2025-11-28 17:15 2025-12-08 42.356397 -71.205042
30216 30216 111 ELM ST ward-3 Manhole Cover Adjustments 53464 active 2025-11-21 18:15   42.349059 -71.229497
30195 30195 574 AUBURN ST ward-4 Manhole Cover Adjustments 53464 inactive 2025-11-21 12:00 2025-12-01 42.343875 -71.257262
30174 30174 650 CENTRE STREET ward-7 Manhole Cover Adjustments 53464 active 2025-11-21 05:15   42.349095 -71.187077
29817 29817 275 GROVE ST ward-4 Manhole Cover Adjustments 53464 inactive 2025-11-14 12:15 2025-11-19 42.338601 -71.252321
29605 29605 96 HAWTHORNE AVE ward-4 Manhole Cover Adjustments 53464 inactive 2025-11-10 10:45 2025-11-13 42.339204 -71.24715
28813 28813 2220 COMMONWEALTH AVE ward-4 Manhole Cover Adjustments 53464 inactive 2025-10-27 11:00 2025-11-14 42.346917 -71.25269
28312 28312 29 EDEN AVE ward-3 Manhole Cover Adjustments 53464 inactive 2025-10-16 09:45 2025-12-09 42.351138 -71.224974
28203 28203 188 FRANKLIN ST ward-7 Manhole Cover Adjustments 53464 active 2025-10-14 13:45   42.348987 -71.180168
27941 27941 1641 BEACON ST ward-5 Manhole Cover Adjustments 53464 inactive 2025-10-08 11:45 2025-10-18 42.326622 -71.23086
27658 27658 245 WAVERLEY AVE ward-7 Manhole Cover Adjustments 53464 active 2025-10-02 10:00   42.347448 -71.181122
27657 27657 232 BROOKLINE ST ward-8 Manhole Cover Adjustments 53464 active 2025-10-02 10:00   42.30261 -71.176955
27462 27462 5 CHARLESBANK RD ward-1 Manhole Cover Adjustments 53464 inactive 2025-09-29 13:00 2025-10-08 42.358383 -71.176185
27414 27414 15 CHAMPA ST ward-5 Manhole Cover Adjustments 53464 active 2025-09-28 18:00   42.313383 -71.218476
26959 26959 258 HOMER STREET ward-6 Manhole Cover Adjustments 53464 inactive 2025-09-19 07:15 2025-10-14 42.335412 -71.204345
26269 26269 130 TEMPLE STREET ward-3 Manhole Cover Adjustments 53464 inactive 2025-09-06 19:45 2025-09-09 42.342846 -71.230636
26226 26226 211 WARD ST ward-7 Manhole Cover Adjustments 53464 inactive 2025-09-05 13:30 2025-09-15 42.339321 -71.181248
26140 26140 82 WAYNE RD ward-8 Manhole Cover Adjustments 53464 active 2025-09-04 12:45   42.300711 -71.173652
26038 26038 100 PRINCE ST ward-3 Manhole Cover Adjustments 53464 inactive 2025-09-02 20:45 2025-09-23 42.341859 -71.2256
25924 25924 374 HAMMOND STREET ward-7 Manhole Cover Adjustments 53464 inactive 2025-09-01 19:30 2025-09-16 42.330284 -71.1674
25820 25820 33 BIRCH HILL RD ward-2 Manhole Cover Adjustments 53464 inactive 2025-08-28 06:15 2025-08-28 42.347628 -71.21255
25341 25341 63 BONAD RD ward-3 Manhole Cover Adjustments 53464 active 2025-08-18 10:00   42.339753 -71.21885
25169 25169 522 AUBURN STREET ward-4 Manhole Cover Adjustments 53464 active 2025-08-13 19:45   42.344781 -71.254883
25122 25122 315 WOODWARD STREET ward-5 Manhole Cover Adjustments 53464 inactive 2025-08-13 09:30 2025-09-23 42.3247 -71.223963
24775 24775 55 DRUMLIN RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-08-06 11:30 2025-09-11 42.306165 -71.181482
24574 24574 231 SPIERS RD ward-8 Manhole Cover Adjustments 53464 active 2025-08-04 09:00   42.292782 -71.180874
24269 24269 10 SCOTNEY RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-07-29 07:00 2025-08-18 42.303609 -71.174601
24242 24242 887 CHESTNUT ST ward-5 Manhole Cover Adjustments 53464 inactive 2025-07-28 16:00 2025-08-06 42.318846 -71.226356
24123 24123 25 BREAMORE RD ward-1 Manhole Cover Adjustments 53464 inactive 2025-07-25 11:30 2025-08-05 42.357051 -71.178998
24122 24122 24 BREAMORE RD ward-1 Manhole Cover Adjustments 53464 inactive 2025-07-25 11:30 2025-07-29 42.356979 -71.178611
23147 23147 490 AUBURN ST ward-4 Manhole Cover Adjustments 53464 active 2025-07-12 15:45   42.344964 -71.253185
22819 22819 158 ADAMS ST ward-1 Manhole Cover Adjustments 53464 active 2025-07-08 10:30   42.359364 -71.201232
22786 22786 20 JUDITH ROAD ward-6 Manhole Cover Adjustments 53464 inactive 2025-07-07 19:45 2025-07-14 42.335011 -71.206475
21739 21739 104 VINE ST ward-8 Manhole Cover Adjustments 53464 inactive 2025-06-20 12:00 2025-07-07 42.303204 -71.171496
21160 21160 207 BROOKLINE ST ward-8 Manhole Cover Adjustments 53464 inactive 2025-06-11 15:15 2025-06-11 42.303186 -71.176077
21046 21046 35 PLACID RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-06-10 12:00 2025-06-23 42.312123 -71.198663
21003 21003 54 MILL ST ward-2 Manhole Cover Adjustments 53464 inactive 2025-06-09 16:00 2025-06-26 42.340626 -71.195144
20837 20837 418 WOODWARD ST ward-5 Manhole Cover Adjustments 53464 inactive 2025-06-06 11:15 2025-11-10 42.325992 -71.228039
20375 20375 50 HYDE STREET ward-6 Manhole Cover Adjustments 53464 inactive 2025-05-31 16:45 2025-06-04 42.324827 -71.205016
20287 20287 63 AVALON RD ward-5 Manhole Cover Adjustments 53464 active 2025-05-30 09:30   42.328935 -71.222567
20283 20283 101 AVALON RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-05-30 09:15 2025-05-30 42.328674 -71.224268
19368 19368 64 CRAFTS ST ward-2 Manhole Cover Adjustments 53464 inactive 2025-05-14 10:00 2025-05-20 42.3549 -71.201903
19015 19015 79 FAXON ST ward-1 Manhole Cover Adjustments 53464 active 2025-05-07 17:45   42.362262 -71.19887
18285 18285 12 CUSHING ST ward-6 Manhole Cover Adjustments 53464 active 2025-04-24 15:45   42.323445 -71.20193
18228 18228 500 DEDHAM STREET ward-8 Manhole Cover Adjustments 53464 inactive 2025-04-24 00:30 2025-04-30 42.306802 -71.195317
18145 18145 16 SCOTNEY RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-04-22 16:00 2025-05-01 42.303267 -71.174682
17986 17986 432 CHESTNUT ST ward-5 Manhole Cover Adjustments 53464 active 2025-04-17 16:15   42.334686 -71.223809
17952 17952 6 BONTEMPO RD ward-8 Manhole Cover Adjustments 53464 active 2025-04-17 09:00   42.293133 -71.184429
17683 17683 349 DEDHAM ST ward-8 Manhole Cover Adjustments 53464 active 2025-04-11 09:00   42.308937 -71.200904
17564 17564 425 CHESTNUT ST ward-5 Manhole Cover Adjustments 53464 active 2025-04-08 23:30   42.335028 -71.224097
17370 17370 84 FORDHAM RD ward-3 Manhole Cover Adjustments 53464 inactive 2025-04-07 10:00 2025-05-08 42.359931 -71.225613
17179 17179 1225 CHESTNUT ST ward-5 Manhole Cover Adjustments 53464 inactive 2025-04-01 17:45 2025-04-16 42.309261 -71.220362
17015 17015 49 SHERIDAN STREET ward-4 Manhole Cover Adjustments 53464 inactive 2025-03-28 12:30 2025-04-01 42.357772 -71.233545
16608 16608 37 WILDE RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-03-20 15:15 2025-03-28 42.327549 -71.243586
15788 15788 521 WALTHAM ST ward-3 Manhole Cover Adjustments 53464 inactive 2025-03-05 15:00 2025-04-30 42.349752 -71.226581
15783 15783 67 CHURCH ST ward-1 Manhole Cover Adjustments 53464 inactive 2025-03-05 13:15 2025-03-28 42.352137 -71.182494
15697 15697 41 NEEDHAM STREET ward-5 Manhole Cover Adjustments 53464 inactive 2025-03-04 08:45 2025-03-07 42.315587 -71.210293
15574 15574 67 RANDLETT PARK ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-27 17:45 2025-04-11 42.354576 -71.219246
15317 15317 66 CRAGMORE RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-02-24 10:15 2025-03-31 42.319174 -71.221728
15219 15219 1112 CENTRE ST ward-6 Manhole Cover Adjustments 53464 inactive 2025-02-21 08:45 2025-02-21 42.334218 -71.19311
14907 14907 51 HATFIELD RD ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-18 09:45 2025-02-21 42.359571 -71.224349
14867 14867 8 SILVER BIRCH RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-02-18 08:15 2025-02-21 42.320124 -71.221334
14796 14796 45 CHERRY PL ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-17 11:00 2025-02-21 42.356493 -71.22997
14640 14640 48 DERBY ST ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-14 09:15 2025-02-21 42.356664 -71.225672
14599 14599 39 NARDELL RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-02-13 13:15 2025-02-21 42.308811 -71.179272
14507 14507 15 FARLOW RD ward-7 Manhole Cover Adjustments 53464 inactive 2025-02-11 11:45 2025-02-21 42.346782 -71.180132
14479 14479 77 MANDALAY ROAD ward-7 Manhole Cover Adjustments 53464 inactive 2025-02-11 07:15 2025-02-21 42.33942 -71.179996
14446 14446 36 TROWBRIDGE AVE ward-2 Manhole Cover Adjustments 53464 inactive 2025-02-10 15:30 2025-02-21 42.345162 -71.204112
14365 14365 48 CHERRY PL ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-09 14:30 2025-02-21 42.356106 -71.230064
14113 14113 26 COMMONWEALTH PARK ward-2 Manhole Cover Adjustments 53464 inactive 2025-02-04 07:00 2025-02-05 42.338997 -71.202906
14032 14032 157 SPIERS RD ward-8 Manhole Cover Adjustments 53464 inactive 2025-02-03 09:00 2025-02-06 42.290811 -71.182976
14022 14022 525 WALTHAM STREET ward-3 Manhole Cover Adjustments 53464 inactive 2025-02-03 08:30 2025-03-03 42.349708 -71.226378
13824 13824 39 CLEARWATER ROAD ward-4 Manhole Cover Adjustments 53464 inactive 2025-01-28 14:45 2025-02-06 42.332854 -71.259862
13765 13765 245 GROVE ST ward-4 Manhole Cover Adjustments 53464 inactive 2025-01-28 08:30 2025-01-29 42.339078 -71.251311
13762 13762 2 SAINT MARYS STREET ward-4 Manhole Cover Adjustments 53464 inactive 2025-01-28 07:00 2025-02-06 42.331553 -71.262286
13723 13723 8 CAVANAUGH PATH ward-8 Manhole Cover Adjustments 53464 inactive 2025-01-27 10:30 2025-02-06 42.292917 -71.182418
13718 13718 11 FENWICK RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-01-27 09:45 2025-01-29 42.322788 -71.230982
13684 13684 82 COLLINS RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-01-25 13:00 2025-02-06 42.323775 -71.231322
13641 13641 87 COLLINS RD ward-5 Manhole Cover Adjustments 53464 inactive 2025-01-24 09:30 2025-02-06 42.323508 -71.231598
12779 12779 18 ELIOT AVE ward-3 Manhole Cover Adjustments 53464 inactive 2025-01-07 11:45 2025-01-07 42.352918 -71.218478
12708 12708 427 CENTRE ST ward-1 Manhole Cover Adjustments 53464 inactive 2025-01-06 16:30 2025-05-13 42.355522 -71.186506
12691 12691 104 VINE ST ward-8 Manhole Cover Adjustments 53464 inactive 2025-01-06 13:30 2025-01-13 42.303215 -71.171518
12570 12570 1216 CHESTNUT ST ward-5 Manhole Cover Adjustments 53464 inactive 2025-01-03 08:00 2025-01-13 42.309486 -71.220694
12391 12391 57 OAK AVE ward-3 Manhole Cover Adjustments 53464 inactive 2024-12-30 19:15 2025-02-21 42.350749 -71.232188
12347 12347 364 AUBURNDALE AVE ward-4 Manhole Cover Adjustments 53464 inactive 2024-12-30 09:00 2025-01-07 42.349656 -71.246948
12083 12083 24 PEMBROKE ST ward-1 Manhole Cover Adjustments 53464 inactive 2024-12-23 08:30 2025-04-08 42.352156 -71.177053
11981 11981 100 WALNUT HILL RD ward-6 Manhole Cover Adjustments 53464 inactive 2024-12-20 19:45 2024-12-20 42.316711 -71.199146
11450 11450 76 HIGHLAND AVE ward-2 Manhole Cover Adjustments 53464 inactive 2024-12-10 16:15 2025-04-01 42.348867 -71.210181
11289 11289 64 BONAD RD ward-3 Manhole Cover Adjustments 53464 inactive 2024-12-09 10:45 2024-12-20 42.340078 -71.219135
11268 11268 63 BONAD RD ward-3 Manhole Cover Adjustments 53464 inactive 2024-12-09 09:00 2025-01-16 42.339752 -71.218852
9760 9760 391 DEDHAM ST ward-8 Manhole Cover Adjustments 53464 inactive 2024-11-06 22:45 2025-02-25 42.30873 -71.199222
8125 8125 563 SAW MILL BROOK PKWY ward-8 Manhole Cover Adjustments 53464 inactive 2024-10-23 14:45 2024-10-28 42.293634 -71.182721
7711 7711 DUCHESNE HALL ward-2 Manhole Cover Adjustments 53464 inactive 2024-10-20 18:45 2024-10-24 42.343306 -71.190756
7001 7001 658 DEDHAM ST ward-8 Manhole Cover Adjustments 53464 inactive 2024-10-11 09:30 2024-11-04 42.302707 -71.19049
6684 6684 10 MYRTLE ST ward-3 Manhole Cover Adjustments 53464 inactive 2024-10-03 10:30 2024-10-22 42.344464 -71.234105
6221 6221 572 DEDHAM ST ward-8 Manhole Cover Adjustments 53464 inactive 2024-09-23 17:45 2024-11-06 42.304694 -71.192766
6220 6220 479 NAHANTON STREET ward-8 Manhole Cover Adjustments 53464 inactive 2024-09-23 17:45 2024-10-02 42.297325 -71.207219
5752 5752 28 LENOX ST ward-2 Manhole Cover Adjustments 53464 inactive 2024-09-12 15:30 2024-09-25 42.344543 -71.218987
5491 5491 16 ALBA CIR ward-7 Manhole Cover Adjustments 53464 inactive 2024-09-09 06:00 2024-09-11 42.34847 -71.183838
5471 5471 26 ALBA CIR ward-7 Manhole Cover Adjustments 53464 inactive 2024-09-07 10:45 2024-09-10 42.348715 -71.183977
5332 5332 460 CALIFORNIA ST ward-1 Manhole Cover Adjustments 53464 inactive 2024-09-04 15:15 2024-09-10 42.362998 -71.206687
5278 5278 217 CRAFTS STREET ward-1 Manhole Cover Adjustments 53464 inactive 2024-09-03 16:15 2024-09-10 42.357293 -71.208191
5277 5277 190 LANGLEY RD ward-7 Manhole Cover Adjustments 53464 inactive 2024-09-03 15:30 2024-09-10 42.326804 -71.187749
5173 5173 289 WEBSTER ST ward-4 Manhole Cover Adjustments 53464 inactive 2024-08-30 14:30 2024-09-10 42.348966 -71.239483
4291 4291 15 ROBERTS AVE ward-2 Manhole Cover Adjustments 53464 inactive 2024-08-13 13:00 2024-08-21 42.3524 -71.211877
4216 4216 275 CENTRE ST ward-1 Manhole Cover Adjustments 53464 inactive 2024-08-12 13:30 2024-08-21 42.358545 -71.18527
3793 3793 1025 WALNUT ST ward-6 Manhole Cover Adjustments 53464 inactive 2024-08-07 09:45 2024-08-28 42.326343 -71.206644
3596 3596 223 ELLIOT ST ward-5 Manhole Cover Adjustments 53464 inactive 2024-08-04 08:45 2024-08-28 42.312699 -71.218315
3583 3583 90 LAKE AVE ward-6 Manhole Cover Adjustments 53464 inactive 2024-08-03 09:15 2024-08-06 42.329316 -71.201011
3395 3395 30 SALISBURY RD ward-2 Manhole Cover Adjustments 53464 inactive 2024-07-31 08:30 2024-09-11 42.34863 -71.195598
3104 3104 1515 WASHINGTON ST ward-3 Manhole Cover Adjustments 53464 inactive 2024-07-24 14:45 2024-08-28 42.346008 -71.23354
3033 3033 54 PETTEE ST ward-5 Manhole Cover Adjustments 53464 inactive 2024-07-23 15:15 2024-10-02 42.313309 -71.221444
2394 2394 15 NORWOOD AVE ward-6 Manhole Cover Adjustments 53464 inactive 2024-07-11 11:45 2024-07-24 42.328977 -71.198183
1479 1479 54 PETTEE ST ward-5 Manhole Cover Adjustments 53464 inactive 2024-06-26 2024-07-02 42.313309 -71.221444
837 837 285 ALBEMARLE RD ward-3 Manhole Cover Adjustments 53464 inactive 2024-06-21 2024-10-01 42.356351 -71.216537
578 578 54 PETTEE ST ward-5 Manhole Cover Adjustments 53464 inactive 2024-06-17 2024-06-18 42.313309 -71.221444
96 96 31 BOTSFORD RD ward-8 Manhole Cover Adjustments 53464 inactive   2024-06-18 42.305108 -71.174392
95 95 259 LEXINGTON ST ward-4 Manhole Cover Adjustments 53464 inactive   2024-06-20 42.353118 -71.245508
94 94 242 LAKE AVE ward-6 Manhole Cover Adjustments 53464 inactive   2024-06-20 42.32508 -71.202985
93 93 1707 WASHINGTON ST ward-4 Manhole Cover Adjustments 53464 inactive   2024-06-20 42.340834 -71.239182

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1022.508ms