requests
328 rows where category_id = 53237 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 16919 | 16919 | 330 LINWOOD AVE | ward-2 | Misc/Other | 53237 | inactive | 2025-03-27 07:30 | 2025-03-27 | 42.35724 | -71.211042 |
| 16797 | 16797 | 65 WAUWINET RD | ward-3 | Misc/Other | 53237 | inactive | 2025-03-25 15:30 | 2025-03-25 | 42.338025 | -71.217545 |
| 16775 | 16775 | 442 CHESTNUT ST | ward-5 | Misc/Other | 53237 | active | 2025-03-25 12:30 | 42.334335 | -71.224007 | |
| 16692 | 16692 | 39 HERRICK RD | ward-6 | Misc/Other | 53237 | inactive | 2025-03-23 19:15 | 2025-03-24 | 42.329106 | -71.193848 |
| 16636 | 16636 | 85 AUBURN ST | ward-3 | Misc/Other | 53237 | inactive | 2025-03-21 08:30 | 2025-03-27 | 42.344784 | -71.238393 |
| 16606 | 16606 | 1937 COMMONWEALTH AVE | ward-4 | Misc/Other | 53237 | inactive | 2025-03-20 15:15 | 2025-03-20 | 42.346134 | -71.240945 |
| 16584 | 16584 | 485 PARKER ST | ward-8 | Misc/Other | 53237 | active | 2025-03-20 11:00 | 42.31098 | -71.197209 | |
| 16464 | 16464 | 989 WATERTOWN ST | ward-3 | Misc/Other | 53237 | inactive | 2025-03-17 15:45 | 2025-03-18 | 42.34977 | -71.225739 |
| 16448 | 16448 | 725 CHESTNUT ST | ward-5 | Misc/Other | 53237 | inactive | 2025-03-17 12:45 | 2025-03-17 | 42.32502 | -71.226734 |
| 16427 | 16427 | 5 SHELDON RD | ward-8 | Misc/Other | 53237 | inactive | 2025-03-17 09:30 | 2025-03-17 | 42.318594 | -71.193078 |
| 16373 | 16373 | 1032 COMMONWEALTH AVE | ward-2 | Misc/Other | 53237 | inactive | 2025-03-14 15:15 | 2025-03-17 | 42.337764 | -71.20971 |
| 16327 | 16327 | 535 BEACON ST | ward-7 | Misc/Other | 53237 | inactive | 2025-03-13 16:00 | 2025-03-13 | 42.332265 | -71.18186 |
| 16294 | 16294 | 61 BALLARD ST | ward-7 | Misc/Other | 53237 | inactive | 2025-03-12 23:30 | 2025-03-13 | 42.338574 | -71.191206 |
| 16260 | 16260 | 45 HOLMAN RD | ward-4 | Misc/Other | 53237 | inactive | 2025-03-12 11:00 | 2025-03-12 | 42.337458 | -71.238708 |
| 16248 | 16248 | 73 LEWIS ST | ward-1 | Misc/Other | 53237 | inactive | 2025-03-12 09:30 | 2025-03-12 | 42.351102 | -71.194302 |
| 16217 | 16217 | 15 ARDMORE RD | ward-3 | Misc/Other | 53237 | inactive | 2025-03-11 15:00 | 2025-03-13 | 42.34464 | -71.233313 |
| 16205 | 16205 | 1013 BEACON ST | ward-6 | Misc/Other | 53237 | inactive | 2025-03-11 13:30 | 2025-03-11 | 42.330807 | -71.203505 |
| 16204 | 16204 | 220 DEDHAM ST | ward-8 | Misc/Other | 53237 | active | 2025-03-11 13:30 | 42.312789 | -71.201777 | |
| 16144 | 16144 | 163 WINCHESTER ST | ward-8 | Misc/Other | 53237 | inactive | 2025-03-10 15:45 | 2025-03-10 | 42.314409 | -71.209652 |
| 16125 | 16125 | 111 PAULSON RD | ward-5 | Misc/Other | 53237 | active | 2025-03-10 13:15 | 42.332985 | -71.219655 | |
| 15946 | 15946 | 112 BULLOUGH PARK | ward-2 | Misc/Other | 53237 | active | 2025-03-07 16:00 | 42.339087 | -71.205467 | |
| 15870 | 15870 | 21 NATHAN RD | ward-2 | Misc/Other | 53237 | active | 2025-03-07 09:00 | 42.337071 | -71.195607 | |
| 15807 | 15807 | 82 EXETER ST | ward-3 | Misc/Other | 53237 | active | 2025-03-06 09:30 | 42.338709 | -71.228408 | |
| 15738 | 15738 | 46 BISHOPSGATE RD | ward-7 | Misc/Other | 53237 | inactive | 2025-03-04 15:45 | 2025-03-18 | 42.334128 | -71.183295 |
| 15736 | 15736 | 24 MANEMET RD | ward-6 | Misc/Other | 53237 | inactive | 2025-03-04 15:30 | 2025-03-04 | 42.337251 | -71.203176 |
| 15723 | 15723 | 27 TIMSON PATH | ward-8 | Misc/Other | 53237 | inactive | 2025-03-04 13:45 | 2025-03-13 | 42.290928 | -71.188956 |
| 15547 | 15547 | 296 WALNUT ST | ward-2 | Misc/Other | 53237 | active | 2025-02-27 11:30 | 42.350679 | -71.206812 | |
| 15515 | 15515 | 712 SAW MILL BROOK PKWY | ward-8 | Misc/Other | 53237 | inactive | 2025-02-26 17:15 | 2025-03-03 | 42.290109 | -71.187507 |
| 15496 | 15496 | 98 WARWICK RD | ward-3 | Misc/Other | 53237 | active | 2025-02-26 14:00 | 42.355854 | -71.219012 | |
| 15467 | 15467 | 9 BROWNING RD | ward-6 | Misc/Other | 53237 | inactive | 2025-02-26 09:45 | 2025-02-26 | 42.324741 | -71.194442 |
| 15430 | 15430 | 199 BROOKLINE ST | ward-8 | Misc/Other | 53237 | inactive | 2025-02-25 15:45 | 2025-02-25 | 42.303456 | -71.175947 |
| 15392 | 15392 | 10 INDIANA CT | ward-5 | Misc/Other | 53237 | inactive | 2025-02-25 10:00 | 2025-02-27 | 42.309666 | -71.222292 |
| 15273 | 15273 | 290 CYPRESS STREET | ward-6 | Misc/Other | 53237 | inactive | 2025-02-23 08:00 | 2025-02-24 | 42.32088 | -71.187667 |
| 15042 | 15042 | 207 ELLIOT ST | ward-5 | Misc/Other | 53237 | inactive | 2025-02-18 21:15 | 2025-02-19 | 42.312751 | -71.217737 |
| 14961 | 14961 | 4 KENILWORTH ST | ward-7 | Misc/Other | 53237 | inactive | 2025-02-18 12:00 | 2025-02-24 | 42.343659 | -71.181999 |
| 14931 | 14931 | 37 PELHAM STREET | ward-6 | Misc/Other | 53237 | inactive | 2025-02-18 10:45 | 2025-02-18 | 42.331394 | -71.196003 |
| 14923 | 14923 | 9 FREDERICK ST | ward-2 | Misc/Other | 53237 | active | 2025-02-18 10:30 | 42.347205 | -71.201232 | |
| 14860 | 14860 | 692 COMMONWEALTH AVE | ward-6 | Misc/Other | 53237 | inactive | 2025-02-18 07:30 | 2025-02-27 | 42.335793 | -71.195697 |
| 14837 | 14837 | 622 BOYLSTON STREET | ward-6 | Misc/Other | 53237 | inactive | 2025-02-17 21:30 | 2025-02-18 | 42.318806 | -71.195216 |
| 14677 | 14677 | 125 PROSPECT ST | ward-3 | Misc/Other | 53237 | inactive | 2025-02-14 13:45 | 2025-02-18 | 42.343636 | -71.231297 |
| 14669 | 14669 | 692 COMMONWEALTH AVE | ward-6 | Misc/Other | 53237 | inactive | 2025-02-14 12:30 | 2025-02-14 | 42.335793 | -71.195697 |
| 14650 | 14650 | 200 MILL ST | ward-2 | Misc/Other | 53237 | inactive | 2025-02-14 10:30 | 2025-02-14 | 42.341643 | -71.201372 |
| 14606 | 14606 | 47 GRAFTON ST | ward-6 | Misc/Other | 53237 | active | 2025-02-13 14:15 | 42.335541 | -71.195162 | |
| 14604 | 14604 | 16 BACON ST | ward-1 | Misc/Other | 53237 | active | 2025-02-13 14:00 | 42.357717 | -71.186162 | |
| 14579 | 14579 | 24 GRAY BIRCH TER | ward-2 | Misc/Other | 53237 | inactive | 2025-02-13 07:30 | 2025-02-13 | 42.349518 | -71.212959 |
| 14578 | 14578 | 31 ELMWOOD ST | ward-1 | Misc/Other | 53237 | inactive | 2025-02-13 07:15 | 2025-02-13 | 42.35644 | -71.183719 |
| 14419 | 14419 | 106 NORTH ST | ward-3 | Misc/Other | 53237 | inactive | 2025-02-10 12:45 | 2025-02-18 | 42.362658 | -71.218305 |
| 14400 | 14400 | 304 WALNUT ST | ward-2 | Misc/Other | 53237 | inactive | 2025-02-10 10:00 | 2025-02-11 | 42.350454 | -71.20679 |
| 14346 | 14346 | 287 ELLIOT ST | ward-5 | Misc/Other | 53237 | inactive | 2025-02-08 23:00 | 2025-02-11 | 42.31287 | -71.221284 |
| 14136 | 14136 | 1302 B BOYLSTON STREET | ward-5 | Misc/Other | 53237 | inactive | 2025-02-04 09:15 | 2025-02-04 | 42.316799 | -71.226345 |
| 13996 | 13996 | 409 CRAFTS ST | ward-2 | Misc/Other | 53237 | active | 2025-01-31 15:45 | 42.360039 | -71.216343 | |
| 13976 | 13976 | 293 ALBEMARLE RD | ward-3 | Misc/Other | 53237 | inactive | 2025-01-31 11:15 | 2025-01-31 | 42.356364 | -71.215687 |
| 13934 | 13934 | 367 CALIFORNIA ST | ward-1 | Misc/Other | 53237 | inactive | 2025-01-30 14:15 | 2025-01-31 | 42.36534 | -71.203955 |
| 13924 | 13924 | 66 HIGHLAND AVE | ward-2 | Misc/Other | 53237 | inactive | 2025-01-30 12:00 | 2025-01-31 | 42.348879 | -71.209877 |
| 13842 | 13842 | 161 HIGHLAND AVE | ward-2 | Misc/Other | 53237 | active | 2025-01-28 16:30 | 42.348564 | -71.214246 | |
| 13788 | 13788 | 14 OAK HILL ST | ward-8 | Misc/Other | 53237 | inactive | 2025-01-28 11:15 | 2025-01-31 | 42.300648 | -71.1783 |
| 13695 | 13695 | 455 NAHANTON ST | ward-8 | Misc/Other | 53237 | inactive | 2025-01-26 15:15 | 2025-01-27 | 42.298349 | -71.208312 |
| 13453 | 13453 | 99 MOULTON ST | ward-4 | Misc/Other | 53237 | inactive | 2025-01-21 16:30 | 2025-01-21 | 42.329322 | -71.256105 |
| 13448 | 13448 | 13 JACKSON ST | ward-6 | Misc/Other | 53237 | inactive | 2025-01-21 16:00 | 2025-01-21 | 42.31971 | -71.182782 |
| 13441 | 13441 | 13 JACKSON ST | ward-6 | Misc/Other | 53237 | inactive | 2025-01-21 15:30 | 2025-01-21 | 42.31971 | -71.182782 |
| 13365 | 13365 | 77 CLOVERDALE RD | ward-6 | Misc/Other | 53237 | inactive | 2025-01-20 21:45 | 2025-01-21 | 42.319652 | -71.200755 |
| 13349 | 13349 | 10 PLAYSTEAD RD | ward-1 | Misc/Other | 53237 | inactive | 2025-01-20 11:45 | 2025-01-21 | 42.352434 | -71.174628 |
| 13331 | 13331 | 166 DICKERMAN RD | ward-5 | Misc/Other | 53237 | inactive | 2025-01-19 12:30 | 2025-01-19 | 42.321015 | -71.218413 |
| 13249 | 13249 | 431 WASHINGTON ST | ward-1 | Misc/Other | 53237 | inactive | 2025-01-16 14:15 | 2025-01-21 | 42.356043 | -71.190423 |
| 13200 | 13200 | 949 CENTRE ST | ward-2 | Misc/Other | 53237 | inactive | 2025-01-15 16:15 | 2025-01-15 | 42.339841 | -71.193096 |
| 13015 | 13015 | 631 BEACON ST | ward-7 | Misc/Other | 53237 | inactive | 2025-01-10 17:00 | 2025-01-14 | 42.331677 | -71.186212 |
| 12880 | 12880 | 334 HAMMOND ST | ward-7 | Misc/Other | 53237 | inactive | 2025-01-08 12:00 | 2025-01-09 | 42.331002 | -71.16886 |
| 12780 | 12780 | 425 CENTRE STREET | ward-1 | Misc/Other | 53237 | inactive | 2025-01-07 12:00 | 2025-01-08 | 42.355975 | -71.186159 |
| 12700 | 12700 | 100 ELINOR RD | ward-6 | Misc/Other | 53237 | inactive | 2025-01-06 15:30 | 2025-01-13 | 42.316167 | -71.198141 |
| 12616 | 12616 | 44 PEMBROKE STREET | ward-1 | Misc/Other | 53237 | inactive | 2025-01-03 20:45 | 2025-01-06 | 42.351458 | -71.1777 |
| 12591 | 12591 | 52 GREAT MEADOW RD | ward-8 | Misc/Other | 53237 | inactive | 2025-01-03 11:30 | 2025-01-07 | 42.314861 | -71.192458 |
| 12577 | 12577 | 199 BOYLSTON ST | ward-7 | Misc/Other | 53237 | inactive | 2025-01-03 09:30 | 2025-02-03 | 42.321486 | -71.176261 |
| 12460 | 12460 | 203 LAKE AVE | ward-6 | Misc/Other | 53237 | inactive | 2024-12-31 15:00 | 2025-01-02 | 42.326105 | -71.203917 |
| 12451 | 12451 | 364 AUSTIN ST | ward-3 | Misc/Other | 53237 | active | 2024-12-31 12:00 | 42.347532 | -71.223296 | |
| 12425 | 12425 | 37 RESERVOIR AVE | ward-7 | Misc/Other | 53237 | inactive | 2024-12-31 08:15 | 2024-12-31 | 42.332201 | -71.166256 |
| 11887 | 11887 | 647 COMMONWEALTH AVE | ward-2 | Misc/Other | 53237 | active | 2024-12-19 08:15 | 42.336497 | -71.193951 | |
| 11886 | 11886 | 2133 COMMONWEALTH AVE | ward-4 | Misc/Other | 53237 | active | 2024-12-19 08:15 | 42.348267 | -71.249139 | |
| 11885 | 11885 | 5 VAUGHN AVE | ward-5 | Misc/Other | 53237 | inactive | 2024-12-19 08:15 | 2024-12-23 | 42.327873 | -71.216114 |
| 11883 | 11883 | 5 WYOMING RD | ward-2 | Misc/Other | 53237 | inactive | 2024-12-19 08:00 | 2025-01-24 | 42.363405 | -71.210331 |
| 11875 | 11875 | 99 FRANKLIN ST | ward-7 | Misc/Other | 53237 | inactive | 2024-12-18 16:15 | 2024-12-18 | 42.349149 | -71.175989 |
| 11852 | 11852 | 358 BEACON ST | ward-7 | Misc/Other | 53237 | inactive | 2024-12-18 12:30 | 2024-12-18 | 42.33256 | -71.174149 |
| 11758 | 11758 | 151 BEAUMONT AVE | ward-2 | Misc/Other | 53237 | active | 2024-12-16 16:15 | 42.338855 | -71.210697 | |
| 11664 | 11664 | 119 FLORAL STREET | ward-6 | Misc/Other | 53237 | inactive | 2024-12-14 08:00 | 2024-12-17 | 42.319774 | -71.207612 |
| 11654 | 11654 | 354 ALBEMARLE RD | ward-2 | Misc/Other | 53237 | inactive | 2024-12-13 15:00 | 2024-12-13 | 42.356064 | -71.214654 |
| 11612 | 11612 | 15 MT VERNON TERR | ward-2 | Misc/Other | 53237 | active | 2024-12-12 21:45 | 42.349162 | -71.214212 | |
| 11611 | 11611 | 72 RANDLETT PARK | ward-3 | Misc/Other | 53237 | active | 2024-12-12 21:45 | 42.354429 | -71.219541 | |
| 11610 | 11610 | 435 ALBEMARLE RD | ward-3 | Misc/Other | 53237 | active | 2024-12-12 21:45 | 42.352868 | -71.215103 | |
| 11539 | 11539 | 330 HOMER ST | ward-2 | Misc/Other | 53237 | inactive | 2024-12-11 21:15 | 2024-12-12 | 42.336142 | -71.207484 |
| 11446 | 11446 | 24 HILLTOP ST | ward-1 | Misc/Other | 53237 | active | 2024-12-10 16:15 | 42.350197 | -71.194653 | |
| 11422 | 11422 | 151 CONCORD ST | ward-4 | Misc/Other | 53237 | active | 2024-12-10 14:45 | 42.327678 | -71.261888 | |
| 11407 | 11407 | 3 THORNTON ST | ward-1 | Misc/Other | 53237 | active | 2024-12-10 14:30 | 42.358296 | -71.189394 | |
| 11406 | 11406 | 8 HELENE RD | ward-5 | Misc/Other | 53237 | active | 2024-12-10 14:30 | 42.333561 | -71.220197 | |
| 11405 | 11405 | 548 CALIFORNIA ST | ward-1 | Misc/Other | 53237 | active | 2024-12-10 14:30 | 42.36106 | -71.209894 | |
| 11404 | 11404 | 18 PERSHING RD | ward-3 | Misc/Other | 53237 | active | 2024-12-10 14:30 | 42.357705 | -71.230031 | |
| 11403 | 11403 | 79 DEDHAM ST | ward-8 | Misc/Other | 53237 | active | 2024-12-10 14:30 | 42.315458 | -71.205399 | |
| 11379 | 11379 | 67 LEWIS ST | ward-1 | Misc/Other | 53237 | active | 2024-12-10 12:30 | 42.351166 | -71.194587 | |
| 11378 | 11378 | 56 PAUL ST | ward-6 | Misc/Other | 53237 | inactive | 2024-12-10 12:30 | 2024-12-13 | 42.326663 | -71.196293 |
| 11365 | 11365 | 555 DUDLEY RD | ward-8 | Misc/Other | 53237 | active | 2024-12-10 12:00 | 42.30541 | -71.175709 | |
| 11361 | 11361 | 1296 CENTRE ST | ward-6 | Misc/Other | 53237 | active | 2024-12-10 11:45 | 42.329162 | -71.194699 | |
| 11350 | 11350 | 175 WOODWARD ST | ward-5 | Misc/Other | 53237 | active | 2024-12-10 09:45 | 42.322547 | -71.218518 | |
| 11347 | 11347 | 179 KIRKSTALL RD | ward-2 | Misc/Other | 53237 | active | 2024-12-10 09:30 | 42.344097 | -71.199356 | |
| 11161 | 11161 | 225 CYPRESS ST | ward-6 | Misc/Other | 53237 | active | 2024-12-06 15:15 | 42.322904 | -71.18953 | |
| 11151 | 11151 | 259 WATERTOWN ST | ward-1 | Misc/Other | 53237 | active | 2024-12-06 14:15 | 42.3618 | -71.197185 | |
| 11113 | 11113 | 30 CHASKE AVE | ward-4 | Misc/Other | 53237 | active | 2024-12-06 10:30 | 42.350812 | -71.250597 | |
| 11106 | 11106 | 53 CHURCHILL ST | ward-1 | Misc/Other | 53237 | active | 2024-12-06 10:15 | 42.357859 | -71.208425 | |
| 11092 | 11092 | 46 ACACIA AVE | ward-7 | Misc/Other | 53237 | inactive | 2024-12-05 17:30 | 2024-12-06 | 42.331954 | -71.167218 |
| 11064 | 11064 | 71 STEARNS ST | ward-6 | Misc/Other | 53237 | inactive | 2024-12-05 09:00 | 2024-12-05 | 42.320728 | -71.197461 |
| 10904 | 10904 | 129 DORSET RD | ward-5 | Misc/Other | 53237 | inactive | 2024-12-02 15:15 | 2024-12-02 | 42.329795 | -71.237939 |
| 10776 | 10776 | 190 OAK ST | ward-5 | Misc/Other | 53237 | inactive | 2024-11-27 17:15 | 2024-12-04 | 42.307823 | -71.217128 |
| 10479 | 10479 | 110 HULL ST | ward-2 | Misc/Other | 53237 | inactive | 2024-11-22 10:30 | 2025-03-10 | 42.343994 | -71.210998 |
| 10428 | 10428 | 51 HILLSIDE AVE | ward-3 | Misc/Other | 53237 | inactive | 2024-11-21 09:30 | 2025-01-22 | 42.347226 | -71.222925 |
| 10427 | 10427 | 350 BEACON ST | ward-7 | Misc/Other | 53237 | inactive | 2024-11-21 09:30 | 2025-02-04 | 42.332554 | -71.173735 |
| 10423 | 10423 | 40 WILLIAM ST | ward-4 | Misc/Other | 53237 | active | 2024-11-21 09:15 | 42.357494 | -71.236011 | |
| 10422 | 10422 | 15 NARDONE RD | ward-8 | Misc/Other | 53237 | active | 2024-11-21 09:15 | 42.315565 | -71.192138 | |
| 10421 | 10421 | 220 HOBART RD | ward-7 | Misc/Other | 53237 | active | 2024-11-21 09:15 | 42.332761 | -71.181332 | |
| 10420 | 10420 | 56 WILLIAM ST | ward-4 | Misc/Other | 53237 | active | 2024-11-21 09:15 | 42.35795 | -71.23558 | |
| 10419 | 10419 | 43 COTTON ST | ward-7 | Misc/Other | 53237 | active | 2024-11-21 09:15 | 42.342689 | -71.184854 | |
| 10245 | 10245 | 51 LINCOLN ST | ward-6 | Misc/Other | 53237 | inactive | 2024-11-18 09:45 | 2024-11-26 | 42.321586 | -71.207948 |
| 10223 | 10223 | 1309 WASHINGTON ST | ward-3 | Misc/Other | 53237 | inactive | 2024-11-16 21:45 | 2024-11-20 | 42.349313 | -71.227129 |
| 10221 | 10221 | 1321 WASHINGTON ST | ward-3 | Misc/Other | 53237 | inactive | 2024-11-16 21:30 | 2024-11-25 | 42.349319 | -71.227906 |
| 10087 | 10087 | 1974 WASHINGTON ST | ward-5 | Misc/Other | 53237 | inactive | 2024-11-13 09:15 | 2024-11-14 | 42.333009 | -71.24539 |
| 10076 | 10076 | 70 LINDEN STREET | ward-5 | Misc/Other | 53237 | inactive | 2024-11-12 22:45 | 2024-11-13 | 42.310262 | -71.219028 |
| 9975 | 9975 | 64 KIRKSTALL RD | ward-2 | Misc/Other | 53237 | inactive | 2024-11-08 16:45 | 2024-11-12 | 42.344555 | -71.202864 |
| 9949 | 9949 | 1958 WASHINGTON ST | ward-5 | Misc/Other | 53237 | inactive | 2024-11-08 10:00 | 2024-11-08 | 42.333457 | -71.244964 |
| 9899 | 9899 | 241 NAHANTON ST | ward-8 | Misc/Other | 53237 | active | 2024-11-07 16:00 | 42.299125 | -71.198382 | |
| 9888 | 9888 | 18 MYRTLE ST | ward-3 | Misc/Other | 53237 | active | 2024-11-07 15:30 | 42.344285 | -71.233834 | |
| 9882 | 9882 | 93 UNION ST | ward-6 | Misc/Other | 53237 | active | 2024-11-07 15:15 | 42.329565 | -71.193217 | |
| 9877 | 9877 | 41 LAKEVIEW AVE | ward-2 | Misc/Other | 53237 | active | 2024-11-07 15:00 | 42.338984 | -71.208466 | |
| 9855 | 9855 | 516 COMMONWEALTH AVE | ward-6 | Misc/Other | 53237 | inactive | 2024-11-07 14:00 | 2025-02-13 | 42.336139 | -71.186902 |
| 9814 | 9814 | 16 WILLISTON RD | ward-4 | Misc/Other | 53237 | active | 2024-11-07 11:15 | 42.341696 | -71.251864 | |
| 9767 | 9767 | 630 WALNUT ST | ward-2 | Misc/Other | 53237 | active | 2024-11-07 09:00 | 42.3398 | -71.206541 | |
| 9749 | 9749 | 21 CLOELIA TER | ward-2 | Misc/Other | 53237 | inactive | 2024-11-06 16:15 | 2024-11-08 | 42.348613 | -71.203483 |
| 9738 | 9738 | 90 RIVER ST | ward-3 | Misc/Other | 53237 | inactive | 2024-11-06 14:00 | 2024-11-22 | 42.352337 | -71.230244 |
| 9695 | 9695 | 72 SAINT MARYS ST | ward-4 | Misc/Other | 53237 | active | 2024-11-05 16:45 | 42.329086 | -71.262455 | |
| 9694 | 9694 | 148 HIGHLAND AVE | ward-2 | Misc/Other | 53237 | active | 2024-11-05 16:45 | 42.348048 | -71.213416 | |
| 9670 | 9670 | 55 JUDITH RD | ward-6 | Misc/Other | 53237 | inactive | 2024-11-05 15:15 | 2024-11-22 | 42.333759 | -71.206861 |
| 9665 | 9665 | 1002 BEACON ST | ward-6 | Misc/Other | 53237 | active | 2024-11-05 15:00 | 42.330453 | -71.202963 | |
| 9660 | 9660 | 3 BOWDOIN ST | ward-6 | Misc/Other | 53237 | inactive | 2024-11-05 14:45 | 2024-12-27 | 42.323734 | -71.211442 |
| 9659 | 9659 | 14 HALE ST | ward-5 | Misc/Other | 53237 | active | 2024-11-05 14:45 | 42.312417 | -71.223229 | |
| 9647 | 9647 | 200 LINCOLN ST | ward-5 | Misc/Other | 53237 | active | 2024-11-05 14:15 | 42.32017 | -71.214644 | |
| 9646 | 9646 | 41 PRENTICE RD | ward-7 | Misc/Other | 53237 | active | 2024-11-05 14:15 | 42.338191 | -71.183208 | |
| 9638 | 9638 | 142 CORNELL ST | ward-4 | Misc/Other | 53237 | active | 2024-11-05 14:00 | 42.329525 | -71.25658 | |
| 9631 | 9631 | 35 LYME RD | ward-3 | Misc/Other | 53237 | active | 2024-11-05 13:45 | 42.359136 | -71.223617 | |
| 9630 | 9630 | 48 NATHAN RD | ward-2 | Misc/Other | 53237 | active | 2024-11-05 13:45 | 42.337364 | -71.194353 | |
| 9614 | 9614 | 29 ROTHERWOOD RD | ward-6 | Misc/Other | 53237 | inactive | 2024-11-05 12:30 | 2024-11-05 | 42.323105 | -71.199853 |
| 9609 | 9609 | 57 BONTEMPO RD | ward-8 | Misc/Other | 53237 | active | 2024-11-05 12:15 | 42.294552 | -71.183385 | |
| 9608 | 9608 | 1217 CENTRE ST | ward-6 | Misc/Other | 53237 | active | 2024-11-05 12:15 | 42.331268 | -71.19484 | |
| 9601 | 9601 | 53 BONTEMPO RD | ward-8 | Misc/Other | 53237 | active | 2024-11-05 12:00 | 42.294423 | -71.183181 | |
| 9600 | 9600 | 4 NOBSCOT RD | ward-7 | Misc/Other | 53237 | active | 2024-11-05 12:00 | 42.338312 | -71.179786 | |
| 9582 | 9582 | 70 SELWYN RD | ward-8 | Misc/Other | 53237 | inactive | 2024-11-05 11:30 | 2024-11-07 | 42.314587 | -71.198127 |
| 9576 | 9576 | 48 WAVERLEY AVE | ward-1 | Misc/Other | 53237 | active | 2024-11-05 11:15 | 42.35376 | -71.179191 | |
| 9569 | 9569 | 42 WISWALL RD | ward-8 | Misc/Other | 53237 | inactive | 2024-11-05 11:00 | 2024-11-05 | 42.296644 | -71.185444 |
| 9568 | 9568 | 60 CREHORE DR | ward-4 | Misc/Other | 53237 | active | 2024-11-05 11:00 | 42.333017 | -71.257896 | |
| 9560 | 9560 | 312 DERBY ST | ward-4 | Misc/Other | 53237 | active | 2024-11-05 10:45 | 42.360651 | -71.236689 | |
| 9550 | 9550 | 325 WALNUT ST | ward-2 | Misc/Other | 53237 | active | 2024-11-05 10:30 | 42.349859 | -71.207073 | |
| 9549 | 9549 | 1054 BEACON ST | ward-6 | Misc/Other | 53237 | active | 2024-11-05 10:30 | 42.33058 | -71.205295 | |
| 9548 | 9548 | 146 RUSSELL RD | ward-3 | Misc/Other | 53237 | active | 2024-11-05 10:30 | 42.363054 | -71.227436 | |
| 9547 | 9547 | 473 AUBURN ST | ward-4 | Misc/Other | 53237 | active | 2024-11-05 10:30 | 42.34552 | -71.252734 | |
| 9546 | 9546 | 69 HOMESTEAD ST | ward-5 | Misc/Other | 53237 | active | 2024-11-05 10:30 | 42.325579 | -71.224772 | |
| 9529 | 9529 | 318 AUSTIN ST | ward-2 | Misc/Other | 53237 | inactive | 2024-11-04 16:15 | 2024-12-17 | 42.348113 | -71.221394 |
| 9437 | 9437 | 136 EASTBOURNE RD | ward-7 | Misc/Other | 53237 | inactive | 2024-11-04 08:45 | 2024-11-26 | 42.33753 | -71.186424 |
| 9419 | 9419 | 69 TYLER TERRACE | ward-6 | Misc/Other | 53237 | inactive | 2024-11-02 12:30 | 2024-11-05 | 42.33304 | -71.196492 |
| 9333 | 9333 | 29 ROWE ST | ward-4 | Misc/Other | 53237 | active | 2024-11-01 12:00 | 42.349227 | -71.241088 | |
| 9318 | 9318 | 38 COLONIAL AVE | ward-1 | Misc/Other | 53237 | active | 2024-11-01 11:30 | 42.36273 | -71.204727 | |
| 9317 | 9317 | 61 PLAINFIELD ST | ward-5 | Misc/Other | 53237 | active | 2024-11-01 11:30 | 42.326423 | -71.223362 | |
| 9301 | 9301 | 25 WAUWINET RD | ward-3 | Misc/Other | 53237 | active | 2024-11-01 11:15 | 42.339133 | -71.217465 | |
| 9300 | 9300 | 7 ASHMONT RD | ward-5 | Misc/Other | 53237 | active | 2024-11-01 11:15 | 42.330403 | -71.22407 | |
| 9072 | 9072 | 414 WATERTOWN ST | ward-1 | Misc/Other | 53237 | inactive | 2024-10-31 13:00 | 2024-11-01 | 42.359689 | -71.202271 |
| 9011 | 9011 | 25 KIMBALL TER | ward-2 | Misc/Other | 53237 | inactive | 2024-10-30 15:45 | 2024-10-30 | 42.346715 | -71.208826 |
| 8939 | 8939 | 340 WALNUT ST | ward-2 | Misc/Other | 53237 | active | 2024-10-30 14:00 | 42.349412 | -71.206709 | |
| 8842 | 8842 | 142 WASHINGTON ST | ward-1 | Misc/Other | 53237 | active | 2024-10-30 12:00 | 42.355598 | -71.180059 | |
| 8670 | 8670 | 45 MCCARTHY RD | ward-8 | Misc/Other | 53237 | active | 2024-10-29 10:45 | 42.293538 | -71.185068 | |
| 8669 | 8669 | 324 WALNUT ST | ward-2 | Misc/Other | 53237 | active | 2024-10-29 10:45 | 42.349811 | -71.20671 | |
| 8665 | 8665 | 1057 WALNUT ST | ward-6 | Misc/Other | 53237 | active | 2024-10-29 10:30 | 42.325295 | -71.206958 | |
| 8664 | 8664 | 935 COMMONWEALTH AVE | ward-2 | Misc/Other | 53237 | active | 2024-10-29 10:30 | 42.338875 | -71.204904 | |
| 8659 | 8659 | 15 WESTBOURNE RD | ward-7 | Misc/Other | 53237 | active | 2024-10-29 10:15 | 42.3382 | -71.187768 | |
| 8651 | 8651 | 164 QUINOBEQUIN RD | ward-5 | Misc/Other | 53237 | inactive | 2024-10-29 10:00 | 2024-10-29 | 42.323679 | -71.247806 |
| 8650 | 8650 | 767 COMMONWEALTH AVE | ward-2 | Misc/Other | 53237 | active | 2024-10-29 10:00 | 42.338136 | -71.197595 | |
