home / n311

requests

231 rows where category_id = 53234 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31369 31369 433 CENTRE STREET ward-1 Raised Panel 53234 inactive 2025-12-17 18:00 2025-12-23 42.355639 -71.186648
30311 30311 133 OAK HILL ST ward-8 Raised Panel 53234 active 2025-11-24 14:15   42.297093 -71.180811
29857 29857 339 ELLIOT ST ward-5 Raised Panel 53234 active 2025-11-16 10:30   42.312996 -71.223728
29856 29856 184 ALBEMARLE RD ward-2 Raised Panel 53234 inactive 2025-11-16 10:00 2025-11-19 42.359697 -71.216649
29836 29836 163 WISWALL RD ward-8 Raised Panel 53234 active 2025-11-14 17:30   42.294087 -71.189753
29767 29767 80 GRASMERE ST ward-1 Raised Panel 53234 active 2025-11-13 13:15   42.35652 -71.174615
29617 29617 15 LOCKWOOD ROAD ward-3 Raised Panel 53234 active 2025-11-10 12:00   42.344781 -71.225926
29483 29483 811 COMMONWEALTH AVE ward-2 Raised Panel 53234 active 2025-11-06 16:00   42.338394 -71.199635
29482 29482 70 GARLAND RD ward-6 Raised Panel 53234 active 2025-11-06 16:00   42.333183 -71.205746
29481 29481 45 MORSELAND AVE ward-2 Raised Panel 53234 active 2025-11-06 16:00   42.338781 -71.197547
29253 29253 57 DAVIS AVE ward-3 Raised Panel 53234 active 2025-11-03 16:00   42.351264 -71.223876
29135 29135 34 STEPHEN PL ward-8 Raised Panel 53234 inactive 2025-11-01 10:15 2025-12-11 42.305769 -71.203824
28743 28743 152 GROVE ST ward-4 Raised Panel 53234 active 2025-10-24 14:45   42.341688 -71.24936
28002 28002 22 CLEMENTS RD ward-7 Raised Panel 53234 active 2025-10-09 17:00   42.340725 -71.183975
27569 27569 17 EMMONS ST ward-3 Raised Panel 53234 active 2025-09-30 19:00   42.362181 -71.220393
27301 27301 34 WASHBURN ST ward-1 Raised Panel 53234 inactive 2025-09-25 15:00 2025-09-26 42.360633 -71.194743
27230 27230 151 OAKDALE RD ward-6 Raised Panel 53234 active 2025-09-24 15:30   42.318558 -71.201615
27035 27035 251 WISWALL RD ward-8 Raised Panel 53234 active 2025-09-22 10:00   42.291702 -71.192201
26935 26935 700 BEACON ST ward-6 Raised Panel 53234 active 2025-09-18 14:15   42.330735 -71.1891
26657 26657 80 WITHINGTON RD ward-2 Raised Panel 53234 active 2025-09-13 11:15   42.347556 -71.199437
26517 26517 87 WITHINGTON RD ward-2 Raised Panel 53234 active 2025-09-11 12:15   42.347169 -71.199693
26424 26424 74 TYLER TERRACE ward-6 Raised Panel 53234 active 2025-09-10 01:15   42.332156 -71.197656
26279 26279 166 LINCOLN STREET ward-6 Raised Panel 53234 inactive 2025-09-07 13:00 2025-09-09 42.320678 -71.213277
26216 26216 28 WESTCHESTER RD ward-2 Raised Panel 53234 active 2025-09-05 12:00   42.347223 -71.197178
25651 25651 12 COLONIAL AVE ward-1 Raised Panel 53234 inactive 2025-08-25 08:15 2025-08-28 42.363504 -71.205395
25151 25151 28 HALCYON RD ward-6 Raised Panel 53234 active 2025-08-13 14:00   42.321573 -71.195378
24986 24986 34 STEPHEN PL ward-8 Raised Panel 53234 inactive 2025-08-11 13:45 2025-10-09 42.305769 -71.203824
24816 24816 264 WARD ST ward-7 Raised Panel 53234 inactive 2025-08-06 21:00 2025-08-21 42.339249 -71.183511
24679 24679 93 WEST ST ward-1 Raised Panel 53234 active 2025-08-05 10:15   42.358014 -71.198357
24337 24337 27 HIGHLAND AVE ward-2 Raised Panel 53234 inactive 2025-07-29 22:00 2025-08-04 42.349554 -71.208293
24238 24238 97 WABAN HILL RD N ward-7 Raised Panel 53234 active 2025-07-28 15:15   42.341337 -71.173053
24200 24200 11 FLORENCE ST ward-8 Raised Panel 53234 active 2025-07-28 09:45   42.318756 -71.181288
24186 24186 11 LANCASTER RD ward-7 Raised Panel 53234 active 2025-07-28 09:15   42.342147 -71.187615
23936 23936 20 HOPE ST ward-4 Raised Panel 53234 inactive 2025-07-22 19:45 2025-07-23 42.339204 -71.238704
23791 23791 80 JEWETT ST ward-1 Raised Panel 53234 inactive 2025-07-21 11:15 2025-07-24 42.358437 -71.190824
23779 23779 151 PEARL ST ward-1 Raised Panel 53234 inactive 2025-07-21 10:30 2025-07-24 42.359004 -71.192219
23763 23763 90 MEADOWBROOK RD ward-8 Raised Panel 53234 inactive 2025-07-21 09:15 2025-07-21 42.307461 -71.191674
23665 23665 91 UNION ST ward-6 Raised Panel 53234 active 2025-07-18 12:15   42.329565 -71.193123
23313 23313 1400 CENTRE ST ward-6 Raised Panel 53234 active 2025-07-15 11:45   42.326649 -71.197353
23157 23157 11 HANSON RD ward-8 Raised Panel 53234 active 2025-07-13 16:15   42.292359 -71.184659
23143 23143 125 WESTLAND AVE ward-3 Raised Panel 53234 active 2025-07-12 13:45   42.355188 -71.229119
23046 23046 414 CHESTNUT ST ward-5 Raised Panel 53234 active 2025-07-10 14:15   42.335271 -71.223449
22994 22994 401 WINCHESTER ST ward-8 Raised Panel 53234 active 2025-07-09 18:15   42.306696 -71.206133
22649 22649 26 ELSWORTH RD ward-3 Raised Panel 53234 active 2025-07-03 17:45   42.361299 -71.230824
22535 22535 276 GREENWOOD ST ward-8 Raised Panel 53234 active 2025-07-02 11:30   42.304536 -71.190324
22373 22373 26 MERRILL RD ward-7 Raised Panel 53234 inactive 2025-06-30 15:45 2025-07-08 42.337314 -71.179191
21518 21518 26 MERRILL RD ward-7 Raised Panel 53234 inactive 2025-06-17 14:45 2025-06-18 42.337314 -71.179191
21479 21479 275 CENTRE ST ward-1 Raised Panel 53234 active 2025-06-17 09:00   42.358545 -71.185271
21417 21417 12 VALENTINE ST ward-3 Raised Panel 53234 inactive 2025-06-16 16:30 2025-07-15 42.342939 -71.221896
21028 21028 29 MORSELAND AVE ward-2 Raised Panel 53234 inactive 2025-06-10 07:15 2025-06-10 42.339393 -71.197578
20394 20394 3 PARK ST ward-1 Raised Panel 53234 active 2025-06-01 15:30   42.356547 -71.182661
20127 20127 320 TREMONT ST ward-1 Raised Panel 53234 active 2025-05-28 10:00   42.354639 -71.181414
20049 20049 335 LINWOOD AVE ward-2 Raised Panel 53234 inactive 2025-05-27 12:30 2025-08-28 42.357276 -71.211663
19151 19151 35 AMHERST RD ward-5 Raised Panel 53234 inactive 2025-05-09 19:15 2025-05-29 42.320844 -71.224794
18621 18621 300 HAMMOND ST ward-7 Raised Panel 53234 inactive 2025-05-01 07:45 2025-05-01 42.331491 -71.170259
18480 18480 355 CALIFORNIA ST ward-1 Raised Panel 53234 inactive 2025-04-28 18:45 2025-05-01 42.365313 -71.203428
17362 17362 963 CENTRE ST ward-2 Raised Panel 53234 active 2025-04-07 08:00   42.33933 -71.193173
16703 16703 364 CALIFORNIA ST ward-1 Raised Panel 53234 active 2025-03-24 09:15   42.364971 -71.203757
16331 16331 1296 CENTRE ST ward-6 Raised Panel 53234 active 2025-03-13 17:45   42.32916 -71.194698
15589 15589 140 WINDERMERE RD ward-4 Raised Panel 53234 inactive 2025-02-28 09:45 2025-04-01 42.340788 -71.240819
15164 15164 31 WADE ST ward-5 Raised Panel 53234 active 2025-02-20 11:15   42.318369 -71.206254
13130 13130 276 WATERTOWN ST ward-1 Raised Panel 53234 inactive 2025-01-14 13:15 2025-01-30 42.361112 -71.197643
12919 12919 682 WATERTOWN STREET ward-2 Raised Panel 53234 inactive 2025-01-09 09:15 2025-01-14 42.354368 -71.21288
12686 12686 104 VINE ST ward-8 Raised Panel 53234 inactive 2025-01-06 12:30 2025-01-06 42.303215 -71.171518
11817 11817 5 MAYFLOWER TER ward-5 Raised Panel 53234 inactive 2024-12-17 15:15 2025-12-09 42.321481 -71.220289
11669 11669 1994 BEACON ST ward-5 Raised Panel 53234 active 2024-12-14 14:15   42.32916 -71.245841
11609 11609 929 COMMONWEALTH AVE ward-2 Raised Panel 53234 inactive 2024-12-12 21:30 2025-01-14 42.338685 -71.204454
11417 11417 20 RICKER TER ward-1 Raised Panel 53234 active 2024-12-10 14:30   42.351173 -71.174636
10440 10440 361 ALBEMARLE RD ward-3 Raised Panel 53234 active 2024-11-21 11:45   42.354423 -71.214358
10168 10168 53 HAWTHORN ST ward-1 Raised Panel 53234 active 2024-11-15 05:30   42.357821 -71.20169
10103 10103 74 ALBEMARLE RD ward-2 Raised Panel 53234 inactive 2024-11-13 11:30 2024-11-20 42.362528 -71.214214
9658 9658 131 HARVARD ST ward-2 Raised Panel 53234 inactive 2024-11-05 14:30 2024-11-21 42.348002 -71.201229
9083 9083 35 WEBSTER ST ward-3 Raised Panel 53234 active 2024-10-31 15:15   42.350626 -71.228222
9051 9051 79 ELMORE ST ward-2 Raised Panel 53234 active 2024-10-31 09:45   42.339052 -71.196758
9050 9050 24 CHANNING RD ward-2 Raised Panel 53234 active 2024-10-31 09:45   42.339635 -71.196572
9046 9046 87 WASHINGTON ST ward-1 Raised Panel 53234 active 2024-10-31 09:30   42.35536 -71.177316
9045 9045 60 BROOKS AVE ward-2 Raised Panel 53234 active 2024-10-31 09:30   42.351835 -71.211124
9044 9044 425 CENTRE ST ward-1 Raised Panel 53234 active 2024-10-31 09:30   42.355529 -71.186504
8942 8942 902 WALNUT ST ward-6 Raised Panel 53234 active 2024-10-30 14:00   42.330503 -71.206788
8941 8941 66 OAKMONT RD ward-6 Raised Panel 53234 active 2024-10-30 14:00   42.319733 -71.185328
8940 8940 259 OTIS ST ward-2 Raised Panel 53234 active 2024-10-30 14:00   42.345849 -71.218309
8924 8924 121 FAIRWAY DR ward-3 Raised Panel 53234 active 2024-10-30 13:45   42.355675 -71.220376
8923 8923 106 WAVERLEY AVE ward-1 Raised Panel 53234 active 2024-10-30 13:45   42.352118 -71.179664
8851 8851 77 WILDWOOD AVE ward-3 Raised Panel 53234 active 2024-10-30 12:15   42.353835 -71.214945
8850 8850 633 GROVE ST ward-4 Raised Panel 53234 inactive 2024-10-30 12:15 2024-11-21 42.327424 -71.25852
8845 8845 61 WOODCHESTER DR ward-7 Raised Panel 53234 active 2024-10-30 12:00   42.339982 -71.177006
8844 8844 334 WASHINGTON ST ward-1 Raised Panel 53234 active 2024-10-30 12:00   42.356452 -71.18756
8843 8843 17 FRANCIS ST ward-7 Raised Panel 53234 active 2024-10-30 12:00   42.338157 -71.188229
8836 8836 103 BEAUMONT AVE ward-2 Raised Panel 53234 active 2024-10-30 11:45   42.34049 -71.210988
8818 8818 41 WASHINGTON ST ward-1 Raised Panel 53234 active 2024-10-30 10:45   42.354356 -71.1753
8817 8817 27 FAIRWAY DR ward-3 Raised Panel 53234 active 2024-10-30 10:45   42.354208 -71.216645
8812 8812 29 EDEN AVE ward-3 Raised Panel 53234 active 2024-10-30 09:45   42.351139 -71.224973
8802 8802 473 ALBEMARLE RD ward-3 Raised Panel 53234 active 2024-10-30 09:15   42.352343 -71.216743
8744 8744 35 CHERRY ST ward-3 Raised Panel 53234 active 2024-10-29 15:15   42.363009 -71.226904
8743 8743 1633 COMMONWEALTH AVE ward-3 Raised Panel 53234 active 2024-10-29 15:15   42.339693 -71.233803
8742 8742 1071 COMMONWEALTH AVE ward-2 Raised Panel 53234 active 2024-10-29 15:15   42.338347 -71.210761
8738 8738 58 CHANNING RD ward-2 Raised Panel 53234 active 2024-10-29 15:00   42.339652 -71.198109
8737 8737 26 STAR RD ward-4 Raised Panel 53234 active 2024-10-29 15:00   42.356546 -71.235655
8736 8736 16 ELMORE ST ward-2 Raised Panel 53234 active 2024-10-29 15:00   42.338674 -71.194479
8735 8735 116 WAVERLEY AVE ward-1 Raised Panel 53234 active 2024-10-29 15:00   42.351751 -71.179476
8731 8731 89 MONTROSE ST ward-7 Raised Panel 53234 active 2024-10-29 14:45   42.342065 -71.178799
8730 8730 76 PARK AVE ward-7 Raised Panel 53234 active 2024-10-29 14:45   42.343692 -71.185024
8729 8729 48 SUMNER ST ward-7 Raised Panel 53234 active 2024-10-29 14:45   42.336522 -71.191195
8728 8728 2202 COMMONWEALTH AVE ward-4 Raised Panel 53234 active 2024-10-29 14:45   42.347069 -71.251884
8727 8727 17 BRUCE LN ward-7 Raised Panel 53234 active 2024-10-29 14:45   42.342851 -71.187297
8724 8724 57 ELM RD ward-2 Raised Panel 53234 active 2024-10-29 14:30   42.346383 -71.209079
8723 8723 16 BYRD AVE ward-3 Raised Panel 53234 active 2024-10-29 14:30   42.352796 -71.225574
8722 8722 11 LODGE RD ward-3 Raised Panel 53234 active 2024-10-29 14:30   42.361458 -71.224324
8721 8721 11 ELMWOOD ST ward-1 Raised Panel 53234 active 2024-10-29 14:30   42.355845 -71.182747
8718 8718 42 HOLLIS ST ward-1 Raised Panel 53234 active 2024-10-29 14:15   42.352594 -71.185465
8709 8709 34 FAXON ST ward-1 Raised Panel 53234 active 2024-10-29 14:00   42.363781 -71.199088
8708 8708 30 PHILLIPS LN ward-2 Raised Panel 53234 active 2024-10-29 14:00   42.3474 -71.203588
8702 8702 43 HOBART RD ward-7 Raised Panel 53234 active 2024-10-29 13:45   42.337587 -71.182398
8701 8701 30 CLEMENTS RD ward-7 Raised Panel 53234 active 2024-10-29 13:45   42.340773 -71.184348
8691 8691 21 WHITLOWE RD ward-4 Raised Panel 53234 active 2024-10-29 12:00   42.358536 -71.238622
8690 8690 21 BOYLSTON RD ward-6 Raised Panel 53234 active 2024-10-29 12:00   42.320084 -71.20413
8687 8687 79 WALNUT ST ward-2 Raised Panel 53234 active 2024-10-29 11:45   42.35675 -71.210236
8686 8686 61 POND ST ward-1 Raised Panel 53234 active 2024-10-29 11:45   42.361215 -71.194153
8678 8678 17 MONTROSE ST ward-7 Raised Panel 53234 active 2024-10-29 11:00   42.342481 -71.181941
8666 8666 35 GROVE ST ward-4 Raised Panel 53234 active 2024-10-29 10:30   42.345133 -71.246939
8662 8662 575 CALIFORNIA ST ward-2 Raised Panel 53234 active 2024-10-29 10:15   42.36065 -71.211173
8661 8661 41 MURRAY RD ward-4 Raised Panel 53234 active 2024-10-29 10:15   42.350074 -71.23844
8654 8654 580 WASHINGTON ST ward-2 Raised Panel 53234 active 2024-10-29 10:00   42.354271 -71.197421
8653 8653 49 MAYNARD ST ward-3 Raised Panel 53234 active 2024-10-29 10:00   42.361311 -71.219002
8652 8652 17 NEWELL RD ward-4 Raised Panel 53234 active 2024-10-29 10:00   42.350364 -71.241706
8643 8643 46 BUNKER LN ward-3 Raised Panel 53234 active 2024-10-29 09:45   42.355398 -71.217688
8642 8642 228 MILL ST ward-2 Raised Panel 53234 active 2024-10-29 09:45   42.341948 -71.202651
8641 8641 14 WILTSHIRE RD ward-1 Raised Panel 53234 active 2024-10-29 09:45   42.356592 -71.196943
8640 8640 10 COLONIAL AVE ward-1 Raised Panel 53234 active 2024-10-29 09:45   42.363527 -71.205394
8638 8638 819 COMMONWEALTH AVE ward-2 Raised Panel 53234 active 2024-10-29 09:30   42.338317 -71.199979
8637 8637 55 IRVING ST ward-7 Raised Panel 53234 active 2024-10-29 09:30   42.336597 -71.189491
8572 8572 427 LEXINGTON ST ward-4 Raised Panel 53234 active 2024-10-28 16:00   42.347265 -71.247185
8567 8567 721 WASHINGTON ST ward-2 Raised Panel 53234 active 2024-10-28 15:45   42.352728 -71.203249
8566 8566 605 WALNUT ST ward-2 Raised Panel 53234 active 2024-10-28 15:45   42.340558 -71.207085
8565 8565 36 MILO ST ward-3 Raised Panel 53234 active 2024-10-28 15:45   42.360756 -71.233802
8559 8559 50 SALISBURY RD ward-2 Raised Panel 53234 active 2024-10-28 15:30   42.347876 -71.195967
8558 8558 49 WALKER ST ward-2 Raised Panel 53234 inactive 2024-10-28 15:30 2025-08-07 42.352945 -71.212846
8557 8557 21 MORSELAND AVE ward-2 Raised Panel 53234 active 2024-10-28 15:30   42.339629 -71.197485
8546 8546 11 WILTSHIRE RD ward-1 Raised Panel 53234 active 2024-10-28 15:15   42.356259 -71.196729
8537 8537 70 HATFIELD RD ward-3 Raised Panel 53234 active 2024-10-28 15:00   42.358834 -71.22411
8535 8535 825 COMMONWEALTH AVE ward-2 Raised Panel 53234 active 2024-10-28 14:45   42.338322 -71.200324
8534 8534 79 CLEVELAND ST ward-3 Raised Panel 53234 active 2024-10-28 14:45   42.357014 -71.231434
8533 8533 153 WOODCHESTER DR ward-7 Raised Panel 53234 active 2024-10-28 14:45   42.341567 -71.174316
8532 8532 145 BEAUMONT AVE ward-2 Raised Panel 53234 active 2024-10-28 14:45   42.339062 -71.210729
8531 8531 11 LIND RD ward-4 Raised Panel 53234 active 2024-10-28 14:45   42.356466 -71.234793
8529 8529 855 COMMONWEALTH AVE ward-2 Raised Panel 53234 active 2024-10-28 14:30   42.338143 -71.201543
8528 8528 547 COMMONWEALTH AVE ward-7 Raised Panel 53234 active 2024-10-28 14:15   42.336524 -71.18907
8527 8527 436 WARD ST ward-7 Raised Panel 53234 inactive 2024-10-28 14:15 2025-08-11 42.338047 -71.191144
8526 8526 17 STAR RD ward-4 Raised Panel 53234 active 2024-10-28 14:15   42.356228 -71.235505
8525 8525 14 BRIDGE ST ward-1 Raised Panel 53234 active 2024-10-28 14:15   42.36484 -71.204022
8524 8524 137 TEMPLE ST ward-3 Raised Panel 53234 active 2024-10-28 14:15   42.343226 -71.231272
8521 8521 232 MELROSE ST ward-4 Raised Panel 53234 active 2024-10-28 14:00   42.348542 -71.248681
8519 8519 36 MORSE RD ward-2 Raised Panel 53234 active 2024-10-28 13:45   42.342878 -71.200027
8518 8518 25 OAK AVE ward-3 Raised Panel 53234 active 2024-10-28 13:45   42.351742 -71.232652
8517 8517 23 CHARLES ST ward-4 Raised Panel 53234 active 2024-10-28 13:45   42.344213 -71.255961
8516 8516 19 HOLDEN RD ward-3 Raised Panel 53234 active 2024-10-28 13:45   42.353806 -71.222025
8515 8515 17 SCARSDALE RD ward-2 Raised Panel 53234 active 2024-10-28 13:45   42.342133 -71.209457
8315 8315 16 BRIDGE ST ward-1 Raised Panel 53234 active 2024-10-25 10:15   42.364779 -71.203987
8243 8243 30 JANE RD ward-8 Raised Panel 53234 inactive 2024-10-24 10:45 2025-09-10 42.309883 -71.195575
8242 8242 18 DAVID RD ward-8 Raised Panel 53234 active 2024-10-24 10:45   42.315387 -71.194312
8241 8241 109 WALNUT HILL RD ward-6 Raised Panel 53234 active 2024-10-24 10:45   42.316931 -71.199731
8230 8230 73 BROKEN TREE RD ward-8 Raised Panel 53234 active 2024-10-24 10:30   42.299232 -71.180479
8229 8229 4 ATHELSTANE RD ward-6 Raised Panel 53234 active 2024-10-24 10:30   42.322522 -71.194363
8228 8228 29 COYNE RD ward-5 Raised Panel 53234 active 2024-10-24 10:30   42.334787 -71.222405
8227 8227 217 PLYMOUTH RD ward-5 Raised Panel 53234 active 2024-10-24 10:30   42.322752 -71.215515
8226 8226 154 CYNTHIA RD ward-8 Raised Panel 53234 active 2024-10-24 10:30   42.305751 -71.182669
8225 8225 139 HARWICH RD ward-8 Raised Panel 53234 active 2024-10-24 10:30   42.305883 -71.170996
8224 8224 12 ATHELSTANE RD ward-6 Raised Panel 53234 active 2024-10-24 10:30   42.322507 -71.194653
8223 8223 115 HARTMAN RD ward-8 Raised Panel 53234 active 2024-10-24 10:30   42.306126 -71.186654
8218 8218 19 WETHERELL ST ward-5 Raised Panel 53234 active 2024-10-24 10:15   42.312525 -71.217018
8197 8197 93 DRUMLIN RD ward-8 Raised Panel 53234 active 2024-10-23 16:30   42.305045 -71.182306
8196 8196 340 LAKE AVE ward-6 Raised Panel 53234 active 2024-10-23 16:30   42.322653 -71.206217
8195 8195 181 PLEASANT ST ward-6 Raised Panel 53234 active 2024-10-23 16:30   42.333233 -71.200902
8194 8194 150 MORTON ST ward-6 Raised Panel 53234 active 2024-10-23 16:30   42.337169 -71.200402
8193 8193 103 COLLINS RD ward-5 Raised Panel 53234 active 2024-10-23 16:30   42.322967 -71.231248
8186 8186 79 DICKERMAN RD ward-5 Raised Panel 53234 active 2024-10-23 16:15   42.319473 -71.214924
8185 8185 56 DANIEL ST ward-6 Raised Panel 53234 inactive 2024-10-23 16:15 2025-07-28 42.321984 -71.193507
8184 8184 18 JANE RD ward-8 Raised Panel 53234 inactive 2024-10-23 16:15 2025-09-10 42.310269 -71.195271
8183 8183 1229 WALNUT ST ward-6 Raised Panel 53234 inactive 2024-10-23 16:15 2024-11-12 42.319929 -71.204886
8171 8171 74 FENNO RD ward-2 Raised Panel 53234 active 2024-10-23 16:00   42.336182 -71.206581
8170 8170 48 LAWMARISSA RD ward-5 Raised Panel 53234 inactive 2024-10-23 16:00 2025-07-30 42.330702 -71.227494
8169 8169 47 HALCYON RD ward-6 Raised Panel 53234 active 2024-10-23 16:00   42.321725 -71.196468
8168 8168 292 LAKE AVE ward-6 Raised Panel 53234 active 2024-10-23 16:00   42.32364 -71.204579
8167 8167 29 PRISCILLA RD ward-7 Raised Panel 53234 active 2024-10-23 16:00   42.336101 -71.174182
8166 8166 25 WISWALL RD ward-8 Raised Panel 53234 inactive 2024-10-23 16:00 2024-12-11 42.297379 -71.185423
8165 8165 202 EVELYN RD ward-5 Raised Panel 53234 active 2024-10-23 16:00   42.336707 -71.219598
8164 8164 168 HOBART RD ward-7 Raised Panel 53234 active 2024-10-23 16:00   42.333851 -71.181498
8163 8163 15 WISWALL RD ward-8 Raised Panel 53234 inactive 2024-10-23 16:00 2024-12-11 42.297649 -71.185388
8153 8153 50 ROSLYN RD ward-5 Raised Panel 53234 active 2024-10-23 15:45   42.330087 -71.222536
8152 8152 40 HEREWARD RD ward-6 Raised Panel 53234 active 2024-10-23 15:45   42.3249 -71.197407
8151 8151 120 DORSET RD ward-5 Raised Panel 53234 inactive 2024-10-23 15:45 2025-11-15 42.329327 -71.237855
8149 8149 57 OLD COLONY RD ward-7 Raised Panel 53234 active 2024-10-23 15:30   42.335368 -71.173598
8139 8139 47 CHARLOTTE RD ward-6 Raised Panel 53234 active 2024-10-23 15:15   42.334372 -71.203296
8138 8138 122 CEDRIC RD ward-6 Raised Panel 53234 active 2024-10-23 15:15   42.322702 -71.195875
8137 8137 12 RANDOLPH ST ward-5 Raised Panel 53234 active 2024-10-23 15:15   42.320836 -71.215908
8129 8129 8 DEVON RD ward-6 Raised Panel 53234 active 2024-10-23 15:00   42.335008 -71.187607
8128 8128 77 ERIE AVE ward-6 Raised Panel 53234 active 2024-10-23 15:00   42.320175 -71.211937
8127 8127 143 STANTON AVE ward-4 Raised Panel 53234 active 2024-10-23 15:00   42.334403 -71.241534
8123 8123 80 MANEMET RD ward-6 Raised Panel 53234 active 2024-10-23 14:45   42.335479 -71.20352
8122 8122 72 DALTON RD ward-6 Raised Panel 53234 active 2024-10-23 14:45   42.331695 -71.189923
8121 8121 710 WALNUT ST ward-2 Raised Panel 53234 inactive 2024-10-23 14:45 2025-07-30 42.336995 -71.20671
8120 8120 41 BRUSH HILL RD ward-8 Raised Panel 53234 inactive 2024-10-23 14:45 2025-09-30 42.310641 -71.204953
8119 8119 110 GREENLAWN AVE ward-6 Raised Panel 53234 active 2024-10-23 14:45   42.334834 -71.204566
8118 8118 104 GREENLAWN AVE ward-6 Raised Panel 53234 active 2024-10-23 14:45   42.334615 -71.204584
8112 8112 77 HARTFORD ST ward-6 Raised Panel 53234 active 2024-10-23 14:30   42.31955 -71.20961
8111 8111 74 TYLER TER ward-6 Raised Panel 53234 active 2024-10-23 14:30   42.332065 -71.197574
8110 8110 34 ANNAWAN RD ward-5 Raised Panel 53234 active 2024-10-23 14:30   42.324005 -71.232433
8102 8102 41 AMHERST RD ward-5 Raised Panel 53234 inactive 2024-10-23 14:15 2025-05-02 42.320812 -71.225039
7682 7682 39 COLUMBUS ST ward-6 Raised Panel 53234 active 2024-10-18 16:30   42.322816 -71.208705
7537 7537 447 ALBEMARLE RD ward-3 Raised Panel 53234 active 2024-10-18 11:30   42.352747 -71.21566
7508 7508 19 RESERVOIR AVE ward-7 Raised Panel 53234 active 2024-10-18 10:45   42.333032 -71.166039
7394 7394 49 NICKERSON RD ward-8 Raised Panel 53234 active 2024-10-17 15:30   42.307463 -71.175481
7280 7280 5 ROLLING LN ward-8 Raised Panel 53234 inactive 2024-10-17 12:00 2024-10-22 42.308653 -71.172739
7279 7279 11 RICE ST ward-6 Raised Panel 53234 active 2024-10-17 12:00   42.335933 -71.191936
6697 6697 75 HATFIELD RD ward-3 Raised Panel 53234 inactive 2024-10-03 14:00 2024-10-17 42.358951 -71.224581
6513 6513 48 GRALYNN RD NEWTON CENTRE MA 2459 ward-7 Raised Panel 53234 inactive 2024-09-27 16:45 2024-10-31 42.341042 -71.181251
6417 6417 54 CROSBY ROAD ward-7 Raised Panel 53234 inactive 2024-09-26 07:30 2025-03-24 42.335422 -71.175163
5746 5746 85 ELGIN ST ward-6 Raised Panel 53234 active 2024-09-12 14:45   42.329016 -71.187876
5401 5401 54 CROSBY RD ward-7 Raised Panel 53234 inactive 2024-09-05 15:30 2024-09-17 42.335462 -71.175141
5283 5283 773 WASHINGTON ST ward-2 Raised Panel 53234 active 2024-09-03 16:45   42.352349 -71.20477
4365 4365 131 HARVARD ST ward-2 Raised Panel 53234 inactive 2024-08-14 15:30 2024-10-28 42.348002 -71.201229
4221 4221 42 TRUMAN RD ward-8 Raised Panel 53234 inactive 2024-08-12 14:45 2024-08-13 42.314543 -71.197122
4165 4165 76 ALLEN AVE ward-5 Raised Panel 53234 active 2024-08-12 09:15   42.327678 -71.219897
4164 4164 72 ALLEN AVE ward-5 Raised Panel 53234 active 2024-08-12 09:15   42.327925 -71.219813
4016 4016 195 BEETHOVEN AVE ward-5 Raised Panel 53234 active 2024-08-09 10:00   42.324265 -71.22073
2175 2175 25 PARKER STREET ward-6 Raised Panel 53234 inactive 2024-07-08 15:15 2024-07-09 42.32635 -71.193911
998 998 792 BEACON ST ward-6 Raised Panel 53234 inactive   2024-07-18 42.330157 -71.193283
997 997 74 FENNO ROAD ward-2 Raised Panel 53234 inactive   2024-09-23 42.336042 -71.206593
996 996 4 ANTONELLIS CIR ward-8 Raised Panel 53234 inactive   2024-07-30 42.288845 -71.186556
995 995 240 UPLAND RD ward-2 Raised Panel 53234 active     42.343489 -71.202051
994 994 1611 CENTRE ST ward-6 Raised Panel 53234 active     42.321077 -71.204472

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1450.001ms