requests
458 rows where category_id = 53230 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 30940 | 30940 | 311 CENTRE STREET | ward-1 | Perm Patch | 53230 | active | 2025-12-09 15:15 | 42.3578 | -71.184545 | |
| 30868 | 30868 | 415 HIGHLAND ST | ward-2 | Perm Patch | 53230 | inactive | 2025-12-08 10:00 | 2025-12-09 | 42.343975 | -71.213175 |
| 30698 | 30698 | 125 WESTLAND AVE | ward-3 | Perm Patch | 53230 | active | 2025-12-03 11:45 | 42.355188 | -71.229119 | |
| 30094 | 30094 | 15 EXMOOR RD | ward-7 | Perm Patch | 53230 | active | 2025-11-19 14:15 | 42.339726 | -71.185239 | |
| 29442 | 29442 | 193 NEWTONVILLE AVE | ward-1 | Perm Patch | 53230 | inactive | 2025-11-06 09:45 | 2025-12-08 | 42.353523 | -71.194734 |
| 28971 | 28971 | 203 CHERRY ST | ward-3 | Perm Patch | 53230 | active | 2025-10-29 15:45 | 42.357402 | -71.227755 | |
| 28681 | 28681 | 420 WABAN AVE | ward-5 | Perm Patch | 53230 | inactive | 2025-10-23 11:00 | 2025-10-29 | 42.32706 | -71.24799 |
| 28192 | 28192 | 420 WABAN AVE | ward-5 | Perm Patch | 53230 | inactive | 2025-10-14 12:15 | 2025-10-22 | 42.32706 | -71.24799 |
| 28058 | 28058 | 42 WESSEX RD | ward-7 | Perm Patch | 53230 | inactive | 2025-10-10 14:15 | 2025-11-06 | 42.336782 | -71.190168 |
| 28041 | 28041 | 159 FAIRWAY DR | ward-3 | Perm Patch | 53230 | active | 2025-10-10 11:45 | 42.35598 | -71.221991 | |
| 28037 | 28037 | 346 WINCHESTER ST | ward-8 | Perm Patch | 53230 | active | 2025-10-10 11:00 | 42.308586 | -71.206772 | |
| 27945 | 27945 | 43 PHILBRICK RD | ward-8 | Perm Patch | 53230 | inactive | 2025-10-08 12:45 | 2025-10-08 | 42.317282 | -71.193724 |
| 27943 | 27943 | 17 OBER RD | ward-8 | Perm Patch | 53230 | inactive | 2025-10-08 12:15 | 2025-10-08 | 42.300936 | -71.184708 |
| 27885 | 27885 | 328 BROOKLINE ST | ward-8 | Perm Patch | 53230 | active | 2025-10-07 11:45 | 42.30117 | -71.180541 | |
| 27880 | 27880 | 44 HOBART RD | ward-7 | Perm Patch | 53230 | inactive | 2025-10-07 10:45 | 2025-10-07 | 42.337629 | -71.181854 |
| 27873 | 27873 | 43 PHILBRICK RD | ward-8 | Perm Patch | 53230 | inactive | 2025-10-07 10:30 | 2025-10-08 | 42.317282 | -71.193724 |
| 27755 | 27755 | 38 LOVETT RD | ward-8 | Perm Patch | 53230 | inactive | 2025-10-03 16:15 | 2025-10-14 | 42.301782 | -71.184366 |
| 27618 | 27618 | 43 PHILBRICK RD | ward-8 | Perm Patch | 53230 | inactive | 2025-10-01 12:30 | 2025-10-03 | 42.317282 | -71.193724 |
| 27610 | 27610 | 1302 BOYLSTON ST | ward-5 | Perm Patch | 53230 | inactive | 2025-10-01 12:15 | 2025-10-01 | 42.316785 | -71.226383 |
| 27553 | 27553 | 32 CYNTHIA RD | ward-8 | Perm Patch | 53230 | active | 2025-09-30 14:45 | 42.309063 | -71.183097 | |
| 27435 | 27435 | 181 NEWTONVILLE AVE | ward-1 | Perm Patch | 53230 | active | 2025-09-29 09:15 | 42.35364 | -71.1941 | |
| 27223 | 27223 | 22 FALMOUTH RD | ward-3 | Perm Patch | 53230 | inactive | 2025-09-24 15:00 | 2025-10-07 | 42.362919 | -71.228394 |
| 27062 | 27062 | 441 WARD ST | ward-7 | Perm Patch | 53230 | inactive | 2025-09-22 15:45 | 2025-09-24 | 42.338397 | -71.191235 |
| 26941 | 26941 | 101 UPLAND AVE | ward-8 | Perm Patch | 53230 | inactive | 2025-09-18 16:30 | 2025-09-22 | 42.315597 | -71.208297 |
| 26853 | 26853 | 136 CHERRY ST | ward-3 | Perm Patch | 53230 | active | 2025-09-17 08:45 | 42.359475 | -71.226604 | |
| 26720 | 26720 | 1686 BEACON ST | ward-5 | Perm Patch | 53230 | active | 2025-09-15 11:30 | 42.325695 | -71.232696 | |
| 26427 | 26427 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-09-10 06:30 | 2025-09-15 | 42.343176 | -71.228672 |
| 26421 | 26421 | 41 A COMMONWEALTH AVENUE | ward-7 | Perm Patch | 53230 | inactive | 2025-09-09 19:15 | 2025-09-10 | 42.339684 | -71.16857 |
| 25201 | 25201 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-08-14 12:15 | 2025-09-09 | 42.343176 | -71.228672 |
| 25175 | 25175 | 24 RESERVOIR AVENUE | ward-7 | Perm Patch | 53230 | inactive | 2025-08-14 08:00 | 2025-10-07 | 42.332711 | -71.165963 |
| 24763 | 24763 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-08-06 10:00 | 2025-08-14 | 42.343176 | -71.228672 |
| 24620 | 24620 | 442 CHESTNUT ST | ward-5 | Perm Patch | 53230 | inactive | 2025-08-04 14:45 | 2025-09-17 | 42.334335 | -71.224007 |
| 24315 | 24315 | 441 WARD ST | ward-7 | Perm Patch | 53230 | inactive | 2025-07-29 13:00 | 2025-09-18 | 42.338397 | -71.191235 |
| 24311 | 24311 | 44 WALTER ST | ward-6 | Perm Patch | 53230 | inactive | 2025-07-29 12:45 | 2025-09-29 | 42.321365 | -71.193549 |
| 24271 | 24271 | 400 HOMER STREET | ward-2 | Perm Patch | 53230 | inactive | 2025-07-29 08:45 | 2025-07-29 | 42.337073 | -71.210809 |
| 24072 | 24072 | 250 HARTMAN RD | ward-8 | Perm Patch | 53230 | inactive | 2025-07-24 15:15 | 2025-08-04 | 42.304347 | -71.181198 |
| 23983 | 23983 | 441 WARD ST | ward-7 | Perm Patch | 53230 | inactive | 2025-07-23 13:30 | 2025-07-24 | 42.338397 | -71.191235 |
| 23857 | 23857 | 16 AVALON RD | ward-5 | Perm Patch | 53230 | inactive | 2025-07-22 06:00 | 2025-08-06 | 42.328836 | -71.22042 |
| 23837 | 23837 | 1736 COMMONWEALTH AVE | ward-4 | Perm Patch | 53230 | inactive | 2025-07-21 15:15 | 2025-07-23 | 42.340383 | -71.238096 |
| 23744 | 23744 | 24 WAUWINET RD | ward-2 | Perm Patch | 53230 | active | 2025-07-21 06:15 | 42.339348 | -71.217014 | |
| 23635 | 23635 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-07-18 07:30 | 2025-07-21 | 42.343176 | -71.228672 |
| 23509 | 23509 | 442 CHESTNUT ST | ward-5 | Perm Patch | 53230 | inactive | 2025-07-16 13:30 | 2025-07-21 | 42.334335 | -71.224007 |
| 23472 | 23472 | 291 WATERTOWN ST | ward-1 | Perm Patch | 53230 | inactive | 2025-07-16 07:00 | 2025-07-18 | 42.361281 | -71.198406 |
| 23186 | 23186 | 442 CHESTNUT ST | ward-5 | Perm Patch | 53230 | inactive | 2025-07-14 09:45 | 2025-07-16 | 42.334335 | -71.224007 |
| 23093 | 23093 | 33 SKY VIEW CIR | ward-8 | Perm Patch | 53230 | inactive | 2025-07-11 10:15 | 2025-07-14 | 42.304077 | -71.18609 |
| 22958 | 22958 | 429 WINCHESTER ST | ward-8 | Perm Patch | 53230 | inactive | 2025-07-09 13:15 | 2025-07-16 | 42.305832 | -71.20584 |
| 22847 | 22847 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-07-08 15:00 | 2025-07-09 | 42.343176 | -71.228672 |
| 22644 | 22644 | 380 QUINOBEQUIN RD | ward-5 | Perm Patch | 53230 | inactive | 2025-07-03 15:30 | 2025-07-08 | 42.32205 | -71.240427 |
| 21382 | 21382 | 125 PRINCE ST | ward-3 | Perm Patch | 53230 | active | 2025-06-16 11:00 | 42.340896 | -71.226095 | |
| 21223 | 21223 | 270 MOUNT VERNON ST | ward-2 | Perm Patch | 53230 | active | 2025-06-12 13:45 | 42.34743 | -71.221185 | |
| 21001 | 21001 | 459 DUDLEY RD | ward-8 | Perm Patch | 53230 | inactive | 2025-06-09 15:45 | 2025-06-12 | 42.307174 | -71.178747 |
| 20955 | 20955 | 275 DUDLEY RD | ward-8 | Perm Patch | 53230 | inactive | 2025-06-09 09:30 | 2025-06-09 | 42.312321 | -71.181882 |
| 20871 | 20871 | 22 CENTRE AVE | ward-1 | Perm Patch | 53230 | active | 2025-06-06 17:00 | 42.355503 | -71.18766 | |
| 20698 | 20698 | 46 CEDAR ST | ward-2 | Perm Patch | 53230 | inactive | 2025-06-04 15:45 | 2025-06-06 | 42.339249 | -71.198459 |
| 20255 | 20255 | 37 WOODCHESTER DR | ward-7 | Perm Patch | 53230 | inactive | 2025-05-29 16:45 | 2025-06-04 | 42.339141 | -71.177468 |
| 19825 | 19825 | 26 PLACID RD | ward-8 | Perm Patch | 53230 | active | 2025-05-22 07:30 | 42.311691 | -71.198375 | |
| 19270 | 19270 | 46 CLYDE ST | ward-2 | Perm Patch | 53230 | inactive | 2025-05-13 08:30 | 2025-05-22 | 42.346305 | -71.204347 |
| 19187 | 19187 | 258 MOUNT VERNON ST | ward-2 | Perm Patch | 53230 | active | 2025-05-12 09:00 | 42.34707 | -71.220429 | |
| 19066 | 19066 | 15 WENDELL RD | ward-8 | Perm Patch | 53230 | inactive | 2025-05-08 13:00 | 2025-05-13 | 42.311466 | -71.197484 |
| 18876 | 18876 | 46 MARCELLUS DR | ward-8 | Perm Patch | 53230 | inactive | 2025-05-06 09:00 | 2025-05-08 | 42.309956 | -71.199277 |
| 18689 | 18689 | 46 CLYDE ST | ward-2 | Perm Patch | 53230 | inactive | 2025-05-02 08:30 | 2025-05-12 | 42.346305 | -71.204347 |
| 18638 | 18638 | 46 CEDAR ST | ward-2 | Perm Patch | 53230 | inactive | 2025-05-01 10:00 | 2025-05-29 | 42.339249 | -71.198459 |
| 18449 | 18449 | 459 DUDLEY RD | ward-8 | Perm Patch | 53230 | inactive | 2025-04-28 14:00 | 2025-06-09 | 42.307174 | -71.178747 |
| 17629 | 17629 | 45 SEWALL ST | ward-3 | Perm Patch | 53230 | inactive | 2025-04-10 09:45 | 2025-07-03 | 42.343176 | -71.228672 |
| 17628 | 17628 | 442 CHESTNUT ST | ward-5 | Perm Patch | 53230 | inactive | 2025-04-10 09:45 | 2025-07-11 | 42.334335 | -71.224007 |
| 17627 | 17627 | 43 PHILBRICK RD | ward-8 | Perm Patch | 53230 | inactive | 2025-04-10 09:45 | 2025-10-01 | 42.317282 | -71.193724 |
| 17548 | 17548 | 11 SOLON ST | ward-5 | Perm Patch | 53230 | active | 2025-04-08 16:45 | 42.317181 | -71.201984 | |
| 17544 | 17544 | 420 WABAN AVE | ward-5 | Perm Patch | 53230 | inactive | 2025-04-08 15:30 | 2025-10-10 | 42.32706 | -71.24799 |
| 17536 | 17536 | 36 GREEN ST | ward-1 | Perm Patch | 53230 | active | 2025-04-08 15:15 | 42.358929 | -71.197016 | |
| 17535 | 17535 | 35 ROYCE RD | ward-2 | Perm Patch | 53230 | active | 2025-04-08 15:15 | 42.340176 | -71.202702 | |
| 17534 | 17534 | 35 MCCARTHY RD | ward-8 | Perm Patch | 53230 | active | 2025-04-08 15:15 | 42.293367 | -71.184897 | |
| 17531 | 17531 | 33 MASON RD | ward-6 | Perm Patch | 53230 | active | 2025-04-08 15:00 | 42.336858 | -71.198169 | |
| 17510 | 17510 | 26 INDIAN RIDGE RD | ward-8 | Perm Patch | 53230 | active | 2025-04-08 14:15 | 42.297213 | -71.183937 | |
| 17509 | 17509 | 25 TURNER TER | ward-2 | Perm Patch | 53230 | active | 2025-04-08 14:15 | 42.354019 | -71.205193 | |
| 17490 | 17490 | 25 SEVLAND RD | ward-8 | Perm Patch | 53230 | active | 2025-04-08 10:45 | 42.307877 | -71.185506 | |
| 17486 | 17486 | 22 JENISON ST | ward-1 | Perm Patch | 53230 | inactive | 2025-04-08 10:30 | 2025-07-29 | 42.357075 | -71.204519 |
| 17479 | 17479 | 210 AUSTIN ST | ward-2 | Perm Patch | 53230 | active | 2025-04-08 10:15 | 42.349225 | -71.21655 | |
| 17478 | 17478 | 2 EVERGREEN AVE | ward-4 | Perm Patch | 53230 | active | 2025-04-08 10:15 | 42.343983 | -71.257635 | |
| 17475 | 17475 | 1860 WASHINGTON ST | ward-4 | Perm Patch | 53230 | active | 2025-04-08 10:00 | 42.335906 | -71.241036 | |
| 17468 | 17468 | 1672 WASHINGTON ST | ward-3 | Perm Patch | 53230 | active | 2025-04-08 09:45 | 42.34141 | -71.237536 | |
| 17467 | 17467 | 1650 WASHINGTON ST | ward-3 | Perm Patch | 53230 | active | 2025-04-08 09:45 | 42.341598 | -71.236836 | |
| 17431 | 17431 | 1296 CENTRE ST | ward-6 | Perm Patch | 53230 | active | 2025-04-07 16:15 | 42.329162 | -71.194699 | |
| 17424 | 17424 | 115 ARNOLD RD | ward-8 | Perm Patch | 53230 | active | 2025-04-07 16:00 | 42.305004 | -71.191314 | |
| 17423 | 17423 | 110 PLYMOUTH RD | ward-5 | Perm Patch | 53230 | active | 2025-04-07 16:00 | 42.32585 | -71.214953 | |
| 17413 | 17413 | 11 BEECHER TER | ward-6 | Perm Patch | 53230 | active | 2025-04-07 15:45 | 42.321645 | -71.181783 | |
| 17412 | 17412 | 109 ALLERTON RD | ward-6 | Perm Patch | 53230 | active | 2025-04-07 15:45 | 42.32472 | -71.200567 | |
| 17411 | 17411 | 1053 WASHINGTON ST | ward-3 | Perm Patch | 53230 | active | 2025-04-07 15:45 | 42.35047 | -71.216366 | |
| 17405 | 17405 | 1005 DEDHAM ST | ward-8 | Perm Patch | 53230 | active | 2025-04-07 15:30 | 42.29451 | -71.178845 | |
| 17404 | 17404 | 10 COYNE RD | ward-5 | Perm Patch | 53230 | inactive | 2025-04-07 15:30 | 2025-05-01 | 42.335352 | -71.221959 |
| 17396 | 17396 | 46 VALLEY SPRING RD | ward-7 | Perm Patch | 53230 | inactive | 2025-04-07 15:00 | 2025-04-08 | 42.344981 | -71.177239 |
| 17395 | 17395 | 39 GROVE HILL PARK | ward-2 | Perm Patch | 53230 | active | 2025-04-07 15:00 | 42.340037 | -71.209574 | |
| 17394 | 17394 | 385 WARD ST | ward-7 | Perm Patch | 53230 | active | 2025-04-07 15:00 | 42.338917 | -71.188799 | |
| 17393 | 17393 | 35 CLOVERDALE RD | ward-6 | Perm Patch | 53230 | active | 2025-04-07 14:45 | 42.32106 | -71.200398 | |
| 17392 | 17392 | 3 CHANDLER ST | ward-1 | Perm Patch | 53230 | active | 2025-04-07 14:45 | 42.361605 | -71.202536 | |
| 17391 | 17391 | 23 REGINA RD | ward-4 | Perm Patch | 53230 | active | 2025-04-07 14:45 | 42.348575 | -71.251115 | |
| 17390 | 17390 | 226 KENT RD | ward-5 | Perm Patch | 53230 | active | 2025-04-07 14:45 | 42.330752 | -71.230837 | |
| 17385 | 17385 | 116 NORTH ST | ward-3 | Perm Patch | 53230 | active | 2025-04-07 14:15 | 42.362909 | -71.218679 | |
| 17384 | 17384 | 111 PAULSON RD | ward-5 | Perm Patch | 53230 | active | 2025-04-07 14:15 | 42.332987 | -71.219657 | |
| 17378 | 17378 | 562 CALIFORNIA ST | ward-1 | Perm Patch | 53230 | inactive | 2025-04-07 12:15 | 2025-04-07 | 42.36078 | -71.210352 |
| 17368 | 17368 | 124 FORDHAM RD | ward-3 | Perm Patch | 53230 | active | 2025-04-07 10:00 | 42.358572 | -71.225928 | |
| 17215 | 17215 | 18 PRISCILLA RD | ward-7 | Perm Patch | 53230 | active | 2025-04-02 14:15 | 42.33618 | -71.173625 | |
| 16743 | 16743 | 137 WALNUT ST | ward-2 | Perm Patch | 53230 | active | 2025-03-25 08:30 | 42.354972 | -71.208855 | |
| 16664 | 16664 | 41 JOHNSON PL | ward-4 | Perm Patch | 53230 | inactive | 2025-03-21 16:15 | 2025-05-06 | 42.343677 | -71.254922 |
| 16653 | 16653 | 59 TAMWORTH RD | ward-5 | Perm Patch | 53230 | inactive | 2025-03-21 14:00 | 2025-03-21 | 42.320444 | -71.227096 |
| 16517 | 16517 | 41 JOHNSON PL | ward-4 | Perm Patch | 53230 | inactive | 2025-03-18 15:15 | 2025-03-21 | 42.343677 | -71.254922 |
| 15893 | 15893 | 106 NORTH ST | ward-3 | Perm Patch | 53230 | active | 2025-03-07 11:00 | 42.362658 | -71.218305 | |
| 13988 | 13988 | 16 PEMBROKE ST | ward-1 | Perm Patch | 53230 | active | 2025-01-31 14:15 | 42.352308 | -71.176955 | |
| 13186 | 13186 | 6 GRAYDALE CIR | ward-4 | Perm Patch | 53230 | inactive | 2025-01-15 11:45 | 2025-01-31 | 42.344676 | -71.249169 |
| 13107 | 13107 | 39 HENSHAW ST | ward-3 | Perm Patch | 53230 | inactive | 2025-01-14 09:30 | 2025-01-15 | 42.352885 | -71.227671 |
| 12776 | 12776 | 39 BROOKLINE ST | ward-8 | Perm Patch | 53230 | active | 2025-01-07 11:30 | 42.3072 | -71.171403 | |
| 12575 | 12575 | 146 INTERVALE RD | ward-7 | Perm Patch | 53230 | active | 2025-01-03 09:00 | 42.333129 | -71.179905 | |
| 12480 | 12480 | 255 PARKER STREET | ward-8 | Perm Patch | 53230 | active | 2025-01-02 08:15 | 42.318538 | -71.194471 | |
| 11859 | 11859 | 61 HOMESTEAD ST | ward-5 | Perm Patch | 53230 | inactive | 2024-12-18 13:00 | 2025-01-03 | 42.325834 | -71.224562 |
| 11851 | 11851 | 40 VALLEY SPRING RD | ward-7 | Perm Patch | 53230 | inactive | 2024-12-18 12:00 | 2024-12-18 | 42.345161 | -71.176888 |
| 11651 | 11651 | 61 HOMESTEAD ST | ward-5 | Perm Patch | 53230 | inactive | 2024-12-13 14:30 | 2024-12-18 | 42.325834 | -71.224562 |
| 11625 | 11625 | 115 WINDSOR RD | ward-5 | Perm Patch | 53230 | inactive | 2024-12-13 09:45 | 2024-12-13 | 42.330463 | -71.230288 |
| 11576 | 11576 | 61 HOMESTEAD ST | ward-5 | Perm Patch | 53230 | inactive | 2024-12-12 11:00 | 2024-12-13 | 42.325834 | -71.224562 |
| 11453 | 11453 | 1122 CENTRE ST | ward-6 | Perm Patch | 53230 | active | 2024-12-10 16:30 | 42.333955 | -71.19317 | |
| 11452 | 11452 | 107 ARNOLD RD | ward-8 | Perm Patch | 53230 | active | 2024-12-10 16:30 | 42.304877 | -71.191037 | |
| 11447 | 11447 | 20 FOX LN | ward-8 | Perm Patch | 53230 | active | 2024-12-10 16:15 | 42.307602 | -71.192541 | |
| 11410 | 11410 | 55 UPHAM ST | ward-3 | Perm Patch | 53230 | inactive | 2024-12-10 14:30 | 2025-04-07 | 42.354928 | -71.231247 |
| 11409 | 11409 | 12 REBECCA RD | ward-3 | Perm Patch | 53230 | active | 2024-12-10 14:30 | 42.352965 | -71.236773 | |
| 11377 | 11377 | 216 ARNOLD RD | ward-8 | Perm Patch | 53230 | active | 2024-12-10 12:15 | 42.307644 | -71.193719 | |
| 11359 | 11359 | 11 JEPSEN CT | ward-3 | Perm Patch | 53230 | inactive | 2024-12-10 11:15 | 2024-12-12 | 42.352988 | -71.227298 |
| 11349 | 11349 | 415 HIGHLAND ST | ward-2 | Perm Patch | 53230 | inactive | 2024-12-10 09:30 | 2025-12-03 | 42.343975 | -71.213175 |
| 11181 | 11181 | 66 GODDARD ST | ward-8 | Perm Patch | 53230 | inactive | 2024-12-06 18:00 | 2024-12-10 | 42.305101 | -71.208141 |
| 11172 | 11172 | 45 BRISTOL RD | ward-3 | Perm Patch | 53230 | inactive | 2024-12-06 16:00 | 2024-12-06 | 42.337089 | -71.222793 |
| 11120 | 11120 | 59 BALDPATE HILL RD | ward-8 | Perm Patch | 53230 | inactive | 2024-12-06 11:00 | 2025-03-25 | 42.306384 | -71.178147 |
| 11115 | 11115 | 599 COMMONWEALTH AVE | ward-7 | Perm Patch | 53230 | inactive | 2024-12-06 10:30 | 2025-03-07 | 42.336486 | -71.19158 |
| 11072 | 11072 | 18 MARYMOUNT RD | ward-4 | Perm Patch | 53230 | inactive | 2024-12-05 11:45 | 2025-10-10 | 42.338384 | -71.241348 |
| 10639 | 10639 | 674 CENTRE ST | ward-7 | Perm Patch | 53230 | inactive | 2024-11-25 13:00 | 2024-12-05 | 42.348399 | -71.18765 |
| 10630 | 10630 | 27 CHRISTINA ST | ward-8 | Perm Patch | 53230 | inactive | 2024-11-25 11:45 | 2024-11-25 | 42.307017 | -71.214896 |
| 10381 | 10381 | 674 CENTRE ST | ward-7 | Perm Patch | 53230 | inactive | 2024-11-20 13:15 | 2024-11-25 | 42.348399 | -71.18765 |
| 10358 | 10358 | 216 HIGHLAND ST | ward-3 | Perm Patch | 53230 | inactive | 2024-11-20 09:30 | 2024-11-20 | 42.343448 | -71.222146 |
| 10079 | 10079 | 674 CENTRE ST | ward-7 | Perm Patch | 53230 | inactive | 2024-11-13 08:30 | 2024-11-20 | 42.348399 | -71.18765 |
| 9913 | 9913 | 67 WADE ST | ward-5 | Perm Patch | 53230 | inactive | 2024-11-07 16:15 | 2024-12-06 | 42.317428 | -71.205271 |
| 9912 | 9912 | 67 MEADOWBROOK RD | ward-8 | Perm Patch | 53230 | inactive | 2024-11-07 16:15 | 2024-12-06 | 42.30676 | -71.191392 |
| 9907 | 9907 | 66 GODDARD ST | ward-8 | Perm Patch | 53230 | inactive | 2024-11-07 16:00 | 2024-12-06 | 42.305101 | -71.208141 |
| 9866 | 9866 | 65 KENSINGTON ST | ward-3 | Perm Patch | 53230 | inactive | 2024-11-07 14:15 | 2024-12-10 | 42.354025 | -71.215904 |
| 9849 | 9849 | 25 MANOR HOUSE RD | ward-6 | Perm Patch | 53230 | active | 2024-11-07 13:30 | 42.336727 | -71.199827 | |
| 9842 | 9842 | 130 WISWALL RD | ward-8 | Perm Patch | 53230 | active | 2024-11-07 13:15 | 42.294805 | -71.188381 | |
| 9831 | 9831 | 240 COUNTRY CLUB RD | ward-8 | Perm Patch | 53230 | inactive | 2024-11-07 12:00 | 2024-11-07 | 42.302475 | -71.188778 |
| 9830 | 9830 | 108 PINE RIDGE RD | ward-5 | Perm Patch | 53230 | active | 2024-11-07 12:00 | 42.327636 | -71.22527 | |
| 9826 | 9826 | 231 COUNTRY CLUB RD | ward-8 | Perm Patch | 53230 | inactive | 2024-11-07 11:45 | 2024-11-07 | 42.302498 | -71.189274 |
| 9818 | 9818 | 49 STANIFORD ST | ward-4 | Perm Patch | 53230 | inactive | 2024-11-07 11:15 | 2025-04-08 | 42.353962 | -71.247114 |
| 9809 | 9809 | 59 TAMWORTH RD | ward-5 | Perm Patch | 53230 | inactive | 2024-11-07 11:00 | 2025-03-18 | 42.320444 | -71.227096 |
| 9805 | 9805 | 244 JACKSON ST | ward-6 | Perm Patch | 53230 | active | 2024-11-07 10:45 | 42.320063 | -71.192164 | |
| 9804 | 9804 | 136 HYDE ST | ward-6 | Perm Patch | 53230 | active | 2024-11-07 10:45 | 42.322122 | -71.202875 | |
| 9797 | 9797 | 49 WADE ST | ward-5 | Perm Patch | 53230 | inactive | 2024-11-07 10:30 | 2025-04-08 | 42.31785 | -71.205676 |
| 9796 | 9796 | 35 MCCARTHY RD | ward-8 | Perm Patch | 53230 | inactive | 2024-11-07 10:30 | 2024-11-07 | 42.293365 | -71.184896 |
| 9795 | 9795 | 21 COOK ST | ward-1 | Perm Patch | 53230 | active | 2024-11-07 10:30 | 42.360319 | -71.198636 | |
| 9786 | 9786 | 124 GARLAND RD | ward-6 | Perm Patch | 53230 | active | 2024-11-07 10:15 | 42.335063 | -71.205668 | |
| 9678 | 9678 | 73 GLEN AVE | ward-6 | Perm Patch | 53230 | inactive | 2024-11-05 15:30 | 2024-11-07 | 42.329248 | -71.187067 |
| 9652 | 9652 | 659 CHESTNUT ST | ward-5 | Perm Patch | 53230 | inactive | 2024-11-05 14:15 | 2024-12-10 | 42.327239 | -71.226505 |
| 9624 | 9624 | 35 BRADFORD RD | ward-5 | Perm Patch | 53230 | active | 2024-11-05 13:30 | 42.322315 | -71.21685 | |
| 9599 | 9599 | 37 HALCYON RD | ward-6 | Perm Patch | 53230 | active | 2024-11-05 11:45 | 42.321827 | -71.195922 | |
| 9598 | 9598 | 209 COUNTRY CLUB RD | ward-8 | Perm Patch | 53230 | active | 2024-11-05 11:45 | 42.303275 | -71.189174 | |
| 9573 | 9573 | 4 BEECHER PL | ward-6 | Perm Patch | 53230 | active | 2024-11-05 11:00 | 42.322052 | -71.184333 | |
| 9517 | 9517 | 19 MILTON AVE | ward-4 | Perm Patch | 53230 | active | 2024-11-04 15:15 | 42.359185 | -71.238519 | |
| 9270 | 9270 | 77 CLOVERDALE RD | ward-6 | Perm Patch | 53230 | inactive | 2024-11-01 10:45 | 2024-11-04 | 42.319664 | -71.200532 |
| 9193 | 9193 | 215 SPIERS RD | ward-8 | Perm Patch | 53230 | active | 2024-11-01 09:30 | 42.292315 | -71.181347 | |
| 9068 | 9068 | 77 CLOVERDALE RD | ward-6 | Perm Patch | 53230 | inactive | 2024-10-31 10:45 | 2024-11-01 | 42.319664 | -71.200532 |
| 9064 | 9064 | 42 STEPHEN PL | ward-8 | Perm Patch | 53230 | inactive | 2024-10-31 10:30 | 2025-11-19 | 42.305373 | -71.203823 |
| 9063 | 9063 | 295 WOODCLIFF RD | ward-8 | Perm Patch | 53230 | active | 2024-10-31 10:30 | 42.312663 | -71.200884 | |
| 9062 | 9062 | 23 NAHANTON ST | ward-8 | Perm Patch | 53230 | inactive | 2024-10-31 10:30 | 2024-12-30 | 42.300278 | -71.188959 |
| 9043 | 9043 | 29 IRVING ST | ward-7 | Perm Patch | 53230 | active | 2024-10-31 09:30 | 42.337472 | -71.189367 | |
| 9041 | 9041 | 52 FERNCROFT RD | ward-5 | Perm Patch | 53230 | inactive | 2024-10-31 09:15 | 2025-04-07 | 42.332092 | -71.220871 |
| 9040 | 9040 | 38 ELDREDGE ST | ward-1 | Perm Patch | 53230 | active | 2024-10-31 09:15 | 42.354347 | -71.183313 | |
| 9039 | 9039 | 10 WALTER ST | ward-6 | Perm Patch | 53230 | active | 2024-10-31 09:15 | 42.32061 | -71.192376 | |
| 9038 | 9038 | 1 ASH ST | ward-4 | Perm Patch | 53230 | active | 2024-10-31 09:15 | 42.346601 | -71.248882 | |
| 9031 | 9031 | 15 FARLOW RD | ward-7 | Perm Patch | 53230 | active | 2024-10-31 09:00 | 42.346783 | -71.180132 | |
| 9026 | 9026 | 80 AVALON RD | ward-5 | Perm Patch | 53230 | inactive | 2024-10-31 06:45 | 2024-10-31 | 42.32843 | -71.223169 |
| 9007 | 9007 | 69 COLUMBUS ST | ward-6 | Perm Patch | 53230 | inactive | 2024-10-30 14:30 | 2024-11-07 | 42.321838 | -71.208497 |
| 9006 | 9006 | 58 MYRTLE ST | ward-3 | Perm Patch | 53230 | inactive | 2024-10-30 14:30 | 2025-04-02 | 42.343295 | -71.232707 |
| 9005 | 9005 | 52 ELDREDGE ST | ward-1 | Perm Patch | 53230 | inactive | 2024-10-30 14:30 | 2025-04-07 | 42.353834 | -71.183486 |
| 9004 | 9004 | 47 NATHAN RD | ward-2 | Perm Patch | 53230 | inactive | 2024-10-30 14:30 | 2025-04-08 | 42.337052 | -71.194332 |
| 9003 | 9003 | 46 MYRTLE ST | ward-3 | Perm Patch | 53230 | inactive | 2024-10-30 14:30 | 2025-04-08 | 42.343586 | -71.233005 |
