home / n311

requests

103 rows where category_id = 53228 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31265 31265 44 PLAYSTEAD RD ward-1 Street Sweeping 53228 inactive 2025-12-16 10:15 2025-12-17 42.352893 -71.175501
31070 31070 39 ROCHESTER RD ward-2 Street Sweeping 53228 inactive 2025-12-11 14:45 2025-12-12 42.346008 -71.19491
30975 30975 44 PLAYSTEAD RD ward-1 Street Sweeping 53228 inactive 2025-12-10 10:00 2025-12-10 42.352893 -71.175501
30971 30971 80 PRAIRIE AVE ward-4 Street Sweeping 53228 inactive 2025-12-10 09:15 2025-12-10 42.351039 -71.240603
30636 30636 1180 WASHINGTON ST ward-3 Street Sweeping 53228 inactive 2025-12-02 10:15 2025-12-03 42.349005 -71.221914
30589 30589 12 CLARK STREET ward-6 Street Sweeping 53228 inactive 2025-12-01 09:15 2025-12-01 42.322806 -71.200708
30445 30445 20 BYFIELD RD ward-5 Street Sweeping 53228 inactive 2025-11-26 11:45 2025-11-26 42.333291 -71.223678
30410 30410 32 HOLLIS ST ward-1 Street Sweeping 53228 inactive 2025-11-25 16:30 2025-11-26 42.352857 -71.185163
30384 30384 22 HAZELHURST AVE ward-3 Street Sweeping 53228 inactive 2025-11-25 10:30 2025-11-25 42.36363 -71.224565
30122 30122 29 COYNE RD ward-5 Street Sweeping 53228 inactive 2025-11-19 16:45 2025-11-20 42.334785 -71.222405
30081 30081 80 PRAIRIE AVE ward-4 Street Sweeping 53228 inactive 2025-11-19 11:00 2025-11-20 42.351039 -71.240603
30005 30005 73 RANDLETT PARK ward-3 Street Sweeping 53228 inactive 2025-11-18 13:00 2025-11-20 42.354648 -71.219493
29476 29476 3 EXMOOR RD ward-7 Street Sweeping 53228 inactive 2025-11-06 15:00 2025-11-07 42.340149 -71.185343
29040 29040 163 LINCOLN ST ward-5 Street Sweeping 53228 inactive 2025-10-31 05:45 2025-10-31 42.320925 -71.213346
28734 28734 12 OAKWOOD ROAD ward-4 Street Sweeping 53228 inactive 2025-10-24 13:00 2025-10-30 42.341506 -71.253145
28685 28685 29 COYNE RD ward-5 Street Sweeping 53228 inactive 2025-10-23 11:15 2025-10-27 42.334785 -71.222405
28071 28071 47 ANTHONY CIR ward-3 Street Sweeping 53228 inactive 2025-10-11 00:30 2025-10-21 42.363648 -71.215808
27450 27450 71 FAIRLEE RD ward-5 Street Sweeping 53228 inactive 2025-09-29 11:30 2025-10-10 42.323652 -71.223584
27361 27361 293 DEDHAM ST ward-8 Street Sweeping 53228 inactive 2025-09-26 14:15 2025-10-10 42.310333 -71.203172
26426 26426 200 DERBY ST ward-3 Street Sweeping 53228 inactive 2025-09-10 06:15 2025-09-10 42.358977 -71.232084
26270 26270 4 PROSPECT ST ward-3 Street Sweeping 53228 inactive 2025-09-06 21:30 2025-09-09 42.346872 -71.234798
25703 25703 65 ESSEX RD ward-7 Street Sweeping 53228 inactive 2025-08-26 09:15 2025-08-26 42.33123 -71.163716
25288 25288 5 BEMIS RD ward-1 Street Sweeping 53228 inactive 2025-08-15 12:15 2025-08-18 42.363405 -71.208536
24981 24981 18 UPHAM ST ward-3 Street Sweeping 53228 inactive 2025-08-11 12:30 2025-08-12 42.354387 -71.22969
24909 24909 78 OAK CLIFF RD ward-2 Street Sweeping 53228 inactive 2025-08-08 09:00 2025-08-11 42.340617 -71.212766
24367 24367 18 UPHAM ST ward-3 Street Sweeping 53228 inactive 2025-07-30 10:15 2025-08-04 42.354387 -71.22969
24296 24296 45 BRISTOL ROAD ward-3 Street Sweeping 53228 inactive 2025-07-29 11:45 2025-07-30 42.337025 -71.222482
23889 23889 41 OAK CLIFF RD ward-2 Street Sweeping 53228 inactive 2025-07-22 12:15 2025-07-23 42.339366 -71.212896
23244 23244 36 BUSWELL PARK ward-7 Street Sweeping 53228 inactive 2025-07-14 16:30 2025-07-15 42.350328 -71.184596
23035 23035 21 JACKSON ST ward-6 Street Sweeping 53228 inactive 2025-07-10 12:15 2025-07-14 42.319566 -71.183201
22933 22933 18 STUART RD ward-7 Street Sweeping 53228 inactive 2025-07-09 11:00 2025-07-11 42.339816 -71.183799
22807 22807 38 BALCARRES RD ward-2 Street Sweeping 53228 inactive 2025-07-08 09:30 2025-07-11 42.344325 -71.218062
21272 21272 44 OAK CLIFF RD ward-2 Street Sweeping 53228 inactive 2025-06-13 09:15 2025-06-16 42.339609 -71.213252
21222 21222 23 CARTHAY CIR ward-6 Street Sweeping 53228 inactive 2025-06-12 13:30 2025-06-18 42.32988 -71.208194
20887 20887 5 COOLIDGE RD ward-7 Street Sweeping 53228 inactive 2025-06-07 11:00 2025-06-09 42.33969 -71.186432
20458 20458 953 WATERTOWN ST ward-3 Street Sweeping 53228 inactive 2025-06-02 11:30 2025-06-04 42.350355 -71.224344
20210 20210 6 BRACEBRIDGE RD ward-6 Street Sweeping 53228 inactive 2025-05-29 08:45 2025-06-04 42.332373 -71.200562
20037 20037 1388 COMMONWEALTH AVENUE ward-3 Street Sweeping 53228 inactive 2025-05-27 10:45 2025-05-28 42.337057 -71.223491
19455 19455 85 NORWOOD AVE ward-6 Street Sweeping 53228 inactive 2025-05-15 15:45 2025-05-16 42.327315 -71.197821
19371 19371 239 WALTHAM ST ward-3 Street Sweeping 53228 inactive 2025-05-14 10:15 2025-05-19 42.358887 -71.22285
19267 19267 30 SILVER LAKE AVE ward-1 Street Sweeping 53228 inactive 2025-05-13 08:15 2025-05-14 42.361695 -71.203946
18899 18899 15 ROGERS ST ward-6 Street Sweeping 53228 inactive 2025-05-06 11:15 2025-05-08 42.325047 -71.202762
18898 18898 12 CHATHAM RD ward-5 Street Sweeping 53228 inactive 2025-05-06 11:15 2025-05-07 42.325911 -71.217576
18893 18893 12 CLARK ST ward-6 Street Sweeping 53228 inactive 2025-05-06 11:00 2025-05-08 42.322986 -71.200463
18892 18892 1007 BEACON ST ward-6 Street Sweeping 53228 inactive 2025-05-06 11:00 2025-05-07 42.330807 -71.203239
18261 18261 41 JOHNSON PL ward-4 Street Sweeping 53228 inactive 2025-04-24 11:15 2025-05-06 42.343677 -71.254922
18117 18117 1401 WALNUT ST ward-5 Street Sweeping 53228 inactive 2025-04-22 10:45 2025-04-23 42.314653 -71.202158
18043 18043 1341 WALNUT ST ward-5 Street Sweeping 53228 inactive 2025-04-19 10:30 2025-04-22 42.316527 -71.202695
18003 18003 250 WOODWARD ST ward-5 Street Sweeping 53228 inactive 2025-04-18 06:45 2025-04-22 42.323265 -71.221739
17888 17888 1 ALLEN TER ward-6 Street Sweeping 53228 inactive 2025-04-16 08:45 2025-04-17 42.324381 -71.206799
17887 17887 11 NEHOIDEN RD ward-5 Street Sweeping 53228 inactive 2025-04-16 08:30 2025-04-17 42.32556 -71.234276
17886 17886 801 CHESTNUT ST ward-5 Street Sweeping 53228 inactive 2025-04-16 08:15 2025-04-17 42.322131 -71.227062
17885 17885 30 CUMMINGS RD ward-2 Street Sweeping 53228 inactive 2025-04-16 08:00 2025-04-17 42.336117 -71.210516
17514 17514 216 BROOKLINE ST ward-8 Street Sweeping 53228 inactive 2025-04-08 14:15 2025-04-10 42.30306 -71.176707
16760 16760 12 ACACIA AVENUE ward-7 Street Sweeping 53228 inactive 2025-03-25 10:15 2025-04-01 42.333076 -71.166821
16750 16750 182 WEBSTER ST ward-3 Street Sweeping 53228 inactive 2025-03-25 09:00 2025-03-25 42.348537 -71.234663
16567 16567 10 GILBERT ST ward-4 Street Sweeping 53228 inactive 2025-03-20 07:15 2025-03-20 42.344496 -71.236013
16413 16413 53 GLENWOOD AVE ward-6 Street Sweeping 53228 inactive 2025-03-16 14:00 2025-03-19 42.322995 -71.193551
16207 16207 361 DEDHAM ST ward-8 Street Sweeping 53228 inactive 2025-03-11 14:00 2025-03-12 42.308883 -71.200386
16069 16069 3 ALEXANDER RD ward-6 Street Sweeping 53228 inactive 2025-03-10 07:30 2025-03-21 42.316722 -71.198591
16026 16026 296 HOMER ST ward-6 Street Sweeping 53228 inactive 2025-03-09 11:00 2025-03-10 42.335703 -71.206178
15772 15772 14 MELINA RD ward-8 Street Sweeping 53228 inactive 2025-03-05 12:30 2025-03-06 42.310917 -71.196066
15755 15755 47 HUNTINGTON RD ward-7 Street Sweeping 53228 inactive 2025-03-05 08:00 2025-03-14 42.347358 -71.175587
15297 15297 2020 COMMONWEALTH AVE ward-4 Street Sweeping 53228 inactive 2025-02-24 09:00 2025-02-25 42.347043 -71.243982
13908 13908 2014 WASHINGTON ST ward-5 Street Sweeping 53228 inactive 2025-01-30 09:30 2025-02-04 42.331437 -71.24684
12989 12989 29 GRALYNN RD ward-7 Street Sweeping 53228 inactive 2025-01-10 12:45 2025-01-10 42.340348 -71.181554
12981 12981 26 CUMMINGS RD ward-2 Street Sweeping 53228 inactive 2025-01-10 10:45 2025-01-13 42.336269 -71.21105
12603 12603 83 PENNSYLVANIA AVE ward-5 Street Sweeping 53228 inactive 2025-01-03 13:30 2025-01-06 42.310781 -71.224741
12541 12541 37 HOBART RD ward-7 Street Sweeping 53228 inactive 2025-01-02 14:15 2025-01-03 42.337978 -71.182185
11854 11854 12 SUTCLIFFE PARK ward-8 Street Sweeping 53228 inactive 2024-12-18 12:30 2024-12-26 42.308426 -71.206267
11848 11848 107 SPIERS RD ward-8 Street Sweeping 53228 inactive 2024-12-18 11:15 2025-01-13 42.289473 -71.184463
11794 11794 11 CLIFF RD ward-5 Street Sweeping 53228 inactive 2024-12-17 10:00 2024-12-27 42.311856 -71.22017
11652 11652 34 JAMES ST ward-4 Street Sweeping 53228 inactive 2024-12-13 14:30 2024-12-17 42.358238 -71.237689
11299 11299 41 GARDNER ST ward-1 Street Sweeping 53228 inactive 2024-12-09 14:15 2024-12-10 42.359484 -71.190889
11137 11137 136 WARREN ST ward-6 Street Sweeping 53228 inactive 2024-12-06 12:15 2024-12-09 42.329289 -71.188183
10962 10962 12 SUTCLIFFE PARK ward-8 Street Sweeping 53228 inactive 2024-12-03 14:45 2024-12-04 42.308426 -71.206267
10905 10905 30 GROVE HILL AVE ward-2 Street Sweeping 53228 inactive 2024-12-02 15:45 2024-12-04 42.341096 -71.20788
10716 10716 29 HARRISON ST ward-5 Street Sweeping 53228 inactive 2024-11-26 14:00 2024-12-02 42.320166 -71.217584
10693 10693 59 TAMWORTH RD ward-5 Street Sweeping 53228 inactive 2024-11-26 07:30 2024-11-26 42.320321 -71.227037
10636 10636 11 CLIFF RD ward-5 Street Sweeping 53228 inactive 2024-11-25 12:45 2024-11-26 42.311856 -71.22017
10524 10524 25 KIMBALL TERRACE ward-2 Street Sweeping 53228 inactive 2024-11-22 23:45 2024-11-23 42.346657 -71.208883
10335 10335 66 AMHERST RD ward-5 Street Sweeping 53228 inactive 2024-11-19 16:30 2024-11-26 42.320525 -71.226233
10313 10313 29 HARRISON ST ward-5 Street Sweeping 53228 inactive 2024-11-19 10:30 2024-11-19 42.320166 -71.217584
10110 10110 43 HARRISON ST ward-5 Street Sweeping 53228 inactive 2024-11-13 12:15 2024-11-14 42.320418 -71.218158
10070 10070 11 CLIFF ROAD ward-5 Street Sweeping 53228 inactive 2024-11-12 17:30 2024-11-13 42.311737 -71.220133
10036 10036 22 KIRKSTALL RD ward-2 Street Sweeping 53228 inactive 2024-11-12 10:30 2024-11-13 42.344312 -71.20466
9567 9567 31 CHAMPA ST ward-5 Street Sweeping 53228 inactive 2024-11-05 10:45 2024-11-05 42.313601 -71.219269
9448 9448 1523 BEACON ST ward-5 Street Sweeping 53228 inactive 2024-11-04 11:00 2024-11-05 42.329183 -71.226765
9424 9424 156 WASHINGTON AVE ward-3 Street Sweeping 53228 inactive 2024-11-02 18:30 2024-11-04 42.361852 -71.231843
9085 9085 17 UPLAND RD ward-5 Street Sweeping 53228 inactive 2024-10-31 15:45 2024-11-04 42.329244 -71.222217
8684 8684 3 LAKE AVE ward-6 Street Sweeping 53228 inactive 2024-10-29 11:30 2024-10-30 42.330959 -71.199038
8248 8248 31 JUDKINS ST ward-1 Street Sweeping 53228 inactive 2024-10-24 11:00 2024-10-25 42.357454 -71.204639
8205 8205 45 PARK AVE ward-7 Street Sweeping 53228 inactive 2024-10-24 00:00 2024-10-24 42.344756 -71.18507
7626 7626 25 SEVLAND RD ward-8 Street Sweeping 53228 active 2024-10-18 15:00   42.307877 -71.185506
6812 6812 66 ALLISON STREET ward-1 Street Sweeping 53228 active 2024-10-08 08:15   42.364008 -71.196754
6683 6683 100 DEVONSHIRE RD ward-5 Street Sweeping 53228 inactive 2024-10-03 10:30 2024-10-03 42.322033 -71.230072
6666 6666 65 BROADWAY ward-1 Street Sweeping 53228 inactive 2024-10-02 19:45 2024-10-03 42.3592 -71.208209
5826 5826 20 SHAWMUT PARK ward-5 Street Sweeping 53228 inactive 2024-09-14 07:15 2024-10-07 42.311218 -71.220152
5381 5381 24 RUSTIC ST ward-1 Street Sweeping 53228 inactive 2024-09-05 11:15 2024-09-06 42.366262 -71.198356
5075 5075 68 CLEARWATER RD ward-4 Street Sweeping 53228 inactive 2024-08-28 15:30 2024-08-29 42.333931 -71.259382
3392 3392 42 SKY VIEW CIR ward-8 Street Sweeping 53228 inactive 2024-07-31 08:00 2024-08-01 42.304045 -71.185452
3321 3321 BEACON ST ward-5 Street Sweeping 53228 inactive 2024-07-29 18:00 2024-07-30 42.329995 -71.248454
2341 2341 86–98 TAFT AVE ward-3 Street Sweeping 53228 inactive 2024-07-10 14:15 2024-07-12 42.363264 -71.224563

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1697.33ms