requests
323 rows where category_id = 53226 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 31797 | 31797 | 266 NEWTONVILLE AVE | ward-2 | Debris/Obstruction | 53226 | active | 2025-12-26 08:15 | 42.352362 | -71.197943 | |
| 31681 | 31681 | 99 RIDGE AVE | ward-6 | Debris/Obstruction | 53226 | active | 2025-12-22 18:15 | 42.322338 | -71.191278 | |
| 31437 | 31437 | 843 WATERTOWN ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-12-19 08:45 | 2025-12-22 | 42.352065 | -71.219916 |
| 31372 | 31372 | 255-257 NEWTONVILLE AVENUE | ward-2 | Debris/Obstruction | 53226 | active | 2025-12-17 18:30 | 42.35279 | -71.196964 | |
| 31117 | 31117 | 843 WATERTOWN ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-12-12 10:30 | 2025-12-15 | 42.352065 | -71.219916 |
| 30886 | 30886 | 215 AUBURN ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-12-08 14:00 | 2025-12-09 | 42.345828 | -71.244036 |
| 30866 | 30866 | 822 BOYLSTON ST | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-12-08 09:30 | 2025-12-08 | 42.318936 | -71.2044 |
| 30820 | 30820 | 255 NEWTONVILLE AVE | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-12-05 12:45 | 2025-12-08 | 42.352839 | -71.197322 |
| 30779 | 30779 | 5 STUART RD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-12-04 13:45 | 2025-12-04 | 42.339996 | -71.183241 |
| 30775 | 30775 | 570 CENTRE ST | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-12-04 11:15 | 2025-12-05 | 42.351507 | -71.18582 |
| 30774 | 30774 | 255 NEWTONVILLE AVE | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-12-04 11:15 | 2025-12-05 | 42.352839 | -71.197322 |
| 30489 | 30489 | 170 TEMPLE ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-11-30 00:30 | 2025-12-08 | 42.342093 | -71.231553 |
| 30448 | 30448 | 808 BEACON ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-11-26 12:00 | 2025-11-28 | 42.330033 | -71.193888 |
| 30323 | 30323 | 822 BOYLSTON ST | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-11-24 15:45 | 2025-11-25 | 42.318936 | -71.2044 |
| 29704 | 29704 | 26 WINCHESTER PLZ | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-11-12 11:15 | 2025-11-13 | 42.308451 | -71.208603 |
| 29623 | 29623 | 2344 WASHINGTON ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-11-10 14:00 | 2025-11-11 | 42.325299 | -71.257208 |
| 29542 | 29542 | 15 KENDALL RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-11-08 05:30 | 2025-11-10 | 42.31692 | -71.195625 |
| 29515 | 29515 | 346 LEXINGTON ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-11-07 12:15 | 2025-11-07 | 42.350265 | -71.246655 |
| 29430 | 29430 | 78 FARLOW RD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-11-06 07:30 | 2025-11-06 | 42.347682 | -71.177967 |
| 29166 | 29166 | 84 MOFFAT RD | ward-5 | Debris/Obstruction | 53226 | active | 2025-11-02 20:15 | 42.332256 | -71.228331 | |
| 29138 | 29138 | 39 WOODBINE ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-11-01 11:15 | 2025-11-03 | 42.346566 | -71.252636 |
| 29136 | 29136 | 16 STEIN CIRCLE | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-11-01 10:15 | 2025-11-03 | 42.291034 | -71.187799 |
| 29125 | 29125 | 55 ROSALIE RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-10-31 22:45 | 2025-11-03 | 42.303861 | -71.18937 |
| 29109 | 29109 | 89 NEEDHAM ST | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-10-31 15:45 | 2025-11-03 | 42.315093 | -71.21183 |
| 29078 | 29078 | 14 MANOR HOUSE RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-10-31 11:15 | 2025-11-10 | 42.337116 | -71.199837 |
| 28621 | 28621 | 125 LEXINGTON ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-10-22 10:45 | 2025-10-22 | 42.35634 | -71.240922 |
| 28309 | 28309 | 473 AUBURN ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-10-16 09:30 | 2025-10-16 | 42.345522 | -71.252735 |
| 28224 | 28224 | 52 PURITAN RD | ward-5 | Debris/Obstruction | 53226 | active | 2025-10-15 06:00 | 42.32709 | -71.216915 | |
| 28100 | 28100 | 31 LORING ST | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-10-13 07:30 | 2025-10-13 | 42.338385 | -71.192151 |
| 27988 | 27988 | 87 WASHINGTON ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-10-09 14:30 | 2025-10-10 | 42.355359 | -71.177315 |
| 27796 | 27796 | 9 ELLIOT TERRACE | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-10-06 07:00 | 2025-10-10 | 42.31336 | -71.216474 |
| 27685 | 27685 | 1801 WASHINGTON ST | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-10-02 15:15 | 2025-10-03 | 42.337899 | -71.241156 |
| 27562 | 27562 | 271 TREMONT ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-09-30 16:15 | 2025-10-01 | 42.354369 | -71.179331 |
| 27242 | 27242 | 66 CLOVERDALE RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-09-24 17:45 | 2025-10-07 | 42.320025 | -71.200044 |
| 26747 | 26747 | 28 BROADLAWN PARK | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-09-15 15:30 | 2025-09-16 | 42.303924 | -71.165273 |
| 26681 | 26681 | 485 BEACON STREET | ward-7 | Debris/Obstruction | 53226 | active | 2025-09-14 20:45 | 42.332703 | -71.17976 | |
| 26491 | 26491 | 161 WALTHAM ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-09-11 06:45 | 2025-09-11 | 42.361254 | -71.223759 |
| 26273 | 26273 | 257 LAKE AVE | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-09-07 09:15 | 2025-09-13 | 42.324705 | -71.203793 |
| 26214 | 26214 | 250 KENRICK ST | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-09-05 11:45 | 2025-09-08 | 42.346386 | -71.173787 |
| 25920 | 25920 | 105 WALTHAM STREET | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-09-01 11:15 | 2025-09-02 | 42.362763 | -71.225229 |
| 25795 | 25795 | 30 LANGLEY RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-08-27 14:00 | 2025-08-28 | 42.330915 | -71.193186 |
| 25738 | 25738 | 35 HAYNES RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-08-26 15:15 | 2025-08-27 | 42.315984 | -71.192205 |
| 25595 | 25595 | 560 PARKER ST | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-08-22 09:00 | 2025-08-26 | 42.308532 | -71.197812 |
| 25538 | 25538 | 114 SARGENT ST | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-08-21 12:30 | 2025-10-24 | 42.346143 | -71.185352 |
| 25392 | 25392 | 17 DAVIS ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-08-19 07:45 | 2025-08-19 | 42.348618 | -71.226108 |
| 25391 | 25391 | 51-53 MECHANIC STREET | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-08-19 06:30 | 2025-08-26 | 42.310968 | -71.21807 |
| 25307 | 25307 | 1200 WASHINGTON STREET | ward-3 | Debris/Obstruction | 53226 | active | 2025-08-15 17:30 | 42.348873 | -71.222396 | |
| 25268 | 25268 | 109 CARVER RD | ward-5 | Debris/Obstruction | 53226 | active | 2025-08-15 07:30 | 42.321231 | -71.219331 | |
| 24778 | 24778 | 17 COCHITUATE RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-08-06 12:00 | 2025-08-07 | 42.323265 | -71.214179 |
| 24721 | 24721 | 30 LANGLEY RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-08-05 16:15 | 2025-08-06 | 42.330915 | -71.193186 |
| 24530 | 24530 | 625 BOYLSTON ST | ward-6 | Debris/Obstruction | 53226 | active | 2025-08-01 17:15 | 42.319449 | -71.195531 | |
| 24256 | 24256 | 20 KENSINGTON ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-07-28 18:30 | 2025-07-29 | 42.355584 | -71.216649 |
| 23901 | 23901 | 36 JASSET ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-07-22 13:00 | 2025-07-30 | 42.36354 | -71.197799 |
| 23761 | 23761 | 1445 CENTRE ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-07-21 09:00 | 2025-07-22 | 42.325398 | -71.19954 |
| 23739 | 23739 | 25 MIGNON RD | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-07-20 23:15 | 2025-07-21 | 42.340491 | -71.230932 |
| 23733 | 23733 | 400 CENTRE ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-07-20 20:15 | 2025-07-21 | 42.355872 | -71.184938 |
| 23305 | 23305 | 8 BARNES RD | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-07-15 10:00 | 2025-07-23 | 42.357123 | -71.175285 |
| 22632 | 22632 | 126 INTERSTATE 90 | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-07-03 12:30 | 2025-07-18 | 42.35042 | -71.21173 |
| 22536 | 22536 | 58 RANDLETT PARK | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-07-02 11:45 | 2025-07-08 | 42.354135 | -71.219057 |
| 22188 | 22188 | 369 DUDLEY RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-06-26 13:15 | 2025-07-22 | 42.309108 | -71.182544 |
| 21784 | 21784 | 4 REMICK TER | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-06-20 16:45 | 2025-08-20 | 42.358392 | -71.178899 |
| 21195 | 21195 | 12 SCRIBNER PARK | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-06-12 09:30 | 2025-06-16 | 42.352893 | -71.244716 |
| 20801 | 20801 | 71 OAKDALE RD | ward-6 | Debris/Obstruction | 53226 | active | 2025-06-05 20:15 | 42.318504 | -71.197817 | |
| 20151 | 20151 | 12 ATHELSTANE RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-05-28 13:45 | 2025-05-28 | 42.322509 | -71.194653 |
| 20139 | 20139 | 168 NEVADA ST | ward-1 | Debris/Obstruction | 53226 | active | 2025-05-28 12:00 | 42.362451 | -71.210309 | |
| 19736 | 19736 | 11 WORCESTER STREET | Debris/Obstruction | 53226 | inactive | 2025-05-20 18:15 | 2025-05-21 | 42.316894 | -71.22849 | |
| 19623 | 19623 | 400 CENTRE STREET | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-05-19 13:00 | 2025-05-22 | 42.356092 | -71.18454 |
| 19354 | 19354 | 45 CHASE ST | ward-6 | Debris/Obstruction | 53226 | active | 2025-05-14 08:15 | 42.328566 | -71.192102 | |
| 19161 | 19161 | 1286 WASHINGTON ST | ward-3 | Debris/Obstruction | 53226 | active | 2025-05-10 17:30 | 42.349266 | -71.226225 | |
| 19108 | 19108 | 8 OLDE FIELD RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-05-09 09:15 | 2025-05-12 | 42.318594 | -71.191809 |
| 18885 | 18885 | 1574 CENTRE ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-05-06 10:00 | 2025-05-06 | 42.32169 | -71.202641 |
| 18883 | 18883 | 1590 CENTRE ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-05-06 09:45 | 2025-05-06 | 42.321339 | -71.203235 |
| 18754 | 18754 | 267 MOUNT VERNON ST | ward-2 | Debris/Obstruction | 53226 | active | 2025-05-04 10:15 | 42.347565 | -71.220767 | |
| 18540 | 18540 | 389 CHERRY ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-04-29 15:30 | 2025-05-02 | 42.351156 | -71.229384 |
| 18385 | 18385 | 133 CHAPEL ST | ward-1 | Debris/Obstruction | 53226 | active | 2025-04-27 11:30 | 42.360642 | -71.200089 | |
| 18346 | 18346 | 485 PARKER ST | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-25 13:00 | 2025-06-25 | 42.31098 | -71.197209 |
| 18323 | 18323 | 31 ROOSEVELT RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-25 10:15 | 2025-04-25 | 42.313698 | -71.194253 |
| 18276 | 18276 | 134 SPIERS RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-24 13:45 | 2025-04-26 | 42.290424 | -71.184029 |
| 18229 | 18229 | 24 CARL ST | ward-8 | Debris/Obstruction | 53226 | active | 2025-04-24 06:00 | 42.307434 | -71.208185 | |
| 18196 | 18196 | 20 MORTON STREET | ward-2 | Debris/Obstruction | 53226 | active | 2025-04-23 12:15 | 42.34135 | -71.199919 | |
| 18068 | 18068 | 51 ALBEMARLE RD | ward-3 | Debris/Obstruction | 53226 | active | 2025-04-21 13:30 | 42.363275 | -71.214372 | |
| 18041 | 18041 | 80 WINCHESTER STREET | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-04-19 10:15 | 2025-04-24 | 42.317116 | -71.208535 |
| 17970 | 17970 | 24 BREAMORE RD | ward-1 | Debris/Obstruction | 53226 | active | 2025-04-17 12:15 | 42.356979 | -71.178611 | |
| 17965 | 17965 | 52 CENTRAL TERRACE | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-04-17 11:45 | 2025-04-21 | 42.34494 | -71.247381 |
| 17882 | 17882 | 29 WYOMING RD | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-04-15 23:15 | 2025-04-19 | 42.362631 | -71.210642 |
| 17807 | 17807 | 725 CHESTNUT STREET | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-04-14 21:30 | 2025-04-17 | 42.325208 | -71.226516 |
| 17689 | 17689 | 60 NEEDHAM STREET | ward-8 | Debris/Obstruction | 53226 | active | 2025-04-11 10:15 | 42.315212 | -71.210423 | |
| 17670 | 17670 | 53 DOROTHY RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-10 16:45 | 2025-04-11 | 42.297246 | -71.187273 |
| 17664 | 17664 | 369 DUDLEY RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-10 15:15 | 2025-04-11 | 42.309108 | -71.182544 |
| 17555 | 17555 | 6 SUMNER ST | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-04-08 17:45 | 2025-04-09 | 42.337944 | -71.191179 |
| 17525 | 17525 | 30 PEARL ST | ward-1 | Debris/Obstruction | 53226 | active | 2025-04-08 14:45 | 42.358107 | -71.186278 | |
| 17441 | 17441 | 28 VARICK ROAD | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-04-07 22:45 | 2025-04-08 | 42.328507 | -71.245828 |
| 17348 | 17348 | 64 LINCOLN RD | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-04-06 16:00 | 2025-04-07 | 42.355233 | -71.200305 |
| 17347 | 17347 | 22 WALSH RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-06 16:00 | 2025-04-16 | 42.290532 | -71.191949 |
| 17247 | 17247 | 59 LITTLEFIELD RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-04-03 12:45 | 2025-04-04 | 42.310116 | -71.187935 |
| 17232 | 17232 | 68 WYMAN STREET | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-04-03 08:30 | 2025-04-03 | 42.32562 | -71.229477 |
| 17092 | 17092 | 361 CHERRY STREET | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-03-31 10:30 | 2025-04-03 | 42.352171 | -71.229606 |
| 16740 | 16740 | 106 HARVARD STREET | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-03-24 19:00 | 2025-06-02 | 42.348686 | -71.201132 |
| 16691 | 16691 | 684 DEDHAM ST | ward-8 | Debris/Obstruction | 53226 | active | 2025-03-23 18:45 | 42.301782 | -71.189289 | |
| 16657 | 16657 | 256 DEDHAM ST | ward-8 | Debris/Obstruction | 53226 | active | 2025-03-21 15:30 | 42.311214 | -71.202083 | |
| 16655 | 16655 | 15 TROWBRIDGE AVE | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-03-21 15:00 | 2025-03-24 | 42.345504 | -71.205111 |
| 16639 | 16639 | 650 R COMMONWEALTH AVENUE | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-03-21 09:15 | 2025-03-29 | 42.335836 | -71.193772 |
| 16583 | 16583 | 15 ELM STREET | ward-3 | Debris/Obstruction | 53226 | active | 2025-03-20 10:45 | 42.352108 | -71.23128 | |
| 16492 | 16492 | 26 PHILMORE RD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-03-18 09:30 | 2025-08-07 | 42.342804 | -71.179403 |
| 16450 | 16450 | 37 CLAREMONT ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-03-17 13:00 | 2025-03-19 | 42.350481 | -71.191751 |
| 16409 | 16409 | 20 TRINITY TERRACE | ward-6 | Debris/Obstruction | 53226 | active | 2025-03-16 13:15 | 42.334844 | -71.192779 | |
| 16269 | 16269 | 40 RUANE RD | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-03-12 13:00 | 2025-03-13 | 42.340527 | -71.230095 |
| 16063 | 16063 | 2274 COMMONWEALTH AVE | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-03-09 21:30 | 2025-03-18 | 42.34653 | -71.25521 |
| 16060 | 16060 | 62 ALEXANDER RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-03-09 18:00 | 2025-03-10 | 42.315435 | -71.20044 |
| 15979 | 15979 | 194 WABAN AVE | ward-5 | Debris/Obstruction | 53226 | active | 2025-03-07 19:30 | 42.323733 | -71.239334 | |
| 15914 | 15914 | 30 WYKEHAM RD | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-03-07 12:30 | 2025-03-10 | 42.342759 | -71.224614 |
| 15797 | 15797 | 11 BUNNY CIR | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-03-06 01:45 | 2025-03-06 | 42.350661 | -71.192489 |
| 15674 | 15674 | 8 SHELDON RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-03-03 12:15 | 2025-03-04 | 42.318621 | -71.192633 |
| 15506 | 15506 | 40 ROOSEVELT RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-02-26 15:45 | 2025-02-27 | 42.31404 | -71.193897 |
| 15215 | 15215 | 30 OSSIPEE ROAD | ward-5 | Debris/Obstruction | 53226 | active | 2025-02-21 08:45 | 42.310388 | -71.220058 | |
| 15162 | 15162 | 257 CABOT ST | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-02-20 11:15 | 2025-02-21 | 42.348366 | -71.200377 |
| 15048 | 15048 | 36 LORNA RD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-02-19 08:45 | 2025-02-19 | 42.341688 | -71.181185 |
| 14982 | 14982 | 14 MANDALAY ROAD | ward-7 | Debris/Obstruction | 53226 | active | 2025-02-18 13:45 | 42.340896 | -71.182485 | |
| 14805 | 14805 | 658 COMMONWEALTH AVE | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-02-17 14:15 | 2025-02-17 | 42.33555 | -71.194127 |
| 14709 | 14709 | 11 MANDALAY ROAD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-02-15 13:15 | 2025-02-19 | 42.340812 | -71.182378 |
| 14708 | 14708 | 105 WALTHAM ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-02-15 13:15 | 2025-02-18 | 42.362667 | -71.225424 |
| 14592 | 14592 | 43 GRAYSON LANE | ward-4 | Debris/Obstruction | 53226 | inactive | 2025-02-13 11:30 | 2025-05-13 | 42.326889 | -71.263225 |
| 14568 | 14568 | 885 CENTRE ST | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-02-12 14:30 | 2025-02-15 | 42.341922 | -71.193195 |
| 14410 | 14410 | 69 RIVER ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-02-10 11:15 | 2025-02-11 | 42.352353 | -71.22929 |
| 14216 | 14216 | 49 NICKERSON RD | ward-8 | Debris/Obstruction | 53226 | active | 2025-02-05 14:15 | 42.307461 | -71.175483 | |
| 14160 | 14160 | 99 GATE HOUSE ROAD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-02-04 11:30 | 2025-02-05 | 42.330807 | -71.165426 |
| 14010 | 14010 | 99 GATE HOUSE RD | ward-7 | Debris/Obstruction | 53226 | inactive | 2025-02-02 14:15 | 2025-02-05 | 42.330924 | -71.16579 |
| 14003 | 14003 | 67 JEWETT ST | ward-1 | Debris/Obstruction | 53226 | active | 2025-01-31 20:15 | 42.358995 | -71.190995 | |
| 13980 | 13980 | 367 CALIFORNIA ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-01-31 11:45 | 2025-02-05 | 42.36534 | -71.203955 |
| 13943 | 13943 | 191 MILL STREET | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-01-30 16:30 | 2025-01-31 | 42.341736 | -71.20081 |
| 13900 | 13900 | 62 PLAYSTEAD ROAD | ward-1 | Debris/Obstruction | 53226 | inactive | 2025-01-29 18:15 | 2025-01-30 | 42.353361 | -71.176348 |
| 13872 | 13872 | 11 ELIOT AVE | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-01-29 10:30 | 2025-01-30 | 42.352983 | -71.218049 |
| 13841 | 13841 | 79 BORDER STREET | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-01-28 16:15 | 2025-01-29 | 42.348365 | -71.232696 |
| 13840 | 13840 | 191 MILL STREET | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-01-28 16:15 | 2025-01-29 | 42.341863 | -71.20066 |
| 13781 | 13781 | 350 LANGLEY RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-28 10:45 | 2025-01-31 | 42.322059 | -71.184407 |
| 13764 | 13764 | 1045 CENTRE ST | ward-2 | Debris/Obstruction | 53226 | inactive | 2025-01-28 08:30 | 2025-01-30 | 42.336558 | -71.193609 |
| 13706 | 13706 | 159 CLARK ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-27 08:45 | 2025-01-29 | 42.319368 | -71.196278 |
| 13171 | 13171 | 76 WEBSTER PARK | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-01-15 09:30 | 2025-01-16 | 42.350312 | -71.234455 |
| 13148 | 13148 | 24 RADCLIFF RD | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-01-14 17:00 | 2025-01-15 | 42.32021 | -71.228061 |
| 12988 | 12988 | 177 WINCHESTER ST | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-01-10 12:30 | 2025-01-14 | 42.313923 | -71.209337 |
| 12974 | 12974 | 12 SYLVESTER RD | ward-3 | Debris/Obstruction | 53226 | active | 2025-01-10 09:45 | 42.361266 | -71.227332 | |
| 12907 | 12907 | 119 LINCOLN ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-09 06:45 | 2025-01-09 | 42.321114 | -71.21131 |
| 12790 | 12790 | 16 GLAZER RD | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-07 15:30 | 2025-01-29 | 42.328252 | -71.190528 |
| 12682 | 12682 | 436 BROOKLINE ST | ward-8 | Debris/Obstruction | 53226 | inactive | 2025-01-06 11:30 | 2025-01-06 | 42.30029 | -71.185152 |
| 12569 | 12569 | 23 HIGH ST | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-01-03 08:00 | 2025-01-03 | 42.313144 | -71.22235 |
| 12563 | 12563 | 80 AVALON ROAD | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-01-02 18:30 | 2025-01-07 | 42.328539 | -71.223341 |
| 12557 | 12557 | 37 WILDE RD | ward-5 | Debris/Obstruction | 53226 | inactive | 2025-01-02 16:15 | 2025-01-07 | 42.327547 | -71.243585 |
| 12540 | 12540 | 15 PARMENTER TER | ward-3 | Debris/Obstruction | 53226 | inactive | 2025-01-02 14:15 | 2025-01-03 | 42.361148 | -71.232153 |
| 12510 | 12510 | 142 JACKSON ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-02 11:15 | 2025-01-03 | 42.320132 | -71.188662 |
| 12497 | 12497 | 144 CLARK ST | ward-6 | Debris/Obstruction | 53226 | inactive | 2025-01-02 10:00 | 2025-01-03 | 42.319875 | -71.19638 |
| 12434 | 12434 | 61 DEDHAM STREET | ward-5 | Debris/Obstruction | 53226 | inactive | 2024-12-31 09:30 | 2025-01-09 | 42.315863 | -71.20596 |
| 12343 | 12343 | 128 AVALON RD | ward-5 | Debris/Obstruction | 53226 | inactive | 2024-12-30 09:00 | 2024-12-30 | 42.328256 | -71.225542 |
| 12177 | 12177 | 12 RADCLIFFE RD | ward-5 | Debris/Obstruction | 53226 | inactive | 2024-12-24 08:45 | 2024-12-27 | 42.320615 | -71.227333 |
| 12010 | 12010 | 109 LOVETT RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2024-12-21 20:00 | 2024-12-23 | 42.304155 | -71.183778 |
| 11995 | 11995 | 74 MOSMAN ST | ward-3 | Debris/Obstruction | 53226 | inactive | 2024-12-21 11:00 | 2024-12-23 | 42.363036 | -71.219299 |
| 11980 | 11980 | 58 R GREEN STREET | ward-1 | Debris/Obstruction | 53226 | active | 2024-12-20 19:45 | 42.35848 | -71.197865 | |
| 11935 | 11935 | 56 WESTCHESTER RD | ward-2 | Debris/Obstruction | 53226 | inactive | 2024-12-20 14:15 | 2024-12-26 | 42.347052 | -71.196259 |
| 11907 | 11907 | 107 BRANDEIS RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2024-12-19 14:30 | 2024-12-20 | 42.314404 | -71.190346 |
| 11726 | 11726 | 56 CHAPEL ST | ward-1 | Debris/Obstruction | 53226 | inactive | 2024-12-16 09:00 | 2024-12-17 | 42.363382 | -71.20119 |
| 11676 | 11676 | 281 NEEDHAM STREET | ward-5 | Debris/Obstruction | 53226 | active | 2024-12-15 11:45 | 42.308802 | -71.215573 | |
| 11314 | 11314 | 27 ROSALIE RD | ward-8 | Debris/Obstruction | 53226 | active | 2024-12-09 20:45 | 42.303037 | -71.190023 | |
| 10949 | 10949 | 221 WISWALL RD | ward-8 | Debris/Obstruction | 53226 | inactive | 2024-12-03 11:15 | 2024-12-03 | 42.292524 | -71.191267 |
| 10862 | 10862 | 793 WASHINGTON ST | ward-2 | Debris/Obstruction | 53226 | inactive | 2024-12-02 08:45 | 2024-12-02 | 42.352025 | -71.206081 |
| 10758 | 10758 | 56 WINCHESTER STREET | ward-5 | Debris/Obstruction | 53226 | active | 2024-11-27 11:30 | 42.317815 | -71.20856 | |
| 10584 | 10584 | 16 GRANT AVE | ward-7 | Debris/Obstruction | 53226 | inactive | 2024-11-25 08:00 | 2024-11-25 | 42.338775 | -71.183672 |
