home / n311

requests

153 rows where category_id = 53219 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31794 31794 804 BOYLSTON STREET ward-5 Wire down 53219 active 2025-12-26 07:30   42.318872 -71.203628
31688 31688 277 WALTHAM ST ward-3 Wire down 53219 active 2025-12-23 08:45   42.357582 -71.223305
31605 31605 45 JASSET ST ward-1 Wire down 53219 inactive 2025-12-21 11:30 2025-12-22 42.363243 -71.198217
31580 31580 131 FARWELL ST ward-3 Wire down 53219 inactive 2025-12-20 10:00 2025-12-23 42.362928 -71.217599
31568 31568 30 HAYNES RD ward-8 Wire down 53219 inactive 2025-12-19 18:30 2025-12-22 42.316272 -71.192556
31559 31559 151 OAKDALE RD ward-6 Wire down 53219 inactive 2025-12-19 16:30 2025-12-22 42.318558 -71.201615
31453 31453 53 JEROME AVENUE ward-3 Wire down 53219 inactive 2025-12-19 11:45 2025-12-23 42.359973 -71.229413
31435 31435 330 ELLIOT ST ward-5 Wire down 53219 inactive 2025-12-19 08:45 2025-12-23 42.312771 -71.223125
31116 31116 325 ELLIOT ST ward-5 Wire down 53219 inactive 2025-12-12 10:30 2025-12-22 42.313068 -71.223012
30591 30591 15 CROSS ST ward-3 Wire down 53219 inactive 2025-12-01 09:45 2025-12-06 42.351426 -71.219408
30463 30463 59 HYDE AVE ward-7 Wire down 53219 inactive 2025-11-28 07:45 2025-12-06 42.348132 -71.186054
30452 30452 57 HYDE ST ward-6 Wire down 53219 inactive 2025-11-26 13:15 2025-11-28 42.324336 -71.205071
30385 30385 230 LAKE AVENUE ward-6 Wire down 53219 inactive 2025-11-25 10:45 2025-11-25 42.32532 -71.202796
30200 30200 216 WOODCLIFF ROAD ward-8 Wire down 53219 inactive 2025-11-21 13:15 2025-12-06 42.314879 -71.201089
29865 29865 346 CHERRY ST ward-3 Wire down 53219 inactive 2025-11-16 16:15 2025-12-09 42.352578 -71.229195
29860 29860 60 CLYDE ST ward-2 Wire down 53219 inactive 2025-11-16 13:45 2025-11-17 42.346044 -71.204913
29723 29723 1183 BOYLSTON ST ward-5 Wire down 53219 inactive 2025-11-12 15:15 2025-11-14 42.318081 -71.22096
29534 29534 287 AUBURN ST ward-4 Wire down 53219 inactive 2025-11-07 15:45 2025-11-10 42.3468 -71.246799
29243 29243 274 LANGLEY RD ward-6 Wire down 53219 inactive 2025-11-03 14:00 2025-11-10 42.324282 -71.18586
28762 28762 250 WEBSTER ST ward-4 Wire down 53219 inactive 2025-10-25 08:30 2025-11-03 42.348987 -71.237646
28752 28752 24 WINDSOR RD ward-5 Wire down 53219 active 2025-10-24 16:15   42.327495 -71.23113
28715 28715 56 PEMBROKE ST ward-1 Wire down 53219 inactive 2025-10-23 22:15 2025-11-10 42.351129 -71.177958
28693 28693 49 LEXINGTON ST ward-4 Wire down 53219 inactive 2025-10-23 12:45 2025-11-17 42.358212 -71.239757
28651 28651 72 OXFORD RD ward-6 Wire down 53219 inactive 2025-10-22 15:15 2025-10-23 42.324795 -71.194811
28549 28549 20 HAMMOND POND PKWY ward-7 Wire down 53219 inactive 2025-10-21 14:45 2025-10-21 42.320133 -71.172648
28105 28105 75 MAYNARD ST ward-3 Wire down 53219 inactive 2025-10-13 12:45 2025-10-16 42.361506 -71.220177
27695 27695 72 FLORAL STREET ward-6 Wire down 53219 inactive 2025-10-02 17:15 2025-10-11 42.321033 -71.206197
27666 27666 510 LOWELL AVE ward-2 Wire down 53219 inactive 2025-10-02 10:45 2025-10-06 42.339834 -71.211452
27548 27548 25 LONGFELLOW RD ward-5 Wire down 53219 inactive 2025-09-30 14:15 2025-10-03 42.332661 -71.24441
27460 27460 295 AUBURN ST ward-4 Wire down 53219 inactive 2025-09-29 12:30 2025-10-03 42.346728 -71.247254
27393 27393 23 LEEWOOD RD ward-8 Wire down 53219 inactive 2025-09-27 13:30 2025-10-18 42.311034 -71.204103
27038 27038 510 LOWELL AVE ward-2 Wire down 53219 inactive 2025-09-22 10:30 2025-09-25 42.339834 -71.211452
26153 26153 55 MOSSFIELD ROAD ward-5 Wire down 53219 inactive 2025-09-04 14:15 2025-09-25 42.325858 -71.243015
26040 26040 143 RIVER ST ward-3 Wire down 53219 inactive 2025-09-03 07:30 2025-09-09 42.353397 -71.232359
25853 25853 211 WARD ST ward-7 Wire down 53219 inactive 2025-08-28 14:00 2025-09-25 42.339321 -71.181248
25852 25852 126 SUMNER ST ward-6 Wire down 53219 inactive 2025-08-28 14:00 2025-08-29 42.33384 -71.191278
25737 25737 50 HARTMAN RD ward-8 Wire down 53219 inactive 2025-08-26 15:15 2025-08-27 42.30756 -71.18906
25709 25709 225 VARICK RD ward-5 Wire down 53219 inactive 2025-08-26 10:00 2025-08-29 42.323778 -71.246727
25687 25687 420 QUINOBEQUIN ROAD ward-5 Wire down 53219 inactive 2025-08-25 15:30 2025-08-26 42.32232 -71.238919
25626 25626 120 CORNELL ST ward-4 Wire down 53219 inactive 2025-08-22 15:45 2025-12-12 42.329664 -71.257752
25532 25532 9 CRAFTS ST ward-1 Wire down 53219 inactive 2025-08-21 11:45 2025-08-25 42.354351 -71.199171
25388 25388 394 LANGLEY RD ward-6 Wire down 53219 inactive 2025-08-18 20:45 2025-08-20 42.320601 -71.182953
25265 25265 74 HILLSIDE AVE ward-2 Wire down 53219 inactive 2025-08-14 20:00 2025-08-15 42.346719 -71.222018
25059 25059 11 ELINOR RD ward-8 Wire down 53219 inactive 2025-08-12 12:45 2025-08-15 42.314733 -71.201363
25044 25044 106 PARKER AVE ward-6 Wire down 53219 inactive 2025-08-12 09:45 2025-08-15 42.317478 -71.19977
24527 24527 86 PENNSYLVANIA AVENUE ward-5 Wire down 53219 inactive 2025-08-01 16:45 2025-08-04 42.310563 -71.224778
24501 24501 27 MORRILL ST ward-3 Wire down 53219 inactive 2025-08-01 11:15 2025-08-08 42.361479 -71.220308
24486 24486 84 PENNSYLVANIA AVE ward-5 Wire down 53219 inactive 2025-08-01 07:15 2025-08-07 42.310494 -71.224731
24113 24113 122 ALBEMARLE RD ward-2 Wire down 53219 inactive 2025-07-25 10:15 2025-08-05 42.361524 -71.215592
24005 24005 87 CROSS HILL RD ward-8 Wire down 53219 inactive 2025-07-23 15:45 2025-07-24 42.305589 -71.186436
23960 23960 11 CARTER ST ward-2 Wire down 53219 inactive 2025-07-23 09:45 2025-07-30 42.351471 -71.199194
23956 23956 28 GREENOUGH ST ward-4 Wire down 53219 inactive 2025-07-23 09:15 2025-09-25 42.344154 -71.238524
23860 23860 80 HANCOCK ST ward-4 Wire down 53219 inactive 2025-07-22 07:45 2025-08-04 42.343569 -71.250102
23850 23850 116 POND BROOK RD ward-8 Wire down 53219 inactive 2025-07-21 17:15 2025-07-24 42.306921 -71.174408
23735 23735 33 THEODORE RD ward-8 Wire down 53219 inactive 2025-07-20 20:30 2025-07-29 42.314526 -71.194383
23681 23681 50 PARK LN ward-6 Wire down 53219 inactive 2025-07-18 13:30 2025-07-21 42.332571 -71.203392
23520 23520 146 GREENWOOD ST ward-8 Wire down 53219 inactive 2025-07-16 13:45 2025-07-21 42.307938 -71.186526
23340 23340 64 BALDPATE HILL RD ward-8 Wire down 53219 inactive 2025-07-15 17:30 2025-09-25 42.305967 -71.178368
22742 22742 8 WEBSTER ST ward-3 Wire down 53219 inactive 2025-07-07 12:15 2025-07-08 42.35049 -71.226711
22700 22700 16 CHARLESDEN PARK ward-2 Wire down 53219 inactive 2025-07-07 08:45 2025-07-17 42.344919 -71.203289
22437 22437 44 FLORAL STREET ward-6 Wire down 53219 inactive 2025-07-01 15:00 2025-07-02 42.321635 -71.205076
21906 21906 57 WASHBURN ST ward-1 Wire down 53219 inactive 2025-06-23 12:00 2025-06-24 42.360093 -71.195517
21816 21816 119 FALMOUTH RD ward-3 Wire down 53219 inactive 2025-06-22 13:45 2025-06-27 42.360804 -71.230797
21797 21797 25 EMERALD ST ward-1 Wire down 53219 inactive 2025-06-21 10:15 2025-06-23 42.356322 -71.201313
21618 21618 140 HARVARD ST ward-2 Wire down 53219 inactive 2025-06-18 13:00 2025-07-08 42.347727 -71.200728
20959 20959 18 AUBURN ST ward-4 Wire down 53219 inactive 2025-06-09 09:45 2025-06-11 42.344847 -71.23518
20903 20903 55 GRANT ST ward-3 Wire down 53219 inactive 2025-06-08 10:15 2025-06-16 42.358788 -71.232431
20126 20126 30 ORCHARD AVE ward-3 Wire down 53219 inactive 2025-05-28 10:00 2025-05-28 42.352182 -71.222117
19908 19908 2163 COMMONWEALTH AVE ward-4 Wire down 53219 inactive 2025-05-23 10:30 2025-05-27 42.34815 -71.250678
19703 19703 79 MARY ELLEN RD ward-5 Wire down 53219 inactive 2025-05-20 12:15 2025-05-22 42.336234 -71.217504
19667 19667 97 NORTH ST ward-3 Wire down 53219 inactive 2025-05-20 09:00 2025-09-26 42.362721 -71.217698
19536 19536 268 DEDHAM ST ward-8 Wire down 53219 inactive 2025-05-17 17:00 2025-05-19 42.310926 -71.202191
19520 19520 79 STANIFORD ST ward-4 Wire down 53219 inactive 2025-05-16 18:00 2025-05-19 42.353622 -71.248649
19488 19488 42 BRENTWOOD AVE ward-6 Wire down 53219 inactive 2025-05-16 11:15 2025-05-19 42.332283 -71.206232
19233 19233 46 EAST SIDE PKWY ward-1 Wire down 53219 inactive 2025-05-12 14:30 2025-05-14 42.352569 -71.196921
19204 19204 30 ORCHARD AVE ward-3 Wire down 53219 inactive 2025-05-12 10:30 2025-05-22 42.352182 -71.222117
18996 18996 126 VALENTINE STREET ward-2 Wire down 53219 inactive 2025-05-07 14:15 2025-05-16 42.341038 -71.217461
18333 18333 31 WILTSHIRE RD ward-1 Wire down 53219 inactive 2025-04-25 11:00 2025-04-28 42.356826 -71.196057
18120 18120 50 MURRAY RD ward-3 Wire down 53219 inactive 2025-04-22 11:45 2025-04-23 42.349824 -71.237973
17836 17836 33 BEECHER PL ward-6 Wire down 53219 inactive 2025-04-15 11:45 2025-04-16 42.321753 -71.182791
17781 17781 67 CHURCH ST ward-1 Wire down 53219 inactive 2025-04-14 15:30 2025-04-16 42.352137 -71.182494
17586 17586 233 GRANT AVE ward-6 Wire down 53219 inactive 2025-04-09 13:45 2025-05-05 42.332004 -71.188808
17245 17245 10 LINDER TER ward-1 Wire down 53219 inactive 2025-04-03 12:15 2025-04-04 42.356016 -71.177243
17045 17045 6 ALBAN ROAD ward-5 Wire down 53219 inactive 2025-03-28 17:30 2025-03-31 42.326994 -71.240259
16700 16700 69 BONTEMPO RD ward-8 Wire down 53219 inactive 2025-03-24 08:45 2025-03-25 42.294825 -71.183795
16652 16652 5 NORTH STREET ward-2 Wire down 53219 inactive 2025-03-21 13:45 2025-03-26 42.359878 -71.215573
16617 16617 72 INDIANA TERRACE ward-5 Wire down 53219 inactive 2025-03-20 17:15 2025-03-21 42.310772 -71.22317
16298 16298 61 BRANDEIS ROAD ward-8 Wire down 53219 inactive 2025-03-13 07:30 2025-03-14 42.313832 -71.192077
16296 16296 811 WATERTOWN ST ward-3 Wire down 53219 active 2025-03-13 07:00   42.352578 -71.218499
16291 16291 66 CUMBERLAND RD ward-3 Wire down 53219 inactive 2025-03-12 21:15 2025-04-02 42.350256 -71.237223
16219 16219 69 HARDING ST ward-3 Wire down 53219 inactive 2025-03-11 15:15 2025-03-12 42.362622 -71.222225
16195 16195 28 MOUNTFORT RD ward-5 Wire down 53219 inactive 2025-03-11 12:15 2025-03-12 42.321825 -71.212581
16171 16171 82 COLLINS RD ward-5 Wire down 53219 inactive 2025-03-11 08:45 2025-03-12 42.32376 -71.231072
15972 15972 38 ROCKLAND ST ward-8 Wire down 53219 inactive 2025-03-07 17:30 2025-03-10 42.312681 -71.210943
15933 15933 14 ELLIOT TER ward-5 Wire down 53219 inactive 2025-03-07 14:15 2025-03-12 42.313329 -71.216091
15169 15169 10 MIDLAND AVE ward-1 Wire down 53219 inactive 2025-02-20 12:00 2025-02-21 42.365646 -71.194937
14803 14803 1139 BEACON ST ward-6 Wire down 53219 inactive 2025-02-17 14:00 2025-02-21 42.331121 -71.209342
14063 14063 67 WARWICK RD ward-3 Wire down 53219 inactive 2025-02-03 13:45 2025-02-04 42.356304 -71.220254
13968 13968 45 HARRINGTON ST ward-3 Wire down 53219 inactive 2025-01-31 10:30 2025-02-06 42.35076 -71.2152
13932 13932 164 WARD ST ward-7 Wire down 53219 inactive 2025-01-30 14:00 2025-02-03 42.338214 -71.179461
13890 13890 15 DAVIS STREET ward-3 Wire down 53219 inactive 2025-01-29 16:00 2025-02-03 42.348429 -71.225658
13743 13743 15 NORWOOD AVENUE ward-6 Wire down 53219 inactive 2025-01-27 15:45 2025-01-28 42.328912 -71.19809
13088 13088 100 DAY ST ward-4 Wire down 53219 inactive 2025-01-13 15:15 2025-01-15 42.337103 -71.238175
12922 12922 39 SOLON ST ward-5 Wire down 53219 inactive 2025-01-09 09:30 2025-01-09 42.316966 -71.201988
12615 12615 49 CLYDE STREET ward-2 Wire down 53219 inactive 2025-01-03 20:00 2025-01-06 42.346327 -71.20479
12493 12493 92 ALLISON ST ward-1 Wire down 53219 inactive 2025-01-02 09:15 2025-01-02 42.363134 -71.196712
11862 11862 925 CENTRE ST ward-2 Wire down 53219 inactive 2024-12-18 14:00 2024-12-23 42.34063 -71.192976
11537 11537 56 GOULD RD ward-5 Wire down 53219 inactive 2024-12-11 19:00 2024-12-12 42.321906 -71.234187
11271 11271 21 CARTHAY CIR ward-6 Wire down 53219 inactive 2024-12-09 09:30 2024-12-11 42.329951 -71.208201
11070 11070 26 GREEN ST ward-1 Wire down 53219 inactive 2024-12-05 11:30 2024-12-09 42.359158 -71.196656
10353 10353 149 OAK ST ward-5 Wire down 53219 inactive 2024-11-20 09:00 2024-11-25 42.307991 -71.218866
10306 10306 15 BERTRAND RD ward-4 Wire down 53219 inactive 2024-11-19 09:30 2024-11-19 42.338187 -71.239626
10067 10067 59 ALGONQUIN RD ward-7 Wire down 53219 inactive 2024-11-12 16:45 2024-11-15 42.341268 -71.170252
9854 9854 16 KINGMAN ROAD ward-6 Wire down 53219 inactive 2024-11-07 14:00 2024-11-20 42.327512 -71.206931
9542 9542 1183 WALNUT STREET ward-6 Wire down 53219 inactive 2024-11-05 09:00 2024-11-07 42.32116 -71.206054
7165 7165 41 CUMMINGS RD ward-2 Wire down 53219 inactive 2024-10-15 16:00 2024-10-17 42.335894 -71.21155
6818 6818 24 CARTHAY CIR ward-6 Wire down 53219 inactive 2024-10-08 09:00 2024-10-09 42.329726 -71.208036
6784 6784 24 BURNSIDE RD ward-6 Wire down 53219 inactive 2024-10-07 11:45 2024-10-08 42.323522 -71.213101
6772 6772 20 CHESTERFIELD RD ward-3 Wire down 53219 inactive 2024-10-07 09:00 2024-10-28 42.340241 -71.234807
6306 6306 9 ARLINGTON ST ward-1 Wire down 53219 inactive 2024-09-24 14:30 2024-10-07 42.350792 -71.175577
5887 5887 64 DEVONSHIRE RD ward-5 Wire down 53219 inactive 2024-09-16 09:00 2024-09-17 42.322512 -71.231449
5742 5742 5 WILLARD ST ward-1 Wire down 53219 inactive 2024-09-12 13:15 2024-09-13 42.357267 -71.176447
5725 5725 30 GREENOUGH ST ward-4 Wire down 53219 inactive 2024-09-12 09:45 2024-09-13 42.344136 -71.238479
5690 5690 26 ELLIOT ST ward-5 Wire down 53219 inactive 2024-09-11 14:45 2024-09-13 42.317906 -71.212681
5677 5677 945 WALNUT ST ward-6 Wire down 53219 inactive 2024-09-11 11:45 2024-09-12 42.328925 -71.206669
5602 5602 10 BEMIS ROAD ward-1 Wire down 53219 inactive 2024-09-10 11:30 2024-09-13 42.363231 -71.208256
5592 5592 120 HAMMONDSWOOD RD ward-7 Wire down 53219 inactive 2024-09-10 10:30 2024-09-11 42.332666 -71.179445
5375 5375 66 HANSON RD ward-8 Wire down 53219 inactive 2024-09-05 10:30 2024-09-07 42.293265 -71.186763
5186 5186 52 CRESCENT AVE ward-6 Wire down 53219 inactive 2024-08-31 15:45 2024-09-03 42.329602 -71.197676
4986 4986 100–152 POND BROOK RD ward-8 Wire down 53219 inactive 2024-08-27 10:45 2024-08-27 42.307968 -71.17477
4839 4839 105 RUMFORD AVE ward-4 Wire down 53219 inactive 2024-08-23 10:15 2024-08-28 42.358288 -71.242429
4568 4568 28 TALBOT ST ward-3 Wire down 53219 inactive 2024-08-19 09:15 2024-08-20 42.35627 -71.226847
4500 4500 9 CUMMINGS RD ward-2 Wire down 53219 inactive 2024-08-16 11:00 2024-08-17 42.336982 -71.211057
4347 4347 280 TREMONT ST ward-1 Wire down 53219 inactive 2024-08-14 11:45 2024-08-17 42.354249 -71.179757
4014 4014 3 WHITTLESEY RD ward-8 Wire down 53219 inactive 2024-08-09 09:45 2024-08-14 42.310212 -71.195848
3173 3173 17 MALVERN TER ward-4 Wire down 53219 inactive 2024-07-26 09:45 2024-08-03 42.350864 -71.25759
2867 2867 16 EDDY ST ward-3 Wire down 53219 inactive 2024-07-19 13:45 2024-07-22 42.352214 -71.217044
2803 2803 55 BOUND BROOK RD ward-8 Wire down 53219 inactive 2024-07-18 13:00 2024-07-26 42.312232 -71.204731
2689 2689 5 LORNA RD ward-7 Wire down 53219 inactive 2024-07-17 08:45 2024-07-22 42.341374 -71.182531
2667 2667 26 PLAYSTEAD RD ward-1 Wire down 53219 inactive 2024-07-16 16:30 2024-07-23 42.352533 -71.174831
2615 2615 65 BERNARD ST ward-8 Wire down 53219 inactive 2024-07-16 09:30 2024-07-22 42.304368 -71.210398
2514 2514 326–338 HIGHLAND ST ward-2 Wire down 53219 inactive 2024-07-13 10:15 2024-07-22 42.343667 -71.217319
2034 2034 84 WEBSTER ST ward-3 Wire down 53219 inactive 2024-07-05 15:45 2024-07-22 42.349769 -71.230156
2033 2033 71 WEBSTER PARK ward-3 Wire down 53219 inactive 2024-07-05 15:45 2024-07-08 42.350469 -71.234642
1889 1889 45 WENDELL RD ward-8 Wire down 53219 inactive 2024-07-02 20:00 2024-07-05 42.31121 -71.198947
1844 1844 25 STAR RD ward-4 Wire down 53219 inactive 2024-07-02 11:15 2024-07-02 42.356408 -71.235347
1817 1817 566 AUBURN ST ward-4 Wire down 53219 inactive 2024-07-01 19:45 2024-07-02 42.344221 -71.25667
1659 1659 WASHINGTON PARK ward-2 Wire down 53219 inactive 2024-06-28 09:00 2024-06-29 42.349334 -71.202935
1657 1657 32 WASHINGTON PARK ward-2 Wire down 53219 inactive 2024-06-28 08:45 2024-06-29 42.349066 -71.202726
1153 1153 55 BOUND BROOK RD ward-8 Wire down 53219 inactive 2024-06-21 2024-06-24 42.312232 -71.204731
909 909 72 A FLORAL STREET ward-6 Wire down 53219 inactive   2024-06-24 42.321128 -71.206131
908 908 21 APPLEGARTH ST ward-2 Wire down 53219 inactive   2024-06-24 42.338997 -71.196121
907 907 100 GREENLAWN AVE ward-6 Wire down 53219 inactive   2024-06-24 42.334472 -71.204585

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1716.048ms