requests
186 rows where category_id = 53218 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 31624 | 31624 | 55 FARINA RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-12-22 08:45 | 2025-12-23 | 42.309675 | -71.180186 |
| 31622 | 31622 | 50 JOSEPH RD | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-12-22 08:00 | 2025-12-22 | 42.362802 | -71.217158 |
| 31621 | 31621 | 30 SCHOOL ST | ward-1 | Low Hanging Wire | 53218 | active | 2025-12-22 07:30 | 42.358824 | -71.189001 | |
| 31571 | 31571 | 30 HAYNES ROAD | ward-8 | Low Hanging Wire | 53218 | active | 2025-12-19 19:00 | 42.316117 | -71.192506 | |
| 31167 | 31167 | 48 CONCORD ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-12-14 10:15 | 2025-12-15 | 42.329646 | -71.266055 |
| 31142 | 31142 | 166 DICKERMAN RD | ward-5 | Low Hanging Wire | 53218 | active | 2025-12-12 16:00 | 42.321015 | -71.218413 | |
| 31063 | 31063 | 7 WESTBOURNE RD | ward-7 | Low Hanging Wire | 53218 | active | 2025-12-11 14:45 | 42.338466 | -71.187741 | |
| 30895 | 30895 | 55 GRANT ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-12-08 16:15 | 2025-12-09 | 42.358788 | -71.232431 |
| 30881 | 30881 | 24 SHERIDAN ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-12-08 13:00 | 2025-12-12 | 42.358563 | -71.232804 |
| 30860 | 30860 | 45 GRANT ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-12-08 09:00 | 2025-12-08 | 42.358644 | -71.23212 |
| 30594 | 30594 | 19 BALCARRES RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-12-01 10:45 | 2025-12-06 | 42.344829 | -71.218616 |
| 30226 | 30226 | 25 BRIDGE ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-11-22 11:45 | 2025-11-24 | 42.364314 | -71.204175 |
| 30214 | 30214 | 278 CABOT ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-11-21 17:00 | 2025-11-24 | 42.347997 | -71.20148 |
| 30141 | 30141 | 277 WALTHAM ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-11-20 08:45 | 2025-11-21 | 42.357582 | -71.223305 |
| 30008 | 30008 | 1391 WASHINGTON ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-11-18 13:15 | 2025-11-19 | 42.348492 | -71.229753 |
| 29861 | 29861 | 6 PHILBRICK ROAD | ward-8 | Low Hanging Wire | 53218 | active | 2025-11-16 14:30 | 42.31879 | -71.193547 | |
| 29403 | 29403 | 45 COURT ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-11-05 15:30 | 2025-11-14 | 42.353541 | -71.202704 |
| 29344 | 29344 | 484 WATERTOWN ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-11-05 05:30 | 2025-11-10 | 42.358005 | -71.204756 |
| 29220 | 29220 | 463 WAVERLEY AVE | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-11-03 11:00 | 2025-11-10 | 42.340176 | -71.183138 |
| 29213 | 29213 | 1185 BOYLSTON ST | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-11-03 09:45 | 2025-11-03 | 42.318072 | -71.221023 |
| 29132 | 29132 | 52 TROY LN | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-11-01 09:30 | 2025-11-10 | 42.335136 | -71.219439 |
| 29076 | 29076 | 20 BUFF CIR | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-10-31 11:15 | 2025-11-13 | 42.308253 | -71.201052 |
| 29016 | 29016 | 49 LEXINGTON ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-10-30 14:30 | 2025-11-03 | 42.358212 | -71.239757 |
| 29003 | 29003 | 129 GARLAND RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-10-30 11:00 | 2025-11-03 | 42.335118 | -71.205183 |
| 28967 | 28967 | 12 CHANDLER PL | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-10-29 14:15 | 2025-11-03 | 42.313491 | -71.215034 |
| 28955 | 28955 | 372 PARKER ST | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-10-29 12:00 | 2025-11-10 | 42.314643 | -71.195103 |
| 28628 | 28628 | 74 ROWENA RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-10-22 11:45 | 2025-10-23 | 42.322482 | -71.199387 |
| 28569 | 28569 | 120 MIDDLESEX RD | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-10-21 22:45 | 2025-10-22 | 42.327783 | -71.160494 |
| 28545 | 28545 | 16 SULLIVAN AVE | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-10-21 13:30 | 2025-10-28 | 42.313275 | -71.223696 |
| 28529 | 28529 | 11 LORRAINE CIR | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-10-21 10:15 | 2025-10-22 | 42.329367 | -71.242128 |
| 28514 | 28514 | 1337 CENTRE ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-10-21 07:30 | 2025-10-23 | 42.328404 | -71.19648 |
| 28362 | 28362 | 233 GRANT AVE | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-10-16 14:15 | 2025-10-18 | 42.332004 | -71.188808 |
| 28303 | 28303 | 26 DERBY ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-10-16 07:15 | 2025-10-18 | 42.356313 | -71.224664 |
| 27944 | 27944 | 20 BUFF CIR | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-10-08 12:45 | 2025-10-16 | 42.308253 | -71.201052 |
| 27676 | 27676 | 18 ROCHESTER RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-10-02 12:00 | 2025-10-06 | 42.345333 | -71.195558 |
| 27257 | 27257 | 192 PINE RIDGE RD | ward-5 | Low Hanging Wire | 53218 | active | 2025-09-25 07:30 | 42.326694 | -71.228588 | |
| 27193 | 27193 | 145 WARREN ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-09-24 07:15 | 2025-09-29 | 42.329691 | -71.188511 |
| 26882 | 26882 | 1616 CENTRE ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-09-17 13:15 | 2025-09-25 | 42.32079 | -71.204202 |
| 26772 | 26772 | 129 UPLAND AVE | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-09-16 06:45 | 2025-09-16 | 42.314634 | -71.20836 |
| 26659 | 26659 | 51 EVERETT ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-09-13 17:30 | 2025-09-16 | 42.332724 | -71.190783 |
| 26647 | 26647 | 11 WESTCHESTER RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-09-12 23:45 | 2025-11-17 | 42.347511 | -71.197839 |
| 26532 | 26532 | 186 WALTHAM ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-09-11 12:45 | 2025-09-25 | 42.360714 | -71.222792 |
| 26221 | 26221 | 160 VARICK RD | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-09-05 12:45 | 2025-09-09 | 42.324858 | -71.24454 |
| 26148 | 26148 | 6 WHEELER RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-09-04 13:30 | 2025-09-08 | 42.312042 | -71.196237 |
| 25974 | 25974 | 329 WAVERLEY AVE | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-09-02 06:45 | 2025-09-16 | 42.344775 | -71.182116 |
| 25881 | 25881 | 17 LAUREL AVENUE | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-08-29 09:45 | 2025-09-12 | 42.361041 | -71.235767 |
| 25772 | 25772 | 281 NEWTONVILLE AVE | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-08-27 10:45 | 2025-08-29 | 42.352614 | -71.198285 |
| 25472 | 25472 | 55 MANDALAY ROAD | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-08-20 11:45 | 2025-08-25 | 42.339912 | -71.180897 |
| 24617 | 24617 | 29 LEE RD | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-08-04 14:15 | 2025-11-19 | 42.33195 | -71.167946 |
| 24500 | 24500 | 27 MORRILL ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-08-01 11:15 | 2025-08-01 | 42.361479 | -71.220308 |
| 24470 | 24470 | 180 ADAMS ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-07-31 14:45 | 2025-08-06 | 42.358878 | -71.200476 |
| 24263 | 24263 | 20 HALLRON RD | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-07-28 21:00 | 2025-07-31 | 42.331554 | -71.258117 |
| 24210 | 24210 | 77 CREHORE DR | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-07-28 10:30 | 2025-07-30 | 42.333201 | -71.256942 |
| 23880 | 23880 | 6 GLASTONBURY OVAL | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-07-22 10:15 | 2025-07-24 | 42.329907 | -71.220834 |
| 23737 | 23737 | 1019 WASHINGTON ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-07-20 22:15 | 2025-08-22 | 42.350904 | -71.214809 |
| 23563 | 23563 | 140 WARREN STREET | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-07-17 09:45 | 2025-07-21 | 42.32953 | -71.188429 |
| 23497 | 23497 | 1256 COMMONWEALTH AVE | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-07-16 12:00 | 2025-07-17 | 42.337269 | -71.218589 |
| 23174 | 23174 | 36 SAXON RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-07-14 08:00 | 2025-07-17 | 42.326316 | -71.20517 |
| 22712 | 22712 | 19 BOTHFELD RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-07-07 09:15 | 2025-07-17 | 42.337638 | -71.20377 |
| 22534 | 22534 | 77 CREHORE DR | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-07-02 11:30 | 2025-07-03 | 42.333201 | -71.256942 |
| 22121 | 22121 | 150 SPIERS RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-06-25 10:15 | 2025-07-01 | 42.290685 | -71.18375 |
| 21916 | 21916 | 230 WALNUT STREET | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-06-23 13:15 | 2025-06-23 | 42.352705 | -71.207223 |
| 21892 | 21892 | 29 LASELL ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-06-23 10:15 | 2025-07-01 | 42.343002 | -71.250026 |
| 21762 | 21762 | 12 HENSHAW TER | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-06-20 13:15 | 2025-06-27 | 42.352443 | -71.227512 |
| 21645 | 21645 | 128 CHARLESBANK ROAD | ward-1 | Low Hanging Wire | 53218 | active | 2025-06-18 16:45 | 42.358863 | -71.181477 | |
| 21530 | 21530 | 15 GLASTONBURY OVAL | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-06-17 16:15 | 2025-06-20 | 42.329475 | -71.22114 |
| 21403 | 21403 | 416 WATERTOWN ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-06-16 13:45 | 2025-06-18 | 42.359553 | -71.202465 |
| 21073 | 21073 | 35 LOMBARD STREET | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-06-10 18:00 | 2025-06-18 | 42.348841 | -71.189652 |
| 21062 | 21062 | 20 BUFF CIR | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-06-10 15:45 | 2025-06-18 | 42.308253 | -71.201052 |
| 19228 | 19228 | 410 LANGLEY RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-05-12 14:00 | 2025-06-27 | 42.320106 | -71.18321 |
| 19182 | 19182 | 26 WILTSHIRE RD | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-05-12 07:30 | 2025-05-22 | 42.356871 | -71.19657 |
| 19126 | 19126 | 31 VAN WART PATH | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-05-09 12:00 | 2025-05-12 | 42.28956 | -71.186108 |
| 19007 | 19007 | 32 ENDICOTT ST | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-05-07 16:00 | 2025-05-08 | 42.323373 | -71.216577 |
| 18337 | 18337 | 106 RIVER ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-04-25 11:45 | 2025-05-06 | 42.352452 | -71.230527 |
| 18045 | 18045 | 30 B HIGHLAND AVENUE | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-04-19 14:30 | 2025-04-23 | 42.349047 | -71.20817 |
| 17968 | 17968 | 247 GROVE ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-04-17 12:00 | 2025-04-19 | 42.339096 | -71.251452 |
| 17918 | 17918 | 18 CHURCH ST | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-04-16 12:30 | 2025-04-17 | 42.350796 | -71.180825 |
| 17640 | 17640 | 27 VERNDALE RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-04-10 11:00 | 2025-04-14 | 42.314922 | -71.206686 |
| 17243 | 17243 | 20 CHURCHILL ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-04-03 12:00 | 2025-04-04 | 42.358644 | -71.206808 |
| 17141 | 17141 | 217 RIVER STREET | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-04-01 10:45 | 2025-04-04 | 42.354982 | -71.234858 |
| 17098 | 17098 | 6 CUMBERLAND RD | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-03-31 11:15 | 2025-04-04 | 42.351849 | -71.235959 |
| 17046 | 17046 | 165 BIGELOW RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-03-28 20:00 | 2025-04-02 | 42.339636 | -71.215565 |
| 16454 | 16454 | 15 SHARON AVE | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-03-17 14:15 | 2025-03-18 | 42.345774 | -71.239167 |
| 16265 | 16265 | 288 WALNUT ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-03-12 12:15 | 2025-03-19 | 42.351012 | -71.206461 |
| 15917 | 15917 | 135 GORDON RD | ward-5 | Low Hanging Wire | 53218 | inactive | 2025-03-07 13:00 | 2025-03-10 | 42.330897 | -71.221631 |
| 15450 | 15450 | 14 GREAT MEADOW ROAD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-02-26 07:30 | 2025-02-27 | 42.315783 | -71.193686 |
| 14676 | 14676 | 692 COMMONWEALTH AVE | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-02-14 13:45 | 2025-02-18 | 42.335793 | -71.195697 |
| 14673 | 14673 | 310 COMMONWEALTH AVE | ward-7 | Low Hanging Wire | 53218 | inactive | 2025-02-14 13:15 | 2025-02-18 | 42.335901 | -71.178192 |
| 14493 | 14493 | 21 HARDING ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-02-11 10:00 | 2025-02-21 | 42.361047 | -71.221626 |
| 14158 | 14158 | 9 BURDEAN RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-02-04 11:15 | 2025-02-05 | 42.309918 | -71.185167 |
| 13910 | 13910 | 69 OLDE FIELD RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-01-30 10:00 | 2025-01-30 | 42.316497 | -71.19171 |
| 13903 | 13903 | 45 HAYNES ROAD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-01-30 07:45 | 2025-02-03 | 42.316228 | -71.191454 |
| 13553 | 13553 | 24 STRATFORD RD | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-01-23 07:30 | 2025-01-24 | 42.351705 | -71.236377 |
| 13380 | 13380 | 85 ALBERT RD | ward-4 | Low Hanging Wire | 53218 | inactive | 2025-01-21 09:15 | 2025-01-24 | 42.355044 | -71.241287 |
| 13260 | 13260 | 45 WAVERLEY AVENUE | ward-1 | Low Hanging Wire | 53218 | inactive | 2025-01-16 16:15 | 2025-01-21 | 42.354147 | -71.179339 |
| 13070 | 13070 | 175 PARMENTER ROAD | ward-3 | Low Hanging Wire | 53218 | active | 2025-01-13 11:30 | 42.360322 | -71.231838 | |
| 12934 | 12934 | 67 MEADOWBROOK RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2025-01-09 11:30 | 2025-01-10 | 42.30676 | -71.191392 |
| 12685 | 12685 | 95 FOUNTAIN ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-01-06 12:30 | 2025-01-07 | 42.342429 | -71.22082 |
| 12605 | 12605 | 87 BOWDOIN ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2025-01-03 14:00 | 2025-01-08 | 42.320895 | -71.210792 |
| 12552 | 12552 | 40 WYKEHAM RD | ward-3 | Low Hanging Wire | 53218 | inactive | 2025-01-02 15:30 | 2025-01-03 | 42.342716 | -71.225142 |
| 12517 | 12517 | 10 LAUDHOLM RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2025-01-02 11:30 | 2025-01-08 | 42.348571 | -71.193846 |
| 11895 | 11895 | 16 KENDAL TER | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-12-19 11:15 | 2024-12-27 | 42.353772 | -71.182863 |
| 11790 | 11790 | 287 WABAN AVE | ward-5 | Low Hanging Wire | 53218 | inactive | 2024-12-17 09:45 | 2024-12-23 | 42.325457 | -71.243079 |
| 11572 | 11572 | 36 IVANHOE ST | ward-7 | Low Hanging Wire | 53218 | inactive | 2024-12-12 10:15 | 2024-12-13 | 42.342311 | -71.180565 |
| 11071 | 11071 | 19 GREEN ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-12-05 11:45 | 2024-12-09 | 42.359471 | -71.196725 |
| 11030 | 11030 | 231 MILL ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-12-04 09:45 | 2024-12-09 | 42.342337 | -71.202637 |
| 10980 | 10980 | 108 HUNNEWELL AVE | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-12-03 18:30 | 2024-12-04 | 42.356201 | -71.177055 |
| 10711 | 10711 | 19 BURNSIDE RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-11-26 11:00 | 2024-11-29 | 42.323542 | -71.212612 |
| 10700 | 10700 | 11 HARGRAVE CIR | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-11-26 08:30 | 2024-11-29 | 42.329144 | -71.209739 |
| 10573 | 10573 | 647 COMMONWEALTH AVE | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-11-25 07:45 | 2024-12-19 | 42.336497 | -71.193951 |
| 10534 | 10534 | 20 LOMBARD ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-11-23 16:30 | 2024-11-26 | 42.3484 | -71.189068 |
| 10028 | 10028 | 60 GREENWOOD AVE | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-11-12 09:15 | 2024-11-14 | 42.348457 | -71.219018 |
| 9459 | 9459 | 59 MAPLE ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-11-04 12:15 | 2024-11-06 | 42.343795 | -71.245141 |
| 8720 | 8720 | 410 LANGLEY RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-10-29 14:30 | 2024-12-05 | 42.320108 | -71.183234 |
| 8541 | 8541 | 214 ADAMS AVENUE | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-10-28 15:15 | 2024-10-30 | 42.357467 | -71.23033 |
| 8420 | 8420 | 56 MORSE RD | ward-2 | Low Hanging Wire | 53218 | active | 2024-10-26 09:15 | 42.342493 | -71.200275 | |
| 8313 | 8313 | 16 ROSE DR | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-10-25 09:45 | 2024-10-28 | 42.355101 | -71.233807 |
| 7808 | 7808 | 32 EDWARD RD | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-10-21 14:00 | 2024-10-29 | 42.36002 | -71.231014 |
| 7078 | 7078 | 27 PROSPECT STREET | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-10-14 09:15 | 2024-12-02 | 42.34632 | -71.23433 |
| 6464 | 6464 | 36 DEFOREST ROAD | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-09-27 06:30 | 2024-10-01 | 42.333526 | -71.256328 |
| 6398 | 6398 | 7 PAYNE RD NEWTON HIGHLANDS MA 2461 | ward-6 | Low Hanging Wire | 53218 | active | 2024-09-25 14:45 | 42.319599 | -71.198465 | |
| 6304 | 6304 | 410 LANGLEY RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-09-24 14:00 | 2024-10-09 | 42.320108 | -71.183234 |
| 6299 | 6299 | 32 GLENWOOD AVE | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-09-24 13:15 | 2024-09-26 | 42.323242 | -71.192822 |
| 6051 | 6051 | 16 KINGMAN ROAD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-09-23 17:45 | 2024-09-25 | 42.327559 | -71.206931 |
| 5919 | 5919 | 38 JAMESON RD | ward-7 | Low Hanging Wire | 53218 | inactive | 2024-09-16 14:30 | 2024-09-23 | 42.345101 | -71.18606 |
| 5912 | 5912 | 5 DEFOREST RD | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-09-16 13:15 | 2024-09-17 | 42.333965 | -71.25775 |
| 5687 | 5687 | 438 WAVERLEY AVE | ward-7 | Low Hanging Wire | 53218 | active | 2024-09-11 14:15 | 42.341047 | -71.182648 | |
| 5396 | 5396 | 110 ADELINE RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2024-09-05 14:30 | 2024-09-06 | 42.315198 | -71.190171 |
| 5395 | 5395 | 555 DUDLEY RD | ward-8 | Low Hanging Wire | 53218 | inactive | 2024-09-05 14:15 | 2024-09-07 | 42.30541 | -71.175709 |
| 5287 | 5287 | 49 CONCOLOR AVENUE | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-09-03 19:30 | 2024-09-06 | 42.348225 | -71.19185 |
| 5090 | 5090 | 62 KENNETH ST | ward-8 | Low Hanging Wire | 53218 | inactive | 2024-08-28 20:15 | 2024-09-03 | 42.311977 | -71.211813 |
| 5010 | 5010 | 38 KENSINGTON AVE | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-08-27 15:30 | 2024-11-26 | 42.363665 | -71.225391 |
| 4855 | 4855 | 75 HOMER ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-08-23 12:00 | 2024-08-26 | 42.335697 | -71.196446 |
| 4526 | 4526 | 110 WOODWARD ST | ward-5 | Low Hanging Wire | 53218 | inactive | 2024-08-16 14:45 | 2024-08-17 | 42.321177 | -71.216074 |
| 4499 | 4499 | 20 JUDITH RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-08-16 11:00 | 2024-08-17 | 42.33491 | -71.206426 |
| 4110 | 4110 | 8 BEACH ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-08-10 11:00 | 2024-08-13 | 42.352927 | -71.203732 |
| 4095 | 4095 | 321 CENTRAL STREET | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-08-09 22:15 | 2024-08-14 | 42.342822 | -71.253472 |
| 4055 | 4055 | 10 ASHEVILLE ROAD | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-08-09 16:00 | 2024-08-10 | 42.332408 | -71.25778 |
| 4021 | 4021 | 8 BEACH ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-08-09 10:45 | 2024-08-10 | 42.352927 | -71.203732 |
| 4001 | 4001 | 650 COMMONWEALTH AVE CENTRE ST NEWTON CENTRE MA 2459 | ward-6 | Low Hanging Wire | 53218 | active | 2024-08-09 07:45 | 42.33563 | -71.193749 | |
| 3949 | 3949 | 6 PRINCETON ST NEWTON MA 2458 | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-08-08 13:15 | 2025-07-08 | 42.350931 | -71.193909 |
| 3948 | 3948 | 10 BISHOPSGATE RD NEWTON CENTRE MA 2459 | ward-7 | Low Hanging Wire | 53218 | active | 2024-08-08 13:15 | 42.335285 | -71.182619 | |
| 3944 | 3944 | 10 PHILLIPS ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-08-08 13:00 | 2025-03-20 | 42.346259 | -71.255569 |
| 3754 | 3754 | 131 CARLISLE ST | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-08-06 14:15 | 2024-08-06 | 42.324115 | -71.185395 |
| 3670 | 3670 | 52 CLYDE ST | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-08-05 12:45 | 2024-08-09 | 42.346172 | -71.204577 |
| 3660 | 3660 | 6 PRINCETON ST NEWTON MA 2458 | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-08-05 12:00 | 2024-08-08 | 42.350931 | -71.193909 |
| 3659 | 3659 | 10 BISHOPSGATE RD NEWTON CENTRE MA 2459 | ward-7 | Low Hanging Wire | 53218 | inactive | 2024-08-05 12:00 | 2024-08-08 | 42.335285 | -71.182619 |
| 3580 | 3580 | 7 PAYNE RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-08-03 08:45 | 2024-08-08 | 42.319599 | -71.198465 |
| 3576 | 3576 | 650 COMMONWEALTH AVE | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-08-03 08:30 | 2024-08-08 | 42.33563 | -71.193749 |
| 3575 | 3575 | 55 MANEMET RD | ward-2 | Low Hanging Wire | 53218 | inactive | 2024-08-03 08:30 | 2024-08-07 | 42.336334 | -71.2038 |
| 3573 | 3573 | 9 PROSPECT ST | ward-3 | Low Hanging Wire | 53218 | inactive | 2024-08-03 08:15 | 2024-08-05 | 42.34659 | -71.23486 |
| 3562 | 3562 | 20 EVELYN RD | ward-5 | Low Hanging Wire | 53218 | inactive | 2024-08-02 16:30 | 2024-08-03 | 42.3312 | -71.219387 |
| 3555 | 3555 | 19 EVELYN RD | ward-5 | Low Hanging Wire | 53218 | inactive | 2024-08-02 15:30 | 2024-08-03 | 42.331348 | -71.219074 |
| 3540 | 3540 | 6 PRINCETON ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-08-02 11:30 | 2024-08-02 | 42.350931 | -71.193909 |
| 3539 | 3539 | 10 BISHOPSGATE RD | ward-7 | Low Hanging Wire | 53218 | inactive | 2024-08-02 11:30 | 2024-08-02 | 42.335285 | -71.182619 |
| 3416 | 3416 | 7 WEST ST | ward-1 | Low Hanging Wire | 53218 | inactive | 2024-07-31 11:15 | 2024-08-03 | 42.360254 | -71.20091 |
| 3356 | 3356 | 22 ATHELSTANE RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-07-30 10:45 | 2024-07-31 | 42.322439 | -71.195072 |
| 3260 | 3260 | 9 MANCHESTER RD | ward-6 | Low Hanging Wire | 53218 | inactive | 2024-07-29 07:00 | 2024-07-30 | 42.328773 | -71.207558 |
| 2987 | 2987 | 10 WABASSO ST | ward-4 | Low Hanging Wire | 53218 | inactive | 2024-07-23 07:15 | 2024-09-23 | 42.356905 | -71.2492 |
