requests
333 rows where category_id = 53217 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 31530 | 31530 | 53 VERNON ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-19 13:45 | 42.35445 | -71.181734 | |
| 30933 | 30933 | 19 CRESCENT AVE | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-09 13:45 | 42.330618 | -71.198375 | |
| 30743 | 30743 | 45 ASH ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-04 08:45 | 42.347322 | -71.250683 | |
| 30593 | 30593 | 190 TREMONT ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-12-01 10:30 | 42.352461 | -71.176253 | |
| 30386 | 30386 | 377 WALNUT ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-25 10:45 | 42.348249 | -71.206925 | |
| 30235 | 30235 | 340 KENRICK ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-23 11:45 | 42.346134 | -71.17781 | |
| 30201 | 30201 | 547 WASHINGTON ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-21 13:15 | 42.355125 | -71.195589 | |
| 30187 | 30187 | 162 WABAN AVE | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-21 10:15 | 42.323868 | -71.237727 | |
| 30077 | 30077 | 23 TROWBRIDGE AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-19 10:30 | 42.345495 | -71.204769 | |
| 29715 | 29715 | 115 WEBSTER ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-12 13:15 | 42.34968 | -71.231679 | |
| 29560 | 29560 | 27 THE LEDGES RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-09 09:45 | 42.332148 | -71.18357 | |
| 29559 | 29559 | 145 MONADNOCK RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-09 09:45 | 42.332535 | -71.177553 | |
| 29314 | 29314 | 633 SAW MILL BROOK PKWY | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-04 12:45 | 42.291891 | -71.184771 | |
| 29200 | 29200 | 33 EMERSON ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-11-03 09:00 | 42.358608 | -71.188619 | |
| 29077 | 29077 | 1701 COMMONWEALTH AVE | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-31 11:15 | 42.34023 | -71.236535 | |
| 28624 | 28624 | 87 LINCOLN STREET | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-10-22 11:00 | 2025-10-31 | 42.32135 | -71.209698 |
| 28613 | 28613 | 4 CAPITAL ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-10-22 10:15 | 2025-10-22 | 42.361524 | -71.195909 |
| 27916 | 27916 | 117 FULLER STREET | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-07 19:45 | 42.335709 | -71.22407 | |
| 27891 | 27891 | 27 CAMDEN RD | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-07 12:45 | 42.348942 | -71.242259 | |
| 27843 | 27843 | 65 ALGONQUIN RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-10-06 20:30 | 42.341751 | -71.170281 | |
| 27551 | 27551 | 361 WINCHESTER ST | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 14:45 | 42.307866 | -71.207006 | |
| 27540 | 27540 | 17 PERKINS ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 13:30 | 42.346026 | -71.231666 | |
| 27539 | 27539 | 3 CLAFLIN PLACE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 13:15 | 42.348484 | -71.206679 | |
| 27531 | 27531 | 6 TIRRELL CRES | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-30 13:00 | 42.302106 | -71.174142 | |
| 27505 | 27505 | CITY HALL DRIVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-09-30 09:00 | 2025-09-30 | 42.337105 | -71.207934 |
| 27504 | 27504 | 99 SARGENT ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-09-30 09:00 | 2025-09-30 | 42.346404 | -71.184542 |
| 27320 | 27320 | 30 GLENDALE RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 08:45 | 42.339843 | -71.189726 | |
| 27317 | 27317 | 54 CLEMENTS RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 08:30 | 42.340959 | -71.185455 | |
| 27314 | 27314 | 1004 CENTRE ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-26 07:45 | 42.337908 | -71.192732 | |
| 27189 | 27189 | 237 MILL STREET | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-24 06:30 | 42.342316 | -71.202886 | |
| 27121 | 27121 | 676 COMMONWEALTH AVE | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 09:00 | 42.335586 | -71.195081 | |
| 27109 | 27109 | 1958 WASHINGTON ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 08:00 | 42.333453 | -71.244963 | |
| 27108 | 27108 | 220 DORSET RD | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-23 07:45 | 42.330798 | -71.241134 | |
| 27049 | 27049 | 117 FULLER ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-22 12:30 | 42.335973 | -71.224155 | |
| 27014 | 27014 | 499 CRAFTS ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-21 09:45 | 42.360633 | -71.220371 | |
| 26962 | 26962 | 54 OXFORD RD | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-19 08:30 | 42.32538 | -71.194797 | |
| 26957 | 26957 | 367 GROVE ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-19 02:15 | 42.337323 | -71.252631 | |
| 26896 | 26896 | 673 CENTRE ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-17 16:45 | 42.348573 | -71.188218 | |
| 26817 | 26817 | 10 PERKINS ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-16 13:30 | 42.346413 | -71.231405 | |
| 26781 | 26781 | 171 JACKSON ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-16 08:45 | 42.320826 | -71.189766 | |
| 26759 | 26759 | 61 JACKSON RD | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-15 17:15 | 42.360714 | -71.193947 | |
| 26743 | 26743 | 51 OTIS ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-15 15:00 | 42.347862 | -71.209139 | |
| 26670 | 26670 | 22 PERKINS ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-14 11:45 | 42.346134 | -71.231171 | |
| 26614 | 26614 | 404 CHESTNUT ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-12 12:15 | 42.335766 | -71.223395 | |
| 26591 | 26591 | 7 JACKSON TER | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-09-12 09:30 | 2025-12-19 | 42.355809 | -71.195373 |
| 26518 | 26518 | 1087 BOYLSTON STREET | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-11 12:15 | 42.318366 | -71.216623 | |
| 26379 | 26379 | 46 BROADLAWN DR | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-09 09:45 | 42.302961 | -71.167131 | |
| 26375 | 26375 | 16 BROADLAWN PARK | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-09-09 09:30 | 2025-09-09 | 42.304122 | -71.165691 |
| 26334 | 26334 | 14 SCARSDALE RD | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-08 12:15 | 42.342543 | -71.209521 | |
| 26310 | 26310 | 207 TEMPLE ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-08 08:45 | 42.341229 | -71.232966 | |
| 26238 | 26238 | 3 VAN ROOSEN RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 15:45 | 42.290262 | -71.189793 | |
| 26222 | 26222 | 1403 BEACON ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 12:45 | 42.330294 | -71.221397 | |
| 26205 | 26205 | 5 FOREST ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 10:15 | 42.323337 | -71.207474 | |
| 26188 | 26188 | 167 GROVE ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-05 08:00 | 42.341724 | -71.250197 | |
| 26126 | 26126 | 37 RESERVOIR AVE | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-09-04 11:15 | 42.3324 | -71.166384 | |
| 26090 | 26090 | CITY HALL DRIVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-09-04 04:30 | 2025-09-26 | 42.337105 | -71.207934 |
| 25912 | 25912 | 35 WAYNE RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-31 10:15 | 42.302043 | -71.172293 | |
| 25847 | 25847 | 505 CRAFTS ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-28 12:15 | 42.360651 | -71.22087 | |
| 25645 | 25645 | 59 NORTH ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-24 14:30 | 42.361623 | -71.21673 | |
| 25643 | 25643 | 62 NORTH ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-24 14:15 | 42.361425 | -71.217158 | |
| 25636 | 25636 | 109 ELLIOT STREET | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-23 07:30 | 42.315346 | -71.214772 | |
| 25631 | 25631 | 32 OROURKE PATH | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-22 17:45 | 42.292521 | -71.187584 | |
| 25539 | 25539 | 163 DAY ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-21 12:45 | 42.337836 | -71.240562 | |
| 25534 | 25534 | 25 LEONARD AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-21 12:00 | 42.344496 | -71.215308 | |
| 25445 | 25445 | 9 LONGFELLOW RD | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-08-19 16:45 | 2025-10-07 | 42.332922 | -71.245049 |
| 25317 | 25317 | 115 CHRISTINA ST | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-17 08:45 | 42.306129 | -71.210975 | |
| 25067 | 25067 | 455 BEACON STREET | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-12 14:15 | 42.332247 | -71.17785 | |
| 25043 | 25043 | 1301 CENTRE ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-12 09:30 | 42.329313 | -71.195535 | |
| 25010 | 25010 | 15 PARK PL | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-11 20:15 | 42.348663 | -71.204931 | |
| 25006 | 25006 | 4 SACO ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-11 17:15 | 42.308154 | -71.219795 | |
| 24868 | 24868 | 5 EVELYN RD | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-07 12:30 | 42.330816 | -71.218706 | |
| 24813 | 24813 | 64 HANCOCK AVE | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-06 17:00 | 42.331158 | -71.203275 | |
| 24803 | 24803 | 130 NONANTUM ROAD | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-06 15:30 | 42.360016 | -71.181503 | |
| 24725 | 24725 | 5 MORRILL ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-05 16:45 | 42.360732 | -71.220447 | |
| 24607 | 24607 | 172 EAST SIDE PKWY | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 12:15 | 42.348591 | -71.196971 | |
| 24604 | 24604 | 1639 WASHINGTON ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 11:30 | 42.342687 | -71.237349 | |
| 24596 | 24596 | 31 SYLVAN AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 10:45 | 42.342498 | -71.217698 | |
| 24592 | 24592 | 22 LENOX ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-08-04 10:30 | 42.34473 | -71.219003 | |
| 24346 | 24346 | 770 CHESTNUT ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-30 07:45 | 2025-11-19 | 42.323337 | -71.226572 |
| 24316 | 24316 | 169 GROVE ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-29 14:15 | 42.341706 | -71.250237 | |
| 24310 | 24310 | 400 HOMER STREET | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-29 12:45 | 42.337073 | -71.210809 | |
| 24172 | 24172 | 20 KENSINGTON ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-27 10:45 | 42.355584 | -71.216649 | |
| 23990 | 23990 | 37 DORCAR RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-23 14:30 | 42.302466 | -71.174529 | |
| 23958 | 23958 | 91 WARWICK RD | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-23 09:15 | 2025-10-06 | 42.356151 | -71.219178 |
| 23957 | 23957 | 649 WATERTOWN ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-23 09:15 | 42.355089 | -71.211632 | |
| 23793 | 23793 | 5 PEABODY ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 11:15 | 42.357987 | -71.187354 | |
| 23792 | 23792 | 5 CRESCENT SQ | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 11:15 | 42.358212 | -71.189523 | |
| 23759 | 23759 | 1045 CENTRE ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-21 09:00 | 42.336558 | -71.193609 | |
| 23666 | 23666 | 16 SUMMER ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-18 12:15 | 42.315363 | -71.224668 | |
| 23630 | 23630 | 3 ANDREW ST | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-17 20:45 | 42.31539 | -71.205156 | |
| 23628 | 23628 | 73 LAKEVIEW AVENUE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-17 19:45 | 2025-11-23 | 42.338374 | -71.210144 |
| 23291 | 23291 | 141 NORWOOD AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-15 08:15 | 42.350283 | -71.200746 | |
| 23185 | 23185 | 981 CHESTNUT ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-14 09:45 | 2025-09-30 | 42.3153 | -71.225865 |
| 23023 | 23023 | 625 BOYLSTON ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-10 10:30 | 2025-08-01 | 42.319449 | -71.195531 |
| 22929 | 22929 | 36 GARDEN RD | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-09 10:30 | 42.348564 | -71.187359 | |
| 22868 | 22868 | 400 BEACON STREET | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-08 16:15 | 42.332029 | -71.176477 | |
| 22784 | 22784 | 134 NORTH ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-07 18:45 | 42.363657 | -71.219246 | |
| 22743 | 22743 | 70 LANGLEY RD | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-07-07 12:15 | 2025-12-09 | 42.330195 | -71.19122 |
| 22661 | 22661 | 132 CHRISTINA ST | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-04 19:30 | 42.306192 | -71.210336 | |
| 22653 | 22653 | 153 RIVER ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-07-04 08:45 | 42.353604 | -71.232669 | |
| 22283 | 22283 | 20 SUMMER ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-06-28 08:15 | 2025-08-08 | 42.315345 | -71.224848 |
| 22266 | 22266 | 525 WALNUT ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-27 13:45 | 42.343281 | -71.206263 | |
| 22137 | 22137 | 2 HIGHLAND TER | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-25 13:00 | 42.349428 | -71.209202 | |
| 21843 | 21843 | 345 CRAFTS ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-23 06:00 | 42.359715 | -71.213279 | |
| 21809 | 21809 | 23 WALSH RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-22 09:30 | 42.290775 | -71.191629 | |
| 21664 | 21664 | 87 LINCOLN STREET | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-06-19 10:30 | 2025-10-22 | 42.321383 | -71.209675 |
| 21653 | 21653 | 186 PLEASANT ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 21:00 | 42.333138 | -71.201435 | |
| 21630 | 21630 | 14 SUMMER ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 14:15 | 42.315363 | -71.224619 | |
| 21623 | 21623 | 6 FLORAL STREET | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-18 13:30 | 42.322551 | -71.203689 | |
| 21538 | 21538 | 61 STEARNS ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-17 20:30 | 42.320808 | -71.196989 | |
| 21420 | 21420 | 940 WALNUT STREET | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-06-16 16:45 | 2025-09-30 | 42.32914 | -71.206299 |
| 21310 | 21310 | 62 ATHELSTANE RD | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-13 16:15 | 42.322104 | -71.196921 | |
| 21266 | 21266 | 300 WALNUT ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-13 07:45 | 42.350598 | -71.206808 | |
| 21213 | 21213 | 1915 BEACON ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-12 12:15 | 42.32862 | -71.242245 | |
| 21052 | 21052 | 3 CHURCHILL STREET | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-10 13:45 | 42.359259 | -71.206437 | |
| 20977 | 20977 | 1011 WASHINGTON ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 11:45 | 42.350976 | -71.214453 | |
| 20926 | 20926 | 5 HAMMOND ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 07:30 | 42.337845 | -71.178696 | |
| 20923 | 20923 | 419 BEACON ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-09 05:30 | 42.332391 | -71.176757 | |
| 20904 | 20904 | 12 MORSELAND AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-08 10:30 | 42.339969 | -71.197079 | |
| 20870 | 20870 | 17 DUNSTAN ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-06 17:00 | 42.350202 | -71.222706 | |
| 20765 | 20765 | 417 AUBURN ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-05 12:30 | 42.34617 | -71.250566 | |
| 20763 | 20763 | 711 CHESTNUT ST | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-06-05 12:00 | 2025-12-04 | 42.325434 | -71.226689 |
| 20700 | 20700 | 192 WEBSTER ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-04 16:00 | 42.348042 | -71.234901 | |
| 20685 | 20685 | 147 TREMONT ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-06-04 14:45 | 42.352029 | -71.174403 | |
| 20541 | 20541 | 86 CONCORD ST | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-06-03 10:00 | 2025-11-03 | 42.329106 | -71.264619 |
| 20301 | 20301 | 166 RIVER ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-30 11:00 | 42.35364 | -71.233349 | |
| 20300 | 20300 | 91 NEHOIDEN RD | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-05-30 10:45 | 2025-10-07 | 42.326208 | -71.237898 |
| 20202 | 20202 | 21 CAVANAUGH PATH | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-29 08:30 | 42.292404 | -71.18222 | |
| 20189 | 20189 | 306 FRANKLIN ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-28 20:30 | 42.351309 | -71.184875 | |
| 20003 | 20003 | 1516 WASHINGTON STREET | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-26 14:30 | 42.345447 | -71.233211 | |
| 19915 | 19915 | 126 NONANTUM RD | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 11:15 | 42.35976 | -71.181464 | |
| 19904 | 19904 | 42 LINDBERGH AVE | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 09:45 | 42.353019 | -71.226693 | |
| 19902 | 19902 | 3 DAVIS AVE | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 09:30 | 42.352119 | -71.22497 | |
| 19882 | 19882 | 110 HULL STREET | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-23 02:45 | 42.344036 | -71.21097 | |
| 19852 | 19852 | 53 PEARL ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-22 12:45 | 42.358356 | -71.187503 | |
| 19827 | 19827 | 423 WINCHESTER ST | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-22 08:00 | 42.30603 | -71.205953 | |
| 19799 | 19799 | 454 WALNUT ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-21 14:45 | 42.345765 | -71.205732 | |
| 19422 | 19422 | 237 MILL ST | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-15 09:45 | 42.342426 | -71.202929 | |
| 19269 | 19269 | 246 TEMPLE ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-13 08:30 | 42.339753 | -71.233151 | |
| 19156 | 19156 | 245 WISWALL RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-10 10:30 | 42.291882 | -71.192025 | |
| 18730 | 18730 | 73 COUNTRYSIDE RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-05-02 16:15 | 2025-11-23 | 42.307146 | -71.201871 |
| 18686 | 18686 | 247 TEMPLE ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-05-02 08:15 | 42.339942 | -71.233623 | |
| 18509 | 18509 | 30 SHUTE PATH | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-29 09:15 | 42.290946 | -71.183457 | |
| 18478 | 18478 | 20 SHUTE PATH | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-28 18:30 | 42.291198 | -71.183813 | |
| 17759 | 17759 | 1063 BEACON ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-14 10:15 | 42.330951 | -71.205773 | |
| 17746 | 17746 | 191 ALLERTON RD | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-13 20:15 | 42.323301 | -71.20377 | |
| 17259 | 17259 | 1516 WASHINGTON ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-03 15:00 | 42.345639 | -71.233178 | |
| 17176 | 17176 | 440 NEWTONVILLE AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-04-01 17:00 | 42.350625 | -71.2058 | |
| 17124 | 17124 | 17 PAUL ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-31 18:30 | 42.327684 | -71.195085 | |
| 17037 | 17037 | 17 PAUL STREET | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-28 16:00 | 42.327778 | -71.195145 | |
| 17003 | 17003 | 16 ANITA CIR | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-28 10:15 | 42.31836 | -71.22519 | |
| 16709 | 16709 | 226 L ROADWAY | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-24 10:00 | 42.292137 | -71.191243 | |
| 16704 | 16704 | 221 WISWALL RD | ward-8 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-24 09:15 | 42.292521 | -71.191269 | |
| 16511 | 16511 | 251 MILL STREET | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-18 13:30 | 42.342465 | -71.203207 | |
| 15951 | 15951 | 126 BEETHOVEN AVE | ward-5 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-03-07 16:00 | 42.326361 | -71.219156 | |
| 15413 | 15413 | 1199 CENTRE ST | ward-6 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-02-25 12:45 | 2025-03-19 | 42.331563 | -71.194797 |
| 15326 | 15326 | 4 GARRISON ST | ward-7 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-02-24 11:45 | 42.337602 | -71.17695 | |
| 15325 | 15325 | 38 LOTHROP ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-02-24 11:30 | 2025-02-25 | 42.356772 | -71.203086 |
| 14717 | 14717 | 404 WALTHAM ST | ward-3 | Shrubbery Obstructing Sidewalks | 53217 | active | 2025-02-16 00:45 | 42.353188 | -71.223939 | |
| 14670 | 14670 | 4 GREEN ST | ward-1 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-02-14 12:30 | 2025-02-14 | 42.359472 | -71.195607 |
| 14495 | 14495 | 83 MADISON AVE | ward-2 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-02-11 10:00 | 2025-11-04 | 42.35013 | -71.205296 |
| 14484 | 14484 | 409 AUBURN STREET | ward-4 | Shrubbery Obstructing Sidewalks | 53217 | inactive | 2025-02-11 08:45 | 2025-02-11 | 42.346226 | -71.250395 |
