requests
229 rows where category_id = 51184 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 27705 | 27705 | 147 ANDREW ST | ward-8 | Tree Risk Mitigation | 51184 | active | 2025-10-03 05:30 | 42.314697 | -71.204625 | |
| 27704 | 27704 | 10 COLLINS RD | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-10-03 05:30 | 42.325623 | -71.231418 | |
| 27703 | 27703 | 166 MOFFAT RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-10-03 05:30 | 2025-10-29 | 42.330159 | -71.228939 |
| 27701 | 27701 | 67 BRIDGE ST | ward-1 | Tree Risk Mitigation | 51184 | active | 2025-10-03 05:15 | 42.363099 | -71.203307 | |
| 26906 | 26906 | 17 DUNSTAN ST | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-09-18 05:00 | 42.352191 | -71.225694 | |
| 25533 | 25533 | 64 CHERRY ST | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-08-21 11:45 | 42.36201 | -71.226482 | |
| 25525 | 25525 | 418 WOLCOTT ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-08-21 10:00 | 42.348519 | -71.244972 | |
| 25331 | 25331 | 200 COUNTRY CLUB RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-08-18 07:45 | 2025-10-03 | 42.303384 | -71.188583 |
| 25330 | 25330 | 49 AMHERST RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-08-18 07:30 | 2025-10-16 | 42.320691 | -71.225451 |
| 25328 | 25328 | 299 LEXINGTON ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-08-18 07:00 | 42.351858 | -71.246228 | |
| 25144 | 25144 | 103 HANCOCK ST | ward-4 | Tree Risk Mitigation | 51184 | inactive | 2025-08-13 11:45 | 2025-12-19 | 42.34293 | -71.251218 |
| 25132 | 25132 | 144 PARK ST | ward-1 | Tree Risk Mitigation | 51184 | active | 2025-08-13 10:15 | 42.351894 | -71.180816 | |
| 25115 | 25115 | 49 LOWELL AVE | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-08-13 07:00 | 42.355674 | -71.20854 | |
| 25113 | 25113 | 78 WINCHESTER ST | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-08-13 06:30 | 42.317307 | -71.208324 | |
| 25065 | 25065 | 229 CALIFORNIA ST | ward-1 | Tree Risk Mitigation | 51184 | active | 2025-08-12 13:45 | 42.36534 | -71.197641 | |
| 25064 | 25064 | 258 NEWTONVILLE AVE | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-08-12 13:45 | 2025-12-19 | 42.352587 | -71.197268 |
| 25061 | 25061 | 367 HOMER ST | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-08-12 12:45 | 2025-12-19 | 42.337026 | -71.209328 |
| 25035 | 25035 | 1675 WASHINGTON ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-08-12 06:45 | 42.341697 | -71.23833 | |
| 25034 | 25034 | 41 OAK CLIFF RD | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-08-12 06:30 | 42.339366 | -71.212896 | |
| 24345 | 24345 | 25 OLD FARM RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-07-30 07:00 | 2025-10-07 | 42.299586 | -71.184573 |
| 24344 | 24344 | 18 HARWICH RD | ward-8 | Tree Risk Mitigation | 51184 | active | 2025-07-30 06:45 | 42.30396 | -71.172743 | |
| 24306 | 24306 | 27 STONY BRAE RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-29 11:45 | 2025-10-20 | 42.317199 | -71.204207 |
| 24227 | 24227 | 8 HARGRAVE CIR | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-28 11:45 | 2025-12-09 | 42.329502 | -71.209571 |
| 24195 | 24195 | 116 OXFORD RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-28 09:15 | 2025-07-31 | 42.323229 | -71.194856 |
| 24183 | 24183 | 55 OAKMONT RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-28 08:15 | 2025-11-04 | 42.320052 | -71.18582 |
| 24180 | 24180 | 13 BEECHER PL | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-07-28 06:45 | 42.321834 | -71.183799 | |
| 24179 | 24179 | 89 UNION ST | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-28 06:15 | 2025-07-31 | 42.329592 | -71.193065 |
| 24178 | 24178 | 30 BRAELAND AVE | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-28 06:15 | 2025-07-31 | 42.329196 | -71.19207 |
| 24068 | 24068 | 9 OLD ORCHARD RD | ward-7 | Tree Risk Mitigation | 51184 | active | 2025-07-24 14:15 | 42.3324 | -71.172855 | |
| 24051 | 24051 | 1148 CENTRE ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-07-24 11:30 | 42.33294 | -71.193384 | |
| 23916 | 23916 | 136 GORDON RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 14:15 | 2025-07-31 | 42.330987 | -71.2211 |
| 23904 | 23904 | 39 KAREN RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 13:00 | 2025-07-31 | 42.330285 | -71.226833 |
| 23903 | 23903 | 23 KAREN RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 13:00 | 2025-10-30 | 42.330771 | -71.226428 |
| 23900 | 23900 | 57 MOFFAT RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 12:45 | 2025-07-31 | 42.332517 | -71.227148 |
| 23866 | 23866 | 6 ANNAWAN RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 09:00 | 2025-07-31 | 42.324813 | -71.232188 |
| 23863 | 23863 | 8 VARICK HILL RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-22 08:30 | 2025-10-30 | 42.324795 | -71.245526 |
| 23826 | 23826 | 1997 BEACON ST | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-07-21 13:30 | 2025-07-31 | 42.329547 | -71.245746 |
| 23785 | 23785 | 697 WASHINGTON ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-21 10:30 | 42.352965 | -71.202128 | |
| 23769 | 23769 | 26 THAXTER RD | ward-1 | Tree Risk Mitigation | 51184 | inactive | 2025-07-21 09:30 | 2025-07-31 | 42.36282 | -71.209161 |
| 23753 | 23753 | 44 PRATT DR | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-07-21 08:30 | 42.362631 | -71.22056 | |
| 23641 | 23641 | 57 HARDING ST | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-07-18 07:30 | 42.36219 | -71.221901 | |
| 23640 | 23640 | 96 HARDING ST | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-07-18 07:30 | 42.363243 | -71.223237 | |
| 23639 | 23639 | 226 WALTHAM ST | ward-3 | Tree Risk Mitigation | 51184 | inactive | 2025-07-18 07:30 | 2025-07-24 | 42.359247 | -71.222126 |
| 23638 | 23638 | 195 WALTHAM ST | ward-3 | Tree Risk Mitigation | 51184 | inactive | 2025-07-18 07:30 | 2025-07-24 | 42.360228 | -71.222994 |
| 23637 | 23637 | 11 LODGE RD | ward-3 | Tree Risk Mitigation | 51184 | inactive | 2025-07-18 07:30 | 2025-07-24 | 42.361461 | -71.224326 |
| 23547 | 23547 | 72 CLOVERDALE RD [NEED DETAIL] | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-07-17 07:00 | 42.319836 | -71.200076 | |
| 23546 | 23546 | 63 NATHAN RD [NEED DETAIL] | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-17 07:00 | 42.337044 | -71.193542 | |
| 23545 | 23545 | 195 MILL ST. [NEED DETAIL] | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-17 07:00 | 42.341931 | -71.201034 | |
| 23544 | 23544 | 211 AUBURNDALE AVE. [NEED DETAIL] | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-07-17 07:00 | 42.350382 | -71.240517 | |
| 23208 | 23208 | 21 WILLIAM ST | ward-4 | Tree Risk Mitigation | 51184 | inactive | 2025-07-14 11:15 | 2025-07-24 | 42.356826 | -71.236125 |
| 23207 | 23207 | 44 WILLIAM ST | ward-4 | Tree Risk Mitigation | 51184 | inactive | 2025-07-14 11:15 | 2025-07-24 | 42.3576 | -71.235837 |
| 23172 | 23172 | 184 PINE ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-07-14 07:30 | 42.351624 | -71.242124 | |
| 23161 | 23161 | 5 NEAL ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-07-14 06:30 | 42.33006 | -71.260929 | |
| 23099 | 23099 | 281 LEXINGTON ST | ward-4 | Tree Risk Mitigation | 51184 | active | 2025-07-11 10:45 | 42.352452 | -71.245872 | |
| 23091 | 23091 | 129 OXFORD RD (ON ATHELSTANE) | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-07-11 10:00 | 2025-12-09 | 42.322626 | -71.1954 |
| 23079 | 23079 | 1141 COMMONWEALTH AVE | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-07-11 06:15 | 2025-12-19 | 42.337944 | -71.214125 |
| 23010 | 23010 | 1115 COMMONWEALTH AVE | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-10 07:00 | 42.338268 | -71.212811 | |
| 23009 | 23009 | 1032 COMMONWEALTH AVE | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-10 06:45 | 42.337764 | -71.20971 | |
| 23003 | 23003 | 36 HUNNEWELL AVE | ward-1 | Tree Risk Mitigation | 51184 | inactive | 2025-07-10 06:30 | 2025-12-11 | 42.35544 | -71.173881 |
| 22970 | 22970 | 58 OAK CLIFF RD | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 14:45 | 42.339987 | -71.213049 | |
| 22967 | 22967 | 21 BEAUMONT AVE | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 14:30 | 42.343182 | -71.210232 | |
| 22963 | 22963 | 14 AUSTIN ST | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-07-09 13:45 | 2025-07-16 | 42.350418 | -71.207505 |
| 22962 | 22962 | 9 AUSTIN ST | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-07-09 13:45 | 2025-12-19 | 42.350625 | -71.207478 |
| 22939 | 22939 | 206 CHURCH ST | ward-1 | Tree Risk Mitigation | 51184 | active | 2025-07-09 11:00 | 42.354333 | -71.18816 | |
| 22931 | 22931 | 114 CABOT ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 10:30 | 42.347097 | -71.194131 | |
| 22928 | 22928 | 164 HARVARD ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 10:15 | 42.346917 | -71.200413 | |
| 22924 | 22924 | 25 MORSE RD | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 10:00 | 42.343146 | -71.199401 | |
| 22920 | 22920 | 833 CENTRE ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-07-09 09:45 | 42.343425 | -71.191386 | |
| 22895 | 22895 | 17 PRENTICE RD | ward-7 | Tree Risk Mitigation | 51184 | active | 2025-07-09 06:30 | 42.338979 | -71.18285 | |
| 22791 | 22791 | 4 OVERLOOK PARK | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-08 07:00 | 2025-12-16 | 42.339447 | -71.179097 |
| 22549 | 22549 | 110 MANDALAY RD | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 12:15 | 2025-12-19 | 42.339375 | -71.17857 |
| 22545 | 22545 | 50 DOLPHIN RD | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 12:00 | 2025-12-19 | 42.339699 | -71.179929 |
| 22540 | 22540 | 42 MONTROSE ST | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 11:45 | 2025-12-12 | 42.341976 | -71.180838 |
| 22539 | 22539 | 68 KENILWORTH ST | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 11:45 | 2025-12-12 | 42.343101 | -71.179214 |
| 22532 | 22532 | 53 ELIOT MEMORIAL RD | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 11:00 | 2025-12-12 | 42.345036 | -71.180766 |
| 22531 | 22531 | 365 KENRICK ST | ward-7 | Tree Risk Mitigation | 51184 | inactive | 2025-07-02 11:00 | 2025-12-12 | 42.346377 | -71.178867 |
| 21362 | 21362 | 34 HALCYON RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-16 08:45 | 2025-06-18 | 42.321519 | -71.195625 |
| 21275 | 21275 | 71 WESTCHESTER RD | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-06-13 09:15 | 42.346863 | -71.195589 | |
| 21274 | 21274 | 91 WESTCHESTER RD | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-06-13 09:15 | 42.346782 | -71.194986 | |
| 20835 | 20835 | 970 DEDHAM ST | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-06 10:45 | 2025-10-08 | 42.295806 | -71.179551 |
| 20831 | 20831 | 134 HANSON RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-06 10:30 | 2025-10-07 | 42.295338 | -71.187845 |
| 20781 | 20781 | 303 NAHANTON ST | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 14:00 | 2025-07-24 | 42.297615 | -71.200242 |
| 20776 | 20776 | 80 REDWOOD RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 13:15 | 2025-10-06 | 42.301971 | -71.182575 |
| 20772 | 20772 | 264 HARTMAN RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 13:00 | 2025-10-06 | 42.304032 | -71.180699 |
| 20766 | 20766 | 190 BALDPATE HILL RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 12:30 | 2025-10-06 | 42.304266 | -71.177864 |
| 20759 | 20759 | 18 LOVETT RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 11:15 | 2025-10-08 | 42.301143 | -71.184024 |
| 20726 | 20726 | 24 MYERSON LN | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 06:45 | 2025-10-08 | 42.295707 | -71.183727 |
| 20725 | 20725 | 184 SPIERS RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-05 06:30 | 2025-10-08 | 42.291729 | -71.182584 |
| 20693 | 20693 | 95 CYNTHIA RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 15:00 | 2025-10-03 | 42.307677 | -71.182337 |
| 20692 | 20692 | 15 SHARPE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 15:00 | 2025-10-03 | 42.309684 | -71.193933 |
| 20691 | 20691 | 52 SHARPE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 15:00 | 2025-10-03 | 42.308415 | -71.194487 |
| 20689 | 20689 | 476 DEDHAM ST | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 14:45 | 2025-10-03 | 42.307344 | -71.195603 |
| 20667 | 20667 | 30 JANE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 11:30 | 2025-10-03 | 42.309882 | -71.195576 |
| 20663 | 20663 | 17 BRANDEIS RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 11:00 | 2025-10-03 | 42.312618 | -71.193371 |
| 20659 | 20659 | 53 GREAT MEADOW RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:45 | 2025-10-03 | 42.314598 | -71.192799 |
| 20658 | 20658 | 81 ADELINE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:45 | 2025-10-03 | 42.316218 | -71.190243 |
| 20657 | 20657 | 67 ADELINE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:45 | 2025-10-03 | 42.316677 | -71.19009 |
| 20651 | 20651 | 6 GREAT MEADOW RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:30 | 2025-10-03 | 42.315993 | -71.193726 |
| 20650 | 20650 | 77 HAGEN RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:30 | 2025-10-03 | 42.316794 | -71.191881 |
| 20648 | 20648 | 31 OLDE FIELD RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:15 | 2025-10-03 | 42.317793 | -71.192025 |
| 20647 | 20647 | 36 SHELDON RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:15 | 2025-10-03 | 42.317712 | -71.192457 |
| 20645 | 20645 | 37 ROOSEVELT RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:00 | 2025-10-03 | 42.313725 | -71.19387 |
| 20644 | 20644 | 28 ROOSEVELT RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 10:00 | 2025-10-03 | 42.314022 | -71.19446 |
| 20641 | 20641 | 28 BOULDER RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 09:45 | 2025-10-29 | 42.310305 | -71.200926 |
| 20639 | 20639 | 7 MARCELLUS DR | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 09:30 | 2025-10-29 | 42.310386 | -71.197547 |
| 20634 | 20634 | 64 TRUMAN RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 09:00 | 2025-10-29 | 42.313959 | -71.197551 |
| 20633 | 20633 | 27 LINDA LN | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 09:00 | 2025-10-28 | 42.314148 | -71.199176 |
| 20632 | 20632 | 94 SELWYN RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 09:00 | 2025-10-28 | 42.313842 | -71.198739 |
| 20620 | 20620 | 20 SELWYN RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 08:00 | 2025-10-28 | 42.315705 | -71.196354 |
| 20619 | 20619 | 8 ALEXANDER RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-04 08:00 | 2025-10-20 | 42.31656 | -71.198469 |
| 20588 | 20588 | 77 HEATHERLAND RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 15:45 | 2025-10-20 | 42.313725 | -71.208819 |
| 20587 | 20587 | 21 SILVER BIRCH RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 15:45 | 2025-10-14 | 42.320232 | -71.222045 |
| 20586 | 20586 | 42 AMHERST RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 15:45 | 2025-10-16 | 42.320493 | -71.22501 |
| 20577 | 20577 | 127 DEDHAM ST | ward-8 | Tree Risk Mitigation | 51184 | active | 2025-06-03 14:00 | 42.314823 | -71.203622 | |
| 20576 | 20576 | 4 ANDREW ST | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 14:00 | 2025-10-20 | 42.315381 | -71.204936 |
| 20572 | 20572 | 1381 WALNUT ST | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-06-03 13:45 | 42.315255 | -71.202344 | |
| 20571 | 20571 | 4 HERSEY ST | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 13:30 | 2025-10-28 | 42.318693 | -71.205575 |
| 20570 | 20570 | 67 WADE ST | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 13:30 | 2025-10-20 | 42.317424 | -71.205269 |
| 20569 | 20569 | 85 CHARLEMONT ST | ward-8 | Tree Risk Mitigation | 51184 | active | 2025-06-03 13:30 | 42.307497 | -71.209719 | |
| 20563 | 20563 | 149 OAK ST | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-06-03 12:15 | 42.307992 | -71.218868 | |
| 20561 | 20561 | 1036 CHESTNUT ST | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-06-03 12:00 | 42.313779 | -71.224538 | |
| 20555 | 20555 | 82 THURSTON RD | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-06-03 11:15 | 42.314994 | -71.219471 | |
| 20546 | 20546 | 3 BACON PL | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 10:15 | 2025-10-14 | 42.318027 | -71.220605 |
| 20540 | 20540 | 130 OLIVER RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 09:45 | 2025-10-14 | 42.320304 | -71.223584 |
| 20536 | 20536 | 21 LARCHMONT AVE | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 09:15 | 2025-10-10 | 42.324705 | -71.225879 |
| 20526 | 20526 | 43 AVALON RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-03 07:15 | 2025-10-10 | 42.328998 | -71.221626 |
| 20492 | 20492 | 276 WOODWARD ST | ward-5 | Tree Risk Mitigation | 51184 | active | 2025-06-02 14:15 | 42.323715 | -71.222819 | |
| 20491 | 20491 | 136 DICKERMAN RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 14:15 | 2025-10-10 | 42.32043 | -71.217104 |
| 20486 | 20486 | 20 SAGAMORE RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 13:30 | 2025-10-10 | 42.326127 | -71.215974 |
| 20485 | 20485 | 81 WINSLOW RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 13:30 | 2025-10-10 | 42.328035 | -71.21745 |
| 20460 | 20460 | 75 LINCOLN ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-06-02 11:30 | 42.321456 | -71.209184 | |
| 20451 | 20451 | 28 COCHITUATE RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 11:00 | 2025-10-10 | 42.323598 | -71.213594 |
| 20450 | 20450 | 95 WOOD END RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 11:00 | 2025-12-09 | 42.322869 | -71.212766 |
| 20439 | 20439 | 167 PARKER ST | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 09:45 | 2025-07-15 | 42.321618 | -71.194352 |
| 20434 | 20434 | 114 ATHELSTANE RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 09:30 | 2025-12-09 | 42.321519 | -71.199144 |
| 20432 | 20432 | 72 CLOVERDALE RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 09:15 | 2025-07-17 | 42.319836 | -71.200076 |
| 20427 | 20427 | 22 ROWENA RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-06-02 09:00 | 2025-12-09 | 42.322878 | -71.196984 |
| 20418 | 20418 | 102 ALLERTON RD | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-06-02 08:45 | 42.324372 | -71.200251 | |
| 20308 | 20308 | 575 BOYLSTON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-30 11:30 | 42.31926 | -71.193209 | |
| 20307 | 20307 | 271 CYPRESS ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-30 11:30 | 42.321735 | -71.188398 | |
| 20306 | 20306 | 32 GLENWOOD AVE | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-05-30 11:15 | 2025-11-04 | 42.323238 | -71.192822 |
| 20303 | 20303 | 9 WALTER ST | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-05-30 11:00 | 2025-11-04 | 42.320898 | -71.192133 |
| 20286 | 20286 | 784 BEACON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-30 09:15 | 42.330186 | -71.192939 | |
| 20285 | 20285 | 797 BEACON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-30 09:15 | 42.330411 | -71.193479 | |
| 20232 | 20232 | 25 LOUISE RD | ward-8 | Tree Risk Mitigation | 51184 | inactive | 2025-05-29 13:15 | 2025-11-04 | 42.317136 | -71.175785 |
| 20198 | 20198 | 888 BEACON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-29 07:15 | 42.330177 | -71.19774 | |
| 20197 | 20197 | 900 BEACON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-29 07:15 | 42.330303 | -71.19855 | |
| 20143 | 20143 | 25 PRISCILLA RD | ward-7 | Tree Risk Mitigation | 51184 | active | 2025-05-28 12:30 | 42.336288 | -71.174097 | |
| 20141 | 20141 | 45 OLD COLONY RD | ward-7 | Tree Risk Mitigation | 51184 | active | 2025-05-28 12:15 | 42.335613 | -71.173476 | |
| 20140 | 20140 | 565 COMMONWEALTH AVE | ward-7 | Tree Risk Mitigation | 51184 | active | 2025-05-28 12:00 | 42.336468 | -71.189978 | |
| 20138 | 20138 | 155 GRANT AVE | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-28 11:45 | 42.334614 | -71.187971 | |
| 20125 | 20125 | 42 STAFFORD RD | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-28 09:45 | 42.334281 | -71.19977 | |
| 20122 | 20122 | 37 CHARLOTTE RD | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-28 09:30 | 42.333993 | -71.203307 | |
| 20120 | 20120 | 774 WALNUT ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-28 09:15 | 42.334713 | -71.207231 | |
| 20115 | 20115 | 330 HOMER ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-05-28 08:45 | 42.336045 | -71.207843 | |
| 20112 | 20112 | 55 ELLISON RD | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-05-28 08:30 | 2025-12-10 | 42.336837 | -71.206038 |
| 20111 | 20111 | 54 BOTHFELD RD | ward-2 | Tree Risk Mitigation | 51184 | inactive | 2025-05-28 08:30 | 2025-12-10 | 42.337494 | -71.205323 |
| 20106 | 20106 | 32 MASON RD | ward-6 | Tree Risk Mitigation | 51184 | inactive | 2025-05-28 08:15 | 2025-12-10 | 42.336567 | -71.198091 |
| 20104 | 20104 | 394 HOMER ST | ward-2 | Tree Risk Mitigation | 51184 | active | 2025-05-28 07:30 | 42.337044 | -71.210462 | |
| 20055 | 20055 | 1282 BEACON ST | ward-6 | Tree Risk Mitigation | 51184 | active | 2025-05-27 13:00 | 42.330672 | -71.215992 | |
| 20053 | 20053 | 1575 COMMONWEALTH AVE | ward-3 | Tree Risk Mitigation | 51184 | active | 2025-05-27 12:45 | 42.339654 | -71.231211 | |
| 20051 | 20051 | 29 PICKWICK RD | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-05-27 12:30 | 2025-10-31 | 42.336801 | -71.231954 |
| 20047 | 20047 | 148 DARTMOUTH ST | ward-5 | Tree Risk Mitigation | 51184 | inactive | 2025-05-27 12:00 | 2025-10-30 | 42.335199 | -71.228538 |
