requests
164 rows where category_id = 51180 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, active, removed, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 31731 | 31731 | 475 PARKER ST | ward-8 | Tree Planting | 51180 | active | 2025-12-23 15:45 | 42.311394 | -71.197043 | |
| 30657 | 30657 | 76 JACKSON ST | ward-6 | Tree Planting | 51180 | active | 2025-12-02 15:30 | 42.319233 | -71.18573 | |
| 29565 | 29565 | 21 BLITHEDALE ST | ward-2 | Tree Planting | 51180 | active | 2025-11-09 15:30 | 42.346719 | -71.209976 | |
| 29509 | 29509 | 261 FRANKLIN ST | ward-7 | Tree Planting | 51180 | active | 2025-11-07 10:30 | 42.350778 | -71.18294 | |
| 29299 | 29299 | 271 WATERTOWN ST | ward-1 | Tree Planting | 51180 | active | 2025-11-04 10:45 | 42.361767 | -71.197718 | |
| 28826 | 28826 | 1180 WASHINGTON ST | ward-3 | Tree Planting | 51180 | active | 2025-10-27 11:00 | 42.349005 | -71.221914 | |
| 28825 | 28825 | 1232 WASHINGTON ST | ward-3 | Tree Planting | 51180 | active | 2025-10-27 11:00 | 42.348789 | -71.224043 | |
| 28404 | 28404 | 658 WATERTOWN ST | ward-2 | Tree Planting | 51180 | active | 2025-10-17 12:00 | 42.354594 | -71.211825 | |
| 28054 | 28054 | 7 ARDMORE TER | ward-3 | Tree Planting | 51180 | active | 2025-10-10 13:45 | 42.34419 | -71.233016 | |
| 27865 | 27865 | 39 VAUGHN AVE | ward-5 | Tree Planting | 51180 | active | 2025-10-07 09:15 | 42.326757 | -71.216748 | |
| 27764 | 27764 | 297 LEXINGTON ST | ward-4 | Tree Planting | 51180 | active | 2025-10-03 20:15 | 42.351966 | -71.246169 | |
| 27692 | 27692 | 418 WOLCOTT ST | ward-4 | Tree Planting | 51180 | active | 2025-10-02 16:15 | 42.348519 | -71.244972 | |
| 27690 | 27690 | 10 OHIO AVE | ward-5 | Tree Planting | 51180 | active | 2025-10-02 15:45 | 42.311232 | -71.222369 | |
| 26990 | 26990 | 267 COMMONWEALTH AVE | ward-7 | Tree Planting | 51180 | active | 2025-09-19 14:45 | 42.337017 | -71.176982 | |
| 26752 | 26752 | 39 GREYLOCK RD | ward-2 | Tree Planting | 51180 | active | 2025-09-15 16:00 | 42.345189 | -71.214471 | |
| 26663 | 26663 | 17 LOCKSLEY RD | ward-6 | Tree Planting | 51180 | active | 2025-09-13 20:00 | 42.325011 | -71.198429 | |
| 26235 | 26235 | 342 LEXINGTON ST | ward-4 | Tree Planting | 51180 | active | 2025-09-05 15:15 | 42.350409 | -71.246592 | |
| 26164 | 26164 | 54 OAK AVENUE | ward-3 | Tree Planting | 51180 | active | 2025-09-04 15:30 | 42.351061 | -71.232052 | |
| 26132 | 26132 | 50 HARTFORD ST | ward-6 | Tree Planting | 51180 | active | 2025-09-04 11:45 | 42.320043 | -71.208563 | |
| 26077 | 26077 | 35 ROSSMERE ST | ward-2 | Tree Planting | 51180 | active | 2025-09-03 15:30 | 42.354927 | -71.210052 | |
| 25693 | 25693 | 21 GODDARD ST | ward-8 | Tree Planting | 51180 | active | 2025-08-25 20:00 | 42.306174 | -71.206673 | |
| 25613 | 25613 | 246 LAKE AVE | ward-6 | Tree Planting | 51180 | active | 2025-08-22 12:00 | 42.324813 | -71.203023 | |
| 25314 | 25314 | 172-174 ELLIOT STREET | ward-5 | Tree Planting | 51180 | active | 2025-08-16 14:00 | 42.313406 | -71.216416 | |
| 25234 | 25234 | 109 RANDLETT PARK | ward-3 | Tree Planting | 51180 | active | 2025-08-14 15:15 | 42.355071 | -71.221091 | |
| 25207 | 25207 | 868 WATERTOWN ST | ward-3 | Tree Planting | 51180 | active | 2025-08-14 12:15 | 42.351057 | -71.220299 | |
| 25143 | 25143 | 19 MARY ELLEN RD | ward-5 | Tree Planting | 51180 | active | 2025-08-13 11:45 | 42.334038 | -71.217653 | |
| 25129 | 25129 | 77 ALLERTON RD | ward-6 | Tree Planting | 51180 | active | 2025-08-13 10:00 | 42.324219 | -71.19914 | |
| 25086 | 25086 | 256 ALBEMARLE RD | ward-2 | Tree Planting | 51180 | active | 2025-08-12 17:30 | 42.357573 | -71.215947 | |
| 24676 | 24676 | 43 CHARLES ST | ward-4 | Tree Planting | 51180 | active | 2025-08-05 09:45 | 42.343623 | -71.256542 | |
| 24519 | 24519 | 57 WESTGATE RD | ward-8 | Tree Planting | 51180 | active | 2025-08-01 14:15 | 42.303015 | -71.181513 | |
| 24228 | 24228 | 73 CLARK ST | ward-6 | Tree Planting | 51180 | active | 2025-07-28 12:00 | 42.321159 | -71.199113 | |
| 24167 | 24167 | 118 GLEN AVE | ward-7 | Tree Planting | 51180 | active | 2025-07-26 17:30 | 42.32781 | -71.187687 | |
| 23845 | 23845 | 81 ELMHURST RD | ward-1 | Tree Planting | 51180 | active | 2025-07-21 16:00 | 42.354207 | -71.174322 | |
| 23727 | 23727 | 103 WALNUT HILL RD | ward-6 | Tree Planting | 51180 | active | 2025-07-20 14:15 | 42.317001 | -71.199486 | |
| 23709 | 23709 | 26 NOBLE ST | ward-3 | Tree Planting | 51180 | active | 2025-07-18 18:15 | 42.360984 | -71.23293 | |
| 22763 | 22763 | 3 VICTORIA CIR | ward-2 | Tree Planting | 51180 | active | 2025-07-07 15:00 | 42.340878 | -71.200746 | |
| 22654 | 22654 | 367 HOMER ST | ward-2 | Tree Planting | 51180 | inactive | 2025-07-04 10:00 | 2025-08-05 | 42.337026 | -71.209328 |
| 22605 | 22605 | 36 MANDALAY RD | ward-7 | Tree Planting | 51180 | active | 2025-07-03 09:15 | 42.340572 | -71.181212 | |
| 22385 | 22385 | 161 RIDGE AVENUE | ward-6 | Tree Planting | 51180 | active | 2025-06-30 20:15 | 42.322764 | -71.192935 | |
| 21599 | 21599 | 8 CLARK RD | ward-3 | Tree Planting | 51180 | active | 2025-06-18 10:00 | 42.359103 | -71.227616 | |
| 21469 | 21469 | 1830 BEACON ST | ward-5 | Tree Planting | 51180 | active | 2025-06-17 08:30 | 42.327342 | -71.238951 | |
| 21152 | 21152 | 116 FARWELL ST | ward-3 | Tree Planting | 51180 | active | 2025-06-11 14:15 | 42.363279 | -71.216834 | |
| 21009 | 21009 | 61 OLDHAM RD | ward-3 | Tree Planting | 51180 | active | 2025-06-09 16:30 | 42.341121 | -71.234532 | |
| 19941 | 19941 | 8 MANITOBA RD | ward-5 | Tree Planting | 51180 | active | 2025-05-23 13:30 | 42.325848 | -71.233578 | |
| 19924 | 19924 | 922 DEDHAM ST | ward-8 | Tree Planting | 51180 | active | 2025-05-23 11:45 | 42.296751 | -71.181329 | |
| 19903 | 19903 | 34 ALDEN PL | ward-3 | Tree Planting | 51180 | active | 2025-05-23 09:30 | 42.354027 | -71.231382 | |
| 19883 | 19883 | 117 CHESTNUT ST | ward-3 | Tree Planting | 51180 | active | 2025-05-23 06:30 | 42.34581 | -71.22407 | |
| 19722 | 19722 | 135 ALGONQUIN RD | ward-7 | Tree Planting | 51180 | active | 2025-05-20 15:15 | 42.341949 | -71.173364 | |
| 19586 | 19586 | 25 STAR RD | ward-4 | Tree Planting | 51180 | active | 2025-05-19 10:00 | 42.356412 | -71.235347 | |
| 19544 | 19544 | 87 CLIFTON RD | ward-8 | Tree Planting | 51180 | active | 2025-05-18 09:30 | 42.301998 | -71.181995 | |
| 19538 | 19538 | 20 BEACONWOOD RD | ward-6 | Tree Planting | 51180 | active | 2025-05-17 17:00 | 42.330312 | -71.209157 | |
| 19330 | 19330 | 214 COMMONWEALTH AVE | ward-7 | Tree Planting | 51180 | active | 2025-05-13 16:30 | 42.337053 | -71.174736 | |
| 19252 | 19252 | 88 CARVER RD | ward-5 | Tree Planting | 51180 | active | 2025-05-12 19:30 | 42.321447 | -71.218215 | |
| 19020 | 19020 | 148 MILL STREET | ward-2 | Tree Planting | 51180 | active | 2025-05-07 19:15 | 42.340848 | -71.199265 | |
| 19019 | 19019 | 50 MARSHALL ST | ward-6 | Tree Planting | 51180 | active | 2025-05-07 18:45 | 42.334074 | -71.190572 | |
| 18846 | 18846 | 152 LEXINGTON ST | ward-4 | Tree Planting | 51180 | active | 2025-05-05 22:15 | 42.355341 | -71.241647 | |
| 18715 | 18715 | 6 ALBAN RD | ward-5 | Tree Planting | 51180 | active | 2025-05-02 14:00 | 42.326847 | -71.240346 | |
| 18664 | 18664 | 1717 BEACON STREET | ward-5 | Tree Planting | 51180 | active | 2025-05-01 15:00 | 42.326374 | -71.234016 | |
| 18601 | 18601 | 57 WALKER ST | ward-2 | Tree Planting | 51180 | active | 2025-04-30 15:00 | 42.352713 | -71.212797 | |
| 18447 | 18447 | 276 WOODWARD ST | ward-5 | Tree Planting | 51180 | active | 2025-04-28 13:30 | 42.323715 | -71.222819 | |
| 18348 | 18348 | 206 MELROSE ST | ward-4 | Tree Planting | 51180 | active | 2025-04-25 13:15 | 42.349518 | -71.248721 | |
| 18286 | 18286 | 18 TROY LN | ward-5 | Tree Planting | 51180 | active | 2025-04-24 16:00 | 42.336333 | -71.219642 | |
| 18275 | 18275 | 21 TOCCI PATH | ward-8 | Tree Planting | 51180 | active | 2025-04-24 13:30 | 42.291873 | -71.182787 | |
| 18249 | 18249 | 179 ALLEN AVENUE | ward-5 | Tree Planting | 51180 | active | 2025-04-24 09:30 | 42.324605 | -71.221924 | |
| 18140 | 18140 | 31 PERKINS ST | ward-3 | Tree Planting | 51180 | active | 2025-04-22 15:30 | 42.345639 | -71.231342 | |
| 18106 | 18106 | 4 MANHATTAN RD | ward-3 | Tree Planting | 51180 | active | 2025-04-22 10:15 | 42.354974 | -71.229608 | |
| 18066 | 18066 | 103 CRESCENT ST | ward-4 | Tree Planting | 51180 | active | 2025-04-21 10:15 | 42.345695 | -71.238655 | |
| 18053 | 18053 | 18 SPIERS RD | ward-8 | Tree Planting | 51180 | active | 2025-04-20 15:30 | 42.289833 | -71.187427 | |
| 18034 | 18034 | 49 HAZELHURST AVE | ward-3 | Tree Planting | 51180 | active | 2025-04-18 19:30 | 42.363084 | -71.223866 | |
| 18019 | 18019 | 4 PRINCETON STREET | ward-1 | Tree Planting | 51180 | active | 2025-04-18 11:15 | 42.351089 | -71.194111 | |
| 18006 | 18006 | 73 LEWIS STREET | ward-1 | Tree Planting | 51180 | active | 2025-04-18 08:45 | 42.351231 | -71.19427 | |
| 17985 | 17985 | 10 PHILLIPS ST | ward-4 | Tree Planting | 51180 | active | 2025-04-17 16:15 | 42.34626 | -71.25557 | |
| 17914 | 17914 | 384 LINWOOD AVE | ward-2 | Tree Planting | 51180 | active | 2025-04-16 11:45 | 42.355791 | -71.211299 | |
| 17900 | 17900 | 16 HENSHAW TER | ward-3 | Tree Planting | 51180 | active | 2025-04-16 09:15 | 42.352353 | -71.227332 | |
| 17858 | 17858 | 14 SHORNECLIFFE RD | ward-7 | Tree Planting | 51180 | active | 2025-04-15 14:45 | 42.349833 | -71.175843 | |
| 17853 | 17853 | 25 LORING STREET | ward-7 | Tree Planting | 51180 | active | 2025-04-15 14:15 | 42.338691 | -71.191948 | |
| 17760 | 17760 | 965 DEDHAM ST | ward-8 | Tree Planting | 51180 | active | 2025-04-14 10:15 | 42.295464 | -71.180127 | |
| 17662 | 17662 | 333 COMMONWEALTH AVE | ward-7 | Tree Planting | 51180 | active | 2025-04-10 14:45 | 42.336549 | -71.179457 | |
| 17444 | 17444 | 120 CHERRY ST | ward-3 | Tree Planting | 51180 | active | 2025-04-08 08:00 | 42.360084 | -71.226572 | |
| 17346 | 17346 | 60 COMMONWEALTH PARK W | ward-2 | Tree Planting | 51180 | active | 2025-04-06 15:15 | 42.338988 | -71.203676 | |
| 17287 | 17287 | 40 HOLDEN RD | ward-3 | Tree Planting | 51180 | active | 2025-04-04 09:15 | 42.353469 | -71.222972 | |
| 17255 | 17255 | 202 WINCHESTER ST | ward-8 | Tree Planting | 51180 | active | 2025-04-03 14:00 | 42.313158 | -71.208869 | |
| 17106 | 17106 | 15 PRISCILLA RD | ward-7 | Tree Planting | 51180 | active | 2025-03-31 13:15 | 42.336567 | -71.173562 | |
| 16962 | 16962 | 14 A ROWE STREET | ward-4 | Tree Planting | 51180 | active | 2025-03-27 14:30 | 42.349721 | -71.240496 | |
| 16906 | 16906 | 63 CLARK ST | ward-6 | Tree Planting | 51180 | active | 2025-03-26 15:30 | 42.321519 | -71.199702 | |
| 16790 | 16790 | 46 SCHOFIELD DR | ward-2 | Tree Planting | 51180 | active | 2025-03-25 14:45 | 42.361389 | -71.213018 | |
| 16601 | 16601 | 289 CHERRY ST | ward-3 | Tree Planting | 51180 | active | 2025-03-20 14:00 | 42.354504 | -71.228894 | |
| 16023 | 16023 | 54 BONAD RD | ward-3 | Tree Planting | 51180 | active | 2025-03-09 08:45 | 42.339888 | -71.219484 | |
| 15314 | 15314 | 61 WALKER ST | ward-2 | Tree Planting | 51180 | active | 2025-02-24 10:00 | 42.352578 | -71.212824 | |
| 13302 | 13302 | 279 CHERRY ST | ward-3 | Tree Planting | 51180 | active | 2025-01-17 13:30 | 42.354846 | -71.228723 | |
| 13139 | 13139 | 24 LANSING RD | ward-5 | Tree Planting | 51180 | active | 2025-01-14 15:00 | 42.336178 | -71.228806 | |
| 12801 | 12801 | 22 AUBURN STREET | ward-4 | Tree Planting | 51180 | active | 2025-01-07 18:30 | 42.344932 | -71.235458 | |
| 12622 | 12622 | 5 ANGIER CIRCLE | ward-4 | Tree Planting | 51180 | active | 2025-01-04 14:30 | 42.340146 | -71.239128 | |
| 10505 | 10505 | 361 WOODWARD STREET | ward-5 | Tree Planting | 51180 | active | 2024-11-22 13:45 | 42.325808 | -71.225481 | |
| 10426 | 10426 | 168 MOUNT VERNON ST | ward-2 | Tree Planting | 51180 | active | 2024-11-21 09:15 | 42.348294 | -71.216674 | |
| 10295 | 10295 | 6 LOWELL AVE | ward-2 | Tree Planting | 51180 | active | 2024-11-18 17:15 | 42.356388 | -71.207012 | |
| 10244 | 10244 | 70 BEACONWOOD RD | ward-6 | Tree Planting | 51180 | active | 2024-11-18 09:30 | 42.328759 | -71.210166 | |
| 9739 | 9739 | 50 OAKMONT ROAD | ward-6 | Tree Planting | 51180 | active | 2024-11-06 14:30 | 42.320258 | -71.185446 | |
| 9433 | 9433 | 87 PLEASANT ST | ward-6 | Tree Planting | 51180 | active | 2024-11-03 22:00 | 42.331393 | -71.198348 | |
| 9014 | 9014 | 1338 COMMONWEALTH AVE | ward-3 | Tree Planting | 51180 | active | 2024-10-30 16:15 | 42.336531 | -71.22135 | |
| 8978 | 8978 | 208 SUMNER ST | ward-6 | Tree Planting | 51180 | inactive | 2024-10-30 14:00 | 2024-10-31 | 42.330974 | -71.192149 |
| 7250 | 7250 | 435 CRAFTS ST | ward-3 | Tree Planting | 51180 | active | 2024-10-17 09:30 | 42.360106 | -71.217591 | |
| 6766 | 6766 | 21 NATHAN ROAD | ward-2 | Tree Planting | 51180 | active | 2024-10-06 15:15 | 42.337142 | -71.195513 | |
| 6760 | 6760 | 624 BEACON ST | ward-7 | Tree Planting | 51180 | active | 2024-10-05 18:00 | 42.331267 | -71.185746 | |
| 6722 | 6722 | 82 LOWELL AVE | ward-2 | Tree Planting | 51180 | active | 2024-10-04 10:00 | 42.354202 | -71.209114 | |
| 6510 | 6510 | 77 PEMBROKE ST | ward-1 | Tree Planting | 51180 | active | 2024-09-27 16:15 | 42.350682 | -71.178706 | |
| 6397 | 6397 | 29 MARLBORO ST | ward-1 | Tree Planting | 51180 | active | 2024-09-25 14:30 | 42.351656 | -71.176602 | |
| 6396 | 6396 | 185 ALLEN AVE | ward-5 | Tree Planting | 51180 | active | 2024-09-25 14:30 | 42.324329 | -71.222096 | |
| 6395 | 6395 | 216 RIVER ST | ward-3 | Tree Planting | 51180 | active | 2024-09-25 14:30 | 42.35479 | -71.235168 | |
| 6394 | 6394 | 205 GROVE ST | ward-4 | Tree Planting | 51180 | active | 2024-09-25 14:30 | 42.340413 | -71.251208 | |
| 6393 | 6393 | 86 HANCOCK ST | ward-4 | Tree Planting | 51180 | active | 2024-09-25 14:30 | 42.343338 | -71.250214 | |
| 6385 | 6385 | 34 DOROTHY RD | ward-8 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.297466 | -71.186045 | |
| 6384 | 6384 | 140 PAULSON RD | ward-5 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.332737 | -71.218264 | |
| 6383 | 6383 | 124 PLYMOUTH RD | ward-5 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.325583 | -71.215324 | |
| 6382 | 6382 | 217 CHURCH ST | ward-1 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.354725 | -71.18851 | |
| 6381 | 6381 | 12 HARRINGTON ST | ward-3 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.351973 | -71.215136 | |
| 6380 | 6380 | 44 ALLEN AVE | ward-5 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.328802 | -71.219431 | |
| 6379 | 6379 | 727 SAW MILL BROOK PKWY | ward-8 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.290466 | -71.188278 | |
| 6378 | 6378 | 291 LEXINGTON ST | ward-4 | Tree Planting | 51180 | active | 2024-09-25 14:15 | 42.352118 | -71.246066 | |
| 6252 | 6252 | 204 PLEASANT ST | ward-6 | Tree Planting | 51180 | active | 2024-09-24 08:00 | 42.333628 | -71.201893 | |
| 6225 | 6225 | 18 HENSHAW TER | ward-3 | Tree Planting | 51180 | active | 2024-09-23 19:15 | 42.352324 | -71.227281 | |
| 6214 | 6214 | 965 DEDHAM STREET | ward-8 | Tree Planting | 51180 | active | 2024-09-23 17:45 | 42.295756 | -71.180168 | |
| 6213 | 6213 | 275 SPIERS RD | ward-8 | Tree Planting | 51180 | active | 2024-09-23 17:45 | 42.29399 | -71.179578 | |
| 6212 | 6212 | 30 SILVER LAKE AVE | ward-1 | Tree Planting | 51180 | active | 2024-09-23 17:45 | 42.361695 | -71.203944 | |
| 5479 | 5479 | 23 TROWBRIDGE AVE | ward-2 | Tree Planting | 51180 | active | 2024-09-07 15:45 | 42.345495 | -71.204768 | |
| 5270 | 5270 | 121 EASTBOURNE RD | ward-7 | Tree Planting | 51180 | active | 2024-09-03 15:00 | 42.338013 | -71.186877 | |
| 4720 | 4720 | 1093 WALNUT ST | ward-6 | Tree Planting | 51180 | active | 2024-08-21 10:00 | 42.324054 | -71.207279 | |
| 4635 | 4635 | 21 KENDALL RD | ward-6 | Tree Planting | 51180 | active | 2024-08-20 08:00 | 42.316963 | -71.195968 | |
| 4558 | 4558 | 197 GROVE STREET | ward-4 | Tree Planting | 51180 | active | 2024-08-18 19:15 | 42.340767 | -71.250968 | |
| 3409 | 3409 | 71 STUART RD | ward-7 | Tree Planting | 51180 | active | 2024-07-31 10:00 | 42.34072 | -71.18604 | |
| 3363 | 3363 | 84 ELDREDGE ST | ward-7 | Tree Planting | 51180 | active | 2024-07-30 12:00 | 42.352702 | -71.184058 | |
| 3350 | 3350 | 48 WADE ST | ward-5 | Tree Planting | 51180 | active | 2024-07-30 09:30 | 42.318166 | -71.205514 | |
| 3204 | 3204 | 41 CONVERSE AVENUE | ward-2 | Tree Planting | 51180 | active | 2024-07-27 07:45 | 42.348274 | -71.19065 | |
| 3125 | 3125 | 88 PEREGRINE RD | ward-8 | Tree Planting | 51180 | active | 2024-07-25 09:45 | 42.295788 | -71.177864 | |
| 2921 | 2921 | 51 FAIR OAKS AVE | ward-1 | Tree Planting | 51180 | active | 2024-07-22 09:15 | 42.360035 | -71.211129 | |
| 2862 | 2862 | 6 AGAWAM RD | ward-5 | Tree Planting | 51180 | active | 2024-07-19 12:15 | 42.32938 | -71.246498 | |
| 2625 | 2625 | 115 EASTBOURNE RD | ward-7 | Tree Planting | 51180 | active | 2024-07-16 10:15 | 42.338257 | -71.18682 | |
| 2416 | 2416 | 2 ELMHURST ROAD | ward-1 | Tree Planting | 51180 | active | 2024-07-11 14:15 | 42.356619 | -71.172883 | |
| 2237 | 2237 | 397 LINWOOD AVE | ward-2 | Tree Planting | 51180 | active | 2024-07-09 10:45 | 42.355214 | -71.211409 | |
| 2150 | 2150 | 39 TARLETON RD | ward-6 | Tree Planting | 51180 | active | 2024-07-08 11:30 | 42.333724 | -71.202913 | |
| 2117 | 2117 | 15 SELDEN ST | ward-5 | Tree Planting | 51180 | active | 2024-07-08 08:15 | 42.324873 | -71.218511 | |
| 1959 | 1959 | 127 DICKERMAN RD | ward-5 | Tree Planting | 51180 | active | 2024-07-03 14:00 | 42.320555 | -71.216569 | |
| 1850 | 1850 | 118 FORDHAM RD | ward-3 | Tree Planting | 51180 | active | 2024-07-02 11:45 | 42.358759 | -71.225864 | |
| 1789 | 1789 | 139 ROWE ST | ward-4 | Tree Planting | 51180 | active | 2024-07-01 13:15 | 42.34769 | -71.243327 | |
| 1693 | 1693 | 7 TAFT AVE | ward-3 | Tree Planting | 51180 | active | 2024-06-28 13:00 | 42.361303 | -71.22211 | |
| 1394 | 1394 | 172 KIRKSTALL RD | ward-2 | Tree Planting | 51180 | active | 2024-06-25 | 42.344208 | -71.198896 | |
| 1140 | 1140 | 84 FAIRMONT AVE | ward-1 | Tree Planting | 51180 | active | 42.350039 | -71.191302 | ||
| 1139 | 1139 | 69 DORCAR RD | ward-8 | Tree Planting | 51180 | active | 42.301436 | -71.175073 | ||
| 1138 | 1138 | 655 BEACON ST | ward-7 | Tree Planting | 51180 | active | 42.331473 | -71.187212 | ||
| 1137 | 1137 | 59 SUMMIT ST | ward-1 | Tree Planting | 51180 | active | 42.352914 | -71.192469 | ||
| 1136 | 1136 | 57 DANIEL STREET | ward-6 | Tree Planting | 51180 | active | 42.322338 | -71.193431 | ||
| 1135 | 1135 | 56 EVELYN RD | ward-5 | Tree Planting | 51180 | active | 42.332474 | -71.219622 | ||
| 1134 | 1134 | 53 ALLEN AVE | ward-5 | Tree Planting | 51180 | active | 42.328594 | -71.219874 | ||
| 1133 | 1133 | 52 SCHOFIELD DR | ward-2 | Tree Planting | 51180 | active | 42.361223 | -71.213179 | ||
| 1132 | 1132 | 47 LINDEN ST | ward-5 | Tree Planting | 51180 | active | 42.311025 | -71.219458 | ||
| 1131 | 1131 | 449 WASHINGTON ST | ward-1 | Tree Planting | 51180 | active | 42.355878 | -71.191247 | ||
| 1130 | 1130 | 30 NATHAN RD | ward-2 | Tree Planting | 51180 | active | 42.337367 | -71.195195 | ||
| 1129 | 1129 | 25 MARY ELLEN RD | ward-5 | Tree Planting | 51180 | active | 42.334264 | -71.217594 | ||
| 1128 | 1128 | 25 KIMBALL TERRACE | ward-2 | Tree Planting | 51180 | active | 42.346703 | -71.20888 | ||
| 1127 | 1127 | 24 CHAPIN RD | ward-6 | Tree Planting | 51180 | active | 42.333872 | -71.200472 | ||
| 1126 | 1126 | 23 PRENTICE RD | ward-7 | Tree Planting | 51180 | active | 42.338764 | -71.182884 | ||
| 1125 | 1125 | 15 CONCOLOR AVENUE | ward-2 | Tree Planting | 51180 | active | 42.348254 | -71.190666 | ||
| 1124 | 1124 | 14 ROCKLAND STREET | ward-1 | Tree Planting | 51180 | active | 42.359893 | -71.191175 | ||
| 1123 | 1123 | 10 KAREN RD | ward-5 | Tree Planting | 51180 | active | 42.331104 | -71.225847 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "requests" (
[location] TEXT,
[ward] TEXT,
[category] TEXT,
[category_id] TEXT REFERENCES [categories]([id]),
[active] TEXT,
[added] TEXT,
[removed] TEXT,
[latitude] FLOAT,
[longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);