home / n311

requests

69 rows where category_id = 51174 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31023 31023 12 WASHINGTON PARK ward-2 Trash removal (parks) 51174 inactive 2025-12-11 08:30 2025-12-14 42.349059 -71.201741
30664 30664 426 HOMER STREET ward-2 Trash removal (parks) 51174 inactive 2025-12-02 17:45 2025-12-03 42.337707 -71.21171
29639 29639 43 BYRD AVE ward-3 Trash removal (parks) 51174 inactive 2025-11-11 06:45 2025-11-12 42.353748 -71.225037
29288 29288 11 ROCKLAND ST ward-1 Trash removal (parks) 51174 inactive 2025-11-04 09:00 2025-11-05 42.360075 -71.190999
28585 28585 104 WEST PINE STREET ward-4 Trash removal (parks) 51174 inactive 2025-10-22 09:00 2025-10-22 42.347842 -71.252094
27848 27848 580 WASHINGTON ST ward-2 Trash removal (parks) 51174 inactive 2025-10-07 05:15 2025-10-07 42.35427 -71.197421
27407 27407 16 ALBEMARLE RD ward-2 Trash removal (parks) 51174 inactive 2025-09-28 10:45 2025-09-29 42.364206 -71.213369
27012 27012 37 CURVE STREET ward-3 Trash removal (parks) 51174 inactive 2025-09-21 00:00 2025-09-22 42.345994 -71.236698
27009 27009 54 JASSET ST ward-1 Trash removal (parks) 51174 inactive 2025-09-20 13:30 2025-09-22 42.362802 -71.197623
26952 26952 7 HEREWARD ROAD ward-6 Trash removal (parks) 51174 inactive 2025-09-18 20:15 2025-09-20 42.323716 -71.19669
26789 26789 99 W PINE ST ward-4 Trash removal (parks) 51174 inactive 2025-09-16 09:15 2025-09-16 42.353586 -71.251236
26650 26650 60 PAUL STREET ward-6 Trash removal (parks) 51174 inactive 2025-09-13 08:45 2025-09-13 42.326302 -71.196669
26266 26266 78 EAST SIDE PKWY ward-1 Trash removal (parks) 51174 inactive 2025-09-06 17:15 2025-09-08 42.351642 -71.1963
26185 26185 140 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2025-09-05 07:15 2025-09-06 42.342966 -71.231067
26047 26047 29 EDEN AVE ward-3 Trash removal (parks) 51174 inactive 2025-09-03 09:00 2025-09-06 42.351138 -71.224974
25090 25090 537 COMMONWEALTH AVENUE ward-7 Trash removal (parks) 51174 inactive 2025-08-12 19:30 2025-08-13 42.336724 -71.188665
23721 23721 50 LAKE AVE ward-6 Trash removal (parks) 51174 inactive 2025-07-19 20:15 2025-07-21 42.329556 -71.199297
22381 22381 8 ALBEMARLE RD ward-2 Trash removal (parks) 51174 inactive 2025-06-30 18:45 2025-07-01 42.364449 -71.213373
22097 22097 51 LAKE AVE ward-6 Trash removal (parks) 51174 inactive 2025-06-25 07:15 2025-06-25 42.329826 -71.199275
21813 21813 7 HEREWARD RD ward-6 Trash removal (parks) 51174 inactive 2025-06-22 11:30 2025-06-23 42.323544 -71.197479
20446 20446 101 EAST SIDE PKWY ward-2 Trash removal (parks) 51174 inactive 2025-06-02 10:30 2025-06-02 42.350823 -71.196516
20290 20290 56 PAUL ST ward-6 Trash removal (parks) 51174 inactive 2025-05-30 09:45 2025-05-30 42.326667 -71.196291
18338 18338 82 LINCOLN ST ward-6 Trash removal (parks) 51174 inactive 2025-04-25 12:00 2025-04-28 42.320664 -71.209404
18062 18062 20 PROSPECT AVE ward-2 Trash removal (parks) 51174 inactive 2025-04-21 07:15 2025-04-21 42.34112 -71.20761
18050 18050 10 PILLION CT ward-2 Trash removal (parks) 51174 inactive 2025-04-20 13:30 2025-05-07 42.352141 -71.197894
17754 17754 580 WASHINGTON ST ward-2 Trash removal (parks) 51174 inactive 2025-04-14 10:00 2025-04-16 42.35427 -71.197421
17278 17278 140 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2025-04-04 07:00 2025-04-04 42.342966 -71.231067
16320 16320 42 LARKIN RD ward-3 Trash removal (parks) 51174 inactive 2025-03-13 13:45 2025-03-14 42.350076 -71.236211
16164 16164 52 STRATFORD RD ward-3 Trash removal (parks) 51174 inactive 2025-03-10 22:30 2025-03-13 42.351093 -71.236643
15324 15324 54 LINCOLN ST ward-6 Trash removal (parks) 51174 inactive 2025-02-24 11:30 2025-02-25 42.321096 -71.208477
14695 14695 8 CEDAR STREET ward-2 Trash removal (parks) 51174 inactive 2025-02-14 17:15 2025-02-20 42.341102 -71.198364
14334 14334 14 DRIFTWOOD DR ward-3 Trash removal (parks) 51174 inactive 2025-02-08 16:30 2025-02-08 42.364341 -71.2233
13851 13851 69 TYLER TERRACE ward-6 Trash removal (parks) 51174 inactive 2025-01-28 19:00 2025-01-31 42.332822 -71.197076
13141 13141 14 ASPEN AVE ward-4 Trash removal (parks) 51174 inactive 2025-01-14 15:30 2025-01-15 42.33994 -71.247574
11061 11061 205 VALENTINE ST ward-2 Trash removal (parks) 51174 inactive 2024-12-05 05:45 2024-12-05 42.33869 -71.215535
10942 10942 21 WALLACE ST ward-8 Trash removal (parks) 51174 inactive 2024-12-03 09:00 2024-12-05 42.305477 -71.206527
9782 9782 55 CARLETON ST ward-1 Trash removal (parks) 51174 inactive 2024-11-07 10:00 2024-11-08 42.358718 -71.187817
9654 9654 7 HEREWARD RD ward-6 Trash removal (parks) 51174 inactive 2024-11-05 14:30 2024-11-08 42.323542 -71.19748
9428 9428 150 ISLINGTON RD ward-4 Trash removal (parks) 51174 inactive 2024-11-03 12:30 2024-11-04 42.349592 -71.255759
9427 9427 1199 CENTRE ST ward-6 Trash removal (parks) 51174 inactive 2024-11-03 12:00 2024-11-04 42.331561 -71.194798
9122 9122 163 JACKSON ROAD ward-1 Trash removal (parks) 51174 inactive 2024-11-01 09:15 2024-11-08 42.357467 -71.19566
8785 8785 170 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2024-10-30 07:45 2024-10-30 42.342716 -71.231176
7748 7748 295 AUBURN ST ward-4 Trash removal (parks) 51174 inactive 2024-10-21 09:15 2024-10-23 42.34673 -71.247255
7176 7176 170 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2024-10-16 07:00 2024-10-17 42.342708 -71.231152
6916 6916 93 VINE ST ward-8 Trash removal (parks) 51174 inactive 2024-10-09 13:30 2024-10-11 42.302929 -71.172007
6711 6711 15 ARUNDEL TER ward-1 Trash removal (parks) 51174 inactive 2024-10-04 07:30 2024-10-04 42.359287 -71.187456
6519 6519 60 PAUL STREET ward-6 Trash removal (parks) 51174 inactive 2024-09-28 11:15 2024-09-30 42.326667 -71.196497
6516 6516 112 WOODBINE ST ward-4 Trash removal (parks) 51174 inactive 2024-09-27 17:45 2024-10-01 42.346914 -71.256355
6352 6352 41 CARLSON AVENUE ward-8 Trash removal (parks) 51174 inactive 2024-09-25 10:15 2024-09-25 42.297979 -71.187923
6032 6032 66 CUMBERLAND RD ward-3 Trash removal (parks) 51174 inactive 2024-09-17 15:00 2024-09-30 42.350256 -71.237221
5849 5849 173 ALLEN AVE ward-5 Trash removal (parks) 51174 inactive 2024-09-16 05:15 2024-09-16 42.324897 -71.221594
5755 5755 81 TYLER TER ward-6 Trash removal (parks) 51174 inactive 2024-09-12 16:00 2024-09-23 42.332288 -71.198586
5563 5563 170 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2024-09-10 07:30 2024-09-10 42.342617 -71.231183
5506 5506 2203 COMMONWEALTH AVE ward-4 Trash removal (parks) 51174 inactive 2024-09-09 09:15 2024-09-09 42.353349 -71.252502
5354 5354 170 TEMPLE ST ward-3 Trash removal (parks) 51174 inactive 2024-09-05 07:00 2024-09-05 42.342436 -71.23093
4980 4980 86 OLDHAM RD ward-3 Trash removal (parks) 51174 inactive 2024-08-27 09:45 2024-09-03 42.341826 -71.234058
4579 4579 22–100 E SIDE PKWY ward-2 Trash removal (parks) 51174 inactive 2024-08-19 09:45 2024-08-21 42.351645 -71.196552
3657 3657 177 FAIRWAY DRIVE ward-3 Trash removal (parks) 51174 inactive 2024-08-05 11:45 2024-08-05 42.356025 -71.222868
3601 3601 23 PARKVIEW AVENUE ward-2 Trash removal (parks) 51174 inactive 2024-08-04 15:45 2024-08-05 42.349539 -71.197978
2836 2836 92 RIVER ST ward-3 Trash removal (parks) 51174 inactive 2024-07-18 20:30 2024-07-23 42.352359 -71.230303
2268 2268 10 DOLPHIN RD ward-7 Trash removal (parks) 51174 inactive 2024-07-09 15:45 2024-07-10 42.340542 -71.178663
2259 2259 WARD PARK ward-7 Trash removal (parks) 51174 inactive 2024-07-09 15:30 2024-07-10 42.340846 -71.179205
2206 2206 1659-1661 CENTRE STREET ward-6 Trash removal (parks) 51174 inactive 2024-07-09 07:30 2024-07-09 42.320091 -71.206188
2071 2071 4 HARTFORD ST ward-6 Trash removal (parks) 51174 inactive 2024-07-07 11:30 2024-07-08 42.321278 -71.207486
2035 2035 65 WEBSTER PARK ward-3 Trash removal (parks) 51174 inactive 2024-07-05 15:45 2024-07-08 42.351086 -71.235086
541 541 122 LOWELL AVE ward-2 Trash removal (parks) 51174 inactive 2024-06-16 2024-06-17 42.352927 -71.209588
530 530 1321 BEACON ST ward-5 Trash removal (parks) 51174 inactive 2024-06-16 2024-06-17 42.330949 -71.217534
525 525 191 DEDHAM STREET ward-8 Trash removal (parks) 51174 inactive 2024-06-15 2024-06-17 42.313467 -71.2031
399 399 2203 COMMONWEALTH AVE ward-4 Trash removal (parks) 51174 inactive   2024-06-17 42.353344 -71.251739

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 700.531ms