home / n311

requests

142 rows where category_id = 51148 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31710 31710 1075 COMMONWEALTH AVE ward-2 Street Sign - New Sign Request 51148 active 2025-12-23 12:00   42.338385 -71.211038
31707 31707 1086 COMMONWEALTH AVENUE ward-2 Street Sign - New Sign Request 51148 inactive 2025-12-23 11:00 2025-12-23 42.337934 -71.211423
31696 31696 34 JOHN STREET ward-6 Street Sign - New Sign Request 51148 active 2025-12-23 09:45   42.320401 -71.181725
31419 31419 39 GROVE HILL PARK ward-2 Street Sign - New Sign Request 51148 inactive 2025-12-18 15:15 2025-12-19 42.340041 -71.209575
31404 31404 601 WINCHESTER ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-12-18 12:15 2025-12-23 42.30126 -71.205309
31263 31263 53 CROSS STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-12-16 10:00 2025-12-19 42.350141 -71.21855
31216 31216 24 LYMAN ST ward-6 Street Sign - New Sign Request 51148 inactive 2025-12-15 13:45 2025-12-16 42.33186 -71.19324
31143 31143 51 BOURNE ST ward-4 Street Sign - New Sign Request 51148 inactive 2025-12-12 16:00 2025-12-16 42.346179 -71.255309
31128 31128 456 NEWTONVILLE AVE ward-2 Street Sign - New Sign Request 51148 inactive 2025-12-12 13:00 2025-12-15 42.350706 -71.20661
31004 31004 22 ARDEN RD ward-2 Street Sign - New Sign Request 51148 inactive 2025-12-10 17:00 2025-12-11 42.3396 -71.212752
30970 30970 1267 BOYLSTON ST ward-5 Street Sign - New Sign Request 51148 inactive 2025-12-10 09:15 2025-12-10 42.317595 -71.225042
30625 30625 85 AUBURN STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-12-01 21:45 2025-12-02 42.34478 -71.238575
30383 30383 20 JACONNET ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-11-25 10:30 2025-11-25 42.311529 -71.209629
30225 30225 8 KIRKSTALL RD ward-2 Street Sign - New Sign Request 51148 inactive 2025-11-22 11:30 2025-11-25 42.344316 -71.205282
29874 29874 315 TREMONT ST ward-1 Street Sign - New Sign Request 51148 inactive 2025-11-17 00:00 2025-11-18 42.354963 -71.181252
29642 29642 87 HAMMOND STREET ward-7 Street Sign - New Sign Request 51148 inactive 2025-11-11 10:30 2025-11-12 42.335059 -71.177807
29601 29601 279 FULLER ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-11-10 10:30 2025-11-18 42.337971 -71.231031
29561 29561 312 QUINOBEQUIN ROAD ward-5 Street Sign - New Sign Request 51148 inactive 2025-11-09 09:45 2025-11-12 42.321686 -71.243468
29451 29451 248 TREMONT ST ward-1 Street Sign - New Sign Request 51148 inactive 2025-11-06 11:00 2025-11-07 42.353505 -71.178539
29154 29154 49 MONTCLAIR RD ward-5 Street Sign - New Sign Request 51148 inactive 2025-11-02 08:00 2025-11-03 42.329988 -71.229087
29151 29151 1304 BOYLSTON ST ward-5 Street Sign - New Sign Request 51148 inactive 2025-11-01 21:15 2025-11-02 42.316776 -71.22645
28998 28998 149 WAVERLEY AVE ward-7 Street Sign - New Sign Request 51148 inactive 2025-10-30 09:00 2025-11-12 42.350751 -71.180253
28878 28878 48 GREENWOOD ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-10-28 09:45 2025-10-28 42.310098 -71.183502
28731 28731 49 BROOKSIDE AVE ward-3 Street Sign - New Sign Request 51148 inactive 2025-10-24 13:00 2025-10-28 42.35256 -71.214156
28571 28571 152 GROVE STREET ward-4 Street Sign - New Sign Request 51148 inactive 2025-10-21 23:30 2025-10-22 42.34194 -71.249317
28363 28363 3 NOTTINGHAM ST ward-7 Street Sign - New Sign Request 51148 inactive 2025-10-16 14:30 2025-10-19 42.337179 -71.188259
28243 28243 317 PARKER ST ward-6 Street Sign - New Sign Request 51148 inactive 2025-10-15 11:00 2025-10-16 42.316524 -71.195198
28207 28207 111 LINCOLN ST ward-6 Street Sign - New Sign Request 51148 inactive 2025-10-14 15:30 2025-10-15 42.321258 -71.210912
27745 27745 30 OLD COLONY RD ward-7 Street Sign - New Sign Request 51148 inactive 2025-10-03 15:00 2025-10-07 42.336036 -71.172783
27622 27622 1284 BOYLSTON STREET ward-5 Street Sign - New Sign Request 51148 inactive 2025-10-01 13:00 2025-10-01 42.316966 -71.225754
27575 27575 47 SARGENT ST ward-7 Street Sign - New Sign Request 51148 inactive 2025-09-30 20:45 2025-10-02 42.347322 -71.183088
27565 27565 195 PRINCE STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-09-30 17:15 2025-10-07 42.339436 -71.223705
27559 27559 111 JOHN F KENNEDY CIR ward-1 Street Sign - New Sign Request 51148 inactive 2025-09-30 15:45 2025-10-02 42.35895 -71.195558
27528 27528 84 RACHEL ROAD ward-8 Street Sign - New Sign Request 51148 inactive 2025-09-30 11:30 2025-10-07 42.307039 -71.203453
27514 27514 111 JOHN F KENNEDY CIR ward-1 Street Sign - New Sign Request 51148 inactive 2025-09-30 09:45 2025-09-30 42.35895 -71.195558
27329 27329 836 WATERTOWN ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-09-26 09:30 2025-09-29 42.351849 -71.219282
27264 27264 785 CENTRE STREET ward-2 Street Sign - New Sign Request 51148 inactive 2025-09-25 09:00 2025-09-25 42.345211 -71.191005
27061 27061 87 GROVE HILL AVE ward-2 Street Sign - New Sign Request 51148 inactive 2025-09-22 15:45 2025-09-23 42.33915 -71.208306
27053 27053 223 CABOT ST ward-2 Street Sign - New Sign Request 51148 inactive 2025-09-22 13:30 2025-09-22 42.348384 -71.19882
26997 26997 59 DUNCKLEE ST ward-6 Street Sign - New Sign Request 51148 inactive 2025-09-19 17:45 2025-09-22 42.325416 -71.20958
26988 26988 11 JACOBS TER ward-8 Street Sign - New Sign Request 51148 inactive 2025-09-19 14:00 2025-09-22 42.303987 -71.180015
26874 26874 25 SHIRLEY STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-09-17 11:15 2025-09-18 42.352393 -71.238039
26814 26814 2 ELLIS STREET ward-5 Street Sign - New Sign Request 51148 inactive 2025-09-16 13:15 2025-09-17 42.316767 -71.226903
26813 26813 1 ELLIS STREET ward-5 Street Sign - New Sign Request 51148 inactive 2025-09-16 13:15 2025-09-17 42.316069 -71.226774
26437 26437 729 DEDHAM ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-09-10 09:15 2025-09-11 42.300351 -71.18852
26418 26418 44 RESERVOIR AVENUE ward-5 Street Sign - New Sign Request 51148 inactive 2025-09-09 17:45 2025-09-10 42.316735 -71.226924
26417 26417 2 ELLIS STREET ward-5 Street Sign - New Sign Request 51148 inactive 2025-09-09 17:45 2025-09-10 42.316735 -71.226924
26271 26271 57 THEODORE RD ward-8 Street Sign - New Sign Request 51148 inactive 2025-09-06 22:30 2025-09-09 42.314238 -71.193645
26089 26089 41 CONVERSE AVENUE ward-2 Street Sign - New Sign Request 51148 inactive 2025-09-04 00:15 2025-09-09 42.348258 -71.190661
25985 25985 29 WILTSHIRE ROAD ward-1 Street Sign - New Sign Request 51148 inactive 2025-09-02 10:00 2025-09-03 42.356873 -71.196261
25785 25785 727 CENTRE STREET ward-2 Street Sign - New Sign Request 51148 inactive 2025-08-27 12:45 2025-09-04 42.346811 -71.18948
25780 25780 712 WATERTOWN ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-08-27 11:45 2025-09-08 42.35373 -71.214188
25662 25662 16 ISLINGTON RD ward-4 Street Sign - New Sign Request 51148 inactive 2025-08-25 10:30 2025-08-25 42.34779 -71.253581
25589 25589 5 SHIRLEY ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-08-21 18:00 2025-08-26 42.352911 -71.238636
25526 25526 67 MARLBORO ST ward-1 Street Sign - New Sign Request 51148 inactive 2025-08-21 10:15 2025-08-26 42.350634 -71.177625
25523 25523 100 NONANTUM ST ward-7 Street Sign - New Sign Request 51148 inactive 2025-08-21 10:00 2025-08-26 42.349797 -71.178998
25484 25484 1000 COMMONWEALTH AVE ward-2 Street Sign - New Sign Request 51148 inactive 2025-08-20 12:30 2025-08-20 42.337377 -71.208617
25426 25426 395 WINCHESTER ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-08-19 12:45 2025-08-21 42.306858 -71.2062
25304 25304 68 MANET RD ward-7 Street Sign - New Sign Request 51148 inactive 2025-08-15 16:30 2025-08-18 42.336828 -71.175366
25214 25214 363 CRAFTS ST ward-2 Street Sign - New Sign Request 51148 inactive 2025-08-14 13:30 2025-08-18 42.359931 -71.214093
24794 24794 57 THEODORE RD ward-8 Street Sign - New Sign Request 51148 inactive 2025-08-06 14:15 2025-08-11 42.314238 -71.193645
24043 24043 12 F COOK STREET ward-1 Street Sign - New Sign Request 51148 inactive 2025-07-24 10:30 2025-07-31 42.360611 -71.198656
23620 23620 592 AUBURN STREET ward-4 Street Sign - New Sign Request 51148 inactive 2025-07-17 16:45 2025-07-23 42.344131 -71.258059
22840 22840 37-39 FORDHAM ROAD ward-3 Street Sign - New Sign Request 51148 inactive 2025-07-08 13:45 2025-07-14 42.361241 -71.22583
22462 22462 69 BOWEN STREET ward-6 Street Sign - New Sign Request 51148 inactive 2025-07-01 21:45 2025-07-02 42.334186 -71.19536
22417 22417 375 AUBURN STREET ward-4 Street Sign - New Sign Request 51148 inactive 2025-07-01 10:45 2025-07-02 42.346684 -71.249325
22347 22347 51 GLEN AVE ward-6 Street Sign - New Sign Request 51148 inactive 2025-06-30 11:15 2025-06-30 42.329907 -71.186522
21534 21534 5 FAIRFIELD ST ward-2 Street Sign - New Sign Request 51148 inactive 2025-06-17 17:45 2025-06-23 42.346026 -71.212406
21075 21075 143 STANTON AVE ward-4 Street Sign - New Sign Request 51148 inactive 2025-06-10 18:30 2025-06-13 42.334407 -71.241534
20761 20761 49 CROSS ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-06-05 11:45 2025-06-13 42.350247 -71.218791
20178 20178 8 HEATHWOOD LANE ward-8 Street Sign - New Sign Request 51148 inactive 2025-05-28 17:30 2025-05-29 42.318021 -71.173795
19822 19822 712 WATERTOWN STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-05-21 23:00 2025-05-22 42.353848 -71.21399
19718 19718 712 WATERTOWN ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-05-20 15:15 2025-05-23 42.35373 -71.214188
19221 19221 9 HIGH STREET ward-8 Street Sign - New Sign Request 51148 inactive 2025-05-12 13:00 2025-06-10 42.313439 -71.209779
19208 19208 135 RIVER ST ward-3 Street Sign - New Sign Request 51148 inactive 2025-05-12 11:15 2025-05-12 42.353154 -71.232089
19207 19207 339 RIVER ST ward-4 Street Sign - New Sign Request 51148 inactive 2025-05-12 10:45 2025-05-12 42.357933 -71.239253
19099 19099 1094 BEACON STREET ward-6 Street Sign - New Sign Request 51148 active 2025-05-09 00:30   42.328983 -71.213513
18981 18981 140 BRANDEIS RD ward-8 Street Sign - New Sign Request 51148 inactive 2025-05-07 11:30 2025-05-07 42.31368 -71.18654
18770 18770 2450 COMMONWEALTH AVENUE ward-4 Street Sign - New Sign Request 51148 inactive 2025-05-05 01:45 2025-05-05 42.344089 -71.260435
18716 18716 11 HULL STREET ward-2 Street Sign - New Sign Request 51148 inactive 2025-05-02 14:15 2025-05-27 42.343774 -71.206003
18227 18227 560 PARKER STREET ward-8 Street Sign - New Sign Request 51148 inactive 2025-04-24 00:30 2025-04-30 42.308468 -71.198106
17601 17601 21 GARDNER ST ward-1 Street Sign - New Sign Request 51148 inactive 2025-04-09 16:45 2025-04-11 42.359283 -71.190068
17407 17407 1412 WALNUT STREET ward-8 Street Sign - New Sign Request 51148 inactive 2025-04-07 15:30 2025-04-08 42.31426 -71.201582
17274 17274 33 GODDARD ST ward-8 Street Sign - New Sign Request 51148 inactive 2025-04-03 21:30 2025-12-01 42.305949 -71.207154
17160 17160 321 WALTHAM STREET ward-3 Street Sign - New Sign Request 51148 inactive 2025-04-01 14:45 2025-04-01 42.356215 -71.223598
16524 16524 7 NORMAN RD ward-6 Street Sign - New Sign Request 51148 inactive 2025-03-18 16:15 2025-03-21 42.325686 -71.204445
16375 16375 98 WINCHESTER ST ward-5 Street Sign - New Sign Request 51148 inactive 2025-03-14 15:15 2025-03-24 42.316677 -71.208513
15859 15859 28 JEFFERSON STREET ward-1 Street Sign - New Sign Request 51148 inactive 2025-03-07 01:30 2025-03-14 42.359228 -71.182764
15309 15309 251 WARD STREET ward-7 Street Sign - New Sign Request 51148 inactive 2025-02-24 09:45 2025-02-24 42.339682 -71.183
13469 13469 52 BOURNE ST ward-4 Street Sign - New Sign Request 51148 inactive 2025-01-22 07:30 2025-01-23 42.346206 -71.254913
12640 12640 66 PARK STREET ward-1 Street Sign - New Sign Request 51148 inactive 2025-01-05 23:00 2025-01-08 42.354856 -71.182179
12618 12618 935 WASHINGTON ST ward-2 Street Sign - New Sign Request 51148 inactive 2025-01-04 11:30 2025-01-06 42.351251 -71.211056
12474 12474 88 SAINT JAMES STREET ward-1 Street Sign - New Sign Request 51148 inactive 2025-01-01 16:00 2025-01-02 42.35872 -71.180211
12286 12286 30 CHASKE AVE ward-4 Street Sign - New Sign Request 51148 inactive 2024-12-26 20:45 2024-12-31 42.351005 -71.250393
11681 11681 744 QUINOBEQUIN ROAD ward-5 Street Sign - New Sign Request 51148 inactive 2024-12-15 21:00 2024-12-16 42.317255 -71.226865
10300 10300 76 CHESTNUT ST ward-2 Street Sign - New Sign Request 51148 inactive 2024-11-19 08:30 2024-11-26 42.347472 -71.224541
9999 9999 79 FAXON ST ward-1 Street Sign - New Sign Request 51148 inactive 2024-11-09 15:45 2024-11-21 42.362266 -71.198868
9951 9951 963 WATERTOWN ST ward-3 Street Sign - New Sign Request 51148 inactive 2024-11-08 10:00 2024-11-12 42.350198 -71.224699
9927 9927 963 WATERTOWN STREET ward-3 Street Sign - New Sign Request 51148 inactive 2024-11-07 19:30 2024-11-08 42.350094 -71.224725
9715 9715 51 BOURNE ST ward-4 Street Sign - New Sign Request 51148 inactive 2024-11-05 18:15 2024-11-06 42.346223 -71.255223
8293 8293 294 GREENWOOD STREET ward-8 Street Sign - New Sign Request 51148 inactive 2024-10-24 15:30 2024-10-25 42.30435 -71.190972
7885 7885 1750 COMMONWEALTH AVE ward-4 Street Sign - New Sign Request 51148 inactive 2024-10-22 09:15 2024-10-23 42.340656 -71.23862
7839 7839 441 LOWELL AVE ward-2 Street Sign - New Sign Request 51148 inactive 2024-10-21 18:45 2024-10-30 42.342207 -71.211848
6990 6990 1897-1899 COMMONWEALTH AVENUE ward-4 Street Sign - New Sign Request 51148 inactive 2024-10-10 18:45 2024-10-11 42.344845 -71.240614
6988 6988 2008 COMMONWEALTH AVENUE ward-4 Street Sign - New Sign Request 51148 inactive 2024-10-10 18:30 2024-10-11 42.347382 -71.243318
6838 6838 244 CALIFORNIA ST ward-1 Street Sign - New Sign Request 51148 inactive 2024-10-08 10:00 2024-10-09 42.364661 -71.198265
6713 6713 40 WOODBINE TER ward-4 Street Sign - New Sign Request 51148 inactive 2024-10-04 08:30 2024-10-09 42.34544 -71.253446
6577 6577 131 BISHOPSGATE ROAD ward-7 Street Sign - New Sign Request 51148 inactive 2024-09-30 17:15 2024-10-01 42.332092 -71.18476
6376 6376 61-63 GARDNER STREET ward-1 Street Sign - New Sign Request 51148 inactive 2024-09-25 13:15 2024-09-25 42.359687 -71.191712
6346 6346 108 ARNOLD RD ward-8 Street Sign - New Sign Request 51148 inactive 2024-09-25 09:30 2024-09-25 42.304474 -71.191408
6316 6316 3 CRAGMORE ROAD ward-5 Street Sign - New Sign Request 51148 inactive 2024-09-24 15:15 2024-09-25 42.317687 -71.222654
5719 5719 283 WOODLAND ROAD ward-4 Street Sign - New Sign Request 51148 inactive 2024-09-12 07:30 2024-09-12 42.340404 -71.240893
5511 5511 116 AUBURN ST ward-4 Street Sign - New Sign Request 51148 inactive 2024-09-09 09:15 2024-09-09 42.344329 -71.239869
5490 5490 1670 CENTRE STREET ward-6 Street Sign - New Sign Request 51148 inactive 2024-09-08 23:15 2024-09-09 42.319504 -71.20644
5184 5184 409 WINCHESTER ST ward-8 Street Sign - New Sign Request 51148 inactive 2024-08-31 13:15 2024-09-09 42.30653 -71.205974
5170 5170 3 WAUWINET RD ward-3 Street Sign - New Sign Request 51148 inactive 2024-08-30 14:00 2024-08-30 42.339907 -71.21774
4742 4742 147 ARNOLD RD ward-8 Street Sign - New Sign Request 51148 inactive 2024-08-21 15:00 2024-08-21 42.305756 -71.192404
4543 4543 1094 BEACON STREET ward-6 Street Sign - New Sign Request 51148 inactive 2024-08-17 09:15 2024-08-20 42.330657 -71.207199
4367 4367 910 WATERTOWN ST ward-3 Street Sign - New Sign Request 51148 inactive 2024-08-14 15:30 2024-08-14 42.350748 -71.222408
4259 4259 9 RUSSELL RD ward-1 Street Sign - New Sign Request 51148 inactive 2024-08-13 09:00 2024-08-13 42.359671 -71.181094
4194 4194 230 ADAMS ST ward-1 Street Sign - New Sign Request 51148 inactive 2024-08-12 12:00 2024-08-26 42.357764 -71.198779
3782 3782 LOWELL AVE ward-2 Street Sign - New Sign Request 51148 inactive 2024-08-07 09:15 2024-08-07 42.350616 -71.210838
3337 3337 611 CENTRE ST ward-1 Street Sign - New Sign Request 51148 inactive 2024-07-30 08:45 2024-08-13 42.350396 -71.186578
3314 3314 195 MILL ST ward-2 Street Sign - New Sign Request 51148 inactive 2024-07-29 16:30 2024-07-30 42.341928 -71.201034
3158 3158 111 GIBBS ST ward-6 Street Sign - New Sign Request 51148 inactive 2024-07-25 16:45 2024-08-06 42.333025 -71.188929
3135 3135 32 HOLLY RD ward-5 Street Sign - New Sign Request 51148 inactive 2024-07-25 12:45 2024-08-06 42.329205 -71.240263
2903 2903 10 DARTMOUTH ST ward-3 Street Sign - New Sign Request 51148 inactive 2024-07-21 13:45 2024-07-22 42.339088 -71.225074
2663 2663 13 WILTSHIRE RD ward-1 Street Sign - New Sign Request 51148 inactive 2024-07-16 15:45 2024-07-17 42.356328 -71.196664
2438 2438 163 CYPRESS ST ward-6 Street Sign - New Sign Request 51148 inactive 2024-07-11 16:15 2024-07-19 42.324494 -71.191339
2290 2290 323 WASHINGTON STREET ward-1 Street Sign - New Sign Request 51148 inactive 2024-07-10 02:45 2024-07-10 42.356964 -71.186798
2179 2179 5 BEMIS RD ward-1 Street Sign - New Sign Request 51148 inactive 2024-07-08 15:30 2024-07-09 42.363405 -71.208537
2080 2080 848 BEACON ST ward-6 Street Sign - New Sign Request 51148 inactive 2024-07-08 01:00 2024-07-08 42.329867 -71.195742
1819 1819 109 WALNUT STREET ward-2 Street Sign - New Sign Request 51148 inactive 2024-07-02 02:15 2024-07-02 42.355929 -71.209082
1807 1807 955 BOYLSTON STREET ward-6 Street Sign - New Sign Request 51148 inactive 2024-07-01 16:30 2024-07-09 42.319603 -71.210723
1750 1750 300 DEDHAM STREET ward-8 Street Sign - New Sign Request 51148 inactive 2024-07-01 00:45 2024-07-01 42.310008 -71.202773
1749 1749 1412 WALNUT STREET ward-8 Street Sign - New Sign Request 51148 inactive 2024-07-01 00:45 2024-07-11 42.314197 -71.201808
1547 1547 1600 WASHINGTON ST ward-3 Street Sign - New Sign Request 51148 inactive 2024-06-26 2024-06-27 42.343213 -71.23556
1236 1236 215 WINCHESTER ST ward-8 Street Sign - New Sign Request 51148 inactive 2024-06-23 2024-06-25 42.31263 -71.209513
1117 1117 449 WALTHAM STREET ward-3 Street Sign - New Sign Request 51148 inactive   2024-07-01 42.35224 -71.225514
1116 1116 372 WALTHAM STREET ward-3 Street Sign - New Sign Request 51148 inactive   2024-07-01 42.354495 -71.223874
1115 1115 257 WALTHAM STREET ward-3 Street Sign - New Sign Request 51148 inactive   2024-07-01 42.358213 -71.222884
1114 1114 1265 WALNUT STREET ward-5 Street Sign - New Sign Request 51148 inactive   2024-06-26 42.319159 -71.204013

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 721.292ms