home / n311

requests

515 rows where category_id = 51089 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
29847 29847 67 SHEFFIELD RD ward-2 Sidewalk repair-concrete 51089 active 2025-11-15 11:45   42.343486 -71.212594
29846 29846 53 WALDEN ST ward-2 Sidewalk repair-concrete 51089 active 2025-11-15 11:45   42.345069 -71.213391
29554 29554 123 MOUNT VERNON ST ward-2 Sidewalk repair-concrete 51089 active 2025-11-08 13:45   42.349182 -71.215151
29465 29465 183 MOUNT VERNON ST ward-2 Sidewalk repair-concrete 51089 active 2025-11-06 13:45   42.348546 -71.217558
28831 28831 15 LOCKWOOD RD ward-3 Sidewalk repair-concrete 51089 active 2025-10-27 14:00   42.344946 -71.226027
28808 28808 175 CHAPEL ST ward-1 Sidewalk repair-concrete 51089 active 2025-10-27 11:00   42.359546 -71.198856
28807 28807 50 GREENOUGH ST ward-4 Sidewalk repair-concrete 51089 active 2025-10-27 11:00   42.343867 -71.237655
28344 28344 22 BRAE BURN RD ward-4 Sidewalk repair-concrete 51089 active 2025-10-16 11:30   42.343472 -71.23952
28259 28259 6 JOHNSON PL ward-4 Sidewalk repair-concrete 51089 active 2025-10-15 12:00   42.344711 -71.253759
27220 27220 62 OAKWOOD RD ward-4 Sidewalk repair-concrete 51089 active 2025-09-24 14:30   42.339776 -71.253321
26773 26773 12 OAKWOOD RD ward-4 Sidewalk repair-concrete 51089 active 2025-09-16 06:45   42.341461 -71.252947
26528 26528 15 OAKWOOD RD ward-4 Sidewalk repair-concrete 51089 active 2025-09-11 12:30   42.341481 -71.253405
26425 26425 8 MARYMOUNT RD ward-4 Sidewalk repair-concrete 51089 active 2025-09-10 06:15   42.338231 -71.24107
25984 25984 10 OWATONNA ST ward-4 Sidewalk repair-concrete 51089 active 2025-09-02 09:45   42.35072 -71.250193
25650 25650 28 WARE RD ward-4 Sidewalk repair-concrete 51089 active 2025-08-25 07:30   42.349292 -71.250348
25460 25460 75 PRAIRIE AVE ward-4 Sidewalk repair-concrete 51089 active 2025-08-20 09:45   42.351003 -71.24006
25390 25390 10 SHIRLEY ST ward-3 Sidewalk repair-concrete 51089 active 2025-08-19 06:15   42.352859 -71.23819
25074 25074 22 KERRY CT ward-3 Sidewalk repair-concrete 51089 active 2025-08-12 15:00   42.353851 -71.237505
24689 24689 36 WASHBURN AVE ward-4 Sidewalk repair-concrete 51089 active 2025-08-05 11:00   42.350832 -71.24187
24688 24688 248 AUBURNDALE AVE ward-4 Sidewalk repair-concrete 51089 active 2025-08-05 11:00   42.349525 -71.241958
24687 24687 66 CUMBERLAND RD ward-3 Sidewalk repair-concrete 51089 active 2025-08-05 11:00   42.350256 -71.237221
24401 24401 48 STRATFORD RD ward-3 Sidewalk repair-concrete 51089 active 2025-07-30 14:15   42.351337 -71.236552
24400 24400 78 CUMBERLAND RD ward-3 Sidewalk repair-concrete 51089 active 2025-07-30 14:15   42.35018 -71.2377
24207 24207 307 WEBSTER ST ward-4 Sidewalk repair-concrete 51089 active 2025-07-28 10:15   42.348929 -71.240315
24206 24206 235 WEBSTER ST ward-3 Sidewalk repair-concrete 51089 active 2025-07-28 10:15   42.34921 -71.237006
24205 24205 273 WEBSTER ST ward-4 Sidewalk repair-concrete 51089 active 2025-07-28 10:15   42.349041 -71.238779
24203 24203 128 WEBSTER ST ward-3 Sidewalk repair-concrete 51089 active 2025-07-28 10:00   42.349123 -71.232161
23787 23787 126 WESTLAND AVE ward-3 Sidewalk repair-concrete 51089 active 2025-07-21 10:45   42.354946 -71.22911
22112 22112 125 WESTLAND AVE ward-3 Sidewalk repair-concrete 51089 active 2025-06-25 09:00   42.35519 -71.229119
21850 21850 16 WESTLAND TER ward-3 Sidewalk repair-concrete 51089 active 2025-06-23 06:30   42.356065 -71.230744
21365 21365 83 WESTLAND AVE ward-3 Sidewalk repair-concrete 51089 active 2025-06-16 09:00   42.355607 -71.230834
21364 21364 20 ROSE DR ward-3 Sidewalk repair-concrete 51089 active 2025-06-16 09:00   42.354975 -71.233625
21363 21363 35 ROSE DR ward-3 Sidewalk repair-concrete 51089 active 2025-06-16 09:00   42.35436 -71.233408
20478 20478 111 CLEVELAND ST ward-3 Sidewalk repair-concrete 51089 active 2025-06-02 13:30   42.357543 -71.232724
20469 20469 24 CHERRY PL ward-3 Sidewalk repair-concrete 51089 active 2025-06-02 12:15   42.356211 -71.229134
20468 20468 11 LIND RD ward-4 Sidewalk repair-concrete 51089 active 2025-06-02 12:15   42.356466 -71.234793
20457 20457 31 ARAPAHOE RD ward-4 Sidewalk repair-concrete 51089 inactive 2025-06-02 11:30 2025-06-02 42.34274 -71.238303
20454 20454 11 LIND RD ward-4 Sidewalk repair-concrete 51089 inactive 2025-06-02 11:15 2025-06-02 42.356466 -71.234793
19579 19579 65 FALMOUTH RD ward-3 Sidewalk repair-concrete 51089 active 2025-05-19 09:45   42.361609 -71.229592
19560 19560 52 NOBLE ST ward-3 Sidewalk repair-concrete 51089 active 2025-05-19 07:30   42.36014 -71.233189
19409 19409 42 EDWARD RD ward-3 Sidewalk repair-concrete 51089 active 2025-05-15 07:30   42.360083 -71.230498
18702 18702 50 SOUTHGATE PARK ward-3 Sidewalk repair-concrete 51089 active 2025-05-02 11:15   42.354685 -71.226152
18699 18699 32 NORTH GATE PARK ward-3 Sidewalk repair-concrete 51089 active 2025-05-02 10:30   42.355397 -71.225189
17513 17513 25 LLEWELLYN RD ward-3 Sidewalk repair-concrete 51089 active 2025-04-08 14:15   42.357665 -71.224227
17398 17398 400 BEACON STREET ward-7 Sidewalk repair-concrete 51089 inactive 2025-04-07 15:00 2025-04-08 42.332312 -71.176018
17386 17386 104 OXFORD RD ward-6 Sidewalk repair-concrete 51089 active 2025-04-07 14:15   42.323653 -71.194815
17298 17298 32 NORTH GATE PARK ward-3 Sidewalk repair-concrete 51089 inactive 2025-04-04 11:45 2025-04-07 42.355397 -71.225189
17207 17207 25 LLEWELLYN RD ward-3 Sidewalk repair-concrete 51089 inactive 2025-04-02 11:45 2025-04-07 42.357665 -71.224227
17206 17206 15 RANGELEY RD ward-3 Sidewalk repair-concrete 51089 active 2025-04-02 11:30   42.357802 -71.225295
17205 17205 15 LYME RD ward-3 Sidewalk repair-concrete 51089 active 2025-04-02 11:30   42.359798 -71.223319
14207 14207 15 LYME RD ward-3 Sidewalk repair-concrete 51089 inactive 2025-02-05 10:45 2025-02-25 42.359798 -71.223319
11478 11478 114 BEETHOVEN AVE ward-5 Sidewalk repair-concrete 51089 active 2024-12-10 16:45   42.326729 -71.218832
11477 11477 19 DRUID HILL RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-12-10 16:45 2025-10-16 42.309641 -71.203965
11476 11476 157 LOWELL AVE ward-2 Sidewalk repair-concrete 51089 active 2024-12-10 16:45   42.35194 -71.210513
11457 11457 60 MOFFAT RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-12-10 16:30 2025-08-05 42.332161 -71.227259
11420 11420 140 OLIVER RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-12-10 14:30 2025-05-02 42.320087 -71.223901
11419 11419 100 EVELYN RD ward-5 Sidewalk repair-concrete 51089 active 2024-12-10 14:30   42.333872 -71.219142
11418 11418 32 DANIEL ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-12-10 14:30 2025-07-28 42.321589 -71.192636
11400 11400 52 MAYFLOWER RD ward-7 Sidewalk repair-concrete 51089 active 2024-12-10 14:15   42.334769 -71.172589
10260 10260 52 NOBLE ST ward-3 Sidewalk repair-concrete 51089 inactive 2024-11-18 11:45 2024-12-10 42.36014 -71.233189
10109 10109 42 EDWARD RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-11-13 12:00 2024-12-10 42.360083 -71.230498
10040 10040 50 SOUTHGATE PARK ward-3 Sidewalk repair-concrete 51089 inactive 2024-11-12 11:15 2024-12-10 42.354685 -71.226152
9455 9455 32 NORTH GATE PARK ward-3 Sidewalk repair-concrete 51089 inactive 2024-11-04 11:45 2024-12-10 42.355397 -71.225189
9238 9238 35 LINCOLN ST ward-6 Sidewalk repair-concrete 51089 active 2024-11-01 10:15   42.321657 -71.207412
9194 9194 45 HARTMAN RD ward-8 Sidewalk repair-concrete 51089 active 2024-11-01 09:30   42.307351 -71.189573
9079 9079 50 SOUTHGATE PARK ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-31 15:00 2024-11-01 42.354685 -71.226152
9052 9052 32 NORTH GATE PARK ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-31 09:45 2024-11-01 42.355397 -71.225189
8977 8977 25 LLEWELLYN RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-30 14:00 2024-12-10 42.357665 -71.224227
8852 8852 15 RANGELEY RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-30 12:15 2024-12-10 42.357802 -71.225295
8834 8834 15 LYME RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-30 11:30 2024-12-10 42.359798 -71.223319
8751 8751 92 RIVER ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-29 15:15   42.352359 -71.230303
8740 8740 15 MOSMAN ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-29 15:00   42.361424 -71.217854
8714 8714 151 ALBEMARLE RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-29 14:00   42.36091 -71.216931
8657 8657 142 FARWELL ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-29 10:00   42.362309 -71.216734
8538 8538 44 JOSEPH RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-28 15:00 2025-09-16 42.362737 -71.216818
8495 8495 24 JOSEPH RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-28 12:00 2025-09-11 42.362623 -71.215963
8491 8491 66 ANTHONY RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-28 11:45   42.364303 -71.215852
8451 8451 15 STANLEY RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-28 09:00 2025-05-15 42.322239 -71.226095
8395 8395 66 ANTHONY RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-25 11:15 2024-10-28 42.364303 -71.215852
8394 8394 43 ALBEMARLE RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.363497 -71.214384
8393 8393 6 ANTHONY RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.363747 -71.214569
8392 8392 59 ORCHARD AVE ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.353048 -71.222806
8391 8391 36 WILDWOOD AVE ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.355166 -71.215561
8390 8390 12 FAIRWAY DR ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.353579 -71.216657
8389 8389 19 WARWICK RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.356705 -71.222346
8388 8388 25 HARRINGTON ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.35141 -71.215506
8387 8387 464 ALBEMARLE RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.352042 -71.21596
8386 8386 15 MINOT PL ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.357862 -71.211865
8385 8385 30 BEECH ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.364002 -71.199277
8384 8384 13 EMERSON ST ward-1 Sidewalk repair-concrete 51089 inactive 2024-10-25 11:15 2024-10-29 42.359346 -71.188508
8383 8383 153 JEWETT ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.355859 -71.192033
8382 8382 102 DALBY ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.361655 -71.199364
8381 8381 100 DALBY ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 11:15   42.361701 -71.199381
8375 8375 58 FERNCROFT RD ward-5 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.332294 -71.220908
8374 8374 17 CUSHING ST ward-6 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.323066 -71.202039
8373 8373 26 HOMESTEAD ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-25 11:00 2025-04-04 42.32621 -71.224055
8372 8372 30 OSSIPEE RD ward-5 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.310338 -71.220479
8371 8371 51 HARTMAN RD ward-8 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.307228 -71.189276
8370 8370 33 OAK HILL ST ward-8 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.300167 -71.179475
8369 8369 6 ASHMONT RD ward-5 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.330156 -71.223672
8368 8368 40 CHERRY ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.36278 -71.226426
8367 8367 144 CHERRY ST ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-25 11:00 2024-10-29 42.35928 -71.226586
8366 8366 409 WALTHAM ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.353209 -71.224359
8365 8365 385 WAVERLEY AVE ward-7 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.342856 -71.183011
8364 8364 349 CALIFORNIA ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 11:00   42.365308 -71.203198
8362 8362 16 CHAPEL ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.36458 -71.201929
8361 8361 59 FAXON ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.362864 -71.199149
8360 8360 1 ASHMONT AVE ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.35741 -71.201197
8359 8359 92 JEWETT ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.358004 -71.190953
8358 8358 90 JEWETT ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.358051 -71.190943
8357 8357 449 WALTHAM ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.352293 -71.225478
8356 8356 52 SOUTHGATE PARK ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.35469 -71.226214
8355 8355 165 ALBEMARLE RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.360478 -71.217078
8354 8354 11 WASHBURN AVE ward-4 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.350641 -71.240794
8353 8353 48 DAVIS AVE ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.351545 -71.223405
8352 8352 85 ELIOT AVE ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.354339 -71.220973
8351 8351 169 DICKERMAN RD ward-5 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.321305 -71.218158
8350 8350 86 MORRILL ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.363043 -71.221892
8349 8349 92 MORRILL ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.363221 -71.222004
8348 8348 68 MOSMAN ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:45   42.362763 -71.219657
8342 8342 64 ALLERTON RD ward-6 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.323687 -71.19877
8341 8341 84 BROOKSIDE AVE ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.351311 -71.213927
8340 8340 16 PROCTOR ST ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.353187 -71.211829
8339 8339 26 LANGDON ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.351225 -71.192673
8338 8338 37 CONVERSE AVE ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.34827 -71.190027
8337 8337 73 CONCOLOR AVE ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.347839 -71.192567
8336 8336 117 WESTCHESTER RD ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.346156 -71.194463
8335 8335 15 HOLLAND ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.351067 -71.195413
8334 8334 34 TYLER TER ward-6 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.332273 -71.195774
8333 8333 191 KIRKSTALL RD ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.343601 -71.199577
8332 8332 32 BERKSHIRE RD ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.340977 -71.202928
8331 8331 120 OTIS ST ward-2 Sidewalk repair-concrete 51089 active 2024-10-25 10:30   42.346919 -71.212246
8330 8330 9 ELMWOOD PARK ward-2 Sidewalk repair-concrete 51089 inactive 2024-10-25 10:30 2024-10-30 42.349799 -71.21148
8329 8329 67 BRIDGE ST ward-1 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.363095 -71.203307
8328 8328 30 ANTHONY CIR ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.363237 -71.215522
8327 8327 12 ANTHONY CIR ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.363541 -71.214727
8326 8326 367 WALTHAM ST ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.354584 -71.224116
8325 8325 30 ORCHARD AVE ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.352179 -71.222116
8324 8324 20 STONELEIGH RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.352235 -71.223118
8323 8323 31 EDWARD RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.359757 -71.23072
8322 8322 27 KILBURN RD ward-3 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.354931 -71.227545
8321 8321 70 HATFIELD RD ward-3 Sidewalk repair-concrete 51089 inactive 2024-10-25 10:15 2024-10-28 42.358834 -71.22411
8320 8320 35 WOODBINE TER ward-4 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.345599 -71.253867
8319 8319 9 SWALLOW DR ward-4 Sidewalk repair-concrete 51089 active 2024-10-25 10:15   42.328503 -71.260662
8276 8276 29 ROLAND ST ward-8 Sidewalk repair-concrete 51089 active 2024-10-24 11:30   42.30711 -71.210942
8275 8275 245 AUBURNDALE AVE ward-4 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:30 2024-11-18 42.349795 -71.24186
8274 8274 191 AUBURNDALE AVE ward-4 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:30 2025-09-24 42.350727 -71.239776
8273 8273 160 PINE ST ward-4 Sidewalk repair-concrete 51089 active 2024-10-24 11:30   42.351895 -71.241541
8272 8272 18 ROWE ST ward-4 Sidewalk repair-concrete 51089 active 2024-10-24 11:30   42.349548 -71.240557
8271 8271 1647 WASHINGTON ST ward-4 Sidewalk repair-concrete 51089 active 2024-10-24 11:30   42.342412 -71.237621
8270 8270 9 WILTSHIRE RD ward-1 Sidewalk repair-concrete 51089 active 2024-10-24 11:30   42.356312 -71.196791
8262 8262 28 DUNCKLEE ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.325141 -71.208151
8261 8261 1525 CENTRE ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.323083 -71.201438
8260 8260 60 AMHERST RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.320417 -71.225794
8259 8259 11 CRAGMORE RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.318014 -71.222476
8258 8258 15 WETHERELL ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.312652 -71.217055
8257 8257 380 PARKER ST ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.314389 -71.195286
8256 8256 71 HANCOCK AVE ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.331523 -71.203668
8255 8255 20 SOLON ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.317657 -71.201735
8254 8254 28 FISHER AVE ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.327253 -71.20682
8253 8253 32 DUNCKLEE ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2024-10-25 42.325173 -71.208387
8252 8252 90 LOWELL AVE ward-2 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2025-10-27 42.354 -71.209193
8251 8251 26 LENGLEN RD ward-1 Sidewalk repair-concrete 51089 inactive 2024-10-24 11:15 2025-10-15 42.354986 -71.198693
8247 8247 53 FERNCROFT RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:45 2024-10-24 42.332161 -71.220317
8246 8246 262 WOODCLIFF RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:45 2024-10-24 42.313346 -71.200381
8245 8245 53 RESERVOIR AVE ward-7 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:45 2024-10-24 42.331933 -71.166622
8244 8244 25 ELLISON RD ward-2 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:45 2024-10-25 42.337675 -71.206119
8239 8239 5 GLASTONBURY OVAL ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.32983 -71.221282
8238 8238 16 ALLEN AVE ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.329773 -71.219646
8237 8237 220 DORSET RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.330794 -71.241133
8236 8236 99 DEBORAH RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.306999 -71.183297
8235 8235 31 PARK DR ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.313815 -71.200062
8234 8234 28 LEVBERT RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.308553 -71.187483
8233 8233 18 CYNTHIA RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.309316 -71.182871
8232 8232 26 OSSIPEE RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:30 2024-10-24 42.310351 -71.220357
8221 8221 76 ADELINE RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:15 2024-10-24 42.316362 -71.189803
8220 8220 77 FLORAL ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-24 10:15 2024-10-24 42.32099 -71.20647
8199 8199 23 WETHERELL ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:30 2024-10-24 42.312396 -71.21703
8198 8198 291 LAKE AVE ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:30 2024-10-24 42.323961 -71.204849
8191 8191 26 STEPHEN PL ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:15 2024-10-24 42.306049 -71.204246
8190 8190 48 CHESLEY RD ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:15 2024-10-24 42.330961 -71.190708
8189 8189 43 FLORAL ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:15 2024-10-25 42.321891 -71.205341
8188 8188 98 PARKER AVE ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:15 2024-10-25 42.31747 -71.199374
8187 8187 83 ELINOR RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:15 2024-10-25 42.315492 -71.198245
8178 8178 56 STANLEY RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.322181 -71.224301
8177 8177 14 RICE ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.335568 -71.192007
8176 8176 95 COLUMBIA AVE ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.313793 -71.209679
8175 8175 55 WAYNE RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.301515 -71.172872
8174 8174 10 TAMWORTH RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.322053 -71.227806
8173 8173 55 HALCYON RD ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.321673 -71.196733
8172 8172 15 GLASTONBURY OVAL ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 16:00 2024-10-25 42.329471 -71.221138
8160 8160 80 FULLER ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.335233 -71.22274
8159 8159 155 CYNTHIA RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.306011 -71.183023
8158 8158 55 HILLSIDE RD ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.324272 -71.209587
8157 8157 12 SUTCLIFFE PARK ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.308426 -71.206267
8156 8156 52 ATHELSTANE RD ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.322186 -71.19644
8155 8155 54 CROSBY RD ward-7 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:45 2024-10-25 42.335462 -71.175141
8147 8147 19 JOSSELYN PL ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.317729 -71.214253
8146 8146 52 HARWICH RD ward-8 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.305176 -71.173327
8145 8145 47 GRAFTON ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.335544 -71.195161
8144 8144 83 HIGH ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.315037 -71.223552
8143 8143 176 PAULSON RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.331472 -71.217864
8142 8142 160 ALLEN AVE ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.325052 -71.221141
8141 8141 33 LARCHMONT AVE ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:15 2024-10-25 42.324358 -71.225422
8134 8134 38 DANIEL ST ward-6 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:00 2024-10-25 42.321688 -71.192794
8133 8133 9 CRAGMORE RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:00 2024-10-25 42.317945 -71.22246
8132 8132 166 DICKERMAN RD ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:00 2024-10-25 42.321019 -71.218413
8131 8131 21 ALLEN AVE ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:00 2024-10-25 42.329538 -71.220129
8130 8130 248 ELLIOT ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 15:00 2024-10-25 42.312507 -71.219407
8105 8105 15 PARK PL ward-2 Sidewalk repair-concrete 51089 inactive 2024-10-23 14:15 2024-10-23 42.348662 -71.204931
8104 8104 38 WOODWARD ST ward-5 Sidewalk repair-concrete 51089 inactive 2024-10-23 14:15 2024-10-25 42.319764 -71.213628
