home / n311

requests

138 rows where category_id = 51043 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31376 31376 71 NEEDHAM STREET ward-5 Pedestrian walk signal not working 51043 active 2025-12-18 08:30   42.315631 -71.2103
31273 31273 1736 COMMONWEALTH AVENUE ward-4 Pedestrian walk signal not working 51043 active 2025-12-16 11:45   42.340915 -71.238441
31008 31008 1362 WASHINGTON ST ward-3 Pedestrian walk signal not working 51043 active 2025-12-10 18:00   42.34842 -71.22852
30973 30973 233 NEEDHAM ST ward-5 Pedestrian walk signal not working 51043 active 2025-12-10 09:45   42.309972 -71.214845
30902 30902 92 LANGLEY ROAD ward-6 Pedestrian walk signal not working 51043 active 2025-12-08 21:45   42.329602 -71.19051
30798 30798 842 CHESTNUT ST ward-5 Pedestrian walk signal not working 51043 active 2025-12-04 22:15   42.320709 -71.22627
30668 30668 1320 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 active 2025-12-03 08:15   42.328704 -71.194771
30650 30650 65 AMHERST RD ward-5 Pedestrian walk signal not working 51043 active 2025-12-02 13:45   42.320619 -71.226149
30464 30464 299 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 active 2025-11-28 09:15   42.351858 -71.246228
30440 30440 78 WAVERLEY AVE ward-1 Pedestrian walk signal not working 51043 active 2025-11-26 10:45   42.352875 -71.179574
30417 30417 15 CYPRESS ST ward-6 Pedestrian walk signal not working 51043 active 2025-11-25 21:00   42.328656 -71.194991
30370 30370 457 WALNUT ST ward-2 Pedestrian walk signal not working 51043 inactive 2025-11-25 08:00 2025-12-03 42.345126 -71.207613
30212 30212 109 OAK ST ward-5 Pedestrian walk signal not working 51043 active 2025-11-21 16:30   42.308739 -71.220474
29075 29075 837 BEACON STREET ward-6 Pedestrian walk signal not working 51043 active 2025-10-31 11:15   42.328741 -71.195692
28969 28969 729 DEDHAM STREET ward-8 Pedestrian walk signal not working 51043 active 2025-10-29 15:15   42.300232 -71.188279
28933 28933 573 WASHINGTON ST ward-1 Pedestrian walk signal not working 51043 active 2025-10-29 08:45   42.355062 -71.197146
28778 28778 911 WASHINGTON ST ward-2 Pedestrian walk signal not working 51043 active 2025-10-26 14:45   42.351354 -71.210196
28578 28578 481 HAMMOND ST ward-7 Pedestrian walk signal not working 51043 active 2025-10-22 08:45   42.327468 -71.166317
28518 28518 35 HAMMOND POND PKWY ward-7 Pedestrian walk signal not working 51043 inactive 2025-10-21 08:45 2025-10-30 42.320763 -71.171892
28508 28508 93 WOODCLIFF ROAD ward-5 Pedestrian walk signal not working 51043 inactive 2025-10-20 18:00 2025-10-29 42.318766 -71.202355
28430 28430 714 BEACON STREET ward-6 Pedestrian walk signal not working 51043 active 2025-10-18 21:00   42.330786 -71.189727
28429 28429 529 CALIFORNIA STREET ward-1 Pedestrian walk signal not working 51043 active 2025-10-18 19:15   42.361606 -71.2095
28302 28302 317 PARKER ST ward-6 Pedestrian walk signal not working 51043 active 2025-10-16 07:15   42.316524 -71.195198
28225 28225 111 LINCOLN ST ward-6 Pedestrian walk signal not working 51043 active 2025-10-15 07:15   42.321258 -71.210912
28119 28119 911 WASHINGTON ST ward-2 Pedestrian walk signal not working 51043 inactive 2025-10-14 04:45 2025-10-16 42.351354 -71.210196
27811 27811 69 AMHERST RD ward-5 Pedestrian walk signal not working 51043 inactive 2025-10-06 10:45 2025-10-22 42.320601 -71.226329
27694 27694 714 BEACON ST ward-6 Pedestrian walk signal not working 51043 active 2025-10-02 17:15   42.330681 -71.189825
27402 27402 355 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 active 2025-09-27 19:45   42.350148 -71.247213
27222 27222 5 LORNA ROAD ward-7 Pedestrian walk signal not working 51043 active 2025-09-24 14:45   42.341498 -71.18285
27156 27156 11 NEWBURY STREET ward-6 Pedestrian walk signal not working 51043 inactive 2025-09-23 14:15 2025-10-03 42.330316 -71.203557
26994 26994 529 CALIFORNIA ST ward-1 Pedestrian walk signal not working 51043 active 2025-09-19 16:45   42.36174 -71.209562
26934 26934 2072 WASHINGTON ST ward-5 Pedestrian walk signal not working 51043 active 2025-09-18 14:15   42.330123 -71.247933
26910 26910 454 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 active 2025-09-18 08:45   42.346755 -71.246826
26909 26909 181 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 inactive 2025-09-18 08:00 2025-09-18 42.355071 -71.243204
26739 26739 84 PARKER ST ward-6 Pedestrian walk signal not working 51043 active 2025-09-15 14:30   42.324444 -71.193695
26690 26690 59 LAKEWOOD RD ward-6 Pedestrian walk signal not working 51043 active 2025-09-15 08:15   42.326559 -71.205989
26643 26643 255 WASHINGTON STREET ward-1 Pedestrian walk signal not working 51043 active 2025-09-12 19:15   42.357388 -71.184137
26622 26622 86 DERBY STREET ward-3 Pedestrian walk signal not working 51043 active 2025-09-12 13:00   42.357404 -71.227434
26621 26621 2 LOWELL AVENUE ward-2 Pedestrian walk signal not working 51043 active 2025-09-12 13:00   42.356623 -71.206845
26576 26576 26 PAGE ROAD ward-2 Pedestrian walk signal not working 51043 active 2025-09-12 08:45   42.353535 -71.209393
26568 26568 294 CENTRE ST ward-1 Pedestrian walk signal not working 51043 active 2025-09-12 05:45   42.358122 -71.18456
26440 26440 26 PAGE RD ward-2 Pedestrian walk signal not working 51043 active 2025-09-10 09:45   42.353415 -71.20935
26397 26397 420 WAVERLEY AVE ward-7 Pedestrian walk signal not working 51043 active 2025-09-09 13:45   42.341724 -71.182593
26377 26377 296 WASHINGTON ST ward-1 Pedestrian walk signal not working 51043 inactive 2025-09-09 09:45 2025-09-17 42.35661 -71.185851
26308 26308 109 LOWELL AVENUE ward-2 Pedestrian walk signal not working 51043 active 2025-09-08 08:00   42.353583 -71.209589
26086 26086 1025 WALNUT STREET ward-6 Pedestrian walk signal not working 51043 active 2025-09-03 20:15   42.326477 -71.206646
25882 25882 595 WATERTOWN ST ward-2 Pedestrian walk signal not working 51043 inactive 2025-08-29 10:00 2025-08-29 42.356007 -71.209598
25856 25856 1008 BEACON STREET ward-6 Pedestrian walk signal not working 51043 active 2025-08-28 15:00   42.330593 -71.203299
25809 25809 59 LAKEWOOD ROAD ward-6 Pedestrian walk signal not working 51043 active 2025-08-27 16:15   42.326493 -71.206217
25610 25610 1099 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-08-22 12:00 2025-08-25 42.331131 -71.207555
25507 25507 893 WALNUT ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-08-20 19:00 2025-09-16 42.330645 -71.207123
25430 25430 87 DERBY ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-08-19 13:00 2025-10-06 42.357582 -71.227125
25147 25147 2 LOWELL AVE ward-2 Pedestrian walk signal not working 51043 active 2025-08-13 12:15   42.356493 -71.206821
25037 25037 1082 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-08-12 08:45 2025-08-18 42.330654 -71.206646
24731 24731 886 WALNUT ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-08-05 22:30 2025-09-16 42.33114 -71.206992
24379 24379 195 CRAFTS STREET ward-1 Pedestrian walk signal not working 51043 inactive 2025-07-30 11:15 2025-08-13 42.356897 -71.207054
24307 24307 1296-1298 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 inactive 2025-07-29 12:45 2025-08-18 42.329003 -71.194673
24169 24169 1240 BOYLSTON ST ward-5 Pedestrian walk signal not working 51043 inactive 2025-07-26 19:15 2025-07-29 42.317091 -71.223543
23851 23851 1667 CENTRE ST ward-6 Pedestrian walk signal not working 51043 active 2025-07-21 17:45   42.31989 -71.206484
23842 23842 226 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 inactive 2025-07-21 16:00 2025-09-19 42.353919 -71.244365
23556 23556 310 COMMONWEALTH AVE ward-7 Pedestrian walk signal not working 51043 inactive 2025-07-17 09:15 2025-07-29 42.335901 -71.178192
23491 23491 1296 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-07-16 11:00 2025-10-03 42.32916 -71.194698
23247 23247 85 PARKER ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-07-14 17:15 2025-10-03 42.324381 -71.194077
22991 22991 73 PARKER ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-07-09 16:15 2025-10-03 42.324849 -71.194181
22782 22782 59 LAKEWOOD RD ward-6 Pedestrian walk signal not working 51043 inactive 2025-07-07 18:30 2025-07-29 42.326559 -71.205989
22657 22657 251 WARD STREET ward-7 Pedestrian walk signal not working 51043 inactive 2025-07-04 14:15 2025-07-07 42.339595 -71.182979
21688 21688 84 DERBY ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-06-20 07:45 2025-06-29 42.357258 -71.227292
21535 21535 1300 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 inactive 2025-06-17 19:30 2025-06-25 42.329076 -71.19478
21523 21523 1298 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-06-17 15:30 2025-06-25 42.329106 -71.194649
21330 21330 1518 BEACON STREET ward-5 Pedestrian walk signal not working 51043 active 2025-06-15 11:30   42.32892 -71.226012
21264 21264 244 LEXINGTON ST ward-4 Pedestrian walk signal not working 51043 active 2025-06-13 07:00   42.353523 -71.244792
20813 20813 64 BORDER STREET ward-3 Pedestrian walk signal not working 51043 inactive 2025-06-06 08:45 2025-10-03 42.348006 -71.232094
20812 20812 1750 COMMONWEALTH AVE ward-4 Pedestrian walk signal not working 51043 active 2025-06-06 08:45   42.340653 -71.238623
20201 20201 1310 CENTRE ST ward-6 Pedestrian walk signal not working 51043 active 2025-05-29 08:30   42.328935 -71.195229
20073 20073 555 COMMONWEALTH AVE ward-7 Pedestrian walk signal not working 51043 inactive 2025-05-27 16:30 2025-05-28 42.33645 -71.18955
20036 20036 1073 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 active 2025-05-27 10:45   42.335622 -71.193589
20002 20002 543 COMMONWEALTH AVE ward-7 Pedestrian walk signal not working 51043 active 2025-05-26 14:15   42.336531 -71.188952
19572 19572 552 COMMONWEALTH AVE ward-6 Pedestrian walk signal not working 51043 inactive 2025-05-19 09:00 2025-05-28 42.336036 -71.189658
19481 19481 35 CYPRESS ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-05-16 09:15 2025-07-29 42.328152 -71.194653
19253 19253 15 CYPRESS ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-05-12 19:45 2025-10-03 42.328656 -71.194991
18813 18813 287 HOMER STREET ward-2 Pedestrian walk signal not working 51043 inactive 2025-05-05 11:30 2025-05-12 42.336026 -71.205788
18789 18789 275 CENTRE ST ward-1 Pedestrian walk signal not working 51043 inactive 2025-05-05 09:45 2025-05-12 42.358545 -71.185271
18684 18684 92 LANGLEY ROAD ward-6 Pedestrian walk signal not working 51043 inactive 2025-05-02 07:45 2025-05-05 42.329598 -71.190465
18345 18345 659 WATERTOWN ST ward-2 Pedestrian walk signal not working 51043 inactive 2025-04-25 12:30 2025-05-14 42.3549 -71.211978
17940 17940 988 WASHINGTON STREET ward-2 Pedestrian walk signal not working 51043 inactive 2025-04-16 19:15 2025-04-17 42.350712 -71.213835
17857 17857 19 CRESCENT AVENUE ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-15 14:45 2025-04-15 42.330491 -71.198804
17831 17831 629 COMMONWEALTH AVE ward-7 Pedestrian walk signal not working 51043 inactive 2025-04-15 11:15 2025-04-23 42.336414 -71.192858
17721 17721 796 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-11 16:15 2025-04-15 42.330123 -71.193497
17710 17710 2122 COMMONWEALTH AVE ward-4 Pedestrian walk signal not working 51043 inactive 2025-04-11 13:15 2025-04-15 42.34779 -71.248545
17597 17597 21 LAKE AVE ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-09 16:15 2025-04-15 42.330222 -71.199261
17387 17387 711 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-07 14:15 2025-04-16 42.331068 -71.189888
17257 17257 5 EVELYN ROAD ward-5 Pedestrian walk signal not working 51043 inactive 2025-04-03 14:30 2025-04-16 42.330621 -71.218757
17168 17168 21 LAKE AVE ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-01 16:15 2025-04-02 42.330222 -71.199261
17165 17165 92 LANGLEY ROAD ward-6 Pedestrian walk signal not working 51043 inactive 2025-04-01 15:15 2025-04-02 42.329649 -71.190553
17112 17112 711 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-03-31 15:30 2025-04-01 42.331068 -71.189888
16811 16811 56 WEBSTER STREET ward-3 Pedestrian walk signal not working 51043 inactive 2025-03-25 18:00 2025-04-02 42.350181 -71.22878
16753 16753 5 EVELYN ROAD ward-5 Pedestrian walk signal not working 51043 inactive 2025-03-25 09:30 2025-03-27 42.330621 -71.218757
16571 16571 268 WATERTOWN ST ward-1 Pedestrian walk signal not working 51043 inactive 2025-03-20 09:00 2025-03-26 42.361245 -71.197277
16233 16233 413 CHERRY ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-03-11 17:00 2025-03-14 42.350319 -71.229051
16176 16176 257 WALTHAM ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-03-11 09:00 2025-04-02 42.358239 -71.22312
15849 15849 188 WALTHAM ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-03-06 20:30 2025-03-11 42.360723 -71.222738
15787 15787 711 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-03-05 14:00 2025-03-17 42.331068 -71.189888
15713 15713 1404 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-03-04 11:30 2025-03-04 42.326226 -71.19779
15522 15522 570 CENTRE ST ward-7 Pedestrian walk signal not working 51043 inactive 2025-02-26 20:30 2025-03-04 42.351507 -71.18582
15477 15477 535 BEACON ST ward-7 Pedestrian walk signal not working 51043 inactive 2025-02-26 10:15 2025-02-26 42.332265 -71.18186
15414 15414 405 CRAFTS ST ward-2 Pedestrian walk signal not working 51043 inactive 2025-02-25 12:45 2025-02-26 42.359839 -71.215739
15313 15313 823 WASHINGTON ST ward-2 Pedestrian walk signal not working 51043 active 2025-02-24 10:00   42.351876 -71.206866
14757 14757 68 LOS ANGELES ST ward-1 Pedestrian walk signal not working 51043 inactive 2025-02-16 18:30 2025-02-18 42.364377 -71.195603
14598 14598 1482 WASHINGTON ST ward-3 Pedestrian walk signal not working 51043 inactive 2025-02-13 12:15 2025-02-20 42.346404 -71.23203
14399 14399 547 WASHINGTON STREET ward-1 Pedestrian walk signal not working 51043 inactive 2025-02-10 09:45 2025-02-18 42.354994 -71.195231
13755 13755 92 WALNUT STREET   Pedestrian walk signal not working 51043 inactive 2025-01-27 19:00 2025-01-30 42.32355 -71.253027
13270 13270 447 CENTRE STREET ward-1 Pedestrian walk signal not working 51043 inactive 2025-01-16 23:45 2025-01-23 42.355081 -71.186326
13248 13248 1574 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-01-16 14:00 2025-01-22 42.321817 -71.202764
13206 13206 414 WATERTOWN STREET ward-1 Pedestrian walk signal not working 51043 inactive 2025-01-15 18:15 2025-01-17 42.35982 -71.202328
13048 13048 90 LINCOLN ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-01-13 09:15 2025-01-13 42.320988 -71.209663
12969 12969 1404 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 inactive 2025-01-10 09:00 2025-01-13 42.326366 -71.19802
12602 12602 125 LINCOLN ST ward-6 Pedestrian walk signal not working 51043 inactive 2025-01-03 13:15 2025-01-03 42.32117 -71.211611
11042 11042 1314 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-12-04 13:30 2024-12-06 42.3287 -71.195366
10953 10953 603 COMMONWEALTH AVE ward-7 Pedestrian walk signal not working 51043 inactive 2024-12-03 12:15 2024-12-04 42.336478 -71.191789
10728 10728 69 TAMWORTH RD ward-5 Pedestrian walk signal not working 51043 inactive 2024-11-26 18:30 2024-11-27 42.320506 -71.226463
10515 10515 1471 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-11-22 15:00 2024-11-26 42.324649 -71.200218
10470 10470 91 ALLERTON RD ward-6 Pedestrian walk signal not working 51043 inactive 2024-11-22 09:30 2024-11-26 42.324431 -71.199659
10296 10296 1320 CENTRE STREET ward-6 Pedestrian walk signal not working 51043 inactive 2024-11-18 18:30 2024-11-19 42.328539 -71.19536
10276 10276 1065 WALNUT ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-11-18 13:45 2024-11-19 42.32498 -71.207048
9838 9838 711 BEACON ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-11-07 13:00 2024-11-08 42.331071 -71.189887
9018 9018 78 LANGLEY RD ward-6 Pedestrian walk signal not working 51043 inactive 2024-10-30 16:45 2024-10-31 42.330119 -71.191305
8705 8705 2 LOWELL AVE ward-2 Pedestrian walk signal not working 51043 inactive 2024-10-29 13:45 2024-10-30 42.356496 -71.206822
8201 8201 1320 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-10-23 17:30 2024-10-28 42.32855 -71.195458
6903 6903 1483 CENTRE ST ward-6 Pedestrian walk signal not working 51043 inactive 2024-10-09 10:30 2024-10-10 42.324347 -71.200211
6825 6825 99 JACKSON RD ward-1 Pedestrian walk signal not working 51043 inactive 2024-10-08 09:00 2024-10-08 42.359659 -71.194856
4979 4979 1004 CENTRE STREET ward-7 Pedestrian walk signal not working 51043 inactive 2024-08-27 09:30 2024-08-28 42.338088 -71.192656
4873 4873 1887 COMMONWEALTH AVE ward-4 Pedestrian walk signal not working 51043 inactive 2024-08-24 07:30 2024-08-26 42.344513 -71.240683
4520 4520 WOODLAND ROAD ward-4 Pedestrian walk signal not working 51043 inactive 2024-08-16 13:45 2024-08-19 42.345977 -71.246394
2525 2525 842 CHESTNUT ST ward-5 Pedestrian walk signal not working 51043 inactive 2024-07-14 11:15 2024-07-15 42.320707 -71.226269
2524 2524 NEVADA ST ward-1 Pedestrian walk signal not working 51043 inactive 2024-07-13 22:30 2024-07-16 42.361558 -71.20955
2508 2508 200–224 ALBEMARLE RD ward-2 Pedestrian walk signal not working 51043 inactive 2024-07-12 17:30 2024-07-15 42.359698 -71.216708
1256 1256 69 MIDDLESEX RD ward-7 Pedestrian walk signal not working 51043 inactive 2024-06-24 2024-06-25 42.326475 -71.162274
1111 1111 465–499 WARD ST ward-2 Pedestrian walk signal not working 51043 inactive   2024-06-21 42.338116 -71.193027

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1307.382ms