home / n311

requests

111 rows where category_id = 51040 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31276 31276 101 RIVER ST ward-3 Parks, playgrounds, school grounds 51040 active 2025-12-16 11:45   42.352749 -71.230707
31060 31060 1697 BEACON ST ward-5 Parks, playgrounds, school grounds 51040 active 2025-12-11 14:15   42.32646 -71.23271
29753 29753 216 PEARL ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-11-13 10:15 2025-12-04 42.359427 -71.195324
28827 28827 34 ERIE AVE ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-10-27 11:45 2025-10-30 42.320133 -71.209823
28365 28365 687 WATERTOWN ST ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-10-16 15:00 2025-10-17 42.35463 -71.21349
27734 27734 10 DOLPHIN RD ward-7 Parks, playgrounds, school grounds 51040 inactive 2025-10-03 13:30 2025-10-17 42.340374 -71.178593
27346 27346 50 LAKE AVE ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-09-26 11:45 2025-09-29 42.329556 -71.199297
27016 27016 194 MOFFAT RD ward-5 Parks, playgrounds, school grounds 51040 inactive 2025-09-21 16:45 2025-09-22 42.329349 -71.23014
26851 26851 139 SUMNER ST ward-6 Parks, playgrounds, school grounds 51040 active 2025-09-17 08:15   42.3333 -71.192003
26780 26780 280 CYPRESS ST ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-09-16 08:45 2025-09-29 42.321276 -71.187611
26700 26700 54 JASSET ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-09-15 09:30 2025-09-15 42.362802 -71.197623
26676 26676 208 LEXINGTON ST ward-4 Parks, playgrounds, school grounds 51040 active 2025-09-14 16:30   42.354288 -71.243753
26566 26566 35 LANGLEY ROAD ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-09-11 21:30 2025-09-16 42.322003 -71.186734
26277 26277 126 BEETHOVEN AVENUE ward-5 Parks, playgrounds, school grounds 51040 inactive 2025-09-07 12:45 2025-09-10 42.326336 -71.219682
26262 26262 141 GROVE ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2025-09-06 16:00 2025-09-09 42.342408 -71.249364
26189 26189 207 TEMPLE ST ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-09-05 08:30 2025-09-08 42.341229 -71.232966
26080 26080 251 ALBEMARLE RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-09-03 16:45 2025-09-09 42.357654 -71.21669
25983 25983 44 MONTCLAIR ROAD ward-5 Parks, playgrounds, school grounds 51040 inactive 2025-09-02 09:30 2025-09-10 42.3293 -71.228962
25640 25640 203 LAKE AVENUE ward-6 Parks, playgrounds, school grounds 51040 active 2025-08-23 20:00   42.326048 -71.203439
25319 25319 106 VERNON ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-08-17 14:00 2025-08-19 42.354855 -71.184078
25310 25310 353 LOWELL AVE ward-2 Parks, playgrounds, school grounds 51040 active 2025-08-16 08:45   42.345261 -71.21129
24970 24970 170 SUFFOLK RD ward-7 Parks, playgrounds, school grounds 51040 inactive 2025-08-11 09:15 2025-08-19 42.329124 -71.172126
24672 24672 191 PEARL ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-08-05 09:45 2025-08-13 42.359562 -71.194167
24426 24426 1225 CHESTNUT ST ward-5 Parks, playgrounds, school grounds 51040 inactive 2025-07-30 23:15 2025-09-03 42.309261 -71.220362
24054 24054 250 BROOKLINE ST ward-8 Parks, playgrounds, school grounds 51040 active 2025-07-24 12:00   42.301989 -71.177684
23870 23870 44 HEREWARD RD ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-07-22 09:45 2025-07-23 42.325038 -71.197268
23804 23804 236 LEXINGTON ST ward-4 Parks, playgrounds, school grounds 51040 active 2025-07-21 12:00   42.353694 -71.244558
23802 23802 191 PEARL ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-07-21 11:45 2025-07-23 42.359562 -71.194167
23705 23705 328 ALBEMARLE RD ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-07-18 17:15 2025-07-23 42.355584 -71.214327
23150 23150 63 GRAFTON ST ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-07-12 20:15 2025-07-24 42.335541 -71.195729
21914 21914 229 CABOT ST ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-06-23 13:00 2025-06-25 42.348825 -71.198771
21810 21810 99 W PINE ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2025-06-22 10:00 2025-06-23 42.353586 -71.251236
21808 21808 104 W PINE ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2025-06-22 09:30 2025-06-23 42.353208 -71.251475
21719 21719 101 EAST SIDE PKWY ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-06-20 10:30 2025-06-23 42.350823 -71.196516
21503 21503 191 DEDHAM ST ward-8 Parks, playgrounds, school grounds 51040 inactive 2025-06-17 11:30 2025-06-25 42.313302 -71.202429
20373 20373 200 LAKE AVE ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-05-31 15:15 2025-06-02 42.326055 -71.203379
20236 20236 28 WINSTON ROAD ward-8 Parks, playgrounds, school grounds 51040 active 2025-05-29 13:45   42.311713 -71.188976
20108 20108 140 BRANDEIS ROAD ward-8 Parks, playgrounds, school grounds 51040 inactive 2025-05-28 08:30 2025-06-02 42.311737 -71.189051
19637 19637 140 BRANDEIS RD ward-8 Parks, playgrounds, school grounds 51040 inactive 2025-05-19 14:45 2025-06-09 42.31368 -71.18654
19024 19024 321 WASHINGTON ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-05-08 07:00 2025-06-02 42.357096 -71.186612
18626 18626 10 DOLPHIN RD ward-7 Parks, playgrounds, school grounds 51040 inactive 2025-05-01 08:45 2025-05-01 42.340374 -71.178593
18383 18383 36 ERIE AVE ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-04-26 14:30 2025-04-28 42.320142 -71.209845
18300 18300 57 ELM ST ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-04-24 21:15 2025-04-30 42.350508 -71.230374
17925 17925 83 ELM STREET ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-04-16 13:15 2025-05-12 42.350237 -71.230851
17859 17859 50 KILBURN RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-04-15 15:00 2025-05-09 42.354081 -71.227229
17844 17844 104 W PINE ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2025-04-15 12:45 2025-05-09 42.353208 -71.251475
17388 17388 280 CYPRESS ST ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-04-07 14:30 2025-04-08 42.321276 -71.187611
17296 17296 125 MEADOWBROOK RD ward-8 Parks, playgrounds, school grounds 51040 inactive 2025-04-04 11:30 2025-04-08 42.309252 -71.189847
17241 17241 334 ALBEMARLE RD ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-04-03 10:30 2025-04-03 42.355404 -71.214206
17231 17231 204 TEMPLE ST ward-3 Parks, playgrounds, school grounds 51040 inactive 2025-04-03 08:15 2025-04-16 42.341112 -71.232395
16824 16824 457 WALNUT STREET ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-03-25 21:30 2025-04-04 42.344631 -71.208309
16680 16680 203 CABOT ST ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-03-22 17:00 2025-03-24 42.348195 -71.197925
16535 16535 290 ALBEMARLE ROAD ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-03-19 08:45 2025-03-20 42.355374 -71.214114
16423 16423 171 PINE ST ward-4 Parks, playgrounds, school grounds 51040 active 2025-03-17 08:15   42.3522 -71.24202
16417 16417 2 WILLOW TER ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-03-16 16:45 2025-03-18 42.33312 -71.194824
16332 16332 71 OXFORD RD ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-03-13 18:30 2025-03-14 42.324813 -71.195238
16119 16119 10 STONEWOOD DR ward-8 Parks, playgrounds, school grounds 51040 inactive 2025-03-10 12:15 2025-03-12 42.313851 -71.182544
16059 16059 225 NEVADA ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-03-09 18:00 2025-03-10 42.360552 -71.208833
15945 15945 94 HIGHLAND AVENUE ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-03-07 16:00 2025-03-10 42.349079 -71.210906
15842 15842 26 NONANTUM PL ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-03-06 16:00 2025-03-07 42.357807 -71.182832
13944 13944 28 BULLOUGH PARK ward-2 Parks, playgrounds, school grounds 51040 inactive 2025-01-30 16:45 2025-02-01 42.341609 -71.204179
13861 13861 WELLINGTON PARK ward-3 Parks, playgrounds, school grounds 51040 active 2025-01-29 08:15   42.354202 -71.227248
13572 13572 2203 COMMONWEALTH AVE ward-4 Parks, playgrounds, school grounds 51040 inactive 2025-01-23 09:30 2025-01-23 42.353405 -71.252516
13325 13325 100–198 BOWDOIN ST ward-6 Parks, playgrounds, school grounds 51040 inactive 2025-01-19 08:15 2025-01-30 42.320713 -71.210187
13032 13032 225 NEVADA ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2025-01-12 23:15 2025-01-13 42.36021 -71.208606
11290 11290 89 WALNUT STREET ward-2 Parks, playgrounds, school grounds 51040 active 2024-12-09 11:00   42.356595 -71.209693
11285 11285 STEARNS PARK ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-12-09 10:45 2024-12-09 42.363106 -71.197809
11028 11028 457 WALNUT ST ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-12-04 09:15 2024-12-04 42.345128 -71.207614
10222 10222 1321 WASHINGTON ST ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-11-16 21:45 2024-11-20 42.349319 -71.227906
10012 10012 42 LINDBERGH AVE ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-11-11 09:15 2024-11-25 42.353009 -71.226492
10008 10008 175 BRANDEIS ROAD ward-8 Parks, playgrounds, school grounds 51040 inactive 2024-11-10 19:15 2024-11-13 42.313102 -71.183365
8428 8428 39 FERNWOOD RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-10-27 17:00 2024-10-28 42.350606 -71.237678
8207 8207 30–60 KILBURN RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-10-24 08:30 2025-07-01 42.354313 -71.227164
8019 8019 487 LOWELL AVE ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-10-23 10:45 2024-10-24 42.340649 -71.21187
7156 7156 687 WATERTOWN STREET ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-10-15 13:30 2024-10-16 42.354501 -71.213233
6764 6764 NEWTON CENTRE PLAYGROUND ward-6 Parks, playgrounds, school grounds 51040 inactive 2024-10-06 10:45 2024-10-11 42.33349 -71.196656
6389 6389 276 RIVER ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-09-25 14:30 2024-10-07 42.356211 -71.237212
6388 6388 125 MEADOWBROOK RD ward-8 Parks, playgrounds, school grounds 51040 inactive 2024-09-25 14:30 2024-11-22 42.309253 -71.189848
6387 6387 10 DOLPHIN RD ward-7 Parks, playgrounds, school grounds 51040 inactive 2024-09-25 14:30 2024-10-07 42.340373 -71.178593
6054 6054 11 HAWTHORN STREET ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-09-23 17:45 2024-11-25 42.358597 -71.203106
5831 5831 25 CORNELL STREET ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-09-14 12:45 2024-09-23 42.330555 -71.260107
5596 5596 31 KILBURN RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-09-10 10:45 2024-09-23 42.354619 -71.227419
5579 5579 84 AUBURNDALE AVE ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-09-10 09:30 2024-09-17 42.352549 -71.235685
5312 5312 CHAFFIN PARK ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-09-04 10:30 2024-09-05 42.354977 -71.185707
5199 5199 101 E SIDE PKWY ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-09-02 10:45 2024-09-03 42.349265 -71.197893
5161 5161 UNDERWOOD SCHOOL PLAYGROUND ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-08-30 12:00 2024-11-25 42.354858 -71.18408
5095 5095 171–199 W PINE ST ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-08-29 07:45 2024-08-29 42.353289 -71.250878
5068 5068 CARR SCHOOL PLAYGROUND ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-08-28 14:45 2024-08-29 42.360211 -71.209349
4886 4886 141 GROVE STREET ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-08-25 10:00 2024-08-28 42.342593 -71.249691
4548 4548 HYDE PLAYGROUND ward-6 Parks, playgrounds, school grounds 51040 inactive 2024-08-17 16:15 2024-08-19 42.320923 -71.210171
3766 3766 2203 COMMONWEALTH AVE ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-08-06 19:00 2024-08-30 42.353218 -71.252707
3616 3616 8 CHANDLER PLACE ward-5 Parks, playgrounds, school grounds 51040 active 2024-08-05 08:45   42.313752 -71.214564
3327 3327 124 VERNON ST ward-1 Parks, playgrounds, school grounds 51040 active 2024-07-29 18:15   42.354583 -71.185172
3276 3276 30–60 KILBURN RD ward-3 Parks, playgrounds, school grounds 51040 inactive 2024-07-29 10:30 2024-07-31 42.354306 -71.227281
3092 3092 58 BOWEN ST ward-6 Parks, playgrounds, school grounds 51040 inactive 2024-07-24 12:15 2024-07-25 42.33365 -71.196341
2980 2980 129 CHURCH ST ward-1 Parks, playgrounds, school grounds 51040 inactive 2024-07-22 19:30 2024-07-23 42.3544 -71.183892
2910 2910 WASHINGTON PARK ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-07-22 08:15 2024-08-20 42.349334 -71.202935
2901 2901 CRYSTAL LAKE PARK ward-6 Parks, playgrounds, school grounds 51040 active 2024-07-21 13:00   42.325283 -71.201989
2895 2895 354 ALBEMARLE RD ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-07-20 17:00 2024-07-22 42.355538 -71.213956
2534 2534 BURR PARK ward-1 Parks, playgrounds, school grounds 51040 active 2024-07-15 08:45   42.351894 -71.18068
2199 2199 136 BEETHOVEN AVENUE ward-5 Parks, playgrounds, school grounds 51040 active 2024-07-08 18:15   42.326167 -71.219846
1698 1698 250 ALBEMARLE RD ward-2 Parks, playgrounds, school grounds 51040 inactive 2024-06-28 14:30 2024-07-01 42.357907 -71.216127
1468 1468 141 GROVE STREET ward-4 Parks, playgrounds, school grounds 51040 inactive 2024-06-26 2024-07-10 42.342482 -71.249476
917 917 AUBURNDALE PARK (THE COVE) ward-4 Parks, playgrounds, school grounds 51040 active     42.353584 -71.251238
916 916 96 WEBSTER STREET ward-3 Parks, playgrounds, school grounds 51040 inactive   2024-06-26 42.349921 -71.230913
915 915 6 CARTHAY CIRCLE ward-6 Parks, playgrounds, school grounds 51040 inactive   2024-06-25 42.329451 -71.207548
914 914 457 WALNUT ST ward-2 Parks, playgrounds, school grounds 51040 inactive   2024-07-15 42.34507 -71.209062
913 913 330 HOMER ST ward-2 Parks, playgrounds, school grounds 51040 active     42.336382 -71.208706
912 912 191 PEARL ST ward-1 Parks, playgrounds, school grounds 51040 inactive   2024-06-26 42.359564 -71.194166
911 911 149 PLEASANT ST ward-6 Parks, playgrounds, school grounds 51040 active     42.332342 -71.198809
910 910 11 HAWTHORN ST ward-1 Parks, playgrounds, school grounds 51040 active     42.357528 -71.203192

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 966.19ms