home / n311

requests

1,345 rows where category_id = 51014 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31798 31798 31 FARLOW RD ward-7 Missed recycling pickup 51014 active 2025-12-26 08:30   42.346629 -71.178921
31780 31780 1932 WASHINGTON ST ward-4 Missed recycling pickup 51014 active 2025-12-24 14:00   42.334011 -71.244036
31747 31747 42 BERWICK RD ward-6 Missed recycling pickup 51014 active 2025-12-23 18:15   42.327504 -71.205098
31740 31740 2139 COMMONWEALTH AVE ward-4 Missed recycling pickup 51014 inactive 2025-12-23 17:00 2025-12-24 42.348267 -71.2494
31720 31720 70 SELWYN RD ward-8 Missed recycling pickup 51014 inactive 2025-12-23 13:45 2025-12-24 42.314589 -71.198127
31715 31715 65 OAK AVE ward-3 Missed recycling pickup 51014 inactive 2025-12-23 12:45 2025-12-24 42.350481 -71.232026
31686 31686 24 MAPLE TER ward-4 Missed recycling pickup 51014 inactive 2025-12-23 08:30 2025-12-23 42.343245 -71.246646
31679 31679 16 HATFIELD RD ward-3 Missed recycling pickup 51014 inactive 2025-12-22 17:15 2025-12-24 42.360318 -71.224839
31678 31678 79 OAK AVE ward-3 Missed recycling pickup 51014 inactive 2025-12-22 16:45 2025-12-23 42.350067 -71.231868
31675 31675 77 WALTHAM ST ward-3 Missed recycling pickup 51014 inactive 2025-12-22 16:15 2025-12-24 42.363432 -71.226045
31667 31667 29 KILBURN RD ward-3 Missed recycling pickup 51014 inactive 2025-12-22 15:30 2025-12-24 42.354882 -71.227562
31650 31650 27 ORIENT AVE ward-6 Missed recycling pickup 51014 inactive 2025-12-22 13:00 2025-12-24 42.336342 -71.20157
31648 31648 10 UPHAM ST ward-3 Missed recycling pickup 51014 inactive 2025-12-22 12:30 2025-12-24 42.35427 -71.229231
31582 31582 700 COMMONWEALTH AVE ward-6 Missed recycling pickup 51014 inactive 2025-12-20 10:45 2025-12-23 42.335946 -71.195985
31581 31581 47 GRAFTON ST ward-6 Missed recycling pickup 51014 inactive 2025-12-20 10:15 2025-12-23 42.335541 -71.195162
31573 31573 20 EMERALD ST ward-1 Missed recycling pickup 51014 inactive 2025-12-19 21:00 2025-12-23 42.356286 -71.200863
31564 31564 57 GRAFTON ST ward-6 Missed recycling pickup 51014 inactive 2025-12-19 17:00 2025-12-24 42.335496 -71.195459
31548 31548 35 LENGLEN RD ward-1 Missed recycling pickup 51014 inactive 2025-12-19 15:00 2025-12-23 42.355197 -71.199018
31547 31547 141 CEDAR ST ward-6 Missed recycling pickup 51014 inactive 2025-12-19 15:00 2025-12-23 42.335883 -71.19855
31520 31520 129 FESSENDEN ST ward-2 Missed recycling pickup 51014 inactive 2025-12-19 13:30 2025-12-23 42.36345 -71.211798
31473 31473 70 GRAY CLIFF RD ward-7 Missed recycling pickup 51014 inactive 2025-12-19 12:15 2025-12-19 42.332238 -71.187723
31472 31472 64 GRAY CLIFF RD ward-7 Missed recycling pickup 51014 inactive 2025-12-19 12:15 2025-12-19 42.332364 -71.187174
31462 31462 67 PEARL ST ward-1 Missed recycling pickup 51014 inactive 2025-12-19 12:00 2025-12-23 42.358428 -71.188178
31461 31461 141 BLAKE ST ward-2 Missed recycling pickup 51014 inactive 2025-12-19 12:00 2025-12-23 42.343668 -71.198681
31455 31455 50 PARSONS ST ward-3 Missed recycling pickup 51014 inactive 2025-12-19 11:45 2025-12-23 42.350895 -71.21718
31434 31434 17 SHERBROOKE RD ward-7 Missed recycling pickup 51014 inactive 2025-12-19 07:45 2025-12-19 42.341697 -71.183669
31432 31432 1938 COMMONWEALTH AVE ward-4 Missed recycling pickup 51014 inactive 2025-12-18 22:15 2025-12-23 42.345963 -71.241642
31428 31428 60 SHERBROOKE RD ward-7 Missed recycling pickup 51014 inactive 2025-12-18 19:15 2025-12-22 42.341805 -71.185667
31417 31417 54 GRAY CLIFF RD ward-7 Missed recycling pickup 51014 inactive 2025-12-18 14:45 2025-12-19 42.332418 -71.186661
31416 31416 655 BEACON ST ward-7 Missed recycling pickup 51014 inactive 2025-12-18 14:30 2025-12-19 42.331473 -71.18721
31413 31413 510 CENTRE ST ward-1 Missed recycling pickup 51014 inactive 2025-12-18 14:00 2025-12-19 42.353289 -71.18627
31410 31410 53 GRAY CLIFF RD ward-7 Missed recycling pickup 51014 inactive 2025-12-18 13:45 2025-12-19 42.332985 -71.186553
31408 31408 35 MARVIN LN ward-8 Missed recycling pickup 51014 inactive 2025-12-18 13:15 2025-12-19 42.296139 -71.185302
31405 31405 166 POND BROOK RD ward-8 Missed recycling pickup 51014 inactive 2025-12-18 12:30 2025-12-18 42.308379 -71.17524
31402 31402 29 ELMWOOD ST ward-1 Missed recycling pickup 51014 inactive 2025-12-18 11:45 2025-12-19 42.35607 -71.183493
31384 31384 428 WARD ST ward-7 Missed recycling pickup 51014 inactive 2025-12-18 09:45 2025-12-19 42.338016 -71.190774
31380 31380 35 GRAY CLIFF RD ward-7 Missed recycling pickup 51014 inactive 2025-12-18 09:30 2025-12-19 42.332157 -71.186117
31375 31375 172 POND BROOK RD ward-8 Missed recycling pickup 51014 inactive 2025-12-18 07:15 2025-12-18 42.308541 -71.175384
31318 31318 15 GOULD RD ward-5 Missed recycling pickup 51014 inactive 2025-12-17 07:45 2025-12-17 42.323238 -71.233956
31316 31316 24 HOLLY RD ward-5 Missed recycling pickup 51014 inactive 2025-12-16 22:45 2025-12-17 42.329412 -71.239928
31310 31310 2 CRAGMORE RD ward-5 Missed recycling pickup 51014 inactive 2025-12-16 17:00 2025-12-18 42.317721 -71.223273
31305 31305 429 WABAN AVE ward-5 Missed recycling pickup 51014 inactive 2025-12-16 16:00 2025-12-17 42.327468 -71.248374
31301 31301 49 COLUMBUS ST ward-6 Missed recycling pickup 51014 inactive 2025-12-16 15:15 2025-12-17 42.322455 -71.208689
31300 31300 4 BRIDGES AVE ward-2 Missed recycling pickup 51014 inactive 2025-12-16 15:15 2025-12-18 42.350229 -71.198456
31240 31240 1744 WASHINGTON ST ward-4 Missed recycling pickup 51014 inactive 2025-12-15 14:45 2025-12-17 42.339438 -71.239464
31212 31212 41 CURVE ST ward-3 Missed recycling pickup 51014 inactive 2025-12-15 13:00 2025-12-17 42.345702 -71.236193
31173 31173 94 AVALON RD ward-5 Missed recycling pickup 51014 inactive 2025-12-14 20:30 2025-12-17 42.328332 -71.223813
31152 31152 4 BRIDGES AVE ward-2 Missed recycling pickup 51014 inactive 2025-12-12 20:30 2025-12-16 42.350229 -71.198456
31145 31145 267 WATERTOWN ST ward-1 Missed recycling pickup 51014 inactive 2025-12-12 16:15 2025-12-16 42.361515 -71.197587
31121 31121 26 MERRILL RD ward-7 Missed recycling pickup 51014 inactive 2025-12-12 11:15 2025-12-15 42.337314 -71.179191
31115 31115 46 EDEN AVE ward-3 Missed recycling pickup 51014 inactive 2025-12-12 10:15 2025-12-15 42.350553 -71.224587
31103 31103 52 BOYD ST ward-1 Missed recycling pickup 51014 inactive 2025-12-12 09:00 2025-12-15 42.359652 -71.187831
31101 31101 1011 CENTRE ST ward-2 Missed recycling pickup 51014 inactive 2025-12-12 08:45 2025-12-15 42.337647 -71.193447
31085 31085 55 CLINTON PL ward-2 Missed recycling pickup 51014 inactive 2025-12-11 22:30 2025-12-15 42.339366 -71.194613
31083 31083 75 CLINTON PL ward-2 Missed recycling pickup 51014 inactive 2025-12-11 18:30 2025-12-15 42.33933 -71.193749
31081 31081 75 SUMMIT STREET ward-1 Missed recycling pickup 51014 inactive 2025-12-11 18:00 2025-12-15 42.352306 -71.192356
31057 31057 118 LANGDON ST ward-2 Missed recycling pickup 51014 inactive 2025-12-11 13:45 2025-12-15 42.348321 -71.19432
31050 31050 99 GATE HOUSE RD ward-7 Missed recycling pickup 51014 inactive 2025-12-11 12:30 2025-12-15 42.330924 -71.16579
31049 31049 510 CENTRE ST ward-1 Missed recycling pickup 51014 inactive 2025-12-11 12:30 2025-12-15 42.353289 -71.18627
31048 31048 20 MAPLE AVE ward-1 Missed recycling pickup 51014 inactive 2025-12-11 12:30 2025-12-15 42.353802 -71.18838
31047 31047 123 NORWOOD AVE ward-2 Missed recycling pickup 51014 inactive 2025-12-11 12:00 2025-12-15 42.350508 -71.199932
31030 31030 842 DEDHAM ST ward-8 Missed recycling pickup 51014 inactive 2025-12-11 09:00 2025-12-12 42.298227 -71.184398
31029 31029 1766 COMMONWEALTH AVE ward-4 Missed recycling pickup 51014 inactive 2025-12-11 09:00 2025-12-12 42.341193 -71.239176
31012 31012 118 LANGLEY RD ward-6 Missed recycling pickup 51014 inactive 2025-12-10 19:45 2025-12-12 42.328971 -71.189532
31001 31001 261 BOYLSTON ST ward-7 Missed recycling pickup 51014 inactive 2025-12-10 16:15 2025-12-12 42.319728 -71.178732
30995 30995 8 SHARPE RD ward-8 Missed recycling pickup 51014 inactive 2025-12-10 14:45 2025-12-12 42.309783 -71.19333
30994 30994 15 FOX LN ward-8 Missed recycling pickup 51014 inactive 2025-12-10 14:45 2025-12-12 42.307884 -71.19198
30988 30988 39 SCOTNEY RD ward-8 Missed recycling pickup 51014 inactive 2025-12-10 13:00 2025-12-12 42.302502 -71.175245
30976 30976 8 PILGRIM RD ward-5 Missed recycling pickup 51014 inactive 2025-12-10 10:00 2025-12-11 42.324291 -71.235032
30968 30968 32 CHANDLER PL ward-5 Missed recycling pickup 51014 inactive 2025-12-10 09:00 2025-12-12 42.312942 -71.215655
30961 30961 14 WEIR STREET ward-4 Missed recycling pickup 51014 inactive 2025-12-09 19:30 2025-12-12 42.34618 -71.239458
30955 30955 429 WABAN AVE ward-5 Missed recycling pickup 51014 inactive 2025-12-09 16:30 2025-12-11 42.327468 -71.248374
30954 30954 20 BUFF CIR ward-8 Missed recycling pickup 51014 inactive 2025-12-09 16:30 2025-12-11 42.308253 -71.201052
30953 30953 11 CLIFF RD ward-5 Missed recycling pickup 51014 inactive 2025-12-09 16:30 2025-12-11 42.311853 -71.220168
30952 30952 104 COLUMBIA AVE ward-8 Missed recycling pickup 51014 inactive 2025-12-09 16:30 2025-12-11 42.313482 -71.21021
30950 30950 1401 WALNUT ST ward-5 Missed recycling pickup 51014 inactive 2025-12-09 15:45 2025-12-11 42.314652 -71.202159
30914 30914 1766 COMMONWEALTH AVE ward-4 Missed recycling pickup 51014 inactive 2025-12-09 09:45 2025-12-10 42.341193 -71.239176
30913 30913 1932 WASHINGTON ST ward-4 Missed recycling pickup 51014 inactive 2025-12-09 09:15 2025-12-09 42.334011 -71.244036
30831 30831 59 CRAFTS ST ward-1 Missed recycling pickup 51014 inactive 2025-12-05 15:15 2025-12-09 42.35508 -71.201318
30815 30815 108 CHAPEL ST ward-1 Missed recycling pickup 51014 inactive 2025-12-05 11:45 2025-12-09 42.361695 -71.200314
30795 30795 24 GRANT AVE ward-7 Missed recycling pickup 51014 inactive 2025-12-04 18:00 2025-12-08 42.338439 -71.183745
30790 30790 16 MOODY ST ward-6 Missed recycling pickup 51014 inactive 2025-12-04 16:45 2025-12-08 42.320079 -71.179056
30784 30784 15 CONCOLOR AVE ward-2 Missed recycling pickup 51014 inactive 2025-12-04 14:45 2025-12-05 42.348519 -71.190747
30772 30772 25 ESSEX RD ward-7 Missed recycling pickup 51014 inactive 2025-12-04 11:00 2025-12-08 42.331545 -71.161799
30753 30753 25 DUDLEY RD ward-6 Missed recycling pickup 51014 inactive 2025-12-04 09:00 2025-12-05 42.318837 -71.187341
30752 30752 145 MONADNOCK RD ward-7 Missed recycling pickup 51014 inactive 2025-12-04 09:00 2025-12-05 42.332535 -71.177553
30746 30746 20 BUFF CIR ward-8 Missed recycling pickup 51014 inactive 2025-12-04 08:45 2025-12-05 42.308253 -71.201052
30730 30730 338 LANGLEY RD ward-6 Missed recycling pickup 51014 inactive 2025-12-03 17:15 2025-12-05 42.322329 -71.184605
30718 30718 17 GLAZER RD ward-6 Missed recycling pickup 51014 inactive 2025-12-03 15:45 2025-12-05 42.328584 -71.190531
30701 30701 354 DUDLEY RD ward-8 Missed recycling pickup 51014 inactive 2025-12-03 12:30 2025-12-05 42.309522 -71.181356
30691 30691 4 VILLAGE CIR ward-8 Missed recycling pickup 51014 inactive 2025-12-03 10:00 2025-12-03 42.307425 -71.189901
30676 30676 58 TANGLEWOOD RD ward-8 Missed recycling pickup 51014 inactive 2025-12-03 09:15 2025-12-03 42.316911 -71.181941
30663 30663 28 BALCARRES RD ward-2 Missed recycling pickup 51014 inactive 2025-12-02 17:45 2025-12-03 42.34464 -71.218148
30595 30595 11 WINTHROP AVE ward-1 Missed recycling pickup 51014 inactive 2025-12-01 11:15 2025-12-02 42.353856 -71.190257
30580 30580 9 PROCTOR ST ward-2 Missed recycling pickup 51014 inactive 2025-12-01 07:15 2025-12-02 42.353424 -71.211519
30486 30486 261 BOYLSTON ST ward-7 Missed recycling pickup 51014 inactive 2025-11-29 16:00 2025-12-01 42.319728 -71.178732
30470 30470 33 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-11-28 11:45 2025-12-02 42.359616 -71.200224
30421 30421 57 MOFFAT RD ward-5 Missed recycling pickup 51014 inactive 2025-11-26 05:00 2025-11-28 42.332517 -71.227148
30420 30420 2044 BEACON STREET ward-5 Missed recycling pickup 51014 inactive 2025-11-25 23:15 2025-11-28 42.32976 -71.247813
30415 30415 736 CHESTNUT ST ward-5 Missed recycling pickup 51014 inactive 2025-11-25 20:00 2025-11-28 42.324597 -71.22632
30396 30396 26 VARICK HILL RD ward-5 Missed recycling pickup 51014 inactive 2025-11-25 12:30 2025-11-28 42.324651 -71.245728
30394 30394 24 MAPLE TER ward-4 Missed recycling pickup 51014 inactive 2025-11-25 12:00 2025-11-28 42.343245 -71.246646
30379 30379 28 DAY ST ward-4 Missed recycling pickup 51014 inactive 2025-11-25 09:45 2025-11-26 42.339411 -71.237696
30333 30333 96 CRESCENT ST ward-3 Missed recycling pickup 51014 inactive 2025-11-24 18:30 2025-11-26 42.345738 -71.23779
30329 30329 36 FORDHAM RD ward-3 Missed recycling pickup 51014 inactive 2025-11-24 17:15 2025-11-26 42.361542 -71.225595
30325 30325 201 VALENTINE ST ward-2 Missed recycling pickup 51014 inactive 2025-11-24 15:45 2025-11-26 42.338862 -71.215722
30222 30222 30 WALKER ST ward-2 Missed recycling pickup 51014 inactive 2025-11-22 08:45 2025-11-24 42.353541 -71.212185
30186 30186 210 LANGLEY RD ward-7 Missed recycling pickup 51014 inactive 2025-11-21 10:00 2025-11-24 42.326208 -71.187399
30169 30169 9 BROWNING RD ward-6 Missed recycling pickup 51014 inactive 2025-11-20 16:15 2025-11-21 42.324741 -71.194442
30157 30157 36 CANNON ST ward-8 Missed recycling pickup 51014 inactive 2025-11-20 13:00 2025-11-24 42.31197 -71.200593
30156 30156 33 CANNON ST ward-8 Missed recycling pickup 51014 inactive 2025-11-20 12:45 2025-11-24 42.311673 -71.200512
30064 30064 32 PLACID RD ward-8 Missed recycling pickup 51014 inactive 2025-11-19 08:45 2025-11-20 42.311754 -71.19873
30025 30025 25 CANNON ST ward-8 Missed recycling pickup 51014 inactive 2025-11-18 16:45 2025-11-20 42.311502 -71.200944
29992 29992 1415 COMMONWEALTH AVE ward-3 Missed recycling pickup 51014 inactive 2025-11-18 09:00 2025-11-19 42.337566 -71.224416
29921 29921 88 HARDING ST ward-3 Missed recycling pickup 51014 inactive 2025-11-17 11:00 2025-11-18 42.363018 -71.223053
29917 29917 60 WOODLAWN DR ward-7 Missed recycling pickup 51014 inactive 2025-11-17 10:15 2025-11-18 42.339582 -71.176248
29859 29859 26 WEBSTER CT ward-6 Missed recycling pickup 51014 inactive 2025-11-16 13:00 2025-11-17 42.331437 -71.20049
29831 29831 44 JEFFERSON ST ward-1 Missed recycling pickup 51014 inactive 2025-11-14 16:30 2025-11-17 42.358725 -71.183156
29824 29824 14 BURTON AVE ward-1 Missed recycling pickup 51014 inactive 2025-11-14 14:00 2025-11-18 42.357366 -71.201831
29819 29819 16 MADOC ST ward-7 Missed recycling pickup 51014 inactive 2025-11-14 12:30 2025-11-17 42.325299 -71.185797
29787 29787 8 BALDPATE HILL RD ward-8 Missed recycling pickup 51014 inactive 2025-11-13 20:15 2025-11-17 42.304878 -71.17569
29745 29745 80 RESERVOIR AVE ward-7 Missed recycling pickup 51014 inactive 2025-11-13 08:30 2025-11-13 42.330996 -71.166429
29741 29741 56 LAWRENCE RD ward-7 Missed recycling pickup 51014 inactive 2025-11-12 22:30 2025-11-13 42.329232 -71.171114
29738 29738 8 BALDPATE HILL RD ward-8 Missed recycling pickup 51014 inactive 2025-11-12 18:45 2025-11-13 42.304878 -71.17569
29737 29737 33 KINGSBURY RD ward-7 Missed recycling pickup 51014 inactive 2025-11-12 17:30 2025-11-14 42.32925 -71.169804
29731 29731 465 BEACON ST ward-7 Missed recycling pickup 51014 inactive 2025-11-12 16:15 2025-11-14 42.332607 -71.17853
29709 29709 318 PRINCE ST ward-3 Missed recycling pickup 51014 inactive 2025-11-12 11:45 2025-11-13 42.338196 -71.218953
29637 29637 43 BYRD AVE ward-3 Missed recycling pickup 51014 inactive 2025-11-11 06:45 2025-11-13 42.353748 -71.225037
29634 29634 53 HENSHAW ST ward-3 Missed recycling pickup 51014 inactive 2025-11-10 16:30 2025-11-13 42.35256 -71.227805
29622 29622 399 CENTRAL ST ward-4 Missed recycling pickup 51014 inactive 2025-11-10 13:45 2025-11-13 42.340617 -71.254476
29568 29568 138 CHARLESBANK RD ward-1 Missed recycling pickup 51014 inactive 2025-11-09 19:15 2025-11-10 42.358482 -71.181729
29546 29546 665 WATERTOWN ST ward-2 Missed recycling pickup 51014 inactive 2025-11-08 08:30 2025-11-10 42.354846 -71.212122
29544 29544 248 VALENTINE ST ward-2 Missed recycling pickup 51014 inactive 2025-11-08 07:15 2025-11-10 42.338286 -71.213675
29537 29537 78 NORTH ST ward-3 Missed recycling pickup 51014 inactive 2025-11-07 18:00 2025-11-12 42.361893 -71.217603
29528 29528 54 ASHMONT AVE ward-1 Missed recycling pickup 51014 inactive 2025-11-07 14:45 2025-11-12 42.356079 -71.202663
29522 29522 101 DEVONSHIRE RD ward-5 Missed recycling pickup 51014 inactive 2025-11-07 13:45 2025-11-12 42.321555 -71.230262
29514 29514 171 SARGENT ST ward-7 Missed recycling pickup 51014 inactive 2025-11-07 12:00 2025-11-10 42.34698 -71.187759
29488 29488 17 WASHINGTON ST ward-1 Missed recycling pickup 51014 inactive 2025-11-06 16:15 2025-11-12 42.35391 -71.174538
29460 29460 244 ADAMS ST ward-1 Missed recycling pickup 51014 inactive 2025-11-06 12:45 2025-11-07 42.35724 -71.198433
29456 29456 52 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-11-06 11:45 2025-11-07 42.3594 -71.199441
29440 29440 15 MORSELAND AVE ward-2 Missed recycling pickup 51014 inactive 2025-11-06 09:15 2025-11-07 42.33996 -71.197506
29437 29437 380 PARKER ST ward-8 Missed recycling pickup 51014 inactive 2025-11-06 08:45 2025-11-07 42.314391 -71.195288
29416 29416 1 NEWBROOK CIR ward-8 Missed recycling pickup 51014 inactive 2025-11-05 16:15 2025-11-07 42.310413 -71.173872
29406 29406 101 DEVONSHIRE RD ward-5 Missed recycling pickup 51014 inactive 2025-11-05 15:30 2025-11-07 42.321555 -71.230262
29399 29399 34 CHESTNUT TER ward-6 Missed recycling pickup 51014 inactive 2025-11-05 14:30 2025-11-07 42.334947 -71.189879
29394 29394 14 ELLIOT PL ward-5 Missed recycling pickup 51014 inactive 2025-11-05 13:45 2025-11-07 42.312411 -71.222922
29357 29357 20 BUFF CIR ward-8 Missed recycling pickup 51014 inactive 2025-11-05 09:30 2025-11-06 42.308253 -71.201052
29339 29339 229 FULLER ST ward-3 Missed recycling pickup 51014 inactive 2025-11-04 20:30 2025-11-05 42.337386 -71.229096
29293 29293 14 LINDEN ST ward-5 Missed recycling pickup 51014 inactive 2025-11-04 10:00 2025-11-05 42.312249 -71.219394
29246 29246 152 GROVE ST ward-4 Missed recycling pickup 51014 inactive 2025-11-03 14:15 2025-11-03 42.341688 -71.24936
29241 29241 7 GOFF ST ward-4 Missed recycling pickup 51014 inactive 2025-11-03 13:15 2025-11-05 42.332148 -71.259719
29235 29235 8 CLEARWATER RD ward-4 Missed recycling pickup 51014 inactive 2025-11-03 12:45 2025-11-05 42.33231 -71.260979
29210 29210 233 CALIFORNIA ST ward-1 Missed recycling pickup 51014 inactive 2025-11-03 09:30 2025-11-07 42.365223 -71.197803
29202 29202 52 CLINTON ST ward-1 Missed recycling pickup 51014 inactive 2025-11-03 09:00 2025-11-07 42.3558 -71.200485
29158 29158 18 ROGERS ST ward-1 Missed recycling pickup 51014 inactive 2025-11-02 10:15 2025-11-05 42.349743 -71.174556
29124 29124 21 CLOELIA TER ward-2 Missed recycling pickup 51014 inactive 2025-10-31 22:00 2025-11-07 42.348609 -71.203482
29121 29121 48 CLINTON ST ward-1 Missed recycling pickup 51014 inactive 2025-10-31 18:30 2025-11-07 42.355908 -71.200314
29115 29115 144 PINE RIDGE RD ward-5 Missed recycling pickup 51014 inactive 2025-10-31 16:15 2025-11-03 42.327567 -71.226779
29105 29105 500 CENTRE ST ward-1 Missed recycling pickup 51014 inactive 2025-10-31 14:45 2025-11-05 42.353667 -71.18622
29089 29089 30 MADISON AVE ward-2 Missed recycling pickup 51014 inactive 2025-10-31 12:00 2025-11-04 42.350067 -71.202758
29050 29050 119 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-10-31 08:45 2025-11-03 42.357438 -71.197596
29037 29037 91 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-10-31 01:15 2025-11-03 42.358131 -71.19846
29036 29036 505 CENTRE ST ward-1 Missed recycling pickup 51014 inactive 2025-10-30 21:00 2025-11-05 42.353406 -71.186724
29035 29035 245 KENRICK ST ward-7 Missed recycling pickup 51014 inactive 2025-10-30 20:30 2025-10-31 42.347052 -71.173382
29027 29027 13 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-10-30 16:45 2025-11-03 42.360093 -71.200787
29025 29025 74 WEST ST ward-1 Missed recycling pickup 51014 inactive 2025-10-30 16:00 2025-11-03 42.358833 -71.19869
29009 29009 62 SEVLAND RD ward-8 Missed recycling pickup 51014 inactive 2025-10-30 11:30 2025-11-03 42.307065 -71.184101
28994 28994 7 TOCCI PATH ward-8 Missed recycling pickup 51014 inactive 2025-10-30 08:45 2025-10-31 42.29217 -71.18321
28966 28966 44 PEREGRINE RD ward-8 Missed recycling pickup 51014 inactive 2025-10-29 14:00 2025-10-31 42.296355 -71.17871
28961 28961 7 PERRY RD ward-4 Missed recycling pickup 51014 inactive 2025-10-29 13:15 2025-10-30 42.350598 -71.24396
28903 28903 20 BUFF CIR ward-8 Missed recycling pickup 51014 inactive 2025-10-28 16:30 2025-10-29 42.308253 -71.201052
28885 28885 48 EDWARD RD ward-3 Missed recycling pickup 51014 inactive 2025-10-28 11:15 2025-10-29 42.360048 -71.230167
28845 28845 21 CENTRAL TER ward-4 Missed recycling pickup 51014 inactive 2025-10-27 23:30 2025-10-29 42.345306 -71.247726
28844 28844 198 ADAMS AVENUE ward-3 Missed recycling pickup 51014 inactive 2025-10-27 23:30 2025-10-29 42.35761 -71.230979
28800 28800 454 WOLCOTT ST ward-4 Missed recycling pickup 51014 inactive 2025-10-27 08:15 2025-10-28 42.348663 -71.246151
28764 28764 262 PEARL ST ward-1 Missed recycling pickup 51014 inactive 2025-10-25 09:15 2025-10-27 42.360651 -71.196863
28748 28748 14 ROCKLAND ST ward-1 Missed recycling pickup 51014 inactive 2025-10-24 14:45 2025-10-27 42.359913 -71.191202
28738 28738 23 FAIRWAY DR ward-3 Missed recycling pickup 51014 inactive 2025-10-24 13:00 2025-10-28 42.354036 -71.216501
28696 28696 245 PEARL ST ward-1 Missed recycling pickup 51014 inactive 2025-10-23 13:00 2025-10-24 42.360273 -71.196161
28687 28687 79 BRANDEIS RD ward-8 Missed recycling pickup 51014 inactive 2025-10-23 11:45 2025-10-27 42.313968 -71.191413
28676 28676 107 MONADNOCK RD ward-7 Missed recycling pickup 51014 inactive 2025-10-23 09:00 2025-10-24 42.333849 -71.177679
28670 28670 39 COTTONWOOD RD ward-8 Missed recycling pickup 51014 inactive 2025-10-22 22:15 2025-10-24 42.305184 -71.185581
28663 28663 59 WACHUSETT RD ward-7 Missed recycling pickup 51014 inactive 2025-10-22 18:00 2025-10-23 42.334704 -71.180523
28659 28659 14 COTTONWOOD RD ward-8 Missed recycling pickup 51014 inactive 2025-10-22 16:15 2025-10-24 42.304644 -71.184344
28654 28654 34 COTTONWOOD RD ward-8 Missed recycling pickup 51014 inactive 2025-10-22 15:30 2025-10-24 42.30468 -71.185388
28653 28653 10 COTSWOLD TER ward-6 Missed recycling pickup 51014 inactive 2025-10-22 15:30 2025-10-23 42.33483 -71.191944
28642 28642 156 COUNTRY CLUB RD ward-8 Missed recycling pickup 51014 inactive 2025-10-22 13:15 2025-10-23 42.304932 -71.189163
28566 28566 206 LINCOLN STREET ward-5 Missed recycling pickup 51014 inactive 2025-10-21 18:45 2025-10-23 42.320115 -71.215036
28560 28560 127 DEDHAM ST ward-8 Missed recycling pickup 51014 inactive 2025-10-21 16:45 2025-10-23 42.314823 -71.203622
28556 28556 710 QUINOBEQUIN RD ward-5 Missed recycling pickup 51014 inactive 2025-10-21 16:00 2025-10-27 42.318792 -71.226765
28542 28542 46 HOLLY RD ward-5 Missed recycling pickup 51014 inactive 2025-10-21 13:15 2025-10-22 42.329043 -71.240481
28536 28536 185 PAULSON RD ward-5 Missed recycling pickup 51014 inactive 2025-10-21 12:00 2025-10-22 42.331122 -71.218341
28521 28521 409 CRAFTS ST ward-2 Missed recycling pickup 51014 inactive 2025-10-21 08:45 2025-10-24 42.360039 -71.216343
28520 28520 251 CHERRY ST ward-3 Missed recycling pickup 51014 inactive 2025-10-21 08:45 2025-10-21 42.355755 -71.228363
28511 28511 53-55 NORTH GATE PARK ward-3 Missed recycling pickup 51014 inactive 2025-10-20 19:45 2025-10-21 42.355863 -71.226186
28494 28494 207 ADAMS AVE ward-3 Missed recycling pickup 51014 inactive 2025-10-20 15:00 2025-10-21 42.357231 -71.230716
28410 28410 19 ADELLA AVE ward-3 Missed recycling pickup 51014 inactive 2025-10-17 13:45 2025-10-20 42.35202 -71.221532
28403 28403 124 MOUNT VERNON ST ward-2 Missed recycling pickup 51014 inactive 2025-10-17 12:00 2025-10-20 42.348942 -71.214759
28392 28392 120 MIDDLESEX RD ward-7 Missed recycling pickup 51014 inactive 2025-10-17 09:30 2025-10-20 42.327783 -71.160494
28375 28375 629 COMMONWEALTH AVE ward-7 Missed recycling pickup 51014 inactive 2025-10-16 17:15 2025-10-20 42.336414 -71.192858
28371 28371 47 LEWIS ST ward-1 Missed recycling pickup 51014 inactive 2025-10-16 16:15 2025-10-20 42.351444 -71.195441
28370 28370 33 JACONNET ST ward-8 Missed recycling pickup 51014 inactive 2025-10-16 16:00 2025-10-20 42.311916 -71.210295
28348 28348 2088 WASHINGTON ST ward-5 Missed recycling pickup 51014 inactive 2025-10-16 12:15 2025-10-16 42.329655 -71.248788
28290 28290 38 KAPPIUS PATH ward-8 Missed recycling pickup 51014 inactive 2025-10-15 18:30 2025-10-16 42.290028 -71.184794
28282 28282 53 SHELDON RD ward-8 Missed recycling pickup 51014 inactive 2025-10-15 16:30 2025-10-17 42.317055 -71.192754
28272 28272 21 KINMONTH RD ward-5 Missed recycling pickup 51014 inactive 2025-10-15 14:45 2025-10-20 42.327675 -71.231625
28265 28265 35 JACONNET ST ward-8 Missed recycling pickup 51014 inactive 2025-10-15 13:00 2025-10-20 42.311916 -71.210363
