home / n311

requests

119 rows where category_id = 50989 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31790 31790 45 WARREN ST ward-7 General Park Problem 50989 active 2025-12-25 13:30   42.328728 -71.184218
31446 31446 91 STANIFORD ST ward-4 General Park Problem 50989 inactive 2025-12-19 11:15 2025-12-23 42.353091 -71.249382
31076 31076 2171 COMMONWEALTH AVE ward-4 General Park Problem 50989 inactive 2025-12-11 16:15 2025-12-12 42.348186 -71.251182
31031 31031 166 PLYMOUTH RD ward-6 General Park Problem 50989 inactive 2025-12-11 09:15 2025-12-14 42.32439 -71.214984
30989 30989 71 OXFORD RD ward-6 General Park Problem 50989 inactive 2025-12-10 13:30 2025-12-23 42.324813 -71.195238
30412 30412 90 LINCOLN ST ward-6 General Park Problem 50989 inactive 2025-11-25 16:45 2025-12-01 42.320988 -71.209665
30087 30087 27 PETTEE ST ward-5 General Park Problem 50989 inactive 2025-11-19 12:15 2025-11-20 42.314085 -71.222301
29806 29806 171 PINE ST ward-4 General Park Problem 50989 inactive 2025-11-14 10:15 2025-11-20 42.3522 -71.24202
29649 29649 56 PAUL ST ward-6 General Park Problem 50989 inactive 2025-11-11 17:30 2025-11-12 42.326667 -71.196291
29596 29596 31 LOCKSLEY RD ward-6 General Park Problem 50989 inactive 2025-11-10 09:30 2025-11-12 42.324705 -71.197965
28907 28907 41 DEDHAM STREET ward-5 General Park Problem 50989 inactive 2025-10-28 17:15 2025-10-29 42.316608 -71.206818
28856 28856 81 TYLER TER ward-6 General Park Problem 50989 active 2025-10-28 09:30   42.332292 -71.198586
28841 28841 2 WILLOW TERRACE ward-6 General Park Problem 50989 inactive 2025-10-27 23:30 2025-11-03 42.332854 -71.19566
28559 28559 33 DEDHAM STREET ward-5 General Park Problem 50989 inactive 2025-10-21 16:15 2025-10-22 42.316608 -71.207333
27776 27776 87 UNION ST ward-6 General Park Problem 50989 inactive 2025-10-04 15:15 2025-10-09 42.329601 -71.193024
27607 27607 10 DEDHAM ST ward-5 General Park Problem 50989 inactive 2025-10-01 11:45 2025-10-07 42.316551 -71.208203
27558 27558 59 KILBURN ROAD ward-3 General Park Problem 50989 inactive 2025-09-30 15:45 2025-11-14 42.353819 -71.227458
27215 27215 171 PINE ST ward-4 General Park Problem 50989 inactive 2025-09-24 13:30 2025-09-29 42.3522 -71.24202
27171 27171 101 EAST SIDE PKWY ward-2 General Park Problem 50989 active 2025-09-23 16:45   42.350823 -71.196516
27060 27060 31 WINCHESTER ST ward-5 General Park Problem 50989 inactive 2025-09-22 15:30 2025-09-23 42.318855 -71.208203
26937 26937 81 TYLER TERRACE ward-6 General Park Problem 50989 inactive 2025-09-18 14:45 2025-09-22 42.333171 -71.197806
26824 26824 10 LANGLEY RD ward-6 General Park Problem 50989 inactive 2025-09-16 14:45 2025-09-18 42.331257 -71.193978
26760 26760 69 KAPOSIA ST ward-4 General Park Problem 50989 inactive 2025-09-15 18:00 2025-09-16 42.349905 -71.251776
26019 26019 12 DEDHAM ST ward-5 General Park Problem 50989 inactive 2025-09-02 14:45 2025-10-20 42.316578 -71.208216
26013 26013 101 EAST SIDE PKWY ward-2 General Park Problem 50989 inactive 2025-09-02 14:15 2025-09-02 42.350823 -71.196516
25635 25635 129 CHURCH ST ward-1 General Park Problem 50989 inactive 2025-08-23 01:15 2025-08-27 42.353685 -71.184722
25537 25537 OXFORD RD ENTRANCE TO WEEKS ward-6 General Park Problem 50989 active 2025-08-21 12:30   42.324705 -71.197965
25492 25492 31 LOCKSLEY RD ward-6 General Park Problem 50989 inactive 2025-08-20 13:45 2025-08-21 42.324705 -71.197965
25456 25456 439 LOWELL AVE ward-2 General Park Problem 50989 inactive 2025-08-20 09:00 2025-08-21 42.342228 -71.211879
25447 25447 1225 CHESTNUT STREET ward-5 General Park Problem 50989 inactive 2025-08-19 22:45 2025-09-03 42.309303 -71.219469
25433 25433 101 EAST SIDE PKWY ward-2 General Park Problem 50989 inactive 2025-08-19 14:15 2025-08-21 42.350823 -71.196516
25432 25432 2285 COMMONWEALTH AVE ward-4 General Park Problem 50989 inactive 2025-08-19 14:00 2025-08-27 42.346962 -71.255646
25009 25009 566 GROVE STREET ward-4 General Park Problem 50989 inactive 2025-08-11 19:15 2025-08-18 42.329967 -71.258188
24842 24842 126 EAST SIDE PARKWAY ward-2 General Park Problem 50989 inactive 2025-08-07 08:30 2025-08-11 42.35011 -71.196518
24770 24770 46 LOWELL AVE ward-2 General Park Problem 50989 inactive 2025-08-06 10:45 2025-08-19 42.355503 -71.208248
24634 24634 470 ALBEMARLE RD ward-3 General Park Problem 50989 inactive 2025-08-04 18:30 2025-11-25 42.351948 -71.216231
24585 24585 6 VAUGHN AVENUE ward-6 General Park Problem 50989 inactive 2025-08-04 10:00 2025-08-15 42.327992 -71.215627
24442 24442 11 HAWTHORN ST ward-1 General Park Problem 50989 inactive 2025-07-31 09:45 2025-08-12 42.358662 -71.203194
24250 24250 235 CALIFORNIA STREET ward-1 General Park Problem 50989 inactive 2025-07-28 16:45 2025-08-12 42.366013 -71.196325
24209 24209 62 STANLEY RD ward-5 General Park Problem 50989 inactive 2025-07-28 10:30 2025-08-12 42.322059 -71.224043
24159 24159 189 HARTMAN RD ward-8 General Park Problem 50989 inactive 2025-07-26 07:30 2025-08-20 42.304806 -71.183862
23827 23827 119 ADAMS ST ward-1 General Park Problem 50989 inactive 2025-07-21 13:45 2025-07-23 42.360273 -71.202893
23528 23528 81 TYLER TER ward-6 General Park Problem 50989 inactive 2025-07-16 15:00 2025-10-25 42.332292 -71.198586
23152 23152 36 MONTCLAIR ROAD ward-5 General Park Problem 50989 inactive 2025-07-13 11:30 2025-07-17 42.329427 -71.228619
22762 22762 25 ELMORE ST ward-2 General Park Problem 50989 inactive 2025-07-07 14:45 2025-07-08 42.339051 -71.194271
22541 22541 200 LAKE AVE ward-6 General Park Problem 50989 inactive 2025-07-02 12:00 2025-07-09 42.326055 -71.203379
22458 22458 2 WILLOW TERRACE ward-6 General Park Problem 50989 inactive 2025-07-01 19:15 2025-07-08 42.332937 -71.195007
22380 22380 61 DEDHAM STREET ward-5 General Park Problem 50989 inactive 2025-06-30 17:45 2025-07-01 42.315895 -71.206054
22260 22260 1094 BEACON ST ward-6 General Park Problem 50989 inactive 2025-06-27 11:30 2025-06-30 42.330663 -71.20728
21309 21309 101 EAST SIDE PKWY ward-2 General Park Problem 50989 inactive 2025-06-13 16:15 2025-06-16 42.350823 -71.196516
20916 20916 72 WINCHESTER ST ward-5 General Park Problem 50989 inactive 2025-06-08 17:45 2025-06-09 42.317442 -71.208306
20847 20847 65 STANIFORD STREET ward-4 General Park Problem 50989 inactive 2025-06-06 13:15 2025-06-09 42.354819 -71.248768
20353 20353 248 CENTRAL ST ward-4 General Park Problem 50989 inactive 2025-05-30 17:15 2025-09-03 42.344739 -71.250953
20332 20332 55 CARLETON ST ward-1 General Park Problem 50989 inactive 2025-05-30 14:45 2025-06-03 42.358716 -71.187818
20083 20083 51 PRINCESS ROAD ward-3 General Park Problem 50989 inactive 2025-05-27 19:00 2025-05-28 42.354463 -71.226516
19534 19534 77 WOOD END RD ward-6 General Park Problem 50989 inactive 2025-05-17 14:15 2025-05-19 42.323319 -71.212104
19453 19453 28 COCHITUATE RD ward-6 General Park Problem 50989 inactive 2025-05-15 15:30 2025-05-19 42.323598 -71.213594
19119 19119 87 WABAN PARK ward-1 General Park Problem 50989 inactive 2025-05-09 11:00 2025-05-30 42.358102 -71.192742
19086 19086 28 COCHITUATE RD ward-6 General Park Problem 50989 inactive 2025-05-08 15:45 2025-05-09 42.323598 -71.213594
18887 18887 47 MONTCLAIR RD ward-5 General Park Problem 50989 active 2025-05-06 10:15   42.329898 -71.228934
18756 18756 71 DUNCKLEE ST ward-6 General Park Problem 50989 active 2025-05-04 11:45   42.325362 -71.210093
18753 18753 50 KILBURN RD ward-3 General Park Problem 50989 active 2025-05-04 09:15   42.354081 -71.227229
18177 18177 51 ELM STREET ward-3 General Park Problem 50989 inactive 2025-04-23 10:00 2025-05-12 42.350459 -71.23128
17993 17993 210 BOYLSTON ST ward-7 General Park Problem 50989 inactive 2025-04-17 18:45 2025-04-28 42.318657 -71.176109
17376 17376 3 ELMHURST RD ward-1 General Park Problem 50989 inactive 2025-04-07 11:15 2025-04-10 42.356403 -71.172311
17068 17068 71 OXFORD RD ward-6 General Park Problem 50989 inactive 2025-03-30 18:45 2025-03-31 42.324813 -71.195238
16725 16725 34 KILBURN RD ward-3 General Park Problem 50989 inactive 2025-03-24 13:30 2025-04-02 42.354675 -71.227188
16723 16723 4 KILBURN RD ward-3 General Park Problem 50989 inactive 2025-03-24 13:15 2025-03-24 42.355557 -71.226518
16516 16516 2 WILLOW TERRACE ward-6 General Park Problem 50989 inactive 2025-03-18 15:15 2025-03-19 42.332957 -71.194941
16404 16404 104 W PINE ST ward-4 General Park Problem 50989 inactive 2025-03-16 10:45 2025-03-18 42.353208 -71.251475
15742 15742 3 ELMHURST RD ward-1 General Park Problem 50989 inactive 2025-03-04 16:15 2025-03-13 42.356403 -71.172311
13839 13839 28 BULLOUGH PARK ward-2 General Park Problem 50989 inactive 2025-01-28 16:15 2025-01-30 42.341498 -71.204157
13838 13838 2-90 LAKE AVENUE ward-6 General Park Problem 50989 inactive 2025-01-28 16:15 2025-01-29 42.329475 -71.199737
13790 13790 350 LOWELL AVENUE ward-2 General Park Problem 50989 inactive 2025-01-28 11:30 2025-01-28 42.34486 -71.210595
13704 13704 455 NAHANTON ST ward-8 General Park Problem 50989 active 2025-01-27 08:30   42.298349 -71.208312
13699 13699 36 BULLOUGH PARK ward-2 General Park Problem 50989 inactive 2025-01-26 19:00 2025-01-30 42.341538 -71.204179
11888 11888 330 HOMER STREET ward-2 General Park Problem 50989 inactive 2024-12-19 08:30 2025-01-12 42.336068 -71.209508
11802 11802 92 MILL STREET ward-2 General Park Problem 50989 inactive 2024-12-17 12:00 2025-01-02 42.34047 -71.19679
11141 11141 141 GROVE ST ward-4 General Park Problem 50989 inactive 2024-12-06 13:45 2024-12-09 42.342404 -71.249364
10814 10814 LOUISE LEVINGSTON COVE ward-6 General Park Problem 50989 inactive 2024-12-01 13:45 2024-12-04 42.326052 -71.203378
9820 9820 193 LAKE AVE ward-6 General Park Problem 50989 inactive 2024-11-07 11:30 2024-11-07 42.326516 -71.203851
7706 7706 1192 BEACON STREET ward-6 General Park Problem 50989 active 2024-10-20 14:15   42.330317 -71.212104
7242 7242 34 KILBURN ROAD ward-3 General Park Problem 50989 inactive 2024-10-16 23:15 2025-07-01 42.354264 -71.226988
7053 7053 81 OXFORD RD ward-6 General Park Problem 50989 active 2024-10-13 15:30   42.324502 -71.195398
6802 6802 EDMANDS PARK ward-2 General Park Problem 50989 inactive 2024-10-07 16:15 2025-01-12 42.340829 -71.197344
6738 6738 66 MONTROSE STREET ward-7 General Park Problem 50989 inactive 2024-10-04 13:00 2025-09-25 42.341815 -71.179417
6367 6367 9 WALLACE ST ward-8 General Park Problem 50989 inactive 2024-09-25 12:15 2024-10-11 42.305693 -71.206057
6300 6300 104 W PINE ST ward-4 General Park Problem 50989 inactive 2024-09-24 13:30 2024-10-08 42.353211 -71.251476
5542 5542 77 MONTROSE ST ward-7 General Park Problem 50989 inactive 2024-09-09 15:00 2024-09-10 42.342134 -71.179375
5468 5468 FARLOW PARK ward-1 General Park Problem 50989 inactive 2024-09-07 08:00 2024-09-10 42.353686 -71.184722
5416 5416 6 VAUGHN AVENUE ward-6 General Park Problem 50989 inactive 2024-09-05 22:30 2025-01-12 42.328476 -71.214886
5281 5281 BURR SCHOOL PLAYGROUND ward-4 General Park Problem 50989 inactive 2024-09-03 16:45 2024-09-04 42.352196 -71.242018
5209 5209 ELMWOOD PARK ward-2 General Park Problem 50989 inactive 2024-09-02 20:15 2024-09-03 42.349368 -71.210959
5207 5207 WASHINGTON PARK ward-2 General Park Problem 50989 inactive 2024-09-02 17:30 2024-09-03 42.349334 -71.202935
5193 5193 CARLETON PARK ward-1 General Park Problem 50989 inactive 2024-09-01 13:00 2024-09-23 42.358568 -71.187751
4884 4884 7 HEREWARD RD ward-6 General Park Problem 50989 inactive 2024-08-25 08:30 2024-08-26 42.325086 -71.196522
3836 3836 1697 BEACON ST ward-5 General Park Problem 50989 inactive 2024-08-07 18:15 2024-08-19 42.326457 -71.232711
3605 3605 UPPER FALLS GREENWAY ward-5 General Park Problem 50989 inactive 2024-08-04 21:45 2024-08-05 42.310083 -71.218677
3466 3466 44–86 ROGERS ST ward-6 General Park Problem 50989 inactive 2024-08-01 08:30 2024-08-01 42.325269 -71.202036
3464 3464 NEWTON CENTRE PLAYGROUND ward-6 General Park Problem 50989 active 2024-08-01 08:00   42.332573 -71.195801
3317 3317 21 LASELL STREET ward-4 General Park Problem 50989 inactive 2024-07-29 17:00 2024-08-28 42.342846 -71.249562
3214 3214 CITY HALL DR ward-2 General Park Problem 50989 active 2024-07-28 08:15   42.337277 -71.208395
3001 3001 WASHINGTON PARK ward-2 General Park Problem 50989 inactive 2024-07-23 09:15 2024-08-20 42.349334 -71.202935
2975 2975 354 ALBEMARLE RD ward-2 General Park Problem 50989 inactive 2024-07-22 17:00 2024-07-23 42.355431 -71.213792
2886 2886 29 LASELL STREET ward-4 General Park Problem 50989 inactive 2024-07-19 21:30 2024-07-22 42.34264 -71.250259
2392 2392 100 WALNUT STREET ward-2 General Park Problem 50989 inactive 2024-07-11 11:30 2024-07-12 42.356873 -71.209082
2304 2304 50 WASHINGTON PARK ward-2 General Park Problem 50989 inactive 2024-07-10 09:15 2024-08-20 42.349301 -71.203825
1855 1855 1960 COMMONWEALTH AVE   General Park Problem 50989 inactive 2024-07-02 12:45 2024-07-08    
1645 1645 72–98 MONTROSE ST ward-7 General Park Problem 50989 active 2024-06-27 16:30   42.341212 -71.178677
1198 1198 196–198 LAKE AVE ward-6 General Park Problem 50989 inactive 2024-06-22 2024-09-11 42.326106 -71.2033
809 809 BURR PARK ward-1 General Park Problem 50989 active 2024-06-20   42.351894 -71.18068
755 755 10 PILLION CT ward-2 General Park Problem 50989 inactive 2024-06-20 2024-07-03 42.352141 -71.197894
750 750 141 GROVE ST ward-4 General Park Problem 50989 inactive 2024-06-20 2024-06-26 42.342404 -71.249364
636 636 44–86 ROGERS ST ward-6 General Park Problem 50989 inactive 2024-06-18 2024-06-27 42.325341 -71.20214
553 553 STEARNS PARK ward-1 General Park Problem 50989 inactive 2024-06-17 2024-06-26 42.362805 -71.197622
509 509 2–90 LAKE AVE ward-6 General Park Problem 50989 active 2024-06-15   42.329542 -71.200361
481 481 97 CYPRESS ST ward-6 General Park Problem 50989 inactive 2024-06-14 2024-06-15 42.326459 -71.193565
150 150 CRONIN'S COVE ward-6 General Park Problem 50989 active     42.329577 -71.199162
149 149 9 MOSMAN STREET ward-3 General Park Problem 50989 active     42.361233 -71.217698

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 1908.373ms