home / n311

requests

1,649 rows where category_id = 50976 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
31800 31800 3 RANGELEY RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-26 08:30 2025-12-26 42.358113 -71.225132
31793 31793 88 PEREGRINE ROAD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-26 07:00   42.295639 -71.178014
31787 31787 88 PEREGRINE ROAD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-24 18:00 2025-12-26 42.295639 -71.178014
31760 31760 51 COTTER ROAD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 22:30 2025-12-26 42.334863 -71.220792
31738 31738 27 MASON RD ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 16:30 2025-12-26 42.3369 -71.197862
31730 31730 37 LAWMARISSA RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 15:30 2025-12-26 42.331158 -71.227706
31728 31728 148 MILL ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 15:00 2025-12-26 42.34086 -71.199288
31719 31719 33 CHESTERFIELD RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 13:30 2025-12-26 42.340167 -71.235612
31713 31713 22 WOODHAVEN RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 12:00 2025-12-26 42.328107 -71.220956
31709 31709 55 LOUISE RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 11:45 2025-12-26 42.316506 -71.176739
31706 31706 71 WABAN HILL RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 10:45 2025-12-26 42.339636 -71.171514
31698 31698 11 GRAYSON LN ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-23 10:15   42.327756 -71.262981
31690 31690 38 LLEWELLYN RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-23 08:45 2025-12-26 42.357438 -71.224884
31677 31677 181 WARREN ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 16:30 2025-12-23 42.329754 -71.190198
31674 31674 50 FARINA RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 16:00 2025-12-24 42.309585 -71.179452
31671 31671 34 SIMPSON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 15:45 2025-12-24 42.356943 -71.174003
31659 31659 18 CARLETON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 14:45 2025-12-24 42.358923 -71.186126
31654 31654 108 ELINOR RD ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 14:00 2025-12-24 42.316353 -71.197983
31649 31649 500 DEDHAM ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 12:30 2025-12-24 42.306696 -71.194883
31646 31646 63 GOULD RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 11:15 2025-12-22 42.32169 -71.23482
31645 31645 36 IRVING ST ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 11:15 2025-12-22 42.337233 -71.189028
31644 31644 2 SAINT MARYS ST ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 11:15 2025-12-22 42.331428 -71.26205
31642 31642 75 WOODLAWN DR ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 10:45 2025-12-22 42.339186 -71.176986
31637 31637 29 PICKWICK RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:45 2025-12-24 42.336801 -71.231954
31636 31636 95 COUNTRY CLUB RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:30 2025-12-24 42.306039 -71.191778
31635 31635 20 ROGERS ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:30 2025-12-22 42.325281 -71.201988
31633 31633 15 LARKSPUR RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:15 2025-12-22 42.322149 -71.232692
31630 31630 258 LOWELL AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:00 2025-12-22 42.348393 -71.210597
31629 31629 1068 CHESTNUT ST ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 09:00 2025-12-22 42.312618 -71.224511
31627 31627 30 ROGERS ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 08:45 2025-12-22 42.325083 -71.201606
31620 31620 3 COTTON ST ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-22 07:15 2025-12-24 42.342354 -71.183228
31616 31616 3 MELBOURNE AVE ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 20:30 2025-12-22 42.363981 -71.205404
31614 31614 80 CROSS HILL RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 18:15 2025-12-22 42.305319 -71.186904
31613 31613 2 DORIS CIR ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 17:15 2025-12-22 42.351588 -71.192417
31609 31609 23 HAZELHURST AVE ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 14:15 2025-12-22 42.363378 -71.224407
31606 31606 20 PROSPECT AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 11:30 2025-12-22 42.341121 -71.207609
31604 31604 1720 COMMONWEALTH AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-21 11:00 2025-12-23 42.340032 -71.23761
31593 31593 98 CENTRAL AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 15:00 2025-12-22 42.3531 -71.206079
31590 31590 61 HARDING ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 14:15 2025-12-22 42.362352 -71.222004
31588 31588 325 LAKE AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 13:45 2025-12-23 42.32322 -71.206038
31587 31587 121 CLAREMONT STREET ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 13:30 2025-12-22 42.347866 -71.19294
31586 31586 55 GOULD RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 12:45 2025-12-22 42.32223 -71.234586
31583 31583 11 CONCOLOR AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 10:45 2025-12-20 42.348663 -71.19068
31578 31578 317 CALIFORNIA STREET ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 08:45 2025-12-20 42.365486 -71.201825
31575 31575 253 CABOT ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-20 07:00 2025-12-20 42.348294 -71.201286
31574 31574 141 CLARK STREET ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 23:15 2025-12-20 42.319655 -71.196862
31572 31572 17 TAMARAC RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 19:15 2025-12-19 42.316434 -71.221703
31569 31569 46 COTTAGE ST ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 18:30 2025-12-19 42.314121 -71.217666
31567 31567 330 HOMER STREET ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 18:15 2025-12-20 42.33609 -71.208964
31566 31566 41 ALDERWOOD RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 17:30 2025-12-20 42.340203 -71.190698
31565 31565 1720 COMMONWEALTH AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 17:30 2025-12-20 42.340032 -71.23761
31563 31563 11 CONCOLOR AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 16:45 2025-12-19 42.348663 -71.19068
31561 31561 149 WASHINGTON AVE ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 16:30 2025-12-19 42.361551 -71.232192
31558 31558 36 NARDELL RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 16:15 2025-12-19 42.309063 -71.179641
31557 31557 113 GREENLAWN AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 16:15 2025-12-19 42.334875 -71.204171
31556 31556 100 OLDE FIELD RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 16:15 2025-12-19 42.315399 -71.191305
31555 31555 100 WALNUT ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 15:45 2025-12-19 42.357006 -71.209409
31552 31552 96 DEXTER RD ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 15:30 2025-12-20 42.342075 -71.205008
31551 31551 113 GREENLAWN AVENUE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 15:30 2025-12-19 42.334972 -71.204108
31550 31550 75 ALBEMARLE RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 15:15 2025-12-19 42.362937 -71.214656
31549 31549 824 DEDHAM ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 15:00 2025-12-19 42.298533 -71.185055
31546 31546 67 WESTMINSTER RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:30 2025-12-19 42.326451 -71.186085
31545 31545 52 HARDING ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:30 2025-12-19 42.361911 -71.222139
31544 31544 18 TAMARAC RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:30 2025-12-19 42.316128 -71.221595
31543 31543 109 CABOT ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:30 2025-12-19 42.347412 -71.193785
31541 31541 5 HELENE RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:15 2025-12-19 42.333444 -71.219655
31540 31540 25 GLEN AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:15 2025-12-19 42.330618 -71.18627
31538 31538 6 WISWALL RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:00 2025-12-19 42.29748 -71.184906
31537 31537 48 BERNARD ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:00 2025-12-19 42.304995 -71.210448
31536 31536 436 WINCHESTER ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 14:00 2025-12-19 42.305643 -71.205269
31535 31535 71 WALTHAM ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:45 2025-12-19 42.363666 -71.226207
31534 31534 71 PARKER AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:45 2025-12-19 42.317775 -71.198046
31533 31533 60 ENDICOTT ST ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:45 2025-12-19 42.323733 -71.217824
31532 31532 527 WASHINGTON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 active 2025-12-19 13:45   42.355395 -71.194734
31531 31531 171 WATERTOWN ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:45 2025-12-19 42.363657 -71.194383
31528 31528 69 DEVONSHIRE RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.322086 -71.231621
31527 31527 53 ANTHONY CIR ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.363828 -71.21556
31526 31526 485 PARKER ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.31098 -71.197209
31525 31525 36 BUSWELL PARK ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-20 42.350328 -71.184596
31524 31524 161 EDINBORO ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.356871 -71.212545
31523 31523 15 SIMPSON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.356169 -71.173985
31522 31522 15 CAPITAL ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.361047 -71.196071
31521 31521 111 VALENTINE ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:30 2025-12-19 42.340779 -71.218629
31517 31517 15 TERRACE AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:15 2025-12-19 42.325083 -71.209881
31516 31516 135 SELWYN RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:15 2025-12-19 42.312654 -71.200094
31515 31515 10 MYRTLE ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:15 2025-12-19 42.34446 -71.234105
31510 31510 9 GARDNER ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.359193 -71.189555
31509 31509 77 ALBEMARLE RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.362811 -71.214669
31508 31508 45 WALTER ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.321708 -71.193564
31507 31507 43 ROSSMERE ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.355179 -71.210205
31506 31506 42 NATHAN RD ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.337368 -71.194644
31505 31505 4 LIND RD ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.356871 -71.234928
31504 31504 2 TERRACE AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.3252 -71.209148
31503 31503 111 BRANDEIS RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 13:00 2025-12-19 42.314517 -71.190023
31501 31501 98 BRANDEIS RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-19 42.314562 -71.190981
31500 31500 59 WESTMINSTER RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-19 42.326676 -71.186171
31499 31499 563 SAW MILL BROOK PKWY ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-19 42.293637 -71.182719
31498 31498 54 ANTHONY CIR ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-19 42.363918 -71.21601
31497 31497 496 PARKER ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-19 42.310548 -71.19684
31496 31496 43 WALTER ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-22 42.321672 -71.193384
31495 31495 22 FULLER TER ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:45 2025-12-20 42.360435 -71.223903
31493 31493 84 BRANDEIS RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.314337 -71.191508
31492 31492 559 PARKER ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.308703 -71.198298
31491 31491 5 ANTHONY RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.364062 -71.214368
31490 31490 30 HAYNES RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.316272 -71.192556
31489 31489 273 CABOT ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-20 42.348294 -71.201286
31488 31488 180 KENT RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.331284 -71.233043
31487 31487 16 KINGMAN RD ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.327675 -71.206997
31486 31486 136 OLIVER RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.320196 -71.223746
31485 31485 130 OLIVER RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:30 2025-12-19 42.320304 -71.223584
31482 31482 87 GROVE HILL AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.33915 -71.208306
31481 31481 8 GARDNER ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.358941 -71.189528
31480 31480 57 DANIEL ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.322338 -71.193411
31479 31479 49 DUNCKLEE ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.325515 -71.209085
31478 31478 42 HIGH ROCK TER ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-22 42.307362 -71.172806
31477 31477 330 HOMER ST ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.336045 -71.207843
31476 31476 27 SCHOOL ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.359067 -71.189195
31475 31475 25 WASHBURN AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.350994 -71.241309
31474 31474 20 ANDREW ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:15 2025-12-19 42.314868 -71.204828
31470 31470 50 ANTHONY CIR ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-19 42.363756 -71.215979
31469 31469 48 SWALLOW DR ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-19 42.327981 -71.259975
31468 31468 47 NATHAN RD ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-19 42.337053 -71.194334
31467 31467 280 HIGHLAND AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-24 42.346512 -71.218674
31466 31466 18 MYRTLE ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-20 42.344289 -71.233835
31465 31465 174 ALLEN AVE ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-19 42.324633 -71.221356
31464 31464 109 RANDLETT PARK ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-20 42.355071 -71.221091
31463 31463 107 ARNOLD RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 12:00 2025-12-19 42.304878 -71.191035
31460 31460 92 GORDON RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:45 2025-12-19 42.332355 -71.221541
31459 31459 53 JEROME AVENUE ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:45 2025-12-19 42.359989 -71.229413
31458 31458 254 AUBURNDALE AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:45 2025-12-19 42.349536 -71.242236
31457 31457 19 DORR RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:45 2025-12-19 42.345747 -71.177841
31456 31456 160 ELGIN ST ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:45 2025-12-19 42.327414 -71.185064
31452 31452 26 LANGDON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:30 2025-12-19 42.351228 -71.192673
31451 31451 215 AUBURNDALE AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:30 2025-12-19 42.350346 -71.240765
31450 31450 21 REDWOOD RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:30 2025-12-19 42.303978 -71.183246
31449 31449 12 REDWOOD RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-19 11:30 2025-12-19 42.304185 -71.182809
31340 31340 548 CENTRE ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-17 12:15 2025-12-19 42.352245 -71.18582
31306 31306 66 CONCORD ST ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-16 16:00 2025-12-18 42.329439 -71.265411
31251 31251 254 CALIFORNIA ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-16 07:30 2025-12-18 42.364692 -71.198753
31213 31213 177 FAIRWAY DR ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-15 13:15 2025-12-18 42.356115 -71.222801
31141 31141 31 SIMPSON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-12 15:30 2025-12-16 42.356637 -71.173526
31138 31138 93 ARLINGTON ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-12 15:15 2025-12-16 42.352515 -71.179029
31126 31126 254 CALIFORNIA ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-12 12:30 2025-12-15 42.364692 -71.198753
31074 31074 65 OLD ENGLAND RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-11 15:15 2025-12-12 42.330582 -71.175195
31073 31073 80 OLD ENGLAND RD ward-7 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-11 15:00 2025-12-12 42.330141 -71.175483
31062 31062 1763 COMMONWEALTH AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-11 14:15 2025-12-15 42.341508 -71.238524
31059 31059 38 WESTCHESTER RD ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-11 14:00 2025-12-12 42.347079 -71.196935
30945 30945 5 BOUND BROOK RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-09 15:15 2025-12-12 42.311664 -71.202456
30936 30936 5 BOUNDBROOK RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-09 13:45 2025-12-12 42.311682 -71.202407
30878 30878 79 GARDNER ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-08 11:45 2025-12-10 42.359859 -71.192462
30871 30871 15 VINCENT ST ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-08 10:00 2025-12-10 42.352839 -71.221568
30863 30863 1750 COMMONWEALTH AVE ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-08 09:00 2025-12-10 42.340653 -71.238623
30855 30855 169 DICKERMAN RD ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-07 17:00 2025-12-08 42.321303 -71.218157
30851 30851 50 BRAELAND AVE ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-07 14:00 2025-12-09 42.328836 -71.192898
30823 30823 87 BOWDOIN ST ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-05 13:45 2025-12-08 42.320898 -71.210795
30732 30732 240 BELLEVUE ST ward-1 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-03 18:30 2025-12-04 42.353658 -71.19599
30721 30721 288 LEXINGTON ST ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-12-03 15:45 2025-12-04 42.352119 -71.245557
30418 30418 5 BOUND BROOK RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-25 21:45 2025-12-01 42.311664 -71.202456
30399 30399 5 BOUNDBROOK RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-25 13:45 2025-12-01 42.311682 -71.202407
30398 30398 130 WHEELER RD ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-25 13:15 2025-12-01 42.310017 -71.191787
30395 30395 66 ANTHONY RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-25 12:00 2025-12-01 42.364305 -71.215853
30337 30337 23 TROWBRIDGE AVE ward-2 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-25 00:30 2025-11-25 42.345495 -71.204769
30301 30301 277 MELROSE STREET ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-24 12:00 2025-11-25 42.347082 -71.248787
30243 30243 66 ANTHONY ROAD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-23 17:30 2025-11-25 42.364222 -71.215873
30184 30184 27 ARAPAHOE RD ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-21 09:45 2025-11-25 42.342885 -71.238164
30173 30173 157 MELROSE STREET ward-4 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-20 20:00 2025-11-23 42.351172 -71.249412
30106 30106 41 WEDGEWOOD RD ward-3 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-19 15:45 2025-11-20 42.353631 -71.220456
30103 30103 66 ALEXANDER RD ward-6 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-19 15:30 2025-11-21 42.315417 -71.200647
29993 29993 514 PARKER ST ward-8 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-18 09:00 2025-11-20 42.310017 -71.197047
29943 29943 25 SACO ST ward-5 Down Tree or Part of Tree, Broken Hanging Limb 50976 inactive 2025-11-17 15:45 2025-11-18 42.307875 -71.220623
