home / n311

requests

71 rows where category_id = 50968 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, removed, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
3866 3866 72 FERNCROFT RD ward-5 Curbs/Berms 50968 active 2024-08-08 09:30   42.332813 -71.220967
3805 3805 90 LAKE AVE ward-6 Curbs/Berms 50968 active 2024-08-07 12:00   42.329316 -71.201011
3744 3744 19 BROADLAWN PARK ward-8 Curbs/Berms 50968 active 2024-08-06 12:45   42.303696 -71.16588
3551 3551 41 OAKMONT RD ward-6 Curbs/Berms 50968 inactive 2024-08-02 14:15 2024-08-05 42.320282 -71.185927
3510 3510 396 DEDHAM ST ward-8 Curbs/Berms 50968 active 2024-08-01 16:30   42.308755 -71.198683
3498 3498 175 CHRISTINA ST ward-8 Curbs/Berms 50968 active 2024-08-01 14:00   42.304641 -71.209619
3355 3355 99 DEBORAH RD ward-8 Curbs/Berms 50968 active 2024-07-30 10:30   42.306999 -71.183297
3332 3332 1775 BEACON STREET ward-5 Curbs/Berms 50968 inactive 2024-07-30 08:30 2024-08-08 42.327159 -71.236709
3205 3205 62 MARSHALL ST ward-6 Curbs/Berms 50968 active 2024-07-27 12:00   42.334082 -71.190833
3175 3175 6 TROWBRIDGE STREET ward-6 Curbs/Berms 50968 inactive 2024-07-26 10:45 2024-07-31 42.328539 -71.197978
3114 3114 9 PROCTOR ST ward-2 Curbs/Berms 50968 active 2024-07-24 19:15   42.353425 -71.211518
3089 3089 858 WALNUT ST ward-6 Curbs/Berms 50968 inactive 2024-07-24 11:15 2024-08-06 42.332025 -71.207007
3002 3002 73 ROUNDWOOD RD ward-5 Curbs/Berms 50968 active 2024-07-23 09:15   42.316949 -71.217552
2978 2978 646 SAW MILL BROOK PKWY ward-8 Curbs/Berms 50968 inactive 2024-07-22 17:45 2024-07-29 42.291235 -71.184803
2977 2977 624 SAW MILL BROOK PKWY ward-8 Curbs/Berms 50968 inactive 2024-07-22 17:45 2024-07-25 42.291703 -71.184057
2969 2969 18 CYNTHIA RD ward-8 Curbs/Berms 50968 active 2024-07-22 16:15   42.309316 -71.182871
2968 2968 8 CENTRAL AVENUE ward-2 Curbs/Berms 50968 inactive 2024-07-22 16:00 2024-07-25 42.356175 -71.205981
2964 2964 27 CROSS HILL RD ward-8 Curbs/Berms 50968 active 2024-07-22 15:15   42.304155 -71.187966
2714 2714 47 HARVARD ST ward-2 Curbs/Berms 50968 active 2024-07-17 10:30   42.350648 -71.201703
2675 2675 153 OLIVER ROAD ward-5 Curbs/Berms 50968 active 2024-07-16 18:00   42.320194 -71.224628
2493 2493 125 ARNOLD RD ward-8 Curbs/Berms 50968 active 2024-07-12 14:00   42.305242 -71.191608
2408 2408 15 NORWOOD AVE ward-6 Curbs/Berms 50968 inactive 2024-07-11 13:45 2024-07-24 42.328977 -71.198183
2147 2147 268 PRINCE ST ward-3 Curbs/Berms 50968 active 2024-07-08 11:15   42.338635 -71.220938
1776 1776 310 WOODWARD ST ward-5 Curbs/Berms 50968 active 2024-07-01 11:00   42.324405 -71.224154
1625 1625 22 CHAMBERLAIN RD ward-7 Curbs/Berms 50968 inactive 2024-06-27 14:15 2024-07-24 42.347809 -71.174826
1480 1480 11 HALCYON RD ward-6 Curbs/Berms 50968 active 2024-06-26   42.321975 -71.194799
1295 1295 155 TRUMAN RD ward-8 Curbs/Berms 50968 inactive 2024-06-24 2024-07-08 42.313469 -71.196991
1265 1265 18 NICKERSON RD ward-8 Curbs/Berms 50968 active 2024-06-24   42.306388 -71.175095
830 830 33 RISLEY RD ward-3 Curbs/Berms 50968 inactive 2024-06-21 2024-06-25 42.338304 -71.21834
741 741 58 WACHUSETT STREET   Curbs/Berms 50968 active 2024-06-20      
620 620 31 MARY ELLEN RD ward-5 Curbs/Berms 50968 inactive 2024-06-17 2024-06-25 42.334526 -71.217577
490 490 41 CAPITAL ST ward-1 Curbs/Berms 50968 inactive 2024-06-14 2024-06-25 42.3602 -71.195397
89 89 853 DEDHAM ST ward-8 Curbs/Berms 50968 inactive   2024-08-05 42.297683 -71.184123
88 88 84 FAIRMONT AVE ward-1 Curbs/Berms 50968 active     42.350039 -71.191302
87 87 81 LOVETT RD ward-8 Curbs/Berms 50968 active     42.303283 -71.183923
86 86 79 KENWOOD AVENUE ward-6 Curbs/Berms 50968 active     42.335411 -71.20159
85 85 77 HAGEN RD ward-8 Curbs/Berms 50968 inactive   2024-07-23 42.316791 -71.19188
84 84 76 BERKSHIRE RD ward-2 Curbs/Berms 50968 active     42.340564 -71.203177
83 83 74 HOMESTEAD ST ward-5 Curbs/Berms 50968 inactive   2024-07-18 42.325296 -71.224442
82 82 70 BOWEN ST ward-6 Curbs/Berms 50968 active     42.334208 -71.195558
81 81 638 BEACON STREET ward-6 Curbs/Berms 50968 active     42.331144 -71.186061
80 80 5 COCHITUATE ROAD ward-5 Curbs/Berms 50968 active     42.323256 -71.215036
79 79 450 DEDHAM STREET ward-8 Curbs/Berms 50968 active     42.307815 -71.196881
78 78 43 CRAFTS STREET ward-1 Curbs/Berms 50968 inactive   2024-07-30 42.354822 -71.200749
77 77 429 PARKER STREET ward-8 Curbs/Berms 50968 active     42.312669 -71.196234
76 76 423 ALBEMARLE RD ward-3 Curbs/Berms 50968 active     42.353098 -71.214654
75 75 37 STRATFORD RD ward-3 Curbs/Berms 50968 active     42.351696 -71.237106
74 74 36 BRUCE LN ward-7 Curbs/Berms 50968 active     42.34269 -71.188329
73 73 35 WAYNE RD ward-8 Curbs/Berms 50968 inactive   2024-08-07 42.302043 -71.172291
72 72 32-70 85TH ST   Curbs/Berms 50968 inactive   2024-06-25    
71 71 32 SHORNECLIFFE RD ward-7 Curbs/Berms 50968 active     42.349567 -71.176703
70 70 30 DRUMLIN RD ward-8 Curbs/Berms 50968 active     42.306523 -71.180453
69 69 28 EMERSON ST ward-1 Curbs/Berms 50968 active     42.358776 -71.188165
68 68 265 WISWALL RD ward-8 Curbs/Berms 50968 active     42.29135 -71.192558
67 67 246 TEMPLE ST ward-3 Curbs/Berms 50968 active     42.339755 -71.23315
66 66 23 ROTHERWOOD RD ward-6 Curbs/Berms 50968 active     42.323304 -71.19975
65 65 2139 COMMONWEALTH AVE ward-4 Curbs/Berms 50968 active     42.348268 -71.249399
64 64 211 WEBSTER ST ward-3 Curbs/Berms 50968 active     42.348964 -71.236118
63 63 20 ROTHERWOOD RD ward-6 Curbs/Berms 50968 active     42.323299 -71.199262
62 62 20 MANDALAY RD ward-7 Curbs/Berms 50968 active     42.340959 -71.181909
61 61 195 COUNTRY CLUB RD ward-8 Curbs/Berms 50968 active     42.303759 -71.189029
60 60 18 WINONA ST ward-4 Curbs/Berms 50968 active     42.350204 -71.250948
59 59 17 CHATHAM RD ward-5 Curbs/Berms 50968 active     42.325489 -71.217541
58 58 1548 COMMONWEALTH AVE ward-3 Curbs/Berms 50968 active     42.338781 -71.23012
57 57 15-17 PROCTOR STREET ward-2 Curbs/Berms 50968 active     42.353503 -71.211796
56 56 15 WISWALL RD ward-8 Curbs/Berms 50968 inactive   2024-07-24 42.297649 -71.185388
55 55 121 WARD ST ward-7 Curbs/Berms 50968 active     42.338027 -71.1774
54 54 11 WAVERLEY AVE ward-1 Curbs/Berms 50968 active     42.354938 -71.178751
53 53 106 ESTY FARM RD ward-8 Curbs/Berms 50968 active     42.295735 -71.182377
52 52 10 DOLPHIN RD ward-7 Curbs/Berms 50968 active     42.340373 -71.178593
51 51 10 BOLTON RD ward-2 Curbs/Berms 50968 active     42.344958 -71.211422

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "requests" (
   [location] TEXT,
   [ward] TEXT,
   [category] TEXT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [active] TEXT,
   [added] TEXT,
   [removed] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT
);
CREATE INDEX [idx_requests_ward_category_category_id_active_added_removed]
    ON [requests] ([ward], [category], [category_id], [active], [added], [removed]);
Powered by Datasette · Queries took 729.183ms