home / n311

requests

1,070 rows where category_id = 50963 sorted by rowid descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▲ location ward category category_id active added removed latitude longitude
25120 25120 310 DERBY ST ward-4 Cart Delivery Request 50963 active 2025-08-13 09:15   42.360651 -71.236521
25081 25081 26 PARK ST ward-1 Cart Delivery Request 50963 active 2025-08-12 17:30   42.356016 -71.182125
25076 25076 406 WALNUT ST ward-2 Cart Delivery Request 50963 active 2025-08-12 15:30   42.347322 -71.206254
25056 25056 268 PRINCE ST ward-3 Cart Delivery Request 50963 active 2025-08-12 12:00   42.338637 -71.220938
25053 25053 8 LAKEWOOD RD ward-6 Cart Delivery Request 50963 active 2025-08-12 11:45   42.325659 -71.203896
25041 25041 101 COURT ST ward-2 Cart Delivery Request 50963 active 2025-08-12 09:15   42.353532 -71.205327
25002 25002 2202 COMMONWEALTH AVE ward-4 Cart Delivery Request 50963 inactive 2025-08-11 16:30 2025-08-12 42.34707 -71.251884
24993 24993 28 JAMESON RD ward-7 Cart Delivery Request 50963 active 2025-08-11 14:30   42.345432 -71.185923
24992 24992 95 COMMONWEALTH AVE ward-7 Cart Delivery Request 50963 active 2025-08-11 14:15   42.339015 -71.17079
24989 24989 52 ABERDEEN ST ward-6 Cart Delivery Request 50963 active 2025-08-11 13:45   42.319539 -71.202708
24984 24984 35 JOHN ST ward-6 Cart Delivery Request 50963 active 2025-08-11 13:15   42.320448 -71.181459
24961 24961 10 BONWOOD ST ward-2 Cart Delivery Request 50963 active 2025-08-11 08:30   42.347331 -71.201934
24949 24949 1412 WALNUT ST ward-8 Cart Delivery Request 50963 inactive 2025-08-10 14:45 2025-08-11 42.314292 -71.20161
24948 24948 10 BONWOOD STREET ward-2 Cart Delivery Request 50963 inactive 2025-08-10 13:30 2025-08-11 42.347344 -71.201903
24944 24944 156 WASHINGTON ST ward-1 Cart Delivery Request 50963 inactive 2025-08-09 19:00 2025-08-11 42.355791 -71.180438
24917 24917 49 MOULTON ST ward-4 Cart Delivery Request 50963 inactive 2025-08-08 11:00 2025-08-08 42.327693 -71.255979
24905 24905 27 ALBION ST ward-6 Cart Delivery Request 50963 inactive 2025-08-08 08:15 2025-08-08 42.329673 -71.204234
24890 24890 30 HARGRAVE CIR ward-6 Cart Delivery Request 50963 inactive 2025-08-08 03:00 2025-08-08 42.329187 -71.2089
24880 24880 517 COMMONWEALTH AVE ward-7 Cart Delivery Request 50963 active 2025-08-07 15:45   42.336693 -71.187764
24817 24817 283 TREMONT ST ward-1 Cart Delivery Request 50963 inactive 2025-08-06 21:15 2025-08-07 42.354666 -71.179677
24790 24790 394 KENRICK ST ward-7 Cart Delivery Request 50963 active 2025-08-06 13:30   42.34626 -71.180298
24758 24758 264 HARTMAN RD ward-8 Cart Delivery Request 50963 active 2025-08-06 09:15   42.304032 -71.180699
24750 24750 278 NEVADA ST ward-1 Cart Delivery Request 50963 inactive 2025-08-06 07:15 2025-08-06 42.359814 -71.206686
24722 24722 10 ALDEN ST ward-7 Cart Delivery Request 50963 active 2025-08-05 16:15   42.3369 -71.191976
24708 24708 97 COURT ST ward-2 Cart Delivery Request 50963 active 2025-08-05 13:45   42.353136 -71.204972
24702 24702 22 ORCHARD ST ward-1 Cart Delivery Request 50963 inactive 2025-08-05 13:30 2025-08-05 42.357978 -71.181887
24673 24673 42 LINDBERGH AVE ward-3 Cart Delivery Request 50963 active 2025-08-05 09:45   42.353019 -71.226693
24621 24621 46 CONVERSE AVE ward-2 Cart Delivery Request 50963 inactive 2025-08-04 14:45 2025-08-04 42.347997 -71.190648
24599 24599 271 MOUNT VERNON ST ward-2 Cart Delivery Request 50963 active 2025-08-04 11:00   42.347754 -71.220942
24591 24591 466 CALIFORNIA ST ward-1 Cart Delivery Request 50963 active 2025-08-04 10:15   42.362847 -71.206961
24581 24581 16 SMITH CT ward-3 Cart Delivery Request 50963 active 2025-08-04 09:45   42.353298 -71.233799
24545 24545 228 LANGLEY RD ward-7 Cart Delivery Request 50963 inactive 2025-08-02 15:30 2025-08-12 42.325713 -71.186931
24518 24518 21 WAMESIT RD ward-5 Cart Delivery Request 50963 inactive 2025-08-01 14:15 2025-08-08 42.328197 -71.237732
24488 24488 3 CENTRAL AVE ward-2 Cart Delivery Request 50963 active 2025-08-01 08:45   42.356376 -71.206376
24474 24474 886 CHESTNUT ST ward-5 Cart Delivery Request 50963 inactive 2025-07-31 15:15 2025-08-08 42.319008 -71.225973
24473 24473 49 DALBY ST ward-1 Cart Delivery Request 50963 active 2025-07-31 15:15   42.363297 -71.200404
24472 24472 214 AUBURN ST ward-4 Cart Delivery Request 50963 inactive 2025-07-31 15:15 2025-08-06 42.345477 -71.244153
24467 24467 10 NAHANTON ST ward-8 Cart Delivery Request 50963 active 2025-07-31 14:00   42.299775 -71.188155
24464 24464 17 MONTROSE ST ward-7 Cart Delivery Request 50963 active 2025-07-31 13:15   42.34248 -71.181941
24438 24438 17 STANIFORD ST ward-4 Cart Delivery Request 50963 inactive 2025-07-31 09:30 2025-08-06 42.354216 -71.245845
24435 24435 46 FARWELL ST ward-3 Cart Delivery Request 50963 inactive 2025-07-31 09:15 2025-08-06 42.365529 -71.216465
24406 24406 1241 WALNUT ST ward-6 Cart Delivery Request 50963 active 2025-07-30 14:30   42.319557 -71.204562
24394 24394 66 UPHAM ST ward-3 Cart Delivery Request 50963 inactive 2025-07-30 12:30 2025-08-08 42.354522 -71.231598
24329 24329 2150 COMMONWEALTH AVE ward-4 Cart Delivery Request 50963 inactive 2025-07-29 18:30 2025-07-30 42.347691 -71.24981
24297 24297 151 TREMONT ST ward-1 Cart Delivery Request 50963 active 2025-07-29 11:45   42.352101 -71.174525
24266 24266 30 HARGRAVE CIR ward-6 Cart Delivery Request 50963 inactive 2025-07-28 23:15 2025-08-04 42.329187 -71.2089
24265 24265 63 COTTAGE ST ward-5 Cart Delivery Request 50963 inactive 2025-07-28 21:45 2025-07-29 42.314022 -71.21876
24219 24219 230 AUBURN ST ward-4 Cart Delivery Request 50963 inactive 2025-07-28 11:45 2025-08-06 42.345612 -71.244878
24218 24218 228 AUBURN ST ward-4 Cart Delivery Request 50963 inactive 2025-07-28 11:45 2025-08-06 42.345603 -71.244797
24217 24217 226 AUBURN ST ward-4 Cart Delivery Request 50963 inactive 2025-07-28 11:45 2025-08-06 42.345576 -71.244657
24216 24216 224 AUBURN ST ward-4 Cart Delivery Request 50963 inactive 2025-07-28 11:45 2025-08-06 42.345558 -71.24459
24136 24136 73 CLEARWATER RD ward-4 Cart Delivery Request 50963 inactive 2025-07-25 13:15 2025-08-06 42.33384 -71.258778
24111 24111 11 ARDEN RD ward-2 Cart Delivery Request 50963 active 2025-07-25 10:00   42.339924 -71.212271
24097 24097 105 LANGLEY RD ward-6 Cart Delivery Request 50963 inactive 2025-07-25 08:45 2025-08-12 42.32898 -71.190167
24046 24046 5 AUDUBON DR ward-8 Cart Delivery Request 50963 inactive 2025-07-24 10:45 2025-08-12 42.30783 -71.170826
24016 24016 102 HUNNEWELL AVE ward-1 Cart Delivery Request 50963 inactive 2025-07-23 15:45 2025-07-23 42.356151 -71.176788
23991 23991 1580 BEACON ST ward-5 Cart Delivery Request 50963 inactive 2025-07-23 14:30 2025-07-31 42.327648 -71.228642
23947 23947 21 FURBER LN ward-6 Cart Delivery Request 50963 inactive 2025-07-23 08:45 2025-07-23 42.334893 -71.194523
23925 23925 74 W PINE ST ward-4 Cart Delivery Request 50963 inactive 2025-07-22 16:15 2025-08-06 42.352425 -71.250363
23883 23883 25 BRIDGES AVE ward-2 Cart Delivery Request 50963 inactive 2025-07-22 11:00 2025-07-29 42.349599 -71.199081
23875 23875 84 HAMMONDSWOOD RD ward-7 Cart Delivery Request 50963 inactive 2025-07-22 10:00 2025-07-25 42.33366 -71.178426
23868 23868 179 KIRKSTALL RD ward-2 Cart Delivery Request 50963 inactive 2025-07-22 09:30 2025-07-29 42.3441 -71.199356
23867 23867 46 FARWELL ST ward-3 Cart Delivery Request 50963 inactive 2025-07-22 09:15 2025-07-22 42.365529 -71.216465
23765 23765 26 TROWBRIDGE ST ward-6 Cart Delivery Request 50963 inactive 2025-07-21 09:30 2025-07-29 42.328179 -71.197173
23720 23720 394 DUDLEY RD ward-8 Cart Delivery Request 50963 inactive 2025-07-19 16:45 2025-07-21 42.308451 -71.180897
23699 23699 349 CALIFORNIA ST ward-1 Cart Delivery Request 50963 inactive 2025-07-18 16:00 2025-08-07 42.365304 -71.203199
23698 23698 65 JEFFERSON ST ward-1 Cart Delivery Request 50963 inactive 2025-07-18 15:30 2025-07-29 42.358554 -71.184218
23697 23697 100 ALBEMARLE RD ward-2 Cart Delivery Request 50963 active 2025-07-18 15:30   42.362001 -71.214962
23692 23692 34 JOHN ST ward-6 Cart Delivery Request 50963 inactive 2025-07-18 15:15 2025-07-25 42.320475 -71.181846
23679 23679 81 AVALON RD ward-5 Cart Delivery Request 50963 inactive 2025-07-18 13:15 2025-07-25 42.328791 -71.223314
23676 23676 20 SALISBURY RD ward-2 Cart Delivery Request 50963 inactive 2025-07-18 13:00 2025-07-29 42.348924 -71.195369
23673 23673 208 COUNTRY CLUB RD ward-8 Cart Delivery Request 50963 inactive 2025-07-18 12:45 2025-07-25 42.303168 -71.188686
23667 23667 23 BRIDGES AVE ward-2 Cart Delivery Request 50963 inactive 2025-07-18 12:30 2025-07-22 42.349599 -71.199081
23613 23613 471 WASHINGTON ST ward-1 Cart Delivery Request 50963 inactive 2025-07-17 16:00 2025-07-29 42.355692 -71.192165
23532 23532 83 FAXON ST ward-1 Cart Delivery Request 50963 inactive 2025-07-16 16:45 2025-08-04 42.362109 -71.198834
23338 23338 142 TRUMAN RD ward-8 Cart Delivery Request 50963 inactive 2025-07-15 17:15 2025-07-16 42.313185 -71.197763
23328 23328 84 HAMMONDSWOOD RD ward-7 Cart Delivery Request 50963 inactive 2025-07-15 14:45 2025-07-21 42.33366 -71.178426
23324 23324 22 CARTER ST ward-2 Cart Delivery Request 50963 inactive 2025-07-15 13:30 2025-07-23 42.351336 -71.198582
23314 23314 9 OLD ORCHARD RD ward-7 Cart Delivery Request 50963 inactive 2025-07-15 11:45 2025-07-25 42.3324 -71.172855
23239 23239 215 WABAN AVE ward-5 Cart Delivery Request 50963 inactive 2025-07-14 15:45 2025-07-31 42.324444 -71.239986
23231 23231 73 ROUNDWOOD RD ward-5 Cart Delivery Request 50963 inactive 2025-07-14 14:45 2025-07-25 42.316947 -71.217554
23228 23228 7 JANE RD ward-8 Cart Delivery Request 50963 inactive 2025-07-14 14:30 2025-07-21 42.310899 -71.195418
23218 23218 121 DAY ST ward-4 Cart Delivery Request 50963 inactive 2025-07-14 13:15 2025-07-24 42.337134 -71.238933
23209 23209 48 BALLARD ST ward-7 Cart Delivery Request 50963 inactive 2025-07-14 11:30 2025-07-22 42.338952 -71.190716
23202 23202 132 HOMER ST ward-6 Cart Delivery Request 50963 inactive 2025-07-14 11:00 2025-07-23 42.335091 -71.198775
23199 23199 227 WISWALL RD ward-8 Cart Delivery Request 50963 inactive 2025-07-14 10:45 2025-07-21 42.292377 -71.191418
23120 23120 43 TROY LN ward-5 Cart Delivery Request 50963 inactive 2025-07-11 15:15 2025-07-18 42.335325 -71.219853
23082 23082 30 SELWYN RD ward-6 Cart Delivery Request 50963 inactive 2025-07-11 09:00 2025-07-18 42.315732 -71.196687
23028 23028 54 WOODWARD ST ward-5 Cart Delivery Request 50963 inactive 2025-07-10 11:00 2025-07-18 42.320259 -71.213945
23021 23021 25 GRANT ST ward-3 Cart Delivery Request 50963 inactive 2025-07-10 10:15 2025-07-17 42.358347 -71.23122
22996 22996 15 SHUMAKER PATH ward-8 Cart Delivery Request 50963 inactive 2025-07-09 21:00 2025-07-10 42.293925 -71.188556
22965 22965 253 CABOT ST ward-2 Cart Delivery Request 50963 inactive 2025-07-09 14:30 2025-07-10 42.348393 -71.200157
22950 22950 50 HARTFORD ST ward-6 Cart Delivery Request 50963 inactive 2025-07-09 12:30 2025-07-25 42.320043 -71.208563
22949 22949 331 LAKE AVE ward-6 Cart Delivery Request 50963 inactive 2025-07-09 12:30 2025-07-31 42.323148 -71.206155
22948 22948 312 LAKE AVE ward-6 Cart Delivery Request 50963 inactive 2025-07-09 12:30 2025-07-29 42.323283 -71.205323
22917 22917 130 NONANTUM RD ward-1 Cart Delivery Request 50963 inactive 2025-07-09 09:30 2025-07-15 42.35976 -71.181675
22801 22801 41 WESSEX RD ward-7 Cart Delivery Request 50963 inactive 2025-07-08 08:45 2025-07-15 42.336792 -71.190603
22778 22778 1002 BEACON ST ward-6 Cart Delivery Request 50963 inactive 2025-07-07 17:45 2025-07-08 42.330456 -71.202965
22732 22732 25 JOHNSON PL ward-4 Cart Delivery Request 50963 inactive 2025-07-07 11:15 2025-07-15 42.3441 -71.254418
22731 22731 19 JOHNSON PL ward-4 Cart Delivery Request 50963 inactive 2025-07-07 11:15 2025-07-15 42.344289 -71.254265
22728 22728 238 HARTMAN RD ward-8 Cart Delivery Request 50963 inactive 2025-07-07 11:00 2025-07-07 42.304509 -71.181513
22665 22665 253 CRAFTS ST ward-1 Cart Delivery Request 50963 inactive 2025-07-05 10:45 2025-07-07 42.35814 -71.209737
22636 22636 87 CRAFTS ST ward-1 Cart Delivery Request 50963 inactive 2025-07-03 13:15 2025-07-15 42.355665 -71.202416
22607 22607 14 LOWELL AVE ward-2 Cart Delivery Request 50963 inactive 2025-07-03 09:30 2025-07-10 42.356196 -71.207294
22604 22604 25 CHESTNUT TER ward-6 Cart Delivery Request 50963 inactive 2025-07-03 09:15 2025-07-14 42.335316 -71.190387
22587 22587 33 JOHN ST ward-6 Cart Delivery Request 50963 inactive 2025-07-02 18:30 2025-07-14 42.320367 -71.181482
22572 22572 22 ARDEN RD ward-2 Cart Delivery Request 50963 inactive 2025-07-02 15:00 2025-07-10 42.3396 -71.212752
22567 22567 84 WALKER ST ward-2 Cart Delivery Request 50963 inactive 2025-07-02 14:15 2025-07-10 42.35175 -71.212581
22528 22528 22 CLINTON ST ward-1 Cart Delivery Request 50963 inactive 2025-07-02 10:45 2025-07-10 42.356592 -71.199365
22450 22450 70 COLLINS RD ward-5 Cart Delivery Request 50963 inactive 2025-07-01 15:45 2025-07-14 42.324003 -71.230788
22436 22436 63 LAKE AVE ward-6 Cart Delivery Request 50963 inactive 2025-07-01 14:45 2025-07-14 42.330042 -71.200125
22431 22431 253 CABOT ST ward-2 Cart Delivery Request 50963 inactive 2025-07-01 14:15 2025-07-09 42.348393 -71.200157
22430 22430 163 LINCOLN ST ward-5 Cart Delivery Request 50963 inactive 2025-07-01 14:15 2025-07-14 42.320925 -71.213346
22428 22428 121 ADAMS AVE ward-4 Cart Delivery Request 50963 inactive 2025-07-01 13:45 2025-07-11 42.358266 -71.234303
22402 22402 50 PRINCESS RD ward-3 Cart Delivery Request 50963 inactive 2025-07-01 08:45 2025-07-11 42.354081 -71.226374
22375 22375 24 MANOR HOUSE RD ward-6 Cart Delivery Request 50963 inactive 2025-06-30 16:30 2025-07-10 42.336909 -71.199428
22361 22361 640 WATERTOWN ST ward-2 Cart Delivery Request 50963 inactive 2025-06-30 14:30 2025-07-15 42.354846 -71.21106
22334 22334 20 CLINTON ST ward-1 Cart Delivery Request 50963 inactive 2025-06-30 09:45 2025-07-10 42.35661 -71.199347
22326 22326 132 HOMER ST ward-6 Cart Delivery Request 50963 inactive 2025-06-30 08:45 2025-07-10 42.335091 -71.198775
22325 22325 11 JASSET ST ward-1 Cart Delivery Request 50963 inactive 2025-06-30 08:45 2025-07-10 42.364341 -71.198082
22270 22270 58 SPIERS RD ward-8 Cart Delivery Request 50963 inactive 2025-06-27 14:00 2025-07-07 42.289002 -71.18604
22269 22269 25 PARKER ST ward-6 Cart Delivery Request 50963 inactive 2025-06-27 14:00 2025-07-07 42.326451 -71.194149
22265 22265 53 AUBURN ST ward-3 Cart Delivery Request 50963 inactive 2025-06-27 13:30 2025-07-11 42.34491 -71.236872
22243 22243 135 HARTMAN RD ward-8 Cart Delivery Request 50963 inactive 2025-06-27 10:15 2025-07-07 42.305805 -71.185887
22238 22238 25 CHESTNUT HILL TER ward-7 Cart Delivery Request 50963 inactive 2025-06-27 09:45 2025-07-01 42.333327 -71.164013
22230 22230 230 BELLEVUE ST ward-1 Cart Delivery Request 50963 inactive 2025-06-27 08:45 2025-07-09 42.35319 -71.195819
22151 22151 5 IONIA ST ward-4 Cart Delivery Request 50963 inactive 2025-06-25 16:30 2025-07-07 42.350076 -71.244792
22148 22148 30 SUMNER ST ward-7 Cart Delivery Request 50963 inactive 2025-06-25 16:00 2025-07-09 42.337197 -71.191215
22146 22146 131 SUMNER ST ward-6 Cart Delivery Request 50963 inactive 2025-06-25 15:00 2025-07-14 42.333669 -71.191854
22131 22131 140 PAULSON RD ward-5 Cart Delivery Request 50963 inactive 2025-06-25 11:45 2025-07-07 42.332733 -71.218265
22126 22126 704 DEDHAM ST ward-8 Cart Delivery Request 50963 inactive 2025-06-25 11:15 2025-07-07 42.301395 -71.188745
21992 21992 85 BALDPATE HILL RD ward-8 Cart Delivery Request 50963 inactive 2025-06-24 08:45 2025-06-30 42.306534 -71.179236
21991 21991 19 PHILLIPS LN ward-2 Cart Delivery Request 50963 inactive 2025-06-24 08:30 2025-07-02 42.34716 -71.204157
21900 21900 32 PINE MEADOW DR ward-4 Cart Delivery Request 50963 inactive 2025-06-23 11:15 2025-07-07 42.354315 -71.240427
21710 21710 24 BOWDOIN ST ward-6 Cart Delivery Request 50963 inactive 2025-06-20 09:45 2025-07-31 42.323103 -71.210862
21703 21703 194 ADAMS ST ward-1 Cart Delivery Request 50963 inactive 2025-06-20 09:15 2025-06-24 42.358446 -71.200116
21672 21672 34 LOMBARD ST ward-2 Cart Delivery Request 50963 inactive 2025-06-19 15:00 2025-07-01 42.3486 -71.189658
21671 21671 32 PINE MEADOW DR ward-4 Cart Delivery Request 50963 inactive 2025-06-19 14:00 2025-06-20 42.354315 -71.240427
21670 21670 81 EVELYN RD ward-5 Cart Delivery Request 50963 inactive 2025-06-19 13:15 2025-06-20 42.333192 -71.218625
21667 21667 16 LANCASTER RD ward-7 Cart Delivery Request 50963 inactive 2025-06-19 11:30 2025-06-20 42.341859 -71.187966
21628 21628 50 PRATT DR ward-3 Cart Delivery Request 50963 inactive 2025-06-18 13:45 2025-06-24 42.362559 -71.220821
21602 21602 238 HARTMAN RD ward-8 Cart Delivery Request 50963 inactive 2025-06-18 10:15 2025-06-18 42.304509 -71.181513
21501 21501 84 HAMMONDSWOOD RD ward-7 Cart Delivery Request 50963 inactive 2025-06-17 11:00 2025-07-08 42.33366 -71.178426
21497 21497 280 HIGHLAND AVE ward-2 Cart Delivery Request 50963 inactive 2025-06-17 10:45 2025-06-26 42.346512 -71.218674
21491 21491 20 NOBSCOT RD ward-7 Cart Delivery Request 50963 inactive 2025-06-17 10:30 2025-06-24 42.337818 -71.179938
21471 21471 35 SHARON AVE ward-4 Cart Delivery Request 50963 inactive 2025-06-17 08:45 2025-06-26 42.345981 -71.24009
21462 21462 231 COUNTRY CLUB RD ward-8 Cart Delivery Request 50963 inactive 2025-06-17 08:00 2025-06-17 42.302502 -71.189276
21432 21432 63 HARVARD ST ward-2 Cart Delivery Request 50963 inactive 2025-06-16 22:15 2025-06-17 42.350211 -71.201561
21398 21398 174 HIGHLAND ST ward-3 Cart Delivery Request 50963 inactive 2025-06-16 12:45 2025-06-26 42.344253 -71.223984
21397 21397 84 WALKER ST ward-2 Cart Delivery Request 50963 inactive 2025-06-16 12:30 2025-06-25 42.35175 -71.212581
21390 21390 327 LOWELL AVE ward-2 Cart Delivery Request 50963 inactive 2025-06-16 11:45 2025-06-25 42.346071 -71.211285
21381 21381 884 CHESTNUT ST ward-5 Cart Delivery Request 50963 inactive 2025-06-16 10:45 2025-06-18 42.319242 -71.225582
21371 21371 303 WARD ST ward-7 Cart Delivery Request 50963 inactive 2025-06-16 09:15 2025-06-24 42.339168 -71.185401
21331 21331 47 VAUGHN AVE ward-5 Cart Delivery Request 50963 inactive 2025-06-15 14:45 2025-06-16 42.326505 -71.216847
21322 21322 2 THAXTER RD ward-1 Cart Delivery Request 50963 inactive 2025-06-14 12:45 2025-06-16 42.363612 -71.20886
21314 21314 96 MONADNOCK RD ward-7 Cart Delivery Request 50963 inactive 2025-06-13 16:30 2025-06-23 42.334335 -71.177684
21139 21139 36 LORNA RD ward-7 Cart Delivery Request 50963 inactive 2025-06-11 11:30 2025-06-24 42.341688 -71.181185
21129 21129 45 WALKER ST ward-2 Cart Delivery Request 50963 inactive 2025-06-11 10:30 2025-06-16 42.353091 -71.212775
21110 21110 33 WABAN ST ward-1 Cart Delivery Request 50963 inactive 2025-06-11 08:45 2025-06-13 42.357492 -71.190599
21068 21068 180 WISWALL RD ward-8 Cart Delivery Request 50963 inactive 2025-06-10 17:15 2025-06-23 42.293466 -71.189735
21064 21064 4 REMICK TER ward-1 Cart Delivery Request 50963 inactive 2025-06-10 15:45 2025-07-01 42.358392 -71.178899
21063 21063 31 EMERALD ST ward-1 Cart Delivery Request 50963 inactive 2025-06-10 15:45 2025-06-16 42.356124 -71.201453
21055 21055 33 TERRACE AVE ward-6 Cart Delivery Request 50963 inactive 2025-06-10 14:30 2025-06-18 42.324678 -71.210475
21012 21012 16 HARTMAN RD ward-8 Cart Delivery Request 50963 inactive 2025-06-09 16:45 2025-06-13 42.307947 -71.190639
20983 20983 112 HARVARD ST ward-2 Cart Delivery Request 50963 inactive 2025-06-09 12:15 2025-06-16 42.348519 -71.20094
20982 20982 110 HARVARD ST ward-2 Cart Delivery Request 50963 inactive 2025-06-09 12:15 2025-06-16 42.348555 -71.200944
20960 20960 73 CHARLES ST ward-4 Cart Delivery Request 50963 inactive 2025-06-09 09:45 2025-06-17 42.342912 -71.257437
20862 20862 76 TAFT AVE ward-3 Cart Delivery Request 50963 inactive 2025-06-06 15:45 2025-06-09 42.362748 -71.224466
20844 20844 405 COMMONWEALTH AVE ward-7 Cart Delivery Request 50963 inactive 2025-06-06 12:45 2025-06-24 42.336945 -71.182719
20818 20818 176 OAKLEIGH RD ward-1 Cart Delivery Request 50963 inactive 2025-06-06 09:00 2025-06-16 42.356826 -71.177787
20739 20739 99 CRESCENT ST ward-4 Cart Delivery Request 50963 inactive 2025-06-05 09:00 2025-06-11 42.346017 -71.238758
20707 20707 38 COURT ST ward-2 Cart Delivery Request 50963 inactive 2025-06-04 17:00 2025-06-05 42.353307 -71.202303
20688 20688 78 ADAMS ST ward-1 Cart Delivery Request 50963 inactive 2025-06-04 14:45 2025-06-09 42.361353 -71.203995
20594 20594 97 BOUND BROOK RD ward-8 Cart Delivery Request 50963 inactive 2025-06-03 16:30 2025-06-18 42.312267 -71.206619
20584 20584 1932 WASHINGTON ST ward-4 Cart Delivery Request 50963 inactive 2025-06-03 15:15 2025-06-11 42.334011 -71.244036
20581 20581 192 NEWTONVILLE AVE ward-1 Cart Delivery Request 50963 inactive 2025-06-03 14:45 2025-06-06 42.353181 -71.194721
20578 20578 121 CLAREMONT ST ward-2 Cart Delivery Request 50963 inactive 2025-06-03 14:30 2025-06-24 42.347763 -71.193146
20564 20564 26 LOMBARD ST ward-2 Cart Delivery Request 50963 inactive 2025-06-03 13:30 2025-06-06 42.348474 -71.189294
20557 20557 12 WIMBLEDON CIR ward-3 Cart Delivery Request 50963 inactive 2025-06-03 11:45 2025-06-03 42.340014 -71.23451
20511 20511 693 COMMONWEALTH AVE ward-2 Cart Delivery Request 50963 inactive 2025-06-02 18:00 2025-06-06 42.336306 -71.195351
20483 20483 96 BEACON ST ward-7 Cart Delivery Request 50963 inactive 2025-06-02 13:30 2025-06-16 42.333705 -71.1621
20472 20472 28 KEEFE AVE ward-5 Cart Delivery Request 50963 inactive 2025-06-02 12:45 2025-06-12 42.311025 -71.225505
20437 20437 71 HARWICH RD ward-8 Cart Delivery Request 50963 inactive 2025-06-02 09:45 2025-06-06 42.305526 -71.172482
20371 20371 25 TURNER TER ward-2 Cart Delivery Request 50963 inactive 2025-05-31 14:30 2025-06-02 42.354018 -71.205192
20329 20329 613 CALIFORNIA ST ward-2 Cart Delivery Request 50963 inactive 2025-05-30 14:15 2025-06-09 42.359913 -71.212473
20316 20316 82 LINCOLN ST ward-6 Cart Delivery Request 50963 inactive 2025-05-30 12:30 2025-06-05 42.320664 -71.209404
20314 20314 728 WALNUT ST ward-2 Cart Delivery Request 50963 inactive 2025-05-30 12:15 2025-06-09 42.336513 -71.206763
20275 20275 6 CAULFIELD CIR ward-8 Cart Delivery Request 50963 inactive 2025-05-30 08:45 2025-06-06 42.288462 -71.18568
20265 20265 335 ELLIOT ST ward-5 Cart Delivery Request 50963 inactive 2025-05-29 22:15 2025-05-30 42.313005 -71.223534
20241 20241 34 MADISON AVE ward-2 Cart Delivery Request 50963 inactive 2025-05-29 14:30 2025-06-04 42.35004 -71.203005
20240 20240 32 MADISON AVE ward-2 Cart Delivery Request 50963 inactive 2025-05-29 14:30 2025-06-05 42.350049 -71.202947
20230 20230 42 EDDY ST ward-3 Cart Delivery Request 50963 inactive 2025-05-29 13:00 2025-05-29 42.351489 -71.216339
20124 20124 29 HAWTHORNE AVE ward-4 Cart Delivery Request 50963 inactive 2025-05-28 09:45 2025-06-05 42.341238 -71.245679
20117 20117 116 WITHINGTON RD ward-2 Cart Delivery Request 50963 inactive 2025-05-28 09:15 2025-06-06 42.346332 -71.198861
20113 20113 116 WITHINGTON RD ward-2 Cart Delivery Request 50963 inactive 2025-05-28 08:45 2025-05-28 42.346332 -71.198861
20101 20101 103 WALNUT HILL RD ward-6 Cart Delivery Request 50963 inactive 2025-05-28 07:00 2025-05-28 42.317001 -71.199486
20074 20074 57 LAWMARISSA RD ward-5 Cart Delivery Request 50963 inactive 2025-05-27 16:30 2025-06-05 42.33051 -71.228178
20010 20010 290 CENTRAL ST ward-4 Cart Delivery Request 50963 inactive 2025-05-26 20:30 2025-06-05 42.343695 -71.252375
20005 20005 20 ORRIS ST ward-4 Cart Delivery Request 50963 inactive 2025-05-26 15:15 2025-05-27 42.351507 -71.244801
19981 19981 24 LEXINGTON ST ward-4 Cart Delivery Request 50963 inactive 2025-05-24 12:15 2025-06-11 42.359094 -71.239239
19966 19966 12 LENGLEN RD ward-1 Cart Delivery Request 50963 inactive 2025-05-23 20:30 2025-05-27 42.354666 -71.198235
19943 19943 43 FISHER AVE ward-6 Cart Delivery Request 50963 inactive 2025-05-23 13:45 2025-05-23 42.326811 -71.207523
19922 19922 5 KELLER PATH ward-8 Cart Delivery Request 50963 inactive 2025-05-23 11:45 2025-06-13 42.290847 -71.185307
19873 19873 78 ADAMS ST ward-1 Cart Delivery Request 50963 inactive 2025-05-22 16:45 2025-06-04 42.361353 -71.203995
19853 19853 76 WOODBINE ST ward-4 Cart Delivery Request 50963 inactive 2025-05-22 12:45 2025-06-17 42.346548 -71.254395
19835 19835 29 ELLIS RD ward-2 Cart Delivery Request 50963 inactive 2025-05-22 09:30 2025-05-29 42.33816 -71.215682
19812 19812 61 PEARL ST ward-1 Cart Delivery Request 50963 inactive 2025-05-21 17:15 2025-05-28 42.358401 -71.187975
19769 19769 5 TENNYSON RD ward-3 Cart Delivery Request 50963 inactive 2025-05-21 10:15 2025-05-29 42.344262 -71.232125
19743 19743 29 ANTHONY CIR ward-3 Cart Delivery Request 50963 inactive 2025-05-20 21:00 2025-05-21 42.363522 -71.215304
19724 19724 115 ELINOR RD ward-6 Cart Delivery Request 50963 inactive 2025-05-20 15:30 2025-06-05 42.316371 -71.197416
