requests
153 rows where category_id = 50954 sorted by rowid descending
This data as json, CSV (advanced)
Suggested facets: ward, added (date), removed (date)
| Link | rowid ▲ | location | ward | category | category_id | active | added | removed | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|
| 31591 | 31591 | 400 WABAN AVE | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-20 14:30 | 2025-12-22 | 42.326847 | -71.247429 |
| 31584 | 31584 | 31 LARKIN RD | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-20 12:15 | 2025-12-22 | 42.349653 | -71.236607 |
| 31288 | 31288 | 501 BEACON ST | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-16 14:30 | 2025-12-16 | 42.332697 | -71.18019 |
| 31055 | 31055 | 91 UNION STREET | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-11 13:30 | 2025-12-11 | 42.329479 | -71.193252 |
| 30658 | 30658 | 46 WETHERELL ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-02 15:45 | 2025-12-03 | 42.311682 | -71.216834 |
| 30618 | 30618 | 78 CLINTON PLACE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-12-01 15:15 | 2025-12-01 | 42.339488 | -71.193815 |
| 30481 | 30481 | 3 MAGNOLIA AVE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-11-29 09:30 | 2025-12-01 | 42.346116 | -71.179115 |
| 30233 | 30233 | 2300 COMMONWEALTH AVE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-11-23 01:30 | 42.346053 | -71.256083 | |
| 29851 | 29851 | 67 WILDWOOD AVE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-11-15 17:15 | 2025-11-17 | 42.354117 | -71.215169 |
| 29841 | 29841 | 75 HIGHLAND ST | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-11-15 01:00 | 2025-11-17 | 42.346629 | -71.2265 |
| 28992 | 28992 | 45 ALEXANDER RD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-30 08:30 | 2025-10-30 | 42.315885 | -71.199873 |
| 28989 | 28989 | 3 PARMENTER TER | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-30 06:00 | 42.361047 | -71.231733 | |
| 28949 | 28949 | 108 WEST ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-29 10:45 | 2025-10-29 | 42.357924 | -71.197727 |
| 28911 | 28911 | 142 GORDON RD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-28 21:00 | 2025-10-29 | 42.330735 | -71.220933 |
| 28780 | 28780 | 420 FULLER STREET | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-26 16:30 | 42.339916 | -71.237127 | |
| 28533 | 28533 | 1000 COMMONWEALTH AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-21 11:30 | 2025-10-21 | 42.337377 | -71.208617 |
| 28484 | 28484 | 41 SOMERSET RD | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-20 14:00 | 2025-10-20 | 42.344442 | -71.217635 |
| 28413 | 28413 | 61 UPHAM ST | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-17 15:15 | 2025-10-17 | 42.354864 | -71.231625 |
| 28308 | 28308 | 298 LEXINGTON ST | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-16 09:15 | 2025-10-16 | 42.351795 | -71.24576 |
| 28025 | 28025 | 14 JUNIPER LN | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-10 09:15 | 2025-10-10 | 42.30765 | -71.186139 |
| 27834 | 27834 | 6 MECHANIC STREET | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-06 16:15 | 42.312622 | -71.217778 | |
| 27807 | 27807 | 63 ALBERT RD | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-10-06 09:30 | 2025-10-06 | 42.355548 | -71.24058 |
| 27741 | 27741 | 30 LANGLEY RD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-03 14:45 | 42.330915 | -71.193186 | |
| 27604 | 27604 | 84 ADELINE RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-10-01 11:15 | 42.316065 | -71.189924 | |
| 27564 | 27564 | 796 BEACON ST | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-30 17:15 | 2025-10-01 | 42.330123 | -71.193497 |
| 27497 | 27497 | 78 UPHAM STREET | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-30 08:15 | 42.354225 | -71.232074 | |
| 27473 | 27473 | 15 ASHTON AVE | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-29 15:30 | 2025-10-01 | 42.336162 | -71.199144 |
| 27442 | 27442 | 420 FULLER ST | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-29 10:15 | 42.339717 | -71.237232 | |
| 27067 | 27067 | 285 WEBSTER STREET | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-22 16:15 | 2025-09-22 | 42.348936 | -71.239477 |
| 27066 | 27066 | 289 WEBSTER STREET | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-22 16:15 | 2025-09-22 | 42.348936 | -71.239477 |
| 27065 | 27065 | 279 WEBSTER STREET | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-22 16:15 | 2025-09-22 | 42.348936 | -71.239477 |
| 27064 | 27064 | 15 PAMELA COURT | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-22 16:15 | 2025-09-23 | 42.348207 | -71.244927 |
| 27046 | 27046 | 208 EVELYN RD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-22 12:00 | 2025-09-30 | 42.33681 | -71.219871 |
| 27007 | 27007 | 10 PIERREPONT RD | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-20 02:45 | 2025-09-22 | 42.33393 | -71.25827 |
| 26885 | 26885 | 260 NEEDHAM ST | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-17 13:30 | 2025-09-17 | 42.308874 | -71.214453 |
| 26776 | 26776 | 280 NEWTONVILLE AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-16 07:45 | 42.351291 | -71.198069 | |
| 26775 | 26775 | 23 SYLVESTER RD | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-16 07:30 | 2025-09-16 | 42.361713 | -71.227823 |
| 26771 | 26771 | 50 EVELYN RD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-09-16 06:45 | 42.332202 | -71.219646 | |
| 26738 | 26738 | 266 WOODLAND RD | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-15 14:30 | 2025-09-15 | 42.34104 | -71.241363 |
| 26682 | 26682 | 458 WOODWARD STREET | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-14 21:30 | 2025-09-15 | 42.326794 | -71.229713 |
| 26641 | 26641 | 100 WALNUT ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-12 17:00 | 2025-09-12 | 42.357006 | -71.209409 |
| 26138 | 26138 | 19 APPLEGARTH ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-04 12:30 | 2025-09-04 | 42.339078 | -71.196219 |
| 26049 | 26049 | 426 HOMER ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-09-03 09:30 | 2025-10-07 | 42.337602 | -71.211681 |
| 25775 | 25775 | 495 WATERTOWN ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-27 11:00 | 2025-08-27 | 42.358041 | -71.205489 |
| 25760 | 25760 | 69 MIDDLESEX ROAD | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-27 08:15 | 2025-09-30 | 42.326762 | -71.16253 |
| 25698 | 25698 | 294 HIGHLAND AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-26 07:45 | 2025-08-26 | 42.34644 | -71.219336 |
| 25397 | 25397 | 670 WALNUT ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-19 09:15 | 2025-09-16 | 42.338475 | -71.206736 |
| 25357 | 25357 | 129 PEARL ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-18 14:00 | 2025-08-18 | 42.358788 | -71.191175 |
| 24919 | 24919 | 24 WINDSOR RD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-08 11:45 | 2025-08-08 | 42.327495 | -71.23113 |
| 24850 | 24850 | 21 JULES TER | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-07 10:00 | 2025-08-07 | 42.312915 | -71.194748 |
| 24532 | 24532 | 276 NEVADA ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-08-01 18:15 | 2025-08-04 | 42.359778 | -71.206736 |
| 23259 | 23259 | 655 WATERTOWN ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-07-14 19:45 | 2025-07-15 | 42.355062 | -71.211992 |
| 23258 | 23258 | 33 WASHINGTON ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-07-14 19:15 | 2025-07-15 | 42.354207 | -71.175024 |
| 22997 | 22997 | 176 ADAMS AVENUE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-07-09 23:30 | 2025-07-10 | 42.357752 | -71.231837 |
| 22646 | 22646 | 163 COUNTRY CLUB RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-07-03 16:30 | 2025-07-03 | 42.304572 | -71.18955 |
| 22490 | 22490 | 13 COTTAGE ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-07-02 08:00 | 2025-07-02 | 42.315282 | -71.218089 |
| 22297 | 22297 | 245 LAKE AVE | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-29 16:45 | 2025-06-30 | 42.325002 | -71.20341 |
| 22288 | 22288 | 553 WALNUT ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-28 17:45 | 2025-06-30 | 42.342408 | -71.206632 |
| 22028 | 22028 | 1169 WASHINGTON ST | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-24 14:15 | 2025-06-26 | 42.349338 | -71.221329 |
| 21258 | 21258 | 15 HALE ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-12 20:45 | 2025-06-13 | 42.312258 | -71.223462 |
| 21220 | 21220 | 281 PARK ST | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | active | 2025-06-12 13:15 | 42.347529 | -71.183844 | |
| 20660 | 20660 | 11 PERRY RD | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-04 11:00 | 2025-06-04 | 42.350463 | -71.244041 |
| 20603 | 20603 | 10 ALDEN ST | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-03 19:30 | 2025-06-04 | 42.3369 | -71.191976 |
| 20405 | 20405 | 33 TENNYSON RD | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-06-01 22:00 | 2025-06-02 | 42.343335 | -71.232062 |
| 20272 | 20272 | 609 WEBSTER STREET | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-05-30 08:15 | 2025-05-30 | 42.285948 | -71.231069 | |
| 20072 | 20072 | 191 NAHANTON STREET | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-05-27 16:15 | 2025-06-06 | 42.299343 | -71.196518 |
| 19566 | 19566 | 85 RUANE ROAD | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-05-19 08:30 | 2025-05-19 | 42.341269 | -71.231058 |
| 19535 | 19535 | 3 PARKVIEW AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-05-17 15:00 | 2025-05-20 | 42.350184 | -71.198132 |
| 18711 | 18711 | 11 RIVER ST | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-05-02 13:30 | 2025-05-02 | 42.35166 | -71.226801 |
| 18502 | 18502 | 99 LITTLEFIELD RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-29 08:45 | 2025-06-26 | 42.310683 | -71.189591 |
| 18218 | 18218 | 780 BOYLSTON ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-23 19:00 | 2025-04-24 | 42.319008 | -71.202555 |
| 18154 | 18154 | 10 ALDEN ST | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-22 17:30 | 2025-04-23 | 42.3369 | -71.191976 |
| 18115 | 18115 | 98 FAIRWAY DR | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-22 10:45 | 2025-04-22 | 42.355167 | -71.219364 |
| 18085 | 18085 | 1717 BEACON ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-22 06:00 | 2025-04-22 | 42.326538 | -71.233891 |
| 18072 | 18072 | 98 FAIRWAY DR | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-21 14:45 | 2025-04-22 | 42.355167 | -71.219364 |
| 18059 | 18059 | 209 COMMONWEALTH AVE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-20 20:00 | 2025-04-22 | 42.33771 | -71.174377 |
| 17911 | 17911 | 384 LINWOOD AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-16 11:45 | 2025-04-16 | 42.355791 | -71.211299 |
| 17190 | 17190 | 6 SHUMAN CIR | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-04-02 09:00 | 2025-04-05 | 42.311592 | -71.195418 |
| 16630 | 16630 | 9 ACACIA AVENUE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-20 22:00 | 2025-03-21 | 42.333171 | -71.166993 |
| 16625 | 16625 | 34 OAK TER | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-20 19:15 | 2025-03-21 | 42.321393 | -71.213747 |
| 16621 | 16621 | 1523 BEACON STREET | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-20 18:15 | 2025-03-26 | 42.329023 | -71.226683 |
| 16421 | 16421 | 74 CLINTON PL | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-16 20:30 | 2025-03-17 | 42.339582 | -71.193978 |
| 16239 | 16239 | 9 MORELAND AVE | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-12 06:30 | 2025-03-12 | 42.328863 | -71.202983 |
| 16187 | 16187 | 624 BEACON ST | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-11 11:15 | 2025-03-11 | 42.331266 | -71.185748 |
| 16004 | 16004 | 10 HIGHLAND AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-08 12:15 | 2025-09-25 | 42.349257 | -71.207168 |
| 15922 | 15922 | 409 CRAFTS ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-07 13:30 | 2025-03-07 | 42.360039 | -71.216343 |
| 15890 | 15890 | 409 CRAFTS STREET | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-03-07 11:00 | 2025-03-07 | 42.360004 | -71.216431 |
| 15602 | 15602 | 18 NORMAN RD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-28 12:00 | 2025-02-28 | 42.325227 | -71.204274 |
| 15457 | 15457 | 200 AUBURNDALE AVE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-26 08:45 | 2025-02-28 | 42.350456 | -71.239869 |
| 15239 | 15239 | 165 NEEDHAM ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-21 13:15 | 2025-02-21 | 42.312222 | -71.213346 |
| 14980 | 14980 | 24 AVALON ROAD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-18 13:30 | 2025-02-18 | 42.328827 | -71.220516 |
| 14720 | 14720 | 38 LINCOLN RD | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-16 07:30 | 2025-02-18 | 42.355791 | -71.199351 |
| 14464 | 14464 | 69 KAPOSIA ST | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-10 19:00 | 2025-02-11 | 42.349905 | -71.251776 |
| 14361 | 14361 | 33 AUSTIN STREET | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-09 13:15 | 2025-02-09 | 42.349824 | -71.208642 |
| 14172 | 14172 | 159 WASHINGTON STREET | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-04 14:30 | 2025-02-04 | 42.356199 | -71.180168 |
| 14104 | 14104 | 17 DAVIS ST | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-03 20:00 | 2025-02-04 | 42.348618 | -71.226108 |
| 14100 | 14100 | 398 WOLCOTT ST | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-02-03 19:15 | 2025-02-04 | 42.348213 | -71.244162 |
| 13921 | 13921 | 59 DALBY ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-30 11:30 | 2025-01-30 | 42.363069 | -71.200158 |
| 13624 | 13624 | 99 HAGEN ROAD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-23 20:00 | 2025-01-24 | 42.316989 | -71.190854 |
| 13543 | 13543 | 18 DRUID HILL RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-22 17:30 | 2025-01-23 | 42.309657 | -71.203401 |
| 13147 | 13147 | NEWTON CENTRE PLAYGROUND | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-14 16:45 | 2025-01-15 | 42.332456 | -71.195568 |
| 12984 | 12984 | 45 DEVON ROAD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-10 11:15 | 2025-01-10 | 42.335059 | -71.189137 |
| 12908 | 12908 | 127 ALLERTON RD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-09 07:15 | 2025-01-09 | 42.324367 | -71.201547 |
| 12692 | 12692 | 31 MAGNOLIA AVE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-06 13:45 | 2025-01-06 | 42.345169 | -71.179101 |
| 12689 | 12689 | 31 MAGNOLIA AVENUE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-06 13:30 | 2025-01-06 | 42.345178 | -71.178859 |
| 12637 | 12637 | 260 NEEDHAM ST | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-05 23:00 | 2025-01-06 | 42.30887 | -71.214451 |
| 12633 | 12633 | 268 WASHINGTON STREET | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-05 22:45 | 2025-01-06 | 42.357103 | -71.185275 |
| 12610 | 12610 | 1000 COMMONWEALTH AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-03 15:30 | 2025-01-06 | 42.337422 | -71.208609 |
| 12609 | 12609 | 498 AUBURN STREET | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2025-01-03 15:30 | 2025-01-06 | 42.345083 | -71.253574 |
| 12427 | 12427 | 1 GARDNER ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-31 09:00 | 2024-12-31 | 42.359079 | -71.189259 |
| 12322 | 12322 | 118 MEADOWBROOK RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-27 16:00 | 2025-01-16 | 42.308517 | -71.191596 |
| 12012 | 12012 | AUBURN ST | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-21 21:00 | 2024-12-23 | 42.346374 | -71.248529 |
| 11901 | 11901 | 54 AVALON ROAD | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-19 13:45 | 2025-02-28 | 42.328793 | -71.22201 |
| 11761 | 11761 | 825 BEACON STREET | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-16 17:15 | 2024-12-17 | 42.329935 | -71.195059 |
| 11719 | 11719 | 31 DEVON RD | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-16 08:15 | 2024-12-19 | 42.335517 | -71.188608 |
| 11525 | 11525 | 62 MARSHALL STREET | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-11 16:30 | 2024-12-19 | 42.334313 | -71.190768 |
| 11059 | 11059 | 500 BEACON STREET | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-04 19:00 | 2024-12-05 | 42.332014 | -71.180644 |
| 10977 | 10977 | 9 MOSMAN STREET | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-12-03 18:15 | 2024-12-04 | 42.361204 | -71.217749 |
| 10484 | 10484 | 25 PARKER RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-22 10:45 | 2024-11-22 | 42.314243 | -71.196896 |
| 10346 | 10346 | 647 WASHINGTON ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-20 00:45 | 2025-04-08 | 42.353963 | -71.200104 |
| 10344 | 10344 | 28 AUSTIN STREET | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-20 00:30 | 2024-11-20 | 42.350665 | -71.208267 |
| 10283 | 10283 | 401 DUDLEY RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-18 14:30 | 2024-11-18 | 42.308113 | -71.18109 |
| 10279 | 10279 | 138 VALENTINE ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-18 14:15 | 2024-11-18 | 42.34034 | -71.217633 |
| 9995 | 9995 | 107 HAGEN RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-09 14:30 | 2024-11-21 | 42.317166 | -71.190216 |
| 9985 | 9985 | 111 COURT STREET | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-09 09:00 | 2024-11-12 | 42.353091 | -71.205702 |
| 9946 | 9946 | 495 CALIFORNIA ST | ward-1 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-11-08 09:45 | 2024-11-08 | 42.362446 | -71.208352 |
| 8443 | 8443 | 170 AUBURNDALE AVE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-28 08:30 | 2024-12-09 | 42.35127 | -71.238717 |
| 8203 | 8203 | 54 JEROME AVE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-23 19:45 | 2024-10-24 | 42.359713 | -71.229328 |
| 6869 | 6869 | 69 AUBURNDALE AVE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-08 17:45 | 2024-10-09 | 42.352891 | -71.235072 |
| 6797 | 6797 | 215 AUBURNDALE AVENUE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-07 15:00 | 2024-10-07 | 42.3503 | -71.240764 |
| 6679 | 6679 | 2226 COMMONWEALTH AVE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-03 10:15 | 2024-10-03 | 42.346928 | -71.253006 |
| 6616 | 6616 | 185 OAK STREET | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-10-01 15:15 | 2024-10-02 | 42.307437 | -71.217118 |
| 6055 | 6055 | 26 SPIERS RD | ward-8 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-09-23 17:45 | 2024-12-06 | 42.289714 | -71.187162 |
| 5844 | 5844 | 47 GREEN PARK | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-09-15 18:00 | 2024-09-16 | 42.344472 | -71.182539 |
| 5839 | 5839 | 1408 CENTRE ST | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-09-14 18:15 | 2024-09-16 | 42.326078 | -71.197927 |
| 4932 | 4932 | 6 BRIAR LN | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-26 15:15 | 2024-08-27 | 42.34835 | -71.208831 |
| 4880 | 4880 | 15 HAZELHURST AVE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-24 14:15 | 2024-08-26 | 42.363256 | -71.224739 |
| 4879 | 4879 | 29 NORTH STREET | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-24 13:45 | 2024-08-26 | 42.360797 | -71.216045 |
| 4695 | 4695 | 219 COMMONWEALTH AVE | ward-7 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-20 19:30 | 2024-08-21 | 42.337794 | -71.174838 |
| 4660 | 4660 | 115 RUMFORD AVE | ward-4 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-20 13:00 | 2024-08-20 | 42.358264 | -71.242135 |
| 4465 | 4465 | 82 TAFT AVE | ward-3 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-16 06:45 | 2024-08-16 | 42.363139 | -71.224464 |
| 4430 | 4430 | 1234 CHESTNUT ST | ward-5 | Ask a Question/ Leave Us Feedback | 50954 | active | 2024-08-15 16:30 | 42.309779 | -71.220133 | |
| 4343 | 4343 | 66 HIGHLAND AVE | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-08-14 10:30 | 2024-08-14 | 42.348877 | -71.209878 |
| 3393 | 3393 | 34 ERIE AVE | ward-6 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-07-31 08:15 | 2024-07-31 | 42.320129 | -71.209822 |
| 3388 | 3388 | 256 AUSTIN ST | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-07-30 19:45 | 2025-01-30 | 42.348947 | -71.218434 |
| 2884 | 2884 | 32 WASHINGTON PARK | ward-2 | Ask a Question/ Leave Us Feedback | 50954 | inactive | 2024-07-19 19:00 | 2024-07-22 | 42.349066 | -71.202726 |
