home / n311

_locations

91 rows where category_id = 57975

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
6347 6347 140 VINE ST 42.302766 -71.169713 57975 8 2024-09-25 09:45 2024-11-01 0
6543 6543 90 COMMONWEALTH AVENUE 42.338773 -71.169867 57975 7 2024-09-30 10:00 2024-09-30 0
7220 7220 15 MALUBAR LN 42.308846 -71.202668 57975 8 2024-10-16 13:45   1
7245 7245 404 CHESTNUT ST 42.335767 -71.223396 57975 3 2024-10-17 07:30 2024-12-16 0
7699 7699 15 BRACEBRIDGE RD 42.332365 -71.201291 57975 6 2024-10-19 09:45 2024-10-21 0
8116 8116 11 CUSHING ST 42.323215 -71.202259 57975 6 2024-10-23 14:45   1
8135 8135 44 TARLETON RD 42.33361 -71.202419 57975 6 2024-10-23 15:15   1
8148 8148 11 DEDHAM ST 42.316209 -71.208248 57975 8 2024-10-23 15:30   1
8162 8162 131 COUNTRY CLUB RD 42.305241 -71.19039 57975 8 2024-10-23 16:00 2025-10-09 0
8180 8180 106 ANNAWAN RD 42.322728 -71.234982 57975 5 2024-10-23 16:15   1
8181 8181 64 DEVONSHIRE RD 42.322512 -71.231449 57975 5 2024-10-23 16:15   1
8182 8182 76 CLOVERDALE RD 42.319682 -71.200097 57975 6 2024-10-23 16:15 2025-08-25 0
8240 8240 52 WARREN RD 42.331284 -71.216011 57975 5 2024-10-24 10:45   1
8412 8412 164 FAIRWAY DR 42.35566 -71.222305 57975 3 2024-10-25 16:15   1
8509 8509 270 KENRICK ST 42.346494 -71.174541 57975 7 2024-10-28 13:30   1
8510 8510 3 DAVIS AVE 42.352117 -71.224968 57975 3 2024-10-28 13:30   1
8511 8511 9 COOLIDGE RD 42.339557 -71.186616 57975 7 2024-10-28 13:30   1
8542 8542 19 DARTMOUTH ST 42.33901 -71.226111 57975 3 2024-10-28 15:15   1
8543 8543 48 PRINCE ST 42.343612 -71.226158 57975 3 2024-10-28 15:15   1
8551 8551 1481 COMMONWEALTH AVE 42.338866 -71.226864 57975 3 2024-10-28 15:30   1
8552 8552 1489 COMMONWEALTH AVE 42.339033 -71.227167 57975 3 2024-10-28 15:30   1
8553 8553 28 PRINCE ST 42.344262 -71.226587 57975 3 2024-10-28 15:30   1
8676 8676 1438 COMMONWEALTH AVE 42.337352 -71.225851 57975 3 2024-10-29 11:00   1
8688 8688 101 CENTRAL ST 42.345113 -71.245321 57975 4 2024-10-29 12:00   1
8689 8689 267 MELROSE ST 42.347351 -71.248992 57975 4 2024-10-29 12:00   1
8706 8706 60 GRALYNN RD 42.341266 -71.180921 57975 7 2024-10-29 14:00   1
8716 8716 164 QUINOBEQUIN RD 42.323679 -71.247806 57975 5 2024-10-29 14:15 2024-11-04 0
8717 8717 74 ERIE AVE 42.319906 -71.211616 57975 6 2024-10-29 14:15 2024-11-04 0
8733 8733 115 WEBSTER ST 42.349676 -71.23168 57975 3 2024-10-29 15:00   1
8734 8734 69 OAK AVE 42.350349 -71.232194 57975 3 2024-10-29 15:00   1
8741 8741 33 TENNYSON RD 42.343332 -71.232061 57975 3 2024-10-29 15:15   1
8769 8769 48 GRALYNN RD 42.341042 -71.181251 57975 7 2024-10-29 16:45   1
8798 8798 86 BULLOUGH PARK 42.339644 -71.205034 57975 2 2024-10-30 09:15   1
8815 8815 34 FAIRWAY DR 42.354194 -71.217189 57975 3 2024-10-30 10:45   1
8849 8849 45 HATFIELD RD 42.35976 -71.224269 57975 3 2024-10-30 12:15   1
9077 9077 82 BULLOUGH PARK 42.339819 -71.204869 57975 2 2024-10-31 14:45   1
9594 9594 65 STERLING ST 42.341805 -71.228836 57975 3 2024-11-05 11:45   1
9813 9813 110 PICKWICK RD 42.337381 -71.23076 57975 5 2024-11-07 11:15 2024-11-19 0
10035 10035 325 ALBEMARLE ROAD 42.355374 -71.215144 57975 3 2024-11-12 10:30 2024-11-26 0
10039 10039 121 HIGHLAND ST 42.345128 -71.225433 57975 3 2024-11-12 11:15 2024-11-12 0
11046 11046 39 CHESTNUT TER 42.33478 -71.190449 57975 6 2024-12-04 14:30   1
13269 13269 87 LINCOLN ST 42.321444 -71.209702 57975 6 2025-01-16 23:00 2025-01-17 0
13324 13324 121 HIGHLAND ST 42.345066 -71.225386 57975 3 2025-01-18 17:15 2025-01-21 0
14660 14660 291 WALNUT ST 42.350947 -71.207297 57975 2 2025-02-14 12:00 2025-02-19 0
14671 14671 4 GREEN ST 42.359472 -71.195607 57975 1 2025-02-14 12:45   1
15521 15521 54 TEMPLE ST 42.34455 -71.22758 57975 3 2025-02-26 20:00 2025-03-06 0
16137 16137 8 CEDAR ST 42.340572 -71.198591 57975 2 2025-03-10 15:00 2025-03-11 0
16166 16166 41 BEVERLY RD 42.325704 -71.210286 57975 6 2025-03-11 07:15 2025-03-11 0
16167 16167 43 BEVERLY RD 42.325695 -71.2103 57975 6 2025-03-11 07:15 2025-03-11 0
16720 16720 29 GREENWOOD ST 42.310377 -71.182724 57975 8 2025-03-24 12:45 2025-05-28 0
17214 17214 181 WARREN ST 42.329754 -71.190198 57975 6 2025-04-02 14:15   1
17242 17242 69 TAMWORTH RD 42.320367 -71.226761 57975 5 2025-04-03 11:15   1
17334 17334 137 WARREN ST 42.329601 -71.188209 57975 6 2025-04-05 09:30 2025-04-09 0
17418 17418 12 CLARK ST 42.322986 -71.200463 57975 6 2025-04-07 16:00   1
17428 17428 14 LARCHMONT AVE 42.325137 -71.225775 57975 5 2025-04-07 16:15   1
17516 17516 29 KODAYA RD 42.321757 -71.225299 57975 5 2025-04-08 14:30   1
17527 17527 33 ALEXANDER RD 42.316066 -71.199386 57975 6 2025-04-08 15:00   1
17532 17532 36 CUMMINGS RD 42.335919 -71.21066 57975 2 2025-04-08 15:15   1
17895 17895 16 HENSHAW TER 42.352353 -71.227332 57975 3 2025-04-16 09:15   1
17943 17943 353 ALBEMARLE RD 42.354612 -71.21448 57975 3 2025-04-17 07:30   1
18070 18070 64 ROYCE ROAD 42.339682 -71.204039 57975 2 2025-04-21 13:45   1
18895 18895 49 WESTMINSTER ROAD 42.326909 -71.186331 57975 7 2025-05-06 11:15 2025-05-06 0
19810 19810 25 DEDHAM ST 42.316101 -71.207753 57975 8 2025-05-21 17:00   1
20947 20947 54 FULLER ST 42.335721 -71.221698 57975 5 2025-06-09 09:15 2025-06-09 0
21683 21683 30 TARLETON RD 42.33402 -71.202416 57975 6 2025-06-19 21:15   1
22832 22832 94 FALMOUTH RD 42.360642 -71.229641 57975 3 2025-07-08 12:15 2025-10-27 0
23631 23631 117 UPLAND AVE 42.31494 -71.20827 57975 8 2025-07-17 20:45 2025-07-18 0
23715 23715 115 UPLAND AVE 42.315021 -71.208333 57975 8 2025-07-19 10:45   1
24777 24777 334 WATERTOWN ST 42.360768 -71.199941 57975 1 2025-08-06 11:45 2025-08-08 0
25270 25270 550 BEACON ST 42.331707 -71.182382 57975 7 2025-08-15 08:15   1
25464 25464 1 WASHINGTON PARK 42.34959 -71.201426 57975 2 2025-08-20 10:45   1
25813 25813 140 HARVARD ST 42.347727 -71.200728 57975 2 2025-08-27 17:30   1
25922 25922 106 CEDRIC ROAD 42.323129 -71.195869 57975 6 2025-09-01 13:45   1
26519 26519 8 LITTLEFIELD ROAD 42.308833 -71.185784 57975 8 2025-09-11 12:15 2025-09-22 0
26897 26897 8 EVERETT ST 42.3324 -71.188776 57975 6 2025-09-17 16:45   1
27190 27190 49 WESTMINSTER RD 42.326892 -71.186328 57975 7 2025-09-24 06:30 2025-12-22 0
27585 27585 231 NAHANTON STREET 42.299603 -71.197289 57975 8 2025-10-01 08:30 2025-10-02 0
27684 27684 220 KENRICK ST 42.346449 -71.172405 57975 7 2025-10-02 15:15   1
27856 27856 322 KENRICK ST 42.346305 -71.177004 57975 7 2025-10-07 08:15   1
27866 27866 93 DARTMOUTH ST 42.336846 -71.227148 57975 3 2025-10-07 09:30 2025-10-21 0
28507 28507 93 DARTMOUTH STREET 42.336883 -71.22716 57975 3 2025-10-20 17:45 2025-10-21 0
28724 28724 326 CHERRY ST 42.353226 -71.228885 57975 3 2025-10-24 09:45   1
28730 28730 22 GREENWOOD ST 42.309999 -71.182499 57975 8 2025-10-24 13:00 2025-10-27 0
29513 29513 16 HYDE ST 42.325677 -71.205777 57975 6 2025-11-07 12:00 2025-11-08 0
29777 29777 1875 BEACON STREET 42.328539 -71.240292 57975 5 2025-11-13 15:00   1
29850 29850 199 DORSET RD 42.330951 -71.240522 57975 5 2025-11-15 16:30   1
30236 30236 340 KENRICK ST 42.346134 -71.17781 57975 7 2025-11-23 12:00   1
30237 30237 344 KENRICK ST 42.346116 -71.177967 57975 7 2025-11-23 12:00   1
30238 30238 354 KENRICK ST 42.346089 -71.178318 57975 7 2025-11-23 12:00   1
30937 30937 54 TEMPLE ST 42.34455 -71.22758 57975 3 2025-12-09 14:00   1
31283 31283 777 WINCHESTER ST 42.297525 -71.202159 57975 8 2025-12-16 12:45   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 407.857ms