_locations
33 rows where category_id = 53472
This data as json, CSV (advanced)
Suggested facets: location, latitude, longitude, ward, removed, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 824 | 824 | 112 WEST ST | 42.357802 | -71.197611 | 53472 | 1 | 2024-06-21 | 2024-06-21 | 0 |
| 1983 | 1983 | 11 BRIDGE ST | 42.364683 | -71.204418 | 53472 | 1 | 2024-07-04 17:15 | 2024-07-12 | 0 |
| 2697 | 2697 | 525 HAMMOND ST | 42.325686 | -71.165596 | 53472 | 7 | 2024-07-17 09:00 | 2024-07-23 | 0 |
| 9937 | 9937 | 30 JACONNET STREET | 42.311333 | -71.210155 | 53472 | 8 | 2024-11-08 08:45 | 2024-11-13 | 0 |
| 9968 | 9968 | 59–99 CLINTON PL | 42.339458 | -71.192994 | 53472 | 2 | 2024-11-08 15:00 | 2024-11-12 | 0 |
| 10406 | 10406 | 64 JACKSON STREET | 42.319386 | -71.185328 | 53472 | 6 | 2024-11-20 18:15 | 2024-11-22 | 0 |
| 10507 | 10507 | 64 JACKSON ST | 42.319278 | -71.185273 | 53472 | 6 | 2024-11-22 14:00 | 2024-11-22 | 0 |
| 11027 | 11027 | 333R OTIS STREET | 42.345289 | -71.221924 | 53472 | 3 | 2024-12-04 09:00 | 2025-06-09 | 0 |
| 11170 | 11170 | 61 WILLIAM STREET | 42.357943 | -71.235142 | 53472 | 4 | 2024-12-06 15:45 | 2024-12-09 | 0 |
| 11578 | 11578 | 390 DEDHAM ST | 42.308926 | -71.199002 | 53472 | 8 | 2024-12-12 11:15 | 2024-12-27 | 0 |
| 11822 | 11822 | 18 FESSENDEN ST | 42.360419 | -71.2148 | 53472 | 2 | 2024-12-17 20:30 | 2024-12-18 | 0 |
| 13508 | 13508 | 30 ASHEVILLE RD | 42.331887 | -71.25723 | 53472 | 4 | 2025-01-22 12:45 | 2025-01-24 | 0 |
| 14271 | 14271 | 15 DEXTER RD | 42.34329 | -71.207604 | 53472 | 2 | 2025-02-07 01:00 | 2025-02-07 | 0 |
| 14576 | 14576 | 525 HAMMOND ST | 42.325686 | -71.165597 | 53472 | 7 | 2025-02-12 21:15 | 2025-02-13 | 0 |
| 15884 | 15884 | 282 HOMER ST | 42.335577 | -71.205674 | 53472 | 6 | 2025-03-07 10:15 | 2025-03-07 | 0 |
| 17343 | 17343 | 1018 BOYLSTON ST | 42.318477 | -71.213423 | 53472 | 5 | 2025-04-06 13:00 | 2025-04-07 | 0 |
| 17605 | 17605 | 525 HAMMOND ST | 42.325686 | -71.165597 | 53472 | 7 | 2025-04-09 22:00 | 2025-04-14 | 0 |
| 18222 | 18222 | 59 KENSINGTON ST | 42.354198 | -71.21606 | 53472 | 3 | 2025-04-23 20:30 | 2025-04-24 | 0 |
| 18259 | 18259 | 525 HAMMOND ST | 42.325686 | -71.165597 | 53472 | 7 | 2025-04-24 11:00 | 2025-04-24 | 0 |
| 18273 | 18273 | 525 HAMMOND ST | 42.325686 | -71.165597 | 53472 | 7 | 2025-04-24 12:45 | 2025-04-24 | 0 |
| 18439 | 18439 | 8 DAVID ROAD | 42.315593 | -71.194737 | 53472 | 8 | 2025-04-28 12:00 | 2025-04-30 | 0 |
| 18903 | 18903 | 49 WESTMINSTER ROAD | 42.326901 | -71.186331 | 53472 | 7 | 2025-05-06 11:15 | 2025-05-06 | 0 |
| 19386 | 19386 | 8 DAVID ROAD | 42.315593 | -71.194737 | 53472 | 8 | 2025-05-14 13:00 | 2025-07-14 | 0 |
| 22588 | 22588 | 33 JOHN ST | 42.320367 | -71.181482 | 53472 | 6 | 2025-07-02 18:30 | 2025-07-10 | 0 |
| 24637 | 24637 | 111 FLORENCE ST | 42.317586 | -71.177207 | 53472 | 8 | 2025-08-04 20:30 | 2025-08-05 | 0 |
| 25473 | 25473 | 181 WELLS AVE | 42.295014 | -71.197893 | 53472 | 8 | 2025-08-20 11:45 | 2025-08-20 | 0 |
| 26307 | 26307 | 43 BLAKE ST | 42.346746 | -71.1986 | 53472 | 2 | 2025-09-08 07:15 | 2025-09-08 | 0 |
| 27545 | 27545 | 11 MILDRED RD | 42.315255 | -71.196912 | 53472 | 8 | 2025-09-30 13:45 | 2025-10-11 | 0 |
| 28070 | 28070 | 256 NEWTONVILLE AVENUE | 42.352186 | -71.197109 | 53472 | 2 | 2025-10-10 19:00 | 2025-10-21 | 0 |
| 28083 | 28083 | 54 BRENTWOOD AVENUE | 42.332538 | -71.206797 | 53472 | 6 | 2025-10-11 20:30 | 2025-10-16 | 0 |
| 28586 | 28586 | 1064 CENTRE ST | 42.335901 | -71.193132 | 53472 | 6 | 2025-10-22 09:00 | 2025-10-23 | 0 |
| 29593 | 29593 | 54 ASHMONT AVE | 42.356079 | -71.202663 | 53472 | 1 | 2025-11-10 09:00 | 2025-11-10 | 0 |
| 30742 | 30742 | 162 CLARK ST | 42.31953 | -71.195783 | 53472 | 6 | 2025-12-04 08:00 | 2025-12-08 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );