home / n311

_locations

145 rows where category_id = 53466

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1150 1150 658 COMMONWEALTH AVE 42.335549 -71.194128 53466 6   2024-07-22 0
1239 1239 82 EXETER STREET 42.338881 -71.228469 53466 3 2024-06-23 2024-06-24 0
1291 1291 367 CALIFORNIA ST 42.365342 -71.203954 53466 1 2024-06-24 2024-07-01 0
1311 1311 885 CENTRE ST 42.341926 -71.193194 53466 2 2024-06-24 2024-06-26 0
1379 1379 19 MARY ELLEN RD 42.33404 -71.217653 53466 5 2024-06-25 2024-06-27 0
1522 1522 141 OLIVER RD 42.320348 -71.224199 53466 5 2024-06-26 2024-07-02 0
1572 1572 1024 CHESTNUT ST 42.314223 -71.224721 53466 5 2024-06-27 2024-07-01 0
1688 1688 33 OAK VALE 42.331602 -71.225985 53466 5 2024-06-28 12:30 2024-07-02 0
1756 1756 1036 CHESTNUT ST 42.313783 -71.224536 53466 5 2024-07-01 08:00 2024-07-02 0
1808 1808 26 BARNES RD 42.356564 -71.175478 53466 1 2024-07-01 16:30 2024-07-03 0
1872 1872 18 BARNES RD 42.356753 -71.175382 53466 1 2024-07-02 14:30 2024-07-03 0
1990 1990 118 FORDHAM RD 42.358759 -71.225864 53466 3 2024-07-05 08:30 2024-08-28 0
2019 2019 97 ANNAWAN RD 42.323242 -71.235045 53466 5 2024-07-05 12:15 2024-07-11 0
2129 2129 67 ANNAWAN RD 42.32395 -71.234048 53466 5 2024-07-08 09:15 2024-08-28 0
2137 2137 11 BARNES RD 42.35698 -71.175698 53466 1 2024-07-08 09:45 2024-07-22 0
2247 2247 141 OLIVER RD 42.320348 -71.224199 53466 5 2024-07-09 13:15 2024-10-24 0
2313 2313 27 LINDA LN 42.314144 -71.199178 53466 8 2024-07-10 10:30 2024-07-17 0
3084 3084 30 LANGLEY ROAD 42.330811 -71.193294 53466 6 2024-07-24 10:00 2024-09-26 0
3097 3097 203 COUNTRY CLUB RD 42.303532 -71.189101 53466 8 2024-07-24 12:30 2024-08-28 0
3220 3220 21 OAK AVE 42.351928 -71.232697 53466 3 2024-07-29 05:30 2024-08-28 0
3342 3342 157 WOODCLIFF RD 42.317073 -71.201055 53466 5 2024-07-30 09:00 2024-08-28 0
3371 3371 200 DUDLEY RD 42.31441 -71.181987 53466 8 2024-07-30 14:15 2024-11-25 0
3398 3398 21 OAK ST 42.311893 -71.221424 53466 5 2024-07-31 08:45 2024-08-07 0
3399 3399 51 OAK ST 42.310896 -71.221061 53466 5 2024-07-31 08:45 2024-08-07 0
3606 3606 43 FLORAL ST 42.321891 -71.205341 53466 6 2024-08-04 21:45 2024-08-12 0
3614 3614 2–52 ANNAWAN RD 42.323825 -71.233737 53466 5 2024-08-05 07:30 2024-08-28 0
3627 3627 161 WOODCLIFF RD 42.316897 -71.201078 53466 5 2024-08-05 09:00 2024-08-28 0
3669 3669 121 CHERRY ST 42.360121 -71.227072 53466 3 2024-08-05 12:30 2024-08-28 0
4013 4013 52 ANNAWAN RD 42.323778 -71.233263 53466 5 2024-08-09 09:30 2024-08-26 0
4025 4025 107 ELINOR RD 42.316168 -71.19756 53466 6 2024-08-09 11:00 2024-08-26 0
4057 4057 736 DEDHAM ST 42.300439 -71.187938 53466 8 2024-08-09 16:00 2024-08-28 0
4335 4335 566 SAW MILL BROOK PKWY 42.293224 -71.182306 53466 8 2024-08-14 09:30 2024-09-11 0
5094 5094 10 KAREN RD 42.33125 -71.226044 53466 5 2024-08-29 07:30 2024-09-10 0
5217 5217 203 COUNTRY CLUB RD 42.303532 -71.189101 53466 8 2024-09-03 06:30 2024-09-11 0
5218 5218 267 COUNTRY CLUB RD 42.302323 -71.188072 53466 8 2024-09-03 06:30 2024-09-10 0
5405 5405 46 OAK VALE 42.331292 -71.226645 53466 5 2024-09-05 15:30 2024-09-10 0
5671 5671 26 ALBA CIR 42.348653 -71.1843 53466 7 2024-09-11 10:45 2024-09-11 0
5886 5886 39 HAWTHORNE AVE 42.341072 -71.246024 53466 4 2024-09-16 08:45 2024-09-23 0
5943 5943 1326 WALNUT ST NEWTON HIGHLANDS MA 2461 42.317109 -71.20239 53466 5 2024-09-16 18:15 2024-10-18 0
6318 6318 33 OAK VALE 42.331602 -71.225985 53466 5 2024-09-24 15:30 2024-09-25 0
6480 6480 123 FORDHAM RD 42.358627 -71.22637 53466 3 2024-09-27 11:15 2024-10-22 0
6693 6693 155 HUNNEWELL AVE 42.356815 -71.179121 53466 1 2024-10-03 13:00 2024-10-22 0
6705 6705 107 PARKER AVE 42.317794 -71.199783 53466 6 2024-10-03 17:00 2024-10-18 0
6794 6794 63 COTTAGE ST 42.314021 -71.218785 53466 5 2024-10-07 14:15 2024-10-22 0
6904 6904 220 DEDHAM ST 42.312757 -71.201815 53466 8 2024-10-09 10:30 2024-10-10 0
7151 7151 908 BEACON ST 42.330123 -71.198645 53466 6 2024-10-15 12:45   1
7336 7336 775 DEDHAM ST 42.299039 -71.187213 53466 8 2024-10-17 14:15 2024-11-06 0
7376 7376 144 WASHINGTON AVE 42.361919 -71.232318 53466 3 2024-10-17 15:00 2024-11-06 0
7386 7386 20 FOX LN 42.307602 -71.192541 53466 8 2024-10-17 15:15 2024-12-10 0
7605 7605 183 ADAMS AVE 42.357483 -71.231754 53466 3 2024-10-18 14:30 2024-11-13 0
10024 10024 989 CENTRE ST 42.338399 -71.193317 53466 2 2024-11-12 08:45 2024-11-13 0
10483 10483 1923 BEACON STREET 42.328444 -71.242481 53466 5 2024-11-22 10:30 2025-01-23 0
10607 10607 25 CHRISTINA ST 42.30688 -71.214811 53466 8 2024-11-25 09:00 2024-12-14 0
11150 11150 310 LANGLEY RD 42.323132 -71.18519 53466 6 2024-12-06 14:00   1
11451 11451 29 KODAYA RD 42.321757 -71.225299 53466 5 2024-12-10 16:15 2025-04-01 0
11801 11801 12 GLEN AVE 42.331018 -71.185814 53466 7 2024-12-17 11:45 2025-01-16 0
13758 13758 8 ROCKY LEDGE ROAD     53466   2025-01-27 19:00 2025-01-29 0
13837 13837 191 MILL STREET 42.341784 -71.200735 53466 2 2025-01-28 16:00 2025-03-27 0
14132 14132 99 NORWOOD AVE 42.35067 -71.198825 53466 2 2025-02-04 08:45 2025-02-04 0
15182 15182 74 COUNTRY CLUB RD 42.306858 -71.192102 53466 8 2025-02-20 14:15 2025-02-21 0
15690 15690 86 DERBY ST 42.357258 -71.227287 53466 3 2025-03-03 15:15 2025-03-04 0
15764 15764 99 PAULSON RD 42.333093 -71.219984 53466 5 2025-03-05 09:15 2025-03-12 0
15825 15825 10 HARDING ST 42.360678 -71.222162 53466 3 2025-03-06 10:30 2025-03-12 0
15981 15981 32 AVONDALE ROAD 42.337811 -71.185484 53466 7 2025-03-07 20:45 2025-03-26 0
16080 16080 80 WADE ST 42.317298 -71.204522 53466 5 2025-03-10 08:45 2025-07-01 0
16132 16132 17 CRESCENT SQ 42.357978 -71.189874 53466 1 2025-03-10 14:00   1
16256 16256 201 DERBY ST 42.359211 -71.231909 53466 3 2025-03-12 10:00 2025-06-02 0
16321 16321 17 OBER RD 42.300936 -71.184708 53466 8 2025-03-13 13:45 2025-03-22 0
16456 16456 21 CARVER RD 42.32358 -71.217401 53466 5 2025-03-17 14:15 2025-03-18 0
16496 16496 197 CYPRESS ST 42.323634 -71.19032 53466 6 2025-03-18 10:00 2025-03-21 0
16506 16506 50 ABERDEEN ST 42.319764 -71.202794 53466 6 2025-03-18 12:00 2025-04-03 0
16614 16614 237 MILL ST 42.342426 -71.202929 53466 2 2025-03-20 16:45 2025-03-22 0
16799 16799 79 EVELYN RD 42.33294 -71.218526 53466 5 2025-03-25 15:45 2025-03-26 0
17039 17039 76 SHERIDAN ST 42.356826 -71.233839 53466 3 2025-03-28 16:00 2025-04-01 0
17366 17366 49 UNION ST 42.329934 -71.192043 53466 6 2025-04-07 09:30   1
17583 17583 54 LOVETT RD 42.302331 -71.184389 53466 8 2025-04-09 12:15 2025-04-09 0
17666 17666 130 RUMFORD AVE 42.358464 -71.241413 53466 4 2025-04-10 15:15 2025-04-11 0
18198 18198 40 ALGONQUIN RD 42.340545 -71.17029 53466 7 2025-04-23 12:15 2025-04-25 0
18426 18426 106 SARGENT ST 42.346071 -71.185005 53466 7 2025-04-28 10:45 2025-04-30 0
18627 18627 32 CIRCUIT AVE 42.317136 -71.216082 53466 5 2025-05-01 08:45 2025-05-02 0
18648 18648 99 SARGENT ST 42.346404 -71.184542 53466 7 2025-05-01 10:45 2025-05-02 0
18760 18760 216 WOODCLIFF ROAD 42.314863 -71.200864 53466 8 2025-05-04 16:15 2025-05-05 0
18762 18762 32 CIRCUIT AVE 42.317136 -71.216082 53466 5 2025-05-04 17:45 2025-05-05 0
18765 18765 102 SARGENT ST 42.346044 -71.184731 53466 7 2025-05-04 18:00 2025-05-05 0
18775 18775 300 WAVERLEY AVE 42.345522 -71.180924 53466 7 2025-05-05 08:45 2025-05-07 0
18908 18908 205 BALDPATE HILL RD 42.304005 -71.177004 53466 8 2025-05-06 13:00   1
18918 18918 1265 WALNUT STREET 42.318806 -71.204351 53466 5 2025-05-06 15:15 2025-05-08 0
18977 18977 56 INDIAN RIDGE RD 42.296481 -71.182755 53466 8 2025-05-07 11:15 2025-07-01 0
19154 19154 258 HOMER STREET 42.335386 -71.204309 53466 6 2025-05-09 21:30 2025-05-19 0
19163 19163 159 WELLS AVE 42.293916 -71.196498 53466 8 2025-05-10 19:00 2025-05-14 0
19337 19337 123 WOODCLIFF RD 42.317901 -71.201237 53466 5 2025-05-13 19:45 2025-05-15 0
20006 20006 24-26 GREENOUGH STREET 42.34421 -71.238575 53466 4 2025-05-26 16:45   1
20069 20069 110 EVELYN RD 42.334128 -71.21907 53466 5 2025-05-27 15:30 2025-06-05 0
20406 20406 475 PARKER ST 42.311394 -71.197043 53466 8 2025-06-01 22:45 2025-06-03 0
20604 20604 110 EVELYN ROAD 42.33419 -71.218754 53466 5 2025-06-03 20:45 2025-06-05 0
20922 20922 4 HOWLEY AVENUE 42.3124 -71.196543 53466 8 2025-06-08 21:15   1
20929 20929 56 ROOSEVELT RD 42.314049 -71.193105 53466 8 2025-06-09 07:30 2025-06-10 0
20963 20963 94 MOFFAT RD 42.332202 -71.228678 53466 5 2025-06-09 10:00 2025-06-16 0
21526 21526 44 WAVERLEY AVENUE 42.353868 -71.179138 53466 1 2025-06-17 15:45 2025-07-14 0
22159 22159 248 GROVE ST 42.338943 -71.250962 53466 4 2025-06-25 21:45 2025-07-01 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 678.435ms