home / n311

_locations

120 rows where category_id = 53464

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
93 93 1707 WASHINGTON ST 42.340834 -71.239182 53464 4   2024-06-20 0
94 94 242 LAKE AVE 42.32508 -71.202985 53464 6   2024-06-20 0
95 95 259 LEXINGTON ST 42.353118 -71.245508 53464 4   2024-06-20 0
96 96 31 BOTSFORD RD 42.305108 -71.174392 53464 8   2024-06-18 0
578 578 54 PETTEE ST 42.313309 -71.221444 53464 5 2024-06-17 2024-06-18 0
837 837 285 ALBEMARLE RD 42.356351 -71.216537 53464 3 2024-06-21 2024-10-01 0
1479 1479 54 PETTEE ST 42.313309 -71.221444 53464 5 2024-06-26 2024-07-02 0
2394 2394 15 NORWOOD AVE 42.328977 -71.198183 53464 6 2024-07-11 11:45 2024-07-24 0
3033 3033 54 PETTEE ST 42.313309 -71.221444 53464 5 2024-07-23 15:15 2024-10-02 0
3104 3104 1515 WASHINGTON ST 42.346008 -71.23354 53464 3 2024-07-24 14:45 2024-08-28 0
3395 3395 30 SALISBURY RD 42.34863 -71.195598 53464 2 2024-07-31 08:30 2024-09-11 0
3583 3583 90 LAKE AVE 42.329316 -71.201011 53464 6 2024-08-03 09:15 2024-08-06 0
3596 3596 223 ELLIOT ST 42.312699 -71.218315 53464 5 2024-08-04 08:45 2024-08-28 0
3793 3793 1025 WALNUT ST 42.326343 -71.206644 53464 6 2024-08-07 09:45 2024-08-28 0
4216 4216 275 CENTRE ST 42.358545 -71.18527 53464 1 2024-08-12 13:30 2024-08-21 0
4291 4291 15 ROBERTS AVE 42.3524 -71.211877 53464 2 2024-08-13 13:00 2024-08-21 0
5173 5173 289 WEBSTER ST 42.348966 -71.239483 53464 4 2024-08-30 14:30 2024-09-10 0
5277 5277 190 LANGLEY RD 42.326804 -71.187749 53464 7 2024-09-03 15:30 2024-09-10 0
5278 5278 217 CRAFTS STREET 42.357293 -71.208191 53464 1 2024-09-03 16:15 2024-09-10 0
5332 5332 460 CALIFORNIA ST 42.362998 -71.206687 53464 1 2024-09-04 15:15 2024-09-10 0
5471 5471 26 ALBA CIR 42.348715 -71.183977 53464 7 2024-09-07 10:45 2024-09-10 0
5491 5491 16 ALBA CIR 42.34847 -71.183838 53464 7 2024-09-09 06:00 2024-09-11 0
5752 5752 28 LENOX ST 42.344543 -71.218987 53464 2 2024-09-12 15:30 2024-09-25 0
6220 6220 479 NAHANTON STREET 42.297325 -71.207219 53464 8 2024-09-23 17:45 2024-10-02 0
6221 6221 572 DEDHAM ST 42.304694 -71.192766 53464 8 2024-09-23 17:45 2024-11-06 0
6684 6684 10 MYRTLE ST 42.344464 -71.234105 53464 3 2024-10-03 10:30 2024-10-22 0
7001 7001 658 DEDHAM ST 42.302707 -71.19049 53464 8 2024-10-11 09:30 2024-11-04 0
7711 7711 DUCHESNE HALL 42.343306 -71.190756 53464 2 2024-10-20 18:45 2024-10-24 0
8125 8125 563 SAW MILL BROOK PKWY 42.293634 -71.182721 53464 8 2024-10-23 14:45 2024-10-28 0
9760 9760 391 DEDHAM ST 42.30873 -71.199222 53464 8 2024-11-06 22:45 2025-02-25 0
11268 11268 63 BONAD RD 42.339752 -71.218852 53464 3 2024-12-09 09:00 2025-01-16 0
11289 11289 64 BONAD RD 42.340078 -71.219135 53464 3 2024-12-09 10:45 2024-12-20 0
11450 11450 76 HIGHLAND AVE 42.348867 -71.210181 53464 2 2024-12-10 16:15 2025-04-01 0
11981 11981 100 WALNUT HILL RD 42.316711 -71.199146 53464 6 2024-12-20 19:45 2024-12-20 0
12083 12083 24 PEMBROKE ST 42.352156 -71.177053 53464 1 2024-12-23 08:30 2025-04-08 0
12347 12347 364 AUBURNDALE AVE 42.349656 -71.246948 53464 4 2024-12-30 09:00 2025-01-07 0
12391 12391 57 OAK AVE 42.350749 -71.232188 53464 3 2024-12-30 19:15 2025-02-21 0
12570 12570 1216 CHESTNUT ST 42.309486 -71.220694 53464 5 2025-01-03 08:00 2025-01-13 0
12691 12691 104 VINE ST 42.303215 -71.171518 53464 8 2025-01-06 13:30 2025-01-13 0
12708 12708 427 CENTRE ST 42.355522 -71.186506 53464 1 2025-01-06 16:30 2025-05-13 0
12779 12779 18 ELIOT AVE 42.352918 -71.218478 53464 3 2025-01-07 11:45 2025-01-07 0
13641 13641 87 COLLINS RD 42.323508 -71.231598 53464 5 2025-01-24 09:30 2025-02-06 0
13684 13684 82 COLLINS RD 42.323775 -71.231322 53464 5 2025-01-25 13:00 2025-02-06 0
13718 13718 11 FENWICK RD 42.322788 -71.230982 53464 5 2025-01-27 09:45 2025-01-29 0
13723 13723 8 CAVANAUGH PATH 42.292917 -71.182418 53464 8 2025-01-27 10:30 2025-02-06 0
13762 13762 2 SAINT MARYS STREET 42.331553 -71.262286 53464 4 2025-01-28 07:00 2025-02-06 0
13765 13765 245 GROVE ST 42.339078 -71.251311 53464 4 2025-01-28 08:30 2025-01-29 0
13824 13824 39 CLEARWATER ROAD 42.332854 -71.259862 53464 4 2025-01-28 14:45 2025-02-06 0
14022 14022 525 WALTHAM STREET 42.349708 -71.226378 53464 3 2025-02-03 08:30 2025-03-03 0
14032 14032 157 SPIERS RD 42.290811 -71.182976 53464 8 2025-02-03 09:00 2025-02-06 0
14113 14113 26 COMMONWEALTH PARK 42.338997 -71.202906 53464 2 2025-02-04 07:00 2025-02-05 0
14365 14365 48 CHERRY PL 42.356106 -71.230064 53464 3 2025-02-09 14:30 2025-02-21 0
14446 14446 36 TROWBRIDGE AVE 42.345162 -71.204112 53464 2 2025-02-10 15:30 2025-02-21 0
14479 14479 77 MANDALAY ROAD 42.33942 -71.179996 53464 7 2025-02-11 07:15 2025-02-21 0
14507 14507 15 FARLOW RD 42.346782 -71.180132 53464 7 2025-02-11 11:45 2025-02-21 0
14599 14599 39 NARDELL RD 42.308811 -71.179272 53464 8 2025-02-13 13:15 2025-02-21 0
14640 14640 48 DERBY ST 42.356664 -71.225672 53464 3 2025-02-14 09:15 2025-02-21 0
14796 14796 45 CHERRY PL 42.356493 -71.22997 53464 3 2025-02-17 11:00 2025-02-21 0
14867 14867 8 SILVER BIRCH RD 42.320124 -71.221334 53464 5 2025-02-18 08:15 2025-02-21 0
14907 14907 51 HATFIELD RD 42.359571 -71.224349 53464 3 2025-02-18 09:45 2025-02-21 0
15219 15219 1112 CENTRE ST 42.334218 -71.19311 53464 6 2025-02-21 08:45 2025-02-21 0
15317 15317 66 CRAGMORE RD 42.319174 -71.221728 53464 5 2025-02-24 10:15 2025-03-31 0
15574 15574 67 RANDLETT PARK 42.354576 -71.219246 53464 3 2025-02-27 17:45 2025-04-11 0
15697 15697 41 NEEDHAM STREET 42.315587 -71.210293 53464 5 2025-03-04 08:45 2025-03-07 0
15783 15783 67 CHURCH ST 42.352137 -71.182494 53464 1 2025-03-05 13:15 2025-03-28 0
15788 15788 521 WALTHAM ST 42.349752 -71.226581 53464 3 2025-03-05 15:00 2025-04-30 0
16608 16608 37 WILDE RD 42.327549 -71.243586 53464 5 2025-03-20 15:15 2025-03-28 0
17015 17015 49 SHERIDAN STREET 42.357772 -71.233545 53464 4 2025-03-28 12:30 2025-04-01 0
17179 17179 1225 CHESTNUT ST 42.309261 -71.220362 53464 5 2025-04-01 17:45 2025-04-16 0
17370 17370 84 FORDHAM RD 42.359931 -71.225613 53464 3 2025-04-07 10:00 2025-05-08 0
17564 17564 425 CHESTNUT ST 42.335028 -71.224097 53464 5 2025-04-08 23:30   1
17683 17683 349 DEDHAM ST 42.308937 -71.200904 53464 8 2025-04-11 09:00   1
17952 17952 6 BONTEMPO RD 42.293133 -71.184429 53464 8 2025-04-17 09:00   1
17986 17986 432 CHESTNUT ST 42.334686 -71.223809 53464 5 2025-04-17 16:15   1
18145 18145 16 SCOTNEY RD 42.303267 -71.174682 53464 8 2025-04-22 16:00 2025-05-01 0
18228 18228 500 DEDHAM STREET 42.306802 -71.195317 53464 8 2025-04-24 00:30 2025-04-30 0
18285 18285 12 CUSHING ST 42.323445 -71.20193 53464 6 2025-04-24 15:45   1
19015 19015 79 FAXON ST 42.362262 -71.19887 53464 1 2025-05-07 17:45   1
19368 19368 64 CRAFTS ST 42.3549 -71.201903 53464 2 2025-05-14 10:00 2025-05-20 0
20283 20283 101 AVALON RD 42.328674 -71.224268 53464 5 2025-05-30 09:15 2025-05-30 0
20287 20287 63 AVALON RD 42.328935 -71.222567 53464 5 2025-05-30 09:30   1
20375 20375 50 HYDE STREET 42.324827 -71.205016 53464 6 2025-05-31 16:45 2025-06-04 0
20837 20837 418 WOODWARD ST 42.325992 -71.228039 53464 5 2025-06-06 11:15 2025-11-10 0
21003 21003 54 MILL ST 42.340626 -71.195144 53464 2 2025-06-09 16:00 2025-06-26 0
21046 21046 35 PLACID RD 42.312123 -71.198663 53464 8 2025-06-10 12:00 2025-06-23 0
21160 21160 207 BROOKLINE ST 42.303186 -71.176077 53464 8 2025-06-11 15:15 2025-06-11 0
21739 21739 104 VINE ST 42.303204 -71.171496 53464 8 2025-06-20 12:00 2025-07-07 0
22786 22786 20 JUDITH ROAD 42.335011 -71.206475 53464 6 2025-07-07 19:45 2025-07-14 0
22819 22819 158 ADAMS ST 42.359364 -71.201232 53464 1 2025-07-08 10:30   1
23147 23147 490 AUBURN ST 42.344964 -71.253185 53464 4 2025-07-12 15:45   1
24122 24122 24 BREAMORE RD 42.356979 -71.178611 53464 1 2025-07-25 11:30 2025-07-29 0
24123 24123 25 BREAMORE RD 42.357051 -71.178998 53464 1 2025-07-25 11:30 2025-08-05 0
24242 24242 887 CHESTNUT ST 42.318846 -71.226356 53464 5 2025-07-28 16:00 2025-08-06 0
24269 24269 10 SCOTNEY RD 42.303609 -71.174601 53464 8 2025-07-29 07:00 2025-08-18 0
24574 24574 231 SPIERS RD 42.292782 -71.180874 53464 8 2025-08-04 09:00   1
24775 24775 55 DRUMLIN RD 42.306165 -71.181482 53464 8 2025-08-06 11:30 2025-09-11 0
25122 25122 315 WOODWARD STREET 42.3247 -71.223963 53464 5 2025-08-13 09:30 2025-09-23 0
25169 25169 522 AUBURN STREET 42.344781 -71.254883 53464 4 2025-08-13 19:45   1
25341 25341 63 BONAD RD 42.339753 -71.21885 53464 3 2025-08-18 10:00   1
25820 25820 33 BIRCH HILL RD 42.347628 -71.21255 53464 2 2025-08-28 06:15 2025-08-28 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 766.678ms