home / n311

_locations

74 rows where category_id = 53463

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1147 1147 103 TRUMAN RD 42.312836 -71.199 53463 8   2024-07-01 0
1148 1148 121 WARD ST 42.338027 -71.1774 53463 7   2025-04-28 0
1149 1149 325 LOWELL AVE 42.346095 -71.211279 53463 2     1
2028 2028 15 ALGONQUIN RD 42.339779 -71.169871 53463 7 2024-07-05 14:45 2024-10-11 0
2293 2293 1574 CENTRE ST 42.321652 -71.202636 53463 6 2024-07-10 06:45 2024-07-17 0
3013 3013 8 CENTRAL AVE 42.356191 -71.205863 53463 2 2024-07-23 11:30 2024-07-25 0
3538 3538 8 CENTRAL AVE 42.356191 -71.205863 53463 2 2024-08-02 11:15 2024-08-02 0
4196 4196 8 CENTRAL AVE 42.356191 -71.205863 53463 2 2024-08-12 12:00 2024-08-23 0
4199 4199 24 KODAYA RD 42.321414 -71.224891 53463 5 2024-08-12 12:30 2024-08-27 0
4250 4250 1550 CENTRE ST 42.322128 -71.202255 53463 6 2024-08-13 06:15 2024-08-15 0
4372 4372 362 WARD ST 42.338629 -71.187872 53463 7 2024-08-14 16:00 2024-08-27 0
4507 4507 193 OAK STREET 42.307596 -71.216689 53463 5 2024-08-16 11:45   1
4957 4957 32 SHORNECLIFFE RD 42.349567 -71.176703 53463 7 2024-08-27 06:30 2024-08-27 0
4966 4966 268 MELROSE ST 42.347353 -71.248644 53463 4 2024-08-27 08:45 2024-08-27 0
6863 6863 1516 WASHINGTON ST 42.345635 -71.233177 53463 3 2024-10-08 16:30 2024-11-25 0
7023 7023 NEWTON HIGHLANDS PLAYGROUND 42.316342 -71.207266 53463 5 2024-10-11 15:30 2024-10-18 0
7219 7219 9 PROCTOR ST 42.353425 -71.211518 53463 2 2024-10-16 13:30 2024-10-24 0
7375 7375 329 LEXINGTON ST 42.3509 -71.246797 53463 4 2024-10-17 15:00   1
8563 8563 3 LAKE AVE 42.330959 -71.199038 53463 6 2024-10-28 15:30 2024-11-19 0
8725 8725 47 STUART RD 42.340496 -71.185036 53463 7 2024-10-29 14:30 2025-02-04 0
9500 9500 545 PARKER ST 42.309187 -71.198048 53463 8 2024-11-04 14:00 2024-11-19 0
9531 9531 1529 WASHINGTON ST 42.345915 -71.234067 53463 3 2024-11-04 16:15 2024-11-14 0
9693 9693 78 MOULTON ST 42.328617 -71.256647 53463 4 2024-11-05 16:30 2024-11-06 0
10288 10288 401 DUDLEY RD 42.308113 -71.18109 53463 8 2024-11-18 15:30 2024-11-20 0
11124 11124 784 COMMONWEALTH AVE 42.337646 -71.198509 53463 6 2024-12-06 11:00 2024-12-13 0
11371 11371 11 SHUTE PATH 42.291074 -71.184315 53463 8 2024-12-10 12:00 2024-12-19 0
11458 11458 930 BEACON ST 42.330329 -71.199593 53463 6 2024-12-10 16:30 2025-08-05 0
13959 13959 5 DERBY ST 42.356394 -71.2238 53463 3 2025-01-31 08:45 2025-02-04 0
14681 14681 232 CHERRY STREET 42.356326 -71.227761 53463 3 2025-02-14 14:15 2025-02-21 0
15342 15342 287 ELLIOT ST 42.312728 -71.221328 53463 5 2025-02-24 14:00 2025-03-07 0
15480 15480 36 JASSET ST 42.36354 -71.197799 53463 1 2025-02-26 11:30 2025-03-03 0
15595 15595 53 ROOSEVELT ROAD 42.313863 -71.193257 53463 8 2025-02-28 11:00 2025-03-14 0
15657 15657 7 BORDER ST 42.34923 -71.229857 53463 3 2025-03-03 09:30 2025-03-08 0
15731 15731 86 DERBY STREET 42.357277 -71.227375 53463 3 2025-03-04 14:30 2025-03-11 0
16003 16003 203 CHERRY ST 42.357402 -71.227755 53463 3 2025-03-08 11:45 2025-03-20 0
16070 16070 793 WASHINGTON STREET 42.352068 -71.206158 53463 2 2025-03-10 07:45 2025-03-10 0
16381 16381 173 AUBURNDALE AVE 42.351183 -71.239239 53463 4 2025-03-14 17:00 2025-03-20 0
16481 16481 989 WATERTOWN ST 42.34977 -71.225739 53463 3 2025-03-18 07:15 2025-04-29 0
17808 17808 1552 CENTRE ST 42.322149 -71.20206 53463 6 2025-04-14 22:00 2025-04-16 0
18592 18592 61 SHERBROOKE RD 42.342147 -71.185581 53463 7 2025-04-30 12:30 2025-05-06 0
18656 18656 10 OSSIPEE RD 42.310449 -71.219655 53463 5 2025-05-01 13:45 2025-05-05 0
19692 19692 436 DUDLEY RD 42.307704 -71.179475 53463 8 2025-05-20 11:00   1
20017 20017 209 UPLAND AVE 42.311871 -71.207559 53463 8 2025-05-27 08:45 2025-05-30 0
20422 20422 437 CHERRY ST 42.349536 -71.228637 53463 3 2025-06-02 09:00 2025-06-09 0
20733 20733 889-891 BEACON STREET 42.330411 -71.198064 53463 6 2025-06-05 08:45 2025-07-24 0
21185 21185 209 UPLAND AVE 42.311871 -71.207559 53463 8 2025-06-12 08:30 2025-06-16 0
23942 23942 386 QUINOBEQUIN ROAD 42.322114 -71.239691 53463 5 2025-07-23 06:45 2025-07-24 0
23946 23946 160 RANDLETT PARK 42.355305 -71.223458 53463 3 2025-07-23 08:45 2025-09-13 0
24196 24196 424 DEDHAM ST 42.308343 -71.197542 53463 8 2025-07-28 09:30 2025-08-25 0
24548 24548 1671 BEACON ST 42.32619 -71.231999 53463 5 2025-08-03 07:15 2025-08-08 0
24558 24558 16 CHAPIN ROAD 42.333634 -71.200551 53463 6 2025-08-03 20:15 2025-11-19 0
25414 25414 6 ROLAND ST 42.307056 -71.209494 53463 8 2025-08-19 10:30 2025-09-11 0
25642 25642 1004 CENTRE ST 42.337908 -71.192732 53463 7 2025-08-24 09:30 2025-09-16 0
25678 25678 21 CARVER RD 42.32358 -71.217401 53463 5 2025-08-25 14:00 2025-09-23 0
25874 25874 209 TREMONT ST 42.353181 -71.176806 53463 1 2025-08-29 08:15 2025-09-03 0
26356 26356 6 BONTEMPO RD 42.293133 -71.184429 53463 8 2025-09-08 16:30 2025-09-11 0
26746 26746 176 WALTHAM ST 42.361038 -71.2229 53463 3 2025-09-15 15:15 2025-09-16 0
26748 26748 55 WETHERELL ST 42.31161 -71.217342 53463 5 2025-09-15 15:30 2025-10-02 0
26852 26852 176 WALTHAM ST 42.361038 -71.2229 53463 3 2025-09-17 08:45 2025-09-25 0
27358 27358 6 BONTEMPO RD 42.293133 -71.184429 53463 8 2025-09-26 13:45 2025-10-01 0
27409 27409 989 CENTRE ST 42.338403 -71.193317 53463 2 2025-09-28 12:45 2025-10-02 0
27437 27437 170 WALTHAM ST 42.361254 -71.223156 53463 3 2025-09-29 09:45   1
27660 27660 6 SPAULDING LN 42.302628 -71.176284 53463 8 2025-10-02 10:15   1
27688 27688 6 BONTEMPO RD 42.293133 -71.184429 53463 8 2025-10-02 15:30 2025-10-06 0
27997 27997 560 PARKER ST 42.308532 -71.197812 53463 8 2025-10-09 15:30 2025-10-16 0
28028 28028 36 GREEN ST 42.358932 -71.197016 53463 1 2025-10-10 09:30 2025-10-29 0
28446 28446 560 PARKER ST 42.308532 -71.197812 53463 8 2025-10-20 09:15 2025-10-20 0
28891 28891 18 ROCKLAND ST 42.359976 -71.191391 53463 1 2025-10-28 13:15 2025-11-06 0
29382 29382 8 CENTRAL AVE 42.356187 -71.205863 53463 2 2025-11-05 11:45 2025-11-06 0
30090 30090 1293 WASHINGTON ST 42.349536 -71.226518 53463 3 2025-11-19 12:45 2025-12-05 0
30204 30204 44 BULLOUGH PARK 42.340914 -71.20409 53463 2 2025-11-21 14:30 2025-12-08 0
30579 30579 25 IRVING ST 42.337638 -71.189316 53463 7 2025-12-01 07:15 2025-12-09 0
31287 31287 16 AVERY PATH 42.291711 -71.183313 53463 8 2025-12-16 14:15 2025-12-17 0
31335 31335 119 ELM ST 42.348852 -71.229335 53463 3 2025-12-17 11:45   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 909.749ms