home / n311

_locations

57 rows where category_id = 53462

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1146 1146 250 LAGRANGE STREET 42.302687 -71.167762 53462 8   2024-06-24 0
1553 1553 51 SEVLAND RD 42.307052 -71.184791 53462 8 2024-06-26 2024-07-11 0
2204 2204 120 OLDE FIELD RD 42.314973 -71.191299 53462 8 2024-07-08 23:30 2024-09-23 0
4135 4135 394 NAHANTON STREET 42.297317 -71.207294 53462 8 2024-08-11 12:15 2024-08-21 0
4142 4142 30 PINE CREST ROAD 42.328888 -71.205198 53462 6 2024-08-12 07:15 2024-08-19 0
4253 4253 42 TRUMAN RD 42.314543 -71.197122 53462 8 2024-08-13 06:30 2024-08-13 0
4667 4667 194 OAK STREET 42.307581 -71.216539 53462 5 2024-08-20 14:45 2024-08-21 0
5050 5050 467 NAHANTON STREET 42.297344 -71.207086 53462 8 2024-08-28 11:00 2024-08-29 0
5461 5461 NAHANTON PARK 42.298349 -71.208303 53462 8 2024-09-06 16:30 2024-09-11 0
7287 7287 67 LINDBERGH AVE 42.353799 -71.225942 53462 3 2024-10-17 12:15 2024-11-06 0
7351 7351 8 FREDANA RD 42.331448 -71.227518 53462 5 2024-10-17 14:30   1
10471 10471 41 WESTCHESTER RD 42.346612 -71.196937 53462 2 2024-11-22 09:30 2024-11-26 0
10779 10779 1100 BOYLSTON ST 42.31799 -71.217264 53462 5 2024-11-28 13:30 2024-12-06 0
10780 10780 19 DALBY ST 42.364297 -71.200683 53462 1 2024-11-28 16:15 2025-04-08 0
11421 11421 62 CLINTON PL 42.339635 -71.194457 53462 2 2024-12-10 14:30   1
12009 12009 99 GATE HOUSE RD 42.330922 -71.165792 53462 7 2024-12-21 17:45 2025-02-25 0
13159 13159 9 OAK AVE 42.352338 -71.232882 53462 3 2025-01-15 08:30 2025-01-16 0
14614 14614 11 BLUEBERRY CIR 42.330465 -71.256956 53462 4 2025-02-13 15:45 2025-02-21 0
14734 14734 14 WEBSTER ST 42.3504 -71.227008 53462 3 2025-02-16 12:00 2025-04-16 0
15844 15844 41 WESTCHESTER RD 42.346612 -71.196937 53462 2 2025-03-06 16:15 2025-03-12 0
15997 15997 17 INDIANA TER 42.310314 -71.221581 53462 5 2025-03-08 10:30 2025-03-12 0
16079 16079 18 INDIANA TER 42.30999 -71.221505 53462 5 2025-03-10 08:45 2025-03-12 0
16424 16424 69 LAKEVIEW AVENUE 42.338056 -71.209221 53462 2 2025-03-17 08:45 2025-06-02 0
16442 16442 15 MAPLE AVE 42.353937 -71.188718 53462 1 2025-03-17 11:45 2025-03-17 0
16513 16513 193 PLEASANT ST 42.333561 -71.201255 53462 6 2025-03-18 14:00 2025-03-18 0
16514 16514 235 CYPRESS ST 42.322653 -71.189226 53462 6 2025-03-18 14:00 2025-03-18 0
16644 16644 18 DUNSTAN ST 42.350247 -71.222112 53462 3 2025-03-21 11:00 2025-03-21 0
16749 16749 25 GOULD ROAD 42.322796 -71.233941 53462 5 2025-03-25 08:45 2025-03-28 0
17126 17126 59 SOUTH GATE PARK 42.354915 -71.226645 53462 3 2025-04-01 01:30 2025-06-02 0
17248 17248 17 ROSSMERE ST 42.355026 -71.209836 53462 2 2025-04-03 13:00 2025-04-08 0
17325 17325 89-93 OAK STREET 42.309436 -71.220551 53462 5 2025-04-04 16:15 2025-04-08 0
17401 17401 4 GEORGE ST 42.347538 -71.186288 53462 7 2025-04-07 15:15 2025-04-08 0
18916 18916 15 WILTON RD 42.353658 -71.205359 53462 2 2025-05-06 15:00 2025-07-09 0
19647 19647 8 BURTON AVE 42.357492 -71.201642 53462 1 2025-05-19 18:00 2025-05-27 0
20395 20395 28 WINSTON ROAD 42.311664 -71.18901 53462 8 2025-06-01 15:30 2025-07-08 0
20767 20767 9 BRANDEIS RD 42.312384 -71.193537 53462 8 2025-06-05 12:45 2025-07-16 0
23117 23117 35 DARTMOUTH STREET 42.338199 -71.226012 53462 3 2025-07-11 14:45   1
25644 25644 98 BRANDEIS RD 42.314562 -71.190981 53462 8 2025-08-24 14:15 2025-08-25 0
26240 26240 180 WINCHESTER ST 42.313869 -71.208837 53462 8 2025-09-05 16:00 2025-10-07 0
26274 26274 58 CIRCUIT AVE 42.316407 -71.215718 53462 5 2025-09-07 10:45 2025-09-13 0
27312 27312 24 BRENTWOOD AVE 42.332184 -71.205453 53462 6 2025-09-25 23:45   1
27929 27929 1720 COMMONWEALTH AVE 42.340032 -71.23761 53462 4 2025-10-08 09:30   1
27932 27932 855 CENTRE STREET 42.342751 -71.191969 53462 2 2025-10-08 10:00 2025-10-10 0
28078 28078 39 NORWOOD AVE 42.328314 -71.19873 53462 6 2025-10-11 15:15   1
28084 28084 181 A PEARL STREET 42.359196 -71.193718 53462 1 2025-10-11 20:45   1
28117 28117 125 FALMOUTH RD 42.360849 -71.231004 53462 3 2025-10-13 16:30   1
28158 28158 45 BISHOPSGATE RD 42.334515 -71.183475 53462 7 2025-10-14 10:30   1
28464 28464 785 CENTRE ST 42.345387 -71.191868 53462 2 2025-10-20 11:00   1
28466 28466 1 CROFTDALE RD 42.334389 -71.184326 53462 7 2025-10-20 11:15   1
28468 28468 44 HEREWARD RD 42.325038 -71.197268 53462 6 2025-10-20 11:30   1
28473 28473 77 FLORENCE ST 42.317577 -71.179443 53462 8 2025-10-20 12:45   1
28477 28477 547 WASHINGTON ST 42.355125 -71.195589 53462 1 2025-10-20 13:00   1
28502 28502 71 WISWALL RD 42.296445 -71.1869 53462 8 2025-10-20 16:30   1
28580 28580 20 PARK PL 42.348501 -71.204625 53462 2 2025-10-22 08:45   1
28640 28640 5 VOSS TER 42.310413 -71.194707 53462 8 2025-10-22 13:15   1
28745 28745 12 RICHARDSON RD 42.317604 -71.224745 53462 5 2025-10-24 14:45   1
30802 30802 45 WETHERELL ST 42.311844 -71.217234 53462 5 2025-12-05 08:30   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 609.186ms