home / n311

_locations

168 rows where category_id = 53461

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
45 45 100 BERKSHIRE ROAD 42.340356 -71.204587 53461 2   2024-06-20 0
46 46 11 LEWIS STREET 42.352334 -71.196594 53461 1   2024-06-20 0
47 47 36 WAMESIT RD 42.327734 -71.237434 53461 5   2024-06-18 0
48 48 55 FARLOW RD 42.346951 -71.177995 53461 7   2024-06-20 0
49 49 56 ROOSEVELT RD 42.314048 -71.193106 53461 8   2024-06-18 0
50 50 88 CHAPEL ST 42.3623 -71.200671 53461 1   2024-06-18 0
519 519 6 BEMIS RD 42.363538 -71.208209 53461 1 2024-06-15 2024-06-18 0
544 544 100 BERKSHIRE RD 42.340301 -71.204303 53461 2 2024-06-17 2024-06-18 0
545 545 164 HARVARD STREET 42.346861 -71.200587 53461 2 2024-06-17 2024-06-20 0
658 658 72 WILLISTON RD 42.340163 -71.252241 53461 4 2024-06-18 2024-06-20 0
1971 1971 67 LEWIS STREET 42.351283 -71.194673 53461 1 2024-07-03 19:15 2024-07-22 0
2031 2031 2150 COMMONWEALTH AVE 42.347869 -71.249811 53461 4 2024-07-05 15:00 2024-09-23 0
2032 2032 25 WARE RD 42.349453 -71.250331 53461 4 2024-07-05 15:00 2024-10-01 0
2406 2406 32 COMMONWEALTH PARK 42.338808 -71.202951 53461 2 2024-07-11 13:30 2024-07-17 0
2522 2522 76 OAKDALE RD 42.318096 -71.198177 53461 6 2024-07-13 21:45 2024-07-17 0
2584 2584 500 DEDHAM STREET 42.306588 -71.195188 53461 8 2024-07-16 00:00 2024-09-25 0
2659 2659 24 GOULD RD 42.32292 -71.233484 53461 5 2024-07-16 15:30 2024-07-22 0
3354 3354 342 WATERTOWN ST 42.36069 -71.200173 53461 1 2024-07-30 10:15 2024-07-30 0
3451 3451 34 BROADLAWN PARK 42.303754 -71.165013 53461 8 2024-07-31 15:45 2024-09-12 0
3465 3465 62 DEBORAH RD 42.308111 -71.183833 53461 8 2024-08-01 08:15 2024-08-06 0
3497 3497 92 MANET RD 42.33605 -71.175815 53461 7 2024-08-01 13:45 2024-08-06 0
3533 3533 37 FREDERICK ST 42.346988 -71.202441 53461 2 2024-08-02 09:45 2024-09-10 0
3760 3760 51 OAK AVE 42.350982 -71.232282 53461 3 2024-08-06 15:45 2024-08-07 0
4386 4386 516 GROVE ST 42.331228 -71.257204 53461 4 2024-08-15 07:15 2024-08-22 0
4466 4466 55 WOODBINE STREET 42.346691 -71.253507 53461 4 2024-08-16 06:45 2024-08-21 0
4494 4494 31 SALISBURY RD 42.348708 -71.196024 53461 2 2024-08-16 10:00 2024-09-25 0
4545 4545 1784 BEACON ST 42.32668 -71.23715 53461 5 2024-08-17 09:45 2024-08-21 0
4617 4617 237 FRANKLIN ST 42.350009 -71.181763 53461 7 2024-08-19 15:45 2024-09-23 0
4698 4698 450 DEDHAM STREET 42.307815 -71.196881 53461 8 2024-08-21 06:45 2024-08-28 0
4738 4738 52 ALGONQUIN RD 42.340894 -71.17039 53461 7 2024-08-21 14:15 2024-09-10 0
4780 4780 35 MELBOURNE AVE 42.363169 -71.204446 53461 1 2024-08-22 11:00 2024-09-13 0
4882 4882 485 NAHANTON STREET 42.297439 -71.20729 53461 8 2024-08-24 18:45 2024-08-26 0
5093 5093 28 EMERSON ST 42.358776 -71.188165 53461 1 2024-08-29 06:30 2024-09-30 0
5225 5225 16 ALBA CIR 42.348467 -71.183782 53461 7 2024-09-03 08:45 2024-09-10 0
5885 5885 23 CHERRY PL 42.356419 -71.229045 53461 3 2024-09-16 08:45 2024-09-30 0
6218 6218 11 MORTON ST 42.341387 -71.200904 53461 2 2024-09-23 17:45 2024-10-22 0
6219 6219 55 WOODBINE STREET 42.346698 -71.253503 53461 4 2024-09-23 17:45 2024-10-22 0
6359 6359 46 SCHOFIELD DR 42.361393 -71.213016 53461 2 2024-09-25 11:00 2024-10-22 0
7384 7384 60 HARTMAN RD 42.30736 -71.188667 53461 8 2024-10-17 15:15 2024-11-13 0
7385 7385 81 CLARK ST 42.320917 -71.198976 53461 6 2024-10-17 15:15 2024-11-06 0
9846 9846 28 MIGNON RD 42.34014 -71.231073 53461 3 2024-11-07 13:15 2024-11-13 0
9851 9851 167 NEHOIDEN RD 42.32749 -71.240763 53461 5 2024-11-07 13:30 2024-11-13 0
11295 11295 59 LOWELL AVE 42.355169 -71.209276 53461 2 2024-12-09 13:00 2025-04-08 0
11449 11449 1720 COMMONWEALTH AVE 42.340036 -71.23761 53461 4 2024-12-10 16:15 2025-04-01 0
12392 12392 1137 WASHINGTON STREET 42.349999 -71.219929 53461 3 2024-12-30 21:45 2025-01-07 0
13244 13244 76 WEBSTER PARK 42.350312 -71.234455 53461 3 2025-01-16 12:45 2025-02-06 0
13594 13594 47 BOUND BROOK RD 42.312177 -71.2044 53461 8 2025-01-23 13:00 2025-02-06 0
13858 13858 30 WHITE AVE 42.321403 -71.189796 53461 6 2025-01-28 23:30 2025-02-21 0
14230 14230 30 CHASKE AVE 42.350814 -71.250597 53461 4 2025-02-05 17:00 2025-02-21 0
14245 14245 114 THURSTON RD 42.314733 -71.220888 53461 5 2025-02-06 09:30 2025-02-21 0
14246 14246 29 TOWER ROAD 42.311087 -71.215369 53461 5 2025-02-06 09:30 2025-02-06 0
14628 14628 266 GREENWOOD ST 42.304716 -71.190113 53461 8 2025-02-13 22:00 2025-05-14 0
14755 14755 108 LOVETT RD 42.304257 -71.184299 53461 8 2025-02-16 17:45 2025-02-21 0
14827 14827 19 ROWE ST 42.349518 -71.240949 53461 4 2025-02-17 18:00 2025-02-21 0
15170 15170 81 FARINA RD 42.309396 -71.180879 53461 8 2025-02-20 12:00 2025-02-21 0
15599 15599 40 ALDEN PL 42.35418 -71.231157 53461 3 2025-02-28 11:30 2025-03-12 0
15634 15634 113 HANCOCK ST 42.342606 -71.251349 53461 4 2025-03-01 12:30 2025-03-12 0
15867 15867 19 PARK PL 42.34851 -71.204936 53461 2 2025-03-07 08:30 2025-03-28 0
15960 15960 387 LOWELL AVE 42.344091 -71.211537 53461 2 2025-03-07 16:30 2025-03-12 0
16002 16002 90 HIGHLAND AVE 42.348771 -71.210925 53461 2 2025-03-08 11:45 2025-03-12 0
16008 16008 26 PARK PL 42.348339 -71.204612 53461 2 2025-03-08 13:30 2025-03-12 0
16058 16058 14 LARKSPUR RD 42.322131 -71.232201 53461 5 2025-03-09 17:45 2025-03-12 0
16123 16123 99 PAULSON RD 42.333093 -71.219984 53461 5 2025-03-10 12:30 2025-03-12 0
16160 16160 111 PAULSON ROAD 42.333171 -71.219607 53461 5 2025-03-10 20:00 2025-03-12 0
16334 16334 249 WOODCLIFF RD 42.313734 -71.200971 53461 8 2025-03-13 20:15 2025-03-21 0
16363 16363 14 LARKSPUR RD 42.322131 -71.232201 53461 5 2025-03-14 12:45 2025-03-17 0
16380 16380 126 ALGONQUIN RD 42.341715 -71.173085 53461 7 2025-03-14 16:00 2025-03-24 0
16419 16419 113 HANCOCK ST 42.342606 -71.251349 53461 4 2025-03-16 17:30 2025-03-17 0
16485 16485 53 WASHBURN AVE 42.351399 -71.24243 53461 4 2025-03-18 08:45 2025-03-21 0
16540 16540 22 FAXON ST 42.364206 -71.199324 53461 1 2025-03-19 10:00 2025-03-24 0
16563 16563 4 BOYLSTON RD 42.320754 -71.204207 53461 6 2025-03-19 18:30 2025-03-21 0
16575 16575 1616 CENTRE ST 42.32079 -71.204202 53461 6 2025-03-20 09:45 2025-03-21 0
16624 16624 308 HOMER STREET 42.335931 -71.206732 53461 6 2025-03-20 19:00 2025-03-21 0
16633 16633 15 CLARK STREET 42.322193 -71.201153 53461 6 2025-03-21 06:45 2025-03-22 0
16634 16634 5 DONNA RD 42.308352 -71.179979 53461 8 2025-03-21 06:45 2025-03-21 0
16681 16681 5 GRAYDALE CIR 42.344361 -71.249459 53461 4 2025-03-22 17:00 2025-03-26 0
16693 16693 259 WAVERLEY AVENUE 42.34695 -71.180806 53461 7 2025-03-23 20:00 2025-03-24 0
16696 16696 6 COTTONWOOD ROAD 42.305128 -71.184089 53461 8 2025-03-24 07:00 2025-03-24 0
16745 16745 216 WOODCLIFF RD 42.315048 -71.200953 53461 6 2025-03-25 08:30 2025-03-26 0
16777 16777 195 CYPRESS ST 42.323688 -71.190374 53461 6 2025-03-25 12:30 2025-03-28 0
16782 16782 8 EMERALD ST 42.35652 -71.200611 53461 1 2025-03-25 13:45 2025-03-26 0
16986 16986 11 MANDALAY ROAD 42.340767 -71.182212 53461 7 2025-03-27 20:15 2025-03-28 0
17014 17014 197 CYPRESS ST 42.323634 -71.19032 53461 6 2025-03-28 12:30 2025-04-03 0
17161 17161 32-34 GILBERT STREET 42.343734 -71.236773 53461 4 2025-04-01 14:45 2025-04-01 0
17217 17217 895 COMMONWEALTH AVE 42.338403 -71.203113 53461 2 2025-04-02 14:30 2025-04-03 0
17265 17265 79 WALNUT ST 42.356772 -71.210214 53461 2 2025-04-03 16:30 2025-04-18 0
17339 17339 17 EDDY ST 42.352011 -71.217419 53461 3 2025-04-05 18:30 2025-04-16 0
17408 17408 101 CENTRAL ST 42.345113 -71.245321 53461 4 2025-04-07 15:30 2025-04-08 0
17447 17447 127 BELLEVUE ST 42.352218 -71.191854 53461 1 2025-04-08 09:00 2025-04-11 0
17547 17547 15 BLACKSTONE TER 42.350517 -71.179164 53461 1 2025-04-08 16:30 2025-04-09 0
17580 17580 54 LOVETT RD 42.302331 -71.184389 53461 8 2025-04-09 10:45 2025-04-09 0
17604 17604 76 SHERIDAN ST 42.356826 -71.233839 53461 3 2025-04-09 19:30 2025-04-16 0
17661 17661 935 COMMONWEALTH AVE 42.338871 -71.204904 53461 2 2025-04-10 14:30 2025-10-18 0
17732 17732 9 HIGGINS ST 42.348519 -71.249922 53461 4 2025-04-11 20:15 2025-04-30 0
17843 17843 80 FARINA RD 42.309 -71.180699 53461 8 2025-04-15 12:30 2025-04-16 0
18015 18015 66 BROOKLINE STREET 42.306968 -71.17266 53461 8 2025-04-18 10:30 2025-04-30 0
18075 18075 21 JOSEPH ROAD 42.362815 -71.215874 53461 3 2025-04-21 16:30 2025-04-30 0
18173 18173 40 ALGONQUIN RD 42.340545 -71.17029 53461 7 2025-04-23 09:00 2025-04-25 0
18221 18221 10 PILLION CT 42.352137 -71.197893 53461 2 2025-04-23 19:15 2025-04-25 0
18569 18569 1272 BEACON STREET 42.330823 -71.215401 53461 6 2025-04-30 07:45 2025-04-30 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 406.137ms