home / n311

_locations

7 rows where category_id = 53240

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
19849 19849 137 TEMPLE STREET 42.343116 -71.231097 53240 3 2025-05-22 12:00   1
20099 20099 555 COMMONWEALTH AVE 42.33645 -71.18955 53240 7 2025-05-28 06:45 2025-05-28 0
25383 25383 184 PINE ST 42.351624 -71.242124 53240 4 2025-08-18 18:00   1
26730 26730 1299 BEACON ST 42.330978 -71.216694 53240 5 2025-09-15 13:00   1
26762 26762 149 PLEASANT STREET 42.332124 -71.199608 53240 6 2025-09-15 18:30   1
27985 27985 169 JACKSON ROAD 42.358248 -71.195408 53240 1 2025-10-09 13:45 2025-10-21 0
28523 28523 1382 BEACON STREET 42.330141 -71.220358 53240 5 2025-10-21 09:15   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 514.766ms