home / n311

_locations

328 rows where category_id = 53237

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
409 409 10 BONAIRE CIR 42.329417 -71.243514 53237 5   2024-06-24 0
410 410 26 HOMESTEAD ST 42.32621 -71.224055 53237 5     1
411 411 88 THURSTON RD 42.314848 -71.219678 53237 5   2024-06-17 0
471 471 10 DOLPHIN RD 42.340373 -71.178593 53237 7 2024-06-14   1
483 483 139 BRACKETT RD 42.343031 -71.18591 53237 7 2024-06-14 2024-06-17 0
505 505 37 CHAPIN ROAD 42.333996 -71.19978 53237 6 2024-06-14 2024-06-17 0
569 569 94 MOFFAT RD 42.332199 -71.22868 53237 5 2024-06-17 2024-06-20 0
648 648 20 WILDWOOD AVE 42.355759 -71.215908 53237 3 2024-06-18 2024-06-20 0
760 760 201 CHERRY ST 42.357383 -71.227828 53237 3 2024-06-20 2024-06-20 0
801 801 362 LINWOOD AVE 42.356506 -71.211591 53237 2 2024-06-20 2024-06-20 0
1347 1347 52 CRESCENT AVE 42.329643 -71.197661 53237 6 2024-06-24 2024-06-25 0
1371 1371 15 VAN ROOSEN RD 42.290582 -71.19003 53237 8 2024-06-25 2024-08-08 0
1554 1554 7 SEVLAND RD 42.308364 -71.185788 53237 8 2024-06-26 2024-06-27 0
1775 1775 44 ROWE ST 42.348628 -71.240857 53237 4 2024-07-01 11:00 2024-07-01 0
2053 2053 630 WALNUT ST 42.3398 -71.206541 53237 2 2024-07-05 17:00 2024-10-31 0
2122 2122 107 ROWE ST 42.348035 -71.241959 53237 4 2024-07-08 09:00 2024-08-07 0
2171 2171 10 HARGRAVE CIRCLE 42.329503 -71.209732 53237 6 2024-07-08 15:00 2024-07-08 0
2477 2477 2 CLAREMONT ST 42.351136 -71.190376 53237 1 2024-07-12 11:30 2024-07-22 0
2497 2497 30 TIMSON PATH 42.291188 -71.189067 53237 8 2024-07-12 14:30 2024-07-16 0
2537 2537 560 PARKER ST 42.308533 -71.197814 53237 8 2024-07-15 09:15 2024-07-18 0
2722 2722 80 PEARL STREET 42.358229 -71.188794 53237 1 2024-07-17 11:30 2024-07-17 0
2767 2767 61 NEWELL ROAD 42.350831 -71.2435 53237 4 2024-07-18 08:45 2024-07-18 0
2840 2840 277 AUBURN ST 42.346486 -71.246544 53237 4 2024-07-19 08:45 2024-07-30 0
2880 2880 250 BROOKLINE ST 42.301987 -71.177685 53237 8 2024-07-19 16:30 2024-07-29 0
2902 2902 193 LAKE AVE 42.32651 -71.203812 53237 6 2024-07-21 13:15 2024-07-22 0
2905 2905 207 CLOVELLY RD 42.330169 -71.175806 53237 7 2024-07-21 15:45 2024-07-22 0
2915 2915 20 SHADY HILL RD 42.315972 -71.20328 53237 5 2024-07-22 09:00 2024-07-22 0
2924 2924 716 COMMONWEALTH AVE 42.336515 -71.196447 53237 6 2024-07-22 09:45 2024-07-22 0
3086 3086 636 DEDHAM ST 42.302988 -71.19093 53237 8 2024-07-24 10:30 2024-07-25 0
3136 3136 5 TALBOT ST 42.357069 -71.226934 53237 3 2024-07-25 13:15 2024-08-06 0
3607 3607 8 CHANDLER PLACE 42.313752 -71.214564 53237 5 2024-08-04 22:00 2024-08-05 0
3609 3609 170 BELLEVUE STREET 42.351888 -71.193679 53237 1 2024-08-05 06:30 2024-08-05 0
3705 3705 41 WOODLAND RD 42.343893 -71.251375 53237 4 2024-08-05 22:45 2024-08-06 0
3812 3812 7 HAMMOND POND PKWY 42.319838 -71.171531 53237 7 2024-08-07 14:00 2024-08-08 0
3902 3902 860 WALNUT ST 42.331841 -71.207046 53237 6 2024-08-08 11:30 2024-08-22 0
3920 3920 211 WEBSTER ST 42.348964 -71.236118 53237 3 2024-08-08 12:15 2024-10-03 0
3936 3936 129 CYPRESS ST 42.325335 -71.19249 53237 6 2024-08-08 12:30 2024-08-12 0
3937 3937 30 DRUMLIN RD 42.306523 -71.180453 53237 8 2024-08-08 12:30 2025-02-03 0
3938 3938 37 STRATFORD RD 42.351696 -71.237106 53237 3 2024-08-08 12:30   1
3978 3978 15 COLMAN ST 42.354866 -71.222782 53237 3 2024-08-08 15:45 2024-08-08 0
3987 3987 24 SYLVESTER RD 42.361438 -71.227919 53237 3 2024-08-08 18:15 2024-08-09 0
4052 4052 168 PINE GROVE AVE 42.330389 -71.264426 53237 4 2024-08-09 15:15 2024-08-22 0
4174 4174 1 ROCKLAND PL 42.31726 -71.222495 53237 5 2024-08-12 10:15 2024-08-12 0
4175 4175 5 HICKORY CLIFF RD 42.317467 -71.220227 53237 5 2024-08-12 10:15 2024-08-12 0
4204 4204 379 AUSTIN ST 42.347631 -71.224077 53237 2 2024-08-12 13:00 2024-08-12 0
4262 4262 55 WALNUT PARK 42.356378 -71.193566 53237 1 2024-08-13 09:30 2024-08-13 0
4303 4303 85 FLORAL ST 42.32082 -71.206639 53237 6 2024-08-13 16:30 2024-08-13 0
4382 4382 22 RIDGE AVE 42.324537 -71.192953 53237 6 2024-08-14 19:45 2024-08-15 0
4423 4423 102 HIGHLAND ST 42.345978 -71.225452 53237 3 2024-08-15 15:15 2024-08-15 0
4613 4613 14 NEEDHAM ST 42.316102 -71.209415 53237 8 2024-08-19 15:15 2024-08-19 0
4699 4699 203 COUNTRY CLUB RD 42.303532 -71.189101 53237 8 2024-08-21 07:45 2024-08-21 0
4733 4733 39 KINGSBURY RD 42.329051 -71.169326 53237 7 2024-08-21 13:30 2024-08-21 0
4936 4936 1408 COMMONWEALTH AVE 42.336625 -71.224708 53237 3 2024-08-26 16:00 2024-08-26 0
5158 5158 3 MONTVALE RD 42.335937 -71.182854 53237 7 2024-08-30 11:15 2024-09-05 0
5182 5182 39 LOCKE RD 42.327211 -71.236817 53237 5 2024-08-31 07:30 2024-10-23 0
5196 5196 455 NAHANTON ST 42.298349 -71.208303 53237 8 2024-09-01 14:45 2024-11-18 0
5197 5197 117 PARKER AVE 42.317808 -71.200202 53237 6 2024-09-01 19:00 2024-09-03 0
5304 5304 25 LEWIS ST 42.351954 -71.196182 53237 1 2024-09-04 09:45 2024-09-25 0
5340 5340 16 DWHINDA RD 42.323198 -71.24633 53237 5 2024-09-04 16:45   1
5696 5696 457 WALNUT ST 42.345128 -71.207614 53237 2 2024-09-11 16:15 2024-09-23 0
5726 5726 823–865 BOYLSTON ST 42.319465 -71.206508 53237 6 2024-09-12 09:45 2024-09-12 0
5730 5730 75 DALTON RD 42.331764 -71.189363 53237 6 2024-09-12 10:15 2024-09-16 0
5818 5818 70 FREEMAN ST 42.351494 -71.247041 53237 4 2024-09-13 15:15 2024-09-13 0
5828 5828 92 WALKER ST 42.351488 -71.212779 53237 2 2024-09-14 08:45 2024-09-16 0
5888 5888 560 PARKER ST 42.308533 -71.197814 53237 8 2024-09-16 09:00 2024-09-17 0
5931 5931 DALBY ST NEWTON MA 2458 42.364212 -71.200789 53237 1 2024-09-16 16:30 2024-10-03 0
5980 5980 56 DALBY ST 42.363228 -71.199989 53237 1 2024-09-17 08:45 2024-11-22 0
6015 6015 9 HAGAR ST 42.327758 -71.258872 53237 4 2024-09-17 12:15 2024-09-17 0
6056 6056 145 WARREN ST 42.329516 -71.188409 53237 6 2024-09-23 17:45   1
6345 6345 67 WYOMING RD NEWTONVILLE MA 2460 42.361394 -71.21109 53237 2 2024-09-25 09:30 2024-10-03 0
6369 6369 61 GARDNER STREET 42.35956 -71.191798 53237 1 2024-09-25 12:30 2024-09-27 0
6554 6554 15 WALNUT ST 42.35852 -71.212052 53237 2 2024-09-30 11:15 2024-09-30 0
6658 6658 146 WALNUT ST 42.354969 -71.208079 53237 2 2024-10-02 15:30 2024-10-02 0
6659 6659 27 CHRISTINA ST 42.307017 -71.214896 53237 8 2024-10-02 15:30 2024-10-02 0
6709 6709 17 BRIDGES AVE 42.349884 -71.198954 53237 2 2024-10-03 21:15 2024-10-04 0
6792 6792 299 AUBURNDALE AVE 42.350255 -71.244175 53237 4 2024-10-07 14:15 2024-10-09 0
6832 6832 1120 CHESTNUT STREET 42.311023 -71.224328 53237 5 2024-10-08 09:45 2024-10-08 0
6840 6840 11 BURTON AVE 42.357588 -71.202141 53237 1 2024-10-08 10:30 2024-10-09 0
6873 6873 1008 WEST ROXBURY PARKWAY     53237   2024-10-08 19:45 2024-10-09 0
6967 6967 19 BROADLAWN PARK CHESTNUT HILL MA 2467 42.303696 -71.16588 53237 8 2024-10-10 15:45 2024-11-05 0
6968 6968 149 WAVERLEY AVE NEWTON MA 2458 42.350747 -71.180252 53237 7 2024-10-10 15:45 2024-12-10 0
6969 6969 55 HILLSIDE AVE WEST NEWTON MA 2465 42.347013 -71.222801 53237 3 2024-10-10 15:45 2024-11-22 0
6985 6985 33 IRVING ST 42.337349 -71.189385 53237 7 2024-10-10 16:00   1
7006 7006 321 WABAN AVE 42.325827 -71.244494 53237 5 2024-10-11 11:15   1
7086 7086 41 CARLSON AVENUE 42.298058 -71.188001 53237 8 2024-10-14 17:00 2024-10-15 0
7224 7224 15 R SACO STREET 42.308357 -71.220551 53237 5 2024-10-16 14:45 2024-10-16 0
7271 7271 14 BREWSTER RD 42.321926 -71.218936 53237 5 2024-10-17 12:00   1
7272 7272 963 CENTRE ST 42.339326 -71.193172 53237 2 2024-10-17 12:00   1
7292 7292 109 ALLERTON RD 42.32472 -71.200567 53237 6 2024-10-17 13:30   1
7308 7308 210 AUSTIN ST 42.349225 -71.21655 53237 2 2024-10-17 14:00   1
7320 7320 540 LOWELL AVE 42.338786 -71.211428 53237 2 2024-10-17 14:15   1
7321 7321 667 COMMONWEALTH AVE 42.336109 -71.194626 53237 2 2024-10-17 14:15   1
7322 7322 25 TURNER TER 42.354019 -71.205193 53237 2 2024-10-17 14:15   1
7323 7323 26 INDIAN RIDGE RD 42.297213 -71.183937 53237 8 2024-10-17 14:15   1
7324 7324 1860 WASHINGTON ST 42.335906 -71.241036 53237 4 2024-10-17 14:15   1
7325 7325 110 PLYMOUTH RD 42.32585 -71.214953 53237 5 2024-10-17 14:15   1
7337 7337 791 WALNUT ST 42.334748 -71.208871 53237 2 2024-10-17 14:30   1
7338 7338 43 PHILBRICK RD 42.317282 -71.193724 53237 8 2024-10-17 14:30   1
7339 7339 1672 WASHINGTON ST 42.34141 -71.237536 53237 3 2024-10-17 14:30   1
7353 7353 39 WOODWARD ST 42.320002 -71.213172 53237 6 2024-10-17 15:00 2024-10-31 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 224.359ms