home / n311

_locations

224 rows where category_id = 53236

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
90 90 1874 BEACON STREET 42.328012 -71.240652 53236 5   2024-07-24 0
91 91 350 CHESTNUT STREET 42.33766 -71.222504 53236 3   2024-08-19 0
92 92 69 SELWYN RD 42.314735 -71.198559 53236 8   2024-07-24 0
546 546 36 CRESTWOOD RD 42.341805 -71.215159 53236 2 2024-06-17 2024-08-07 0
1261 1261 18 NICKERSON RD 42.306388 -71.175095 53236 8 2024-06-24 2024-06-24 0
1755 1755 655 BEACON ST 42.331517 -71.187199 53236 7 2024-07-01 06:15 2024-09-26 0
2083 2083 60 ARLO ROAD 42.318846 -71.225122 53236 5 2024-07-08 06:15 2024-08-21 0
3910 3910 396 DEDHAM ST 42.308755 -71.198683 53236 8 2024-08-08 11:45 2024-09-26 0
3914 3914 11 HALCYON RD 42.321975 -71.194799 53236 6 2024-08-08 12:00 2024-09-15 0
3915 3915 18 NICKERSON RD 42.306388 -71.175095 53236 8 2024-08-08 12:00 2024-09-26 0
3916 3916 268 PRINCE ST 42.338635 -71.220938 53236 3 2024-08-08 12:00 2024-08-19 0
3917 3917 67 DEDHAM ST 42.315527 -71.205873 53236 8 2024-08-08 12:00 2024-08-21 0
3918 3918 84 FAIRMONT AVE 42.350039 -71.191302 53236 1 2024-08-08 12:00 2024-09-23 0
3928 3928 11 WAVERLEY AVE 42.354938 -71.178751 53236 1 2024-08-08 12:15 2024-09-26 0
3929 3929 1548 COMMONWEALTH AVE 42.338781 -71.23012 53236 3 2024-08-08 12:15 2024-09-26 0
3930 3930 20 MANDALAY RD 42.340959 -71.181909 53236 7 2024-08-08 12:15 2024-09-25 0
3931 3931 2139 COMMONWEALTH AVE 42.348268 -71.249399 53236 4 2024-08-08 12:15 2024-10-21 0
3932 3932 423 ALBEMARLE RD 42.353098 -71.214654 53236 3 2024-08-08 12:15 2024-10-07 0
3933 3933 450 DEDHAM STREET 42.307815 -71.196881 53236 8 2024-08-08 12:15 2024-08-21 0
3934 3934 5 COCHITUATE ROAD 42.323256 -71.215036 53236 5 2024-08-08 12:15 2024-08-21 0
3941 3941 36 BRUCE LN 42.34269 -71.188329 53236 7 2024-08-08 12:30 2024-08-26 0
3964 3964 15 WAMESIT RD 42.32847 -71.237661 53236 5 2024-08-08 14:30 2024-08-08 0
3965 3965 77 MANDALAY RD 42.33937 -71.180134 53236 7 2024-08-08 14:45 2024-08-08 0
3972 3972 33 PRINCE ST 42.343908 -71.227 53236 3 2024-08-08 15:15 2024-08-08 0
3973 3973 44 PAGE RD 42.353631 -71.210222 53236 2 2024-08-08 15:15 2024-08-08 0
3975 3975 149 WAVERLEY AVE 42.350747 -71.180252 53236 7 2024-08-08 15:30 2024-08-08 0
3976 3976 154 WOODCHESTER DR 42.34187 -71.174309 53236 7 2024-08-08 15:30 2024-08-08 0
4982 4982 88 FOREST ST 42.322477 -71.211651 53236 6 2024-08-27 10:00 2024-09-15 0
5159 5159 9 CHESLEY AVE 42.353374 -71.206908 53236 2 2024-08-30 11:30 2024-09-25 0
5241 5241 117 PARKER AVE 42.317808 -71.200202 53236 6 2024-09-03 10:00 2024-09-26 0
6076 6076 45 HILLSIDE AVE 42.347368 -71.223029 53236 3 2024-09-23 17:45 2024-09-26 0
6377 6377 989 CENTRE ST 42.338399 -71.193317 53236 2 2024-09-25 14:15 2024-11-12 0
6637 6637 56 EVELYN ROAD 42.332492 -71.219623 53236 5 2024-10-02 10:45 2024-10-07 0
6729 6729 404 CHESTNUT ST 42.335767 -71.223396 53236 3 2024-10-04 12:00 2024-10-17 0
6983 6983 19 ADELLA AVE 42.352017 -71.221533 53236 3 2024-10-10 15:45 2025-02-28 0
7489 7489 136 CHERRY ST 42.359475 -71.226604 53236 3 2024-10-18 10:30 2024-10-28 0
7779 7779 35 BUSWELL PARK 42.349993 -71.184821 53236 7 2024-10-21 10:45 2024-11-08 0
7824 7824 43 PENNSYLVANIA AVE 42.310945 -71.222946 53236 5 2024-10-21 14:30 2024-11-07 0
8012 8012 46 HOLLY RD 42.329041 -71.240479 53236 5 2024-10-23 09:15 2024-11-13 0
8477 8477 65 WAUWINET RD 42.338026 -71.217543 53236 3 2024-10-28 11:00 2024-11-13 0
8762 8762 353 WOODWARD ST 42.32583 -71.225158 53236 5 2024-10-29 16:30 2024-11-13 0
9078 9078 630 WALNUT ST 42.3398 -71.206541 53236 2 2024-10-31 14:45 2025-02-28 0
9098 9098 59 LITTLEFIELD RD 42.310115 -71.187934 53236 8 2024-11-01 08:45 2024-11-13 0
9292 9292 6 BRENTWOOD AVE 42.331925 -71.204959 53236 6 2024-11-01 11:00 2024-11-25 0
9323 9323 39 CHESTNUT TER 42.33478 -71.190449 53236 6 2024-11-01 11:30 2024-12-04 0
9331 9331 460 WAVERLEY AVE 42.3404 -71.182673 53236 7 2024-11-01 11:45 2024-11-19 0
9332 9332 842 CHESTNUT ST 42.320707 -71.226269 53236 5 2024-11-01 11:45 2024-12-02 0
9340 9340 141 OLIVER RD 42.320348 -71.224199 53236 5 2024-11-01 12:00 2024-12-17 0
9392 9392 245 WABAN AVE 42.32479 -71.241392 53236 5 2024-11-01 13:30 2025-02-28 0
9413 9413 336 COMMONWEALTH AVE 42.335924 -71.179978 53236 7 2024-11-01 16:45 2024-11-19 0
9559 9559 436 WARD ST 42.338047 -71.191144 53236 7 2024-11-05 10:30 2024-12-02 0
9566 9566 163 OLIVER RD 42.320155 -71.225083 53236 5 2024-11-05 10:45 2024-11-19 0
9572 9572 53 FERNCROFT RD 42.332161 -71.220317 53236 5 2024-11-05 11:00 2024-11-19 0
9580 9580 260 WOODWARD ST 42.323406 -71.222054 53236 5 2024-11-05 11:15 2024-11-19 0
9581 9581 5 MCCARTHY RD 42.29271 -71.183782 53236 8 2024-11-05 11:15 2024-11-25 0
9589 9589 18 MORELAND AVE 42.328714 -71.203448 53236 6 2024-11-05 11:30 2024-12-02 0
9590 9590 25 MORELAND AVE 42.329066 -71.203755 53236 6 2024-11-05 11:30 2024-11-25 0
9591 9591 310 WAVERLEY AVE 42.345164 -71.18128 53236 7 2024-11-05 11:30 2024-11-25 0
9592 9592 47 KENMORE ST 42.328694 -71.204929 53236 6 2024-11-05 11:30 2024-11-14 0
9597 9597 56 RUANE RD 42.340917 -71.230297 53236 3 2024-11-05 11:45 2024-11-25 0
9605 9605 15 CONSIDINE RD 42.294015 -71.18413 53236 8 2024-11-05 12:00 2024-11-19 0
9606 9606 55 CHAPIN RD 42.33409 -71.198959 53236 6 2024-11-05 12:00 2024-11-14 0
9619 9619 24 MYERSON LN 42.295707 -71.183726 53236 8 2024-11-05 13:15 2024-12-02 0
9620 9620 63 MARGARET RD 42.316208 -71.215214 53236 5 2024-11-05 13:15 2024-12-02 0
9622 9622 37 PHILBRICK RD 42.317441 -71.193754 53236 8 2024-11-05 13:30 2024-11-14 0
9623 9623 81 PARK AVE 42.343591 -71.185582 53236 7 2024-11-05 13:30 2024-11-14 0
9636 9636 18 BULLOUGH PARK 42.341666 -71.203444 53236 2 2024-11-05 13:45 2024-11-25 0
9637 9637 353 ELLIOT ST 42.312958 -71.224466 53236 5 2024-11-05 13:45 2024-11-14 0
9657 9657 863 CHESTNUT ST 42.319654 -71.226546 53236 5 2024-11-05 14:30 2024-11-14 0
9663 9663 732 WALNUT ST 42.336423 -71.206788 53236 2 2024-11-05 14:45 2025-02-28 0
9669 9669 172 MELROSE ST 42.350635 -71.249038 53236 4 2024-11-05 15:00 2024-12-02 0
9671 9671 1874 BEACON ST 42.328054 -71.240704 53236 5 2024-11-05 15:15 2024-11-25 0
9672 9672 98 EAST SIDE PKWY 42.350992 -71.195932 53236 1 2024-11-05 15:15 2024-11-19 0
9677 9677 104 ELDREDGE ST 42.352245 -71.18461 53236 7 2024-11-05 15:30 2024-11-19 0
9683 9683 113 GREENLAWN AVE 42.334879 -71.204172 53236 6 2024-11-05 16:00 2024-11-19 0
9684 9684 23 CONSIDINE RD 42.294147 -71.184325 53236 8 2024-11-05 16:00 2024-12-02 0
9685 9685 24 OAKMONT RD 42.320549 -71.186619 53236 6 2024-11-05 16:00 2024-11-19 0
9686 9686 44 WALTER ST 42.321365 -71.193549 53236 6 2024-11-05 16:00 2024-11-19 0
9688 9688 61 CLEMENTS RD 42.341443 -71.185778 53236 7 2024-11-05 16:15 2024-11-19 0
9692 9692 39 STERLING ST 42.342476 -71.229136 53236 3 2024-11-05 16:30 2025-02-28 0
9703 9703 194 WINSLOW RD 42.324531 -71.218745 53236 5 2024-11-05 16:45 2024-11-13 0
9704 9704 26 HOMESTEAD ST 42.32621 -71.224055 53236 5 2024-11-05 16:45 2024-11-13 0
9705 9705 8 CENTRAL CLS 42.345556 -71.247916 53236 4 2024-11-05 16:45 2024-12-18 0
9706 9706 9 BROWNING RD 42.324739 -71.19444 53236 6 2024-11-05 16:45 2024-11-13 0
9707 9707 923 WALNUT ST 42.329715 -71.206854 53236 6 2024-11-05 16:45 2024-11-14 0
9779 9779 38 BOWDOIN ST 42.322584 -71.210742 53236 6 2024-11-07 09:45 2024-11-13 0
9785 9785 20 HEREFORD RD 42.330169 -71.232157 53236 5 2024-11-07 10:00 2024-11-13 0
9803 9803 130 COTTON ST 42.340931 -71.188011 53236 7 2024-11-07 10:45 2024-11-13 0
9808 9808 390 PARKER ST 42.314086 -71.195497 53236 8 2024-11-07 11:00 2024-11-12 0
9817 9817 34 STEARNS ST 42.320718 -71.19569 53236 6 2024-11-07 11:15 2025-02-28 0
9823 9823 30 HEREFORD RD 42.329579 -71.232024 53236 5 2024-11-07 11:30 2024-11-13 0
9825 9825 522 COMMONWEALTH AVE 42.336113 -71.187672 53236 6 2024-11-07 11:45 2024-11-19 0
9840 9840 105 CYNTHIA RD 42.307394 -71.182375 53236 8 2024-11-07 13:15 2024-11-13 0
9841 9841 53 PAUL ST 42.326938 -71.196661 53236 6 2024-11-07 13:15 2024-11-25 0
9847 9847 528 COMMONWEALTH AVE 42.336093 -71.188049 53236 6 2024-11-07 13:30 2024-11-12 0
9848 9848 65 OAK ST 42.310423 -71.220956 53236 5 2024-11-07 13:30 2024-11-19 0
9862 9862 149 WAVERLEY AVE 42.350747 -71.180252 53236 7 2024-11-07 14:15 2025-02-28 0
9863 9863 256 DORSET RD 42.329915 -71.242008 53236 5 2024-11-07 14:15 2024-11-12 0
9864 9864 384 CHERRY ST 42.351469 -71.228893 53236 3 2024-11-07 14:15 2024-12-02 0
9865 9865 85 FLORAL ST 42.32082 -71.206639 53236 6 2024-11-07 14:15 2024-11-12 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 794.794ms