home / n311

_locations

231 rows where category_id = 53234

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
994 994 1611 CENTRE ST 42.321077 -71.204472 53234 6     1
995 995 240 UPLAND RD 42.343489 -71.202051 53234 2     1
996 996 4 ANTONELLIS CIR 42.288845 -71.186556 53234 8   2024-07-30 0
997 997 74 FENNO ROAD 42.336042 -71.206593 53234 2   2024-09-23 0
998 998 792 BEACON ST 42.330157 -71.193283 53234 6   2024-07-18 0
2175 2175 25 PARKER STREET 42.32635 -71.193911 53234 6 2024-07-08 15:15 2024-07-09 0
4016 4016 195 BEETHOVEN AVE 42.324265 -71.22073 53234 5 2024-08-09 10:00   1
4164 4164 72 ALLEN AVE 42.327925 -71.219813 53234 5 2024-08-12 09:15   1
4165 4165 76 ALLEN AVE 42.327678 -71.219897 53234 5 2024-08-12 09:15   1
4221 4221 42 TRUMAN RD 42.314543 -71.197122 53234 8 2024-08-12 14:45 2024-08-13 0
4365 4365 131 HARVARD ST 42.348002 -71.201229 53234 2 2024-08-14 15:30 2024-10-28 0
5283 5283 773 WASHINGTON ST 42.352349 -71.20477 53234 2 2024-09-03 16:45   1
5401 5401 54 CROSBY RD 42.335462 -71.175141 53234 7 2024-09-05 15:30 2024-09-17 0
5746 5746 85 ELGIN ST 42.329016 -71.187876 53234 6 2024-09-12 14:45   1
6417 6417 54 CROSBY ROAD 42.335422 -71.175163 53234 7 2024-09-26 07:30 2025-03-24 0
6513 6513 48 GRALYNN RD NEWTON CENTRE MA 2459 42.341042 -71.181251 53234 7 2024-09-27 16:45 2024-10-31 0
6697 6697 75 HATFIELD RD 42.358951 -71.224581 53234 3 2024-10-03 14:00 2024-10-17 0
7279 7279 11 RICE ST 42.335933 -71.191936 53234 6 2024-10-17 12:00   1
7280 7280 5 ROLLING LN 42.308653 -71.172739 53234 8 2024-10-17 12:00 2024-10-22 0
7394 7394 49 NICKERSON RD 42.307463 -71.175481 53234 8 2024-10-17 15:30   1
7508 7508 19 RESERVOIR AVE 42.333032 -71.166039 53234 7 2024-10-18 10:45   1
7537 7537 447 ALBEMARLE RD 42.352747 -71.21566 53234 3 2024-10-18 11:30   1
7682 7682 39 COLUMBUS ST 42.322816 -71.208705 53234 6 2024-10-18 16:30   1
8102 8102 41 AMHERST RD 42.320812 -71.225039 53234 5 2024-10-23 14:15 2025-05-02 0
8110 8110 34 ANNAWAN RD 42.324005 -71.232433 53234 5 2024-10-23 14:30   1
8111 8111 74 TYLER TER 42.332065 -71.197574 53234 6 2024-10-23 14:30   1
8112 8112 77 HARTFORD ST 42.31955 -71.20961 53234 6 2024-10-23 14:30   1
8118 8118 104 GREENLAWN AVE 42.334615 -71.204584 53234 6 2024-10-23 14:45   1
8119 8119 110 GREENLAWN AVE 42.334834 -71.204566 53234 6 2024-10-23 14:45   1
8120 8120 41 BRUSH HILL RD 42.310641 -71.204953 53234 8 2024-10-23 14:45 2025-09-30 0
8121 8121 710 WALNUT ST 42.336995 -71.20671 53234 2 2024-10-23 14:45 2025-07-30 0
8122 8122 72 DALTON RD 42.331695 -71.189923 53234 6 2024-10-23 14:45   1
8123 8123 80 MANEMET RD 42.335479 -71.20352 53234 6 2024-10-23 14:45   1
8127 8127 143 STANTON AVE 42.334403 -71.241534 53234 4 2024-10-23 15:00   1
8128 8128 77 ERIE AVE 42.320175 -71.211937 53234 6 2024-10-23 15:00   1
8129 8129 8 DEVON RD 42.335008 -71.187607 53234 6 2024-10-23 15:00   1
8137 8137 12 RANDOLPH ST 42.320836 -71.215908 53234 5 2024-10-23 15:15   1
8138 8138 122 CEDRIC RD 42.322702 -71.195875 53234 6 2024-10-23 15:15   1
8139 8139 47 CHARLOTTE RD 42.334372 -71.203296 53234 6 2024-10-23 15:15   1
8149 8149 57 OLD COLONY RD 42.335368 -71.173598 53234 7 2024-10-23 15:30   1
8151 8151 120 DORSET RD 42.329327 -71.237855 53234 5 2024-10-23 15:45 2025-11-15 0
8152 8152 40 HEREWARD RD 42.3249 -71.197407 53234 6 2024-10-23 15:45   1
8153 8153 50 ROSLYN RD 42.330087 -71.222536 53234 5 2024-10-23 15:45   1
8163 8163 15 WISWALL RD 42.297649 -71.185388 53234 8 2024-10-23 16:00 2024-12-11 0
8164 8164 168 HOBART RD 42.333851 -71.181498 53234 7 2024-10-23 16:00   1
8165 8165 202 EVELYN RD 42.336707 -71.219598 53234 5 2024-10-23 16:00   1
8166 8166 25 WISWALL RD 42.297379 -71.185423 53234 8 2024-10-23 16:00 2024-12-11 0
8167 8167 29 PRISCILLA RD 42.336101 -71.174182 53234 7 2024-10-23 16:00   1
8168 8168 292 LAKE AVE 42.32364 -71.204579 53234 6 2024-10-23 16:00   1
8169 8169 47 HALCYON RD 42.321725 -71.196468 53234 6 2024-10-23 16:00   1
8170 8170 48 LAWMARISSA RD 42.330702 -71.227494 53234 5 2024-10-23 16:00 2025-07-30 0
8171 8171 74 FENNO RD 42.336182 -71.206581 53234 2 2024-10-23 16:00   1
8183 8183 1229 WALNUT ST 42.319929 -71.204886 53234 6 2024-10-23 16:15 2024-11-12 0
8184 8184 18 JANE RD 42.310269 -71.195271 53234 8 2024-10-23 16:15 2025-09-10 0
8185 8185 56 DANIEL ST 42.321984 -71.193507 53234 6 2024-10-23 16:15 2025-07-28 0
8186 8186 79 DICKERMAN RD 42.319473 -71.214924 53234 5 2024-10-23 16:15   1
8193 8193 103 COLLINS RD 42.322967 -71.231248 53234 5 2024-10-23 16:30   1
8194 8194 150 MORTON ST 42.337169 -71.200402 53234 6 2024-10-23 16:30   1
8195 8195 181 PLEASANT ST 42.333233 -71.200902 53234 6 2024-10-23 16:30   1
8196 8196 340 LAKE AVE 42.322653 -71.206217 53234 6 2024-10-23 16:30   1
8197 8197 93 DRUMLIN RD 42.305045 -71.182306 53234 8 2024-10-23 16:30   1
8218 8218 19 WETHERELL ST 42.312525 -71.217018 53234 5 2024-10-24 10:15   1
8223 8223 115 HARTMAN RD 42.306126 -71.186654 53234 8 2024-10-24 10:30   1
8224 8224 12 ATHELSTANE RD 42.322507 -71.194653 53234 6 2024-10-24 10:30   1
8225 8225 139 HARWICH RD 42.305883 -71.170996 53234 8 2024-10-24 10:30   1
8226 8226 154 CYNTHIA RD 42.305751 -71.182669 53234 8 2024-10-24 10:30   1
8227 8227 217 PLYMOUTH RD 42.322752 -71.215515 53234 5 2024-10-24 10:30   1
8228 8228 29 COYNE RD 42.334787 -71.222405 53234 5 2024-10-24 10:30   1
8229 8229 4 ATHELSTANE RD 42.322522 -71.194363 53234 6 2024-10-24 10:30   1
8230 8230 73 BROKEN TREE RD 42.299232 -71.180479 53234 8 2024-10-24 10:30   1
8241 8241 109 WALNUT HILL RD 42.316931 -71.199731 53234 6 2024-10-24 10:45   1
8242 8242 18 DAVID RD 42.315387 -71.194312 53234 8 2024-10-24 10:45   1
8243 8243 30 JANE RD 42.309883 -71.195575 53234 8 2024-10-24 10:45 2025-09-10 0
8315 8315 16 BRIDGE ST 42.364779 -71.203987 53234 1 2024-10-25 10:15   1
8515 8515 17 SCARSDALE RD 42.342133 -71.209457 53234 2 2024-10-28 13:45   1
8516 8516 19 HOLDEN RD 42.353806 -71.222025 53234 3 2024-10-28 13:45   1
8517 8517 23 CHARLES ST 42.344213 -71.255961 53234 4 2024-10-28 13:45   1
8518 8518 25 OAK AVE 42.351742 -71.232652 53234 3 2024-10-28 13:45   1
8519 8519 36 MORSE RD 42.342878 -71.200027 53234 2 2024-10-28 13:45   1
8521 8521 232 MELROSE ST 42.348542 -71.248681 53234 4 2024-10-28 14:00   1
8524 8524 137 TEMPLE ST 42.343226 -71.231272 53234 3 2024-10-28 14:15   1
8525 8525 14 BRIDGE ST 42.36484 -71.204022 53234 1 2024-10-28 14:15   1
8526 8526 17 STAR RD 42.356228 -71.235505 53234 4 2024-10-28 14:15   1
8527 8527 436 WARD ST 42.338047 -71.191144 53234 7 2024-10-28 14:15 2025-08-11 0
8528 8528 547 COMMONWEALTH AVE 42.336524 -71.18907 53234 7 2024-10-28 14:15   1
8529 8529 855 COMMONWEALTH AVE 42.338143 -71.201543 53234 2 2024-10-28 14:30   1
8531 8531 11 LIND RD 42.356466 -71.234793 53234 4 2024-10-28 14:45   1
8532 8532 145 BEAUMONT AVE 42.339062 -71.210729 53234 2 2024-10-28 14:45   1
8533 8533 153 WOODCHESTER DR 42.341567 -71.174316 53234 7 2024-10-28 14:45   1
8534 8534 79 CLEVELAND ST 42.357014 -71.231434 53234 3 2024-10-28 14:45   1
8535 8535 825 COMMONWEALTH AVE 42.338322 -71.200324 53234 2 2024-10-28 14:45   1
8537 8537 70 HATFIELD RD 42.358834 -71.22411 53234 3 2024-10-28 15:00   1
8546 8546 11 WILTSHIRE RD 42.356259 -71.196729 53234 1 2024-10-28 15:15   1
8557 8557 21 MORSELAND AVE 42.339629 -71.197485 53234 2 2024-10-28 15:30   1
8558 8558 49 WALKER ST 42.352945 -71.212846 53234 2 2024-10-28 15:30 2025-08-07 0
8559 8559 50 SALISBURY RD 42.347876 -71.195967 53234 2 2024-10-28 15:30   1
8565 8565 36 MILO ST 42.360756 -71.233802 53234 3 2024-10-28 15:45   1
8566 8566 605 WALNUT ST 42.340558 -71.207085 53234 2 2024-10-28 15:45   1
8567 8567 721 WASHINGTON ST 42.352728 -71.203249 53234 2 2024-10-28 15:45   1
8572 8572 427 LEXINGTON ST 42.347265 -71.247185 53234 4 2024-10-28 16:00   1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 381.413ms