_locations
338 rows where category_id = 53233
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 980 | 980 | 125 ARNOLD RD | 42.305242 | -71.191608 | 53233 | 8 | 2024-06-25 | 0 | |
| 981 | 981 | 3 PROCTOR ST | 42.353398 | -71.211194 | 53233 | 2 | 2024-07-15 | 0 | |
| 1197 | 1197 | 70 UNION ST | 42.32957 | -71.192582 | 53233 | 6 | 2024-06-22 | 2024-06-24 | 0 |
| 1205 | 1205 | 195 PRINCE STREET | 42.339341 | -71.223555 | 53233 | 3 | 2024-06-22 | 2024-06-25 | 0 |
| 1378 | 1378 | 10 DUNSTAN ST | 42.350464 | -71.22228 | 53233 | 3 | 2024-06-25 | 2024-06-26 | 0 |
| 1733 | 1733 | 19 LEWIS ST | 42.352157 | -71.196375 | 53233 | 1 | 2024-06-30 11:30 | 2024-07-01 | 0 |
| 1735 | 1735 | 28 ELIOT MEMORIAL RD | 42.34461 | -71.179805 | 53233 | 7 | 2024-06-30 13:15 | 2024-07-01 | 0 |
| 1890 | 1890 | 141 GORDON ROAD | 42.33057 | -71.221924 | 53233 | 5 | 2024-07-02 20:15 | 2024-07-09 | 0 |
| 2067 | 2067 | 165 ALBEMARLE ROAD | 42.360456 | -71.216973 | 53233 | 3 | 2024-07-07 08:45 | 2024-07-10 | 0 |
| 2216 | 2216 | 163–177 ALBEMARLE RD | 42.360584 | -71.216773 | 53233 | 3 | 2024-07-09 09:15 | 2024-07-10 | 0 |
| 2256 | 2256 | 675 WATERTOWN ST | 42.355133 | -71.212815 | 53233 | 2 | 2024-07-09 14:15 | 2024-07-10 | 0 |
| 2320 | 2320 | 19 HIGHLAND AVE | 42.349618 | -71.207762 | 53233 | 2 | 2024-07-10 12:00 | 2024-07-17 | 0 |
| 2425 | 2425 | 1495 CENTRE ST | 42.323952 | -71.200688 | 53233 | 6 | 2024-07-11 15:30 | 2024-07-12 | 0 |
| 2453 | 2453 | 168 HARVARD ST | 42.346767 | -71.200348 | 53233 | 2 | 2024-07-12 09:15 | 2024-07-16 | 0 |
| 2490 | 2490 | 24 MAYNARD ST | 42.360808 | -71.21795 | 53233 | 3 | 2024-07-12 13:00 | 2024-07-12 | 0 |
| 2581 | 2581 | 24–30 MAYNARD ST | 42.361028 | -71.217994 | 53233 | 3 | 2024-07-15 19:15 | 2025-01-30 | 0 |
| 2783 | 2783 | 1744 WASHINGTON ST | 42.339436 | -71.239464 | 53233 | 4 | 2024-07-18 10:00 | 2024-07-19 | 0 |
| 3140 | 3140 | 33 WEST ST | 42.359615 | -71.200224 | 53233 | 1 | 2024-07-25 13:30 | 2024-08-05 | 0 |
| 3210 | 3210 | 1100 BOYLSTON STREET | 42.317949 | -71.217101 | 53233 | 5 | 2024-07-27 17:00 | 2024-08-05 | 0 |
| 3273 | 3273 | 46 ROSLYN ROAD | 42.330189 | -71.222954 | 53233 | 5 | 2024-07-29 10:15 | 2024-09-11 | 0 |
| 3290 | 3290 | 33 MAPLE AVE | 42.353439 | -71.188909 | 53233 | 1 | 2024-07-29 12:30 | 2024-08-05 | 0 |
| 3319 | 3319 | 458 WOODWARD ST | 42.326773 | -71.229575 | 53233 | 5 | 2024-07-29 17:30 | 2024-08-05 | 0 |
| 3367 | 3367 | 583 WATERTOWN ST | 42.356164 | -71.208918 | 53233 | 2 | 2024-07-30 13:00 | 2024-08-05 | 0 |
| 3418 | 3418 | 106 NORTH ST | 42.362661 | -71.218304 | 53233 | 3 | 2024-07-31 11:15 | 2024-08-05 | 0 |
| 3439 | 3439 | 175 KENRICK STREET | 42.346923 | -71.170362 | 53233 | 2024-07-31 14:45 | 2024-08-05 | 0 | |
| 3522 | 3522 | 6 LENGLEN RD | 42.354507 | -71.198009 | 53233 | 1 | 2024-08-02 08:45 | 2024-08-05 | 0 |
| 3585 | 3585 | 11 A CIRCUIT AVENUE | 42.317922 | -71.217026 | 53233 | 5 | 2024-08-03 11:45 | 2024-08-05 | 0 |
| 3723 | 3723 | 448 LOWELL AVE | 42.34203 | -71.211307 | 53233 | 2 | 2024-08-06 09:45 | 2024-08-07 | 0 |
| 4124 | 4124 | 3 CRESCENT ST | 42.348922 | -71.237002 | 53233 | 4 | 2024-08-10 18:45 | 2024-08-12 | 0 |
| 4125 | 4125 | 44 ROWE ST | 42.34872 | -71.240841 | 53233 | 4 | 2024-08-10 18:45 | 2024-08-12 | 0 |
| 4323 | 4323 | 136 CHRISTINA ST | 42.306007 | -71.210209 | 53233 | 8 | 2024-08-14 09:00 | 2024-08-15 | 0 |
| 4409 | 4409 | 110 HULL ST | 42.343994 | -71.210998 | 53233 | 2 | 2024-08-15 12:45 | 2024-08-21 | 0 |
| 4546 | 4546 | 66 FESSENDEN ST | 42.36191 | -71.214079 | 53233 | 2 | 2024-08-17 11:00 | 2024-08-19 | 0 |
| 4787 | 4787 | 9 KIRKSTALL RD | 42.343983 | -71.205297 | 53233 | 2 | 2024-08-22 12:15 | 2024-08-23 | 0 |
| 4930 | 4930 | 16 BRAELAND AVE | 42.329427 | -71.191524 | 53233 | 6 | 2024-08-26 15:00 | 2024-08-28 | 0 |
| 5044 | 5044 | 22 LONGFELLOW RD | 42.333057 | -71.244415 | 53233 | 5 | 2024-08-28 09:45 | 2024-08-30 | 0 |
| 5127 | 5127 | 67 CHARLES ST | 42.342937 | -71.257122 | 53233 | 4 | 2024-08-29 14:30 | 2024-08-30 | 0 |
| 5242 | 5242 | 192 CRAFTS ST | 42.356676 | -71.207452 | 53233 | 2 | 2024-09-03 10:15 | 2024-09-05 | 0 |
| 5334 | 5334 | 69 PONTIAC RD | 42.322063 | -71.243886 | 53233 | 5 | 2024-09-04 16:15 | 2024-09-05 | 0 |
| 5767 | 5767 | 283 CENTRE ST | 42.358185 | -71.18504 | 53233 | 1 | 2024-09-13 08:45 | 2024-09-23 | 0 |
| 5778 | 5778 | 808 BEACON ST | 42.330123 | -71.194165 | 53233 | 6 | 2024-09-13 09:15 | 2024-09-13 | 0 |
| 5835 | 5835 | 32 KAPPIUS PATH | 42.290136 | -71.185012 | 53233 | 8 | 2024-09-14 14:45 | 2024-09-16 | 0 |
| 5841 | 5841 | 29 GREENWOOD ST | 42.310375 | -71.182723 | 53233 | 8 | 2024-09-15 14:00 | 2025-07-09 | 0 |
| 5928 | 5928 | 23 NAHANTON ST | 42.300278 | -71.188959 | 53233 | 8 | 2024-09-16 16:00 | 2024-09-17 | 0 |
| 5977 | 5977 | 808 BEACON ST | 42.330135 | -71.194191 | 53233 | 6 | 2024-09-17 08:30 | 2024-09-17 | 0 |
| 6007 | 6007 | 73 ALLERTON RD | 42.324132 | -71.19891 | 53233 | 6 | 2024-09-17 11:00 | 2024-09-23 | 0 |
| 6072 | 6072 | 21 KERRY CT | 42.35331 | -71.237621 | 53233 | 3 | 2024-09-23 17:45 | 2024-09-24 | 0 |
| 6227 | 6227 | 935 COMMONWEALTH AVENUE | 42.338754 | -71.204844 | 53233 | 2 | 2024-09-23 22:00 | 2024-09-24 | 0 |
| 6538 | 6538 | 355 WASHINGTON ST | 42.356791 | -71.187994 | 53233 | 1 | 2024-09-30 09:00 | 2024-10-01 | 0 |
| 6623 | 6623 | 920 WATERTOWN ST | 42.350548 | -71.222703 | 53233 | 3 | 2024-10-02 07:00 | 2024-10-04 | 0 |
| 6630 | 6630 | 45 WAVERLEY AVE | 42.354045 | -71.179415 | 53233 | 1 | 2024-10-02 09:00 | 2024-10-03 | 0 |
| 6656 | 6656 | 280 CENTRAL ST | 42.344077 | -71.252061 | 53233 | 4 | 2024-10-02 15:15 | 2024-10-04 | 0 |
| 6723 | 6723 | 302 WINCHESTER ST | 42.309903 | -71.207628 | 53233 | 8 | 2024-10-04 10:30 | 2024-10-07 | 0 |
| 6726 | 6726 | 98 EAST SIDE PKWY | 42.350992 | -71.195932 | 53233 | 1 | 2024-10-04 11:00 | 2024-10-08 | 0 |
| 6909 | 6909 | 52 FERNCROFT RD | 42.332092 | -71.220871 | 53233 | 5 | 2024-10-09 12:00 | 2024-10-10 | 0 |
| 7542 | 7542 | 28 JASSET ST | 42.363844 | -71.197765 | 53233 | 1 | 2024-10-18 11:45 | 2024-10-19 | 0 |
| 7609 | 7609 | 28 HYDE ST | 42.325413 | -71.205371 | 53233 | 6 | 2024-10-18 14:45 | 1 | |
| 7677 | 7677 | 12 ELSWORTH RD | 42.361144 | -71.230191 | 53233 | 3 | 2024-10-18 16:30 | 1 | |
| 7710 | 7710 | 1221 WALNUT STREET | 42.320194 | -71.204887 | 53233 | 6 | 2024-10-20 15:30 | 1 | |
| 7737 | 7737 | 2072 WASHINGTON ST | 42.330119 | -71.247935 | 53233 | 5 | 2024-10-21 08:45 | 2024-10-21 | 0 |
| 7832 | 7832 | 216 ELLIOT ST | 42.312447 | -71.217993 | 53233 | 5 | 2024-10-21 16:00 | 2024-10-21 | 0 |
| 7891 | 7891 | 1617 WASHINGTON ST | 42.343225 | -71.236814 | 53233 | 4 | 2024-10-22 11:00 | 2024-10-23 | 0 |
| 8215 | 8215 | 120 WOODCHESTER DR | 42.341692 | -71.175995 | 53233 | 7 | 2024-10-24 10:00 | 2024-10-28 | 0 |
| 8425 | 8425 | 2–90 LAKE AVE | 42.329638 | -71.199578 | 53233 | 6 | 2024-10-27 09:00 | 2024-10-28 | 0 |
| 8514 | 8514 | 23 HAMLET ST | 42.322786 | -71.183421 | 53233 | 6 | 2024-10-28 13:45 | 2024-10-29 | 0 |
| 8761 | 8761 | 301 HIGH STREET | 42.312915 | -71.221833 | 53233 | 5 | 2024-10-29 16:30 | 2024-10-30 | 0 |
| 8776 | 8776 | 650 CENTRE ST | 42.349021 | -71.187019 | 53233 | 7 | 2024-10-29 18:15 | 2024-10-30 | 0 |
| 8784 | 8784 | 5 MELBOURNE AVENUE | 42.364133 | -71.205417 | 53233 | 1 | 2024-10-30 07:30 | 2024-10-30 | 0 |
| 8816 | 8816 | 65 ANDREW STREET | 42.313276 | -71.205209 | 53233 | 8 | 2024-10-30 10:45 | 2024-10-30 | 0 |
| 9410 | 9410 | 50 JOSEPH RD | 42.362799 | -71.217156 | 53233 | 3 | 2024-11-01 15:30 | 2024-11-04 | 0 |
| 9430 | 9430 | 76–108 PINE RIDGE RD | 42.327867 | -71.225995 | 53233 | 5 | 2024-11-03 15:30 | 2024-11-04 | 0 |
| 9532 | 9532 | 418 HOMER ST | 42.337459 | -71.211377 | 53233 | 2 | 2024-11-04 16:30 | 2024-11-05 | 0 |
| 9880 | 9880 | 66 AMHERST RD | 42.320388 | -71.226176 | 53233 | 5 | 2024-11-07 15:00 | 2024-11-13 | 0 |
| 10000 | 10000 | 152 PINE RIDGE RD | 42.327466 | -71.227045 | 53233 | 5 | 2024-11-10 09:45 | 2024-11-12 | 0 |
| 10046 | 10046 | 25 MORSE RD | 42.343143 | -71.199403 | 53233 | 2 | 2024-11-12 12:15 | 2024-11-13 | 0 |
| 10072 | 10072 | 3 WESTLAND TER | 42.355515 | -71.230519 | 53233 | 3 | 2024-11-12 18:45 | 2024-11-13 | 0 |
| 10225 | 10225 | CRONIN'S COVE | 42.329546 | -71.199158 | 53233 | 6 | 2024-11-17 09:15 | 2024-11-18 | 0 |
| 10231 | 10231 | 61 CHASKE AVE | 42.350729 | -71.252163 | 53233 | 4 | 2024-11-17 16:00 | 2024-11-18 | 0 |
| 10274 | 10274 | 42 WESSEX RD | 42.336782 | -71.190168 | 53233 | 7 | 2024-11-18 13:45 | 2024-11-25 | 0 |
| 10307 | 10307 | 186 WABAN AVE | 42.323847 | -71.238717 | 53233 | 5 | 2024-11-19 09:30 | 2024-11-19 | 0 |
| 10457 | 10457 | 528 MASSACHUSETTS 9 | 42.318861 | -71.191304 | 53233 | 6 | 2024-11-21 18:45 | 2024-12-06 | 0 |
| 10595 | 10595 | 229 CABOT ST | 42.348822 | -71.198768 | 53233 | 2 | 2024-11-25 08:45 | 2024-11-25 | 0 |
| 10601 | 10601 | 582 BEACON ST | 42.33152 | -71.183867 | 53233 | 7 | 2024-11-25 09:00 | 2024-11-25 | 0 |
| 10638 | 10638 | 31 BROOKDALE RD | 42.361403 | -71.215244 | 53233 | 2 | 2024-11-25 13:00 | 2024-11-26 | 0 |
| 10704 | 10704 | 136 CHERRY ST | 42.359475 | -71.226604 | 53233 | 3 | 2024-11-26 09:15 | 2024-11-26 | 0 |
| 11262 | 11262 | 87 WOODLAWN DR | 42.338774 | -71.177246 | 53233 | 7 | 2024-12-09 08:45 | 2024-12-10 | 0 |
| 11344 | 11344 | 92 LANGLEY RD | 42.329748 | -71.190632 | 53233 | 6 | 2024-12-10 09:00 | 2024-12-11 | 0 |
| 11367 | 11367 | 55 FAIRWAY DR | 42.354928 | -71.217372 | 53233 | 3 | 2024-12-10 12:00 | 2024-12-11 | 0 |
| 11374 | 11374 | 1230 COMMONWEALTH AVE | 42.336895 | -71.21735 | 53233 | 5 | 2024-12-10 12:15 | 2024-12-11 | 0 |
| 11381 | 11381 | 17 CHATHAM RD | 42.325532 | -71.217536 | 53233 | 5 | 2024-12-10 12:30 | 2024-12-11 | 0 |
| 11491 | 11491 | 70 GLEN AVE | 42.329302 | -71.186647 | 53233 | 7 | 2024-12-11 12:00 | 2024-12-13 | 0 |
| 11565 | 11565 | 92 LANGLEY RD | 42.329741 | -71.190477 | 53233 | 6 | 2024-12-12 10:00 | 2024-12-12 | 0 |
| 11615 | 11615 | 1960 WASHINGTON ST | 42.333343 | -71.244921 | 53233 | 5 | 2024-12-13 08:45 | 2024-12-16 | 0 |
| 11736 | 11736 | 40 SPIERS RD | 42.289383 | -71.186709 | 53233 | 8 | 2024-12-16 10:15 | 2025-01-13 | 0 |
| 11821 | 11821 | 15 B CARTHAY CIRCLE | 42.330041 | -71.207677 | 53233 | 6 | 2024-12-17 18:15 | 2024-12-18 | 0 |
| 11847 | 11847 | 107 SPIERS RD | 42.289473 | -71.184463 | 53233 | 8 | 2024-12-18 11:15 | 2025-01-13 | 0 |
| 11889 | 11889 | 78 HAWTHORN ST | 42.357438 | -71.200885 | 53233 | 1 | 2024-12-19 09:00 | 2024-12-26 | 0 |
| 12072 | 12072 | 16 SYCAMORE ROAD | 42.303771 | -71.181702 | 53233 | 8 | 2024-12-23 01:00 | 2024-12-27 | 0 |
| 12153 | 12153 | 636 COMMONWEALTH AVE | 42.335954 | -71.192966 | 53233 | 6 | 2024-12-23 14:15 | 2024-12-26 | 0 |
| 12167 | 12167 | 182 COMMONWEALTH AVE | 42.336878 | -71.173277 | 53233 | 7 | 2024-12-23 16:15 | 2024-12-30 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );