home / n311

_locations

458 rows where category_id = 53230

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
982 982 139 MORTON ST 42.337397 -71.200877 53230 6   2024-07-10 0
983 983 16 MURRAY TER 42.349488 -71.238841 53230 4   2024-09-11 0
984 984 19 KAPPIUS PATH 42.290139 -71.185664 53230 8   2024-09-11 0
985 985 19 SHEFFIELD RD 42.343241 -71.215086 53230 2   2024-08-12 0
986 986 20 HARTFORD ST 42.320894 -71.207733 53230 6   2024-09-11 0
987 987 30 KINGSBURY RD 42.329462 -71.168958 53230 7     1
988 988 31 JUDKINS ST 42.357454 -71.204639 53230 1   2024-06-25 0
989 989 54 INDIANA TER 42.309975 -71.22316 53230 5   2024-08-05 0
990 990 60 JUNE LN 42.295466 -71.18191 53230 8   2024-06-24 0
991 991 72 WILLISTON RD 42.340163 -71.252241 53230 4   2024-06-25 0
992 992 778 DEDHAM ST 42.299396 -71.186756 53230 8   2024-10-31 0
993 993 89 FOREST ST 42.322778 -71.21186 53230 6   2024-07-10 0
1229 1229 261 PARKER STREET 42.318406 -71.194755 53230 6 2024-06-23 2024-08-28 0
1523 1523 5 HELENE RD 42.333272 -71.219458 53230 5 2024-06-26 2024-07-08 0
1622 1622 19 BARNES RD 42.356814 -71.175725 53230 1 2024-06-27 13:45 2024-07-29 0
2439 2439 92 LANGDON ST 42.34914 -71.193867 53230 2 2024-07-11 16:30 2024-08-08 0
2528 2528 4 CLARENDON ST 42.350235 -71.200032 53230 2 2024-07-14 19:00   1
2557 2557 450 HIGHLAND ST 42.344383 -71.211675 53230 2 2024-07-15 12:00 2025-06-16 0
3115 3115 92 LANGDON STREET 42.349293 -71.193953 53230 2 2024-07-24 20:15 2024-10-21 0
3268 3268 4 BEECHER PL 42.322052 -71.184333 53230 6 2024-07-29 09:30 2024-10-01 0
3501 3501 175 NORTH ST 42.364765 -71.218153 53230 3 2024-08-01 14:45 2024-08-08 0
3634 3634 33 PARSONS ST 42.351109 -71.218026 53230 3 2024-08-05 09:30 2024-08-08 0
3635 3635 37 PARSONS ST 42.35097 -71.217851 53230 3 2024-08-05 09:30 2024-08-08 0
3935 3935 429 PARKER STREET 42.312669 -71.196234 53230 8 2024-08-08 12:15 2024-08-20 0
3967 3967 1326 WALNUT ST 42.317109 -71.20239 53230 5 2024-08-08 15:00 2024-08-08 0
3977 3977 40 GRANT AVE 42.337818 -71.183908 53230 7 2024-08-08 15:30 2024-08-08 0
3999 3999 287 WABAN AVE 42.325457 -71.243079 53230 5 2024-08-09 07:30 2024-09-16 0
4331 4331 40 OLD ORCHARD RD 42.331775 -71.173991 53230 7 2024-08-14 09:30 2024-08-20 0
4608 4608 11 ASHCROFT RD 42.317825 -71.203711 53230 5 2024-08-19 14:00 2024-08-21 0
4688 4688 371 WASHINGTON ST 42.356641 -71.188866 53230 1 2024-08-20 17:45 2024-10-30 0
4758 4758 259 VARICK ROAD 42.324002 -71.247845 53230 5 2024-08-21 19:00 2024-08-29 0
5064 5064 1 WELLS AVE 42.294996 -71.203304 53230 8 2024-08-28 13:45 2024-10-01 0
5070 5070 107 ARNOLD RD 42.304877 -71.191037 53230 8 2024-08-28 14:45 2024-08-29 0
5128 5128 95 GLEN AVE 42.328581 -71.187773 53230 6 2024-08-29 15:00 2024-10-18 0
5215 5215 225 BOYLSTON ST 42.321481 -71.174864 53230 7 2024-09-03 06:15 2024-09-03 0
5566 5566 10 ALDEN PL 42.353482 -71.232452 53230 3 2024-09-10 08:15 2024-10-15 0
5567 5567 25 ALDEN PL 42.35391 -71.231788 53230 3 2024-09-10 08:15 2024-10-15 0
5774 5774 315 LOWELL AVE 42.346404 -71.211304 53230 2 2024-09-13 09:00 2024-09-27 0
5775 5775 35 CALVIN RD 42.346436 -71.212656 53230 2 2024-09-13 09:00 2024-10-30 0
5814 5814 10 INDIANA CT 42.309665 -71.222293 53230 5 2024-09-13 14:00 2024-10-07 0
6077 6077 84 FORDHAM RD 42.359934 -71.225611 53230 3 2024-09-23 17:45 2024-10-01 0
6254 6254 46 MYRTLE ST     53230   2024-09-24 08:30 2024-10-30 0
6255 6255 58 MYRTLE ST     53230   2024-09-24 08:30 2024-10-30 0
6260 6260 24 WESTVIEW TERR     53230   2024-09-24 08:45 2024-10-30 0
6447 6447 163 WAVERLEY AVENUE 42.350258 -71.180093 53230 1 2024-09-26 13:15 2024-10-01 0
6482 6482 23 CALVIN RD 42.34637 -71.212145 53230 2 2024-09-27 11:45 2024-10-30 0
6965 6965 150 HARTMAN RD 42.305805 -71.185045 53230 8 2024-10-10 15:00   1
7049 7049 264 PARKER STREET 42.318321 -71.194154 53230 8 2024-10-13 10:30 2024-10-30 0
7275 7275 1326 WALNUT ST 42.317109 -71.20239 53230 5 2024-10-17 12:00   1
7276 7276 17 IRVING ST 42.337852 -71.189357 53230 7 2024-10-17 12:00 2024-11-13 0
7277 7277 238 BELLEVUE ST 42.353599 -71.195983 53230 1 2024-10-17 12:00   1
7278 7278 52 VAUGHN AVE 42.326218 -71.216502 53230 5 2024-10-17 12:00 2024-10-18 0
7283 7283 155 AUBURNDALE AVE 42.351657 -71.238703 53230 3 2024-10-17 12:15 2024-10-18 0
7284 7284 18 SOUTH GATE PARK 42.354669 -71.224661 53230 3 2024-10-17 12:15   1
7285 7285 44 HOBART RD 42.337629 -71.181854 53230 7 2024-10-17 12:15 2025-09-30 0
7286 7286 498 CHESTNUT ST 42.332562 -71.224301 53230 5 2024-10-17 12:15 2025-04-08 0
7294 7294 158 COTTON ST 42.340772 -71.189292 53230 7 2024-10-17 13:30   1
7295 7295 56 COLGATE RD 42.327744 -71.257618 53230 4 2024-10-17 13:30 2025-04-07 0
7301 7301 1629 BEACON ST 42.326783 -71.230657 53230 5 2024-10-17 13:45   1
7302 7302 63 HATFIELD RD 42.359163 -71.224493 53230 3 2024-10-17 13:45 2024-12-10 0
7303 7303 65 GREENLAWN AVE 42.333263 -71.204257 53230 6 2024-10-17 13:45 2024-12-10 0
7304 7304 69 DEVONSHIRE RD 42.322082 -71.231618 53230 5 2024-10-17 13:45 2024-11-07 0
7305 7305 728 WALNUT ST 42.336511 -71.206764 53230 2 2024-10-17 13:45 2024-11-07 0
7306 7306 75 HATFIELD RD 42.358951 -71.224581 53230 3 2024-10-17 13:45 2024-11-05 0
7307 7307 80 AVALON RD 42.32843 -71.223169 53230 5 2024-10-17 13:45 2024-10-30 0
7313 7313 37 WOODMAN RD 42.330477 -71.172445 53230 7 2024-10-17 14:00 2024-10-31 0
7314 7314 44 WALTER ST 42.321365 -71.193549 53230 6 2024-10-17 14:00 2025-07-29 0
7315 7315 60 DICKERMAN RD 42.318783 -71.214855 53230 5 2024-10-17 14:00 2025-01-07 0
7316 7316 75 DICKERMAN RD 42.319329 -71.214822 53230 5 2024-10-17 14:00 2024-11-05 0
7317 7317 84 RIDGE AVE 42.322867 -71.1912 53230 6 2024-10-17 14:00 2024-10-30 0
7318 7318 9 BROWNING RD 42.324739 -71.19444 53230 6 2024-10-17 14:00 2024-10-21 0
7329 7329 11 OWAISA RD 42.327051 -71.238975 53230 5 2024-10-17 14:15 2024-10-18 0
7330 7330 11 TENNYSON RD 42.344097 -71.232364 53230 3 2024-10-17 14:15   1
7331 7331 134 WOODCLIFF RD 42.317927 -71.200652 53230 6 2024-10-17 14:15 2024-10-18 0
7332 7332 147 WABAN HILL RD N 42.340183 -71.174822 53230 7 2024-10-17 14:15   1
7333 7333 24 SHIRLEY ST 42.352504 -71.237849 53230 3 2024-10-17 14:15   1
7334 7334 46 WOODMAN RD 42.330061 -71.172265 53230 7 2024-10-17 14:15 2025-04-08 0
7335 7335 49 PEMBROKE ST 42.351495 -71.178219 53230 1 2024-10-17 14:15 2025-04-08 0
7344 7344 11 MEREDITH AVE 42.318671 -71.216985 53230 5 2024-10-17 14:30 2025-05-02 0
7345 7345 19 CAMBRIA RD 42.36276 -71.229793 53230 3 2024-10-17 14:30 2024-10-18 0
7346 7346 21 CARTHAY CIR 42.329951 -71.208201 53230 6 2024-10-17 14:30   1
7347 7347 29 PARKER AVE 42.317709 -71.19616 53230 6 2024-10-17 14:30   1
7348 7348 40 RUANE RD 42.340524 -71.230093 53230 3 2024-10-17 14:30   1
7349 7349 48 MARSHALL ST 42.334068 -71.190288 53230 6 2024-10-17 14:30 2025-04-08 0
7350 7350 50 COUNTRYSIDE RD 42.307207 -71.200715 53230 8 2024-10-17 14:30 2025-04-07 0
7358 7358 120 CHERRY ST 42.360086 -71.226571 53230 3 2024-10-17 15:00   1
7359 7359 1875 BEACON ST 42.328461 -71.240402 53230 5 2024-10-17 15:00   1
7360 7360 23 FOREST ST 42.323262 -71.208372 53230 6 2024-10-17 15:00   1
7361 7361 234 GREENWOOD ST 42.305612 -71.189158 53230 8 2024-10-17 15:00   1
7362 7362 33 LONGWELL RD 42.331036 -71.242333 53230 5 2024-10-17 15:00   1
7363 7363 34 ASHMONT AVE 42.35652 -71.201959 53230 1 2024-10-17 15:00   1
7364 7364 37 STONY BRAE RD 42.316946 -71.204431 53230 5 2024-10-17 15:00   1
7365 7365 39 NARDELL RD 42.308815 -71.17927 53230 8 2024-10-17 15:00   1
7366 7366 39 ROCKLAND PL 42.31611 -71.22201 53230 5 2024-10-17 15:00   1
7367 7367 50 TOWER RD 42.310571 -71.216118 53230 5 2024-10-17 15:00 2025-04-07 0
7368 7368 55 WOODLAWN DR 42.339796 -71.176666 53230 7 2024-10-17 15:00 2025-04-07 0
7369 7369 62 JUDITH RD 42.333523 -71.206444 53230 6 2024-10-17 15:00 2024-11-05 0
7370 7370 8 MEREDITH AVE 42.318655 -71.217389 53230 5 2024-10-17 15:00 2024-10-31 0
7377 7377 111 ROSALIE RD 42.305434 -71.187942 53230 8 2024-10-17 15:15 2024-10-18 0
7378 7378 23 PELHAM ST 42.331182 -71.195534 53230 6 2024-10-17 15:15   1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 825.4ms