_locations
103 rows where category_id = 53228
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 2341 | 2341 | 86–98 TAFT AVE | 42.363264 | -71.224563 | 53228 | 3 | 2024-07-10 14:15 | 2024-07-12 | 0 |
| 3321 | 3321 | BEACON ST | 42.329995 | -71.248454 | 53228 | 5 | 2024-07-29 18:00 | 2024-07-30 | 0 |
| 3392 | 3392 | 42 SKY VIEW CIR | 42.304045 | -71.185452 | 53228 | 8 | 2024-07-31 08:00 | 2024-08-01 | 0 |
| 5075 | 5075 | 68 CLEARWATER RD | 42.333931 | -71.259382 | 53228 | 4 | 2024-08-28 15:30 | 2024-08-29 | 0 |
| 5381 | 5381 | 24 RUSTIC ST | 42.366262 | -71.198356 | 53228 | 1 | 2024-09-05 11:15 | 2024-09-06 | 0 |
| 5826 | 5826 | 20 SHAWMUT PARK | 42.311218 | -71.220152 | 53228 | 5 | 2024-09-14 07:15 | 2024-10-07 | 0 |
| 6666 | 6666 | 65 BROADWAY | 42.3592 | -71.208209 | 53228 | 1 | 2024-10-02 19:45 | 2024-10-03 | 0 |
| 6683 | 6683 | 100 DEVONSHIRE RD | 42.322033 | -71.230072 | 53228 | 5 | 2024-10-03 10:30 | 2024-10-03 | 0 |
| 6812 | 6812 | 66 ALLISON STREET | 42.364008 | -71.196754 | 53228 | 1 | 2024-10-08 08:15 | 1 | |
| 7626 | 7626 | 25 SEVLAND RD | 42.307877 | -71.185506 | 53228 | 8 | 2024-10-18 15:00 | 1 | |
| 8205 | 8205 | 45 PARK AVE | 42.344756 | -71.18507 | 53228 | 7 | 2024-10-24 00:00 | 2024-10-24 | 0 |
| 8248 | 8248 | 31 JUDKINS ST | 42.357454 | -71.204639 | 53228 | 1 | 2024-10-24 11:00 | 2024-10-25 | 0 |
| 8684 | 8684 | 3 LAKE AVE | 42.330959 | -71.199038 | 53228 | 6 | 2024-10-29 11:30 | 2024-10-30 | 0 |
| 9085 | 9085 | 17 UPLAND RD | 42.329244 | -71.222217 | 53228 | 5 | 2024-10-31 15:45 | 2024-11-04 | 0 |
| 9424 | 9424 | 156 WASHINGTON AVE | 42.361852 | -71.231843 | 53228 | 3 | 2024-11-02 18:30 | 2024-11-04 | 0 |
| 9448 | 9448 | 1523 BEACON ST | 42.329183 | -71.226765 | 53228 | 5 | 2024-11-04 11:00 | 2024-11-05 | 0 |
| 9567 | 9567 | 31 CHAMPA ST | 42.313601 | -71.219269 | 53228 | 5 | 2024-11-05 10:45 | 2024-11-05 | 0 |
| 10036 | 10036 | 22 KIRKSTALL RD | 42.344312 | -71.20466 | 53228 | 2 | 2024-11-12 10:30 | 2024-11-13 | 0 |
| 10070 | 10070 | 11 CLIFF ROAD | 42.311737 | -71.220133 | 53228 | 5 | 2024-11-12 17:30 | 2024-11-13 | 0 |
| 10110 | 10110 | 43 HARRISON ST | 42.320418 | -71.218158 | 53228 | 5 | 2024-11-13 12:15 | 2024-11-14 | 0 |
| 10313 | 10313 | 29 HARRISON ST | 42.320166 | -71.217584 | 53228 | 5 | 2024-11-19 10:30 | 2024-11-19 | 0 |
| 10335 | 10335 | 66 AMHERST RD | 42.320525 | -71.226233 | 53228 | 5 | 2024-11-19 16:30 | 2024-11-26 | 0 |
| 10524 | 10524 | 25 KIMBALL TERRACE | 42.346657 | -71.208883 | 53228 | 2 | 2024-11-22 23:45 | 2024-11-23 | 0 |
| 10636 | 10636 | 11 CLIFF RD | 42.311856 | -71.22017 | 53228 | 5 | 2024-11-25 12:45 | 2024-11-26 | 0 |
| 10693 | 10693 | 59 TAMWORTH RD | 42.320321 | -71.227037 | 53228 | 5 | 2024-11-26 07:30 | 2024-11-26 | 0 |
| 10716 | 10716 | 29 HARRISON ST | 42.320166 | -71.217584 | 53228 | 5 | 2024-11-26 14:00 | 2024-12-02 | 0 |
| 10905 | 10905 | 30 GROVE HILL AVE | 42.341096 | -71.20788 | 53228 | 2 | 2024-12-02 15:45 | 2024-12-04 | 0 |
| 10962 | 10962 | 12 SUTCLIFFE PARK | 42.308426 | -71.206267 | 53228 | 8 | 2024-12-03 14:45 | 2024-12-04 | 0 |
| 11137 | 11137 | 136 WARREN ST | 42.329289 | -71.188183 | 53228 | 6 | 2024-12-06 12:15 | 2024-12-09 | 0 |
| 11299 | 11299 | 41 GARDNER ST | 42.359484 | -71.190889 | 53228 | 1 | 2024-12-09 14:15 | 2024-12-10 | 0 |
| 11652 | 11652 | 34 JAMES ST | 42.358238 | -71.237689 | 53228 | 4 | 2024-12-13 14:30 | 2024-12-17 | 0 |
| 11794 | 11794 | 11 CLIFF RD | 42.311856 | -71.22017 | 53228 | 5 | 2024-12-17 10:00 | 2024-12-27 | 0 |
| 11848 | 11848 | 107 SPIERS RD | 42.289473 | -71.184463 | 53228 | 8 | 2024-12-18 11:15 | 2025-01-13 | 0 |
| 11854 | 11854 | 12 SUTCLIFFE PARK | 42.308426 | -71.206267 | 53228 | 8 | 2024-12-18 12:30 | 2024-12-26 | 0 |
| 12541 | 12541 | 37 HOBART RD | 42.337978 | -71.182185 | 53228 | 7 | 2025-01-02 14:15 | 2025-01-03 | 0 |
| 12603 | 12603 | 83 PENNSYLVANIA AVE | 42.310781 | -71.224741 | 53228 | 5 | 2025-01-03 13:30 | 2025-01-06 | 0 |
| 12981 | 12981 | 26 CUMMINGS RD | 42.336269 | -71.21105 | 53228 | 2 | 2025-01-10 10:45 | 2025-01-13 | 0 |
| 12989 | 12989 | 29 GRALYNN RD | 42.340348 | -71.181554 | 53228 | 7 | 2025-01-10 12:45 | 2025-01-10 | 0 |
| 13908 | 13908 | 2014 WASHINGTON ST | 42.331437 | -71.24684 | 53228 | 5 | 2025-01-30 09:30 | 2025-02-04 | 0 |
| 15297 | 15297 | 2020 COMMONWEALTH AVE | 42.347043 | -71.243982 | 53228 | 4 | 2025-02-24 09:00 | 2025-02-25 | 0 |
| 15755 | 15755 | 47 HUNTINGTON RD | 42.347358 | -71.175587 | 53228 | 7 | 2025-03-05 08:00 | 2025-03-14 | 0 |
| 15772 | 15772 | 14 MELINA RD | 42.310917 | -71.196066 | 53228 | 8 | 2025-03-05 12:30 | 2025-03-06 | 0 |
| 16026 | 16026 | 296 HOMER ST | 42.335703 | -71.206178 | 53228 | 6 | 2025-03-09 11:00 | 2025-03-10 | 0 |
| 16069 | 16069 | 3 ALEXANDER RD | 42.316722 | -71.198591 | 53228 | 6 | 2025-03-10 07:30 | 2025-03-21 | 0 |
| 16207 | 16207 | 361 DEDHAM ST | 42.308883 | -71.200386 | 53228 | 8 | 2025-03-11 14:00 | 2025-03-12 | 0 |
| 16413 | 16413 | 53 GLENWOOD AVE | 42.322995 | -71.193551 | 53228 | 6 | 2025-03-16 14:00 | 2025-03-19 | 0 |
| 16567 | 16567 | 10 GILBERT ST | 42.344496 | -71.236013 | 53228 | 4 | 2025-03-20 07:15 | 2025-03-20 | 0 |
| 16750 | 16750 | 182 WEBSTER ST | 42.348537 | -71.234663 | 53228 | 3 | 2025-03-25 09:00 | 2025-03-25 | 0 |
| 16760 | 16760 | 12 ACACIA AVENUE | 42.333076 | -71.166821 | 53228 | 7 | 2025-03-25 10:15 | 2025-04-01 | 0 |
| 17514 | 17514 | 216 BROOKLINE ST | 42.30306 | -71.176707 | 53228 | 8 | 2025-04-08 14:15 | 2025-04-10 | 0 |
| 17885 | 17885 | 30 CUMMINGS RD | 42.336117 | -71.210516 | 53228 | 2 | 2025-04-16 08:00 | 2025-04-17 | 0 |
| 17886 | 17886 | 801 CHESTNUT ST | 42.322131 | -71.227062 | 53228 | 5 | 2025-04-16 08:15 | 2025-04-17 | 0 |
| 17887 | 17887 | 11 NEHOIDEN RD | 42.32556 | -71.234276 | 53228 | 5 | 2025-04-16 08:30 | 2025-04-17 | 0 |
| 17888 | 17888 | 1 ALLEN TER | 42.324381 | -71.206799 | 53228 | 6 | 2025-04-16 08:45 | 2025-04-17 | 0 |
| 18003 | 18003 | 250 WOODWARD ST | 42.323265 | -71.221739 | 53228 | 5 | 2025-04-18 06:45 | 2025-04-22 | 0 |
| 18043 | 18043 | 1341 WALNUT ST | 42.316527 | -71.202695 | 53228 | 5 | 2025-04-19 10:30 | 2025-04-22 | 0 |
| 18117 | 18117 | 1401 WALNUT ST | 42.314653 | -71.202158 | 53228 | 5 | 2025-04-22 10:45 | 2025-04-23 | 0 |
| 18261 | 18261 | 41 JOHNSON PL | 42.343677 | -71.254922 | 53228 | 4 | 2025-04-24 11:15 | 2025-05-06 | 0 |
| 18892 | 18892 | 1007 BEACON ST | 42.330807 | -71.203239 | 53228 | 6 | 2025-05-06 11:00 | 2025-05-07 | 0 |
| 18893 | 18893 | 12 CLARK ST | 42.322986 | -71.200463 | 53228 | 6 | 2025-05-06 11:00 | 2025-05-08 | 0 |
| 18898 | 18898 | 12 CHATHAM RD | 42.325911 | -71.217576 | 53228 | 5 | 2025-05-06 11:15 | 2025-05-07 | 0 |
| 18899 | 18899 | 15 ROGERS ST | 42.325047 | -71.202762 | 53228 | 6 | 2025-05-06 11:15 | 2025-05-08 | 0 |
| 19267 | 19267 | 30 SILVER LAKE AVE | 42.361695 | -71.203946 | 53228 | 1 | 2025-05-13 08:15 | 2025-05-14 | 0 |
| 19371 | 19371 | 239 WALTHAM ST | 42.358887 | -71.22285 | 53228 | 3 | 2025-05-14 10:15 | 2025-05-19 | 0 |
| 19455 | 19455 | 85 NORWOOD AVE | 42.327315 | -71.197821 | 53228 | 6 | 2025-05-15 15:45 | 2025-05-16 | 0 |
| 20037 | 20037 | 1388 COMMONWEALTH AVENUE | 42.337057 | -71.223491 | 53228 | 3 | 2025-05-27 10:45 | 2025-05-28 | 0 |
| 20210 | 20210 | 6 BRACEBRIDGE RD | 42.332373 | -71.200562 | 53228 | 6 | 2025-05-29 08:45 | 2025-06-04 | 0 |
| 20458 | 20458 | 953 WATERTOWN ST | 42.350355 | -71.224344 | 53228 | 3 | 2025-06-02 11:30 | 2025-06-04 | 0 |
| 20887 | 20887 | 5 COOLIDGE RD | 42.33969 | -71.186432 | 53228 | 7 | 2025-06-07 11:00 | 2025-06-09 | 0 |
| 21222 | 21222 | 23 CARTHAY CIR | 42.32988 | -71.208194 | 53228 | 6 | 2025-06-12 13:30 | 2025-06-18 | 0 |
| 21272 | 21272 | 44 OAK CLIFF RD | 42.339609 | -71.213252 | 53228 | 2 | 2025-06-13 09:15 | 2025-06-16 | 0 |
| 22807 | 22807 | 38 BALCARRES RD | 42.344325 | -71.218062 | 53228 | 2 | 2025-07-08 09:30 | 2025-07-11 | 0 |
| 22933 | 22933 | 18 STUART RD | 42.339816 | -71.183799 | 53228 | 7 | 2025-07-09 11:00 | 2025-07-11 | 0 |
| 23035 | 23035 | 21 JACKSON ST | 42.319566 | -71.183201 | 53228 | 6 | 2025-07-10 12:15 | 2025-07-14 | 0 |
| 23244 | 23244 | 36 BUSWELL PARK | 42.350328 | -71.184596 | 53228 | 7 | 2025-07-14 16:30 | 2025-07-15 | 0 |
| 23889 | 23889 | 41 OAK CLIFF RD | 42.339366 | -71.212896 | 53228 | 2 | 2025-07-22 12:15 | 2025-07-23 | 0 |
| 24296 | 24296 | 45 BRISTOL ROAD | 42.337025 | -71.222482 | 53228 | 3 | 2025-07-29 11:45 | 2025-07-30 | 0 |
| 24367 | 24367 | 18 UPHAM ST | 42.354387 | -71.22969 | 53228 | 3 | 2025-07-30 10:15 | 2025-08-04 | 0 |
| 24909 | 24909 | 78 OAK CLIFF RD | 42.340617 | -71.212766 | 53228 | 2 | 2025-08-08 09:00 | 2025-08-11 | 0 |
| 24981 | 24981 | 18 UPHAM ST | 42.354387 | -71.22969 | 53228 | 3 | 2025-08-11 12:30 | 2025-08-12 | 0 |
| 25288 | 25288 | 5 BEMIS RD | 42.363405 | -71.208536 | 53228 | 1 | 2025-08-15 12:15 | 2025-08-18 | 0 |
| 25703 | 25703 | 65 ESSEX RD | 42.33123 | -71.163716 | 53228 | 7 | 2025-08-26 09:15 | 2025-08-26 | 0 |
| 26270 | 26270 | 4 PROSPECT ST | 42.346872 | -71.234798 | 53228 | 3 | 2025-09-06 21:30 | 2025-09-09 | 0 |
| 26426 | 26426 | 200 DERBY ST | 42.358977 | -71.232084 | 53228 | 3 | 2025-09-10 06:15 | 2025-09-10 | 0 |
| 27361 | 27361 | 293 DEDHAM ST | 42.310333 | -71.203172 | 53228 | 8 | 2025-09-26 14:15 | 2025-10-10 | 0 |
| 27450 | 27450 | 71 FAIRLEE RD | 42.323652 | -71.223584 | 53228 | 5 | 2025-09-29 11:30 | 2025-10-10 | 0 |
| 28071 | 28071 | 47 ANTHONY CIR | 42.363648 | -71.215808 | 53228 | 3 | 2025-10-11 00:30 | 2025-10-21 | 0 |
| 28685 | 28685 | 29 COYNE RD | 42.334785 | -71.222405 | 53228 | 5 | 2025-10-23 11:15 | 2025-10-27 | 0 |
| 28734 | 28734 | 12 OAKWOOD ROAD | 42.341506 | -71.253145 | 53228 | 4 | 2025-10-24 13:00 | 2025-10-30 | 0 |
| 29040 | 29040 | 163 LINCOLN ST | 42.320925 | -71.213346 | 53228 | 5 | 2025-10-31 05:45 | 2025-10-31 | 0 |
| 29476 | 29476 | 3 EXMOOR RD | 42.340149 | -71.185343 | 53228 | 7 | 2025-11-06 15:00 | 2025-11-07 | 0 |
| 30005 | 30005 | 73 RANDLETT PARK | 42.354648 | -71.219493 | 53228 | 3 | 2025-11-18 13:00 | 2025-11-20 | 0 |
| 30081 | 30081 | 80 PRAIRIE AVE | 42.351039 | -71.240603 | 53228 | 4 | 2025-11-19 11:00 | 2025-11-20 | 0 |
| 30122 | 30122 | 29 COYNE RD | 42.334785 | -71.222405 | 53228 | 5 | 2025-11-19 16:45 | 2025-11-20 | 0 |
| 30384 | 30384 | 22 HAZELHURST AVE | 42.36363 | -71.224565 | 53228 | 3 | 2025-11-25 10:30 | 2025-11-25 | 0 |
| 30410 | 30410 | 32 HOLLIS ST | 42.352857 | -71.185163 | 53228 | 1 | 2025-11-25 16:30 | 2025-11-26 | 0 |
| 30445 | 30445 | 20 BYFIELD RD | 42.333291 | -71.223678 | 53228 | 5 | 2025-11-26 11:45 | 2025-11-26 | 0 |
| 30589 | 30589 | 12 CLARK STREET | 42.322806 | -71.200708 | 53228 | 6 | 2025-12-01 09:15 | 2025-12-01 | 0 |
| 30636 | 30636 | 1180 WASHINGTON ST | 42.349005 | -71.221914 | 53228 | 3 | 2025-12-02 10:15 | 2025-12-03 | 0 |
| 30971 | 30971 | 80 PRAIRIE AVE | 42.351039 | -71.240603 | 53228 | 4 | 2025-12-10 09:15 | 2025-12-10 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );