home / n311

_locations

323 rows where category_id = 53226

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
400 400 125 DANE HILL ROAD 42.311182 -71.205144 53226 8   2024-08-04 0
401 401 133 WABAN AVE 42.324914 -71.237001 53226 5   2024-06-24 0
402 402 147 BLAKE ST 42.34344 -71.198827 53226 2   2024-10-15 0
403 403 15 MAPLE AVE 42.353937 -71.188717 53226 1   2024-06-18 0
404 404 198 GREENWOOD ST 42.306546 -71.187872 53226 8   2024-06-18 0
405 405 21 BURRAGE RD 42.340178 -71.190002 53226 7     1
406 406 27 ARAPAHOE ROAD 42.342824 -71.238049 53226 4   2024-06-14 0
407 407 53 CANTERBURY RD 42.320052 -71.219299 53226 5   2024-06-18 0
408 408 731 BEACON ST 42.330817 -71.190364 53226 6   2024-06-14 0
457 457 871 BEACON STREET 42.330407 -71.196889 53226 6 2024-06-14   1
458 458 921 BEACON STREET 42.330605 -71.199211 53226 6 2024-06-14 2024-06-14 0
510 510 178 BEETHOVEN AVE 42.32525 -71.219969 53226 5 2024-06-15 2024-06-17 0
514 514 245 WABAN AVE 42.324778 -71.241384 53226 5 2024-06-15 2024-06-17 0
526 526 1682 COMMONWEALTH AVENUE 42.339547 -71.236097 53226 4 2024-06-15   1
592 592 2364 WASHINGTON ST 42.325365 -71.257753 53226 4 2024-06-17 2024-06-18 0
615 615 336 DEDHAM ST 42.309624 -71.201308 53226 8 2024-06-17 2024-06-18 0
766 766 8 FREDANA ROAD 42.33141 -71.227267 53226 5 2024-06-20 2024-06-21 0
816 816 573 WASHINGTON ST 42.355064 -71.197145 53226 1 2024-06-20   1
823 823 131 WESTCHESTER ROAD 42.345813 -71.194163 53226 2 2024-06-21 2024-06-21 0
854 854 10 OAKLAND ST 42.354317 -71.189426 53226 1 2024-06-21   1
1212 1212 404 HOMER ST 42.337217 -71.210987 53226 2 2024-06-22   1
1289 1289 219 COMMONWEALTH AVE 42.337794 -71.174838 53226 7 2024-06-24 2024-06-25 0
1411 1411 333 NAHANTON ST 42.299379 -71.204223 53226 8 2024-06-25 2024-06-27 0
1542 1542 8 OAKLAND AVE 42.343732 -71.259335 53226 4 2024-06-26 2024-06-27 0
1548 1548 105 HYDE STREET 42.323046 -71.203895 53226 6 2024-06-26   1
1561 1561 17 LEE RD 42.331649 -71.167741 53226 7 2024-06-27 2024-06-27 0
1655 1655 70 NORWOOD AVENUE 42.327579 -71.197696 53226 6 2024-06-27 20:00 2025-01-02 0
1696 1696 56 ROOSEVELT RD 42.314048 -71.193106 53226 8 2024-06-28 14:00 2024-07-25 0
1757 1757 145 NEVADA STREET 42.362541 -71.211818 53226 2 2024-07-01 08:45 2024-07-23 0
1790 1790 38 HAWTHORN ST 42.358463 -71.201971 53226 1 2024-07-01 14:00 2024-10-01 0
1814 1814 20 ANDREW ST 42.314872 -71.204827 53226 8 2024-07-01 19:15 2024-07-02 0
1836 1836 24 WILLIAMS ST 42.307368 -71.219282 53226 5 2024-07-02 10:00 2024-07-03 0
1932 1932 416 LANGLEY ROAD 42.319798 -71.183317 53226 6 2024-07-03 09:30 2024-08-05 0
1940 1940 570 AUBURN ST 42.344182 -71.257176 53226 4 2024-07-03 10:30 2024-07-05 0
1960 1960 214 BEACON ST 42.333252 -71.167454 53226 7 2024-07-03 14:15 2024-07-03 0
1981 1981 15 HENSHAW TERR 42.352629 -71.227187 53226 3 2024-07-04 16:45 2024-07-05 0
1986 1986 214 BEACON ST 42.333252 -71.167454 53226 7 2024-07-04 22:00 2024-07-05 0
2004 2004 54 MAYNARD STREET 42.360897 -71.219317 53226 3 2024-07-05 10:45 2024-07-08 0
2155 2155 5 ARBOR RD 42.363621 -71.226914 53226 3 2024-07-08 12:15 2024-07-09 0
2251 2251 199 CONCORD ST 42.327143 -71.259988 53226 4 2024-07-09 14:00 2024-07-10 0
2334 2334 45 BRYON RD 42.301881 -71.16797 53226 8 2024-07-10 13:15 2024-07-12 0
2386 2386 440 NEWTONVILLE AVE 42.350566 -71.20582 53226 2 2024-07-11 10:30 2024-07-12 0
2412 2412 20 MELBOURNE AVE 42.363836 -71.204653 53226 1 2024-07-11 14:15 2024-07-12 0
2492 2492 29 GREENWOOD ST 42.31039 -71.182702 53226 8 2024-07-12 13:45 2024-07-23 0
2506 2506 56 GOULD RD 42.321878 -71.234433 53226 5 2024-07-12 17:15 2024-07-15 0
2517 2517 33 PEARL ST 42.358453 -71.186614 53226 1 2024-07-13 12:00 2024-07-19 0
2573 2573 265 UPLAND AVE 42.310156 -71.206392 53226 8 2024-07-15 15:00 2024-07-16 0
2637 2637 265 UPLAND AVE 42.310156 -71.206392 53226 8 2024-07-16 13:00   1
2736 2736 AUBURNDALE 42.336675 -71.251866 53226 4 2024-07-17 15:15 2024-07-19 0
2754 2754 9 WOODMAN RD 42.331331 -71.171578 53226 7 2024-07-17 17:45 2024-07-19 0
2756 2756 61 NEWELL ROAD 42.350831 -71.2435 53226 4 2024-07-17 18:15 2024-07-18 0
2900 2900 309 TREMONT ST 42.354942 -71.180835 53226 1 2024-07-20 22:45 2024-07-24 0
2904 2904 11 PARSONS ST 42.351839 -71.218428 53226 3 2024-07-21 14:00   1
3014 3014 26 RICHARDSON ST 42.355111 -71.187487 53226 1 2024-07-23 11:45 2024-07-24 0
3072 3072 2 HIGHLAND TER 42.349432 -71.209201 53226 2 2024-07-24 09:15 2024-07-25 0
3199 3199 86–98 TAFT AVE 42.363281 -71.224578 53226 3 2024-07-26 16:15 2024-07-29 0
3201 3201 9 MANCHESTER RD 42.328773 -71.207558 53226 6 2024-07-26 17:15 2024-07-29 0
3206 3206 237 MILL STREET 42.342357 -71.203223 53226 2 2024-07-27 12:45 2024-07-30 0
3288 3288 170 UPLAND AVE 42.313345 -71.207833 53226 8 2024-07-29 12:15 2024-08-06 0
3291 3291 110 NORTH ST 42.362829 -71.218412 53226 3 2024-07-29 12:30 2024-08-06 0
3307 3307 45 HARRIS RD 42.356099 -71.227428 53226 3 2024-07-29 15:45 2024-07-30 0
3353 3353 145 WARREN ST 42.329541 -71.188655 53226 6 2024-07-30 10:15   1
3391 3391 155 CONCORD STREET 42.327778 -71.26161 53226 4 2024-07-30 23:00   1
3441 3441 23 NEWELL RD 42.350431 -71.241915 53226 4 2024-07-31 15:15 2025-05-20 0
3444 3444 7 NEWELL ROAD 42.350046 -71.241193 53226 4 2024-07-31 15:30 2024-08-01 0
3475 3475 454 BROOKLINE ST 42.300004 -71.185828 53226 8 2024-08-01 09:15 2024-08-01 0
3492 3492 13 HENSHAW TERR 42.35255 -71.227342 53226 3 2024-08-01 12:30 2024-08-14 0
3499 3499 156 HIGHLAND STREET 42.344319 -71.22447 53226 3 2024-08-01 14:00   1
3544 3544 1321 WASHINGTON ST 42.349467 -71.22757 53226 3 2024-08-02 12:30 2024-08-05 0
3565 3565 257 WATERTOWN ST 42.361652 -71.197112 53226 1 2024-08-02 16:45 2024-09-17 0
3566 3566 27 CAMDEN RD 42.348939 -71.242258 53226 4 2024-08-02 16:45   1
3589 3589 62 PLAYSTEAD ROAD 42.353218 -71.176434 53226 1 2024-08-03 15:00 2024-08-05 0
3597 3597 269 WASHINGTON STREET 42.357341 -71.18476 53226 1 2024-08-04 10:30 2024-08-06 0
3600 3600 59 TAMWORTH RD 42.320569 -71.226963 53226 5 2024-08-04 13:45 2024-08-05 0
3685 3685 83 WALKER ST 42.35175 -71.21299 53226 2 2024-08-05 15:00 2024-08-06 0
3770 3770 67 BROOKLINE ST 42.306794 -71.172354 53226 8 2024-08-07 06:30 2024-09-23 0
3897 3897 10 BISHOPSGATE RD 42.335285 -71.182619 53226 7 2024-08-08 11:00 2025-07-09 0
4047 4047 121–199 JEWETT ST 42.355618 -71.191892 53226 1 2024-08-09 14:45 2024-08-12 0
4105 4105 91 ALLERTON RD 42.324431 -71.199659 53226 6 2024-08-10 09:45 2024-08-12 0
4111 4111 48 DAVIS AVE 42.351545 -71.223405 53226 3 2024-08-10 11:00 2024-08-12 0
4116 4116 7 LAURUS LANE 42.300661 -71.183215 53226 8 2024-08-10 14:15 2024-08-12 0
4118 4118 238 DORSET RD 42.3305 -71.241572 53226 5 2024-08-10 16:15   1
4120 4120 7 LEEWOOD RD 42.311602 -71.203851 53226 8 2024-08-10 17:00 2024-08-12 0
4137 4137 129 RANDLETT PARK 42.355277 -71.221941 53226 3 2024-08-11 14:45 2024-08-12 0
4138 4138 BOYLSTON ST 42.319502 -71.207985 53226 6 2024-08-11 15:45 2024-08-13 0
4173 4173 790 WATERTOWN ST 42.352545 -71.217234 53226 3 2024-08-12 10:00 2024-08-12 0
4197 4197 942 WATERTOWN ST 42.350228 -71.223666 53226 3 2024-08-12 12:15 2024-08-12 0
4240 4240 14 ROLAND ST 42.306977 -71.210132 53226 8 2024-08-12 17:00 2024-08-13 0
4292 4292 195 CRAFTS ST 42.357044 -71.20717 53226 1 2024-08-13 13:15 2024-08-14 0
4371 4371 73 OAK ST 42.310129 -71.22083 53226 5 2024-08-14 16:00 2024-08-15 0
4475 4475 180 WINCHESTER ST 42.313866 -71.208837 53226 8 2024-08-16 09:00 2024-08-16 0
4486 4486 100 DEVONSHIRE RD 42.322033 -71.230072 53226 5 2024-08-16 09:30 2024-08-19 0
4547 4547 34 WINTHROP ST 42.345443 -71.22896 53226 3 2024-08-17 15:15   1
4606 4606 221 AUBURN STREET 42.346177 -71.24424 53226 4 2024-08-19 13:45 2024-08-20 0
4661 4661 466 ALBEMARLE RD 42.352 -71.216068 53226 3 2024-08-20 14:15 2024-08-21 0
4703 4703 19 WALSINGHAM ST 42.331054 -71.248849 53226 4 2024-08-21 08:45 2024-08-22 0
4752 4752 62 DEBORAH RD 42.308111 -71.183833 53226 8 2024-08-21 16:30 2024-08-26 0
4790 4790 91 TEMPLE ST 42.344241 -71.229298 53226 3 2024-08-22 12:45   1
4801 4801 338 NAHANTON STREET 42.297597 -71.205102 53226 8 2024-08-22 15:15 2024-08-23 0
4813 4813 16 ALBEMARLE RD 42.364277 -71.213352 53226 2 2024-08-22 18:15 2024-08-23 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 195.906ms