home / n311

_locations

77 rows where category_id = 53222

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
893 893 39 SUMMIT ST 42.35331 -71.191588 53222 1   2024-10-28 0
894 894 65 ASHMONT AVE 42.356132 -71.20308 53222 1   2024-11-25 0
2366 2366 542 WALNUT STREET 42.342561 -71.205788 53222 2 2024-07-10 19:45 2024-07-11 0
2371 2371 536 WALNUT ST 42.342836 -71.205721 53222 2 2024-07-11 07:15   1
2512 2512 400 HOMER STREET 42.337289 -71.210756 53222 2 2024-07-13 01:45 2024-11-22 0
2962 2962 20 SHADY HILL RD 42.315972 -71.20328 53222 5 2024-07-22 15:15 2024-11-05 0
3577 3577 1359 CENTRE ST 42.327715 -71.196998 53222 6 2024-08-03 08:30 2024-08-08 0
3578 3578 5 WYKEHAM RD 42.343102 -71.223758 53222 3 2024-08-03 08:30 2024-08-08 0
3581 3581 47 STONE AVE 42.331897 -71.169316 53222 7 2024-08-03 08:45 2024-08-08 0
3582 3582 81 OXFORD RD 42.324393 -71.195273 53222 6 2024-08-03 08:45 2024-08-08 0
3667 3667 9 PROSPECT ST 42.34659 -71.23486 53222 3 2024-08-05 12:30 2024-08-08 0
3772 3772 12 PROSPECT ST 42.346763 -71.234615 53222 3 2024-08-07 07:30 2024-08-08 0
3950 3950 134 WENDELL RD 42.309822 -71.201652 53222 8 2024-08-08 13:15 2025-11-10 0
3989 3989 43 ALBEMARLE RD 42.363681 -71.214242 53222 3 2024-08-08 19:30 2024-08-10 0
3994 3994 1359 CENTRE ST NEWTON CENTRE MA 2459 42.327715 -71.196998 53222 6 2024-08-09 07:30 2024-10-03 0
3995 3995 5 WYKEHAM RD WEST NEWTON MA 2465 42.343102 -71.223758 53222 3 2024-08-09 07:30 2025-09-25 0
3996 3996 50 LEE RD NEWTON MA 2467 42.331897 -71.169316 53222 7 2024-08-09 07:30   1
3997 3997 81 OXFORD RD NEWTON CENTRE MA 2459 42.324393 -71.195273 53222 6 2024-08-09 07:30   1
3998 3998 9 PROSPECT ST WEST NEWTON MA 2465 42.34659 -71.23486 53222 3 2024-08-09 07:30 2024-08-21 0
4037 4037 117 HOMER STREET 42.335581 -71.197967 53222 6 2024-08-09 13:45 2024-08-12 0
4153 4153 256 DORSET RD 42.329915 -71.242008 53222 5 2024-08-12 08:45 2024-08-16 0
5827 5827 80 TOLMAN ST 42.360804 -71.234714 53222 3 2024-09-14 07:45 2024-11-07 0
5842 5842 21 CLARK STREET 42.322602 -71.200708 53222 6 2024-09-15 17:00 2024-09-30 0
6558 6558 441 WATERTOWN ST 42.359325 -71.20373 53222 1 2024-09-30 12:15 2024-09-30 0
6612 6612 82 LOWELL AVE 42.354202 -71.209114 53222 2 2024-10-01 14:00 2024-10-16 0
7716 7716 42 SUMMIT ST 42.353058 -71.191448 53222 1 2024-10-21 06:45 2024-10-28 0
7772 7772 29 FAIRMONT AVE 42.349674 -71.18874 53222 1 2024-10-21 10:00 2024-10-28 0
9812 9812 112 WALTHAM ST 42.362695 -71.22484 53222 3 2024-11-07 11:15   1
9966 9966 2 CLARK ST 42.323245 -71.200397 53222 6 2024-11-08 14:45 2024-11-12 0
10160 10160 106 PLEASANT ST 42.331103 -71.199488 53222 6 2024-11-14 16:00 2024-11-26 0
10497 10497 39 SUMMIT ST 42.35331 -71.191588 53222 1 2024-11-22 12:15 2024-12-19 0
10510 10510 32 CLOVELLY RD 42.329856 -71.1761 53222 7 2024-11-22 14:30 2024-12-02 0
10641 10641 119 OAK HILL ST 42.297358 -71.180605 53222 8 2024-11-25 13:45 2024-12-02 0
11093 11093 15 CLARK STREET 42.322653 -71.201014 53222 6 2024-12-05 18:00 2024-12-11 0
12308 12308 390 DEDHAM ST 42.308926 -71.199002 53222 8 2024-12-27 12:15 2025-05-09 0
12495 12495 40 LYME RD 42.358933 -71.223254 53222 3 2025-01-02 09:45 2025-01-02 0
12539 12539 16 MANEMET RD 42.337468 -71.203201 53222 6 2025-01-02 14:15 2025-01-03 0
12549 12549 238 NEVADA ST 42.360861 -71.207996 53222 1 2025-01-02 14:45 2025-01-03 0
13207 13207 85 CRESCENT ST 42.34626 -71.238234 53222 4 2025-01-16 07:30 2025-06-23 0
13587 13587 73 LEXINGTON ST 42.357663 -71.239937 53222 4 2025-01-23 11:30   1
13742 13742 109 OAK STREET 42.308476 -71.221061 53222 5 2025-01-27 15:45 2025-01-28 0
15918 15918 22 LOUISE ROAD 42.31732 -71.175362 53222 8 2025-03-07 13:15 2025-03-13 0
15921 15921 282 HOMER ST 42.335577 -71.205674 53222 6 2025-03-07 13:30 2025-03-10 0
16005 16005 27 PEABODY ST 42.357222 -71.187071 53222 1 2025-03-08 13:00 2025-03-10 0
16065 16065 277 HOMER ST 42.335874 -71.205345 53222 2 2025-03-10 07:00 2025-03-13 0
16115 16115 10 STONEWOOD DR 42.313851 -71.182544 53222 8 2025-03-10 12:00 2025-03-10 0
16253 16253 592 SAW MILL BROOK PKWY 42.29253 -71.183052 53222 8 2025-03-12 10:00 2025-03-18 0
16452 16452 10 OSSIPEE RD 42.310449 -71.219655 53222 5 2025-03-17 13:45 2025-08-06 0
17445 17445 88 LEWIS ST 42.351453 -71.193789 53222 1 2025-04-08 09:00 2025-04-16 0
17506 17506 1974 WASHINGTON ST 42.333012 -71.245391 53222 5 2025-04-08 14:15 2025-04-28 0
17762 17762 588 WALNUT ST 42.341148 -71.206479 53222 2 2025-04-14 10:45   1
17963 17963 2300 WASHINGTON ST 42.325488 -71.254931 53222 4 2025-04-17 11:45 2025-04-18 0
18315 18315 10 MIDLAND AVENUE 42.365501 -71.19477 53222 1 2025-04-25 09:30 2025-04-28 0
18403 18403 7 COMMONWEALTH PARK 42.339645 -71.203284 53222 2 2025-04-28 09:00   1
18868 18868 75 COMMONWEALTH PARK W 42.33933 -71.204292 53222 2 2025-05-06 07:15 2025-05-19 0
19805 19805 14 CLOVERDALE ROAD 42.321054 -71.1995 53222 6 2025-05-21 15:45 2025-08-06 0
20048 20048 77 PEMBROKE ST 42.350679 -71.178705 53222 1 2025-05-27 12:30 2025-05-28 0
20573 20573 744 QUINOBEQUIN RD 42.31746 -71.226518 53222 5 2025-06-03 14:00 2025-06-04 0
22300 22300 34 SUMNER ST 42.337017 -71.191175 53222 7 2025-06-29 23:15 2025-06-30 0
22699 22699 34 SUMNER ST 42.337017 -71.191175 53222 7 2025-07-07 07:15 2025-11-17 0
23519 23519 420 FULLER ST 42.339717 -71.237232 53222 4 2025-07-16 13:45 2025-09-04 0
23522 23522 11 ELIOT AVE 42.352983 -71.218049 53222 3 2025-07-16 14:00 2025-11-17 0
24175 24175 36 JUDITH RD 42.334434 -71.206344 53222 6 2025-07-27 18:15 2025-07-30 0
24342 24342 4 MECHANIC ST 42.312636 -71.217518 53222 5 2025-07-30 06:45 2025-08-08 0
24606 24606 54 GRANT ST 42.358473 -71.232584 53222 3 2025-08-04 12:15 2025-09-25 0
25876 25876 255 WASHINGTON ST 42.357771 -71.183844 53222 1 2025-08-29 09:00 2025-09-02 0
27025 27025 95 LANGLEY ROAD 42.329253 -71.190274 53222 6 2025-09-22 08:45 2025-09-24 0
27250 27250 111 WENDELL ROAD 42.310565 -71.201771 53222 8 2025-09-24 21:00 2025-11-10 0
27300 27300 38 CRAFTS ST 42.354612 -71.200823 53222 2 2025-09-25 14:30   1
28087 28087 71 SHARPE RD 42.308136 -71.195472 53222 8 2025-10-12 07:30   1
28423 28423 1684 COMMONWEALTH AVE 42.33951 -71.236467 53222 4 2025-10-17 16:45 2025-10-20 0
29094 29094 40 NEWTONVILLE AVE 42.352155 -71.187719 53222 1 2025-10-31 12:30 2025-11-10 0
29113 29113 29 NEWTONVILLE AVE 42.352398 -71.187273 53222 1 2025-10-31 16:15 2025-11-01 0
30387 30387 101 PLEASANT ST 42.33132 -71.198861 53222 6 2025-11-25 11:15 2025-11-26 0
31170 31170 66 CONCORD STREET 42.329205 -71.265848 53222 4 2025-12-14 17:45 2025-12-15 0
31512 31512 120 STANLEY RD 42.32097 -71.221797 53222 5 2025-12-19 13:15 2025-12-23 0
31585 31585 10 CLIFF RD 42.311637 -71.219948 53222 5 2025-12-20 12:15 2025-12-22 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 652.19ms