home / n311

_locations

153 rows where category_id = 53219

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
907 907 100 GREENLAWN AVE 42.334472 -71.204585 53219 6   2024-06-24 0
908 908 21 APPLEGARTH ST 42.338997 -71.196121 53219 2   2024-06-24 0
909 909 72 A FLORAL STREET 42.321128 -71.206131 53219 6   2024-06-24 0
1153 1153 55 BOUND BROOK RD 42.312232 -71.204731 53219 8 2024-06-21 2024-06-24 0
1657 1657 32 WASHINGTON PARK 42.349066 -71.202726 53219 2 2024-06-28 08:45 2024-06-29 0
1659 1659 WASHINGTON PARK 42.349334 -71.202935 53219 2 2024-06-28 09:00 2024-06-29 0
1817 1817 566 AUBURN ST 42.344221 -71.25667 53219 4 2024-07-01 19:45 2024-07-02 0
1844 1844 25 STAR RD 42.356408 -71.235347 53219 4 2024-07-02 11:15 2024-07-02 0
1889 1889 45 WENDELL RD 42.31121 -71.198947 53219 8 2024-07-02 20:00 2024-07-05 0
2033 2033 71 WEBSTER PARK 42.350469 -71.234642 53219 3 2024-07-05 15:45 2024-07-08 0
2034 2034 84 WEBSTER ST 42.349769 -71.230156 53219 3 2024-07-05 15:45 2024-07-22 0
2514 2514 326–338 HIGHLAND ST 42.343667 -71.217319 53219 2 2024-07-13 10:15 2024-07-22 0
2615 2615 65 BERNARD ST 42.304368 -71.210398 53219 8 2024-07-16 09:30 2024-07-22 0
2667 2667 26 PLAYSTEAD RD 42.352533 -71.174831 53219 1 2024-07-16 16:30 2024-07-23 0
2689 2689 5 LORNA RD 42.341374 -71.182531 53219 7 2024-07-17 08:45 2024-07-22 0
2803 2803 55 BOUND BROOK RD 42.312232 -71.204731 53219 8 2024-07-18 13:00 2024-07-26 0
2867 2867 16 EDDY ST 42.352214 -71.217044 53219 3 2024-07-19 13:45 2024-07-22 0
3173 3173 17 MALVERN TER 42.350864 -71.25759 53219 4 2024-07-26 09:45 2024-08-03 0
4014 4014 3 WHITTLESEY RD 42.310212 -71.195848 53219 8 2024-08-09 09:45 2024-08-14 0
4347 4347 280 TREMONT ST 42.354249 -71.179757 53219 1 2024-08-14 11:45 2024-08-17 0
4500 4500 9 CUMMINGS RD 42.336982 -71.211057 53219 2 2024-08-16 11:00 2024-08-17 0
4568 4568 28 TALBOT ST 42.35627 -71.226847 53219 3 2024-08-19 09:15 2024-08-20 0
4839 4839 105 RUMFORD AVE 42.358288 -71.242429 53219 4 2024-08-23 10:15 2024-08-28 0
4986 4986 100–152 POND BROOK RD 42.307968 -71.17477 53219 8 2024-08-27 10:45 2024-08-27 0
5186 5186 52 CRESCENT AVE 42.329602 -71.197676 53219 6 2024-08-31 15:45 2024-09-03 0
5375 5375 66 HANSON RD 42.293265 -71.186763 53219 8 2024-09-05 10:30 2024-09-07 0
5592 5592 120 HAMMONDSWOOD RD 42.332666 -71.179445 53219 7 2024-09-10 10:30 2024-09-11 0
5602 5602 10 BEMIS ROAD 42.363231 -71.208256 53219 1 2024-09-10 11:30 2024-09-13 0
5677 5677 945 WALNUT ST 42.328925 -71.206669 53219 6 2024-09-11 11:45 2024-09-12 0
5690 5690 26 ELLIOT ST 42.317906 -71.212681 53219 5 2024-09-11 14:45 2024-09-13 0
5725 5725 30 GREENOUGH ST 42.344136 -71.238479 53219 4 2024-09-12 09:45 2024-09-13 0
5742 5742 5 WILLARD ST 42.357267 -71.176447 53219 1 2024-09-12 13:15 2024-09-13 0
5887 5887 64 DEVONSHIRE RD 42.322512 -71.231449 53219 5 2024-09-16 09:00 2024-09-17 0
6306 6306 9 ARLINGTON ST 42.350792 -71.175577 53219 1 2024-09-24 14:30 2024-10-07 0
6772 6772 20 CHESTERFIELD RD 42.340241 -71.234807 53219 3 2024-10-07 09:00 2024-10-28 0
6784 6784 24 BURNSIDE RD 42.323522 -71.213101 53219 6 2024-10-07 11:45 2024-10-08 0
6818 6818 24 CARTHAY CIR 42.329726 -71.208036 53219 6 2024-10-08 09:00 2024-10-09 0
7165 7165 41 CUMMINGS RD 42.335894 -71.21155 53219 2 2024-10-15 16:00 2024-10-17 0
9542 9542 1183 WALNUT STREET 42.32116 -71.206054 53219 6 2024-11-05 09:00 2024-11-07 0
9854 9854 16 KINGMAN ROAD 42.327512 -71.206931 53219 6 2024-11-07 14:00 2024-11-20 0
10067 10067 59 ALGONQUIN RD 42.341268 -71.170252 53219 7 2024-11-12 16:45 2024-11-15 0
10306 10306 15 BERTRAND RD 42.338187 -71.239626 53219 4 2024-11-19 09:30 2024-11-19 0
10353 10353 149 OAK ST 42.307991 -71.218866 53219 5 2024-11-20 09:00 2024-11-25 0
11070 11070 26 GREEN ST 42.359158 -71.196656 53219 1 2024-12-05 11:30 2024-12-09 0
11271 11271 21 CARTHAY CIR 42.329951 -71.208201 53219 6 2024-12-09 09:30 2024-12-11 0
11537 11537 56 GOULD RD 42.321906 -71.234187 53219 5 2024-12-11 19:00 2024-12-12 0
11862 11862 925 CENTRE ST 42.34063 -71.192976 53219 2 2024-12-18 14:00 2024-12-23 0
12493 12493 92 ALLISON ST 42.363134 -71.196712 53219 1 2025-01-02 09:15 2025-01-02 0
12615 12615 49 CLYDE STREET 42.346327 -71.20479 53219 2 2025-01-03 20:00 2025-01-06 0
12922 12922 39 SOLON ST 42.316966 -71.201988 53219 5 2025-01-09 09:30 2025-01-09 0
13088 13088 100 DAY ST 42.337103 -71.238175 53219 4 2025-01-13 15:15 2025-01-15 0
13743 13743 15 NORWOOD AVENUE 42.328912 -71.19809 53219 6 2025-01-27 15:45 2025-01-28 0
13890 13890 15 DAVIS STREET 42.348429 -71.225658 53219 3 2025-01-29 16:00 2025-02-03 0
13932 13932 164 WARD ST 42.338214 -71.179461 53219 7 2025-01-30 14:00 2025-02-03 0
13968 13968 45 HARRINGTON ST 42.35076 -71.2152 53219 3 2025-01-31 10:30 2025-02-06 0
14063 14063 67 WARWICK RD 42.356304 -71.220254 53219 3 2025-02-03 13:45 2025-02-04 0
14803 14803 1139 BEACON ST 42.331121 -71.209342 53219 6 2025-02-17 14:00 2025-02-21 0
15169 15169 10 MIDLAND AVE 42.365646 -71.194937 53219 1 2025-02-20 12:00 2025-02-21 0
15933 15933 14 ELLIOT TER 42.313329 -71.216091 53219 5 2025-03-07 14:15 2025-03-12 0
15972 15972 38 ROCKLAND ST 42.312681 -71.210943 53219 8 2025-03-07 17:30 2025-03-10 0
16171 16171 82 COLLINS RD 42.32376 -71.231072 53219 5 2025-03-11 08:45 2025-03-12 0
16195 16195 28 MOUNTFORT RD 42.321825 -71.212581 53219 5 2025-03-11 12:15 2025-03-12 0
16219 16219 69 HARDING ST 42.362622 -71.222225 53219 3 2025-03-11 15:15 2025-03-12 0
16291 16291 66 CUMBERLAND RD 42.350256 -71.237223 53219 3 2025-03-12 21:15 2025-04-02 0
16296 16296 811 WATERTOWN ST 42.352578 -71.218499 53219 3 2025-03-13 07:00   1
16298 16298 61 BRANDEIS ROAD 42.313832 -71.192077 53219 8 2025-03-13 07:30 2025-03-14 0
16617 16617 72 INDIANA TERRACE 42.310772 -71.22317 53219 5 2025-03-20 17:15 2025-03-21 0
16652 16652 5 NORTH STREET 42.359878 -71.215573 53219 2 2025-03-21 13:45 2025-03-26 0
16700 16700 69 BONTEMPO RD 42.294825 -71.183795 53219 8 2025-03-24 08:45 2025-03-25 0
17045 17045 6 ALBAN ROAD 42.326994 -71.240259 53219 5 2025-03-28 17:30 2025-03-31 0
17245 17245 10 LINDER TER 42.356016 -71.177243 53219 1 2025-04-03 12:15 2025-04-04 0
17586 17586 233 GRANT AVE 42.332004 -71.188808 53219 6 2025-04-09 13:45 2025-05-05 0
17781 17781 67 CHURCH ST 42.352137 -71.182494 53219 1 2025-04-14 15:30 2025-04-16 0
17836 17836 33 BEECHER PL 42.321753 -71.182791 53219 6 2025-04-15 11:45 2025-04-16 0
18120 18120 50 MURRAY RD 42.349824 -71.237973 53219 3 2025-04-22 11:45 2025-04-23 0
18333 18333 31 WILTSHIRE RD 42.356826 -71.196057 53219 1 2025-04-25 11:00 2025-04-28 0
18996 18996 126 VALENTINE STREET 42.341038 -71.217461 53219 2 2025-05-07 14:15 2025-05-16 0
19204 19204 30 ORCHARD AVE 42.352182 -71.222117 53219 3 2025-05-12 10:30 2025-05-22 0
19233 19233 46 EAST SIDE PKWY 42.352569 -71.196921 53219 1 2025-05-12 14:30 2025-05-14 0
19488 19488 42 BRENTWOOD AVE 42.332283 -71.206232 53219 6 2025-05-16 11:15 2025-05-19 0
19520 19520 79 STANIFORD ST 42.353622 -71.248649 53219 4 2025-05-16 18:00 2025-05-19 0
19536 19536 268 DEDHAM ST 42.310926 -71.202191 53219 8 2025-05-17 17:00 2025-05-19 0
19667 19667 97 NORTH ST 42.362721 -71.217698 53219 3 2025-05-20 09:00 2025-09-26 0
19703 19703 79 MARY ELLEN RD 42.336234 -71.217504 53219 5 2025-05-20 12:15 2025-05-22 0
19908 19908 2163 COMMONWEALTH AVE 42.34815 -71.250678 53219 4 2025-05-23 10:30 2025-05-27 0
20126 20126 30 ORCHARD AVE 42.352182 -71.222117 53219 3 2025-05-28 10:00 2025-05-28 0
20903 20903 55 GRANT ST 42.358788 -71.232431 53219 3 2025-06-08 10:15 2025-06-16 0
20959 20959 18 AUBURN ST 42.344847 -71.23518 53219 4 2025-06-09 09:45 2025-06-11 0
21618 21618 140 HARVARD ST 42.347727 -71.200728 53219 2 2025-06-18 13:00 2025-07-08 0
21797 21797 25 EMERALD ST 42.356322 -71.201313 53219 1 2025-06-21 10:15 2025-06-23 0
21816 21816 119 FALMOUTH RD 42.360804 -71.230797 53219 3 2025-06-22 13:45 2025-06-27 0
21906 21906 57 WASHBURN ST 42.360093 -71.195517 53219 1 2025-06-23 12:00 2025-06-24 0
22437 22437 44 FLORAL STREET 42.321635 -71.205076 53219 6 2025-07-01 15:00 2025-07-02 0
22700 22700 16 CHARLESDEN PARK 42.344919 -71.203289 53219 2 2025-07-07 08:45 2025-07-17 0
22742 22742 8 WEBSTER ST 42.35049 -71.226711 53219 3 2025-07-07 12:15 2025-07-08 0
23340 23340 64 BALDPATE HILL RD 42.305967 -71.178368 53219 8 2025-07-15 17:30 2025-09-25 0
23520 23520 146 GREENWOOD ST 42.307938 -71.186526 53219 8 2025-07-16 13:45 2025-07-21 0
23681 23681 50 PARK LN 42.332571 -71.203392 53219 6 2025-07-18 13:30 2025-07-21 0
23735 23735 33 THEODORE RD 42.314526 -71.194383 53219 8 2025-07-20 20:30 2025-07-29 0
23850 23850 116 POND BROOK RD 42.306921 -71.174408 53219 8 2025-07-21 17:15 2025-07-24 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 726.931ms