home / n311

_locations

186 rows where category_id = 53218

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
881 881 1280 CENTRE ST 42.329646 -71.194374 53218 6   2025-06-09 0
882 882 140 INTERVALE RD 42.333149 -71.179972 53218 7   2025-03-17 0
883 883 16 DALBY ST 42.364431 -71.200517 53218 1   2024-11-04 0
884 884 20 WABAN ST 42.357408 -71.189794 53218 1   2024-07-02 0
885 885 2133 COMMONWEALTH AVE 42.348267 -71.249139 53218 4   2024-12-19 0
886 886 242 WABAN AVE 42.323958 -71.241557 53218 5   2024-08-10 0
887 887 285 PARKER ST 42.317609 -71.194939 53218 6     1
888 888 44 KENDALL RD 42.316749 -71.197007 53218 6   2025-06-09 0
889 889 5 VAUGHN AVE 42.327873 -71.216114 53218 5   2024-12-19 0
890 890 5 WYOMING RD 42.363405 -71.210331 53218 2   2024-12-19 0
891 891 56 ELDREDGE ST 42.353685 -71.183511 53218 1   2024-08-10 0
892 892 7 JACKSON TER 42.355809 -71.195373 53218 1   2024-08-13 0
1385 1385 26 WASHINGTON PARK 42.349207 -71.202571 53218 2 2024-06-25 2024-06-26 0
1551 1551 566 AUBURN ST 42.344301 -71.256921 53218 4 2024-06-26 2024-06-28 0
1826 1826 20 ANDREW ST 42.314872 -71.204827 53218 8 2024-07-02 09:00 2024-07-05 0
1952 1952 60 TEMPLE ST 42.344601 -71.227914 53218 3 2024-07-03 13:00 2024-07-29 0
2202 2202 90 WARWICK RD 42.356006 -71.219308 53218 3 2024-07-08 19:15 2024-07-10 0
2244 2244 85 LOMBARD ST 42.349615 -71.191696 53218 1 2024-07-09 12:45 2024-07-10 0
2300 2300 21 SAGAMORE RD 42.326484 -71.215916 53218 5 2024-07-10 09:00 2024-07-11 0
2404 2404 12 SAGAMORE RD 42.326071 -71.215757 53218 5 2024-07-11 13:30 2024-07-12 0
2511 2511 114 GREENLAWN AVE 42.335025 -71.204568 53218 6 2024-07-12 18:00 2024-07-29 0
2513 2513 124 VERNON ST 42.354962 -71.18526 53218 1 2024-07-13 07:45 2024-07-13 0
2532 2532 129 WITHINGTON RD 42.345861 -71.199072 53218 2 2024-07-15 08:30 2024-07-26 0
2748 2748 923 WALNUT ST 42.329715 -71.206854 53218 6 2024-07-17 16:45 2024-07-29 0
2755 2755 134 HANSON RD 42.295342 -71.187842 53218 8 2024-07-17 18:00 2024-07-22 0
2883 2883 643 WATERTOWN ST 42.355168 -71.211392 53218 2 2024-07-19 18:15 2024-07-22 0
2923 2923 8 ARDMORE TER 42.344422 -71.232732 53218 3 2024-07-22 09:45 2024-07-24 0
2987 2987 10 WABASSO ST 42.356905 -71.2492 53218 4 2024-07-23 07:15 2024-09-23 0
3260 3260 9 MANCHESTER RD 42.328773 -71.207558 53218 6 2024-07-29 07:00 2024-07-30 0
3356 3356 22 ATHELSTANE RD 42.322439 -71.195072 53218 6 2024-07-30 10:45 2024-07-31 0
3416 3416 7 WEST ST 42.360254 -71.20091 53218 1 2024-07-31 11:15 2024-08-03 0
3539 3539 10 BISHOPSGATE RD 42.335285 -71.182619 53218 7 2024-08-02 11:30 2024-08-02 0
3540 3540 6 PRINCETON ST 42.350931 -71.193909 53218 1 2024-08-02 11:30 2024-08-02 0
3555 3555 19 EVELYN RD 42.331348 -71.219074 53218 5 2024-08-02 15:30 2024-08-03 0
3562 3562 20 EVELYN RD 42.3312 -71.219387 53218 5 2024-08-02 16:30 2024-08-03 0
3573 3573 9 PROSPECT ST 42.34659 -71.23486 53218 3 2024-08-03 08:15 2024-08-05 0
3575 3575 55 MANEMET RD 42.336334 -71.2038 53218 2 2024-08-03 08:30 2024-08-07 0
3576 3576 650 COMMONWEALTH AVE 42.33563 -71.193749 53218 6 2024-08-03 08:30 2024-08-08 0
3580 3580 7 PAYNE RD 42.319599 -71.198465 53218 6 2024-08-03 08:45 2024-08-08 0
3659 3659 10 BISHOPSGATE RD NEWTON CENTRE MA 2459 42.335285 -71.182619 53218 7 2024-08-05 12:00 2024-08-08 0
3660 3660 6 PRINCETON ST NEWTON MA 2458 42.350931 -71.193909 53218 1 2024-08-05 12:00 2024-08-08 0
3670 3670 52 CLYDE ST 42.346172 -71.204577 53218 2 2024-08-05 12:45 2024-08-09 0
3754 3754 131 CARLISLE ST 42.324115 -71.185395 53218 6 2024-08-06 14:15 2024-08-06 0
3944 3944 10 PHILLIPS ST 42.346259 -71.255569 53218 4 2024-08-08 13:00 2025-03-20 0
3948 3948 10 BISHOPSGATE RD NEWTON CENTRE MA 2459 42.335285 -71.182619 53218 7 2024-08-08 13:15   1
3949 3949 6 PRINCETON ST NEWTON MA 2458 42.350931 -71.193909 53218 1 2024-08-08 13:15 2025-07-08 0
4001 4001 650 COMMONWEALTH AVE CENTRE ST NEWTON CENTRE MA 2459 42.33563 -71.193749 53218 6 2024-08-09 07:45   1
4021 4021 8 BEACH ST 42.352927 -71.203732 53218 2 2024-08-09 10:45 2024-08-10 0
4055 4055 10 ASHEVILLE ROAD 42.332408 -71.25778 53218 4 2024-08-09 16:00 2024-08-10 0
4095 4095 321 CENTRAL STREET 42.342822 -71.253472 53218 4 2024-08-09 22:15 2024-08-14 0
4110 4110 8 BEACH ST 42.352927 -71.203732 53218 2 2024-08-10 11:00 2024-08-13 0
4499 4499 20 JUDITH RD 42.33491 -71.206426 53218 6 2024-08-16 11:00 2024-08-17 0
4526 4526 110 WOODWARD ST 42.321177 -71.216074 53218 5 2024-08-16 14:45 2024-08-17 0
4855 4855 75 HOMER ST 42.335697 -71.196446 53218 6 2024-08-23 12:00 2024-08-26 0
5010 5010 38 KENSINGTON AVE 42.363665 -71.225391 53218 3 2024-08-27 15:30 2024-11-26 0
5090 5090 62 KENNETH ST 42.311977 -71.211813 53218 8 2024-08-28 20:15 2024-09-03 0
5287 5287 49 CONCOLOR AVENUE 42.348225 -71.19185 53218 2 2024-09-03 19:30 2024-09-06 0
5395 5395 555 DUDLEY RD 42.30541 -71.175709 53218 8 2024-09-05 14:15 2024-09-07 0
5396 5396 110 ADELINE RD 42.315198 -71.190171 53218 8 2024-09-05 14:30 2024-09-06 0
5687 5687 438 WAVERLEY AVE 42.341047 -71.182648 53218 7 2024-09-11 14:15   1
5912 5912 5 DEFOREST RD 42.333965 -71.25775 53218 4 2024-09-16 13:15 2024-09-17 0
5919 5919 38 JAMESON RD 42.345101 -71.18606 53218 7 2024-09-16 14:30 2024-09-23 0
6051 6051 16 KINGMAN ROAD 42.327559 -71.206931 53218 6 2024-09-23 17:45 2024-09-25 0
6299 6299 32 GLENWOOD AVE 42.323242 -71.192822 53218 6 2024-09-24 13:15 2024-09-26 0
6304 6304 410 LANGLEY RD 42.320108 -71.183234 53218 6 2024-09-24 14:00 2024-10-09 0
6398 6398 7 PAYNE RD NEWTON HIGHLANDS MA 2461 42.319599 -71.198465 53218 6 2024-09-25 14:45   1
6464 6464 36 DEFOREST ROAD 42.333526 -71.256328 53218 4 2024-09-27 06:30 2024-10-01 0
7078 7078 27 PROSPECT STREET 42.34632 -71.23433 53218 3 2024-10-14 09:15 2024-12-02 0
7808 7808 32 EDWARD RD 42.36002 -71.231014 53218 3 2024-10-21 14:00 2024-10-29 0
8313 8313 16 ROSE DR 42.355101 -71.233807 53218 3 2024-10-25 09:45 2024-10-28 0
8420 8420 56 MORSE RD 42.342493 -71.200275 53218 2 2024-10-26 09:15   1
8541 8541 214 ADAMS AVENUE 42.357467 -71.23033 53218 3 2024-10-28 15:15 2024-10-30 0
8720 8720 410 LANGLEY RD 42.320108 -71.183234 53218 6 2024-10-29 14:30 2024-12-05 0
9459 9459 59 MAPLE ST 42.343795 -71.245141 53218 4 2024-11-04 12:15 2024-11-06 0
10028 10028 60 GREENWOOD AVE 42.348457 -71.219018 53218 2 2024-11-12 09:15 2024-11-14 0
10534 10534 20 LOMBARD ST 42.3484 -71.189068 53218 2 2024-11-23 16:30 2024-11-26 0
10573 10573 647 COMMONWEALTH AVE 42.336497 -71.193951 53218 2 2024-11-25 07:45 2024-12-19 0
10700 10700 11 HARGRAVE CIR 42.329144 -71.209739 53218 6 2024-11-26 08:30 2024-11-29 0
10711 10711 19 BURNSIDE RD 42.323542 -71.212612 53218 6 2024-11-26 11:00 2024-11-29 0
10980 10980 108 HUNNEWELL AVE 42.356201 -71.177055 53218 1 2024-12-03 18:30 2024-12-04 0
11030 11030 231 MILL ST 42.342337 -71.202637 53218 2 2024-12-04 09:45 2024-12-09 0
11071 11071 19 GREEN ST 42.359471 -71.196725 53218 1 2024-12-05 11:45 2024-12-09 0
11572 11572 36 IVANHOE ST 42.342311 -71.180565 53218 7 2024-12-12 10:15 2024-12-13 0
11790 11790 287 WABAN AVE 42.325457 -71.243079 53218 5 2024-12-17 09:45 2024-12-23 0
11895 11895 16 KENDAL TER 42.353772 -71.182863 53218 1 2024-12-19 11:15 2024-12-27 0
12517 12517 10 LAUDHOLM RD 42.348571 -71.193846 53218 2 2025-01-02 11:30 2025-01-08 0
12552 12552 40 WYKEHAM RD 42.342716 -71.225142 53218 3 2025-01-02 15:30 2025-01-03 0
12605 12605 87 BOWDOIN ST 42.320895 -71.210792 53218 6 2025-01-03 14:00 2025-01-08 0
12685 12685 95 FOUNTAIN ST 42.342429 -71.22082 53218 3 2025-01-06 12:30 2025-01-07 0
12934 12934 67 MEADOWBROOK RD 42.30676 -71.191392 53218 8 2025-01-09 11:30 2025-01-10 0
13070 13070 175 PARMENTER ROAD 42.360322 -71.231838 53218 3 2025-01-13 11:30   1
13260 13260 45 WAVERLEY AVENUE 42.354147 -71.179339 53218 1 2025-01-16 16:15 2025-01-21 0
13380 13380 85 ALBERT RD 42.355044 -71.241287 53218 4 2025-01-21 09:15 2025-01-24 0
13553 13553 24 STRATFORD RD 42.351705 -71.236377 53218 3 2025-01-23 07:30 2025-01-24 0
13903 13903 45 HAYNES ROAD 42.316228 -71.191454 53218 8 2025-01-30 07:45 2025-02-03 0
13910 13910 69 OLDE FIELD RD 42.316497 -71.19171 53218 8 2025-01-30 10:00 2025-01-30 0
14158 14158 9 BURDEAN RD 42.309918 -71.185167 53218 8 2025-02-04 11:15 2025-02-05 0
14493 14493 21 HARDING ST 42.361047 -71.221626 53218 3 2025-02-11 10:00 2025-02-21 0
14673 14673 310 COMMONWEALTH AVE 42.335901 -71.178192 53218 7 2025-02-14 13:15 2025-02-18 0
14676 14676 692 COMMONWEALTH AVE 42.335793 -71.195697 53218 6 2025-02-14 13:45 2025-02-18 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 747.613ms