_locations
162 rows where category_id = 53215
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 895 | 895 | 11 MCCARTHY RD | 42.292881 | -71.184069 | 53215 | 8 | 1 | ||
| 896 | 896 | 1114 BEACON STREET | 53215 | 2024-08-05 | 0 | ||||
| 897 | 897 | 136 HANCOCK ST | 42.341683 | -71.25079 | 53215 | 4 | 2024-07-01 | 0 | |
| 898 | 898 | 143 LANGDON ST | 42.34751 | -71.195056 | 53215 | 2 | 2024-11-26 | 0 | |
| 899 | 899 | 29 NEWTONVILLE AVE | 42.35227 | -71.187406 | 53215 | 1 | 2024-08-13 | 0 | |
| 900 | 900 | 39 HICKORY CLIFF RD | 42.316417 | -71.220115 | 53215 | 5 | 2024-08-05 | 0 | |
| 901 | 901 | 46 EXETER ST | 42.339597 | -71.227264 | 53215 | 3 | 2024-07-09 | 0 | |
| 902 | 902 | 47 JUNE LN | 42.295509 | -71.181144 | 53215 | 8 | 2024-08-05 | 0 | |
| 903 | 903 | 48 WARWICK RD | 42.356123 | -71.221249 | 53215 | 3 | 2024-07-01 | 0 | |
| 904 | 904 | 60 JUNE LN | 42.295466 | -71.18191 | 53215 | 8 | 2024-08-05 | 0 | |
| 905 | 905 | 65–77 HAGEN RD | 42.316906 | -71.192253 | 53215 | 8 | 2024-07-24 | 0 | |
| 906 | 906 | 92 LANGDON ST | 42.349124 | -71.193874 | 53215 | 2 | 2024-11-13 | 0 | |
| 1250 | 1250 | 46 VAN WART PATH | 42.289503 | -71.185364 | 53215 | 8 | 2024-06-24 | 2024-07-09 | 0 |
| 1251 | 1251 | 55 EXETER STREET | 42.339547 | -71.227675 | 53215 | 3 | 2024-06-24 | 2024-07-09 | 0 |
| 1456 | 1456 | 134 WENDELL RD | 53215 | 2024-06-26 | 1 | ||||
| 1742 | 1742 | 104 MANET RD | 42.33567 | -71.175968 | 53215 | 7 | 2024-06-30 18:45 | 2024-07-10 | 0 |
| 1997 | 1997 | 43 FLORAL ST | 42.321891 | -71.205341 | 53215 | 6 | 2024-07-05 09:00 | 2024-08-04 | 0 |
| 2016 | 2016 | 85 COMMONWEALTH AVE | 42.339233 | -71.170484 | 53215 | 7 | 2024-07-05 12:15 | 2024-08-20 | 0 |
| 2027 | 2027 | 18 BARNES RD | 42.356753 | -71.175382 | 53215 | 1 | 2024-07-05 14:45 | 2024-07-18 | 0 |
| 2073 | 2073 | 2–52 ANNAWAN RD | 42.323844 | -71.233651 | 53215 | 5 | 2024-07-07 12:45 | 2024-08-05 | 0 |
| 2738 | 2738 | 131 OTIS ST | 42.34716 | -71.212991 | 53215 | 2 | 2024-07-17 15:45 | 2024-07-22 | 0 |
| 3437 | 3437 | 223 ELLIOT ST | 42.312699 | -71.218315 | 53215 | 5 | 2024-07-31 14:30 | 2024-08-04 | 0 |
| 3612 | 3612 | 416 LANGLEY ROAD | 42.319798 | -71.183317 | 53215 | 6 | 2024-08-05 07:30 | 2024-08-12 | 0 |
| 3774 | 3774 | 16 TOCCI PATH | 42.292237 | -71.18275 | 53215 | 8 | 2024-08-07 08:15 | 1 | |
| 4103 | 4103 | 52 ELINOR RD | 42.314943 | -71.199596 | 53215 | 6 | 2024-08-10 08:45 | 1 | |
| 4104 | 4104 | 115 ELINOR RD | 42.316437 | -71.19762 | 53215 | 6 | 2024-08-10 09:00 | 2024-08-16 | 0 |
| 4235 | 4235 | 99 JACKSON RD | 42.359659 | -71.194856 | 53215 | 1 | 2024-08-12 16:30 | 2024-08-13 | 0 |
| 4267 | 4267 | 42 TRUMAN RD | 42.314543 | -71.197122 | 53215 | 8 | 2024-08-13 10:00 | 1 | |
| 4298 | 4298 | 203 COUNTRY CLUB RD | 42.303532 | -71.189101 | 53215 | 8 | 2024-08-13 14:30 | 2024-08-21 | 0 |
| 4881 | 4881 | 19 PRISCILLA RD | 42.336486 | -71.173876 | 53215 | 7 | 2024-08-24 14:45 | 2024-10-07 | 0 |
| 4924 | 4924 | 18 UPHAM ST | 42.354387 | -71.229691 | 53215 | 3 | 2024-08-26 14:00 | 2025-01-22 | 0 |
| 5030 | 5030 | 261 PARKER STREET | 42.318406 | -71.194755 | 53215 | 6 | 2024-08-28 08:45 | 1 | |
| 5108 | 5108 | 490 DUDLEY RD | 42.307231 | -71.17716 | 53215 | 8 | 2024-08-29 09:30 | 2024-09-06 | 0 |
| 5266 | 5266 | 340 CALIFORNIA ST | 42.364855 | -71.202724 | 53215 | 1 | 2024-09-03 15:00 | 2024-09-05 | 0 |
| 5492 | 5492 | 366-320 CALIFORNIA STREET | 42.365165 | -71.203449 | 53215 | 1 | 2024-09-09 06:15 | 2024-10-22 | 0 |
| 5578 | 5578 | 398 NAHANTON STREET | 42.2973 | -71.207365 | 53215 | 8 | 2024-09-10 09:30 | 2024-09-17 | 0 |
| 5660 | 5660 | 276 GREENWOOD ST | 42.304534 | -71.190322 | 53215 | 8 | 2024-09-11 09:45 | 2024-09-11 | 0 |
| 5693 | 5693 | 20 HARTFORD ST | 42.320894 | -71.207733 | 53215 | 6 | 2024-09-11 15:15 | 1 | |
| 5862 | 5862 | 364 CALIFORNIA ST | 42.364967 | -71.203755 | 53215 | 1 | 2024-09-16 07:45 | 2024-09-16 | 0 |
| 5941 | 5941 | 287 WABAN AVE WABAN MA 2468 | 42.325457 | -71.243079 | 53215 | 5 | 2024-09-16 18:00 | 2024-11-07 | 0 |
| 5947 | 5947 | 110 NORTH ST | 42.362829 | -71.218412 | 53215 | 3 | 2024-09-17 06:00 | 1 | |
| 6624 | 6624 | 795 CHESTNUT ST | 42.322417 | -71.227138 | 53215 | 5 | 2024-10-02 08:45 | 2024-10-17 | 0 |
| 7055 | 7055 | 11 CHERRY PL | 53215 | 2024-10-14 06:30 | 2024-10-15 | 0 | |||
| 7248 | 7248 | 203 COUNTRY CLUB RD | 42.303532 | -71.189101 | 53215 | 8 | 2024-10-17 09:30 | 2024-10-21 | 0 |
| 7297 | 7297 | 15 PERKINS ST | 42.346148 | -71.231737 | 53215 | 3 | 2024-10-17 13:45 | 1 | |
| 7298 | 7298 | 91 OSBORNE PATH | 42.291829 | -71.189954 | 53215 | 8 | 2024-10-17 13:45 | 1 | |
| 7352 | 7352 | 1088 BOYLSTON ST | 42.318012 | -71.216662 | 53215 | 5 | 2024-10-17 14:45 | 2024-10-21 | 0 |
| 7457 | 7457 | 150 COLLINS RD | 42.323995 | -71.229771 | 53215 | 5 | 2024-10-18 09:45 | 2024-10-21 | 0 |
| 7509 | 7509 | 56 COLGATE RD | 42.327744 | -71.257618 | 53215 | 4 | 2024-10-18 11:00 | 1 | |
| 7510 | 7510 | 7 VAN WART PATH | 42.290092 | -71.186968 | 53215 | 8 | 2024-10-18 11:00 | 2024-12-06 | 0 |
| 7683 | 7683 | 48 WARWICK RD | 42.356161 | -71.221233 | 53215 | 3 | 2024-10-18 16:45 | 2024-11-06 | 0 |
| 7883 | 7883 | 475 PARKER ST | 42.31139 | -71.197044 | 53215 | 8 | 2024-10-22 09:15 | 2024-11-04 | 0 |
| 9060 | 9060 | 17 STANIFORD ST | 42.354239 | -71.24576 | 53215 | 4 | 2024-10-31 10:30 | 2025-01-29 | 0 |
| 9434 | 9434 | 386–392 NAHANTON ST | 42.297263 | -71.207222 | 53215 | 8 | 2024-11-04 07:00 | 1 | |
| 10378 | 10378 | 56 BOWERS ST | 42.351266 | -71.204346 | 53215 | 2 | 2024-11-20 13:00 | 2024-12-02 | 0 |
| 10489 | 10489 | 365 AUSTIN ST | 42.347838 | -71.223568 | 53215 | 2 | 2024-11-22 11:15 | 1 | |
| 10637 | 10637 | 27 CHRISTINA ST | 42.307017 | -71.214896 | 53215 | 8 | 2024-11-25 13:00 | 2024-11-26 | 0 |
| 10961 | 10961 | 32 MONTCLAIR ROAD | 42.329411 | -71.228222 | 53215 | 5 | 2024-12-03 14:30 | 2024-12-17 | 0 |
| 11402 | 11402 | 100 SHADY HILL RD | 42.318269 | -71.205269 | 53215 | 5 | 2024-12-10 14:30 | 2025-11-15 | 0 |
| 11649 | 11649 | 115 WINDSOR RD | 42.330463 | -71.230288 | 53215 | 5 | 2024-12-13 14:30 | 2024-12-17 | 0 |
| 11678 | 11678 | 84 EVELYN RD | 42.333199 | -71.219343 | 53215 | 5 | 2024-12-15 15:45 | 1 | |
| 11791 | 11791 | 29 FAXON ST | 42.363841 | -71.19955 | 53215 | 1 | 2024-12-17 09:45 | 2024-12-23 | 0 |
| 11792 | 11792 | 55 FAXON ST | 42.36305 | -71.199233 | 53215 | 1 | 2024-12-17 09:45 | 2024-12-23 | 0 |
| 11813 | 11813 | 69 EVELYN RD | 42.332545 | -71.218822 | 53215 | 5 | 2024-12-17 14:00 | 1 | |
| 11819 | 11819 | 624 BEACON ST | 42.331202 | -71.185894 | 53215 | 7 | 2024-12-17 15:30 | 2025-01-15 | 0 |
| 11858 | 11858 | 40 VALLEY SPRING RD | 42.345161 | -71.176888 | 53215 | 7 | 2024-12-18 13:00 | 2025-09-05 | 0 |
| 13129 | 13129 | 29 FAXON ST | 42.363841 | -71.19955 | 53215 | 1 | 2025-01-14 13:15 | 2025-01-14 | 0 |
| 13850 | 13850 | 311 WATERTOWN STREET | 42.361083 | -71.199179 | 53215 | 1 | 2025-01-28 19:00 | 2025-01-29 | 0 |
| 13920 | 13920 | 11 HELENE RD | 42.333697 | -71.219707 | 53215 | 5 | 2025-01-30 11:30 | 1 | |
| 13990 | 13990 | 432 CHESTNUT STREET | 42.334868 | -71.224092 | 53215 | 5 | 2025-01-31 14:45 | 2025-02-19 | 0 |
| 14138 | 14138 | 1230 COMMONWEALTH AVE | 42.336891 | -71.217351 | 53215 | 5 | 2025-02-04 09:30 | 2025-02-07 | 0 |
| 14422 | 14422 | 139 PARK ST | 42.352119 | -71.18213 | 53215 | 1 | 2025-02-10 13:00 | 1 | |
| 14567 | 14567 | 124 FORDHAM RD | 42.358572 | -71.225928 | 53215 | 3 | 2025-02-12 14:30 | 1 | |
| 15346 | 15346 | 496 HAMMOND POND PARKWAY | 42.331965 | -71.181069 | 53215 | 7 | 2025-02-24 14:30 | 2025-02-27 | 0 |
| 15373 | 15373 | 1230 COMMONWEALTH AVENUE | 42.337081 | -71.217225 | 53215 | 2 | 2025-02-25 07:00 | 2025-02-27 | 0 |
| 15431 | 15431 | 38 CLEMENTS RD | 42.340842 | -71.184744 | 53215 | 7 | 2025-02-25 16:15 | 1 | |
| 15466 | 15466 | 1230 COMMONWEALTH AVE | 42.336891 | -71.217351 | 53215 | 5 | 2025-02-26 09:45 | 2025-02-27 | 0 |
| 15548 | 15548 | 1553 BEACON ST | 42.328566 | -71.228016 | 53215 | 5 | 2025-02-27 11:45 | 2025-03-03 | 0 |
| 15646 | 15646 | 1817 COMMONWEALTH AVENUE | 42.342783 | -71.240614 | 53215 | 4 | 2025-03-03 07:45 | 2025-03-03 | 0 |
| 15680 | 15680 | 1563 BEACON ST | 42.328404 | -71.228345 | 53215 | 5 | 2025-03-03 14:30 | 2025-03-10 | 0 |
| 15954 | 15954 | 7 WADE STREET | 42.319062 | -71.206658 | 53215 | 5 | 2025-03-07 16:15 | 2025-03-12 | 0 |
| 15978 | 15978 | 77 HALCYON RD | 42.321474 | -71.197821 | 53215 | 6 | 2025-03-07 19:15 | 2025-03-27 | 0 |
| 16061 | 16061 | 793 WASHINGTON STREET | 42.352068 | -71.206158 | 53215 | 2 | 2025-03-09 19:30 | 2025-03-10 | 0 |
| 16072 | 16072 | 2123 COMMONWEALTH AVE | 42.348294 | -71.248689 | 53215 | 4 | 2025-03-10 08:45 | 2025-03-10 | 0 |
| 16193 | 16193 | 191 DEDHAM ST | 42.313302 | -71.202429 | 53215 | 8 | 2025-03-11 12:00 | 1 | |
| 16235 | 16235 | 161 DICKERMAN ROAD | 42.321084 | -71.218059 | 53215 | 5 | 2025-03-11 19:00 | 2025-03-13 | 0 |
| 16324 | 16324 | 1087 BEACON ST | 42.331032 | -71.206785 | 53215 | 6 | 2025-03-13 14:45 | 2025-07-24 | 0 |
| 16533 | 16533 | 432 CHESTNUT STREET | 42.334777 | -71.224151 | 53215 | 5 | 2025-03-19 00:00 | 2025-03-27 | 0 |
| 17084 | 17084 | 22 CAVANAUGH PATH | 42.292647 | -71.18195 | 53215 | 8 | 2025-03-31 09:15 | 2025-04-12 | 0 |
| 17146 | 17146 | 58 WARWICK RD | 42.356088 | -71.220753 | 53215 | 3 | 2025-04-01 12:00 | 2025-06-27 | 0 |
| 17175 | 17175 | 181 WARREN ST | 42.329754 | -71.190198 | 53215 | 6 | 2025-04-01 17:00 | 2025-04-09 | 0 |
| 17200 | 17200 | 144 ELLIOT ST | 42.314283 | -71.215263 | 53215 | 5 | 2025-04-02 09:30 | 2025-04-24 | 0 |
| 17209 | 17209 | 32 PHILMORE RD | 42.34275 | -71.179115 | 53215 | 7 | 2025-04-02 12:45 | 1 | |
| 17258 | 17258 | 111 PAULSON RD | 42.332985 | -71.219655 | 53215 | 5 | 2025-04-03 15:00 | 1 | |
| 17409 | 17409 | 105 AUBURN ST | 42.344714 | -71.239211 | 53215 | 4 | 2025-04-07 15:45 | 1 | |
| 17448 | 17448 | 1489 CENTRE ST | 42.324144 | -71.200553 | 53215 | 6 | 2025-04-08 09:15 | 1 | |
| 17554 | 17554 | 27 CHRISTINA ST | 42.30702 | -71.214899 | 53215 | 8 | 2025-04-08 17:45 | 2025-08-29 | 0 |
| 17631 | 17631 | 540 LOWELL AVE | 42.338786 | -71.211428 | 53215 | 2 | 2025-04-10 10:00 | 2025-04-11 | 0 |
| 17659 | 17659 | 56 CHRISTINA STREET | 42.306773 | -71.213592 | 53215 | 8 | 2025-04-10 14:30 | 2025-04-11 | 0 |
| 17758 | 17758 | 98 BRANDEIS RD | 42.314563 | -71.19098 | 53215 | 8 | 2025-04-14 10:15 | 2025-05-13 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );