home / n311

_locations

229 rows where category_id = 51184

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
18566 18566 457 WALNUT ST 42.345128 -71.207614 51184 2     1
18567 18567 147 LAKE AVE 42.328032 -71.20324 51184 6     1
18568 18568 86 GODDARD ST 42.304743 -71.208864 51184 8   2025-10-16 0
18571 18571 246 DUDLEY RD 42.312636 -71.179659 51184 8 2025-04-30 08:15 2025-05-08 0
18618 18618 74 ELLIOT ST 42.316362 -71.213049 51184 5 2025-05-01 06:45 2025-05-02 0
18772 18772 74 ELLIOT ST 42.316362 -71.213049 51184 5 2025-05-05 06:45 2025-05-05 0
18773 18773 47 MORTON ST 42.34059 -71.200944 51184 2 2025-05-05 08:15 2025-10-28 0
19054 19054 25 HUNNEWELL AVE 42.355494 -71.173098 51184 1 2025-05-08 11:00 2025-12-11 0
19279 19279 270 MOUNT VERNON ST 42.34743 -71.221185 51184 2 2025-05-13 09:00 2025-05-13 0
19303 19303 43 PRINCE ST 42.343524 -71.226698 51184 3 2025-05-13 11:45 2025-12-19 0
19305 19305 49 FAIRFAX ST 42.342462 -71.228318 51184 3 2025-05-13 12:00 2025-12-19 0
19309 19309 51 MIGNON RD 42.340599 -71.232152 51184 3 2025-05-13 12:45   1
19342 19342 267 MOUNT VERNON ST 42.347565 -71.220767 51184 2 2025-05-13 20:30 2025-12-19 0
19348 19348 38 CHESTERFIELD RD 42.339852 -71.235342 51184 3 2025-05-14 07:15   1
19349 19349 1742 COMMONWEALTH AVE 42.340563 -71.238447 51184 4 2025-05-14 07:15   1
19353 19353 33 TENNYSON RD 42.343335 -71.232062 51184 3 2025-05-14 08:00   1
19412 19412 16 KINGSWOOD RD 42.351894 -71.255223 51184 4 2025-05-15 08:30   1
19424 19424 76 FREEMAN ST 42.351237 -71.247155 51184 4 2025-05-15 10:00   1
19428 19428 148 LEXINGTON ST 42.355431 -71.241449 51184 4 2025-05-15 10:15   1
19429 19429 138 LEXINGTON ST 42.355683 -71.241062 51184 4 2025-05-15 10:15   1
19436 19436 211 AUBURNDALE AVE 42.350382 -71.240517 51184 4 2025-05-15 11:30 2025-07-17 0
19438 19438 41 MURRAY RD 42.350076 -71.238438 51184 4 2025-05-15 11:45   1
19445 19445 43 DEARBORN ST 42.356304 -71.232647 51184 3 2025-05-15 13:00   1
19446 19446 79 CLEVELAND ST 42.357015 -71.231436 51184 3 2025-05-15 13:15   1
19559 19559 65 HAMMOND ST 42.335721 -71.178705 51184 7 2025-05-19 07:15   1
19562 19562 53 MARSHALL ST 42.334497 -71.190477 51184 6 2025-05-19 07:30   1
19564 19564 111 FLORAL ST 42.320097 -71.207438 51184 6 2025-05-19 07:45 2025-12-09 0
19565 19565 130 BERKELEY ST 42.341445 -71.229596 51184 3 2025-05-19 08:00   1
19569 19569 2027 COMMONWEALTH AVE 42.347601 -71.244315 51184 4 2025-05-19 08:30   1
19578 19578 117 RUSSELL RD 42.362073 -71.22789 51184 3 2025-05-19 09:30   1
19584 19584 101 FALMOUTH RD 42.360678 -71.230158 51184 3 2025-05-19 09:45   1
19587 19587 26 LAUREL AVE 42.361137 -71.235293 51184 3 2025-05-19 10:00   1
19592 19592 257 WALTHAM ST 42.358239 -71.22312 51184 3 2025-05-19 10:15   1
19593 19593 239 WALTHAM ST 42.358887 -71.22285 51184 3 2025-05-19 10:15   1
19598 19598 75 CHERRY ST 42.361587 -71.226968 51184 3 2025-05-19 10:30   1
19603 19603 47 CHERRY ST 42.362604 -71.226927 51184 3 2025-05-19 11:00   1
19609 19609 203 WALTHAM ST 42.36003 -71.222751 51184 3 2025-05-19 11:30   1
19610 19610 15 LYME RD 42.359796 -71.223318 51184 3 2025-05-19 11:30   1
19611 19611 3 RANGELEY RD 42.358113 -71.225132 51184 3 2025-05-19 11:30   1
19614 19614 21 PLEASANT ST 42.358311 -71.223957 51184 3 2025-05-19 11:45   1
19619 19619 26 CHASE AVE 42.363693 -71.223093 51184 3 2025-05-19 12:30   1
19621 19621 88 HARDING ST 42.363018 -71.223053 51184 3 2025-05-19 12:45   1
19622 19622 86 MORRILL ST 42.363045 -71.221892 51184 3 2025-05-19 12:45   1
19630 19630 480 CRAFTS ST 42.360201 -71.219579 51184 3 2025-05-19 13:45   1
19660 19660 46 MOSMAN ST 42.362046 -71.219088 51184 3 2025-05-20 07:30   1
19661 19661 153 ALBEMARLE RD 42.360831 -71.216816 51184 3 2025-05-20 07:30   1
19663 19663 48 BROOKDALE RD 42.360777 -71.215155 51184 2 2025-05-20 07:45   1
19666 19666 51 WILDWOOD AVE 42.354576 -71.215488 51184 3 2025-05-20 08:45   1
19691 19691 5 LINDBERGH AVE 42.352191 -71.225694 51184 3 2025-05-20 10:45 2025-09-18 0
19699 19699 774 WATERTOWN ST 42.352767 -71.21664 51184 3 2025-05-20 11:15   1
19701 19701 464 CRAFTS ST 42.360165 -71.219003 51184 3 2025-05-20 11:30   1
19706 19706 125 LOWELL AVE 42.352956 -71.210115 51184 2 2025-05-20 12:15   1
19708 19708 12 MELBOURNE AVE 42.364026 -71.204936 51184 1 2025-05-20 12:45   1
19773 19773 63 PIERREPONT RD 42.332283 -71.257055 51184 4 2025-05-21 10:15   1
19780 19780 4 TRAVIS DR 42.340617 -71.175578 51184 7 2025-05-21 10:45 2025-12-16 0
19782 19782 27 RESERVOIR DR 42.339285 -71.176113 51184 7 2025-05-21 11:00 2025-12-16 0
19783 19783 209 COMMONWEALTH AVE 42.33771 -71.174376 51184 7 2025-05-21 11:00   1
19784 19784 717 CENTRE ST 42.347286 -71.189267 51184 2 2025-05-21 11:00   1
19790 19790 195 MILL ST 42.341931 -71.201034 51184 2 2025-05-21 11:45 2025-07-17 0
19793 19793 16 ROYCE RD 42.339825 -71.201822 51184 2 2025-05-21 13:30 2025-10-28 0
19794 19794 42 HAMLIN RD 42.339555 -71.200737 51184 2 2025-05-21 13:30   1
19795 19795 63 NATHAN RD 42.337044 -71.193542 51184 2 2025-05-21 13:30 2025-07-17 0
19796 19796 33 BLAKE ST 42.347061 -71.198721 51184 2 2025-05-21 13:30   1
19798 19798 46 BLAKE ST 42.346728 -71.198046 51184 2 2025-05-21 13:45   1
19906 19906 170 FULLER ST 42.336288 -71.226864 51184 5 2025-05-23 10:00 2025-10-30 0
19907 19907 91 MARY ELLEN RD 42.33672 -71.217788 51184 5 2025-05-23 10:15 2025-06-13 0
20047 20047 148 DARTMOUTH ST 42.335199 -71.228538 51184 5 2025-05-27 12:00 2025-10-30 0
20051 20051 29 PICKWICK RD 42.336801 -71.231954 51184 5 2025-05-27 12:30 2025-10-31 0
20053 20053 1575 COMMONWEALTH AVE 42.339654 -71.231211 51184 3 2025-05-27 12:45   1
20055 20055 1282 BEACON ST 42.330672 -71.215992 51184 6 2025-05-27 13:00   1
20104 20104 394 HOMER ST 42.337044 -71.210462 51184 2 2025-05-28 07:30   1
20106 20106 32 MASON RD 42.336567 -71.198091 51184 6 2025-05-28 08:15 2025-12-10 0
20111 20111 54 BOTHFELD RD 42.337494 -71.205323 51184 2 2025-05-28 08:30 2025-12-10 0
20112 20112 55 ELLISON RD 42.336837 -71.206038 51184 2 2025-05-28 08:30 2025-12-10 0
20115 20115 330 HOMER ST 42.336045 -71.207843 51184 2 2025-05-28 08:45   1
20120 20120 774 WALNUT ST 42.334713 -71.207231 51184 6 2025-05-28 09:15   1
20122 20122 37 CHARLOTTE RD 42.333993 -71.203307 51184 6 2025-05-28 09:30   1
20125 20125 42 STAFFORD RD 42.334281 -71.19977 51184 6 2025-05-28 09:45   1
20138 20138 155 GRANT AVE 42.334614 -71.187971 51184 6 2025-05-28 11:45   1
20140 20140 565 COMMONWEALTH AVE 42.336468 -71.189978 51184 7 2025-05-28 12:00   1
20141 20141 45 OLD COLONY RD 42.335613 -71.173476 51184 7 2025-05-28 12:15   1
20143 20143 25 PRISCILLA RD 42.336288 -71.174097 51184 7 2025-05-28 12:30   1
20197 20197 900 BEACON ST 42.330303 -71.19855 51184 6 2025-05-29 07:15   1
20198 20198 888 BEACON ST 42.330177 -71.19774 51184 6 2025-05-29 07:15   1
20232 20232 25 LOUISE RD 42.317136 -71.175785 51184 8 2025-05-29 13:15 2025-11-04 0
20285 20285 797 BEACON ST 42.330411 -71.193479 51184 6 2025-05-30 09:15   1
20286 20286 784 BEACON ST 42.330186 -71.192939 51184 6 2025-05-30 09:15   1
20303 20303 9 WALTER ST 42.320898 -71.192133 51184 6 2025-05-30 11:00 2025-11-04 0
20306 20306 32 GLENWOOD AVE 42.323238 -71.192822 51184 6 2025-05-30 11:15 2025-11-04 0
20307 20307 271 CYPRESS ST 42.321735 -71.188398 51184 6 2025-05-30 11:30   1
20308 20308 575 BOYLSTON ST 42.31926 -71.193209 51184 6 2025-05-30 11:30   1
20418 20418 102 ALLERTON RD 42.324372 -71.200251 51184 6 2025-06-02 08:45   1
20427 20427 22 ROWENA RD 42.322878 -71.196984 51184 6 2025-06-02 09:00 2025-12-09 0
20432 20432 72 CLOVERDALE RD 42.319836 -71.200076 51184 6 2025-06-02 09:15 2025-07-17 0
20434 20434 114 ATHELSTANE RD 42.321519 -71.199144 51184 6 2025-06-02 09:30 2025-12-09 0
20439 20439 167 PARKER ST 42.321618 -71.194352 51184 6 2025-06-02 09:45 2025-07-15 0
20450 20450 95 WOOD END RD 42.322869 -71.212766 51184 6 2025-06-02 11:00 2025-12-09 0
20451 20451 28 COCHITUATE RD 42.323598 -71.213594 51184 6 2025-06-02 11:00 2025-10-10 0
20460 20460 75 LINCOLN ST 42.321456 -71.209184 51184 6 2025-06-02 11:30   1
20485 20485 81 WINSLOW RD 42.328035 -71.21745 51184 5 2025-06-02 13:30 2025-10-10 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 769.934ms