home / n311

_locations

164 rows where category_id = 51180

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1123 1123 10 KAREN RD 42.331104 -71.225847 51180 5     1
1124 1124 14 ROCKLAND STREET 42.359893 -71.191175 51180 1     1
1125 1125 15 CONCOLOR AVENUE 42.348254 -71.190666 51180 2     1
1126 1126 23 PRENTICE RD 42.338764 -71.182884 51180 7     1
1127 1127 24 CHAPIN RD 42.333872 -71.200472 51180 6     1
1128 1128 25 KIMBALL TERRACE 42.346703 -71.20888 51180 2     1
1129 1129 25 MARY ELLEN RD 42.334264 -71.217594 51180 5     1
1130 1130 30 NATHAN RD 42.337367 -71.195195 51180 2     1
1131 1131 449 WASHINGTON ST 42.355878 -71.191247 51180 1     1
1132 1132 47 LINDEN ST 42.311025 -71.219458 51180 5     1
1133 1133 52 SCHOFIELD DR 42.361223 -71.213179 51180 2     1
1134 1134 53 ALLEN AVE 42.328594 -71.219874 51180 5     1
1135 1135 56 EVELYN RD 42.332474 -71.219622 51180 5     1
1136 1136 57 DANIEL STREET 42.322338 -71.193431 51180 6     1
1137 1137 59 SUMMIT ST 42.352914 -71.192469 51180 1     1
1138 1138 655 BEACON ST 42.331473 -71.187212 51180 7     1
1139 1139 69 DORCAR RD 42.301436 -71.175073 51180 8     1
1140 1140 84 FAIRMONT AVE 42.350039 -71.191302 51180 1     1
1394 1394 172 KIRKSTALL RD 42.344208 -71.198896 51180 2 2024-06-25   1
1693 1693 7 TAFT AVE 42.361303 -71.22211 51180 3 2024-06-28 13:00   1
1789 1789 139 ROWE ST 42.34769 -71.243327 51180 4 2024-07-01 13:15   1
1850 1850 118 FORDHAM RD 42.358759 -71.225864 51180 3 2024-07-02 11:45   1
1959 1959 127 DICKERMAN RD 42.320555 -71.216569 51180 5 2024-07-03 14:00   1
2117 2117 15 SELDEN ST 42.324873 -71.218511 51180 5 2024-07-08 08:15   1
2150 2150 39 TARLETON RD 42.333724 -71.202913 51180 6 2024-07-08 11:30   1
2237 2237 397 LINWOOD AVE 42.355214 -71.211409 51180 2 2024-07-09 10:45   1
2416 2416 2 ELMHURST ROAD 42.356619 -71.172883 51180 1 2024-07-11 14:15   1
2625 2625 115 EASTBOURNE RD 42.338257 -71.18682 51180 7 2024-07-16 10:15   1
2862 2862 6 AGAWAM RD 42.32938 -71.246498 51180 5 2024-07-19 12:15   1
2921 2921 51 FAIR OAKS AVE 42.360035 -71.211129 51180 1 2024-07-22 09:15   1
3125 3125 88 PEREGRINE RD 42.295788 -71.177864 51180 8 2024-07-25 09:45   1
3204 3204 41 CONVERSE AVENUE 42.348274 -71.19065 51180 2 2024-07-27 07:45   1
3350 3350 48 WADE ST 42.318166 -71.205514 51180 5 2024-07-30 09:30   1
3363 3363 84 ELDREDGE ST 42.352702 -71.184058 51180 7 2024-07-30 12:00   1
3409 3409 71 STUART RD 42.34072 -71.18604 51180 7 2024-07-31 10:00   1
4558 4558 197 GROVE STREET 42.340767 -71.250968 51180 4 2024-08-18 19:15   1
4635 4635 21 KENDALL RD 42.316963 -71.195968 51180 6 2024-08-20 08:00   1
4720 4720 1093 WALNUT ST 42.324054 -71.207279 51180 6 2024-08-21 10:00   1
5270 5270 121 EASTBOURNE RD 42.338013 -71.186877 51180 7 2024-09-03 15:00   1
5479 5479 23 TROWBRIDGE AVE 42.345495 -71.204768 51180 2 2024-09-07 15:45   1
6212 6212 30 SILVER LAKE AVE 42.361695 -71.203944 51180 1 2024-09-23 17:45   1
6213 6213 275 SPIERS RD 42.29399 -71.179578 51180 8 2024-09-23 17:45   1
6214 6214 965 DEDHAM STREET 42.295756 -71.180168 51180 8 2024-09-23 17:45   1
6225 6225 18 HENSHAW TER 42.352324 -71.227281 51180 3 2024-09-23 19:15   1
6252 6252 204 PLEASANT ST 42.333628 -71.201893 51180 6 2024-09-24 08:00   1
6378 6378 291 LEXINGTON ST 42.352118 -71.246066 51180 4 2024-09-25 14:15   1
6379 6379 727 SAW MILL BROOK PKWY 42.290466 -71.188278 51180 8 2024-09-25 14:15   1
6380 6380 44 ALLEN AVE 42.328802 -71.219431 51180 5 2024-09-25 14:15   1
6381 6381 12 HARRINGTON ST 42.351973 -71.215136 51180 3 2024-09-25 14:15   1
6382 6382 217 CHURCH ST 42.354725 -71.18851 51180 1 2024-09-25 14:15   1
6383 6383 124 PLYMOUTH RD 42.325583 -71.215324 51180 5 2024-09-25 14:15   1
6384 6384 140 PAULSON RD 42.332737 -71.218264 51180 5 2024-09-25 14:15   1
6385 6385 34 DOROTHY RD 42.297466 -71.186045 51180 8 2024-09-25 14:15   1
6393 6393 86 HANCOCK ST 42.343338 -71.250214 51180 4 2024-09-25 14:30   1
6394 6394 205 GROVE ST 42.340413 -71.251208 51180 4 2024-09-25 14:30   1
6395 6395 216 RIVER ST 42.35479 -71.235168 51180 3 2024-09-25 14:30   1
6396 6396 185 ALLEN AVE 42.324329 -71.222096 51180 5 2024-09-25 14:30   1
6397 6397 29 MARLBORO ST 42.351656 -71.176602 51180 1 2024-09-25 14:30   1
6510 6510 77 PEMBROKE ST 42.350682 -71.178706 51180 1 2024-09-27 16:15   1
6722 6722 82 LOWELL AVE 42.354202 -71.209114 51180 2 2024-10-04 10:00   1
6760 6760 624 BEACON ST 42.331267 -71.185746 51180 7 2024-10-05 18:00   1
6766 6766 21 NATHAN ROAD 42.337142 -71.195513 51180 2 2024-10-06 15:15   1
7250 7250 435 CRAFTS ST 42.360106 -71.217591 51180 3 2024-10-17 09:30   1
8978 8978 208 SUMNER ST 42.330974 -71.192149 51180 6 2024-10-30 14:00 2024-10-31 0
9014 9014 1338 COMMONWEALTH AVE 42.336531 -71.22135 51180 3 2024-10-30 16:15   1
9433 9433 87 PLEASANT ST 42.331393 -71.198348 51180 6 2024-11-03 22:00   1
9739 9739 50 OAKMONT ROAD 42.320258 -71.185446 51180 6 2024-11-06 14:30   1
10244 10244 70 BEACONWOOD RD 42.328759 -71.210166 51180 6 2024-11-18 09:30   1
10295 10295 6 LOWELL AVE 42.356388 -71.207012 51180 2 2024-11-18 17:15   1
10426 10426 168 MOUNT VERNON ST 42.348294 -71.216674 51180 2 2024-11-21 09:15   1
10505 10505 361 WOODWARD STREET 42.325808 -71.225481 51180 5 2024-11-22 13:45   1
12622 12622 5 ANGIER CIRCLE 42.340146 -71.239128 51180 4 2025-01-04 14:30   1
12801 12801 22 AUBURN STREET 42.344932 -71.235458 51180 4 2025-01-07 18:30   1
13139 13139 24 LANSING RD 42.336178 -71.228806 51180 5 2025-01-14 15:00   1
13302 13302 279 CHERRY ST 42.354846 -71.228723 51180 3 2025-01-17 13:30   1
15314 15314 61 WALKER ST 42.352578 -71.212824 51180 2 2025-02-24 10:00   1
16023 16023 54 BONAD RD 42.339888 -71.219484 51180 3 2025-03-09 08:45   1
16601 16601 289 CHERRY ST 42.354504 -71.228894 51180 3 2025-03-20 14:00   1
16790 16790 46 SCHOFIELD DR 42.361389 -71.213018 51180 2 2025-03-25 14:45   1
16906 16906 63 CLARK ST 42.321519 -71.199702 51180 6 2025-03-26 15:30   1
16962 16962 14 A ROWE STREET 42.349721 -71.240496 51180 4 2025-03-27 14:30   1
17106 17106 15 PRISCILLA RD 42.336567 -71.173562 51180 7 2025-03-31 13:15   1
17255 17255 202 WINCHESTER ST 42.313158 -71.208869 51180 8 2025-04-03 14:00   1
17287 17287 40 HOLDEN RD 42.353469 -71.222972 51180 3 2025-04-04 09:15   1
17346 17346 60 COMMONWEALTH PARK W 42.338988 -71.203676 51180 2 2025-04-06 15:15   1
17444 17444 120 CHERRY ST 42.360084 -71.226572 51180 3 2025-04-08 08:00   1
17662 17662 333 COMMONWEALTH AVE 42.336549 -71.179457 51180 7 2025-04-10 14:45   1
17760 17760 965 DEDHAM ST 42.295464 -71.180127 51180 8 2025-04-14 10:15   1
17853 17853 25 LORING STREET 42.338691 -71.191948 51180 7 2025-04-15 14:15   1
17858 17858 14 SHORNECLIFFE RD 42.349833 -71.175843 51180 7 2025-04-15 14:45   1
17900 17900 16 HENSHAW TER 42.352353 -71.227332 51180 3 2025-04-16 09:15   1
17914 17914 384 LINWOOD AVE 42.355791 -71.211299 51180 2 2025-04-16 11:45   1
17985 17985 10 PHILLIPS ST 42.34626 -71.25557 51180 4 2025-04-17 16:15   1
18006 18006 73 LEWIS STREET 42.351231 -71.19427 51180 1 2025-04-18 08:45   1
18019 18019 4 PRINCETON STREET 42.351089 -71.194111 51180 1 2025-04-18 11:15   1
18034 18034 49 HAZELHURST AVE 42.363084 -71.223866 51180 3 2025-04-18 19:30   1
18053 18053 18 SPIERS RD 42.289833 -71.187427 51180 8 2025-04-20 15:30   1
18066 18066 103 CRESCENT ST 42.345695 -71.238655 51180 4 2025-04-21 10:15   1
18106 18106 4 MANHATTAN RD 42.354974 -71.229608 51180 3 2025-04-22 10:15   1
18140 18140 31 PERKINS ST 42.345639 -71.231342 51180 3 2025-04-22 15:30   1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1446.869ms