home / n311

_locations

69 rows where category_id = 51174

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
399 399 2203 COMMONWEALTH AVE 42.353344 -71.251739 51174 4   2024-06-17 0
525 525 191 DEDHAM STREET 42.313467 -71.2031 51174 8 2024-06-15 2024-06-17 0
530 530 1321 BEACON ST 42.330949 -71.217534 51174 5 2024-06-16 2024-06-17 0
541 541 122 LOWELL AVE 42.352927 -71.209588 51174 2 2024-06-16 2024-06-17 0
2035 2035 65 WEBSTER PARK 42.351086 -71.235086 51174 3 2024-07-05 15:45 2024-07-08 0
2071 2071 4 HARTFORD ST 42.321278 -71.207486 51174 6 2024-07-07 11:30 2024-07-08 0
2206 2206 1659-1661 CENTRE STREET 42.320091 -71.206188 51174 6 2024-07-09 07:30 2024-07-09 0
2259 2259 WARD PARK 42.340846 -71.179205 51174 7 2024-07-09 15:30 2024-07-10 0
2268 2268 10 DOLPHIN RD 42.340542 -71.178663 51174 7 2024-07-09 15:45 2024-07-10 0
2836 2836 92 RIVER ST 42.352359 -71.230303 51174 3 2024-07-18 20:30 2024-07-23 0
3601 3601 23 PARKVIEW AVENUE 42.349539 -71.197978 51174 2 2024-08-04 15:45 2024-08-05 0
3657 3657 177 FAIRWAY DRIVE 42.356025 -71.222868 51174 3 2024-08-05 11:45 2024-08-05 0
4579 4579 22–100 E SIDE PKWY 42.351645 -71.196552 51174 2 2024-08-19 09:45 2024-08-21 0
4980 4980 86 OLDHAM RD 42.341826 -71.234058 51174 3 2024-08-27 09:45 2024-09-03 0
5354 5354 170 TEMPLE ST 42.342436 -71.23093 51174 3 2024-09-05 07:00 2024-09-05 0
5506 5506 2203 COMMONWEALTH AVE 42.353349 -71.252502 51174 4 2024-09-09 09:15 2024-09-09 0
5563 5563 170 TEMPLE ST 42.342617 -71.231183 51174 3 2024-09-10 07:30 2024-09-10 0
5755 5755 81 TYLER TER 42.332288 -71.198586 51174 6 2024-09-12 16:00 2024-09-23 0
5849 5849 173 ALLEN AVE 42.324897 -71.221594 51174 5 2024-09-16 05:15 2024-09-16 0
6032 6032 66 CUMBERLAND RD 42.350256 -71.237221 51174 3 2024-09-17 15:00 2024-09-30 0
6352 6352 41 CARLSON AVENUE 42.297979 -71.187923 51174 8 2024-09-25 10:15 2024-09-25 0
6516 6516 112 WOODBINE ST 42.346914 -71.256355 51174 4 2024-09-27 17:45 2024-10-01 0
6519 6519 60 PAUL STREET 42.326667 -71.196497 51174 6 2024-09-28 11:15 2024-09-30 0
6711 6711 15 ARUNDEL TER 42.359287 -71.187456 51174 1 2024-10-04 07:30 2024-10-04 0
6916 6916 93 VINE ST 42.302929 -71.172007 51174 8 2024-10-09 13:30 2024-10-11 0
7176 7176 170 TEMPLE ST 42.342708 -71.231152 51174 3 2024-10-16 07:00 2024-10-17 0
7748 7748 295 AUBURN ST 42.34673 -71.247255 51174 4 2024-10-21 09:15 2024-10-23 0
8785 8785 170 TEMPLE ST 42.342716 -71.231176 51174 3 2024-10-30 07:45 2024-10-30 0
9122 9122 163 JACKSON ROAD 42.357467 -71.19566 51174 1 2024-11-01 09:15 2024-11-08 0
9427 9427 1199 CENTRE ST 42.331561 -71.194798 51174 6 2024-11-03 12:00 2024-11-04 0
9428 9428 150 ISLINGTON RD 42.349592 -71.255759 51174 4 2024-11-03 12:30 2024-11-04 0
9654 9654 7 HEREWARD RD 42.323542 -71.19748 51174 6 2024-11-05 14:30 2024-11-08 0
9782 9782 55 CARLETON ST 42.358718 -71.187817 51174 1 2024-11-07 10:00 2024-11-08 0
10942 10942 21 WALLACE ST 42.305477 -71.206527 51174 8 2024-12-03 09:00 2024-12-05 0
11061 11061 205 VALENTINE ST 42.33869 -71.215535 51174 2 2024-12-05 05:45 2024-12-05 0
13141 13141 14 ASPEN AVE 42.33994 -71.247574 51174 4 2025-01-14 15:30 2025-01-15 0
13851 13851 69 TYLER TERRACE 42.332822 -71.197076 51174 6 2025-01-28 19:00 2025-01-31 0
14334 14334 14 DRIFTWOOD DR 42.364341 -71.2233 51174 3 2025-02-08 16:30 2025-02-08 0
14695 14695 8 CEDAR STREET 42.341102 -71.198364 51174 2 2025-02-14 17:15 2025-02-20 0
15324 15324 54 LINCOLN ST 42.321096 -71.208477 51174 6 2025-02-24 11:30 2025-02-25 0
16164 16164 52 STRATFORD RD 42.351093 -71.236643 51174 3 2025-03-10 22:30 2025-03-13 0
16320 16320 42 LARKIN RD 42.350076 -71.236211 51174 3 2025-03-13 13:45 2025-03-14 0
17278 17278 140 TEMPLE ST 42.342966 -71.231067 51174 3 2025-04-04 07:00 2025-04-04 0
17754 17754 580 WASHINGTON ST 42.35427 -71.197421 51174 2 2025-04-14 10:00 2025-04-16 0
18050 18050 10 PILLION CT 42.352141 -71.197894 51174 2 2025-04-20 13:30 2025-05-07 0
18062 18062 20 PROSPECT AVE 42.34112 -71.20761 51174 2 2025-04-21 07:15 2025-04-21 0
18338 18338 82 LINCOLN ST 42.320664 -71.209404 51174 6 2025-04-25 12:00 2025-04-28 0
20290 20290 56 PAUL ST 42.326667 -71.196291 51174 6 2025-05-30 09:45 2025-05-30 0
20446 20446 101 EAST SIDE PKWY 42.350823 -71.196516 51174 2 2025-06-02 10:30 2025-06-02 0
21813 21813 7 HEREWARD RD 42.323544 -71.197479 51174 6 2025-06-22 11:30 2025-06-23 0
22097 22097 51 LAKE AVE 42.329826 -71.199275 51174 6 2025-06-25 07:15 2025-06-25 0
22381 22381 8 ALBEMARLE RD 42.364449 -71.213373 51174 2 2025-06-30 18:45 2025-07-01 0
23721 23721 50 LAKE AVE 42.329556 -71.199297 51174 6 2025-07-19 20:15 2025-07-21 0
25090 25090 537 COMMONWEALTH AVENUE 42.336724 -71.188665 51174 7 2025-08-12 19:30 2025-08-13 0
26047 26047 29 EDEN AVE 42.351138 -71.224974 51174 3 2025-09-03 09:00 2025-09-06 0
26185 26185 140 TEMPLE ST 42.342966 -71.231067 51174 3 2025-09-05 07:15 2025-09-06 0
26266 26266 78 EAST SIDE PKWY 42.351642 -71.1963 51174 1 2025-09-06 17:15 2025-09-08 0
26650 26650 60 PAUL STREET 42.326302 -71.196669 51174 6 2025-09-13 08:45 2025-09-13 0
26789 26789 99 W PINE ST 42.353586 -71.251236 51174 4 2025-09-16 09:15 2025-09-16 0
26952 26952 7 HEREWARD ROAD 42.323716 -71.19669 51174 6 2025-09-18 20:15 2025-09-20 0
27009 27009 54 JASSET ST 42.362802 -71.197623 51174 1 2025-09-20 13:30 2025-09-22 0
27012 27012 37 CURVE STREET 42.345994 -71.236698 51174 3 2025-09-21 00:00 2025-09-22 0
27407 27407 16 ALBEMARLE RD 42.364206 -71.213369 51174 2 2025-09-28 10:45 2025-09-29 0
27848 27848 580 WASHINGTON ST 42.35427 -71.197421 51174 2 2025-10-07 05:15 2025-10-07 0
28585 28585 104 WEST PINE STREET 42.347842 -71.252094 51174 4 2025-10-22 09:00 2025-10-22 0
29288 29288 11 ROCKLAND ST 42.360075 -71.190999 51174 1 2025-11-04 09:00 2025-11-05 0
29639 29639 43 BYRD AVE 42.353748 -71.225037 51174 3 2025-11-11 06:45 2025-11-12 0
30664 30664 426 HOMER STREET 42.337707 -71.21171 51174 2 2025-12-02 17:45 2025-12-03 0
31023 31023 12 WASHINGTON PARK 42.349059 -71.201741 51174 2 2025-12-11 08:30 2025-12-14 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1430.115ms