_locations
415 rows where category_id = 51140
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 415 | 415 | 185 VALENTINE ST | 42.339408 | -71.215989 | 51140 | 2 | 2024-06-17 | 0 | |
| 416 | 416 | 29 CHARLOTTE ROAD | 42.33377 | -71.203562 | 51140 | 6 | 2024-06-17 | 0 | |
| 417 | 417 | 575 WATERTOWN STREET | 42.356072 | -71.208468 | 51140 | 2 | 2024-08-15 | 0 | |
| 418 | 418 | 650 COMMONWEALTH AVE | 42.33563 | -71.193749 | 51140 | 6 | 2024-06-17 | 0 | |
| 419 | 419 | 75 HIGHLAND ST | 42.346631 | -71.226499 | 51140 | 3 | 2025-05-21 | 0 | |
| 851 | 851 | 42 OAK HILL ST | 42.299733 | -71.178896 | 51140 | 8 | 2024-06-21 | 2024-07-11 | 0 |
| 1226 | 1226 | 25 BOYLSTON STREET | 42.322828 | -71.166773 | 51140 | 2024-06-23 | 1 | ||
| 1227 | 1227 | 504 BOYLSTON STREET | 42.318774 | -71.190296 | 51140 | 6 | 2024-06-23 | 2024-06-24 | 0 |
| 1228 | 1228 | 528 MASSACHUSETTS 9 | 42.318897 | -71.191074 | 51140 | 6 | 2024-06-23 | 1 | |
| 1354 | 1354 | 1081 CENTRE ST | 42.335289 | -71.193637 | 51140 | 6 | 2024-06-25 | 2024-07-08 | 0 |
| 1476 | 1476 | 35 WESTVIEW TER | 42.344484 | -71.231295 | 51140 | 3 | 2024-06-26 | 2024-07-08 | 0 |
| 1568 | 1568 | 16 CHINIAN PATH | 42.291417 | -71.189162 | 51140 | 8 | 2024-06-27 | 2024-08-15 | 0 |
| 1630 | 1630 | 72 AUSTIN ST | 51140 | 2024-06-27 14:45 | 2024-07-11 | 0 | |||
| 1765 | 1765 | 171 WISWALL RD | 42.293887 | -71.189928 | 51140 | 8 | 2024-07-01 09:15 | 2024-07-11 | 0 |
| 1787 | 1787 | 139 ROWE ST | 42.34769 | -71.243327 | 51140 | 4 | 2024-07-01 13:15 | 2024-07-08 | 0 |
| 1806 | 1806 | 23 DAVIS ST | 42.3486 | -71.226507 | 51140 | 3 | 2024-07-01 16:15 | 2024-07-08 | 0 |
| 2015 | 2015 | 32 HARVARD ST | 42.35129 | -71.201423 | 51140 | 2 | 2024-07-05 12:00 | 2024-07-11 | 0 |
| 2081 | 2081 | 70 AUSTIN ST | 42.350186 | -71.210273 | 51140 | 2 | 2024-07-08 04:15 | 2024-07-08 | 0 |
| 2457 | 2457 | 355 WALNUT ST | 42.348825 | -71.207028 | 51140 | 2 | 2024-07-12 09:30 | 2024-08-01 | 0 |
| 2530 | 2530 | 171 WISWALL RD | 42.293887 | -71.189928 | 51140 | 8 | 2024-07-15 06:30 | 2024-08-15 | 0 |
| 2681 | 2681 | 1118 COMMONWEALTH AVE | 42.337691 | -71.212846 | 51140 | 2 | 2024-07-17 04:00 | 2024-08-01 | 0 |
| 2832 | 2832 | 1125 COMMONWEALTH AVE | 42.338068 | -71.213041 | 51140 | 2 | 2024-07-18 18:00 | 2024-08-01 | 0 |
| 2833 | 2833 | 1091–1135 COMMONWEALTH AVE | 42.338016 | -71.213081 | 51140 | 2 | 2024-07-18 18:15 | 2024-08-01 | 0 |
| 2984 | 2984 | 735 CENTRE ST | 42.346681 | -71.189681 | 51140 | 2 | 2024-07-23 04:45 | 2024-08-07 | 0 |
| 3164 | 3164 | 18 KELLER PATH | 42.290777 | -71.184641 | 51140 | 8 | 2024-07-25 23:00 | 2024-08-15 | 0 |
| 3509 | 3509 | 4 APPLEGARTH ST | 42.339625 | -71.195796 | 51140 | 2 | 2024-08-01 16:15 | 2024-08-12 | 0 |
| 3542 | 3542 | 2014 WASHINGTON ST | 42.331436 | -71.24684 | 51140 | 5 | 2024-08-02 11:45 | 1 | |
| 3820 | 3820 | 73 ELM RD | 42.346317 | -71.209827 | 51140 | 2 | 2024-08-07 15:30 | 2024-08-15 | 0 |
| 4044 | 4044 | 65 BERNARD ST | 42.304368 | -71.210398 | 51140 | 8 | 2024-08-09 14:15 | 2024-08-22 | 0 |
| 4508 | 4508 | 6 AGAWAM RD | 42.329656 | -71.246636 | 51140 | 5 | 2024-08-16 12:00 | 2024-08-19 | 0 |
| 4582 | 4582 | 2019 BEACON ST | 42.329901 | -71.24669 | 51140 | 5 | 2024-08-19 09:45 | 2024-08-22 | 0 |
| 4747 | 4747 | 69 MECHANIC STREET | 42.310849 | -71.218062 | 51140 | 5 | 2024-08-21 16:00 | 2024-08-27 | 0 |
| 4750 | 4750 | 87 OSSIPEE ROAD | 42.310753 | -71.218577 | 51140 | 5 | 2024-08-21 16:15 | 2024-08-27 | 0 |
| 4842 | 4842 | 30 COLBERT RD E | 42.339284 | -71.219539 | 51140 | 3 | 2024-08-23 10:15 | 2024-08-28 | 0 |
| 4883 | 4883 | 32 KAPPIUS PATH | 42.290136 | -71.185012 | 51140 | 8 | 2024-08-24 19:00 | 2024-08-28 | 0 |
| 5140 | 5140 | 2 CLARK STREET | 42.32328 | -71.200713 | 51140 | 6 | 2024-08-29 22:00 | 1 | |
| 5188 | 5188 | 32 HARVARD ST | 42.351352 | -71.201434 | 51140 | 2 | 2024-08-31 20:15 | 2024-09-17 | 0 |
| 5259 | 5259 | 1932 WASHINGTON ST | 42.333957 | -71.244526 | 51140 | 4 | 2024-09-03 12:30 | 2024-09-17 | 0 |
| 5558 | 5558 | 15 HOBART RD | 42.338564 | -71.181839 | 51140 | 7 | 2024-09-09 21:15 | 2024-09-17 | 0 |
| 5712 | 5712 | 678 DEDHAM STREET | 42.30189 | -71.189803 | 51140 | 8 | 2024-09-11 20:45 | 2024-09-17 | 0 |
| 5714 | 5714 | 150 WELLS AVENUE | 42.292722 | -71.196503 | 51140 | 8 | 2024-09-11 21:00 | 2024-09-12 | 0 |
| 5715 | 5715 | 160 WELLS AVENUE | 42.293719 | -71.197453 | 51140 | 8 | 2024-09-11 21:00 | 2024-09-12 | 0 |
| 5716 | 5716 | 1 WELLS AVENUE | 42.295312 | -71.20287 | 51140 | 8 | 2024-09-11 21:00 | 2024-09-12 | 0 |
| 5717 | 5717 | 200 WELLS AVENUE | 42.295288 | -71.200263 | 51140 | 8 | 2024-09-11 21:00 | 2024-09-17 | 0 |
| 6026 | 6026 | 241 CHURCH ST | 42.354889 | -71.189198 | 51140 | 1 | 2024-09-17 13:30 | 2024-09-23 | 0 |
| 6191 | 6191 | 201–243 ALBEMARLE RD | 42.359348 | -71.217216 | 51140 | 3 | 2024-09-23 17:45 | 2024-09-25 | 0 |
| 6226 | 6226 | 970 COMMONWEALTH AVE | 42.338568 | -71.20655 | 51140 | 2 | 2024-09-23 21:45 | 1 | |
| 6297 | 6297 | 1940 WASHINGTON ST | 42.333389 | -71.243459 | 51140 | 4 | 2024-09-24 12:45 | 2024-09-25 | 0 |
| 6356 | 6356 | 1831 WASHINGTON ST | 42.337022 | -71.24171 | 51140 | 4 | 2024-09-25 10:45 | 2024-10-28 | 0 |
| 6463 | 6463 | 52 MILO ST | 42.360244 | -71.233963 | 51140 | 3 | 2024-09-26 22:30 | 2024-10-09 | 0 |
| 6528 | 6528 | 54 BEMIS ST | 42.362088 | -71.211595 | 51140 | 2 | 2024-09-28 21:45 | 2025-05-21 | 0 |
| 6675 | 6675 | 370 B CHERRY STREET | 42.351846 | -71.229413 | 51140 | 3 | 2024-10-03 09:15 | 2024-10-09 | 0 |
| 6686 | 6686 | 6 CHANNING ST | 42.358089 | -71.187798 | 51140 | 1 | 2024-10-03 11:15 | 2025-05-22 | 0 |
| 6701 | 6701 | 484 WATERTOWN ST | 42.358007 | -71.204757 | 51140 | 1 | 2024-10-03 15:30 | 2025-05-22 | 0 |
| 6703 | 6703 | 1362 WASHINGTON ST | 42.348419 | -71.228521 | 51140 | 3 | 2024-10-03 15:45 | 2024-10-28 | 0 |
| 6704 | 6704 | 216 LOWELL AVE | 42.349959 | -71.21062 | 51140 | 2 | 2024-10-03 16:15 | 2025-10-03 | 0 |
| 6724 | 6724 | 159 FLORENCE ST | 42.317628 | -71.175322 | 51140 | 8 | 2024-10-04 10:45 | 2024-10-17 | 0 |
| 6733 | 6733 | 5 HUNTER STREET | 42.347983 | -71.226931 | 51140 | 3 | 2024-10-04 12:00 | 2025-06-04 | 0 |
| 6734 | 6734 | 51 HIGHLAND STREET | 42.34748 | -71.226692 | 51140 | 3 | 2024-10-04 12:00 | 1 | |
| 6735 | 6735 | 59 HIGHLAND STREET | 42.347325 | -71.226647 | 51140 | 3 | 2024-10-04 12:15 | 1 | |
| 6740 | 6740 | 24 IRELAND RD | 42.339731 | -71.186768 | 51140 | 7 | 2024-10-04 13:15 | 2024-10-09 | 0 |
| 6771 | 6771 | 53 DOROTHY RD | 42.297248 | -71.187274 | 51140 | 8 | 2024-10-07 08:45 | 2024-10-11 | 0 |
| 6779 | 6779 | 2 WHITNEY ROAD | 42.344147 | -71.199909 | 51140 | 2 | 2024-10-07 10:30 | 2024-10-28 | 0 |
| 6810 | 6810 | 201–299 AUSTIN ST | 51140 | 2024-10-08 04:45 | 2025-05-22 | 0 | |||
| 6910 | 6910 | 45 OLD COLONY RD | 42.335681 | -71.173492 | 51140 | 7 | 2024-10-09 12:00 | 2024-10-17 | 0 |
| 6941 | 6941 | 106 SHORNECLIFFE RD | 42.348483 | -71.179241 | 51140 | 7 | 2024-10-10 09:15 | 2024-11-20 | 0 |
| 6944 | 6944 | 370 B CHERRY STREET | 42.351846 | -71.229413 | 51140 | 3 | 2024-10-10 09:45 | 2024-10-15 | 0 |
| 7000 | 7000 | 31 HERRICK RD | 42.329004 | -71.193522 | 51140 | 6 | 2024-10-11 09:30 | 2024-10-29 | 0 |
| 7048 | 7048 | 175 BRANDEIS ROAD | 42.313054 | -71.18476 | 51140 | 8 | 2024-10-13 08:15 | 2024-12-03 | 0 |
| 7209 | 7209 | 22 HARRINGTON STREET | 42.351722 | -71.215215 | 51140 | 3 | 2024-10-16 12:00 | 2025-09-02 | 0 |
| 7712 | 7712 | 170 OAKLEIGH RD | 42.357001 | -71.177727 | 51140 | 1 | 2024-10-20 20:00 | 2024-11-13 | 0 |
| 7715 | 7715 | 944 WATERTOWN ST | 42.350185 | -71.223746 | 51140 | 3 | 2024-10-21 06:15 | 2024-10-28 | 0 |
| 7844 | 7844 | 56 TAFT AVENUE | 42.362284 | -71.224011 | 51140 | 3 | 2024-10-21 22:45 | 2024-10-28 | 0 |
| 7975 | 7975 | 206 WALTHAM ST | 42.359831 | -71.221359 | 51140 | 3 | 2024-10-23 05:00 | 2024-10-28 | 0 |
| 8204 | 8204 | 49 LEXINGTON STREET | 42.357912 | -71.239716 | 51140 | 4 | 2024-10-23 22:30 | 2024-10-28 | 0 |
| 8312 | 8312 | 1087 COMMONWEALTH AVE | 42.338454 | -71.211359 | 51140 | 2 | 2024-10-25 09:30 | 2024-10-28 | 0 |
| 8397 | 8397 | 69 PICKWICK ROAD | 42.33583 | -71.230948 | 51140 | 5 | 2024-10-25 11:15 | 2024-10-28 | 0 |
| 8419 | 8419 | 300 HAMMOND POND PKWY | 42.325314 | -71.177399 | 51140 | 7 | 2024-10-25 19:45 | 2024-10-28 | 0 |
| 8593 | 8593 | 288 CENTRE STREET | 42.358431 | -71.184808 | 51140 | 1 | 2024-10-28 23:15 | 1 | |
| 8594 | 8594 | 330 WASHINGTON ST | 42.35621 | -71.18682 | 51140 | 1 | 2024-10-28 23:15 | 1 | |
| 8595 | 8595 | 278 CHURCH STREET | 42.355239 | -71.190039 | 51140 | 1 | 2024-10-28 23:30 | 2024-10-30 | 0 |
| 8596 | 8596 | 475A WASHINGTON STREET | 42.355326 | -71.193032 | 51140 | 1 | 2024-10-28 23:30 | 2024-11-01 | 0 |
| 8597 | 8597 | 513 WASHINGTON STREET | 42.355067 | -71.193685 | 51140 | 1 | 2024-10-28 23:30 | 1 | |
| 8598 | 8598 | 527 WASHINGTON STREET | 42.355168 | -71.194512 | 51140 | 1 | 2024-10-28 23:30 | 1 | |
| 8599 | 8599 | 681 WASHINGTON STREET | 42.353087 | -71.20159 | 51140 | 2 | 2024-10-28 23:30 | 2024-11-13 | 0 |
| 8600 | 8600 | 787 WASHINGTON STREET | 42.352052 | -71.205672 | 51140 | 2 | 2024-10-28 23:30 | 1 | |
| 8719 | 8719 | 65 KENILWORTH ST | 42.34347 | -71.17917 | 51140 | 7 | 2024-10-29 14:15 | 2024-10-30 | 0 |
| 8768 | 8768 | 240 GREENWOOD ST | 42.305423 | -71.189369 | 51140 | 8 | 2024-10-29 16:30 | 2024-10-30 | 0 |
| 9019 | 9019 | 155–163 GRANT AVE | 42.334809 | -71.187453 | 51140 | 6 | 2024-10-30 18:45 | 2024-11-13 | 0 |
| 9024 | 9024 | 879–899 COMMONWEALTH AVE | 42.338202 | -71.203268 | 51140 | 2 | 2024-10-30 21:30 | 2024-11-01 | 0 |
| 9025 | 9025 | 895 COMMONWEALTH AVE | 42.338402 | -71.203324 | 51140 | 2 | 2024-10-30 21:30 | 2024-11-01 | 0 |
| 9425 | 9425 | 704 WALNUT ST | 42.337237 | -71.206642 | 51140 | 2 | 2024-11-02 20:15 | 2024-11-04 | 0 |
| 9441 | 9441 | 95 NEVADA ST | 42.363202 | -71.213711 | 51140 | 2 | 2024-11-04 09:00 | 2024-11-06 | 0 |
| 9537 | 9537 | 6 ANTHONY RD | 42.363732 | -71.214367 | 51140 | 3 | 2024-11-05 00:00 | 2024-11-06 | 0 |
| 9544 | 9544 | 582 BEACON ST | 42.33152 | -71.183867 | 51140 | 7 | 2024-11-05 09:30 | 2024-11-13 | 0 |
| 9709 | 9709 | 457 CENTRE ST | 42.354959 | -71.186512 | 51140 | 1 | 2024-11-05 16:45 | 1 | |
| 9761 | 9761 | 187 WOODCLIFF RD | 42.315961 | -71.20121 | 51140 | 5 | 2024-11-07 07:15 | 2024-11-13 | 0 |
| 9980 | 9980 | 277 WALTHAM STREET | 42.357379 | -71.223227 | 51140 | 3 | 2024-11-08 17:45 | 2024-11-20 | 0 |
| 10010 | 10010 | 2360 COMMONWEALTH AVE | 51140 | 2024-11-11 05:45 | 2024-11-20 | 0 | |||
| 10020 | 10020 | 963 WATERTOWN ST | 42.350198 | -71.224699 | 51140 | 3 | 2024-11-12 08:00 | 2024-11-19 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );