home / n311

_locations

22 rows where category_id = 51139

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: location, latitude, longitude, ward, added, removed, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
413 413 33 WINDERMERE ROAD 42.34329 -71.238726 51139 4   2024-06-24 0
414 414 530 LOWELL AVE 42.339051 -71.211418 51139 2   2024-06-17 0
517 517 35 BRAE BURN RD 42.343314 -71.240267 51139 4 2024-06-15 2024-06-18 0
852 852 53 VISTA AVE 42.340251 -71.245588 51139 4 2024-06-21 2024-07-17 0
2696 2696 9 THE LEDGES RD 42.332156 -71.184101 51139 7 2024-07-17 09:00 2024-07-17 0
4261 4261 43 KENWOOD AVE 42.33632 -71.202495 51139 6 2024-08-13 09:15 2024-08-15 0
4901 4901 11 KENWOOD AVE 42.337275 -71.202251 51139 6 2024-08-26 12:30 2024-08-28 0
5626 5626 79 KENWOOD AVENUE 42.335475 -71.202092 51139 6 2024-09-10 14:30 2024-09-12 0
6478 6478 32 WALNUT PL 42.348593 -71.208191 51139 2 2024-09-27 10:45 2024-11-27 0
7045 7045 24 WARREN ST 42.327769 -71.183473 51139 7 2024-10-12 19:30 2024-10-29 0
10408 10408 140 BRANDEIS RD 42.313681 -71.18654 51139 8 2024-11-20 21:30 2024-11-21 0
11519 11519 42 BRAEBURN ROAD 42.343037 -71.240292 51139 4 2024-12-11 16:00 2024-12-13 0
11663 11663 70 WINDERMERE RD 42.342257 -71.239505 51139 4 2024-12-13 18:30 2025-03-20 0
11675 11675 53 GRAY CLIFF ROAD 42.33279 -71.18639 51139 7 2024-12-15 07:15 2025-03-20 0
12542 12542 19 PRESCOTT ST 42.355448 -71.207447 51139 2 2025-01-02 14:15 2025-01-03 0
13658 13658 22 BERWICK ROAD 42.327303 -71.204279 51139 6 2025-01-24 12:30 2025-01-28 0
15287 15287 30 BIRCH HILL RD 42.347673 -71.211906 51139 2 2025-02-23 20:30 2025-02-24 0
15288 15288 65 SHORNECLIFFE RD 42.349644 -71.1783 51139 7 2025-02-23 21:45 2025-02-24 0
16168 16168 11 KENWOOD AVE 42.337278 -71.202249 51139 6 2025-03-11 07:15 2025-03-27 0
16472 16472 20 WINDERMERE RD 42.343785 -71.238537 51139 4 2025-03-17 16:30 2025-03-19 0
16475 16475 77 LAKE AVE 42.329808 -71.200769 51139 6 2025-03-17 18:45 2025-03-20 0
16989 16989 20 WINDERMERE RD 42.343785 -71.238537 51139 4 2025-03-27 21:15 2025-04-02 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 1036.289ms