_locations
458 rows where category_id = 51126
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 10743 | 10743 | 306 LANGLEY RD | 42.323247 | -71.18529 | 51126 | 6 | 2024-11-27 08:30 | 2024-11-29 | 0 |
| 11444 | 11444 | 15 NORMANDY RD | 42.345106 | -71.239481 | 51126 | 4 | 2024-12-10 15:30 | 2024-12-16 | 0 |
| 11613 | 11613 | 3 MEIGH ROAD | 42.332822 | -71.163388 | 51126 | 7 | 2024-12-13 08:00 | 2024-12-16 | 0 |
| 11646 | 11646 | 68 ROUNDWOOD RD | 42.31703 | -71.21707 | 51126 | 5 | 2024-12-13 13:45 | 2024-12-17 | 0 |
| 11938 | 11938 | 301 WAVERLEY AVE | 42.345641 | -71.181955 | 51126 | 7 | 2024-12-20 14:30 | 2024-12-21 | 0 |
| 11939 | 11939 | 109 ELLIOT ST | 42.31545 | -71.214917 | 51126 | 5 | 2024-12-20 14:45 | 2024-12-21 | 0 |
| 11940 | 11940 | 635 CENTRE ST | 42.349661 | -71.187323 | 51126 | 1 | 2024-12-20 14:45 | 2024-12-21 | 0 |
| 11941 | 11941 | 4 TRAVIS DR | 42.340621 | -71.175578 | 51126 | 7 | 2024-12-20 14:45 | 2024-12-21 | 0 |
| 11942 | 11942 | 450 COMMONWEALTH AVE | 42.336335 | -71.184616 | 51126 | 7 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11943 | 11943 | 386 COMMONWEALTH AVE | 42.336212 | -71.181958 | 51126 | 7 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11944 | 11944 | 2004 BEACON ST | 42.329305 | -71.246214 | 51126 | 5 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11945 | 11945 | 947 CHESTNUT ST | 42.316482 | -71.22591 | 51126 | 5 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11946 | 11946 | 1897 BEACON ST | 42.328707 | -71.241568 | 51126 | 5 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11947 | 11947 | 36 GARDEN RD | 42.348563 | -71.187357 | 51126 | 7 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11948 | 11948 | 128 CHESTNUT ST | 42.345656 | -71.223362 | 51126 | 3 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11949 | 11949 | 117 GLEN AVE | 42.327976 | -71.188189 | 51126 | 6 | 2024-12-20 15:00 | 2024-12-21 | 0 |
| 11950 | 11950 | 24 WISWALL ST | 42.350461 | -71.218378 | 51126 | 3 | 2024-12-20 15:15 | 2024-12-21 | 0 |
| 11952 | 11952 | 470 CHESTNUT ST | 42.333538 | -71.224342 | 51126 | 5 | 2024-12-20 15:45 | 2024-12-21 | 0 |
| 11953 | 11953 | 139 MOUNT VERNON ST | 42.34887 | -71.215635 | 51126 | 2 | 2024-12-20 16:00 | 2024-12-21 | 0 |
| 11954 | 11954 | 449 COMMONWEALTH AVE | 42.337013 | -71.184702 | 51126 | 7 | 2024-12-20 16:00 | 2024-12-21 | 0 |
| 11957 | 11957 | 25 CHRISTINA ST | 42.30688 | -71.214811 | 51126 | 8 | 2024-12-20 16:15 | 2024-12-21 | 0 |
| 11958 | 11958 | 120 RACHEL RD | 42.306399 | -71.204841 | 51126 | 8 | 2024-12-20 16:15 | 2024-12-21 | 0 |
| 11959 | 11959 | 793 DEDHAM ST | 42.298658 | -71.18648 | 51126 | 8 | 2024-12-20 16:15 | 2024-12-21 | 0 |
| 11961 | 11961 | 28 DAY ST | 42.339412 | -71.237697 | 51126 | 4 | 2024-12-20 16:30 | 2024-12-21 | 0 |
| 11962 | 11962 | 76 AUSTIN ST | 42.35017 | -71.210459 | 51126 | 2 | 2024-12-20 16:30 | 2024-12-21 | 0 |
| 11963 | 11963 | 429 WINCHESTER ST | 42.305829 | -71.205838 | 51126 | 8 | 2024-12-20 16:30 | 2024-12-21 | 0 |
| 11964 | 11964 | 832 DEDHAM ST | 42.298364 | -71.184771 | 51126 | 8 | 2024-12-20 16:30 | 2024-12-21 | 0 |
| 11966 | 11966 | 44 BRANDEIS RD | 42.313489 | -71.193082 | 51126 | 8 | 2024-12-20 16:45 | 2024-12-21 | 0 |
| 11967 | 11967 | 342 BEACON ST | 42.332586 | -71.173239 | 51126 | 7 | 2024-12-20 16:45 | 2024-12-21 | 0 |
| 11968 | 11968 | 30 SHELDON RD | 42.317936 | -71.192506 | 51126 | 8 | 2024-12-20 16:45 | 2024-12-21 | 0 |
| 11969 | 11969 | 15 WALLACE ST | 42.305619 | -71.20622 | 51126 | 8 | 2024-12-20 16:45 | 2024-12-21 | 0 |
| 11970 | 11970 | 11 MOUNT ALVERNIA RD | 42.33771 | -71.172742 | 51126 | 7 | 2024-12-20 16:45 | 2024-12-21 | 0 |
| 11974 | 11974 | 216 LOWELL AVE | 42.349959 | -71.21062 | 51126 | 2 | 2024-12-20 17:30 | 2024-12-21 | 0 |
| 11976 | 11976 | 54 GODDARD ST | 42.30528 | -71.207688 | 51126 | 8 | 2024-12-20 17:45 | 2024-12-24 | 0 |
| 11977 | 11977 | 59 WALDEN ST | 42.344884 | -71.213333 | 51126 | 2 | 2024-12-20 18:15 | 2024-12-21 | 0 |
| 11978 | 11978 | 119 HIGHLAND AVE | 42.34889 | -71.212398 | 51126 | 2 | 2024-12-20 18:45 | 2024-12-21 | 0 |
| 11979 | 11979 | 22 OAKLAND ST | 42.353905 | -71.189631 | 51126 | 1 | 2024-12-20 19:00 | 2024-12-21 | 0 |
| 11983 | 11983 | 21 HAZELTON RD | 42.33881 | -71.201866 | 51126 | 2 | 2024-12-20 22:15 | 2024-12-21 | 0 |
| 11984 | 11984 | 64 CHURCH STREET | 42.351981 | -71.182743 | 51126 | 7 | 2024-12-20 23:45 | 2024-12-21 | 0 |
| 11985 | 11985 | 12 SUMNER ST | 42.337885 | -71.191195 | 51126 | 7 | 2024-12-21 06:15 | 2024-12-24 | 0 |
| 11986 | 11986 | 51 WALDORF RD | 42.318908 | -71.219344 | 51126 | 5 | 2024-12-21 07:15 | 2024-12-24 | 0 |
| 11987 | 11987 | 43 HOOD ST | 42.348961 | -71.17485 | 51126 | 7 | 2024-12-21 08:15 | 2024-12-24 | 0 |
| 11988 | 11988 | 15 COLMAN ST | 42.354866 | -71.222782 | 51126 | 3 | 2024-12-21 09:00 | 2024-12-24 | 0 |
| 11989 | 11989 | 38 BALCARRES RD | 42.344326 | -71.218062 | 51126 | 2 | 2024-12-21 09:15 | 2024-12-24 | 0 |
| 11992 | 11992 | 56 CHASKE AVE | 42.350561 | -71.251788 | 51126 | 4 | 2024-12-21 10:15 | 2024-12-24 | 0 |
| 11993 | 11993 | 4 WARE RD | 42.349377 | -71.249349 | 51126 | 4 | 2024-12-21 10:45 | 2024-12-24 | 0 |
| 11994 | 11994 | 34 ROOSEVELT RD | 42.314034 | -71.194224 | 51126 | 8 | 2024-12-21 10:45 | 2024-12-24 | 0 |
| 11996 | 11996 | 70 LEESON LN | 42.328932 | -71.186703 | 51126 | 7 | 2024-12-21 12:15 | 2024-12-24 | 0 |
| 11997 | 11997 | 1461 CENTRE ST | 42.325249 | -71.200262 | 51126 | 6 | 2024-12-21 13:15 | 2024-12-24 | 0 |
| 11998 | 11998 | 22 SUNSET DRIVE | 51126 | 2024-12-21 13:15 | 2024-12-24 | 0 | |||
| 11999 | 11999 | 12 GOFF ST | 42.332167 | -71.259084 | 51126 | 4 | 2024-12-21 13:15 | 2024-12-24 | 0 |
| 12000 | 12000 | 15 CHURCHILL TER | 42.358221 | -71.20855 | 51126 | 1 | 2024-12-21 15:00 | 2024-12-24 | 0 |
| 12002 | 12002 | 130 WINSLOW RD | 42.326389 | -71.217766 | 51126 | 5 | 2024-12-21 15:15 | 2024-12-24 | 0 |
| 12003 | 12003 | 16 CAVANAUGH PATH | 42.292762 | -71.182171 | 51126 | 8 | 2024-12-21 16:00 | 2024-12-24 | 0 |
| 12004 | 12004 | 303 UPLAND AVE | 42.309042 | -71.205703 | 51126 | 8 | 2024-12-21 16:00 | 2024-12-24 | 0 |
| 12005 | 12005 | 14 COLGATE CIRCLE | 42.327801 | -71.256857 | 51126 | 4 | 2024-12-21 16:30 | 2024-12-24 | 0 |
| 12006 | 12006 | 55 ASPEN AVE | 42.338792 | -71.246356 | 51126 | 4 | 2024-12-21 16:30 | 2024-12-24 | 0 |
| 12023 | 12023 | 87 HARDING ST | 42.363134 | -71.222633 | 51126 | 3 | 2024-12-22 08:45 | 2024-12-24 | 0 |
| 12056 | 12056 | 29 FURBER LANE | 42.334753 | -71.194287 | 51126 | 6 | 2024-12-22 21:15 | 2024-12-24 | 0 |
| 12078 | 12078 | 10 CREHORE DRIVE | 42.331839 | -71.259132 | 51126 | 4 | 2024-12-23 08:15 | 2024-12-24 | 0 |
| 12080 | 12080 | 9 CORNELL STREET | 42.331402 | -71.260183 | 51126 | 4 | 2024-12-23 08:30 | 2024-12-24 | 0 |
| 12081 | 12081 | 17 CREHORE DRIVE | 42.331965 | -71.258928 | 51126 | 4 | 2024-12-23 08:30 | 2024-12-24 | 0 |
| 12084 | 12084 | 59 SUMMIT ST | 42.352914 | -71.192469 | 51126 | 1 | 2024-12-23 08:45 | 2024-12-24 | 0 |
| 12085 | 12085 | 33 ADAMS AVE | 42.359609 | -71.237982 | 51126 | 4 | 2024-12-23 08:45 | 2024-12-24 | 0 |
| 12087 | 12087 | 15 SARGENT PARK | 42.346718 | -71.184513 | 51126 | 7 | 2024-12-23 09:00 | 2024-12-24 | 0 |
| 12088 | 12088 | 45 ALEXANDER RD | 42.315887 | -71.199873 | 51126 | 6 | 2024-12-23 09:00 | 2024-12-24 | 0 |
| 12089 | 12089 | 17 BROADLAWN DR | 42.303453 | -71.166197 | 51126 | 8 | 2024-12-23 09:00 | 2024-12-24 | 0 |
| 12091 | 12091 | 100 PARK AVE | 42.342802 | -71.18541 | 51126 | 7 | 2024-12-23 09:15 | 2024-12-24 | 0 |
| 12092 | 12092 | 41 MARCELLUS DR | 42.310342 | -71.199107 | 51126 | 8 | 2024-12-23 09:15 | 2024-12-24 | 0 |
| 12093 | 12093 | 925 DEDHAM ST | 42.296344 | -71.18145 | 51126 | 8 | 2024-12-23 09:30 | 2024-12-24 | 0 |
| 12094 | 12094 | 132 WAYNE RD | 42.299416 | -71.174931 | 51126 | 8 | 2024-12-23 09:30 | 2024-12-24 | 0 |
| 12097 | 12097 | 60 ADAMS AVE | 42.359409 | -71.236531 | 51126 | 4 | 2024-12-23 09:45 | 2024-12-24 | 0 |
| 12100 | 12100 | 9 CHURCH RD | 42.354241 | -71.189141 | 51126 | 1 | 2024-12-23 10:15 | 2024-12-24 | 0 |
| 12101 | 12101 | 41 MYERSON LANE | 42.295598 | -71.184845 | 51126 | 8 | 2024-12-23 10:15 | 2024-12-24 | 0 |
| 12107 | 12107 | 26 SARGENT PARK | 42.346839 | -71.184685 | 51126 | 7 | 2024-12-23 10:30 | 2024-12-24 | 0 |
| 12108 | 12108 | 50 COUNTRYSIDE RD | 42.307207 | -71.200715 | 51126 | 8 | 2024-12-23 10:30 | 2024-12-24 | 0 |
| 12110 | 12110 | 3 PAYNE RD | 42.319409 | -71.198394 | 51126 | 6 | 2024-12-23 10:45 | 2024-12-24 | 0 |
| 12111 | 12111 | 22 BRACEBRIDGE RD | 42.332053 | -71.201083 | 51126 | 6 | 2024-12-23 10:45 | 2024-12-24 | 0 |
| 12112 | 12112 | 25 TIRRELL CRES | 42.301708 | -71.173439 | 51126 | 8 | 2024-12-23 10:45 | 2024-12-24 | 0 |
| 12116 | 12116 | 23 RICHARDSON STREET | 42.35545 | -71.186978 | 51126 | 1 | 2024-12-23 11:15 | 2024-12-24 | 0 |
| 12117 | 12117 | 34 SOMERSET RD | 42.344759 | -71.217049 | 51126 | 2 | 2024-12-23 11:30 | 2024-12-24 | 0 |
| 12118 | 12118 | 32 SYLVAN AVE | 42.342566 | -71.216991 | 51126 | 2 | 2024-12-23 11:30 | 2024-12-24 | 0 |
| 12122 | 12122 | 28 E BOULEVARD RD | 42.339807 | -71.1876 | 51126 | 7 | 2024-12-23 11:45 | 2024-12-24 | 0 |
| 12126 | 12126 | 34 SOLON ST | 42.317156 | -71.201511 | 51126 | 5 | 2024-12-23 12:00 | 2024-12-24 | 0 |
| 12132 | 12132 | 1265 WALNUT ST | 42.318922 | -71.204116 | 51126 | 5 | 2024-12-23 12:45 | 2024-12-24 | 0 |
| 12134 | 12134 | 16 PHILLIPS ST | 42.346302 | -71.255875 | 51126 | 4 | 2024-12-23 13:15 | 2024-12-24 | 0 |
| 12135 | 12135 | 4 CREHORE DR | 42.331609 | -71.259425 | 51126 | 4 | 2024-12-23 13:30 | 2024-12-24 | 0 |
| 12142 | 12142 | 1897 WASHINGTON ST | 42.335867 | -71.245298 | 51126 | 4 | 2024-12-23 14:00 | 2024-12-24 | 0 |
| 12154 | 12154 | 27 WENDELL RD | 42.311221 | -71.198187 | 51126 | 8 | 2024-12-23 14:15 | 2024-12-24 | 0 |
| 12164 | 12164 | 29 FAIRHAVEN RD | 42.297794 | -71.177294 | 51126 | 8 | 2024-12-23 15:15 | 2024-12-24 | 0 |
| 12173 | 12173 | 26 RICE ST | 42.335525 | -71.192595 | 51126 | 6 | 2024-12-23 20:15 | 2024-12-24 | 0 |
| 12176 | 12176 | 1–99 CRESCENT SQUARE | 42.357812 | -71.189524 | 51126 | 1 | 2024-12-24 08:30 | 2024-12-24 | 0 |
| 12178 | 12178 | 1461 CENTRE ST | 42.325249 | -71.200262 | 51126 | 6 | 2024-12-24 08:45 | 2024-12-24 | 0 |
| 12179 | 12179 | 30 HEREFORD RD | 42.329579 | -71.232024 | 51126 | 5 | 2024-12-24 08:45 | 2024-12-24 | 0 |
| 12187 | 12187 | 542 CHESTNUT STREET | 42.330756 | -71.224413 | 51126 | 5 | 2024-12-24 09:30 | 2024-12-24 | 0 |
| 12189 | 12189 | 20 BUFF CIR | 42.30825 | -71.201054 | 51126 | 8 | 2024-12-24 09:45 | 2024-12-24 | 0 |
| 12195 | 12195 | 24 OROURKE PATH | 42.292575 | -71.187269 | 51126 | 8 | 2024-12-24 10:00 | 2024-12-24 | 0 |
| 12196 | 12196 | 10 E BOULEVARD RD | 42.339383 | -71.18785 | 51126 | 7 | 2024-12-24 10:15 | 2024-12-24 | 0 |
| 12200 | 12200 | 22 BEACON HEIGHTS DR | 42.331043 | -71.183066 | 51126 | 7 | 2024-12-24 10:30 | 2024-12-24 | 0 |
| 12201 | 12201 | 46 VALLEY SPRING RD | 42.344981 | -71.177239 | 51126 | 7 | 2024-12-24 10:30 | 2024-12-24 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );