home / n311

_locations

532 rows where category_id = 51125

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
10326 10326 109 WARREN STREET 42.329491 -71.18682 51125 6 2024-11-19 13:30 2024-12-06 0
11313 11313 306 FRANKLIN ST 42.351305 -71.184875 51125 7 2024-12-09 19:00 2024-12-23 0
11991 11991 161 GROVE STREET 42.341816 -71.249745 51125 4 2024-12-21 10:15 2024-12-23 0
12001 12001 101–113 BOYLSTON ST 42.319947 -71.177047 51125 7 2024-12-21 15:15 2024-12-23 0
12007 12007 95 CHAPEL ST 42.361899 -71.200935 51125 1 2024-12-21 17:30 2024-12-23 0
12008 12008 451 WATERTOWN ST 42.35927 -71.204375 51125 1 2024-12-21 17:30 2024-12-23 0
12013 12013 36 WALSH RD 42.29086 -71.192335 51125 8 2024-12-22 08:30 2024-12-30 0
12014 12014 31 WALSH RD 42.290988 -71.191713 51125 8 2024-12-22 08:30 2024-12-30 0
12015 12015 23 WALSH RD 42.290774 -71.191628 51125 8 2024-12-22 08:30 2024-12-30 0
12016 12016 787 SAW MILL BROOK PKWY 42.29011 -71.191026 51125 8 2024-12-22 08:30 2024-12-30 0
12017 12017 10 VAN ROOSEN RD 42.290218 -71.19037 51125 8 2024-12-22 08:30 2024-12-30 0
12018 12018 3 VAN ROOSEN RD 42.29026 -71.189792 51125 8 2024-12-22 08:30 2024-12-30 0
12019 12019 21 VAN ROOSEN RD 42.290759 -71.19023 51125 8 2024-12-22 08:30 2024-12-30 0
12020 12020 27 VAN ROOSEN RD 42.290941 -71.190394 51125 8 2024-12-22 08:30 2024-12-30 0
12021 12021 32 VAN ROOSEN RD 42.290864 -71.191045 51125 8 2024-12-22 08:30 2024-12-30 0
12022 12022 239 WISWALL RD 42.292055 -71.191855 51125 8 2024-12-22 08:30 2024-12-30 0
12024 12024 144 HANCOCK STREET 42.34169 -71.250997 51125 4 2024-12-22 09:00 2024-12-30 0
12025 12025 134 HANSON RD 42.295342 -71.187842 51125 8 2024-12-22 13:00 2024-12-30 0
12026 12026 735 SAW MILL BROOK PKWY 42.290375 -71.188663 51125 8 2024-12-22 13:00 2024-12-30 0
12028 12028 101 MADISON AVE 42.350149 -71.206086 51125 2 2024-12-22 16:00 2024-12-30 0
12029 12029 95 MADISON AVE 42.350034 -71.205882 51125 2 2024-12-22 16:00 2024-12-30 0
12030 12030 308 WALNUT ST 42.35038 -71.206844 51125 2 2024-12-22 16:00 2024-12-30 0
12031 12031 198 WALNUT ST 42.353383 -71.207894 51125 2 2024-12-22 16:15 2024-12-30 0
12032 12032 174 WALNUT ST 42.35405 -71.208175 51125 2 2024-12-22 16:15 2024-12-27 0
12033 12033 168 WALNUT ST 42.354215 -71.208187 51125 2 2024-12-22 16:15 2024-12-30 0
12034 12034 160 WALNUT ST 42.354503 -71.208249 51125 2 2024-12-22 16:15 2024-12-30 0
12035 12035 154 WALNUT ST 42.354782 -71.208435 51125 2 2024-12-22 16:15 2024-12-27 0
12036 12036 130 WALNUT ST 42.355226 -71.208579 51125 2 2024-12-22 16:15 2024-12-27 0
12037 12037 46 LOWELL AVE 42.355524 -71.208332 51125 2 2024-12-22 16:15 2024-12-30 0
12038 12038 36 LOWELL AVE 42.355644 -71.208117 51125 2 2024-12-22 16:15 2024-12-30 0
12039 12039 20 LOWELL AVE 42.356092 -71.207533 51125 2 2024-12-22 16:15 2024-12-30 0
12040 12040 14 LOWELL AVE 42.356216 -71.207411 51125 2 2024-12-22 16:15 2024-12-30 0
12041 12041 6 LOWELL AVE 42.356458 -71.207094 51125 2 2024-12-22 16:30 2024-12-30 0
12042 12042 LOWELL PARK 42.356034 -71.208103 51125 2 2024-12-22 16:30 2024-12-30 0
12043 12043 4 LOWELL AVE 42.356533 -71.206878 51125 2 2024-12-22 16:30 2024-12-30 0
12044 12044 179 CRAFTS ST 42.356802 -71.206463 51125 1 2024-12-22 16:30 2024-12-30 0
12045 12045 524 WATERTOWN ST 42.357027 -71.206186 51125 1 2024-12-22 16:30 2024-12-27 0
12046 12046 510 WATERTOWN ST 42.35742 -71.205803 51125 1 2024-12-22 16:30 2024-12-30 0
12047 12047 504 WATERTOWN ST 42.357534 -71.205592 51125 1 2024-12-22 16:30 2024-12-27 0
12048 12048 498 WATERTOWN ST 42.357747 -71.205443 51125 1 2024-12-22 16:30 2024-12-30 0
12049 12049 484 WATERTOWN ST 42.358034 -71.204827 51125 1 2024-12-22 16:30 2024-12-30 0
12050 12050 474 WATERTOWN ST 42.358229 -71.204519 51125 1 2024-12-22 16:30 2024-12-27 0
12051 12051 444 WATERTOWN ST 42.359103 -71.203355 51125 1 2024-12-22 16:30 2024-12-30 0
12052 12052 650–664 COMMONWEALTH AVE 42.336017 -71.193805 51125 2 2024-12-22 17:30 2024-12-30 0
12053 12053 978–992 COMMONWEALTH AVE 42.338719 -71.206588 51125 2 2024-12-22 17:30 2024-12-30 0
12054 12054 500 BEACON ST 42.332149 -71.180374 51125 7 2024-12-22 17:30 2024-12-30 0
12055 12055 1425 BEACON STREET 42.329971 -71.222128 51125 5 2024-12-22 18:15 2024-12-30 0
12057 12057 441 WATERTOWN ST 42.359101 -71.203794 51125 1 2024-12-22 23:30 2024-12-30 0
12058 12058 487 WATERTOWN ST 42.358229 -71.205209 51125 1 2024-12-22 23:45 2024-12-27 0
12059 12059 523 WATERTOWN ST 42.357329 -71.206481 51125 1 2024-12-22 23:45 2024-12-30 0
12060 12060 583 WATERTOWN ST 42.356114 -71.208918 51125 2 2024-12-22 23:45 2024-12-27 0
12061 12061 592 WATERTOWN ST 42.355535 -71.209183 51125 2 2024-12-22 23:45 2024-12-27 0
12062 12062 137 WALNUT ST 42.354968 -71.208885 51125 2 2024-12-22 23:45 2024-12-27 0
12063 12063 141 WALNUT ST 42.354788 -71.208799 51125 2 2024-12-22 23:45 2024-12-30 0
12064 12064 153 WALNUT ST 42.354516 -71.208641 51125 2 2024-12-22 23:45 2024-12-30 0
12065 12065 161 WALNUT ST 42.354242 -71.208595 51125 2 2024-12-22 23:45 2024-12-27 0
12066 12066 183 WALNUT ST 42.353668 -71.20837 51125 2 2024-12-22 23:45 2024-12-30 0
12067 12067 197 WALNUT ST 42.353358 -71.208297 51125 2 2024-12-22 23:45 2024-12-30 0
12068 12068 205 WALNUT ST 42.353149 -71.208217 51125 2 2024-12-22 23:45 2024-12-27 0
12069 12069 209 WALNUT ST 42.352983 -71.208139 51125 2 2024-12-22 23:45 2024-12-30 0
12070 12070 221 WALNUT ST 42.352703 -71.208011 51125 2 2024-12-22 23:45 2024-12-30 0
12071 12071 227 WALNUT ST 42.35252 -71.207889 51125 2 2024-12-22 23:45 2024-12-30 0
12073 12073 163 WINCHESTER ST 42.314402 -71.209434 51125 8 2024-12-23 07:45 2024-12-30 0
12076 12076 10 BROOKLINE PL     51125   2024-12-23 08:00 2024-12-26 0
12103 12103 20 HARTFORD ST 42.320894 -71.207733 51125 6 2024-12-23 10:30 2024-12-30 0
12104 12104 326 HIGHLAND AVE 42.346071 -71.220815 51125 2 2024-12-23 10:30 2024-12-27 0
12105 12105 343 HIGHLAND AVE 42.346334 -71.221702 51125 2 2024-12-23 10:30 2024-12-27 0
12106 12106 COMMONWEALTH AVENUE MEDIAN 42.338232 -71.20928 51125 2 2024-12-23 10:30 2024-12-26 0
12109 12109 3 PAYNE RD 42.319409 -71.198394 51125 6 2024-12-23 10:45 2024-12-30 0
12119 12119 35 ROSALIE RD 42.303375 -71.189682 51125 8 2024-12-23 11:45 2024-12-30 0
12120 12120 150 COUNTRY CLUB RD 42.305197 -71.189563 51125 8 2024-12-23 11:45 2024-12-30 0
12121 12121 156 COUNTRY CLUB RD 42.304933 -71.189164 51125 8 2024-12-23 11:45 2024-12-30 0
12123 12123 658 DEDHAM ST 42.302707 -71.19049 51125 8 2024-12-23 12:00 2024-12-30 0
12124 12124 91 ARNOLD RD 42.30433 -71.190578 51125 8 2024-12-23 12:00 2024-12-30 0
12127 12127 247 BROOKLINE ST 42.301774 -71.176808 51125 8 2024-12-23 12:15 2024-12-30 0
12128 12128 301 WAVERLEY AVE 42.345641 -71.181955 51125 7 2024-12-23 12:15 2025-02-24 0
12131 12131 69 LINCOLN ST 42.321525 -71.208813 51125 6 2024-12-23 12:45 2024-12-30 0
12137 12137 55 ALGONQUIN RD 42.34113 -71.170131 51125 7 2024-12-23 14:00 2024-12-30 0
12138 12138 62 ALGONQUIN RD 42.341113 -71.170594 51125 7 2024-12-23 14:00 2024-12-30 0
12139 12139 66 ALGONQUIN RD 42.341229 -71.170711 51125 7 2024-12-23 14:00 2024-12-30 0
12140 12140 156 OTIS ST 42.34663 -71.21404 51125 2 2024-12-23 14:00 2024-12-30 0
12141 12141 10 NORWOOD AVE 42.328911 -71.197724 51125 6 2024-12-23 14:00 2024-12-30 0
12144 12144 88 OTIS ST 42.347159 -71.210629 51125 2 2024-12-23 14:15 2024-12-30 0
12145 12145 60 OTIS ST 42.347403 -71.209289 51125 2 2024-12-23 14:15 2024-12-30 0
12146 12146 278 CABOT ST 42.347993 -71.201478 51125 2 2024-12-23 14:15 2024-12-27 0
12147 12147 270 CABOT ST 42.348055 -71.20086 51125 2 2024-12-23 14:15   1
12148 12148 232 CABOT ST 42.348125 -71.199288 51125 2 2024-12-23 14:15 2025-02-24 0
12149 12149 63 CABOT ST 42.347687 -71.192118 51125 2 2024-12-23 14:15 2024-12-26 0
12150 12150 15 CABOT ST 42.347345 -71.1898 51125 2 2024-12-23 14:15 2024-12-27 0
12151 12151 336 CABOT ST 42.347774 -71.204137 51125 2 2024-12-23 14:15 2024-12-27 0
12152 12152 391 WALNUT ST 42.347713 -71.207254 51125 2 2024-12-23 14:15 2024-12-26 0
12156 12156 54 OTIS ST 42.347434 -71.209088 51125 2 2024-12-23 14:30 2024-12-30 0
12157 12157 584 CENTRE ST 42.351063 -71.185769 51125 7 2024-12-23 14:30 2025-02-24 0
12158 12158 526 CENTRE ST 42.352967 -71.186232 51125 1 2024-12-23 14:30 2024-12-27 0
12159 12159 78 CHARLESBANK RD 42.358547 -71.179655 51125 1 2024-12-23 14:30 2025-02-24 0
12161 12161 743 WASHINGTON ST 42.352395 -71.204013 51125 2 2024-12-23 14:45 2024-12-26 0
12162 12162 773 WASHINGTON ST 42.352349 -71.20477 51125 2 2024-12-23 14:45 2024-12-26 0
12174 12174 50–68 PINE ST 42.353975 -71.237851 51125 3 2024-12-23 21:00 2024-12-30 0
12175 12175 333–367 GROVE ST 42.335158 -71.252984 51125 4 2024-12-23 21:00 2024-12-30 0
12194 12194 161 GROVE STREET 42.341877 -71.25 51125 4 2024-12-24 10:00 2024-12-30 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 272.772ms