home / n311

_locations

49 rows where category_id = 51122

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
13038 13038 113 GROVE STREET 42.342538 -71.249121 51122 4 2025-01-13 08:30 2025-01-13 0
13051 13051 99 HANCOCK STREET 42.343044 -71.250769 51122 4 2025-01-13 09:30 2025-01-14 0
13057 13057 2 ELM ROAD 42.345988 -71.208326 51122 2 2025-01-13 10:00 2025-01-14 0
13178 13178 170 TEMPLE STREET 42.342097 -71.231183 51122 3 2025-01-15 10:00 2025-01-16 0
13483 13483 149 PLEASANT ST 42.332508 -71.199644 51122 6 2025-01-22 09:30 2025-01-22 0
13503 13503 687 WATERTOWN ST 42.35463 -71.21349 51122 2 2025-01-22 11:30 2025-01-23 0
32222 32222 130 WHEELER RD 42.310017 -71.191787 51122 8 2026-01-05 15:15 2026-01-16 0
32229 32229 457 WALNUT ST 42.345126 -71.207613 51122 2 2026-01-05 15:30 2026-01-16 0
32293 32293 181 PEARL ST 42.359382 -71.19351 51122 1 2026-01-07 08:45 2026-01-07 0
32313 32313 138 BERKELEY STREET 42.341911 -71.229907 51122 3 2026-01-07 10:45 2026-01-07 0
32998 32998 10 HOWARD ST 42.357636 -71.229069 51122 3 2026-01-20 10:45   1
33189 33189 492 WALTHAM ST 42.350733 -71.225942 51122 3 2026-01-22 12:30 2026-01-22 0
33371 33371 503 CALIFORNIA ST 42.362262 -71.208702 51122 1 2026-01-26 13:00   1
33518 33518 94 GROVE ST 42.343308 -71.248226 51122 4 2026-01-27 10:15   1
33604 33604 9 CALLAHAN PATH 42.292026 -71.187422 51122 8 2026-01-27 13:15   1
33606 33606 109 WALNUT ST 42.356043 -71.209517 51122 2 2026-01-27 14:30   1
33629 33629 127 PEARL ST 42.358779 -71.191107 51122 1 2026-01-27 15:30   1
33680 33680 219 NAHANTON STREET 42.299565 -71.197162 51122 8 2026-01-28 08:30   1
33718 33718 250 BROOKLINE ST 42.301989 -71.177684 51122 8 2026-01-28 09:15 2026-01-28 0
33744 33744 100 NORWOOD AVENUE 42.350506 -71.198836 51122 2 2026-01-28 10:30   1
33799 33799 113 JOHN F KENNEDY CIR 42.358626 -71.195801 51122 1 2026-01-28 12:45 2026-01-28 0
33800 33800 171 PINE ST 42.3522 -71.24202 51122 4 2026-01-28 12:45 2026-01-29 0
33801 33801 97 GARDNER STREET 42.359952 -71.193314 51122 1 2026-01-28 12:45 2026-01-29 0
33824 33824 399 WAVERLEY AVE 42.3423 -71.183048 51122 7 2026-01-28 13:45   1
33883 33883 675 WATERTOWN STREET 42.354613 -71.21274 51122 2 2026-01-28 20:30 2026-01-29 0
33888 33888 194 DEDHAM STREET 42.313356 -71.201969 51122 8 2026-01-28 23:30   1
33900 33900 229 CABOT ST 42.348825 -71.198771 51122 2 2026-01-29 07:45 2026-02-02 0
33913 33913 1385 WALNUT STREET 42.315202 -71.202155 51122 5 2026-01-29 09:30   1
34039 34039 653 WATERTOWN STREET 42.354867 -71.21171 51122 2 2026-01-29 23:30   1
34281 34281 65 FELLSMERE ROAD 42.340902 -71.179256 51122 7 2026-01-31 17:30 2026-02-02 0
34410 34410 140 BRANDEIS RD 42.31368 -71.18654 51122 8 2026-02-02 14:30 2026-02-04 0
34411 34411 457 WALNUT ST 42.345126 -71.207613 51122 2 2026-02-02 14:30 2026-02-03 0
34710 34710 10 DOLPHIN RD 42.340374 -71.178593 51122 7 2026-02-04 10:30 2026-02-05 0
34908 34908 120 WELLS AVE 42.291792 -71.196894 51122 8 2026-02-06 12:00 2026-02-06 0
35078 35078 22 CLIFTON ROAD 42.302599 -71.178766 51122 8 2026-02-09 18:15 2026-02-10 0
35099 35099 101 VERNON ST 42.355125 -71.183705 51122 1 2026-02-10 10:45   1
35215 35215 125 MEADOWBROOK RD 42.309252 -71.189847 51122 8 2026-02-11 14:30 2026-02-13 0
35256 35256 109 VERNON ST 42.355116 -71.184488 51122 1 2026-02-12 08:15 2026-02-13 0
35406 35406 149 PLEASANT ST 42.332508 -71.199644 51122 6 2026-02-13 10:15 2026-02-13 0
36004 36004 100 WALNUT ST 42.357006 -71.209409 51122 2 2026-02-24 12:30 2026-02-24 0
36097 36097 312 WOODCLIFF ROAD 42.312515 -71.202173 51122 8 2026-02-24 16:45 2026-02-24 0
36103 36103 406 WALNUT ST 42.347322 -71.206254 51122 2 2026-02-24 17:15   1
36104 36104 21 WALNUT ST 42.358401 -71.211852 51122 2 2026-02-24 17:30 2026-02-25 0
36112 36112 161 GROVE ST 42.341922 -71.250035 51122 4 2026-02-24 18:45   1
36149 36149 10 DOLPHIN RD 42.340374 -71.178593 51122 7 2026-02-25 07:45 2026-02-25 0
36613 36613 150 JACKSON RD 42.357177 -71.194932 51122 1 2026-02-27 13:45 2026-02-27 0
37072 37072 229 CABOT ST 42.348825 -71.198771 51122 2 2026-03-04 12:15   1
37088 37088 140 BRANDEIS RD 42.31368 -71.18654 51122 8 2026-03-04 13:30 2026-03-07 0
37139 37139 226 CABOT ST 42.348105 -71.198933 51122 2 2026-03-05 08:15   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 345.744ms